Goldy's Run 5K Men
Minneapolis
April 8, 2018
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on women
Click here for data on womenLast updated May 22, 2018 10:19 AM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE NET TIME 1 1 M45 Brad Moening, 49, Saint Paul, MN 83.90% 17:27 5:37 0:17:26 2 1 M20 Adam Sturtz, 25, Minneapolis, MN 74.19% 17:30 5:38 0:17:29 3 2 M20 Thomas Hannon, 24, Minneapolis, MN 73.98% 17:33 5:39 0:17:32 4 1 M35 Jerry Doyle, 37, , MN 76.05% 17:39 5:41 0:17:38 5 3 M20 Jason Quarford, 32, Rosemount, MN 72.52% 18:03 5:49 0:17:44 6 1 M18 Nick Foreman, 19, Lino Lakes, MN 71.67% 18:07 5:50 0:18:07 7 2 M35 Christopher Truscott, 39, Minneapolis, MN 74.11% 18:22 5:55 0:18:20 8 1 M14 Kalid Abduallhi, 15, St. Paul, MN 73.03% 18:24 5:55 0:18:20 9 2 M14 Matthew Harries, 14, Plymouth, MN 74.08% 18:29 5:57 0:18:29 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
10 4 M20 Charlie Hannon, 27, St. Paul, MN 68.88% 18:51 6:04 0:18:50 11 5 M20 Steven Wert, 27, New Germany, MN 67.56% 19:13 6:11 0:19:12 12 6 M20 Doug Stafki, 34, Forest Lake, MN 68.43% 19:17 6:12 0:19:15 13 3 M14 Brendan Smith, 15, Blaine, MN 69.56% 19:19 6:13 0:19:14 14 7 M20 Soren Larson, 30, St Paul, MN 66.67% 19:32 6:17 0:19:30 15 8 M20 Samuel Sokolsky, 23, Minneapolis, MN 65.85% 19:43 6:20 0:19:41 16 9 M20 Alexander Helmke, 31, Minneapolis, MN 65.92% 19:48 6:22 0:19:47 17 10 M20 Josh Handeland, 28, Crystal, MN 65.37% 19:52 6:24 0:19:52 18 1 M40 Matt McCoy, 42, Minneapolis, MN 69.88% 19:54 6:24 0:19:52 19 3 M35 Josh Adams, 39, St Louis Park, MN 68.35% 19:55 6:25 0:19:53 20 4 M14 William Gerber, 14, Grantsburg, WI 68.69% 19:56 6:25 0:19:56 21 11 M20 Anthony Paladie, 21, St Paul, MN 65.13% 19:56 6:25 0:18:31 22 12 M20 John Gallagher, 23, Minneapolis, MN 64.75% 20:03 6:27 0:20:01 23 13 M20 Jordan Gran, 31, Minneapolis, MN 65.05% 20:04 6:27 0:19:35 24 1 M50 Gary Simon, 50, Emerald, WI 73.33% 20:07 6:28 0:20:06 25 4 M35 Benjamin Foreman, 38, St. Louis Park, MN 67.08% 20:09 6:29 0:20:07 26 5 M35 Jonathan Johnson, 36, St Paul, MN 66.08% 20:11 6:30 0:20:07 27 5 M14 Trent Nippoldt, 14, Roberts, WI 67.79% 20:12 6:30 0:20:06 28 6 M14 Jonathan Vigen, 15, Hudson, WI 66.47% 20:13 6:30 0:20:07 29 14 M20 Kevin Knock, 32, Blaine, MN 64.70% 20:14 6:31 0:20:13 30 6 M35 Michael Hilson, 36, Crystal, MN 65.71% 20:18 6:32 0:20:04 31 15 M20 Michael Hannon, 30, Rochester, MN 64.10% 20:19 6:32 0:20:17 32 1 M16 Samuel Hernick, 16, Crystal, MN 65.14% 20:20 6:33 0:20:16 33 16 M20 Travis Olson, 33, Minneapolis, MN 64.46% 20:23 6:34 0:20:18 34 2 M16 Mark Ramel, 16, eden prairie, MN 64.82% 20:26 6:34 0:20:23 35 1 M12 Jake Druley, 13, Nya, MN 68.44% 20:29 6:35 0:20:22 36 7 M14 Cole Adams, 14, Rosemount, MN 66.52% 20:35 6:37 0:20:33 37 17 M20 Anton Hesse, 25, Minneapolis, MN 62.97% 20:37 6:38 0:20:28 38 3 M16 William Sutter, 16, Crystal, MN 64.09% 20:40 6:39 0:20:36 39 18 M20 Adam Stevermer, 21, Easton, MN 62.77% 20:41 6:39 0:20:23 40 1 M55 John Wetherall, 56, St Paul, MN 74.44% 20:46 6:41 0:20:39 41 2 M18 Greg Ramel III, 18, eden prairie, MN 62.39% 20:49 6:42 0:20:47 42 7 M35 Billy Hengen, 36, Golden Valley, MN 63.97% 20:51 6:42 0:20:50 43 19 M20 John Heller, 22, eden prairie, MN 62.07% 20:55 6:44 0:20:54 44 4 M16 Ethan Maki, 16, Minneapolis, MN 62.78% 21:06 6:47 0:21:02 45 20 M20 Kevin Ritchie, 34, Jamaica Plain, MA 62.49% 21:07 6:48 0:21:01 46 2 M50 Scott Tollefson, 51, Minneapolis, MN 70.12% 21:12 6:49 0:21:05 47 21 M20 Tim Peterson, 25, Savage, MN 60.53% 21:27 6:54 0:21:01 48 22 M20 Blake Slette, 20, Minneapolis, MN 60.48% 21:28 6:54 0:21:04 49 23 M20 Scott Jendro, 32, Cambridge, MN 60.65% 21:35 6:57 0:21:02 50 3 M18 Jordan Magistad, 18, Lake Elmo, MN 60.09% 21:37 6:57 0:21:09 51 2 M12 Mitchell Druley, 13, Nya, MN 64.85% 21:37 6:57 0:21:30 52 8 M35 Christopher Ruest, 39, Minneapolis, MN 62.83% 21:40 6:58 0:21:38 53 24 M20 Phil Homen, 23, St. Paul, MN 59.83% 21:42 6:59 0:20:45 54 2 M40 Phil Ecker, 40, Orono, MN 63.08% 21:44 6:59 0:21:32Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 25 M20 Daniel O'Hearn, 30, St Paul, MN 59.60% 21:51 7:02 0:21:50 56 5 M16 Hunter Askland, 16, Brooklyn Park, MN 60.53% 21:53 7:02 0:21:53 57 26 M20 Tony Skubitz, 21, Minneapolis, MN 59.33% 21:53 7:03 0:21:17 58 27 M20 Rui Ma, 26, Minneapolis, MN 59.02% 22:00 7:05 0:21:48 59 28 M20 Charlie Husnick, 23, Antigo, WI 58.75% 22:06 7:07 0:21:40 60 3 M40 Anthony Heaney, 43, St Paul, MN 63.37% 22:06 7:07 0:22:06 61 29 M20 Sean Kelsey, 31, south Saint Paul, MN 58.93% 22:09 7:08 0:22:08 62 6 M16 Cal Johns, 16, Mendota Heights, MN 59.75% 22:10 7:08 0:21:24 63 3 M12 Max Johnson, 12, Plymouth, MN 65.02% 22:11 7:08 0:22:02 64 3 M50 Kevin Athmann, 50, Hopkins, MN 66.25% 22:16 7:10 0:22:12 65 7 M16 Alexander Vue, 16, Maplewood, MN 59.35% 22:19 7:11 0:22:06 66 8 M16 Thomas Horgan, 16, Robbinsdale, MN 59.35% 22:19 7:11 0:22:15 67 30 M20 Noah Werden, 20, Plymouth, MN 58.18% 22:19 7:11 0:22:05 68 9 M16 Brody Ping, 16, Brooklyn Park, MN 59.31% 22:20 7:11 0:22:20 69 4 M40 Michael Arlt, 40, Lakeville, MN 61.34% 22:21 7:11 0:22:13 70 31 M20 Daniel Ifft, 29, Fishers, IN 58.08% 22:23 7:12 0:22:21 71 1 M10 Oliver Culp, 10, Minneapolis, MN 69.16% 22:27 7:13 0:22:18 72 32 M20 Chris Eide, 31, West Fargo, ND 58.14% 22:27 7:14 0:19:04 73 33 M20 Eli Frishman, 20, St. Louis Park, MN 57.75% 22:29 7:14 0:22:22 74 5 M40 Steven Seehusen, 40, St. Louis Park, MN 60.93% 22:30 7:14 0:22:22 75 4 M50 Michael Smith, 50, Blaine, MN 65.56% 22:30 7:14 0:22:26 76 34 M20 Jake Fields, 26, Minneapolis, MN 57.58% 22:33 7:15 0:22:19 77 35 M20 Eli Powell, 20, Minneapolis, MN 57.24% 22:41 7:18 0:21:53 78 5 M50 Bruce Adelsman, 53, New Brighton, MN 66.46% 22:43 7:18 0:22:32 79 36 M20 Kevin Peterson, 32, Crystal, MN 57.58% 22:44 7:19 0:22:05 80 37 M20 Matt Woolery, 23, Cottage Grove, MN 57.07% 22:45 7:19 0:21:51 81 2 M45 Jack Buckenberger, 49, Rosemount, MN 64.31% 22:46 7:19 0:21:18 82 6 M40 Eric Johnson, 44, Woodbury, MN 61.88% 22:48 7:20 0:22:40 83 7 M40 Chris Phillippe, 43, Minnetonka, MN 61.38% 22:49 7:21 0:22:44 84 1 M60 Keith Magnuson, 62, Rosemount, MN 71.05% 22:51 7:21 0:22:47 85 38 M20 Caleb Fox, 33, Chanhassen, MN 57.41% 22:53 7:22 0:22:47 86 3 M45 John Brockman, 46, Saint Paul, MN 62.52% 22:54 7:22 0:22:51 87 2 M10 Dominic Mawing, 11, Prior Lake, MN 65.11% 22:55 7:23 0:22:28 88 4 M45 Glenn Mizuno, 49, Maple Grove, MN 63.84% 22:56 7:23 0:22:48 89 39 M20 Levi Lillyblad, 23, Marine on St Croi, MN 56.41% 23:01 7:24 0:22:54 90 40 M20 Andrew Deering, 27, Columbia Heights, MN 56.37% 23:02 7:25 0:22:54 91 41 M20 Daniel Mathews, 20, Coon Rapids, MN 56.37% 23:02 7:25 0:22:14 92 4 M12 Colton Allen, 12, Long Prairie, MN 62.53% 23:04 7:25 0:22:35 93 42 M20 Liam Green, 20, Minneapolis, MN 56.04% 23:10 7:27 0:22:54 94 3 M10 Andreas Engle, 10, Edina, MN 66.92% 23:12 7:28 0:22:49 95 2 M55 Jon Varner, 57, Chanhassen, MN 66.88% 23:18 7:30 0:23:03 96 8 M14 George Weber, 14, St. Paul, MN 58.72% 23:19 7:30 0:23:14 97 43 M20 John Michael Sarabia, 29, Saint Louis Park, MN 55.76% 23:19 7:30 0:23:16 98 3 M55 Mark Hennessy, 59, Minneapolis, MN 67.87% 23:20 7:31 0:23:11 99 9 M35 Troy Hanson, 38, Elko New Market, MN 57.89% 23:21 7:31 0:23:17 100 10 M16 Hunter Snyder, 16, Des Moines, IA 56.56% 23:25 7:32 0:21:34 101 4 M55 Jeff Grigsby, 55, Warrenville, IL 65.49% 23:25 7:32 0:23:07 102 2 M60 Brad Gluth, 60, Burnsville, MN 68.04% 23:28 7:33 0:22:47 103 44 M20 Sean Kottke, 30, Glencoe, MN 55.45% 23:29 7:33 0:23:26 104 45 M20 Kevin Johnson, 31, Coon Rapids, MN 55.50% 23:31 7:34 0:21:42 105 46 M20 Dan Nielsen, 34, Maple Grove, MN 56.07% 23:32 7:34 0:22:52 106 9 M14 Matias Mendez, 15, Lake Elmo, MN 57.06% 23:33 7:35 0:23:25 107 10 M35 Erik Bal, 36, Minneapolis, MN 56.56% 23:35 7:35 0:23:21 108 4 M10 Mason Heitzman, 11, Mountain iron, MN 63.26% 23:35 7:35 0:23:31 109 11 M35 Todd Cellotti, 38, Roseville, MN 57.32% 23:35 7:35 0:23:31 110 5 M45 Dana Boeshans, 47, Brooklyn Center, MN 61.16% 23:35 7:35 0:23:25 111 47 M20 John Yang, 21, Saint Paul, MN 55.01% 23:36 7:36 0:23:18 112 48 M20 Jay Hannon, 25, Plymouth, MN 54.98% 23:37 7:36 0:23:32 113 5 M10 Leo Weber, 11, St. Paul, MN 63.04% 23:40 7:37 0:23:36 114 3 M60 Louis Zupancic, 64, Knapp, WI 68.94% 23:57 7:42 0:23:54 115 8 M40 Steve Tapajna, 43, Bloomington, MN 58.44% 23:58 7:43 0:23:58 116 12 M35 Rich Laumann, 37, Cologne, MN 56.01% 23:58 7:43 0:23:45 117 6 M10 Zachary Tapajna, 11, Bloomington, MN 62.25% 23:58 7:43 0:23:54 118 49 M20 Marcus Wasilewski, 27, New Brighton, MN 54.17% 23:58 7:43 0:23:58 119 50 M20 Cole Ellison, 25, Farwell, MN 54.10% 24:00 7:43 0:22:18 120 6 M50 David Jennings, 51, Edina, MN 61.90% 24:01 7:44 0:23:27 121 6 M45 Daren Buckmeier, 47, Lakeville, MN 60.05% 24:01 7:44 0:23:30 122 5 M12 Drew Paape, 13, Brooklyn Park, MN 58.37% 24:01 7:44 0:22:23 123 5 M55 Skip Sturtz, 58, Shakopee, MN 65.36% 24:02 7:44 0:23:45 124 13 M35 Pj Fleck, 37, Minneapolis, MN 55.78% 24:04 7:45 0:24:03 125 51 M20 Luis Swanson, 34, Woodbury, MN 54.79% 24:05 7:45 0:23:45 126 52 M20 Ian Gilquist, 34, Woodbury, MN 54.68% 24:08 7:46 0:23:02 127 53 M20 Danny Collins, 25, Minneapolis, MN 53.72% 24:10 7:47 0:24:08 128 7 M50 Krister Johnson, 52, Saint Cloud, MN 61.99% 24:10 7:47 0:24:00 129 9 M40 Nate Heichert, 41, Shakopee, MN 57.09% 24:11 7:47 0:23:45 130 8 M50 Craig Lampright, 54, Stillwater, MN 62.83% 24:13 7:48 0:23:59 131 6 M12 Aiden Ecker, 13, Orono, MN 57.61% 24:20 7:50 0:24:10 132 54 M20 Wesley Walz, 25, Savage, MN 53.28% 24:22 7:50 0:24:01 133 9 M50 Arnie Frishman, 54, St. Louis Park, MN 62.36% 24:24 7:51 0:23:06 134 7 M45 Eric Spieler, 47, Prior Lake, MN 59.07% 24:25 7:51 0:22:32 135 55 M20 William Castellanos, 32, St. Paul, MN 53.58% 24:26 7:52 0:24:01 136 10 M50 Patrick Johnson, 50, Minneapolis, MN 60.29% 24:28 7:52 0:23:05 137 7 M10 Josh Affeldt, 10, Minneapolis, MN 63.33% 24:31 7:53 0:24:22 138 14 M35 Mark Dunnigan, 35, St. Paul, MN 54.06% 24:32 7:54 0:24:31 139 56 M20 Joshua Wilmore, 33, Inver Grove Heigh, MN 53.52% 24:33 7:54 0:23:23 140 6 M55 Paul Fabel, 56, eden prairie, MN 62.80% 24:37 7:55 0:24:35 141 4 M60 Ray Fahey, 61, Hudson, WI 65.32% 24:39 7:56 0:24:33 142 15 M35 Daniel Palmer, 37, Circle Pines, MN 54.46% 24:39 7:56 0:24:03 143 10 M14 Ashton Hoglund, 15, Duluth, MN 54.48% 24:40 7:56 0:24:02 144 11 M50 Dan Thompson, 51, North St. Paul, MN 60.22% 24:41 7:57 0:24:35 145 7 M55 Robert Boisvert, 57, Edina, MN 63.04% 24:43 7:57 0:24:20 146 8 M55 Charles Hayes, 57, Northfield, MN 63.00% 24:44 7:57 0:24:12 147 11 M14 Abram Liszka, 14, Burnsville, MN 55.25% 24:47 7:59 0:24:07 148 57 M20 Austin Doan, 20, Fridley, MN 52.32% 24:49 7:59 0:24:36 149 8 M10 Conor Farrell, 10, Edina, MN 62.57% 24:49 7:59 0:24:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
