CSB-SJU Outdoor Invite and Multis Men
Clemens Stadium, Saint John's
April 8-9, 2017
Last updated April 10, 2017 1:24 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
100 Meter Dash 1 Jack Schultenover, Jr, Macalester 11.41[-3.8w] H1 2 Thane Widmer, Jr, Hamline 11.60[-3.8w] H1 3 Luke Kelvington, So, Saint John's 11.78[-2.8w] H2 4 Ray Guyton Jr, Fr, Augsburg 11.803[-1.4w] H3 5 Adam Noack, Fr, Saint John's 11.808[-1.4w] H3 6 Jack Blaney, So, Gustavus 11.811[-3.8w] H1 7 Miracle Adebanjo, Fr, Augsburg 11.83[-2.7w] H7 8 Preston Blake, Jr, Augsburg 11.84[-2.8w] H2 9 Connor Behm, Jr, Minnesota-Duluth 11.91[-3.8w] H1 10 Casey Reeves, So, Minnesota-Duluth 11.95[-2.8w] H2 11 Nathan Huss, Sr, Hamline 11.975[-2.8w] H2 12 Deontae Heuer, So, Augsburg 11.980[-3.8w] H1 13 Cole Kvistero, So, Minnesota Morris 11.99[-1.4w] H3 14 Jake Carlson, Fr, Hamline 12.02[-2.7w] H7 15 Aboubakar Doumbouya, Fr, Minnesota Morris 12.06[-2.8w] H2 16 Sam Wiechman, Fr, Minnesota-Duluth 12.067[-2.8w] H2 17 Tom Whiting, Fr, Concordia Moorhead 12.072[-2.9w] H4 18 Cole Vlasak, So, Concordia Moorhead 12.13[-3.0w] H5 19 Zach DeClusin, Jr, Concordia Moorhead 12.136[-3.0w] H5 20 Chrispin Johnston, So, Michigan Tech 12.139[-2.9w] H4 21 Cameron Jackson, Fr, Gustavus 12.178[-2.9w] H4 22 Isaac Eickhoff, Sr, Bethel 12.180[-1.4w] H3 23 Alex Chantara, Sr, Bethel 12.21[-2.9w] H4 24 Jonah Backus, Fr, Martin Luther 12.22[-2.7w] H7 25 Wyatt Lautt, So, Concordia Moorhead 12.23[-3.8w] H1 26 Sean Adams, Sr, Augsburg 12.24[-1.4w] H3 27 Carl Mor, Fr, Minnesota Morris 12.26[-3.0w] H5 28 Daniel Madigan, Fr, Augsburg 12.35[-3.0w] H5 29 Troy Ektnitphong, So, Gustavus 12.404[-2.9w] H4 30 Rujard Thurmer, So, Minnesota Morris 12.407[-1.5w] H6 31 Greg Knaack, Fr, Gustavus 12.46[-2.9w] H4 32 Urvin Lewis, Fr, Martin Luther 12.50[-2.9w] H4 33 Alex Pruitt, Fr, Augsburg 12.63[-1.5w] H6 34 Tory Haglund, So, Hamline 12.74[-3.0w] H5 35 Jian Shen, Fr, Concordia Moorhead 12.762[-1.5w] H6 36 Baeza Tensaie, Sr, Bethel 12.770[-1.5w] H6 37 Jeremiah Rogers, Fr, Bethel 12.78[-1.5w] H6 38 Henry Ortiz, Fr, Hamline 12.93[-2.7w] H7 39 Andrew Dosch, Sr, Concordia Moorhead 14.10[-2.7w] H7 Alec Wall, Fr, Unat DNC[-2.7w] H7 Syed Shah, So, Gustavus DNC[-2.7w] H7 Korson Mundinger, Fr, Michigan Tech DNC[-1.5w] H6 Korson Mundinger, Fr, Unat DNC[-1.5w] H6 Alec Wall, Fr, Unat DNC[-3.0w] H5 Evan Cummings, Fr, North Central Univ DNC[-3.0w] H5 Jaimen Hampton, So, Hamline DNC[-1.4w] H3 Keith Vollendorf, Jr, Bethel DNC[-1.4w] H3 Brayxton Alexander, Fr, Martin Luther DNC[-2.8w] H2 Peter Erickson, Fr, Bethel DNC[-2.8w] H2 Barinedum Kordah, Sr, Augsburg DNC[-3.8w] H1 Ethan Mignard, Unat DNC[-3.8w] H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
200 Meter Dash 1 Ethan Mignard, Unat 22.40[-1.1w] H1 2 Jesse Audelo, Fr, Saint John's 22.64[-1.1w] H1 3 Jordan Grier, Jr, Hamline 23.16[-0.7w] H2 4 Connor Behm, Jr, Minnesota-Duluth 23.33[-1.1w] H1 5 Sam Wiechman, Fr, Minnesota-Duluth 23.35[+0.1w] H3 6 Tre Nowaczynski, Sr, Macalester 23.51[+0.1w] H3 7 Jack Blaney, So, Gustavus 23.55[-1.1w] H1 8 Peter Erickson, Fr, Bethel 23.622[-0.7w] H4 9 Ben Frederickson, So, Saint John's 23.628[-0.7w] H4 10 Sean O'Connell, Sr, Gustavus 23.75[+0.1w] H3 11 Preston Blake, Jr, Augsburg 23.80[+0.1w] H3 12 Sam Rosario, Fr, Augsburg 23.820[+0.5w] H6 12 Aboubakar Doumbouya, Fr, Minnesota Morris 23.820[+0.1w] H3 14 Luke Kelvington, So, Saint John's 23.823[-0.7w] H4 15 Dan Wahlstedt, Jr, Bethel 23.830[-0.7w] H4 16 Luke Lillehaugen, So, Concordia Moorhead 23.87[+0.5w] H6 17 Nathan Huss, Sr, Hamline 23.89[-0.7w] H4 18 Matt Pratt, Jr, Hamline 23.97[-0.7w] H4 19 Miracle Adebanjo, Fr, Augsburg 24.03 H5 20 Benjamin Rigling, So, Michigan Tech 24.11[-0.7w] H2 21 Bobby Verchota, Fr, Gustavus 24.27[+0.5w] H6 22 Matthew Montplaisir, Fr, Gustavus 24.28[-0.7w] H4 23 Cole Kvistero, So, Minnesota Morris 24.346 H5 24 Darrick Jackson, Jr, Minnesota-Duluth 24.352[+0.1w] H3 25 Micah Jarvis, Fr, Martin Luther 24.37 H5 26 Tom Whiting, Fr, Concordia Moorhead 24.41 H5 27 Adam Noack, Fr, Saint John's 24.50[-2.8w] H7 28 Parker Anderson, Sr, Saint John's 24.61[+0.5w] H6 29 Ricky Kothenbeutel, Jr, Minnesota Morris 24.67[+0.5w] H6 30 Robert Goldman, Jr, Hamline 24.68[+0.5w] H6 31 Trevor Maxwell, Jr, Gustavus 24.79[-2.8w] H7 32 Jacob Melso, So, Martin Luther 24.85[-1.1w] H9 33 Chrispin Johnston, So, Michigan Tech 24.91[-0.7w] H2 34 Caleb Raasch, So, Martin Luther 25.19[-2.8w] H7 35 Alex Chantara, Sr, Bethel 25.20[-2.8w] H7 36 Benjamin Bitter, Fr, Martin Luther 25.33[-1.1w] H9 37 Noah Effertz, Fr, Saint John's 25.35[-2.3w] H8 38 Alex Pruitt, Fr, Augsburg 25.60[-2.8w] H7 39 Hunter Kraling, So, Gustavus 25.76[-2.3w] H8 40 Jeremiah Rogers, Fr, Bethel 25.91[-2.3w] H8 41 Jesse Rider, So, Martin Luther 26.04[+0.5w] H6 42 Jian Shen, Fr, Concordia Moorhead 26.43[-2.3w] H8 43 Caleb VonDeylen, Fr, Martin Luther 26.64[-1.1w] H9 44 Baeza Tensaie, Sr, Bethel 26.96[-2.3w] H8 45 John Henning, So, Martin Luther 27.40[-1.1w] H9 46 Andrew Dosch, Sr, Concordia Moorhead 28.47[-2.3w] H8 47 Jonathan Fleischmann, Jr, Martin Luther 28.80[-1.1w] H9 Chris Calland, Fr, Augsburg DNC[-1.1w] H9 Apsen Joe Bue, So, Martin Luther DNC[-1.1w] H9 Ben Mahonen, Fr, Unat DNC[-1.1w] H9 Syed Shah, So, Gustavus DNC[-2.3w] H8 Alec Wall, Fr, Unat DNC[-2.3w] H8 Rujard Thurmer, So, Minnesota Morris DNC[-2.8w] H7 Tory Haglund, So, Hamline DNC[-2.8w] H7 Evan Cummings, Fr, North Central Univ DNC[-2.8w] H7 Carl Mor, Fr, Minnesota Morris DNC[+0.5w] H6 Isaac Eickhoff, Sr, Bethel DNC H5 Brayxton Alexander, Fr, Martin Luther DNC H5 Cole Vlasak, So, Concordia Moorhead DNC H5 Hunter Mickelson, So, Hamline DNC H5 Korson Mundinger, Fr, Unat DNC[-0.7w] H4 Sam ReMine, Sr, Gustavus DNC[+0.1w] H3 Keith Vollendorf, Jr, Bethel DNC[+0.1w] H3 Aj Belchak, Fr, Minnesota-Duluth DNC[-0.7w] H2 Zach Westphal, Jr, Michigan Tech DNC[-0.7w] H2 Korson Mundinger, Fr, Michigan Tech DNC[-0.7w] H2 Jordan Lein, Jr, Hamline DNC[-1.1w] H1 Austin Carlson, Jr, Minnesota-Duluth DNC[-1.1w] H1 Jack Schultenover, Jr, Macalester DNC[-1.1w] H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
400 Meter Dash 1 Karl Olsen, So, Bethel 49.15 H1 2 Evan Hatton, So, Bethel 49.99 H1 3 Shawn Monroe, Fr, Bethel 50.01 H1 4 Patrick Klamm, Sr, Bethel 50.25 H1 5 Isaac Erickson, Fr, Bethel 50.78 H1 6 Sam ReMine, Sr, Gustavus 51.41 H2 7 Kyle Swanson, Fr, Bethel 51.42 H2 8 Darrick Jackson, Jr, Minnesota-Duluth 51.50 H2 9 Dan Wahlstedt, Jr, Bethel 51.81 H1 10 Jackson Schepp, Jr, Concordia Moorhead 51.90 H4 11 Brian Eisner, Jr, Macalester 52.09 H3 12 Edwin Reyes Herrera, Fr, Macalester 52.55 H3 13 Wilmot Osei-Bonsu, Fr, Saint John's 52.71 H3 14 John Bailey, So, Michigan Tech 52.80 H2 15 Charlie Raasch, Jr, Saint John's 52.97 H3 16 Sean O'Connell, Sr, Gustavus 53.00 H4 17 Michael Garber, Fr, Saint John's 53.08 H5 18 Bobby Verchota, Fr, Gustavus 53.13 H4 19 Jacob Prouty, So, Hamline 53.15 H4 20 Brendon Nuese, So, Bethel 53.71 H4 21 Tyler Lerbakken, Sr, Hamline 54.01 H5 22 Benjamin Rigling, So, Michigan Tech 54.66 H3 23 Albert Danielson, Jr, Hamline 55.25 H5 24 Aidan Tollefson, So, Bethel 55.33 H5 25 Otto Marckell II, Sr, Minnesota Morris 55.46 H4 26 Hunter Kraling, So, Gustavus 56.96 H5 27 Noah Effertz, Fr, Saint John's 57.032 H5 28 Mike Okeson, Sr, Minnesota Morris 57.035 H4 Taylor Clark, Fr, Minnesota Morris DNC H5 Colton Syler, Jr, Bethel DNC H3 Zach Westphal, Jr, Michigan Tech DNC H3 Lukas Borgwardt, Fr, Minnesota Morris DNC H2 Ben Frederickson, So, Saint John's DNC H2 Aj Belchak, Fr, Minnesota-Duluth DNC H2 Carl Klamm, So, Bethel DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
800 Meter Run 1 Kyle Fredrickson, Sr, Gustavus 1:56.46 H1 2 Isaac Krause, Sr, Hamline 1:56.65 H1 3 David Supinski, So, Concordia Moorhead 1:56.86 H1 4 Alex Fredrickson, Sr, Gustavus 1:58.20 H1 5 Will Zimmerman, Sr, Saint John's 1:58.66 H1 6 Ben Madigan, Fr, Gustavus 1:58.88 H1 7 Sam Jewson, Jr, Hamline 1:59.351 H1 8 Corey Zeutzius, Sr, Michigan Tech 1:59.357 H1 9 Wyatt Midtvedt, Fr, Minnesota-Duluth 1:59.52 H1 10 Kevin Lamb, So, Saint John's 1:59.79 H2 11 Benjamin Bitter, Fr, Martin Luther 1:59.86 H1 12 Boston Braack, Sr, Minnesota-Duluth 2:01.25 H2 13 Ryley Sandberg, Jr, Gustavus 2:01.62 H1 14 Michael Gutierrez, So, Macalester 2:01.85 H1 15 Jack Schugel, So, Gustavus 2:02.28 H2 16 Nick Solheim, Jr, Concordia Moorhead 2:02.62 H2 17 Kellen Overvig, Jr, Hamline 2:03.05 H3 18 Fernando Benitez, Fr, Hamline 2:03.27 H2 19 Nick Rethemeier, Jr, Saint John's 2:03.29 H2 20 Ryan Anderson, Fr, Minnesota Morris 2:03.77 H3 21 Paul Kohner, Jr, Saint John's 2:04.42 H2 22 Alex Claerbaut, Jr, Michigan Tech 2:04.94 H2 23 Nathan Comer, Jr, Minnesota-Duluth 2:05.10 H1 24 Luke Lahr, So, Minnesota-Duluth 2:05.21 H4 25 Louis Larson, Fr, Saint John's 2:05.25 H3 26 Andy Hartshorn, Fr, Bethel 2:05.63 H3 27 Levi Bican, Fr, Minnesota-Duluth 2:05.69 H2 28 Quinn Kasperiak, Fr, Michigan Tech 2:06.290 H3 29 Chalmer Combellick, Sr, Minnesota Morris 2:06.298 H2 30 Josh Peterson, Jr, Minnesota-Duluth 2:06.37 H2 31 Nick Lawson, So, Minnesota-Duluth 2:06.58 H3 32 Keegan Conrad, So, Saint John's 2:07.35 H2 33 Edmund Cease, Fr, Minnesota Morris 2:07.79 H3 34 Abdullahi Salan, Sr, Augsburg 2:09.49 H3 35 Mike Okeson, Sr, Minnesota Morris 2:09.78 H3 36 Joseph Wattenhofer, Sr, Saint John's 2:10.32 H3 37 Blake Anderson, Jr, Minnesota-Duluth 2:10.59 H4 38 Max Bauer, So, Gustavus 2:10.98 H3 39 Raymond Abraham, Fr, Minnesota Morris 2:11.32 H4 40 Eric Brabson, Fr, Gustavus 2:12.26 H4 41 Peter Pelon, Fr, Michigan Tech 2:12.33 H3 42 Robert Lawrence, Sr, Saint John's 2:12.50 H4 43 Garrett Smith, Fr, Michigan Tech 2:13.22 H3 44 Jacob Melso, So, Martin Luther 2:13.68 H3 45 Otto Marckell II, Sr, Minnesota Morris 2:14.28 H3 46 Caleb VonDeylen, Fr, Martin Luther 2:14.68 H4 47 Jonathan Fleischmann, Jr, Martin Luther 2:15.13 H4 48 Ryan Kropp, Fr, Saint John's 2:15.36 H4 49 Brendan Klein, So, Saint John's 2:15.74 H4 50 Connor Sandok, So, Gustavus 2:16.16 H4 51 Yasir Said, So, Augsburg 2:16.39 H4 52 Patrick Murray, Fr, Hamline 2:17.65 H4 53 John Henning, So, Martin Luther 2:19.43 H4 Spencer Bergen, Fr, Unat DNC H2 Sean Ahlness, Jr, Hamline DNC H4 Taylor Huffman, Jr, Bethel DNC H2 David Huffman, Jr, Bethel DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
1500 Meter Run 1 Chalmer Combellick, Sr, Minnesota Morris 4:01.55 H1 2 Grant Pulver, Jr, Minnesota-Duluth 4:01.99 H1 3 Connor Haugen, Sr, Bethel 4:09.27 H1 4 Frank Gustafson, Fr, Hamline 4:09.65 H1 5 Alex Charbonneau, Sr, Saint John's 4:10.04 H1 6 Luke Lahr, So, Minnesota-Duluth 4:10.11 H2 7 Corey Zeutzius, Sr, Michigan Tech 4:10.14 H1 8 Andy Barnhart, Fr, Bethel 4:10.17 H1 9 James Logan, Sr, Hamline 4:11.45 H1 10 Zach Dietz, Sr, Saint John's 4:12.17 H2 11 Justin Brecheisen, So, Bethel 4:13.45 H1 12 Blake Anderson, Jr, Minnesota-Duluth 4:13.58 H2 13 Tyler Bethke, So, Bethel 4:13.77 H1 14 Spencer Bergen, Fr, Unat 4:14.71 H2 15 Nick Lawson, So, Minnesota-Duluth 4:15.11 H1 16 Alex Claerbaut, Jr, Michigan Tech 4:15.41 H2 17 Garrett Smith, Fr, Michigan Tech 4:15.43 H2 18 Chase Scheel, Fr, Michigan Tech 4:15.65 H2 19 Tremayne Collins, So, Saint John's 4:16.32 H2 20 Andrew Wischnack, Fr, Gustavus 4:16.88 H2 21 Kendall Hill, Fr, Minnesota-Duluth 4:17.93 H2 22 Kyle Becker, So, Saint John's 4:18.74 H3 23 Edmund Cease, Fr, Minnesota Morris 4:19.09 H2 24 Alex Naughton, Jr, Minnesota-Duluth 4:19.37 H2 25 Abdullahi Salan, Sr, Augsburg 4:19.64 H1 26 Adam Armbruster, So, Minnesota-Duluth 4:20.12 H2 27 Geleto Roba, Fr, Saint John's 4:20.38 H3 28 Brandon Quibell, Jr, Concordia Moorhead 4:21.54 H2 29 Raymond Abraham, Fr, Minnesota Morris 4:22.68 H3 30 Samuel Cruz, Fr, Saint John's 4:23.45 H3 31 Tim Huss, So, Bethel 4:24.58 H3 32 Tyler Stordahl, So, Gustavus 4:24.61 H3 33 Riley Hibbard, Fr, Michigan Tech 4:25.29 H3 34 Jonathan Fleischmann, Jr, Martin Luther 4:26.43 H4 35 John Miles, So, Saint John's 4:26.81 H3 36 Peter Pelon, Fr, Michigan Tech 4:29.18 H2 37 Henry Boettcher, So, Saint John's 4:31.90 H4 38 Anthony Paladie, Jr, Hamline 4:32.59 H2 39 Jake Kirsch, So, Saint John's 4:33.64 H3 40 Max Bauer, So, Gustavus 4:33.725 H3 41 Nick Lowery, Jr, Bethel 4:33.733 H3 42 Keenan Pearson, Jr, Bethel 4:34.01 H4 43 Austin Zollner, Sr, Gustavus 4:36.61 H3 44 Connor Sandok, So, Gustavus 4:38.26 H4 45 Jacob Melso, So, Martin Luther 4:40.23 H4 46 Thomas Nelson, Fr, Saint John's 4:40.81 H4 47 Bernard Kluskens, So, Michigan Tech 4:42.62 H3 48 Elijah Fourre, Fr, Gustavus 4:45.27 H4 49 Alex Walsh, Fr, Hamline 4:45.63 H4 50 Brandon Johnson, So, Bethel 4:47.58 H3 51 Robert Thurston, Sr, Minnesota Morris 4:47.97 H4 52 Kevin Dudley, Jr, Saint John's 4:48.76 H4 53 Benjamin Barnack, Fr, Minnesota Morris 4:50.49 H4 54 John Henning, So, Martin Luther 4:53.61 H4 55 Andrew Broberg, Fr, Minnesota Morris 5:03.76 H4 56 Apsen Joe Bue, So, Martin Luther 6:19.25 H4 Peter Fry, Jr, Hamline DNC H4 Spencer Walton, Sr, Minnesota Morris DNC H4 David Roanhorse, So, Minnesota Morris DNC H3100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
5000 Meter Run 1 Evan Jones, Jr, Gustavus 15:33.2 2 Thomas Knobbe, Sr, Gustavus 15:41.85 3 Maxwell Kuzara, Sr, Saint John's 15:53.09 4 Carston Dammann, Sr, Gustavus 15:55.03 5 John Benson, Sr, Gustavus 16:22.05 6 Tony Duchenes, So, Hamline 16:23.85 7 Kyle Mehrhof, So, Hamline 16:23.86 8 Alex Wischnack, So, Gustavus 16:35.26 9 Jake Avenson, Jr, Minnesota-Duluth 16:43.48 10 Tyler Sassenberg, So, Minnesota Morris 16:44.05 11 Brandon Quibell, Jr, Concordia Moorhead 16:45.49 12 Emmett Haberman, Jr, Gustavus 16:55.45 13 Brendan Johnson, Sr, Concordia Moorhead 17:16.27 14 Christopher Winslow, Sr, Michigan Tech 17:17.62 15 Chris Huss, Sr, Augsburg 17:28.93 16 Bobby Beggs, Fr, Michigan Tech 17:48.40 17 Jacob Van Houtan, Fr, Augsburg 17:59.40 18 Alan Scheuermann, Fr, Concordia Moorhead 18:09.78 19 Samuel Abegglen, Fr, Gustavus 18:13.59 20 Tommy Froland, Fr, Concordia Moorhead 19:01.83100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
110 Meter Hurdles 1 Logan Rubeck, Jr, Minnesota-Duluth 15.91[-2.1w] H1 2 Jacob Jarvis, Jr, Michigan Tech 16.06[-2.1w] H1 3 Gabe Lura, Fr, Saint John's 16.35[-2.1w] H1 4 Mitch Peck, Jr, Saint John's 16.40[-1.6w] H2 5 Larry Lamb, Fr, Michigan Tech 16.46[-2.1w] H1 6 Phillip Anderson, Jr, Bethel 16.49[-2.1w] H1 7 Rex Gould, Sr, Hamline 16.717[-1.6w] H2 8 Anthony Smith, Sr, Saint John's 16.724[-2.1w] H1 9 Gage Armstrong, So, Michigan Tech 16.92[-1.6w] H2 10 Cole Kvistero, So, Minnesota Morris 17.06[-1.6w] H2 11 Andrew Lind, So, Minnesota-Duluth 17.12[-1.6w] H2 12 Patrick Deng, Fr, Augsburg 17.22[-1.6w] H2 13 Gabriel Wykle, Jr, Michigan Tech 17.23[-1.6w] H2 14 Theodore Kainz, Fr, Saint John's 17.35[-0.4w] H3 15 Zach Klassen, Jr, Michigan Tech 18.23[-0.4w] H3 16 Noah Reutzel, Fr, Hamline 18.45[-0.4w] H3 17 Christian Albers, So, Michigan Tech 18.47[-0.4w] H3 18 Dan Clark, Fr, Minnesota-Duluth 18.74[-0.4w] H3 19 Lucas Bakken-Heck, Jr, Hamline 19.69[-0.4w] H3 20 Maxx Pankow, Jr, Bethel 22.35[-0.4w] H3 Ross Michaels, Sr, Michigan Tech DNC[-0.4w] H3100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
400 Meter Hurdles 1 Mitch Peck, Jr, Saint John's 55.33 H1 2 Ryan Tolkinen, So, Minnesota-Duluth 56.56 H1 3 Gage Armstrong, So, Michigan Tech 56.78 H1 4 Ed ReMine, Sr, Gustavus 57.03 H1 5 Shane McGrath, Sr, Michigan Tech 57.15 H1 6 Phillip Anderson, Jr, Bethel 57.59 H1 7 Anthony Smith, Sr, Saint John's 58.90 H2 8 Kelvin Kwarteng, Fr, Minnesota-Duluth 59.30 H2 9 Theodore Kainz, Fr, Saint John's 59.62 H2 10 Larry Lamb, Fr, Michigan Tech 60.86 H3 11 Gabe Lura, Fr, Saint John's 60.91 H2 12 Quinton Lee, Fr, Minnesota-Duluth 62.35 H2 13 Billy Retza, Fr, Macalester 64.89 H2 14 Lucas Bakken-Heck, Jr, Hamline 64.91 H3 15 Noah Reutzel, Fr, Hamline 65.30 H3 16 Luke Owens, So, Concordia Moorhead 65.32 H3 17 Justin Mentink, Fr, Michigan Tech 67.47 H3 18 Jake Probst, So, Concordia Moorhead 67.70 H3 19 Maxx Pankow, Jr, Bethel 76.76 H3 Ruben Baltierrez, Fr, Augsburg DNC H3 Colton Syler, Jr, Bethel DNC H2 Sam Gatton, Sr, Hamline DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
3000m Steeplechase 1 Cody Sedbrook, Jr, Minnesota-Duluth 9:49.71 2 Benjamin Bitter, Fr, Martin Luther 9:59.98 3 Tyler Karl, Fr, Unat 10:02.78 4 Kendall Hill, Fr, Minnesota-Duluth 10:11.26 5 Caleb Foster, Fr, Bethel 10:12.11 6 Dan Allen, So, Saint John's 10:12.69 7 Sam Friesen, Sr, Saint John's 10:21.81 8 Adam Armbruster, So, Minnesota-Duluth 10:24.74 9 James Mathison, So, Saint John's 10:41.51 10 Daniel Zoltek, Jr, Saint John's 10:55.22 11 Caleb VonDeylen, Fr, Martin Luther 11:16.37 12 Will Corbett, Sr, Concordia Moorhead 11:18.40 13 Luke Owens, So, Concordia Moorhead 11:26.10 14 Olsen Pancoast, Fr, Concordia Moorhead 11:30.43 Tommy Rusco, Jr, Hamline DNC Nate Carey, Fr, Michigan Tech DQ Anders Rasmussen, So, Bethel DNC Ryan Bugler, Sr, Saint John's DNC100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
4x100 Meter Relay 1 Bethel (Karl Olsen, Peter Erickson, Patrick Klamm, Isaac Eickhoff) 42.57 2 Minnesota-Duluth (Connor Behm, Ryan Tolkinen, Casey Reeves, Sam Wiechman) 43.96 3 Gustavus (Sean O'Connell, Sam ReMine, Matthew Montplaisir, Jack Blaney) 44.26 4 Augsburg (Patrick Deng, Sam Rosario, Ruben Baltierrez, Ray Guyton Jr) 45.07 5 Concordia Moorhead (Zach DeClusin, Wyatt Lautt, Cole Vlasak, Tom Whiting) 45.50 Martin Luther (Jonah Backus, Micah Jarvis, Urvin Lewis, Jesse Rider) DQ Michigan Tech (Jake Jurkowski, Maxwell Ketterer, Riley Roquet, Keith Lemley) DQ Hamline (Nathan Huss, Jordan Lein, Jordan Grier, Thane Widmer) DNC100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
4x400 Meter Relay 1 Gustavus 3:21.60 H1 2 Hamline (Jacob Prouty, Jordan Grier, Matt Pratt, Isaac Krause) 3:25.89 H1 3 Michigan Tech (John Bailey, Justin Mentink, Shane McGrath, Benjamin Rigling) 3:30.11 H1 4 Minnesota-Duluth (Kelvin Kwarteng, Nathan Comer, Boston Braack, Wyatt Midtvedt) 3:33.02 H1 5 Concordia Moorhead (David Supinski, Nick Solheim, Matt Bye, Luke Lillehaugen) 3:35.51 H2 6 Michigan Tech B 3:37.78 H3 7 Hamline (Tyler Lerbakken, Frank Gustafson, Kellen Overvig, Albert Danielson) 3:39.28 H2 8 Gustavus B 3:40.47 H1 9 Bethel (Brendon Nuese, Andy Hartshorn, Aidan Tollefson, Justin Brecheisen) 3:40.69 H2 10 Augsburg (Patrick Deng, Preston Blake, Alex Pruitt, Sam Rosario) 3:40.77 H1 11 Saint John's Brown 3:42.40 H2 12 Minnesota-Duluth 3:43.39 H1 13 Gustavus C 3:46.01 H3 14 Saint John's Green 3:46.44 H2 15 Saint John's Orange 3:47.33 H3 Michigan Tech C DNC H3 Hamline C DNC H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
Long Jump 1 Ryan Tolkinen, So, Minnesota-Duluth 21-2[+1.3w] (6.45m) 2 Travis Spillum, Sr, Saint John's 21-0[+0.2w] (6.40m) 3 Colton Peterson, Jr, Saint John's 20-8 1/2[+1.7w] (6.31m) 4 Cameron Jackson, Fr, Gustavus 20-3 3/4w[+5.1w] (6.19m) 4 Logan Rubeck, Jr, Minnesota-Duluth 20-3 3/4w[+2.2w] (6.19m) 6 Joe Koll, Jr, Saint John's 20-3[-10.0w] (6.17m) 7 Tre Nowaczynski, Sr, Macalester 20-1 1/2[-10.0w] (6.13m) 8 Boston Knighton-Johnson, So, Bethel 19-10 1/4w[+4.4w] (6.05m) 9 Grant Bullert, So, Bethel 19-7 1/2 (5.98m) 10 Matthew Montplaisir, Fr, Gustavus 19-6 3/4w[+4.1w] (5.96m) 11 James Huey, Fr, Michigan Tech 19-3 1/4w[+3.1w] (5.87m) 12 Peter Erickson, Fr, Bethel 18-10[+1.9w] (5.74m) 13 Zack Vieau, Jr, Minnesota-Duluth 18-9[-10.0w] (5.71m) 14 Casey Reeves, So, Minnesota-Duluth 18-8 1/2w[+3.6w] (5.70m) 15 Shamund Gordon, So, Minnesota Morris 18-7 3/4[+0.5w] (5.68m) 16 Dan Clark, Fr, Minnesota-Duluth 18-0 1/2w[+2.4w] (5.50m) 17 Greg Knaack, Fr, Gustavus 17-6 3/4[+1.0w] (5.35m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | | Top | Scores
