Edina Invitational Boys
May 6, 2016
Last updated May 6, 2016 10:31 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on girls
Click here for data on girls100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
100 Meter Dash 1 Denzel D Brown, 11, Eden Prairie 10.88 H1 Honor roll qualifier Meet record Was 10.94; Devin Crawford-Tufts, Edina, 2011 2 Joshua Knazze, 12, East Ridge 11.31 H1 Honor roll qualifier 3 Jeremy Hendricks, 12, Bloomington Jefferson 11.33 H1 Honor roll qualifier 4 Juan Bowers, 12, Bloomington Kennedy 11.47 H1 5 A J Tittle, 11, East Ridge 11.49 H2 6 Dominik London, 11, East Ridge 11.60 H2 7 Nolan LeVoir, 12, Edina 11.691 H2 8 Nicolas Pugliese, 10, Edina 11.693 H1 9 Percy Willlingham, 11, Bloomington Kennedy 11.703 H2 10 Josiah Cage, 11, Bloomington Jefferson 11.704 H2 11 Andre Lowe, 12, Bloomington Kennedy 11.80 H1 12 Charles Richman, 10, Stillwater 11.89 H2 13 William Sanders, 11, Minneapolis Washburn 11.919 H2 14 Davon E Bryant, 12, Eden Prairie 11.924 H3 15 Kiante Blount, 9, Minneapolis Washburn 12.01 H1 16 Miles Camery, 8, Robbinsdale Cooper 12.02 H2 17 Matthew Kipper, 10, Bloomington Jefferson 12.08 H3 18 Cameron Kipper, 11, Robbinsdale Cooper 12.13 H3 19 Nate Musser, 11, Stillwater 12.47 H3 20 Jack D Thomas, 12, Eden Prairie 12.52 H3 21 Alex Weinschreider, 11, Minneapolis Washburn 13.03 H3 22 Pete Hodnefield, 11, Stillwater 13.39 H3 Rob'derris Seaberry, 10, Robbinsdale Cooper DNC H3 Samwel Moseti, 12, Edina DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
200 Meter Dash 1 Alexander Johnson, 12, East Ridge 22.53 H1 Honor roll qualifier 2 Jeremy Hendricks, 12, Bloomington Jefferson 22.60 H1 Honor roll qualifier 3 Michael Crawford, 12, Edina 22.87 H1 Honor roll qualifier 4 Jeremy Balagot, 12, East Ridge 23.10 H1 Honor roll qualifier 5 Nikhil L Tammana, 11, Eden Prairie 23.27 H1 6 Nate Musser, 11, Stillwater 23.35 H1 7 Robert W Sanigular, 12, Eden Prairie 23.83 H1 8 Andre Lowe, 12, Bloomington Kennedy 23.94 H2 9 Charles Richman, 10, Stillwater 24.02 H2 10 Nolan LeVoir, 12, Edina 24.15 H1 11 Ian Langsev, 12, Edina 24.17 H2 12 D'Angelo Moore, 11, Minneapolis Washburn 24.20 H3 13 Luke Peterson, 11, Minneapolis Washburn 24.23 H2 14 Hunter Edwards, 10, Bloomington Jefferson 24.52 H2 15 Hunter Cherry, 12, Stillwater 24.54 H2 16 Jayson Alberto-Melo, 12, Bloomington Jefferson 24.66 H3 17 Maxwell Ntege, 10, East Ridge 24.68 H3 18 Cianni Burks, 11, Minneapolis Washburn 24.74 H3 19 Dara Phay, 10, Bloomington Kennedy 25.34 H3 20 Adair Morales-Lopez, 11, Bloomington Kennedy 25.70 H3 Nascier Borden, 11, Robbinsdale Cooper DNC H3 Moses Nyangacha, 12, Robbinsdale Cooper DNC H3 Daejon R Wolfe-Brusehav, 9, Eden Prairie DNC H2100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
400 Meter Dash 1 Abner Moseti, 10, Edina 51.74 H1 Honor roll qualifier 2 Juan Bowers, 12, Bloomington Kennedy 52.81 H1 3 Nikhil L Tammana, 11, Eden Prairie 53.29 H2 4 Andrew Frenchik, 11, Stillwater 53.76 H2 5 Sivan Sartin, 12, Minneapolis Washburn 53.84 H1 6 Robert W Sanigular, 12, Eden Prairie 54.28 H1 7 Devin Palm, 12, Edina 54.859 H2 8 Weldon Makori, 11, Bloomington Jefferson 54.864 H3 9 Alexandre Vaillancourt, 11, Edina 55.056 H3 10 Andrew Lee, 11, Minneapolis Washburn 55.061 H1 11 Laurence V Brennan, 11, Eden Prairie 56.21 H2 12 Mohamed Mahamud, 12, Minneapolis Washburn 56.70 H2 13 Hunter Edwards, 10, Bloomington Jefferson 57.31 H2 14 Thomas Meyer, 9, Stillwater 57.77 H3 15 Noah Hanson, 9, Bloomington Kennedy 59.23 H3 16 Hunter Cherry, 12, Stillwater 59.70 H3 17 Baruch Flomo, 10, Robbinsdale Cooper 60.72 H3 18 William Peterson, 9, Bloomington Kennedy 60.86 H3 Carter Clark, 11, East Ridge DNC H2 Brevin Ndovu, 11, East Ridge DNC H1 Caleb Knazze, 12, East Ridge DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
600 Meter Dash 1 Jonathan Breckheimer, 12, Stillwater 1:23.89 2 Isaac LaLuzerne, 12, Edina 1:27.37 3 Dustin Doppmann, 12, Bloomington Kennedy 1:27.74 4 Gnanaharish (Harish) Ja, 12, Eden Prairie 1:27.88 5 Kaj Johnson, 10, Minneapolis Washburn 1:31.08 6 Alhassan Bangura, 12, Robbinsdale Cooper 1:35.20 David Eliason, 11, Bloomington Jefferson DNC100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
800 Meter Run 1 Marcus Haskins, 11, East Ridge 1:59.20 H1 Honor roll qualifier 2 Collin Kern, 12, Bloomington Kennedy 1:59.63 H1 Honor roll qualifier 3 Noah Chestler, 12, Edina 1:59.87 H1 Honor roll qualifier 4 Isaac Krahn, 10, Stillwater 2:00.86 H1 Honor roll qualifier 5 Patrick Roos, 11, Edina 2:02.23 H1 6 Kevin G Jeter, 12, Eden Prairie 2:02.60 H1 7 William Seck, 10, Stillwater 2:03.03 H1 8 Nick Yokanovich, 12, Stillwater 2:03.61 H1 9 Brian H Lynch, 12, Eden Prairie 2:04.84 H1 10 Andrew Elliott, 12, Edina 2:06.57 H1 11 Sulayman Gibba, 12, Robbinsdale Cooper 2:06.81 H2 12 Ben Perry, 10, Minneapolis Washburn 2:07.34 H2 13 Justin A Young, 11, Eden Prairie 2:08.91 H1 14 Leif Rozycki, 9, Minneapolis Washburn 2:16.04 H2 15 Joseph Reimann, 9, East Ridge 2:16.61 H2 16 Oscar McFadden, 9, Minneapolis Washburn 2:19.10 H2 17 Caleb Bjerkeset, 10, Bloomington Kennedy 2:20.15 H2 18 Jay Brownson, 12, Bloomington Kennedy 2:24.92 H2 19 Joseph Holzman, 9, Bloomington Jefferson 2:29.91 H2 20 Daniel Marshall, 12, Robbinsdale Cooper 2:35.37 H2 21 Jeremiah Murphy, 9, Robbinsdale Cooper 2:36.73 H2 Philip Harris, 12, East Ridge DNC H2 Zak Ketterson, 12, Bloomington Jefferson DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
1600 Meter Run 1 Hamza Ali, 12, Minneapolis Washburn 4:20.31 H1 Honor roll qualifier 2 Sam Hanson, 12, Stillwater 4:22.45 H1 Honor roll qualifier 3 Patrick Roos, 11, Edina 4:23.02 H1 Honor roll qualifier 4 Sam Thomas, 12, Edina 4:29.68 H1 Honor roll qualifier 5 Parker S Phillips, 11, Eden Prairie 4:35.75 H1 6 Owen Smalley, 11, Edina 4:39.26 H1 7 George Nowak, 10, Edina 4:39.82 H1 8 Cole LeBourgeois, 11, Stillwater 4:41.40 H1 9 Matt Cota, 11, Minneapolis Washburn 4:41.47 H1 10 William Claridge, 11, Eden Prairie 4:42.24 H1 11 Eddie Kiolbasa, 12, Stillwater 4:46.92 H1 12 Daniel J Wagner, 12, Eden Prairie 4:52.12 H1 13 Simon Midtbo, 10, Minneapolis Washburn 5:03.10 H2 14 Joseph Moynihan, 11, East Ridge 5:10.32 H2 15 Joseph Bergquist, 9, Bloomington Kennedy 5:11.95 H2 16 Adrian Marin, 9, East Ridge 5:15.60 H2 17 Anders Olson, 10, Bloomington Jefferson 5:16.38 H2 18 Tommy Nelson, 12, Minneapolis Washburn 5:22.78 H2 19 Stephen Parlow, 11, Robbinsdale Cooper 5:24.61 H2 20 Nick Holland-Hayes, 10, Bloomington Jefferson 5:33.68 H2 21 Luis Romero, 10, Bloomington Kennedy 5:37.98 H2 22 Abdi Mohamed, 11, Robbinsdale Cooper 5:56.36 H2 23 Owen Buhler, 9, Bloomington Kennedy 6:10.67 H2 James Simon, 9, Bloomington Kennedy DNC H2 Daniel Marshall, 12, Robbinsdale Cooper DNC H2 Tim Koenning, 12, Stillwater DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
3200 Meter Run 1 Zachary Miller, 11, Edina 9:36.26 Honor roll qualifier 2 Joseph Minor, 10, Minneapolis Washburn 9:52.99 Honor roll qualifier 3 Maxwell Manley, 9, Edina 9:55.47 Honor roll qualifier 4 Zachary C Risken, 11, Eden Prairie 10:14.81 5 Thomas Schauerman, 11, Edina 10:18.27 6 Noah Kneeskern, 11, Stillwater 10:26.16 7 John Osler, 12, Edina 10:33.09 8 David Temte, 11, Bloomington Kennedy 10:34.54 9 Martin Donovan, 12, Minneapolis Washburn 10:36.06 10 Jacob Ring, 10, Stillwater 10:36.19 11 Matthew P De Jong, 12, Eden Prairie 10:39.84 12 James Kennedy, 12, Stillwater 10:46.74 13 Wesley Donaldson, 9, Eden Prairie 10:56.07 14 Lloyd Young, 9, Bloomington Kennedy 11:22.16 15 Anders Olson, 10, Bloomington Jefferson 11:35.06 Elliot Weisberg, 11, Stillwater DNC Andrew Sell, 12, Minneapolis Washburn DNC Michael Kenney, 9, East Ridge DNC100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
110 Meter Hurdles 1 Henry Adams, 11, Edina 15.110 H1 Honor roll qualifier 2 Abdihafid Sahal, 11, Edina 15.116 H1 Honor roll qualifier 3 Darion A Evasku, 10, Eden Prairie 16.77 H1 4 Collin Sieffert, 11, East Ridge 17.285 H2 5 Craig Sanislo, 11, Stillwater 17.287 H2 6 Rjay Holden, 12, Minneapolis Washburn 17.43 H1 7 Xuefeng Lee, 12, Bloomington Kennedy 17.48 H1 8 Daniel E Boehm, 11, Eden Prairie 18.29 H1 9 Zach Ebner, 12, Stillwater 18.34 H3 10 Alan Hehr, 12, Stillwater 18.37 H2 11 Ryan Stich, 9, Eden Prairie 19.51 H3 12 Jeremy Ortiz, 10, Minneapolis Washburn 19.78 H2 13 Seth Bury, 9, Bloomington Kennedy 21.00 H3 14 Cole Bursch, 10, Robbinsdale Cooper 21.30 H2 15 Wrye Berkley, 11, Minneapolis Washburn 21.45 H3 Emil Boysen, 12, East Ridge DNC H3 Jerald Hall, 9, East Ridge DNC H3 Logan Day, 10, Bloomington Jefferson DNC H2 Grant Fuller, 11, Edina DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
300 Meter Hurdles 1 Abdihafid Sahal, 11, Edina 38.90 H1 Honor roll qualifier Meet record Was 39.2; BJ Hermerding, Buffalo, 2001 2 Grant Fuller, 11, Edina 39.78 H1 Honor roll qualifier 3 Collin Sieffert, 11, East Ridge 41.55 H1 Honor roll qualifier 4 Henry Adams, 11, Edina 42.09 H1 5 Philip Gramer, 9, East Ridge 43.79 H2 6 Alan Hehr, 12, Stillwater 44.27 H1 7 Daniel E Boehm, 11, Eden Prairie 45.88 H1 8 Jeremy Ortiz, 10, Minneapolis Washburn 46.15 H3 9 Rjay Holden, 12, Minneapolis Washburn 46.47 H2 10 Zach Ebner, 12, Stillwater 47.80 H2 11 James P Jennings, 10, Eden Prairie 48.41 H2 12 Wrye Berkley, 11, Minneapolis Washburn 49.61 H2 13 Corey Anderson, 9, Bloomington Jefferson 49.90 H3 14 Seth Bury, 9, Bloomington Kennedy 50.12 H3 15 Craig Sanislo, 11, Stillwater 50.84 H2 16 Cole Bursch, 10, Robbinsdale Cooper 51.99 H2 17 Julian McRoy, 9, Bloomington Kennedy 52.91 H3 18 Anthony Nguyen, 10, Bloomington Kennedy 54.78 H3 Brandon Holder, 11, East Ridge DNC H3 Logan Day, 10, Bloomington Jefferson DNC H3 Darion A Evasku, 10, Eden Prairie DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x100 Meter Relay 1 East Ridge 42.83 Honor roll qualifier Meet record Was 43.60; Minneapolis Washburn (Scales, Cheppel, Nelson, Williams), 2011 2 Eden Prairie (DeyjaJuan D (Dj) Johnso, Davon E Bryant, Robert W Sanigular, Denzel D Brown) 42.92 Honor roll qualifier Betters old Meet record 3 Edina 43.43 Honor roll qualifier Betters old Meet record 4 Bloomington Kennedy (Santos Ortiz, Andre Lowe, Percy Willlingham, Juan Bowers) 44.04 Honor roll qualifier 5 Stillwater (Nate Musser, Emmanuel Kamara, Jackson Dunleap, Charles Richman) 45.51 6 Minneapolis Washburn 45.68 7 Robbinsdale Cooper (Cameron Kipper, Bacaseva Hill, Nascier Borden, Miles Camery) 45.82 8 Bloomington Jefferson (Matthew Kipper, Jayson Alberto-Melo, Raushan Cage, Josiah Cage) 46.61100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
800 Meter Relay 1 East Ridge 1:29.48 Honor roll qualifier 2 Eden Prairie (Justin A Young, DeyjaJuan D (Dj) Johnso, Josh Banks, Daejon R Wolfe-Brusehav) 1:31.53 Honor roll qualifier 3 Bloomington Jefferson (Matthew Kipper, Josiah Cage, Hunter Edwards, Jeremy Hendricks) 1:33.97 Honor roll qualifier 4 Stillwater (dunleap jackson, Andrew Frenchik, Emmanuel Kamara, Nate Musser) 1:34.11 Honor roll qualifier 5 Minneapolis Washburn (Savion Johnson, Andy Le, Gabe Flomo, Luke Peterson) 1:34.88 6 Bloomington Kennedy (Dara Phay, Jayden Hoernemann, Noah Hanson, Adair Morales-Lopez) 1:40.59 7 Robbinsdale Cooper (Cameron Kipper, Bacaseva Hill, Nascier Borden, Miles Camery) 1:52.61 Edina DQ100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x400 Meter Relay 1 Edina 3:25.90 Honor roll qualifier 2 East Ridge 3:27.29 Honor roll qualifier 3 Stillwater (Andrew Frenchik, Jonathan Breckheimer, William Seck, Sam Hanson) 3:30.14 Honor roll qualifier 4 Bloomington Kennedy (Santos Ortiz, Alex Chapman, Percy Willlingham, Collin Kern) 3:34.96 5 Minneapolis Washburn (Sivan Sartin, Andy Le, Quin L, Luke Peterson) 3:38.22 6 Eden Prairie (Jose A (Jose Schinas) H, Laurence V Brennan, James P Jennings, Jacob I Kelly) 3:38.59 7 Robbinsdale Cooper (Abdi Mohamed, Stephen Parlow, Alhassan Bangura, Sulayman Gibba) 3:47.74 8 Bloomington Jefferson (David Eliason, Weldon Makori, Bharath Sivarim, Zak Ketterson) 3:56.97100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x800 Meter Relay 1 Minneapolis Washburn (Hamza Ali, Ben Perry, Matt Cota, Kaj Johnson) 8:23.47 Honor roll qualifier 2 Stillwater (Addison Stansbury, Getahun O'Malley, David Holmes, Zachary Johnson) 8:28.52 Honor roll qualifier 3 Eden Prairie (DeVionne Q Young, Brian H Lynch, Matthew A Fier, John A (Jake) Thies Iv) 8:33.44 4 Edina 8:46.19 5 East Ridge (Philip Harris, Philip Gramer, Brevin Ndovu, Joseph Reimann) 8:59.04 6 Bloomington Kennedy (Dustin Doppmann, Bailey Bauer, Jay Brownson, Caleb Bjerkeset) 9:08.29 7 Robbinsdale Cooper (Abdi Mohamed, Stephen Parlow, Alhassan Bangura, Sulayman Gibba) 9:15.29 8 Bloomington Jefferson (Mark Kersey, David Eliason, Bharath Sivarim, Joseph Holzman) 9:46.02100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Long Jump 1 Michael Santoni, 10, Edina 21-2 1/2 Honor roll qualifier 2 Otumos Payemanu, 12, East Ridge 21-1 Honor roll qualifier 3 Percy Willlingham, 11, Bloomington Kennedy 20-1 1/2 4 Ryan Thompson, 11, Edina 19-9 5 DeyjaJuan D (Dj) Johnso, 10, Eden Prairie 19-8 6 Nicolas Pugliese, 10, Edina 19-7 7 Rick Fung, 12, Eden Prairie 19-5 8 Caleb Gorman, 12, East Ridge 18-9 1/2 9 D'Angelo Moore, 11, Minneapolis Washburn 18-6 9 Jared Nelson, 12, Robbinsdale Cooper 18-6 11 Zachary Johnson, 10, Stillwater 18-3 12 Luke Peterson, 11, Minneapolis Washburn 18-2 1/2 13 Tyler Cullen, 10, Stillwater 17-10 1/2 14 Jack D Thomas, 12, Eden Prairie 17-7 14 Josiah Cage, 11, Bloomington Jefferson 17-7 16 Alex Weinschreider, 11, Minneapolis Washburn 17-1 17 Charles Yibokou, 12, Bloomington Kennedy 17-0 18 Cameron Kipper, 11, Robbinsdale Cooper 16-10 18 Levi Prunty, 9, Stillwater 16-10 20 Lucas Kramarczuk, 9, Bloomington Jefferson 16-9 21 Benjamin Blackwood, 12, Bloomington Kennedy 16-4 22 Raushan Cage, 9, Bloomington Jefferson 16-3 23 Bacaseva Hill, 10, Robbinsdale Cooper 15-9 1/2100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Triple Jump 1 Rick Fung, 12, Eden Prairie 42-8 3/4 Honor roll qualifier 2 Moses Nyangacha, 12, Robbinsdale Cooper 41-11 Honor roll qualifier 3 Jacob I Kelly, 11, Eden Prairie 38-11 1/4 4 Santos Ortiz, 9, Bloomington Kennedy 38-4 1/4 5 Michael Santoni, 10, Edina 38-1 1/2 6 Damon Neubert, 10, Minneapolis Washburn 38-1 7 Jared Nelson, 12, Robbinsdale Cooper 38-0 3/4 8 Noah Krafft, 11, Edina 37-4 1/2 9 Quinn Ingram, 10, Minneapolis Washburn 37-3 10 Tyler Cullen, 10, Stillwater 37-0 1/2 11 Sivan Sartin, 12, Minneapolis Washburn 36-3 1/2 12 Charles Yibokou, 12, Bloomington Kennedy 36-1 1/4 13 David Arndt, 10, Edina 35-9 3/4 14 Raushan Cage, 9, Bloomington Jefferson 35-9 15 Levi Prunty, 9, Stillwater 35-3 1/2 16 William Peterson, 9, Bloomington Kennedy 34-6 3/4 17 Lucas Kramarczuk, 9, Bloomington Jefferson 34-6 1/2 18 Zachary Johnson, 10, Stillwater 34-2 3/4 19 Fletcher Gornick, 9, Bloomington Jefferson 33-8 3/4100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Shot Put Round 1, Flight 1 1 Isaac O'Keefe, 12, Stillwater 41-4 1/2q 2 Jordan Watts, 11, Bloomington Jefferson 37-3 3 James J (Joe) Schreiber, 10, Eden Prairie 33-5 1/4 4 Habib Oduniyi, 9, Minneapolis Washburn 32-4 5 Kevin Huberty, 12, Bloomington Kennedy 31-8 3/4 6 Emmanuell Davis, 10, Bloomington Kennedy 29-6 7 Jacky Chen, 10, Bloomington Kennedy 26-11 3/4 8 Ethan Kiehm, 11, Minneapolis Washburn 24-9 Round 1, Flight 2 1 Logan Bonds, 12, Stillwater 43-10 1/4q 2 Tony Madison, 11, Robbinsdale Cooper 40-9 1/2 3 Drew Hillard, 12, Minneapolis Washburn 40-6 1/4 4 Thomas Jensen, 12, Edina 38-2 1/4 5 Andrew Carnahan, 11, Bloomington Jefferson 37-2 1/4 6 William Molhoek, 11, Edina 35-3 1/2 7 Wilson L (Will) Charles, 12, Eden Prairie 33-2 Round 1, Flight 3 1 Andy Swartz, 11, Bloomington Jefferson 46-2 1/2q 2 Nicholas C Yost, 11, Eden Prairie 44-4 1/2q 3 Tyler Olson, 11, Stillwater 43-10 1/4q 4 William Wright, 11, Robbinsdale Cooper 43-8q 5 Lanre Oshodi, 12, East Ridge 42-10 1/2q 6 Pericles Angelos, 10, Edina 41-7 1/2q 7 D'Khari Whitfield, 12, Robbinsdale Cooper 41-6 1/4q 8 Logan Pantila, 12, East Ridge 39-11 1/2 Final 1 Andy Swartz, 11, Bloomington Jefferson 46-2 1/2 2 Lanre Oshodi, 12, East Ridge 45-3 1/4 3 Nicholas C Yost, 11, Eden Prairie 45-1 4 Tyler Olson, 11, Stillwater 44-0 5 Logan Bonds, 12, Stillwater 43-10 1/4 6 William Wright, 11, Robbinsdale Cooper 43-8 7 Pericles Angelos, 10, Edina 42-9 8 Isaac O'Keefe, 12, Stillwater 41-6 1/2 9 D'Khari Whitfield, 12, Robbinsdale Cooper 41-6 1/4100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Discus Throw Round 1, Flight 1 1 Pericles Angelos, 10, Edina 111-6 2 Sherwin L Pompey Jr., 9, Eden Prairie 93-2 3 Ethan Kiehm, 11, Minneapolis Washburn 83-11 4 Emmanuell Davis, 10, Bloomington Kennedy 83-7 5 Davis C Jaeger, 10, Eden Prairie 82-11 6 Habib Oduniyi, 9, Minneapolis Washburn 80-5 1/2 7 Jacky Chen, 10, Bloomington Kennedy 74-2 1/2 8 Kevin Huberty, 12, Bloomington Kennedy 67-7 Round 1, Flight 2 1 Andy Swartz, 11, Bloomington Jefferson 128-0q 2 Hunter Olson, 11, East Ridge 120-10q 3 Thomas Jensen, 12, Edina 120-8q 4 Tony Madison, 11, Robbinsdale Cooper 118-9q 5 D'Khari Whitfield, 12, Robbinsdale Cooper 116-5q 6 Jordan Watts, 11, Bloomington Jefferson 112-10 7 Lanre Oshodi, 12, East Ridge 88-0 Round 1, Flight 3 1 Nicholas C Yost, 11, Eden Prairie 140-10q 2 Tyler Olson, 11, Stillwater 136-2q 3 Evan Chirpich, 11, Edina 130-6q 4 Jessie Richard, 11, Bloomington Jefferson 121-4q 5 William Wright, 11, Robbinsdale Cooper 115-7 6 Cristopher Bradley, 12, Stillwater 113-11 7 Logan Pantila, 12, East Ridge 105-0 Final 1 Nicholas C Yost, 11, Eden Prairie 140-10 2 Tyler Olson, 11, Stillwater 136-2 3 Evan Chirpich, 11, Edina 130-6 4 Andy Swartz, 11, Bloomington Jefferson 128-0 5 Jessie Richard, 11, Bloomington Jefferson 121-4 6 Hunter Olson, 11, East Ridge 120-10 7 Thomas Jensen, 12, Edina 120-8 8 Tony Madison, 11, Robbinsdale Cooper 118-9 9 D'Khari Whitfield, 12, Robbinsdale Cooper 116-5100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
High Jump 1 Rick Fung, 12, Eden Prairie 6-1 Honor roll qualifier 2 Jacob I Kelly, 11, Eden Prairie 6-0 Honor roll qualifier 3 Josh Banks, 12, Eden Prairie 6-0 Honor roll qualifier 4 Savion Johnson, 11, Minneapolis Washburn 5-11 5 Noah Krafft, 11, Edina 5-10 6 Noah Hill, 9, Stillwater 5-8 7 Michael Santoni, 10, Edina 5-8 8 Collin Sieffert, 11, East Ridge 5-8 9 Alan Hehr, 12, Stillwater 5-6 9 D'Angelo Moore, 11, Minneapolis Washburn 5-6 11 Andrew Lee, 11, Minneapolis Washburn 5-6 12 David Arndt, 10, Edina 5-4 13 Fletcher Gornick, 9, Bloomington Jefferson 5-4 14 Otumos Payemanu, 12, East Ridge 5-2 14 Victor Gag, 11, Stillwater 5-2 16 Spencer Kendall, 9, Bloomington Jefferson 5-0 16 Jerald Hall, 9, East Ridge 5-0 18 Bailey Bauer, 9, Bloomington Kennedy 5-0 19 William Peterson, 9, Bloomington Kennedy 5-0 Isaiah Watts, 9, Bloomington Jefferson NH100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Pole Vault 1 Braden Cousineau, 12, Stillwater 12-0 2 Oliver Ouradnik, 11, East Ridge 12-0 3 Riley Devries, 10, Bloomington Jefferson 11-0 4 Henry Adams, 11, Edina 10-6 5 John Keenan, 11, Edina 10-6 6 Alex Vagle, 10, Stillwater 10-6 6 Davis C Jaeger, 10, Eden Prairie 10-6 8 Alec Wittman, 9, East Ridge 10-0 9 Payton Thao, 10, East Ridge 10-0 10 Eli Truesdale, 10, Bloomington Jefferson 9-6 11 Connor C Kline, 9, Eden Prairie 9-6 12 Benjamin Blackwood, 12, Bloomington Kennedy 9-6 13 John Sandburg, 11, Edina 9-0 14 Alex Herman, 10, Bloomington Jefferson 9-0 15 Ryan Stich, 9, Eden Prairie 8-0 Tyler Cullen, 10, Stillwater NH100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 4 scorers per team 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 600 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Edina 187.0 2 Eden Prairie 140.5 3 East Ridge 117.0 4 Stillwater 101.5 5 Minneapolis Washburn 59.0 6 Bloomington Kennedy 58.0 7 Bloomington Jefferson 49.0 8 Robbinsdale Cooper 25.0
Return to home page.