Carleton Interscholastic Boys
Laird Stadium
May 2, 2015
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Alex Kelner, 12, Irondale 11.40 H2 2 Victor James, 12, Irondale 11.71 H2 3 Vincent Whirl, 12, Fargo Davies 11.85 H2 4 Sam Vossler, 12, Irondale 11.87 H2 5 Fitzgerald Sieh, 12, Fargo Davies 11.97 H2 6 Justin Forbush, 10, Fargo Davies 12.14 H2 7 Cameron Ramnarine, 10, Minneapolis Southwest 12.82 H2 8 Parker Johnson, 10, Minneapolis Southwest 12.96 H1 9 Kiragu Waititu, 7, Math&Science Academy 13.41 H1 Sancheze Bell, 10, Minneapolis Southwest DNC H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Alex Kelner, 12, Irondale 23.02 H2 Honor roll qualifier 2 Alex York, 10, Fargo Davies 23.54 H2 3 Chandler Rudolph, 10, Fargo Davies 24.21 H2 4 Fitzgerald Sieh, 12, Fargo Davies 24.73 H2 5 Victor James, 12, Irondale 25.76 H2 6 Cameron Ramnarine, 10, Minneapolis Southwest 26.52 H2 7 Jake Hjort, 12, Math&Science Academy 27.75 H1 8 Kiragu Waititu, 7, Math&Science Academy 27.83 H1 Bruce Solomon, 10, Minneapolis Southwest DNC H1 Mohamed Ali, 10, Minneapolis Southwest DNC H1 Daniel Glick, 12, Math&Science Academy DNC H1 Sam Vossler, 12, Irondale DQ H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Alex Kelner, 12, Irondale 49.97 H2 Honor roll qualifier 2 Sam Vossler, 12, Irondale 50.71 H2 Honor roll qualifier 3 Reed Jacobson, 11, Fargo Davies 55.03 H2 4 Adam Kelner, 10, Irondale 55.13 H2 5 Jackson Roche, 12, Minneapolis Southwest 55.64 H2 6 Kristian Rue, 12, Fargo Davies 55.72 H2 7 Tyler Kroells, 11, Math&Science Academy 57.92 H2 8 Jonas Kelb, 10, Blake 58.12 H1 9 Matthew Hansen, 11, Fargo Davies 58.25 H1 10 Parker Johnson, 10, Minneapolis Southwest 60.13 H1 11 Walter Minehart, 8, Math&Science Academy 65.49 H1 Naman Shah, 9, Math&Science Academy DNC H1 Brian Smith, 10, Math&Science Academy DNC H1 Brady James, 12, Math&Science Academy DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Evan Kottsick, 12, Fargo Davies 2:04.84 H2 2 Noah Stout, 12, Math&Science Academy 2:06.67 H2 3 Conlon Olson, 11, Minneapolis Southwest 2:14.44 H2 4 Cyrus Ashrafzadeh-Kian, 11, Minneapolis Southwest 2:15.99 H1 5 Andres Meyer, 10, Minneapolis Southwest 2:16.57 H2 6 Jack Osborne, 9, Math&Science Academy 2:17.05 H1 7 Bobby Poynter, 11, Fargo Davies 2:21.22 H2 8 Ryan Roeker, 11, Math&Science Academy 2:26.01 H2 9 Jacob Zetocha, 9, Fargo Davies 2:26.45 H2 10 Will Lyman, 8, Blake 2:27.48 H1 11 Brady Welsh, 9, Irondale 2:44.80 H1 Kevin Cortes, 10, Irondale DNC H1 Ransom Bergen, 11, Irondale DNC H1 Tyler Kroells, 11, Math&Science Academy DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 McEwan Rodefeld, 10, Irondale 4:32.43 Honor roll qualifier 2 Hunter Lucas, 10, Fargo Davies 4:38.97 3 Alex Skaare, 10, Fargo Davies 4:47.73 4 Jacob Henne, 11, Fargo Davies 4:50.89 5 Adam LeMay, 11, Math&Science Academy 5:02.53 6 Kareem Elbakkal, 9, Blake 5:03.21 7 Max Owens, 9, Blake 5:09.18 8 Spenser Brown, 9, Irondale 5:12.05 9 Derek Ness, 10, Irondale 5:18.74 10 Will Lyman, 8, Blake 5:27.05 11 Max Haland, 11, Math&Science Academy 5:36.87 12 Will Tieleman, 10, Minneapolis Southwest 5:39.59 13 Avinash Patel, 10, Minneapolis Southwest 5:46.64 14 Carson Archie, 7, Minneapolis Southwest 5:51.41 Charlie Boehm, 11, Math&Science Academy DNC Kiran Mekala, 12, Math&Science Academy DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Evan Kottsick, 12, Fargo Davies 10:05.23 2 Tim Axberg, 11, Irondale 10:43.13 3 Bobby Nelson, 12, Math&Science Academy 10:43.16 4 Chase Grindberg, 12, Fargo Davies 10:50.68 5 Kevin Hines, 11, Math&Science Academy 10:59.11 6 Cyrus Ashrafzadeh-Kian, 11, Minneapolis Southwest 11:03.42 7 Marcus Schultz, 11, Irondale 11:05.24 8 Ryan Teigen, 11, Fargo Davies 11:12.72 9 Aric Brodie, 9, Math&Science Academy 12:04.37 Adam LeMay, 11, Math&Science Academy DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Bryce Warren, 12, Irondale 16.16 H2 2 Vincent Whirl, 12, Fargo Davies 16.23 H2 3 Avery Elles, 11, Math&Science Academy 18.42 H2 4 Daniel Orozco, 12, Irondale 18.51 H2 5 John Romes, 9, Irondale 18.71 H2 6 Gage Graber, 10, Fargo Davies 19.20 H1 7 Arnes Dargbeh, 11, Fargo Davies 20.22 H2 8 Patrick Lavin, 9, Minneapolis Southwest 21.16 H1 9 Jake Hjort, 12, Math&Science Academy 21.74 H1 10 Ben Murphy, 11, Minneapolis Southwest 21.75 H1 11 Ben Passey, 11, Minneapolis Southwest 22.13 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Vincent Whirl, 12, Fargo Davies 40.96 H2 Honor roll qualifier 2 Bryce Warren, 12, Irondale 41.56 H2 Honor roll qualifier 3 John Romes, 9, Irondale 46.92 H2 4 Gage Graber, 10, Fargo Davies 47.285 H2 4 Arnes Dargbeh, 11, Fargo Davies 47.285 H2 6 Avery Elles, 11, Math&Science Academy 48.18 H2 7 Ben Murphy, 11, Minneapolis Southwest 49.59 H1 8 David Ojika, 9, Irondale 50.59 H1 9 Josh Wilson, 9, Blake 52.15 H1 10 Patrick Lavin, 9, Minneapolis Southwest 54.98 H2 11 Brandon Chen, 8, Math&Science Academy 58.22 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
2000m Steeplechase 1 Alex Ilyushev, 12, Minneapolis Southwest 6:26.56 2 Michael Mitchell, 10, Blake 6:42.44 3 Conlon Olson, 11, Minneapolis Southwest 7:20.17 4 Tim Axberg, 11, Irondale 7:39.86 5 Matt Bauske, 12, Fargo Davies 7:40.87 6 Michael Smith, 10, Blake 7:52.74 7 Isaac Brye, 12, Fargo Davies 8:02.54 8 Elliot Murzyn, 12, Irondale 8:26.97 9 Daniel Orozco, 12, Irondale 9:01.12100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Fargo Davies 44.97 Honor roll qualifier 2 Irondale 45.95 3 Irondale 47.40 4 Math&Science Academy 58.84 Minneapolis Southwest DNC Minneapolis Southwest DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Irondale 3:38.68 2 Fargo Davies 3:44.72 3 Minneapolis Southwest 3:49.01 4 Math&Science Academy 3:58.25 5 Irondale 3:58.82 6 Blake 4:09.24100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Blake 8:47.44 2 Minneapolis Southwest 8:55.78 3 Fargo Davies 8:58.94 4 Math&Science Academy 9:19.35 5 Irondale 9:36.88100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump Round 1, Flight 1 1 Bryce Warren, 12, Irondale 20-0 3/4q 2 Monico Real, 11, Irondale 19-3 1/2q 3 Alex York, 10, Fargo Davies 18-7 1/2q 4 Kaleb Coops, 12, Minneapolis Southwest 18-5 3/4q 5 Cameron Ramnarine, 10, Minneapolis Southwest 18-1 1/2q 6 Lenard Wanka, 11, Irondale 18-0q 7 Chandler Rudolph, 10, Fargo Davies 16-11 3/4q 8 Justin Forbush, 10, Fargo Davies 16-8 1/2q 9 Kyle Weatherly, 8, Blake 16-2 10 Jake Hjort, 12, Math&Science Academy 14-11 1/2 11 Kiragu Waititu, 7, Math&Science Academy 13-3 1/2 Final 1 Bryce Warren, 12, Irondale 20-0 3/4 2 Monico Real, 11, Irondale 19-3 1/2 3 Alex York, 10, Fargo Davies 18-7 1/2 4 Kaleb Coops, 12, Minneapolis Southwest 18-5 3/4 5 Cameron Ramnarine, 10, Minneapolis Southwest 18-2 1/2 6 Lenard Wanka, 11, Irondale 18-0 7 Chandler Rudolph, 10, Fargo Davies 17-1 1/4 8 Justin Forbush, 10, Fargo Davies 16-8 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump Round 1, Flight 1 1 Bryce Warren, 12, Irondale 43-9q Honor roll qualifier 2 Monico Real, 11, Irondale 42-0q Honor roll qualifier 3 Abdul Aziz, 12, Minneapolis Southwest 38-3q 4 Sam Vossler, 12, Irondale 36-0q 5 Evan Blanchard, 12, Fargo Davies 35-7q 6 Mason Gourde, 11, Fargo Davies 35-6q 7 Kyle Weatherly, 8, Blake 33-0q 8 Matthew Hansen, 11, Fargo Davies 32-7q 9 Trevor Kroells, 9, Math&Science Academy 22-0 Final 1 Bryce Warren, 12, Irondale 43-9 Honor roll qualifier 2 Monico Real, 11, Irondale 42-0 Honor roll qualifier 3 Sam Vossler, 12, Irondale 38-6 4 Abdul Aziz, 12, Minneapolis Southwest 38-4 5 Evan Blanchard, 12, Fargo Davies 35-7 6 Mason Gourde, 11, Fargo Davies 35-6 7 Matthew Hansen, 11, Fargo Davies 33-4 8 Kyle Weatherly, 8, Blake 33-0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put Round 1, Flight 1 1 Dayton Slama, 11, Fargo Davies 44-6q 2 Jordan Potter, 12, Blake 43-11 1/2q 3 Victor James, 12, Irondale 42-0q 4 Gunnar Kollman, 12, Fargo Davies 41-3q 5 Damian Stovall, 12, Minneapolis Southwest 38-11q 6 Calvin Meyer, 12, Fargo Davies 37-7q 7 Henry Rosene, 12, Minneapolis Southwest 37-3 1/2q 8 Brandon Nordhausen, 12, Irondale 36-7 1/2q 9 Matt Sill, 10, Blake 31-11 10 Hunter Johnson, 12, Minneapolis Southwest 31-7 1/2q 11 Kingston Ofor, 9, Irondale 31-6 1/2 12 Charlie Boehm, 11, Math&Science Academy 30-5 1/2 13 Drew Anderson, 10, Blake 28-10 14 Jeffrey Hartz, 11, Math&Science Academy 25-3 1/2 Final 1 Victor James, 12, Irondale 45-4 1/2 2 Dayton Slama, 11, Fargo Davies 44-6 3 Jordan Potter, 12, Blake 43-11 1/2 4 Gunnar Kollman, 12, Fargo Davies 41-3 5 Calvin Meyer, 12, Fargo Davies 39-0 6 Damian Stovall, 12, Minneapolis Southwest 38-11 7 Brandon Nordhausen, 12, Irondale 37-8 1/2 8 Henry Rosene, 12, Minneapolis Southwest 37-3 1/2 9 Hunter Johnson, 12, Minneapolis Southwest 32-10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw Round 1, Flight 1 1 Jordan Potter, 12, Blake 143-9q Honor roll qualifier 2 Gunnar Kollman, 12, Fargo Davies 117-5q 3 Dayton Slama, 11, Fargo Davies 115-11q 4 Reed Jacobson, 11, Fargo Davies 109-10q 5 Brandon Nordhausen, 12, Irondale 104-3q 6 Hunter Johnson, 12, Minneapolis Southwest 102-5q 7 Calvin Meyer, 12, Fargo Davies 98-2q 8 Ben Passey, 11, Minneapolis Southwest 95-6q 9 Damian Stovall, 12, Minneapolis Southwest 94-6q 10 Drew Anderson, 10, Blake 89-10 11 Matt Sill, 10, Blake 76-5 12 Kingston Ofor, 9, Irondale 72-0 13 Sam Schroeder, 10, Math&Science Academy 63-3 14 Alton Proctor, 7, Math&Science Academy 54-7 15 Matt Gruber, 9, Math&Science Academy 51-1 16 Avery Elles, 11, Math&Science Academy 51-1 Final 1 Jordan Potter, 12, Blake 143-9 Honor roll qualifier 2 Gunnar Kollman, 12, Fargo Davies 123-0 3 Reed Jacobson, 11, Fargo Davies 119-1 4 Dayton Slama, 11, Fargo Davies 118-11 5 Hunter Johnson, 12, Minneapolis Southwest 109-1 6 Brandon Nordhausen, 12, Irondale 104-3 7 Ben Passey, 11, Minneapolis Southwest 98-3 8 Calvin Meyer, 12, Fargo Davies 98-2 9 Damian Stovall, 12, Minneapolis Southwest 94-6100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Al Bates, 12, Fargo Davies 6-0 Honor roll qualifier 2 Bredan White, 9, Irondale 5-10 3 Monico Real, 11, Irondale 5-8 4 Kaleb Coops, 12, Minneapolis Southwest 5-8 5 Evan Blanchard, 12, Fargo Davies 5-8 6 Tyler Kroells, 11, Math&Science Academy 5-2 7 Abdul Aziz, 12, Minneapolis Southwest 5-2 8 David Ojika, 9, Irondale 5-0 9 Shiv Jhanjee, 9, Blake 4-10 10 Kyle Weatherly, 8, Blake 4-8 11 Matt Sill, 10, Blake 4-8 Ben Passey, 11, Minneapolis Southwest NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Sam Franz, 12, Irondale 12-0 2 Lee Waddell, 10, Irondale 11-6 3 Will Lopno, 10, Minneapolis Southwest 10-6 4 Ben Nelson, 9, Fargo Davies 9-0 5 Zachary Poustian, 9, Fargo Davies 8-6 5 Max Owens, 9, Blake 8-6 7 Ben Murphy, 11, Minneapolis Southwest 8-6 Anthony Axberg, 11, Irondale NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 2000m Steeplechase , 4x100 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Irondale 236.0 2 Fargo Davies 227.5 3 Minneapolis Southwest 100.0 4 Math&Science Academy 59.0 5 Blake 51.5
Return to home page.