Get In Gear 5K Women
Minneapolis
April 25, 2015
Results by mtec results
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on men
         CLASS                                               AGE GRADE     CLOCK
 PLACE   PLACE             FINISHER                                         TIME     PACE    NET TIME
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    1    1 W20  Katherine Edwards, 27, Brooklyn, NY           72.55%        20:24    6:34  20:24
    2    1 W45  Laura Swartz, 48, Minneapolis, MN             77.22%        21:12    6:49  21:12
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    3    1 W40  Suzanne Schons, 42, Woodbury, MN              70.60%        21:57    7:04  21:55
    4    1 W35  Siri Thompson, 36, Maple Grove, MN            65.86%        22:46    7:20  22:39
    5    2 W40  Shannon Loehrke, 43, Mounds View, MN          67.01%        23:18    7:30  23:16
    6    2 W20  Jessica Hulbert, 31, Minneapolis, MN          63.09%        23:29    7:33  23:19
    7    3 W20  Kristina Burrack, 29, Minneapolis, MN         62.89%        23:32    7:34  22:55
    8    4 W20  Alicia Place, 30, Savage, MN                  62.69%        23:37    7:36  23:09
    9    1 W50  Lynn Cota, 50, Minneapolis, MN                70.69%        23:43    7:38  23:43
   10    5 W20  Alexandra Schell, 22, New Brighton, MN        62.27%        23:46    7:39  23:44
   11    2 W45  Christine Jaques, 46, Minneapolis, MN         67.17%        23:52    7:41  23:50
   12    3 W40  Melissa Wolfe, 40, Minneapolis, MN            63.85%        23:57    7:43  23:55
   13    2 W35  Andie Mulvaney-Thorp, 39, Shakopee, MN        63.44%        23:58    7:43  23:57
   14    1 W16  Nora Kempainen, 16, St Paul, MN               63.42%        24:08    7:46  23:35
   15    2 W50  Tammy Sandy-Lahr, 52, Clear Lake, MN          71.18%        24:09    7:46  24:06
   16    6 W20  Emily Logterman, 33, Apple Valley, MN         61.13%        24:19    7:50  24:14
   17    3 W35  Joni Chacich, 35, N St Paul, MN               61.29%        24:23    7:51  23:36
   18    1 W12  Ana Manolis, 13, Roseville, MN                65.33%        24:27    7:52  23:17
   19    2 W12  Lillie Armstrong, 13, Carver, MN              64.71%        24:41    7:57  23:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   20    3 W45  Jane Damskey, 45, Minneapolis, MN             63.87%        24:52    8:00  41:23
   21    4 W45  Merri Madson, 45, Ramsey, MN                  63.87%        24:52    8:00  41:23
   22    4 W40  Amy Hintz, 44, Rogers, MN                     63.30%        24:52    8:00  41:24
   23    4 W35  Erica Winters, 36, Farmington, MN             60.26%        24:53    8:01  24:53
   24    3 W50  Corey Johnson, 51, Woodbury, MN               67.99%        24:58    8:02  24:56
   25    1 W18  Sofia Chadwick, 18, Lakeville, MN             59.80%        25:01    8:03  23:36
   26    7 W20  Chelsie Larson, 25, Richfield, MN             59.08%        25:03    8:04  25:03
   27    8 W20  Coursey Edwards, 20, Eden Prairie, MN         59.07%        25:04    8:04  24:41
   28    9 W20  Amanda Jorgenson, 33, Minneapolis, MN         58.83%        25:16    8:08  24:35
   29   10 W20  Jynelle Gorka, 29, St Paul, MN                57.77%        25:37    8:15  25:33
   30    1 W14  Flanner Enneking-Norton, 15, Minneapolis, MN
                                                              60.15%        25:46    8:18  25:19
   31   11 W20  Elizabeth Miller Wikan, 31, Minneapolis, MN
                                                              57.43%        25:48    8:18  25:21
   32    5 W35  Gerri Vanacker, 37, East Bethel, MN           57.50%        26:11    8:26  26:05
   33   12 W20  Carmen Wade, 31, Minneapolis, MN              56.44%        26:15    8:27  25:30
   34    6 W35  Jennifer Sippel, 36, Minneapolis, MN          56.80%        26:24    8:30  25:15
   35    5 W40  Tanja Brandt, 43, St Louis Park, MN           58.99%        26:28    8:31  26:05
   36    2 W14  Bella Wedes, 14, St Paul, MN                  59.37%        26:28    8:31  25:52
   37    7 W35  Melisa Illies, 36, Minneapolis, MN            56.58%        26:30    8:32  26:12
   38    8 W35  Sarah Way, 37, Edina, MN                      56.78%        26:31    8:32  25:20
   39    6 W40  Dina Khaled, 44, Minneapolis, MN              59.36%        26:31    8:32  25:50
   40    9 W35  Michelle Dick, 36, Mankato, MN                56.30%        26:38    8:34  26:06
   41   13 W20  Mallory Immerfall, 26, Columbia Hts, MN       55.36%        26:44    8:36  26:17
   42   14 W20  Jessica Thoma, 31, Maple Grove, MN            55.05%        26:55    8:40  25:37
   43    1 W10  Molly Moening, 10, St Paul, MN                63.15%        27:01    8:42  26:21
   44    1 W65  Francine Lepage, 66, Minneapolis, MN          77.19%        27:04    8:43  27:04
   45    2 W18  Angela Noer, 18, Prior Lake, MN               55.20%        27:06    8:43  26:58
   46   15 W20  Rachel Von Ruden, 23, Oakdale, MN             54.58%        27:07    8:44  27:01
   47   16 W20  Leah Sixkiller, 30, Minneapolis, MN           54.49%        27:10    8:45  25:13
   48   17 W20  Juleana Enright, 29, Minneapolis, MN          54.38%        27:13    8:46  27:07
   49   10 W35  Kaia Swenson, 36, St Cloud, MN                54.96%        27:17    8:47  26:56
   50    5 W45  Tracy Nelson, 49, Burnsville, MN              60.62%        27:19    8:48  26:18
   51    7 W40  Amy Cochrane, 43, Woodbury, MN                57.12%        27:20    8:48  27:04
   52    3 W12  Jackie Smith, 13, Bloomington, MN             58.36%        27:22    8:48  26:36
   53    4 W12  Emily Rogers, 12, Edina, MN                   59.42%        27:24    8:49  26:23
   54   18 W20  Amy Stoks, 32, St Paul, MN                    54.11%        27:25    8:49  25:40
   55   19 W20  Elizabeth Woell Rhode, 29, Bloomington, MN    53.98%        27:25    8:49  26:58
   56    5 W12  Katherine Sun, 13, Eden Prairie, MN           58.22%        27:26    8:50  26:28
   57   20 W20  Cia Koenig, 20, Plymouth, MN                  53.81%        27:31    8:51  27:10
   58    2 W10  Sage Waymire-Rozman, 11, Minneapolis, MN      60.47%        27:31    8:51  27:09
   59   11 W35  Shana Jurgemeyer, 35, Minneapolis, MN         54.21%        27:34    8:52  26:17
   60   21 W20  Rosie Doberstein, 25, Maple Grove, MN         53.66%        27:35    8:53  27:24
   61    8 W40  Carrie Duval, 42, Inver Grove Hts, MN         56.18%        27:35    8:53  27:30
   62   22 W20  Traci Lehmann, 31, Forest Lake, MN            53.68%        27:36    8:53  27:28
   63   23 W20  Megan Wicker, 34, Minneapolis, MN             53.98%        27:36    8:53  25:28
   64   12 W35  Heather Liebswager, 36, Eagan, MN             54.20%        27:40    8:54  26:54
   65    3 W10  Sydney Bispala, 11, Minneapolis, MN           60.07%        27:42    8:55  27:20
   66   24 W20  Laura Kant, 25, Minneapolis, MN               53.43%        27:42    8:55  27:29
   67   25 W20  Mara Ohrt, 34, Minneapolis, MN                53.59%        27:48    8:57  27:11
   68    9 W40  Tina Bacon, 44, Kronenwetter, WI              56.62%        27:48    8:57  27:45
   69   26 W20  Taniya Stoiyanova, 25, Elk River, MN          53.17%        27:50    8:57  26:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   70   10 W40  Leslie Smith, 42, Plymouth, MN                55.41%        27:58    9:00  26:44
   71   11 W40  Rody Lundgren, 43, Minneapolis, MN            55.80%        27:59    9:00  27:53
   72   13 W35  Stephanie Bensen, 38, Cottage Grove, MN       53.86%        28:05    9:02  27:59
   73   12 W40  Darcy Halverson, 40, Mora, MN                 54.42%        28:06    9:03  27:17
   74   27 W20  Lisa Kasperson, 29, Minneapolis, MN           52.64%        28:07    9:03  26:35
   75    3 W14  Gloria Mi, 15, Eden Prairie, MN               55.09%        28:08    9:03  27:10
   76   28 W20  Lexie Anderson, 20, Richfield, MN             52.60%        28:09    9:04  28:07
   77    4 W50  Dawn Bigelbach, 51, Oakdale, MN               60.12%        28:14    9:05  28:06
   78    4 W14  Hazel Deharpporte, 14, Minneapolis, MN        55.62%        28:15    9:06  27:36
   79   29 W20  Leah Wieseler, 33, St Paul, MN                52.55%        28:17    9:06  26:43
   80   30 W20  Jamie Schussman, 29, Fridley, MN              52.30%        28:18    9:07  28:17
   81    1 W60  Leslie Stanaway, 61, Minneapolis, MN          68.51%        28:19    9:07  27:28
   82   31 W20  Becky Grams, 29, St Paul, MN                  52.27%        28:19    9:07  27:57
   83    1 W55  Ann Keith, 56, Belvidere, IL                  63.79%        28:23    9:08  27:56
   84    5 W50  Ann Harris, 52, Forest Lake, MN               60.45%        28:26    9:09  27:38
   85    5 W14  Ahni Ruzsa, 15, Minneapolis, MN               54.47%        28:27    9:09  27:22
   86   32 W20  Erin Hinrichs, 29, Roseville, MN              51.99%        28:28    9:10  26:04
   87   33 W20  Chelsea Olson, 25, Chaska, MN                 51.99%        28:28    9:10  26:05
   88   13 W40  Yuqing Ren, 41, Eden Prairie, MN              54.00%        28:30    9:10  27:32
   89   34 W20  Kristine Woerheide, 28, St Paul, MN           51.87%        28:32    9:11  28:27
   90   35 W20  Breanna Nichols, 29, Minneapolis, MN          51.87%        28:32    9:11  28:27
   91    6 W50  Debbie Schnur, 53, Minneapolis, MN            60.94%        28:34    9:12  28:25
   92    2 W55  Melissa Bowar, 57, Minneapolis, MN            64.13%        28:37    9:13  28:30
   93   36 W20  Hannah Elsass, 28, St Paul, MN                51.66%        28:39    9:13  26:26
   94   14 W40  Rachel Zwirtz, 40, Cedar, MN                  53.35%        28:40    9:14  28:17
   95   37 W20  Shauna Hurles, 25, Bucyrus, OH                51.63%        28:40    9:14  28:23
   96    3 W55  Sally Hamm, 55, Chanhassen, MN                62.33%        28:40    9:14  28:24
   97   15 W40  Ellen Quant, 41, Eagan, MN                    53.59%        28:43    9:15  28:37
   98   38 W20  Heather Wilcox, 29, Andover, MN               51.48%        28:45    9:15  28:45
   99    4 W55  Sue Grimstad, 55, Blaine, MN                  62.15%        28:45    9:15  28:45
  100   39 W20  Larita Hess, 31, Minnetonka, MN               51.48%        28:47    9:16  28:31
  101    2 W60  Beth Gilleland, 62, Cottage Grove, MN         68.34%        28:48    9:16  28:38
  102   40 W20  Kelli Knick, 34, Burnsville, MN               51.58%        28:53    9:18  26:50
  103   14 W35  Renee Richie, 38, Minneapolis, MN             52.37%        28:53    9:18  28:06
  104   41 W20  Christina Wentz, 25, St Paul, MN              51.18%        28:55    9:18  28:01
  105    2 W16  Molly Oace, 16, Minneapolis, MN               52.81%        28:59    9:20  27:32
  106    6 W45  Susan Miller, 47, Eden Prairie, MN            55.84%        29:00    9:20  28:14
  107   42 W20  Kate Hoen, 34, Prior Lake, MN                 51.37%        29:00    9:20  27:32
  108   16 W40  Lori Smith, 44, Cottage Grove, MN             54.12%        29:05    9:22  28:41
  109   43 W20  Megan Kittilstad, 23, Minneapolis, MN         50.80%        29:08    9:23  28:25
  110   44 W20  Sarah Nelson, 31, Minneapolis, MN             50.83%        29:09    9:23  28:40
  111    5 W55  Karen Leonard, 57, Woodbury, MN               62.92%        29:10    9:23  29:07
  112    7 W45  Lisa Kasparek, 45, Prior Lake, MN             54.23%        29:17    9:25  28:44
  113    3 W16  Isabella Reeve, 17, Robbinsdale, MN           51.62%        29:17    9:25  28:33
  114   17 W40  Sarah Wade, 40, Minneapolis, MN               52.19%        29:18    9:26  29:01
  115   45 W20  Melissa Morrison, 21, Brooklyn Park, MN       50.48%        29:19    9:26  29:10
  116    8 W45  Kim Siebold, 45, Lakeville, MN                54.14%        29:20    9:26  27:24
  117   46 W20  Christina Tvedten, 33, Oakdale, MN            50.64%        29:21    9:27  28:54
  118   18 W40  Emily Fitzgerald, 43, Minneapolis, MN         53.17%        29:22    9:27  28:51
  119    9 W45  Joyce Fitzgerald, 45, St Paul, MN             54.08%        29:22    9:27  28:51
  120   19 W40  Margo Geffen, 42, Minneapolis, MN             52.74%        29:23    9:27  29:13
  121   20 W40  Lisa Sackreiter, 41, St Paul, MN              52.34%        29:24    9:28  29:07
  122   47 W20  Ingris O'Connor, 30, Minneapolis, MN          50.36%        29:24    9:28  28:12
  123   48 W20  Lauren Hudson, 32, Blaine, MN                 50.46%        29:24    9:28  28:12
  124   21 W40  Kristy Johnson, 43, Cottage Grove, MN         52.72%        29:37    9:32  29:16
  125    6 W55  Kathy Larkins, 56, St Paul, MN                61.10%        29:38    9:32  29:08
  126   49 W20  Jessica Butler, 25, Bloomington, MN           49.94%        29:38    9:32  29:06
  127    1 W70  Judy Cronen, 74, Lakeville, MN                80.31%        29:40    9:33  29:39
  128   10 W45  Sandra Warfield, 49, Savage, MN               55.76%        29:42    9:34  29:33
  129   50 W20  Prathima Appaji, 24, Minneapolis, MN          49.80%        29:43    9:34  29:38
  130   22 W40  Karlye Emerson, 41, Greenfield, MN            51.70%        29:46    9:35  29:28
  131   23 W40  Judith McDonald, 42, Arden Hills, MN          52.03%        29:47    9:35  28:50
  132    7 W50  Lisa Larson, 53, Shoreview, MN                58.45%        29:47    9:35  29:38
  133    7 W55  Lynn McCullough, 59, Dubuque, IA              63.26%        29:49    9:36  29:41
  134    8 W55  Lisa Tradewell, 58, Shorewood, MN             62.32%        29:51    9:36  29:34
  135    9 W55  Linda Madsen, 56, Forest Lake, MN             60.56%        29:54    9:37  29:30
  136   51 W20  Amy Rutten, 32, Staples, MN                   49.59%        29:55    9:38  29:34
  137   15 W35  Danielle Oscarson, 39, Stillwater, MN         50.79%        29:56    9:38  29:38
  138   52 W20  Pamela Ballard, 32, Marquette, MI             49.53%        29:57    9:38  29:41
  139    8 W50  Debbie Cisewski, 53, Ironwood, MI             58.13%        29:57    9:38  29:41
  140    9 W50  Julie Peterson, 52, Staples, MN               57.39%        29:57    9:38  29:37
  141   53 W20  Anna Carpenter, 29, Minneapolis, MN           49.36%        29:59    9:39  27:46
  142    4 W16  Emily Petersen, 16, Minneapolis, MN           51.02%        30:00    9:39  29:31
  143   10 W50  Kristine Wyant, 51, Minneapolis, MN           56.58%        30:00    9:39  29:42
  144   16 W35  Jennifer Milz, 36, Cambridge, MN              49.96%        30:01    9:40  29:48
  145    6 W14  Skylar Fedor, 15, Big Lake, MN                51.63%        30:01    9:40  29:48
  146   11 W50  Denise Feldmann, 52, Farmington, MN           57.27%        30:01    9:40  29:33
  147   54 W20  Kate Nyquist, 28, Minneapolis, MN             49.31%        30:01    9:40  29:41
  148   55 W20  Sarah Long, 27, Minneapolis, MN               49.25%        30:03    9:40  29:15
  149   56 W20  Hannah Motschke, 26, Minneapolis, MN          49.25%        30:03    9:40  29:15
  150   57 W20  Rachel Fletcher, 31, Minneapolis, MN          49.25%        30:05    9:41  28:24
  151   58 W20  Sarah Seigfreid, 24, Hopkins, MN              49.12%        30:08    9:42  30:01
  152   59 W20  Jill Fischer, 32, Stillwater, MN              49.21%        30:09    9:42  28:15
  153   11 W45  Teresa Storm, 49, Prior Lake, MN              54.87%        30:11    9:43  30:02
  154    3 W18  Rachel Sheridan, 19, Burnsville, MN           49.23%        30:11    9:43  29:13
  155   17 W35  Megan Lunsford, 36, Minneapolis, MN           49.65%        30:12    9:43  29:36
  156   12 W45  Carrie Andersen, 45, Savage, MN               52.59%        30:12    9:43  30:04
  157   12 W50  Janet Palas, 53, St Paul, MN                  57.58%        30:14    9:44  30:10
  158   60 W20  Theresa Borah, 29, Minneapolis, MN            48.84%        30:18    9:45  30:11
  159   61 W20  Cindy Winebrenner, 34, Eagan, MN              49.17%        30:18    9:45  29:07
  160   62 W20  Emily Keating, 32, River Falls, WI            48.96%        30:18    9:45  29:07
  161   63 W20  Laura Bishop, 28, Monticello, MN              48.76%        30:21    9:46  29:59
  162   10 W55  Cathy Burrell, 59, St Paul, MN                62.11%        30:22    9:46  30:05
  163   13 W50  Kari Edwards, 50, Eden Prairie, MN            55.18%        30:23    9:47  29:59
  164   64 W20  Kennady Coenen, 20, Plymouth, MN              48.70%        30:24    9:47  30:02
  165   13 W45  Michelle Tucker, 46, St Paul, MN              52.62%        30:28    9:48  30:00
  166   65 W20  Elizabeth Yares, 26, Minneapolis, MN          48.55%        30:29    9:49  29:41
  167   14 W50  Sue Marquis, 53, Lindstrom, MN                57.05%        30:31    9:49  30:23
  168   15 W50  Karla Ollanketo, 50, Mounds View, MN          54.94%        30:31    9:49  28:38
  169   14 W45  Erica Moore, 46, St Paul, MN                  52.45%        30:34    9:50  30:26
  170   66 W20  Camille Lizama, 24, Minneapolis, MN           48.42%        30:34    9:50  29:47
  171   24 W40  Kate Bispala, 41, Minneapolis, MN             50.32%        30:35    9:51  30:13
  172   15 W45  Sarah Kempainen, 49, St Paul, MN              54.15%        30:35    9:51  29:57
  173   67 W20  Jessica Cannon, 25, White Bear Lake, MN       48.29%        30:39    9:52  28:10
  174   16 W45  Kim Wilke, 49, Woodbury, MN                   53.88%        30:44    9:53  30:31
  175   25 W40  Dawn Anderson, 43, Montrose, MN               50.80%        30:44    9:53  29:52
  176   17 W45  Kathy Osgood, 46, Prior Lake, MN              52.11%        30:46    9:54  30:08
  177   18 W45  Melissa Otte, 47, Eagan, MN                   52.64%        30:46    9:54  30:09
  178   16 W50  Brenda Lopez-Schaefer, 53, Eagan, MN          56.49%        30:49    9:55  29:33
  179   68 W20  Lindasy Anderson, 34, St Paul, MN             48.32%        30:50    9:55  29:48
  180   17 W50  Christine Marran, 50, Minneapolis, MN         54.37%        30:50    9:55  30:45
  181   19 W45  Patricia Docherty, 48, Minneapolis, MN        53.07%        30:51    9:56  28:37
  182   20 W45  Maria Baker, 47, Eagan, MN                    52.49%        30:51    9:56  29:35
  183   69 W20  Maria Hughes, 24, Falcon Heights, MN          47.90%        30:54    9:57  30:14
  184    6 W12  Abby Pirkl, 13, New Prague, MN                51.63%        30:56    9:57  29:02
  185   21 W45  Liz Stanley, 46, Bloomington, MN              51.82%        30:56    9:57  28:08
  186   70 W20  Gwen Paul, 25, Minneapolis, MN                47.82%        30:57    9:58  28:31
  187   18 W35  Maggie Skelton, 37, Shoreview, MN             48.65%        30:57    9:58  30:24
  188   19 W35  Nicole Meide, 35, Big Lake, MN                48.20%        31:00    9:59  30:51
  189   20 W35  Amie Parnell, 37, Somerset, WI                48.57%        31:00    9:59  29:58
  190   71 W20  Alyson Castleman, 28, Minneapolis, MN         47.69%        31:02    9:59  30:22
  191   22 W45  Lyndy Lutz, 48, Hastings, MN                  52.76%        31:02    9:59  30:40
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  192   26 W40  Sofya Melikova, 42, Minneapolis, MN           49.88%        31:04   10:00  29:18
  193   72 W20  Anna Helgen, 27, St Paul, MN                  47.61%        31:05   10:00  30:27
  194    3 W60  Tatyana Fridman, 60, Minnetonka, MN           61.53%        31:05   10:00  30:07
  195   73 W20  Annie Sperides, 28, Richfield, MN             47.61%        31:05   10:00  30:25
  196   74 W20  Emily Hannay, 23, Arden Hills, MN             47.54%        31:08   10:01  31:07
  197   27 W40  Tricia Casey, 44, Eden Prairie, MN            50.51%        31:10   10:02  30:42
  198   18 W50  Jenny Coughlin, 51, Minneapolis, MN           54.46%        31:10   10:02  30:34
  199   11 W55  Anne Dykstra, 59, Brooklyn Park, MN           60.48%        31:11   10:02  29:45
  200   19 W50  Kathleen Steed, 51, Fridley, MN               54.41%        31:12   10:03  29:31
  201   75 W20  Deanna Bayley, 27, Minneapolis, MN            47.41%        31:13   10:03  31:13
  202   23 W45  Shelah Elioff, 49, Lakeville, MN              52.99%        31:15   10:03  31:02
  203   20 W50  Corina Bauer, 50, Hastings, MN                53.65%        31:15   10:03  31:03
  204   21 W35  Martina Strobel, 39, Andover, MN              48.65%        31:15   10:03  30:27
  205   21 W50  Carol Barry, 54, Golden Valley, MN            56.22%        31:22   10:06  31:17
  206   76 W20  Claire Dunford, 20, Plymouth, MN              47.18%        31:23   10:06  31:01
  207   22 W50  Kim Dunford, 53, Plymouth, MN                 55.47%        31:23   10:06  31:02
  208   22 W35  Kate Anders, 35, Minneapolis, MN              47.57%        31:25   10:07  30:22
  209   28 W40  Regina MacH, 44, Shakopee, MN                 50.05%        31:27   10:07  30:18
  210    7 W12  Phoebe Brown, 13, St Paul, MN                 50.79%        31:27   10:07  31:22
  211   24 W45  Susie Brown, 46, St Paul, MN                  50.97%        31:27   10:07  31:23
  212   23 W50  Teresa Sullivan, 52, Eagan, MN                54.60%        31:29   10:08  31:01
  213    7 W14  Nicole Casey, 15, Eden Prairie, MN            49.22%        31:29   10:08  31:01
  214   77 W20  Lya Hurst, 31, Chanhassen, MN                 47.01%        31:31   10:09  30:49
  215   78 W20  Carly Sullivan, 25, Prior Lake, MN            46.96%        31:31   10:09  30:19
  216   29 W40  Darci Parent, 41, Elko New Market, MN         48.78%        31:33   10:09  31:02
  217    8 W14  Jenna Petersen, 14, Minneapolis, MN           49.80%        31:33   10:09  31:02
  218   24 W50  Sherri Quinn, 51, North Saint Paul, MN        53.77%        31:34   10:10  31:18
  219   25 W45  Sandy Ackerman, 47, Fridley, MN               51.30%        31:34   10:10  29:55
  220   25 W50  Kimberly Makey, 54, Golden Valley, MN         55.84%        31:35   10:10  30:50
  221   79 W20  Rachel Sommer, 29, St Louis Park, MN          46.84%        31:36   10:10  30:19
  222   26 W45  Christine Sorenson-Ford, 46, Lakeville, MN    50.68%        31:38   10:11  30:33
  223   23 W35  Lee Heewon, 39, Minneapolis, MN               48.04%        31:39   10:11  31:02
  224   80 W20  Katie O'Neel, 28, Plymouth, MN                46.76%        31:39   10:11  31:23
  225   81 W20  Christine Wayne, 31, Hastings, MN             46.79%        31:40   10:12  30:19
  226   24 W35  Aimee Witteman, 37, St Paul, MN               47.47%        31:43   10:12  30:35
  227   25 W35  Becky Monnens, 36, Minneapolis, MN            47.28%        31:43   10:12  30:55
  228   82 W20  Carly Kaczmarek, 32, St Paul, MN              46.78%        31:43   10:12  30:26
  229   27 W45  Sarah Berry, 46, Mora, MN                     50.55%        31:43   10:12  30:54
  230    4 W60  Pam Schreurs, 63, Minneapolis, MN             62.83%        31:47   10:14  30:56
  231   30 W40  Melissa Pryse, 42, Woodbury, MN               48.75%        31:47   10:14  30:37
  232   83 W20  Jamie Worrall, 25, Hopkins, MN                46.57%        31:47   10:14  31:41
  233   84 W20  Emily Urlacher, 28, St Paul, MN               46.52%        31:49   10:14  30:29
  234    4 W10  Isabella Nordstrom, 11, New Brighton, MN      52.30%        31:49   10:14  31:09
  235   85 W20  Nichole Wilkins, 34, Rogers, MN               46.78%        31:51   10:15  29:45
  236   31 W40  Gwen Tetzloff, 44, Sauk Rapids, MN            49.40%        31:52   10:15  30:31
  237   28 W45  Kate Nightingale, 46, Champlin, MN            50.25%        31:54   10:16  31:27
  238   86 W20  Kimberly Campbell-Groen, 25, Minneapolis, MN
                                                              46.39%        31:54   10:16  31:36
  239   26 W50  Rita Juda, 53, Maple Grove, MN                54.55%        31:55   10:16  31:14
  240   29 W45  Tina Brown, 46, Isanti, MN                    50.20%        31:56   10:17  31:13
  241   26 W35  Carla Schultz, 35, Minneapolis, MN            46.80%        31:56   10:17  31:53
  242   87 W20  Tiffany Vang, 33, St Paul, MN                 46.50%        31:58   10:17  31:50
  243   88 W20  Marisa Decker, 26, Rochester, MN              46.25%        32:00   10:18  30:47
  244   32 W40  Arleta Little, 44, Minneapolis, MN            49.17%        32:01   10:18  31:15
  245   89 W20  Stephanie Velasquez, 26, Minneapolis, MN      46.13%        32:05   10:20  29:53
  246   27 W50  Deirdre Kvale, 54, Long Lake, MN              54.94%        32:06   10:20  30:41
  247   90 W20  Nickisha Benjamin, 27, Savage, MN             46.11%        32:06   10:20  31:38
  248   30 W45  Barbara Wedes, 46, St Paul, MN                49.92%        32:07   10:20  31:28
  249   91 W20  Abby Vulcan, 31, Minneapolis, MN              46.11%        32:08   10:21  31:05
  250   92 W20  Brittany Berkness, 28, Burnsville, MN         46.03%        32:09   10:21  30:38
  251   31 W45  Evelyn Hanson, 47, Champlin, MN               50.35%        32:10   10:21  29:53
  252    5 W60  Nancy Roehr, 62, Minneapolis, MN              61.18%        32:10   10:21  31:45
  253   27 W35  Kelly Ferb, 35, Spring Park, MN               46.41%        32:12   10:22  31:29
  254   28 W50  Cheryl Pexa, 50, Eagan, MN                    52.06%        32:12   10:22  31:56
  255    4 W18  Hannah Larson, 19, Otsego, MN                 46.14%        32:12   10:22  32:09
  256   93 W20  Kelly Moesler, 30, Blaine, MN                 45.98%        32:12   10:22  30:38
  257   94 W20  Sarah Hearn, 32, Minneapolis, MN              46.03%        32:14   10:22  30:38
  258   28 W35  Betsy Labatt, 35, Woodbury, MN                46.31%        32:16   10:23  31:52
  259   33 W40  Jackie Brown, 43, Forest Lake, MN             48.39%        32:16   10:23  32:00
  260    6 W60  Jennifer Olson, 62, Golden Valley, MN         60.96%        32:17   10:23  31:39
  261   95 W20  Abby McCallister, 32, Minneapolis, MN         45.91%        32:19   10:24  30:17
  262   96 W20  Michelle Gillette, 32, Delano, MN             45.88%        32:20   10:24  32:13
  263   34 W40  Karen Moe, 42, Minneapolis, MN                47.93%        32:20   10:24  30:50
  264    7 W60  Maryellen Grossman, 60, Delano, MN            59.12%        32:21   10:25  31:43
  265   97 W20  Cece Nowack, 30, Minneapolis, MN              45.76%        32:21   10:25  30:20
  266   29 W50  Tanya C Parks, 51, Minneapolis, MN            52.44%        32:22   10:25  32:13
  267   98 W20  Ashley Anderson, 29, East Bethel, MN          45.70%        32:23   10:25  31:10
  268   99 W20  Jeanne Freed, 32, St Paul, MN                 45.81%        32:23   10:25  31:56
  269  100 W20  Sheila Tapia, 30, Minneapolis, MN             45.72%        32:23   10:25  31:15
  270   30 W50  Donna Lockman, 53, Lino Lakes, MN             53.76%        32:23   10:25  32:01
  271    5 W18  Hanna Hindt, 18, Prior Lake, MN               46.15%        32:25   10:26  31:10
  272    5 W16  Abigail Butler, 16, Glencoe, MN               47.17%        32:27   10:27  32:09
  273   12 W55  Jane Hilleren, 58, St Louis Park, MN          57.30%        32:28   10:27  31:11
  274    6 W16  Taylor Horn, 17, Stillwater, MN               46.56%        32:28   10:27  32:28
  275  101 W20  Katelyn Pedersen, 27, Minneapolis, MN         45.56%        32:29   10:27  31:26
  276   13 W55  Gale Wilking, 57, Cleveland, MN               56.49%        32:29   10:27  31:20
  277   35 W40  Teresa Westrich, 41, Minneapolis, MN          47.35%        32:30   10:28  31:53
  278   36 W40  Joni Jensen, 44, Woodville, WI                48.43%        32:30   10:28  31:53
  279  102 W20  Meghan Brant, 34, St Paul, MN                 45.79%        32:32   10:28  31:48
  280  103 W20  Elizabeth Oreilly, 26, Minneapolis, MN        45.49%        32:32   10:28  31:56
  281   14 W55  Vicky Hagens, 55, Maple Grove, MN             54.87%        32:34   10:29  32:20
  282   32 W45  Kim Berg, 46, Hastings, MN                    49.20%        32:35   10:29  31:02
  283  104 W20  Jessica Otten, 34, Winsted, MN                45.68%        32:37   10:30  31:02
  284   33 W45  Heidi Hindt, 49, Prior Lake, MN               50.77%        32:37   10:30  31:23
  285   31 W50  Greta Fiskum, 52, Rockford, MN                52.65%        32:39   10:31  31:52
  286   34 W45  Juli Heer, 45, St Paul, MN                    48.62%        32:40   10:31  32:12
  287   32 W50  Gina Zaffarano, 54, Minneapolis, MN           53.96%        32:41   10:31  32:17
  288   33 W50  Kathleen Larson, 52, Rochester, MN            52.54%        32:43   10:32  32:03
  289   29 W35  Cara Ryan-Prigge, 37, Rochester, MN           46.02%        32:43   10:32  32:04
  290   35 W45  Cathy Schmidt, 49, Plymouth, MN               50.57%        32:45   10:32  32:04
  291  105 W20  Sarah Kelly, 33, Farmington, MN               45.39%        32:45   10:32  31:50
