Edina Invitational Boys
May 1, 2015
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on girls
Click here for data on girls100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
100 Meter Dash 1 Duane Moore, 12, Bloomington Jefferson 11.42 H1 2 Nic Wanovich, 12, Stillwater 11.559 H1 3 Brooks Carroll, 12, Stillwater 11.562 H1 4 Juan Bowers, 11, Bloomington Kennedy 11.81 H1 5 Robert Sanigular, 11, Eden Prairie 11.90 H3 6 DeyjaJuan Johnson, 9, Eden Prairie 11.954 H3 7 Dominik London, 10, East Ridge 11.961 H1 8 Josh Knazze, 11, East Ridge 11.99 H2 9 Andre Lowe, 11, Bloomington Kennedy 12.05 H1 10 Samwel Moseti, 11, Edina 12.08 H1 11 Nicolas Pugliese, 9, Edina 12.087 H3 12 Cameron Kipper, 10, Robbinsdale Cooper 12.091 H3 13 Osman Sabrie, 12, Eden Prairie 12.10 H2 14 Dominic Quewon, 10, Robbinsdale Cooper 12.16 H3 15 Josiah Cage, 10, Bloomington Jefferson 12.20 H2 16 Nolan LeVoir, 11, Edina 12.24 H2 17 Alexander Tittle, 10, East Ridge 12.33 H2 18 Andy Le, 10, Minneapolis Washburn 12.36 H3 19 Dakarai Bailey, 12, Minneapolis Washburn 12.52 H3 20 Juan Louis, 10, Minneapolis Washburn 12.54 H3 21 Phillip Howard, 11, Robbinsdale Cooper 12.63 H2 22 Jayson Alberio, 10, Bloomington Jefferson 12.69 H1 23 Charles Yibokou, 11, Bloomington Kennedy 12.87 H2 Johnny Randazzo, 12, Stillwater DNC H2100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
200 Meter Dash 1 Juan Bowers, 11, Bloomington Kennedy 22.83 H1 Honor roll qualifier 2 Duane Moore, 12, Bloomington Jefferson 22.84 H1 Honor roll qualifier 3 Brooks Carroll, 12, Stillwater 23.10 H1 Honor roll qualifier 4 Denzel Brown, 10, Edina 23.30 H1 5 Jeremy Balagot, 11, East Ridge 23.89 H1 6 Luis Montero, 10, Eden Prairie 23.930 H2 7 Osman Sabrie, 12, Eden Prairie 23.931 H1 8 Michael Crawford, 11, Edina 23.932 H2 9 Alex Johnson, 11, East Ridge 23.99 H1 10 Andre Lowe, 11, Bloomington Kennedy 24.30 H2 11 Alexander Tittle, 10, East Ridge 24.38 H3 12 Josiah Cage, 10, Bloomington Jefferson 24.41 H3 13 Davon Bryant, 11, Eden Prairie 24.808 H2 13 Brandon Sampedro, 12, Stillwater 24.808 H2 15 Brandon Travis-Grissam, 12, Edina 24.82 H3 16 Andy Le, 10, Minneapolis Washburn 24.93 H3 17 Moses Nyangacha, 11, Robbinsdale Cooper 24.95 H2 18 Dakarai Bailey, 12, Minneapolis Washburn 24.98 H2 19 Nascier Borden, 8, Robbinsdale Cooper 25.00 H3 20 Dominic Quewon, 10, Robbinsdale Cooper 25.17 H3 21 Chris Seymore, 9, Bloomington Jefferson 26.05 H3 22 Charles Yibokou, 11, Bloomington Kennedy 26.14 H2 23 Gabriel Flomo, 10, Minneapolis Washburn 26.52 H3 Nic Wanovich, 12, Stillwater DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
400 Meter Dash 1 Marcus Haskins, 10, East Ridge 51.25 H1 Honor roll qualifier 2 Luis Montero, 10, Eden Prairie 51.81 H1 Honor roll qualifier 3 Cole Vlasak, 12, Eden Prairie 52.05 H1 4 Osman Sabrie, 12, Eden Prairie 52.75 H1 5 Matthew Dahl, 12, Edina 53.83 H1 6 Phillip Gramer, 9, East Ridge 54.16 H1 7 Brevin Ndovu, 10, East Ridge 54.25 H1 8 Isaac LaLuzerne, 11, Edina 54.41 H2 9 Sarvin Sartin, 12, Minneapolis Washburn 55.34 H2 10 Abner Moseti, 9, Edina 55.48 H2 11 Adair Morales-Lopez, 10, Bloomington Kennedy 56.32 H1 12 Dakarai Bailey, 12, Minneapolis Washburn 56.42 H3 13 Andy Le, 10, Minneapolis Washburn 56.65 H3 14 Kyle Anderson, 11, Stillwater 56.81 H2 15 Jackson Thiets, 12, Stillwater 57.72 H2 16 Nate Musser, 10, Stillwater 58.00 H2 17 Matthew Laumann, 12, Robbinsdale Cooper 58.08 H3 18 Jared Nelson, 11, Robbinsdale Cooper 58.12 H2 19 Riley Devries, 9, Bloomington Jefferson 59.22 H3 20 Deon Nguyen, 10, Bloomington Kennedy 61.87 H3 Chris Seymoure, 9, Bloomington Jefferson DNC H3 Dara Phay, 9, Bloomington Kennedy DNC H3 Dominic Quewon, 10, Robbinsdale Cooper DNC H3 Sammie Beck, 11, Bloomington Jefferson DNC H2100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
600 Meter Dash 1 Oliver Kitzerow, 12, Eden Prairie 1:23.51 2 Allen-Michael Burback, 12, Stillwater 1:25.10 3 Grant Wothe, 10, Edina 1:25.41 4 Brad Miller, 12, Bloomington Jefferson 1:31.34 5 Lukas Buhler, 10, Bloomington Kennedy 1:39.20 6 Jansoper Ly, 11, Robbinsdale Cooper 1:42.12 7 Payton Thao , 9, East Ridge 1:44.36100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
800 Meter Run 1 Alex Percival, 12, Stillwater 2:01.50 H1 2 Jack Manderscheid, 11, Edina 2:01.79 H1 3 Collin Kern, 11, Bloomington Kennedy 2:02.53 H1 4 Kevin Jeter, 11, Eden Prairie 2:03.08 H1 5 Will Christensen, 12, Eden Prairie 2:04.48 H1 6 Josh Daum, 12, Stillwater 2:04.72 H1 7 Samuel Elliott, 9, Edina 2:05.28 H1 8 Dustin Doppmann, 11, Bloomington Kennedy 2:06.74 H1 9 Hootie O'Mallet, 11, Stillwater 2:07.40 H1 10 Will Claridge, 10, Eden Prairie 2:07.71 H1 11 Phillip Harris, 11, East Ridge 2:10.49 H1 12 Willy Issa, 10, Bloomington Kennedy 2:11.88 H1 13 Haysam Bokku, 12, Robbinsdale Cooper 2:12.13 H2 14 Andrew Elliott, 11, Edina 2:14.36 H2 15 Thoa Payton, 10, East Ridge 2:14.97 H2 16 Ben Perry, 9, Minneapolis Washburn 2:21.55 H2 17 Blake Slette, 12, East Ridge 2:22.57 H2 18 Paul Packowski, 12, Bloomington Jefferson 2:25.06 H2 19 Simon Mitbo, 9, Minneapolis Washburn 2:28.22 H2 20 Matt Richard, 10, Bloomington Jefferson 2:33.93 H2 21 Daniel Marshall, 11, Robbinsdale Cooper 2:43.39 H2 22 William Frisk, 12, Robbinsdale Cooper 2:44.30 H2 Paul Timm, 10, Bloomington Jefferson DNC H2 Nate Samuleson, 11, Minneapolis Washburn DNC H2100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
1600 Meter Run 1 Jack Manderscheid, 11, Edina 4:31.85 H1 Honor roll qualifier 2 Sam Hanson, 11, Stillwater 4:34.33 H1 3 Samuel Elliott, 9, Edina 4:36.53 H1 4 Jonathon Breckheimer, 11, Stillwater 4:38.98 H1 5 Isaac Krahn, 9, Stillwater 4:41.94 H1 6 Parker Phillips, 10, Eden Prairie 4:42.22 H1 7 Sean Hames, 12, Eden Prairie 4:45.04 H1 8 Jake Theis, 11, Eden Prairie 4:48.24 H1 9 Maxwell Kuhs, 10, Edina 4:50.84 H1 10 Thomas Schauerman, 10, Edina 4:51.54 H1 11 Mitchell Gardner, 12, Eden Prairie 4:51.95 H1 12 Alex Ozark, 12, Robbinsdale Cooper 4:53.85 H2 13 Will Seck, 9, Stillwater 4:54.10 H1 14 Kaj Johnson, 9, Minneapolis Washburn 4:57.77 H1 15 Saul Gonzalez, 10, Bloomington Kennedy 4:58.89 H2 16 Joseph Moynihan, 10, East Ridge 5:01.22 H2 17 Peter Betz, 11, East Ridge 5:02.84 H2 18 Matt Cota, 10, Minneapolis Washburn 5:03.79 H2 19 Samuel Kessler, 12, Robbinsdale Cooper 5:05.53 H2 20 David Temte, 10, Bloomington Kennedy 5:06.19 H2 21 Glen Lewis, 9, East Ridge 5:09.14 H2 22 Emmanuel Honore, 10, Bloomington Kennedy 5:09.45 H2 23 Caleb Bjerkeset, 9, Bloomington Kennedy 5:09.50 H2 24 Paul Packowski, 12, Bloomington Jefferson 5:14.30 H2 25 Sulayman Gibba, 11, Robbinsdale Cooper 5:14.64 H2 26 Anders Olson, 10, Bloomington Jefferson 5:23.82 H2 27 Stephen Parlow, 10, Robbinsdale Cooper 5:36.65 H2 Paul Timm, 10, Bloomington Jefferson DNC H2 Martin Donovan, 11, Minneapolis Washburn DNC H1100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
3200 Meter Run 1 Sam Thomas, 11, Edina 9:32.07 Honor roll qualifier 2 Logan Ramlet, 12, Edina 9:34.25 Honor roll qualifier 3 Bailey Hesse-Withroe, 12, Stillwater 9:38.11 Honor roll qualifier 4 Patrick Roos, 10, Edina 9:41.06 Honor roll qualifier 5 Hamza Ali, 11, Minneapolis Washburn 9:42.15 Honor roll qualifier 6 Andrew Sell, 11, Minneapolis Washburn 9:42.45 Honor roll qualifier 7 Garrett Williams, 11, Robbinsdale Cooper 9:56.77 Honor roll qualifier 8 Eddie Kiolbassa, 11, Stillwater 10:03.89 9 Tim Koenning, 11, Stillwater 10:06.51 10 Nic Yokanovich, 11, Stillwater 10:07.14 11 Zak Ketterson, 11, Bloomington Jefferson 10:08.96 12 Owen Smalley, 10, Edina 10:25.30 13 Justin Young, 12, Eden Prairie 10:29.22 14 Zach Risken, 10, Eden Prairie 10:29.29 15 Joseph Minor, 9, Minneapolis Washburn 10:41.29 16 Daniel Korus, 12, Eden Prairie 10:41.72 17 Kyle Goldman, 12, Robbinsdale Cooper 10:51.89 18 Lukas Buhler, 10, Bloomington Kennedy 11:05.29 19 Mohamed Robe, 9, Bloomington Kennedy 11:07.54 20 James Gunderson, 12, Bloomington Jefferson 11:29.09 21 Ethan Storm, 9, East Ridge 11:33.43 22 Anders Olson, 10, Bloomington Jefferson 11:43.71 23 Jacob Duerenberger, 9, East Ridge 11:58.43100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
110 Meter Hurdles 1 Davis Eldridge, 12, Eden Prairie 15.23 H1 Honor roll qualifier 2 Ben Ose, 12, Eden Prairie 15.45 H1 Honor roll qualifier 3 Alex Klein, 12, Stillwater 15.50 H1 Honor roll qualifier 4 Colton Myles, 12, Bloomington Jefferson 15.89 H1 5 Mohamed Hussein, 12, Eden Prairie 16.04 H1 6 Robert Enright, 11, Stillwater 16.56 H1 7 Abdihafid Sahal, 10, Edina 16.61 H1 8 Grant Fuller, 10, Edina 17.11 H2 9 Logan Day, 9, Bloomington Jefferson 17.65 H2 10 Abdikhaliq Sahal, 12, Edina 17.82 H2 11 Lincoln Koskela, 11, Robbinsdale Cooper 18.19 H2 12 Chester Gaye, 12, Robbinsdale Cooper 18.23 H3 13 Xuefeng Lee, 11, Bloomington Kennedy 18.69 H2 14 Thor Solberg, 10, Minneapolis Washburn 18.71 H3 15 Eli Truesdale, 9, Bloomington Jefferson 19.48 H3 16 Jeremy Oritz-Passalacqu, 9, Minneapolis Washburn 20.49 H2 17 Charlue Giesregan, 12, Stillwater 20.92 H3 18 Bailey Johnson, 12, Robbinsdale Cooper 21.14 H3100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
300 Meter Hurdles 1 Davis Eldridge, 12, Eden Prairie 39.86 H1 Honor roll qualifier 2 Robert Enright, 11, Stillwater 41.03 H1 Honor roll qualifier 3 Kelvin Kwarteng, 11, Eden Prairie 41.31 H1 Honor roll qualifier 4 Colton Myles, 12, Bloomington Jefferson 41.51 H1 Honor roll qualifier 5 Grant Fuller, 10, Edina 42.00 H1 6 Kirk McNeill, 10, Eden Prairie 42.68 H2 7 Abdihafid Sahal, 10, Edina 42.73 H1 8 Alex Klein, 12, Stillwater 43.358 H1 9 Collin Sieffert, 10, East Ridge 43.365 H2 10 Abdikhaliq Sahal, 12, Edina 43.83 H2 11 Lincoln Koskela, 11, Robbinsdale Cooper 43.85 H3 12 Jayson Alberio, 10, Bloomington Jefferson 44.79 H3 13 Logan Day, 9, Bloomington Jefferson 44.84 H2 14 Charlue Giesregan, 12, Stillwater 45.32 H2 15 Brandon Holder, 9, East Ridge 46.26 H2 16 Chester Gaye, 12, Robbinsdale Cooper 46.28 H3 17 Bailey Johnson, 12, Robbinsdale Cooper 48.96 H3 18 Aaron Johnson, 9, Minneapolis Washburn 49.27 H3 19 Joshua Hauver, 8, Minneapolis Washburn 52.35 H3100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x100 Meter Relay 1 Edina (Nolan LeVoir, Michael Crawford, Samwel Moseti, Denzel Brown) 43.83 Honor roll qualifier 2 Eden Prairie (DeyjaJuan Johnson, Davon Bryant, Kelvin Kwarteng, Robert Sanigular) 43.95 Honor roll qualifier 3 East Ridge (Dominik London, Alex Johnson, Alexander Tittle, Josh Knazze) 44.43 Honor roll qualifier 4 Bloomington Kennedy (Alvin Onkware, Andre Lowe, Percy Willingham, Juan Bowers) 44.46 Honor roll qualifier 5 Robbinsdale Cooper 45.74 6 Bloomington Jefferson (Josiah Cage, Marcus Giles, Chris Seymore, Zachary Papazois) 47.60 7 Minneapolis Washburn (Cianni Burks, Alex Weinschreider, Savion Johnson, Rory Purnell) 47.64 Stillwater (Brooks Carroll, Alex Klein, Johnny Randazzo, Nic Wanovich) DNF100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
800 Meter Relay 1 Eden Prairie (Mohamed Hussein, Kelvin Kwarteng, Matthew Snyder, Robert Domalewski) 1:31.88 Honor roll qualifier 2 East Ridge (Dominik London, Alex Johnson, Josh Knazze, Jeremy Balagot) 1:32.02 Honor roll qualifier 3 Stillwater (Brady Nahkala, Hunter Cherry, Brandon Sampedro, Johnny Randazzo) 1:37.07 4 Bloomington Jefferson (Logan Day, Marcus Giles, Chris Seymore, Sammie Beck) 1:38.58 5 Robbinsdale Cooper 1:42.25 Minneapolis Washburn (Cianni Burks, Alex Weinschreider, Savion Johnson, Rory Purnell) DQ Edina DNF Bloomington Kennedy (Douglas Burkhalter, Markus Leonard, Xuefeng Lee, Ben Blackwood) DNC100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x400 Meter Relay 1 Stillwater (Jonathon Breckheimer, Allen-Michael Burback, Sam Hanson, Robert Enright) 3:29.29 Honor roll qualifier 2 Eden Prairie (Cole Vlasak, Robert Domalewski, Ben Ose, Oliver Kitzerow) 3:30.87 Honor roll qualifier 3 East Ridge (Macklevis Menge , Phillip Gramer, Noah Wondimu, Marcus Haskins) 3:31.67 Honor roll qualifier 4 Bloomington Kennedy (Percy Willingham, Alex Chapman, David Temte, Adair Morales-Lopez) 3:44.56 5 Edina 3:45.10 6 Bloomington Jefferson (Brad Miller, Sammie Beck, Weldon Makori, Matt Richard) 3:46.47 7 Robbinsdale Cooper (Alex Ozark, Bailey Johnson, Matthew Laumann, Aaron De Souza) 3:48.62 8 Minneapolis Washburn (Nathan Flomo, Jan Pfau, Quinton C, Sarvin Sartin) 3:53.35100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
4x800 Meter Relay 1 East Ridge (Noah Wondimu, Anthony Cauthorn , Marcus Haskins, Andrew Berg ) 8:15.74 Honor roll qualifier 2 Bloomington Kennedy (Dustin Doppmann, Willy Issa, Mohamed Robe, Collin Kern) 8:26.28 Honor roll qualifier 3 Eden Prairie (Nathan Derks, Gnanaharish Jayachandra, Will Christensen, Alex Enck) 8:32.00 4 Stillwater (Hootie O'Mallet, Noah Kneeskern, David Holmes, John Huntley) 8:38.54 5 Edina (Andrew Elliott, Alexander Boisvert, William Rundquist, Ethan Stoltz) 8:38.98 6 Robbinsdale Cooper (Garrett Williams, Alex Ozark, Sulayman Gibba, Haysam Bokku) 8:50.21 7 Bloomington Jefferson (Zak Ketterson, Weldon Makori, Matt Richard, James Gunderson) 9:08.20 East Ridge DNC100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Long Jump 1 Jonathan Castle, 12, Edina 20-8 1/2 Honor roll qualifier 2 Sammie Houston, 12, Eden Prairie 20-8 Honor roll qualifier 3 Devionne Young, 10, Eden Prairie 20-7 Honor roll qualifier 4 Julian Rodriquez, 11, East Ridge 20-4 1/2 5 Alex Klein, 12, Stillwater 19-11 6 Koobie Yang, 11, East Ridge 19-7 1/2 7 Brandon Travis-Grissam, 12, Edina 19-3 8 Juan Bowers, 11, Bloomington Kennedy 19-3 9 Chester Gaye, 12, Robbinsdale Cooper 19-1 10 Rick Fung, 11, Eden Prairie 19-0 1/2 11 Percy Willingham, 10, Bloomington Kennedy 19-0 12 Nicolas Pugliese, 9, Edina 18-11 13 Jared Nelson, 11, Robbinsdale Cooper 18-8 1/2 14 Brady Nahkola, 12, Stillwater 18-6 15 Dakarai Bailey, 12, Minneapolis Washburn 18-4 1/2 16 Caleb Gorman, 11, East Ridge 18-3 17 Dominic Quewon, 10, Robbinsdale Cooper 18-1 1/2 18 Alvin Onkware, 11, Bloomington Kennedy 18-1 1/2 19 Pete Hodenfield, 10, Stillwater 17-9 20 Alex Weinschreider, 10, Minneapolis Washburn 17-3 1/2 21 Sammie Beck, 11, Bloomington Jefferson 17-3 22 Zach Papezois, 12, Bloomington Jefferson 16-2 1/2 Logan Day, 9, Bloomington Jefferson ND100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Triple Jump 1 Julian Rodriquez, 11, East Ridge 42-2 3/4 Honor roll qualifier 2 Moses Nyangacha, 11, Robbinsdale Cooper 41-11 1/2 Honor roll qualifier 3 Isaac Hale, 12, Stillwater 41-3 4 Brandon Travis-Grissam, 12, Edina 40-6 1/2 5 Jayson Alberio, 10, Bloomington Jefferson 39-4 6 Sam Nawrocki, 11, Eden Prairie 39-0 3/4 7 Alex Oschin, 10, Stillwater 38-11 1/2 8 Jared Nelson, 11, Robbinsdale Cooper 38-6 9 Brady Nahkola, 12, Stillwater 38-6 10 Trevor Punke, 11, Eden Prairie 38-3 3/4 11 Haysam Bokku, 12, Robbinsdale Cooper 37-11 1/4 12 Nicolas Pugliese, 9, Edina 37-6 14 Zach Papezois, 12, Bloomington Jefferson 37-0 3/4 15 Jeremy Balagot, 11, East Ridge 36-5 1/4 16 Alex Chapman, 10, Bloomington Kennedy 36-3 17 Josh Hanslip, 12, East Ridge 36-2 18 Charles Yibokou, 11, Bloomington Kennedy 35-9 3/4 19 Sarvin Sartin, 12, Minneapolis Washburn 35-7 20 Brad Miller, 12, Bloomington Jefferson 34-11 21 Jack Thomas, 11, Eden Prairie 34-9 1/4 37 Jonathan Castle, 12, Edina 37-1 Alvin Onkware, 11, Bloomington Kennedy ND100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Shot Put Round 1, Flight 1 1 Pericles Angelos, 9, Edina 38-6 2 Kyle Fischer, 11, Bloomington Kennedy 35-11 1/2 3 Brendan Hobbs, 11, Bloomington Kennedy 35-9 1/2 4 Tony Madison, 10, Robbinsdale Cooper 34-8 1/4 5 Hunter Olson, 10, East Ridge 34-7 1/2 6 Garret Gutowsky, 11, Edina 31-0 7 Evan Willie, 11, Minneapolis Washburn 23-3 1/2 Round 1, Flight 2 1 Andy Swartz, 10, Bloomington Jefferson 41-11 1/2q 2 Jake Miller, 11, Eden Prairie 40-0q 3 Kevin Nguyen, 12, Bloomington Kennedy 38-7 1/4 4 Brad Mould, 12, Bloomington Jefferson 38-1 5 Drew Hillard, 11, Minneapolis Washburn 37-5 1/2 6 William Wright, 10, Robbinsdale Cooper 37-2 3/4 7 Thomas Jensen, 11, Edina 36-7 1/4 8 Jesse Brannan, 12, Bloomington Jefferson 35-4 1/4 Round 1, Flight 3 1 Nick Johnson, 12, Stillwater 45-3q 2 Tyler Olson, 10, Stillwater 42-10 1/2q 3 Robert Brown, 12, Eden Prairie 42-7 1/4q 4 Andrew Nemecek, 12, Eden Prairie 41-10 1/2q 5 Eric Abojei, 10, Robbinsdale Cooper 41-6 1/2q 6 Logan Bonds, 11, Stillwater 40-6 3/4q 7 Lanre Oshodi, 11, East Ridge 39-0 1/4q 8 Logan Pantila, 11, East Ridge 38-2 1/2 Final 1 Nick Johnson, 12, Stillwater 48-4 1/2 2 Robert Brown, 12, Eden Prairie 45-11 1/4 3 Tyler Olson, 10, Stillwater 42-10 1/2 4 Andy Swartz, 10, Bloomington Jefferson 42-9 1/2 5 Jake Miller, 11, Eden Prairie 42-9 1/2 6 Eric Abojei, 10, Robbinsdale Cooper 42-3 1/2 7 Andrew Nemecek, 12, Eden Prairie 42-0 8 Lanre Oshodi, 11, East Ridge 41-11 1/2 9 Logan Bonds, 11, Stillwater 40-6 3/4100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Discus Throw Round 1, Flight 1 1 Thomas Jensen, 11, Edina 100-1 2 Brendan Hobbs, 11, Bloomington Kennedy 98-0 3 Lanre Oshodi, 11, East Ridge 94-5 4 McAllister Kosar, 9, Edina 88-7 5 Jordan Watts, 10, Bloomington Jefferson 87-8 6 Pericles Angelos, 9, Edina 83-11 7 Evan Willie, 11, Minneapolis Washburn 70-3 Round 1, Flight 2 1 Andy Swartz, 10, Bloomington Jefferson 117-7q 2 Logan Pantila, 11, East Ridge 113-3q 3 Tony Madison, 10, Robbinsdale Cooper 111-2 4 Hunter Olson, 10, East Ridge 110-1 5 Great Ogboru, 12, Robbinsdale Cooper 105-11 6 Jake Miller, 11, Eden Prairie 100-0 7 Robert Brown, 12, Eden Prairie 99-7 8 Kyle Fischer, 11, Bloomington Kennedy 93-11 Round 1, Flight 3 1 Nick Johnson, 12, Stillwater 140-5q 2 Scott McNeill, 12, Eden Prairie 129-4q 3 Drew Hillard, 11, Minneapolis Washburn 125-6q 4 Chris Bradley, 11, Stillwater 123-1q 5 Jesse Richard, 10, Bloomington Jefferson 120-4q 6 Ben Edgar, 12, Stillwater 120-1q 7 Kevin Nguyen, 12, Bloomington Kennedy 119-9q 8 William Wright, 10, Robbinsdale Cooper 108-11 Final 1 Nick Johnson, 12, Stillwater 140-5 2 Scott McNeill, 12, Eden Prairie 129-4 3 Ben Edgar, 12, Stillwater 127-9 4 Drew Hillard, 11, Minneapolis Washburn 125-6 5 Chris Bradley, 11, Stillwater 125-3 6 Jesse Richard, 10, Bloomington Jefferson 123-1 7 Kevin Nguyen, 12, Bloomington Kennedy 119-9 8 Andy Swartz, 10, Bloomington Jefferson 117-7 9 Logan Pantila, 11, East Ridge 113-3100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
High Jump 1 Dejon Shepreaux, 12, Bloomington Jefferson 6-2 Honor roll qualifier 2 Isaac Hale, 12, Stillwater 6-2 Honor roll qualifier 3 Sammie Houston, 12, Eden Prairie 6-0 Honor roll qualifier 4 Alan Hehr, 11, Stillwater 6-0 Honor roll qualifier 5 Brandon Travis-Grissam, 12, Edina 6-0 Honor roll qualifier 6 Cory Kistow, 12, East Ridge 5-10 7 Josh Banks, 11, Eden Prairie 5-8 8 Rory Purnell, 9, Minneapolis Washburn 5-8 8 Jayson Alberio, 10, Bloomington Jefferson 5-8 10 Robert Enright, 11, Stillwater 5-8 11 Rick Fung, 11, Eden Prairie 5-6 12 Noah Krafft, 10, Edina 5-6 13 Alex Chapman, 10, Bloomington Kennedy 5-6 14 Percy Willingham, 10, Bloomington Kennedy 5-4 14 Jonathan Castle, 12, Edina 5-4 16 Dakarai Bailey, 12, Minneapolis Washburn 5-2 17 Andy Le, 10, Minneapolis Washburn 5-0 David Temte, 10, Bloomington Kennedy NH David Temte, 10, Bloomington Kennedy NH Cameron Kipper, 10, Robbinsdale Cooper NH100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
Pole Vault 1 Ben Ose, 12, Eden Prairie 14-7 Honor roll qualifier 2 Chris Timm, 12, Eden Prairie 13-6 Honor roll qualifier 3 Isaac Hale, 12, Stillwater 12-6 Honor roll qualifier 4 Colin Eason, 12, Stillwater 11-6 5 Oliver Ouradnik, 10, East Ridge 11-0 5 Bailey Johnson, 12, Robbinsdale Cooper 11-0 7 Charlie Bradley, 11, Eden Prairie 10-6 8 Spencer Tompkins, 12, Stillwater 10-6 9 Henry Adams, 10, Edina 9-0 9 Alex Ozark, 12, Robbinsdale Cooper 9-0 9 Ben Blackwood, 11, Bloomington Kennedy 9-0 12 Joseph Zrucky, 12, East Ridge 9-0 13 Eli Truesdall, 9, Bloomington Jefferson 9-0 14 Tommy Leung, 12, Bloomington Jefferson 9-0 15 Chamberlain Gregg, 10, Edina 8-0 15 Jack Keenan, 10, Edina 8-0 15 Alex Hermen, 9, Bloomington Jefferson 8-0 Ethan Ewald, 11, East Ridge NH100 | 200 | 400 | 600 | 800 | 1600 | 3200 | 110H | 300H | 4X100 4X200 | 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 600 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Eden Prairie 196.0 2 Stillwater 177.0 3 Edina 114.0 4 East Ridge 79.5 5 Bloomington Jefferson 69.5 6 Bloomington Kennedy 47.0 7 Robbinsdale Cooper 33.5 8 Minneapolis Washburn 15.5
Return to home page.