Prairie Conference Championships Boys
Saint John's University
May 15, 2013
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Brian Thorstad, 12, Osakis 11.76 H3 2 Jonathan Roe, 12, LongPrairie-GreyEagle 12.01 H3 3 Jordan Thielen, 11, Browervlle 12.14 H3 4 Will Yao-Paul, 10, St John's Prep 12.32 H3 5 Zane Pahl, 9, Osakis 12.35 H2 6 Ethan McCoy, 9, Upsala/Swanville Area 12.41 H2 7 Ray Kim, 10, St John's Prep 12.415 H3 8 Jake Iten, 11, Browervlle 12.422 H2 9 Mathew Schettler, 11, Browervlle 12.47 H3 10 Justin Haley, 11, West Central Area 12.67 H2 11 Brian Stans, 11, LongPrairie-GreyEagle 12.680 H2 12 Tanner Wagner, 10, West Central Area 12.688 H2 13 Garrett Karnes, 9, Upsala/Swanville Area 12.73 H2 14 Matt Koetter, 8, Upsala/Swanville Area 12.87 H1 15 Domenic Walz, 11, West Central Area 12.90 H1 16 Carlos Cano, 11, LongPrairie-GreyEagle 13.06 H1 17 Cole Robak, 10, St John's Prep 13.53 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Brian Thorstad, 12, Osakis 23.89 H3 2 Emmanuel Fale, 12, St John's Prep 24.35 H3 3 Nolan Marthaler, 12, Osakis 24.76 H3 4 Gage Larson, 8, Osakis 24.94 H1 5 Mason Moore, 12, Browervlle 25.18 H3 6 Maway Quillo, 11, LongPrairie-GreyEagle 25.27 H3 7 Ethan McCoy, 9, Upsala/Swanville Area 25.50 H2 8 Justin Haley, 11, West Central Area 25.63 H2 9 Tanner Wagner, 10, West Central Area 25.81 H2 10 Pablo Uribe, 10, St John's Prep 25.91 H1 11 Jake Iten, 11, Browervlle 25.93 H2 12 Tim Twist, 10, LongPrairie-GreyEagle 26.10 H2 13 David Wimer, 8, Royalton 26.16 H3 14 Garrett Karnes, 9, Upsala/Swanville Area 26.31 H1 15 Cole Ahrens, 11, LongPrairie-GreyEagle 26.38 H3 16 Amando Perales, 8, Upsala/Swanville Area 26.40 H2 17 Nick Salzl, 9, St John's Prep 26.72 H1 18 Matthew May, 8, Browervlle 28.23 H1 19 Logan Dingman, 9, Royalton 30.06 H1 20 Chris Onstad, 7, West Central Area 32.26 H1 Jake Wentland, 10, Royalton DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Cody Sprenger, 12, LongPrairie-GreyEagle 52.44 H3 Honor roll qualifier 2 Brian Thorstad, 12, Osakis 54.37 H3 3 Patrick Arnold, 12, St John's Prep 55.35 H3 4 Mason Moore, 12, Browervlle 55.96 H3 5 Jared Oachs, 11, West Central Area 57.78 H3 6 Brian Stans, 11, LongPrairie-GreyEagle 59.06 H2 7 David Wimer, 8, Royalton 59.09 H2 8 Zane Pahl, 9, Osakis 59.37 H3 9 Joey Jensen, 10, Upsala/Swanville Area 59.83 H3 10 Andrew Lind, 10, LongPrairie-GreyEagle 60.59 H2 11 Sam Schrup, 12, St John's Prep 61.21 H2 12 Dunkin Westrich, 9, Upsala/Swanville Area 62.22 H2 13 Austin Twardowski, 9, Browervlle 63.73 H2 14 Matthew Laliberte, 9, Upsala/Swanville Area 64.67 H1 15 Zach Rien, 10, Osakis 66.87 H1 16 Matt Arnold, 8, St John's Prep 67.70 H1 17 Tyler Onstad, 8, West Central Area 68.76 H1 18 Al Heintize, 10, Browervlle 69.60 H1 Adam Kaye, 12, West Central Area DNC H3100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Derek Warner, 11, LongPrairie-GreyEagle 2:04.72 H2 Honor roll qualifier 2 John Olhoft, 12, West Central Area 2:07.13 H2 3 David Bachmeier, 10, LongPrairie-GreyEagle 2:12.00 H2 4 Ben Borash, 9, Royalton 2:14.70 H2 5 Tyler Schill, 11, West Central Area 2:15.87 H2 6 Benton Johnson, 11, Browervlle 2:16.43 H1 7 Andrea Tescari, 12, LongPrairie-GreyEagle 2:17.25 H1 8 Kelsey Carreras, 10, St John's Prep 2:18.51 H2 9 Skyler Figallo, 9, St John's Prep 2:21.03 H2 10 Sam Mettler, 9, Upsala/Swanville Area 2:24.67 H1 11 Devin Schack, 8, West Central Area 2:25.21 H1 12 Brett Cowdery, 11, Osakis 2:27.80 H1 13 Jordan Malikowski, 8, Royalton 2:30.80 H1 14 Ethan Eckel, 8, Osakis 2:32.92 H1 15 Noah Ice-Cook, 12, St John's Prep 2:36.22 H2 16 Lawrence Mettler, 7, Upsala/Swanville Area 2:41.30 H1 17 Browervlle, Browervlle 2:46.68 H1 Thomas Strusz, 8, Royalton DNC H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Derek Warner, 11, LongPrairie-GreyEagle 4:40.13 Honor roll qualifier 2 Zach Carlson, 10, Royalton 4:43.19 Honor roll qualifier 3 David Bachmeier, 10, LongPrairie-GreyEagle 4:47.45 4 Grant Backes, 9, Osakis 4:52.78 5 Alex Toms, 11, West Central Area 4:57.90 6 Billy Liebsch, 12, LongPrairie-GreyEagle 5:03.83 7 Sao Tek Kong, 11, St John's Prep 5:10.22 8 Tyler Schill, 11, West Central Area 5:15.96 9 Sam Mettler, 9, Upsala/Swanville Area 5:23.77 10 Jordan Malikowski, 8, Royalton 5:26.81 11 Connor Stark-Haws, 12, St John's Prep 5:32.08 12 Finn Jacobson-Schulte, 8, St John's Prep 5:34.87 13 Ryan May, 8, Osakis 5:44.01 14 Cody Mehlhaf, 10, West Central Area 5:51.22 15 Garret Sunder, 9, Osakis 6:00.69 Adam Bartkowicz, 11, Upsala/Swanville Area DNC Lawrence Mettler, 7, Upsala/Swanville Area DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Grant Backes, 9, Osakis 10:46.30 2 Tremayne Collins, 10, Royalton 10:49.56 3 Nathan Shenenberger, 11, LongPrairie-GreyEagle 11:09.51 4 Alex Toms, 11, West Central Area 11:15.70 5 Ryan Middendorf, 11, LongPrairie-GreyEagle 11:41.64 6 Bryce Paulson, 10, West Central Area 11:50.01 7 Ryley Nelson, 8, West Central Area 11:52.83 8 Stephen Strusz, 12, Royalton 12:29.05 9 Josh Connor, 9, LongPrairie-GreyEagle 12:34.39 10 Alex Holt, 8, St John's Prep 12:34.51 11 Nate Salzl, 7, St John's Prep 15:06.38 Finn Jacobson-Schulte, 8, St John's Prep DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Mathew Schettler, 11, Browervlle 17.36 H2 2 Andrew Lind, 10, LongPrairie-GreyEagle 18.49 H2 3 Brady Combs, 11, West Central Area 19.00 H2 4 Lucas Schaper, 12, St John's Prep 19.10 H2 5 Nils Hagen, 10, Osakis 19.40 H2 6 Austin Butler, 12, Browervlle 19.43 H2 7 Wynston Tacheny, 10, St John's Prep 20.47 H1 8 Jordan Thielen, 11, Browervlle 20.96 H2 9 Cody Rahn, 8, Upsala/Swanville Area 22.86 H1 10 Jj Drews, 11, West Central Area 23.32 H1 11 Jeremy Brever, 11, LongPrairie-GreyEagle 23.50 H1 Adam Kaye, 12, West Central Area DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Austin Butler, 12, Browervlle 44.30 H2 2 Mathew Schettler, 11, Browervlle 44.80 H2 3 Billy Liebsch, 12, LongPrairie-GreyEagle 44.87 H2 4 Brady Combs, 11, West Central Area 45.03 H2 5 Jordan Thielen, 11, Browervlle 48.99 H2 6 Lucas Schaper, 12, St John's Prep 49.36 H2 7 Ethan Olson, 8, West Central Area 50.09 H1 8 Ben Miller, 10, St John's Prep 50.56 H2 9 Nick Ambrosius, 11, LongPrairie-GreyEagle 50.94 H1 10 Cody Rahn, 8, Upsala/Swanville Area 51.06 H1 11 Jeremy Brever, 11, LongPrairie-GreyEagle 51.18 H1 12 Nils Hagen, 10, Osakis 51.53 H2 13 Wynston Tacheny, 10, St John's Prep 52.05 H1 14 Jj Drews, 11, West Central Area 56.42 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Osakis 48.39 2 West Central Area 48.85 3 Browervlle 48.88 4 LongPrairie-GreyEagle 49.31 5 Upsala/Swanville Area 51.11 6 St John's Prep 53.30 7 Royalton 54.66100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 LongPrairie-GreyEagle 1:39.48 2 Osakis 1:41.39 3 Browervlle 1:41.56 4 St John's Prep 1:42.87 5 West Central Area 1:44.57 6 Upsala/Swanville Area 1:45.17 7 Royalton 1:59.95100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 LongPrairie-GreyEagle 3:43.59 2 West Central Area 3:52.03 3 Browervlle 3:56.51 4 Osakis 4:05.13 5 St John's Prep 4:11.93 6 Upsala/Swanville Area 4:15.06 Royalton DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Royalton 8:53.78 2 West Central Area 9:15.84 3 St John's Prep 9:17.38 4 LongPrairie-GreyEagle 9:22.74 5 Browervlle 9:52.90 6 Osakis 10:17.01 7 Upsala/Swanville Area 10:50.07100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump Round 1, Flight 1 1 Bryant Tarin, 11, LongPrairie-GreyEagle 15-10 1/4 2 Pierre Bonnet, 11, Royalton 15-9 3 Matthew Laliberte, 9, Upsala/Swanville Area 15-0 4 Lawrence Mettler, 7, Upsala/Swanville Area 14-7 5 Travis Koetter, 12, Upsala/Swanville Area 14-5 6 George Botello, 10, LongPrairie-GreyEagle 14-0 7 Louie Fulford, 8, Royalton 12-11 1/2 Round 1, Flight 2 1 Will Yao-Paul, 10, St John's Prep 18-7 1/4q 2 Zach Martin, 12, Browervlle 17-6q 3 Patrick Arnold, 12, St John's Prep 16-9 3/4 4 Cole Robak, 10, St John's Prep 15-11 5 Cole Ahrens, 11, LongPrairie-GreyEagle 12-11 1/2 Brian Thorstad, 12, Osakis ND Round 1, Flight 3 1 Daniel Schack, 11, West Central Area 20-0 1/2q Honor roll qualifier 2 Dakatoh Kashmark, 11, West Central Area 19-7 3/4q 3 Mathew Schettler, 11, Browervlle 18-11q 4 Cody Hansmeyer, 11, Browervlle 18-9 1/4q 5 Drew Peterson, 12, West Central Area 18-5 1/2q 6 Hunter Johnson, 12, Osakis 18-2 1/2q 7 Justin Opatz, 12, Royalton 16-4 1/2 Final 1 Daniel Schack, 11, West Central Area 20-0 1/2 Honor roll qualifier 2 Dakatoh Kashmark, 11, West Central Area 19-7 3/4 3 Mathew Schettler, 11, Browervlle 18-11 4 Drew Peterson, 12, West Central Area 18-10 1/2 5 Cody Hansmeyer, 11, Browervlle 18-9 1/4 6 Will Yao-Paul, 10, St John's Prep 18-7 1/4 7 Hunter Johnson, 12, Osakis 18-2 1/2 8 Zach Martin, 12, Browervlle 17-8 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump Round 1, Flight 1 1 Zach Martin, 12, Browervlle 35-8q 2 Connor Stark-Haws, 12, St John's Prep 35-6 3/4 3 Justin Opatz, 12, Royalton 34-2 1/2 4 Bryant Tarin, 11, LongPrairie-GreyEagle 33-4 5 Brian Stans, 11, LongPrairie-GreyEagle 31-5 Round 1, Flight 2 1 Daniel Schack, 11, West Central Area 39-6 3/4q 2 Dakatoh Kashmark, 11, West Central Area 37-11q 3 Cody Hansmeyer, 11, Browervlle 36-10 1/2q 4 Tanner Wagner, 10, West Central Area 36-7 3/4q 5 Jonathan Roe, 12, LongPrairie-GreyEagle 36-7 1/2q 6 Mason Moore, 12, Browervlle 36-6 3/4q 7 Hunter Johnson, 12, Osakis 36-4q 8 Eddie Larson, 12, St John's Prep 33-11 1/2 9 Kelsey Carreras, 10, St John's Prep 31-5 Final 1 Daniel Schack, 11, West Central Area 39-6 3/4 2 Dakatoh Kashmark, 11, West Central Area 38-9 1/4 3 Tanner Wagner, 10, West Central Area 37-4 1/2 4 Cody Hansmeyer, 11, Browervlle 36-10 1/2 5 Mason Moore, 12, Browervlle 36-8 3/4 6 Jonathan Roe, 12, LongPrairie-GreyEagle 36-7 1/2 7 Hunter Johnson, 12, Osakis 36-4 8 Zach Martin, 12, Browervlle 35-8100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put Round 1, Flight 1 1 Ben Miller, 10, St John's Prep 29-2 2 Austin Mogard, 10, LongPrairie-GreyEagle 29-0 1/2 3 Jake Drechsel, 8, West Central Area 27-11 1/2 4 Domenic Walz, 11, West Central Area 27-11 5 Tanner Weaver, 8, Royalton 25-10 6 Jake Combs, 8, West Central Area 25-8 Round 1, Flight 2 1 Cody Kurowski, 10, LongPrairie-GreyEagle 37-6 1/2q 2 Andrew Kroll, 12, Royalton 37-3 1/2q 3 Evan Morisson, 11, St John's Prep 35-1 1/2 4 Peter Hagen, 11, Osakis 34-11 1/2 5 Tony Gadacz, 11, Royalton 34-2 1/2 6 Travis Rahn, 10, Upsala/Swanville Area 25-11 Round 1, Flight 3 1 Ryan Rickbiel, 12, Browervlle 41-7q 2 Austin Butler, 12, Browervlle 41-2 1/2q 3 Garret Scherr, 12, Osakis 40-4 1/2q 4 Mitchell Sunder, 10, Osakis 39-3 3/4q 5 Dillon Kleckner, 12, LongPrairie-GreyEagle 38-0q 6 Eddie Larson, 12, St John's Prep 37-10q 7 Eliezer Vigil, 12, Browervlle 34-0 Final 1 Mitchell Sunder, 10, Osakis 42-2 2 Ryan Rickbiel, 12, Browervlle 41-7 3 Austin Butler, 12, Browervlle 41-2 1/2 4 Garret Scherr, 12, Osakis 40-4 1/2 5 Dillon Kleckner, 12, LongPrairie-GreyEagle 39-9 6 Eddie Larson, 12, St John's Prep 38-3 1/2 7 Cody Kurowski, 10, LongPrairie-GreyEagle 37-6 1/2 8 Andrew Kroll, 12, Royalton 37-3 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw Round 1, Flight 1 1 Travis Rahn, 10, Upsala/Swanville Area 89-9 2 Eliezer Vigil, 12, Browervlle 84-10 3 Ben Miller, 10, St John's Prep 80-6 4 Austin Mogard, 10, LongPrairie-GreyEagle 80-3 5 Jake Combs, 8, West Central Area 70-7 6 Justin Haley, 11, West Central Area 65-0 Round 1, Flight 2 1 Nils Hagen, 10, Osakis 104-9q 2 Eddie Larson, 12, St John's Prep 103-7q 3 Evan Morisson, 11, St John's Prep 95-10q 4 Jacob Opelia, 12, Upsala/Swanville Area 85-4 5 Damian Lange, 9, Browervlle 81-2 6 Cody Kurowski, 10, LongPrairie-GreyEagle 74-11 7 Sam Mettler, 9, Upsala/Swanville Area 67-1 Round 1, Flight 3 1 Billy Dreher, 11, Browervlle 120-2q 2 Jared Oachs, 11, West Central Area 118-4q 3 Andrew Kroll, 12, Royalton 109-2q 4 Garret Scherr, 12, Osakis 108-9q 5 Tony Gadacz, 11, Royalton 97-4q 6 Mitchell Sunder, 10, Osakis 93-5 Dillon Kleckner, 12, LongPrairie-GreyEagle ND Final 1 Jared Oachs, 11, West Central Area 120-5 2 Billy Dreher, 11, Browervlle 120-2 3 Tony Gadacz, 11, Royalton 111-5 4 Garret Scherr, 12, Osakis 109-6 5 Andrew Kroll, 12, Royalton 109-2 6 Eddie Larson, 12, St John's Prep 105-2 7 Nils Hagen, 10, Osakis 104-9 8 Evan Morisson, 11, St John's Prep 95-10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Daniel Schack, 11, West Central Area 5-10 2 Austin Butler, 12, Browervlle 5-8 3 Andrew Lind, 10, LongPrairie-GreyEagle 5-6 4 Billy Liebsch, 12, LongPrairie-GreyEagle 5-4 5 Ben Borash, 9, Royalton 5-4 6 Evan Morisson, 11, St John's Prep 5-2 7 Wynston Tacheny, 10, St John's Prep 5-0 7 David Wimer, 8, Royalton 5-0 7 Joey Jensen, 10, Upsala/Swanville Area 5-0 7 Grant Backes, 9, Osakis 5-0 11 Matt Koetter, 8, Upsala/Swanville Area 5-0 12 Billy Dreher, 11, Browervlle 4-9 12 Justin Schneider, 10, Upsala/Swanville Area 4-9 14 Ben Miller, 10, St John's Prep 4-6 14 Damian Lange, 9, Browervlle 4-6 16 Tyler Onstad, 8, West Central Area 4-6 Josh Connor, 9, LongPrairie-GreyEagle NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump 1 West Central Area 128.0 2 LongPrairie-GreyEagle 124.0 3 Browervlle 115.0 4 Osakis 103.3 5 St John's Prep 50.3 6 Royalton 45.3 7 Upsala/Swanville Area 11.3
Return to home page.