2013 MSHSL Girls Class A Championships
Hamline University, St. Paul
June 7-8, 2013
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
100 Meter Dash Round 1, Heat 1 1 Kaija Crowe, 12, Milaca 12.65Q 2 Jacquelyn Bedingham, 12, Minnehaha Academy 12.69Q 3 Mady Vaudrin, 11, Park Rapids Area 12.76q 4 Vanessa Brenny, 10, Foley 12.79q 5 Katie Holzheimer, 12, Morris Area 12.80 6 Kylee Wells, 9, Springfield/ 12.87 7 Leann Fynboh, 10, Two Harbors 13.21 8 Kayla Stowell, 10, LeSueur-Henderson 14.71 Round 1, Heat 2 1 Vanessa Lane, 11, Pequot Lakes 12.48Q 2 Haley Jensen, 10, Martin County West 12.53Q 3 Deidre Hahn, 12, Warroad 12.55q 4 Breanna Shofner, 11, International Falls 12.78q 5 Jamilla Stimpel, 12, B O L D/BufLk-Hector 12.79q 6 Jillian Krier, 12, Byron 12.87 7 Morgan Shindelar, 8, Plainview-Elgn-Millvl 13.06 8 Elizabeth Bedingham, 7, Minnehaha Academy 13.10 Final 1 Vanessa Lane, 11, Pequot Lakes 12.53 2 Haley Jensen, 10, Martin County West 12.65 3 Deidre Hahn, 12, Warroad 12.75 4 Kaija Crowe, 12, Milaca 12.77 5 Jacquelyn Bedingham, 12, Minnehaha Academy 12.90 6 Mady Vaudrin, 11, Park Rapids Area 12.97 7 Jamilla Stimpel, 12, B O L D/BufLk-Hector 13.01 8 Vanessa Brenny, 10, Foley 13.02 9 Breanna Shofner, 11, International Falls 13.25100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
200 Meter Dash Round 1, Heat 1 1 Deidre Hahn, 12, Warroad 25.46Q 2 Sommer Haugrud, 12, Pelican Rapids 25.64Q 3 Vanessa Lane, 11, Pequot Lakes 26.03q 4 Kayla Stowell, 10, LeSueur-Henderson 26.24q 5 Breanna Shofner, 11, International Falls 26.24q 6 Jamilla Stimpel, 12, B O L D/BufLk-Hector 26.33q 7 Elizabeth Bedingham, 7, Minnehaha Academy 26.52 8 Marisa Fiecke, 10, HowardLk-Wavrly-Winst 27.80 Round 1, Heat 2 1 Kaija Crowe, 12, Milaca 25.36Q 2 Jacquelyn Bedingham, 12, Minnehaha Academy 25.94Q 3 Erika Shady, 11, Esko 26.36q 4 Abby Mueller, 9, Park Rapids Area 26.43 5 Madalyn Kammer, 10, Chatfield 26.66 6 Kelly Arnold, 11, Glencoe-Silver Lake 26.72 7 Jacinta Roggenbuck, 11, Lac qui Parle Dawson 26.90 8 Mariah Bell, 8, Chatfield 27.05 Final 1 Kaija Crowe, 12, Milaca 25.38 2 Deidre Hahn, 12, Warroad 25.60 3 Jacquelyn Bedingham, 12, Minnehaha Academy 25.76 4 Vanessa Lane, 11, Pequot Lakes 25.85 5 Sommer Haugrud, 12, Pelican Rapids 25.92 6 Jamilla Stimpel, 12, B O L D/BufLk-Hector 26.36 7 Breanna Shofner, 11, International Falls 26.54 8 Erika Shady, 11, Esko 26.56 9 Kayla Stowell, 10, LeSueur-Henderson 26.64100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
400 Meter Dash Round 1, Heat 1 1 Madalyn Kammer, 10, Chatfield 58.76Q 2 Katie Heilman, 9, Watertown-Mayer 58.96Q 3 Marta Springer, 10, St. Peter 59.71q 4 Jacinta Roggenbuck, 11, Lac qui Parle Dawson 60.53q 5 Leann Fynboh, 10, Two Harbors 61.15 6 Sherry Rike, 12, Pine City 61.15 7 Morgan Miller, 9, Norman County 61.35 8 Maria Turch, 9, St Agnes 63.24 Round 1, Heat 2 1 Marisa Fiecke, 10, HowardLk-Wavrly-Winst 59.39Q 2 Lydia Rutten, 8, New York Mills 59.54Q 3 Jenna Gatz, 9, Belle Plaine 59.77q 4 Elizabeth May, 12, GrandMeadow/LeRoy-Ost 60.24q 5 Abigail Ecker, 8, LongPrairie-GreyEagle 60.65q 6 Lydia Hildebrandt, 10, MtLake/Butterfld-Odin 61.23 7 Allie Cahoon, 11, Cromwell 62.18 8 Lilly Anderson, 8, Hawley/Ulen-Hitterdal 64.64 Final 1 Madalyn Kammer, 10, Chatfield 57.79 2 Lydia Rutten, 8, New York Mills 58.41 3 Katie Heilman, 9, Watertown-Mayer 58.51 4 Jenna Gatz, 9, Belle Plaine 58.92 5 Marisa Fiecke, 10, HowardLk-Wavrly-Winst 59.10 6 Jacinta Roggenbuck, 11, Lac qui Parle Dawson 59.90 7 Abigail Ecker, 8, LongPrairie-GreyEagle 60.201 8 Marta Springer, 10, St. Peter 60.208 9 Elizabeth May, 12, GrandMeadow/LeRoy-Ost 60.23100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
800 Meter Run Round 1, Heat 1 1 Taylor Gibson, 12, La Crescent 2:15.17Q 2 Kayla Zimmerman, 11, Spectrum 2:17.76Q 3 Jennie Scislow, 11, St Croix Lutheran 2:17.96q 4 Megan West, 12, Mesabi East 2:18.22q 5 Katie Shepardson, 12, La Crescent 2:20.52 6 Kalyn Biever, 12, Wabasha-Kellogg 2:21.50 7 Kylee Fernholz, 11, West Central Area 2:21.68 8 Whitney Klassen, 11, MtLake/Butterfld-Odin 2:22.70 9 Courtney Kirkeide, 12, Bgmr Freeze 2:25.02 Round 1, Heat 2 1 Emi Trost, 11, Cannon Falls 2:14.35Q 2 Morgan Larson, 9, Martin County West 2:18.80Q 3 Taylor Lather, 11, St. Croix Pr 2:19.07q 4 Kailee Kiminski, 10, Esko 2:19.48q 5 Morgan Durbin, 11, St Cloud Cathedral 2:20.07q 6 Jamilah Carson, 10, Montevideo 2:20.48 7 Erica Eades, 9, East Grand Forks 2:20.86 8 Krista Hassing, 12, Blue Earth Area 2:21.56 9 Andrea Korvela, 10, United North Central 2:23.09 Final 1 Emi Trost, 11, Cannon Falls 2:15.05 2 Taylor Gibson, 12, La Crescent 2:16.57 3 Morgan Larson, 9, Martin County West 2:17.67 4 Kayla Zimmerman, 11, Spectrum 2:18.06 5 Megan West, 12, Mesabi East 2:19.15 6 Taylor Lather, 11, St. Croix Pr 2:19.92 7 Jennie Scislow, 11, St Croix Lutheran 2:22.33 8 Kailee Kiminski, 10, Esko 2:25.95 9 Morgan Durbin, 11, St Cloud Cathedral 2:27.34100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
1600 Meter Run 1 Clare Flanagan, 11, Blake 4:48.41 MSHSL Class A Meet record Was 4:48.79 US Juniors qualifier 2 Emi Trost, 11, Cannon Falls 4:50.82 US Juniors qualifier 3 Taylor Gibson, 12, La Crescent 5:10.14 4 Liz Miller, 11, Watertown-Mayer 5:10.46 5 Alaysia Freetly, 10, Lac qui Parle Dawson 5:11.69 6 Tierney Winter, 9, Watervl-Elysn-Morrstn 5:12.07 7 Marissa Carlson, 10, Bagley / Fosston 5:16.61 8 Abigail Botten, 11, Rockford 5:17.84 9 Nicole Tekippe, 9, Moose Lk/Willow River 5:20.11 10 Brynnan Covington, 8, Perham 5:20.69 11 Nicole Slater, 11, Adrian 5:21.09 12 MaKenzine Smith, 12, Morris Area 5:22.73 13 Aryn Eckstrom, 12, St. James Ar 5:22.95 14 McKenzie Holt, 11, St Cloud Christian 5:24.40 15 Gracelynn Otis, 9, South Ridge/ 5:31.56 16 Megan Olson, 9, Park Rapids Area 5:33.44100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
3200 Meter Run 1 Clare Flanagan, 11, Blake 10:27.85 US Juniors qualifier 2 Hannah Truniger, 9, Mayer Lutheran 10:46.77 3 McKenzie Holt, 11, St Cloud Christian 11:16.36 4 Aryn Eckstrom, 12, St. James Ar 11:17.40 5 Emily Mantor, 11, Usc/Ac 11:17.60 6 Jordin Kopplow, 12, Adrian 11:28.06 7 Elizabeth Schlafke, 9, Annandale 11:31.96 8 MaKenzine Smith, 12, Morris Area 11:33.13 9 Madi Schandelmeier, 8, Luverne 11:34.38 10 Madeline Huglen, 10, Roseau 11:34.67 11 Nicole Tekippe, 9, Moose Lk/Willow River 11:35.15 12 Sydney Karels, 9, Perham 12:02.11 13 Sylvia Lechnir, 10, La Crescent 12:07.40 14 Erika Fox, 8, Carlton 12:07.78 15 Sarah Hamrin, 9, Trek North 12:16.86 16 Shannon Strickland, 12, Rochester Lourdes 12:28.35100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
100 Meter Hurdles Round 1, Heat 1 1 Megan Eckberg, 11, Sibley East 15.62Q 2 Kari Hoeft, 11, Paynesville 15.64Q 3 Allie Terpstra, 10, Milaca 15.95q 4 Carolyn Nye, 10, Blake 15.96q 5 Kelsey Von Berge, 11, Byron 16.06q 6 Eliza Warneke, 8, Pine Island 16.32 7 Morgan Merritt, 11, Canby/Minneota/LincHi 16.63 8 Sydney Larson, 10, ParkChristian/Cha 16.93 Round 1, Heat 2 1 Jaelin Beachy, 11, Staples-Motley 14.93Q 2 Madeline Fluharty, 12, International School 15.62Q 3 Sierra Schultz, 10, Fairmont 15.76q 4 Hailey Fentem, 11, International Falls 15.84q 5 Megan Grimes, 10, Park Rapids Area 16.25 6 Megan Friedrich, 12, Ashby/Brandn/Evansvll 16.56 7 Kynzie Smedsrud, 10, Luverne 16.83 8 Megan Sundstrom, 11, Proctor 17.16 Final 1 Jaelin Beachy, 11, Staples-Motley 15.12 2 Allie Terpstra, 10, Milaca 15.54 3 Kari Hoeft, 11, Paynesville 15.72 4 Megan Eckberg, 11, Sibley East 15.91 5 Sierra Schultz, 10, Fairmont 16.02 6 Madeline Fluharty, 12, International School 16.08 7 Hailey Fentem, 11, International Falls 16.10 8 Kelsey Von Berge, 11, Byron 16.50 9 Carolyn Nye, 10, Blake 17.32100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Taylor Grandgenett, 9, Blue Earth Area 45.40Q 2 Emma Peterson, 12, Benson/Kerk-Murd-Sunb 46.40Q 3 Jaila Tolbert, 10, Breck 46.75q 4 Maria Spanier, 9, Pipestone Area 47.30q 5 Logan Retzlaff, 10, St. Peter 47.78 6 Liz Miller, 11, Watertown-Mayer 47.80 7 Kaitlyn Lafrance, 12, Mora 48.03 8 Sydney Larson, 10, ParkChristian/Cha 48.40 Round 1, Heat 2 1 Jaelin Beachy, 11, Staples-Motley 45.52Q 2 Mara Quam, 8, Kenyon-Wanamingo 46.56Q 3 Brielle Bierman, 11, La Crescent 46.98q 4 Kari Hoeft, 11, Paynesville 47.06q 5 Megan Sundstrom, 11, Proctor 47.23q 6 Nicole Szech, 12, LongPrairie-GreyEagle 47.61 7 Grace Bateman, 12, Park Rapids Area 48.07 8 Anna Ribich, 9, Mesabi East 48.07 Final 1 Taylor Grandgenett, 9, Blue Earth Area 45.03 2 Jaelin Beachy, 11, Staples-Motley 45.96 3 Emma Peterson, 12, Benson/Kerk-Murd-Sunb 46.39 4 Mara Quam, 8, Kenyon-Wanamingo 46.43 5 Jaila Tolbert, 10, Breck 46.71 6 Brielle Bierman, 11, La Crescent 47.19 7 Kari Hoeft, 11, Paynesville 47.66 8 Maria Spanier, 9, Pipestone Area 47.73 9 Megan Sundstrom, 11, Proctor 48.00100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Pequot Lakes 49.91Q 2 Concordia Academy 50.64Q 3 Park Rapids Area 50.74q 4 Byron 50.80q 5 Foley 51.100q 6 Martin County West 51.103q 7 St Croix Lutheran 51.41 8 International Falls 51.76 Round 1, Heat 2 1 Plainview-Elgn-Millvl 50.38Q 2 Osakis 50.59Q 3 Blue Earth Area 51.05q 4 Lake City 51.105 5 Esko 51.13 6 B O L D/BufLk-Hector 51.30 7 Litchfield 51.67 8 S W Minn Christian 52.12 9 Bagley/Fosston* 52.32 Final 1 Pequot Lakes 49.54 2 Martin County West 49.86 3 Plainview-Elgn-Millvl 50.15 4 Byron 50.33 5 Concordia Academy 50.47 6 Osakis 50.86 7 Park Rapids Area 50.87 8 Foley 51.04 9 Blue Earth Area 51.08100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
800 Meter Relay Round 1, Heat 1 1 Osakis 1:45.33Q 2 Esko 1:45.89Q 3 Milaca 1:45.91q 4 Breck School 1:46.09q 5 Trinity at RiverRidge 1:48.55 6 S W Minn Christian 1:49.22 7 International Falls 1:51.36 Luverne DQ Round 1, Heat 2 1 Chatfield 1:46.35Q 2 LongPrairie-GreyEagle 1:47.01Q 3 Belle Plaine 1:47.26q 4 Lake City 1:47.55q 5 Holdingford 1:47.58q 6 Glencoe-Silver Lake 1:48.11 7 Park Rapids Area 1:48.69 8 Bagley / Fosston 1:49.84 Final 1 Chatfield 1:44.79 2 Osakis 1:45.18 3 Esko 1:45.50 4 Milaca 1:45.85 5 LongPrairie-GreyEagle 1:46.38 6 Breck School 1:46.73 7 Lake City 1:46.75 8 Belle Plaine 1:47.28 9 Holdingford 1:47.33100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Esko 4:05.62Q 2 Benson/Kerk-Murd-Sunb 4:05.67Q 3 Pequot Lakes 4:06.85q 4 La Crescent 4:06.86q 5 Mesabi East 4:09.63q 6 St Croix Lutheran 4:09.87 7 New London-Spicer 4:13.54 8 Park Rapids Area 4:13.79 Round 1, Heat 2 1 Blue Earth Area 4:00.52Q 2 Osakis 4:05.54Q 3 MankatoLoyola/Clevlnd 4:05.98q 4 Grand Meadow/LeR 4:09.64q 5 MtLake/Butterfld-Odin 4:11.48 6 East Grand Forks 4:17.07 7 Trinity at RiverRidge 4:17.66 8 Holdingford 4:30.58 Final 1 Osakis 3:58.34 2 Blue Earth Area 3:59.65 3 La Crescent 4:06.91 4 Esko 4:07.36 5 Benson/Kerk-Murd-Sunb 4:07.39 6 MankatoLoyola/Clevlnd 4:08.85 7 Pequot Lakes 4:09.88 8 Mesabi East 4:10.56 9 Grand Meadow/LeR 4:10.59100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
4x800 Meter Relay 1 Benson/Kerk-Murd-Sunb 9:38.56 H2 2 Waseca 9:38.85 H2 3 Watertown-Mayer 9:40.45 H2 4 Esko 9:41.59 H1 5 MankatoLoyola/Clevlnd 9:52.90 H2 6 Litchfield 9:52.93 H2 7 St Cloud Cathedral 9:55.19 H2 8 Lake City 9:56.58 H1 9 Schaeffer Academy 9:57.15 H1 10 Luverne 10:00.98 H2 11 Minnehaha Academy 10:08.34 H2 12 Cromwell 10:13.20 H1 13 East Grand Forks 10:14.02 H1 14 Roseau 10:15.94 H1 15 Perham 10:20.48 H1 16 Staples-Motley 10:20.72 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
Long Jump Round 1, Flight 1 1 Deidre Hahn, 12, Warroad 17-2 1/2q 2 Aimee Allen, 11, Mesabi East 16-9 1/4q 3 Rachel Harmston, 12, South Ridge/ 15-11 1/4 4 Allie Terpstra, 10, Milaca 15-9 3/4 5 Morgan Nepstad, 9, ParkChristian/Cha 15-9 1/4 6 Haley Fogarty, 12, Belle Plaine 15-7 7 Cassie Caola, 12, Belle Plaine 15-1 3/4 8 Alex Barsody, 12, Mille Lacs 15-0 Round 1, Flight 2 1 Jada Carr, 11, Russell-Tyler-Ruthton 17-2q 2 Madeline Fluharty, 12, International School 16-9 1/4q 3 Karlie Gilbeck, 10, Plainview-Elgn-Millvl 16-8 1/4q 4 Danielle Wubben, 11, CentralMinnChristian 16-8q 5 Morgan Turner, 8, Providence Academy 16-7q 6 Niara Hill, 11, Breck 16-6 1/2q 7 Caroline Jansen, 11, Ashby/Brandn/Evansvll 16-5 1/4q 8 Anne Christofferson, 11, Byron 16-4 3/4q 9 Becka Sadlemyer, 12, Osakis 16-4 1/4 Final 1 Deidre Hahn, 12, Warroad 17-2 3/4 2 Jada Carr, 11, Russell-Tyler-Ruthton 17-2 3 Madeline Fluharty, 12, International School 16-11 1/2 4 Anne Christofferson, 11, Byron 16-11 1/2 5 Danielle Wubben, 11, CentralMinnChristian 16-10 3/4 6 Aimee Allen, 11, Mesabi East 16-9 1/4 7 Karlie Gilbeck, 10, Plainview-Elgn-Millvl 16-8 1/4 8 Morgan Turner, 8, Providence Academy 16-7 9 Caroline Jansen, 11, Ashby/Brandn/Evansvll 16-6 3/4 10 Niara Hill, 11, Breck 16-6 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
Triple Jump Round 1, Flight 1 1 Sierra Schultz, 10, Fairmont 34-9 1/2q 2 Greta Walsh, 12, Litchfield 34-5q 3 Haley Fogarty, 12, Belle Plaine 33-6 1/2 4 Hailey Bruns, 10, Walker-Hacknsack-Akly 32-11 5 Keary Stanger, 11, Norman County 31-11 6 Megan Sundstrom, 11, Proctor 31-0 3/4 Round 1, Flight 2 1 Katie Heilman, 9, Watertown-Mayer 37-4 1/2q 2 Andrea Bartz, 12, Plainview-Elgn-Millvl 36-0 1/4q 3 Caroline Jansen, 11, Ashby/Brandn/Evansvll 35-6q 4 Macy Weller, 12, Sauk Centre 35-1 1/4q 5 Clara Paul, 9, Concordia Academy 35-1q 6 Jada Carr, 11, Russell-Tyler-Ruthton 34-7 1/2q 7 Karlie Gilbeck, 10, Plainview-Elgn-Millvl 34-5q 8 Kari Hoeft, 11, Paynesville 33-9q Niara Hill, 11, Breck ND Final 1 Katie Heilman, 9, Watertown-Mayer 37-4 1/2 2 Andrea Bartz, 12, Plainview-Elgn-Millvl 36-6 3 Caroline Jansen, 11, Ashby/Brandn/Evansvll 36-1 4 Clara Paul, 9, Concordia Academy 35-5 5 Jada Carr, 11, Russell-Tyler-Ruthton 35-4 1/2 6 Macy Weller, 12, Sauk Centre 35-1 1/4 7 Kari Hoeft, 11, Paynesville 34-11 1/2 8 Sierra Schultz, 10, Fairmont 34-9 1/2 9 Greta Walsh, 12, Litchfield 34-6 10 Karlie Gilbeck, 10, Plainview-Elgn-Millvl 34-5100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
Shot Put Round 1, Flight 1 1 Meghan Nelson, 10, Litchfield 37-3 1/2q 2 Mandy Mercil, 12, Dilworth-Glyndn-Feltn 36-10 3/4q 3 Megan Biegler, 12, Ottertail Central 34-9 1/2 4 Allison Dohlmann, 12, Luverne 34-7 1/4 5 Hannah Ricard, 10, Benson/Kerk-Murd-Sunb 34-5 1/2 6 Aly Folz, 11, Caledonia/SpringGrove 34-2 1/4 7 Krista Dailey, 11, Bertha-Hewitt/Verndle 32-11 1/4 8 Erica Cleckler, 11, Watertown-Mayer 30-7 1/2 Round 1, Flight 2 1 Katelyn Weber, 11, St Clair 42-8 1/2q 2 Nailah Hill, 12, Breck 38-7 1/2q 3 Amanda Allis, 12, Usc/Ac 37-10q 4 Felicia Znajda, 12, West Marshal 36-9q 5 Savanah Olson, 10, International Falls 36-6 1/2q 6 Bailey Erickson, 11, Atwater-Cosms-Grove C 36-6q 7 Maddie Lindhart, 10, Zumbrota-Mazeppa 35-10q 8 Jade Chastan, 10, GreenwyNashwakKeewatn 35-2q Final 1 Katelyn Weber, 11, St Clair 42-8 1/2 2 Nailah Hill, 12, Breck 38-7 1/2 3 Amanda Allis, 12, Usc/Ac 37-10 4 Mandy Mercil, 12, Dilworth-Glyndn-Feltn 37-3 3/4 5 Meghan Nelson, 10, Litchfield 37-3 1/2 6 Bailey Erickson, 11, Atwater-Cosms-Grove C 36-10 7 Felicia Znajda, 12, West Marshal 36-9 8 Savanah Olson, 10, International Falls 36-6 1/2 9 Maddie Lindhart, 10, Zumbrota-Mazeppa 35-10 10 Jade Chastan, 10, GreenwyNashwakKeewatn 35-2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
Discus Throw Round 1, Flight 1 1 Sarah West, 12, Stewartville 119-9q 2 Madisen Stroozas, 12, Two Harbors 110-9q 3 Savanah Olson, 10, International Falls 106-4q 4 Holly Larson, 12, Windom Area 102-9 5 Angela Orr, 11, Annandale 100-10 6 Felicia Znajda, 12, West Marshal 98-11 7 Karly Sifferath, 12, B O L D/BufLk-Hector 97-0 8 Megan Olson, 12, RedLakeCtyCent/Rlf 94-0 Round 1, Flight 2 1 Nailah Hill, 12, Breck 139-11q 2 Katelyn Weber, 11, St Clair 120-5q 3 Emily Hurley, 12, St. James Ar 116-9q 4 Megan Porta, 10, Pine River-Backus 114-2q 5 Miranda Lockhart, 12, Perham 112-11q 6 Cameron Downey, 8, Blake 112-11q 7 Bailey Erickson, 11, Atwater-Cosms-Grove C 108-9q 8 Olivia Haug, 10, Lanesboro/FillmoreCen 103-11 Final 1 Nailah Hill, 12, Breck 139-11 2 Katelyn Weber, 11, St Clair 132-4 3 Sarah West, 12, Stewartville 119-9 4 Emily Hurley, 12, St. James Ar 116-9 5 Megan Porta, 10, Pine River-Backus 114-2 6 Cameron Downey, 8, Blake 112-11 7 Miranda Lockhart, 12, Perham 112-11 8 Madisen Stroozas, 12, Two Harbors 110-9 9 Bailey Erickson, 11, Atwater-Cosms-Grove C 110-4 10 Savanah Olson, 10, International Falls 106-4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
High Jump 1 Deidre Hahn, 12, Warroad 5-6 2 Emma Lange, 12, Caledonia/SpringGrove 5-5 3 Kaija Crowe, 12, Milaca 5-5 4 Hayley Rau, 11, Plainview-Elgn-Millvl 5-4 5 Emma Peterson, 12, Benson/Kerk-Murd-Sunb 5-2 6 Michaela Hesse, 10, United North Central 5-2 7 Miki Lee, 10, Norman County 5-2 7 Nailah Hill, 12, Breck 5-2 9 MaKenzie Bliesmer, 10, Fairmont 5-0 9 Jaila Tolbert, 10, Breck 5-0 11 Tiana Molitor, 11, Sauk Centre 5-0 12 Taylor Gregory, 11, Belgrade-Brootn-Elrsa 4-10 13 Kendra Ludeman, 8, Tracy-Milroy-Balaton 4-10 14 Hailey Fentem, 11, International Falls 4-8 15 Anna Ribich, 9, Mesabi East 4-8100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
Pole Vault 1 Carolyn Nye, 10, Blake 10-6 2 Paige Thieke Clough, 12, Plainview-Elgn-Millvl 10-3 2 Petry Samamtha, 8, Watervl-Elysn-Morrstn 10-3 4 Jillian Krier, 12, Byron 10-0 5 Mandy Mercil, 12, Dilworth-Glyndn-Feltn 10-0 6 Millie Klefsaas, 8, Staples-Motley 10-0 7 Gina Balstad, 10, Bagley / Fosston 9-6 8 Bridget Egan, 9, Belle Plaine 9-6 9 Greta Walsh, 12, Litchfield 9-6 10 Erika Shady, 11, Esko 9-6 11 Chloe Arfsten, 12, Westbrk-WalnutG/R R C 9-0 11 Cassidy Dunkley, 12, Hinckley-Finlayson 9-0 13 Vanda Niemi, 11, Minnehaha Academy 9-0 14 Allyssa Twardowski, 11, LongPrairie-GreyEagle 8-6 Amy Muller, 9, Windom Area NH Kelly Mendel, 12, Annandale NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | DT Top | Scores
TEAM SCORES Scored 12-10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1= Warroad 42.0 1= Milaca 42.0 3 Blake 41.0 4 Plainview-Elgn-Millvl 36.0 5= Watertown-Mayer 34.0 5= Breck 34.0 7 Pequot Lakes 33.0 8= Benson/Kerk-Murd-Sunb 30.0 8= La Crescent 30.0 10 Martin County West 28.0 11= Staples-Motley 26.0 11= Osakis 26.0 13= Esko 24.0 13= Chatfield 24.0 15 Blue Earth Area 23.0 16= St Clair 22.0 16= Cannon Falls 22.0 18 Byron 20.0 19 Russell-Tyler-Ruthton 15.0 20 Paynesville 14.0 21= Minnehaha Academy 13.0 21= Usc/Ac 13.0 21= Watervl-Elysn-Morrstn 13.0 24= International School 12.0 24= St. James Ar 12.0 26= Dilworth-Glyndn-Feltn 11.0 26= Litchfield 11.0 26= Concordia Academy 11.0 26= Mesabi East 11.0 30= Caledonia/SpringGrove 10.0 30= Waseca 10.0 30= Mayer Lutheran 10.0 30= New York Mills 10.0 30= Belle Plaine 10.0 35= MankatoLoyola/Clevlnd 9.0 35= International Falls 9.0 35= Ashby/Brandn/Evansvll 9.0 35= Lac qui Parle Dawson 9.0 39= Stewartville 8.0 39= LongPrairie-GreyEagle 8.0 39= St Cloud Christian 8.0 42 Fairmont 7.5 43= Park Rapids Area 7.0 43= B O L D/BufLk-Hector 7.0 45= Bagley / Fosston 6.0 45= Kenyon-Wanamingo 6.0 45= Sibley East 6.0 45= Spectrum 6.0 49= Pine River-Backus 5.0 49= Atwater-Cosms-Grove C 5.0 49= CentralMinnChristian 5.0 49= Lake City 5.0 49= Pelican Rapids 5.0 49= HowardLk-Wavrly-Winst 5.0 55= Sauk Centre 4.0 55= Adrian 4.0 55= St Cloud Cathedral 4.0 55= United North Central 4.0 55= St. Croix Pr 4.0 55= Foley 4.0 61= West Marshal 3.0 61= St Croix Lutheran 3.0 61= Annandale 3.0 61= Perham 3.0 65 Norman County 2.5 66= Providence Academy 2.0 66= Pipestone Area 2.0 66= Rockford 2.0 66= GrandMeadow/LeRoy-Ost 2.0 66= St. Peter 2.0 66= Two Harbors 2.0 66= Morris Area 2.0 73= Zumbrota-Mazeppa 1.0 73= Schaeffer Academy 1.0 73= Holdingford 1.0 73= Proctor 1.0 73= Luverne 1.0 73= Moose Lk/Willow River 1.0 73= LeSueur-Henderson 1.0
Return to home page.