2012 NCAA Men's Outdoor Championships
Claremont-Mudd-Scripps
May 24-26, 2012
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +2.2 m/s (aided) 1 Dominique Kone, Jr, Colby 10.39wQ 2 Travis Pitts, Sr, Delaware Valley 10.58wq 3 Sean Bernstein, Jr, Oneonta 10.62wq 4 Kimble Tillman, Jr, Whittier 10.66w 5 Ackeme Brown, Jr, Ramapo 10.86w 6 Allen Scovel, Sr, Central College 10.89w Round 1, Heat 2 Wind = +1.1 m/s 1 Victor Banjo, Fr, Wittenberg 10.58Q 2 Bruce Gray, Fr, Greenville 10.59q 3 Thurgood Dennis, Fr, Wis -Eau Claire 10.63q 4 Terrence Thigpen, Sr, Wis -La Crosse 10.65q 5 Jonathan Padron, So, Occidental 10.77 6 Merrell Davis, Jr, Concordia (Ill ) 10.79 7 Jarell Roberts, Sr, St. Lawrence 10.93 Round 1, Heat 3 Wind = +3.7 m/s (aided) 1 Kenneth Turner, Jr, McMurry 10.50wQ 2 Davivorn Dowe, Sr, Dubuque 10.58wq 3 Trevon Odom, Jr, McMurry 10.73w 4 Moriarty Brown-Griffin, So, Wis -Whitewater 10.82w 5 Lj Hyland, Sr, Carroll 10.82w 6 Nick Bee, So, Wis -Whitewater 10.84w 7 Kiante Green, So, Monmouth (Ill ) 10.86w Final Wind = +2.8 m/s (aided) 1 Dominique Kone, Jr, Colby 10.24w 2 Sean Bernstein, Jr, Oneonta 10.44w 3 Thurgood Dennis, Fr, Wis -Eau Claire 10.47w 4 Travis Pitts, Sr, Delaware Valley 10.520w 5 Kenneth Turner, Jr, McMurry 10.530w 6 Davivorn Dowe, Sr, Dubuque 10.54w 7 Victor Banjo, Fr, Wittenberg 10.600w 8 Terrence Thigpen, Sr, Wis -La Crosse 10.610w 9 Bruce Gray, Fr, Greenville 10.610w100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +3.5 m/s (aided) 1 Bruce Gray, Fr, Greenville 21.11wQ 2 Alex Rindone, Jr, Augustana (Ill ) 21.17wq 3 Ali Ejaz, Jr, Rowan 21.18wq 4 Trevon Odom, Jr, McMurry 21.28wq 5 Kenneth Turner, Jr, McMurry 21.41wq 6 Matt Santas, So, Wis -Whitewater 21.43w Round 1, Heat 2 Wind = +1.4 m/s 1 Sean Bernstein, Jr, Oneonta 21.00Q 2 Terrence Thigpen, Sr, Wis -La Crosse 21.37q 3 Chancise Watkins, So, La Verne 21.44 4 Davivorn Dowe, Sr, Dubuque 21.50 5 Victor Banjo, Fr, Wittenberg 21.55 6 Dylan Crafton, So, Wis -Whitewater 21.60 7 Jordan Crockett, Fr, Wis -River Falls 21.61 Round 1, Heat 3 Wind = +3.1 m/s (aided) 1 Thurgood Dennis, Fr, Wis -Eau Claire 21.10wQ 2 Marcus Fortugno, Sr, La Verne 21.41wq 3 Nick Bee, So, Wis -Whitewater 21.45w 4 Kiante Green, So, Monmouth (Ill ) 21.51w 5 Chris Roth, Sr, Denison 21.81w 6 Lj Hyland, Sr, Carroll 22.02w 7 Alexander Tallman, So, Washington a 22.26w Final Wind = +1.7 m/s 1 Sean Bernstein, Jr, Oneonta 20.80 NCAA Championships record Was 20.85; Eric Woodruff, Moravian College, 2010 2 Thurgood Dennis, Fr, Wis -Eau Claire 20.90 3 Trevon Odom, Jr, McMurry 21.24 4 Ali Ejaz, Jr, Rowan 21.304 5 Alex Rindone, Jr, Augustana (Ill ) 21.308 6 Bruce Gray, Fr, Greenville 21.320 7 Terrence Thigpen, Sr, Wis -La Crosse 21.330 8 Kenneth Turner, Jr, McMurry 21.45 9 Marcus Fortugno, Sr, La Verne 21.47100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Aric Hoeshcen, Jr, Wis -La Crosse 47.89Q 2 Kevin Curbelo, So, Whittier 48.02q 3 Alexander Tallman, So, Washington a 48.90 4 John Cejka, Jr, Wis -Oshkosh 49.07 5 Jake Dennis-Oehling, So, Wis -Eau Claire 49.11 6 Nick Sawyer, Sr, Nebraska Wesleyan 49.86 Round 1, Heat 2 1 Marcus Fortugno, Sr, La Verne 47.83Q 2 Mark Williamson, Sr, Wheaton (Mass ) 48.05q 3 Chancise Watkins, So, La Verne 48.34q 4 Josh Goerdt, So, Loras 48.56q 5 Ben Coy, Jr, Simpson (Iowa) 48.61q 6 Chad Allemon, Jr, Adrian 49.67 James Campbell, So, Buffalo State DNC Round 1, Heat 3 1 Kevin Cunningham, Sr, McMurry 48.11Q 2 Ben Farrell, Jr, Wis -Platteville 48.44q 3 Richard Scott, Sr, Alfred 48.67 4 Cody Prince, Fr, Wis -Eau Claire 49.16 5 Jon Howard, Sr, North Central (Ill ) 49.52 6 Silas Jolliff, Jr, Ohio Wesleyan 50.03 Babatunde Awosika, So, Wis -Stevens DNF Final 1 Kevin Cunningham, Sr, McMurry 46.98 2 Marcus Fortugno, Sr, La Verne 47.16 3 Aric Hoeshcen, Jr, Wis -La Crosse 47.51 4 Mark Williamson, Sr, Wheaton (Mass ) 47.60 5 Kevin Curbelo, So, Whittier 47.71 6 Chancise Watkins, So, La Verne 48.20 7 Ben Farrell, Jr, Wis -Platteville 48.32 8 Ben Coy, Jr, Simpson (Iowa) 48.33 9 Josh Goerdt, So, Loras 48.43100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
800 Meter Run Round 1, Heat 1 1 Jake Waterman, Jr, Wabash 1:50.11Q 2 Ben Scheetz, Sr, Amherst 1:50.24Q 3 Matt Schafer, Jr, Bethel 1:50.45q 4 Luke Vance, Jr, Wheaton (Ill ) 1:50.63q 5 Frank Ramirez, Sr, Rochester 1:51.05q 6 Patrick Foley, So, North Central (Ill ) 1:51.63 7 Dominic Tasco, So, Tcnj 1:52.67 Round 1, Heat 2 1 Cole Williams, Fr, Occidental 1:51.96Q 2 Joel Rietsema, Jr, Hope 1:52.06Q 3 Scott Berry, So, Wis -Stevens 1:52.21 4 Sam Wagner, Jr, Vassar 1:52.59 5 Patrick Marx, Jr, Mit 1:52.68 6 Dennis Conn, Jr, Widener 1:55.50 Round 1, Heat 3 1 Mike Hutton, Sr, St. Thomas 1:52.21Q 2 Matt Rever, So, Elizabethtown 1:52.44Q 3 Tyler Saunders, Sr, Illinois Wesleyan 1:52.50 4 James LePage, Jr, Bates 1:53.11 5 Cory Bailey, Sr, Ohio Northern 1:53.79 6 Andrew Golato, Sr, Haverford 1:54.31 7 Jeff Marvel, Jr, Tufts 1:54.90 Final 1 Jake Waterman, Jr, Wabash 1:49.41 2 Mike Hutton, Sr, St. Thomas 1:49.78 3 Matt Schafer, Jr, Bethel 1:50.61 4 Joel Rietsema, Jr, Hope 1:50.72 5 Matt Rever, So, Elizabethtown 1:50.97 6 Cole Williams, Fr, Occidental 1:51.01 7 Ben Scheetz, Sr, Amherst 1:51.07 8 Luke Vance, Jr, Wheaton (Ill ) 1:51.08 9 Frank Ramirez, Sr, Rochester 1:51.28100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Dan Sullivan, So, Wis -Stevens 3:54.73Q 2 Chris Brown, Sr, Brandeis 3:54.82Q 3 Tim Schoch, Sr, Haverford 3:55.10Q 4 Greg Whittle, Jr, Calvin 3:55.21Q 5 Patrick Grimes, Jr, Amherst 3:56.31 6 Chris Garrity, Fr, Widener 3:57.49 7 Kit Kingstad, So, Willamette 3:57.56 8 Tim Even, Sr, Southern Maine 3:58.90 9 Justin Smith, Jr, Augustana (Ill ) 4:10.56 10 Kyle Hannon, Jr, Mit 4:18.73 Round 1, Heat 2 1 Jack Deichert, Sr, Hamline 3:52.02Q 2 Coby Horowitz, So, Bowdoin 3:52.16Q 3 Kevin McCarthy, Sr, Wabash 3:52.27Q 4 Matt Turlip, Sr, Nyu 3:52.32Q 5 Dan Smith, Sr, Ohio Northern 3:52.87q 6 Parker Thompson, Jr, Wheaton (Ill ) 3:53.27q 7 Benjamin Mattocks, Sr, Mit 3:54.13q 8 Zach Haskins, So, Bethel 3:54.60q 9 Patrick Hebble, Jr, Middlebury 3:54.87 10 Ryan O'Connell, Sr, Springfield 3:59.75 Final 1 Dan Sullivan, So, Wis -Stevens 3:55.38 2 Jack Deichert, Sr, Hamline 3:55.86 3 Kevin McCarthy, Sr, Wabash 3:56.30 4 Chris Brown, Sr, Brandeis 3:56.36 5 Tim Schoch, Sr, Haverford 3:56.99 6 Coby Horowitz, So, Bowdoin 3:57.06 7 Zach Haskins, So, Bethel 3:57.11 8 Matt Turlip, Sr, Nyu 3:57.70 9 Parker Thompson, Jr, Wheaton (Ill ) 3:57.73 10 Dan Smith, Sr, Ohio Northern 3:58.18 11 Greg Whittle, Jr, Calvin 3:59.73 12 Benjamin Mattocks, Sr, Mit 4:00.57100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
5000 Meter Run 1 Tim Nelson, Sr, Wis -Stout 14:15.31 2 Jordan Schilit, Jr, Haverford 14:20.45 3 Devin Monson, Sr, Hamline 14:21.78 4 Michael Schmidt, Sr, Middlebury 14:25.24 5 Lee Berube, Sr, Geneseo St. 14:25.85 6 Ben Sathre, Sr, St. Thomas 14:28.18 7 Makorobondo Salukombo, Sr, Denison 14:37.12 8 Nick Kramer, Sr, Calvin 14:39.45 9 Eddie Novara, Sr, Geneseo St. 14:40.07 10 Dan Kerley, Jr, North Central (Ill ) 14:42.34 11 Peter Kissin, Jr, Haverford 14:42.54 12 Aaron Easker, Jr, Wis -Eau Claire 14:43.59 13 Matt Vander Roest, Jr, Calvin 14:44.21 14 Dan Kerr, Sr, Calvin 14:46.46 15 Josh Williams, So, Edgewood 14:48.06 16 John Crain, So, North Central (Ill ) 14:54.30 17 Rafer Dannenhauer, Jr, Claremont-Mudd-Scripp 14:58.48 18 Faraz Sohail, Sr, Haverford 15:08.42 Thomas Breitbach, Sr, Wis -Eau Claire DNC Jack Deichert, Sr, Hamline DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
10000 Meter Run 1 Tim Nelson, Sr, Wis -Stout 30:16.07 2 Michael Schmidt, Sr, Middlebury 30:32.07 3 Devin Monson, Sr, Hamline 30:36.73 4 Lee Berube, Sr, Geneseo St. 30:40.27 5 Dan Kerr, Sr, Calvin 30:43.69 6 Andrew Sturner, Sr, Haverford 30:53.09 7 Dan Kerley, Jr, North Central (Ill ) 30:56.71 8 Michael Burnstein, Sr, Washington U 31:00.45 9 Daniel Harper, Jr, Mit 31:08.02 10 Sean Hasenstein, Sr, Wis -Stevens 31:17.56 11 Tyler Andrews, So, Tufts 31:18.41 12 Billy Whitmore, Jr, U. of Chicago 31:25.21 13 Caleb Muller, Jr, Marietta 31:35.29 14 John Dewitt, Jr, Wis -Oshkosh 31:50.55 15 William Jones, Jr, Franciscan 31:54.46 16 James Vavra, Sr, Rochester 31:54.52 17 Brian Sokas, So, Haverford 32:15.08 18 Thomas Breitbach, Sr, Wis -Eau Claire 32:37.74 19 Eddie Novara, Sr, Geneseo St. 32:50.38 Makorobondo Salukombo, Sr, Denison DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = +2.7 m/s (aided) 1 Sutton Coleman, Sr, Rose-Hulman 14.35wQ 2 Matt Bundy, Jr, Wesley 14.36wq 3 Ryan Lopez-Jordan, So, Marietta 14.45wq 4 Ethan Miller, Sr, Central College 14.92w 5 Alexander Pawlak, Sr, Concordia (Wis ) 15.04w 6 Tyler Jackson, Sr, Washington U 16.95w Round 1, Heat 2 Wind = +1.9 m/s 1 Justin Johnson, Fr, St. Norbert 14.15Q 2 Matt Jurcak, Sr, Case Western 14.36q 3 Derek Footer, Fr, Hardin-Simmons 14.51q 4 Austin Curbow, Sr, Otterbein 14.60 5 Marcus Smith, Jr, Wis -Whitewater 14.71 6 Larry Johnson, Jr, Wartburg 14.79 7 Adam Nichols, Jr, Wis -La Crosse 15.08 Round 1, Heat 3 Wind = +2.2 m/s (aided) 1 Adam Scalesse, So, Coast Guard 14.26wQ 2 Junior Saint Preux, Fr, McMurry 14.34wq 3 Joe Pruckno, Sr, Utica 14.50wq 4 Aaron Loferski, Jr, Wis -Platteville 14.67w 5 Tj Valley, So, Wis -Platteville 14.74w 6 Mike Judd, Fr, Wis -Whitewater 14.76w 7 Ronnie Posthauer, Fr, Wabash 14.82w Final Wind = +0.9 m/s 1 Justin Johnson, Fr, St. Norbert 13.79 NCAA Championships record Was 13.86; Shannon Flowers, Lincoln (Pa), 1993 2 Junior Saint Preux, Fr, McMurry 14.26 3 Sutton Coleman, Sr, Rose-Hulman 14.30 4 Matt Bundy, Jr, Wesley 14.49 5 Matt Jurcak, Sr, Case Western 14.530 6 Joe Pruckno, Sr, Utica 14.540 7 Ryan Lopez-Jordan, So, Marietta 14.56 8 Adam Scalesse, So, Coast Guard 15.15 9 Derek Footer, Fr, Hardin-Simmons 15.48100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Corey Wilch, So, Wis -Oshkosh 52.06Q 2 David Voland, Fr, Augustana (Ill ) 52.16q 3 Sutton Coleman, Sr, Rose-Hulman 52.47q 4 Ethan Freet, Jr, Ohio Wesleyan 53.33q 5 Steve Groskreutz, So, Gustavus 53.37q 6 Pete Schroeder, Sr, Wis -Whitewater 54.40 7 Alexander Pawlak, Sr, Concordia (Wis ) 54.45 Round 1, Heat 2 1 Kevin Cunningham, Sr, McMurry 51.82Q 2 Joe Yoder, Sr, Heidelberg 52.57q 3 Ty Shaffer, Sr, Case Western 53.51 4 Greg Davis, Sr, Augustana (Ill ) 54.21 5 Byrum Louco, Fr, Waynesburg 55.60 6 Mike Koehler, Sr, Wartburg 70.85 Matthew Curtis, So, Rutgers-Camden DNF Round 1, Heat 3 1 Demetrius Rooks, Jr, Rowan 51.79Q 2 Sean Wren, Sr, Oneonta 53.39q 3 Tyler Mettille, Fr, Mount Union 53.45 4 Phill Wiltshire, Sr, Cortland St. 54.07 5 Justin Johnson, Fr, St. Norbert 57.62 6 Logan Hohl, Sr, Monmouth (Ill ) 59.77 Final 1 Kevin Cunningham, Sr, McMurry 51.13 2 Demetrius Rooks, Jr, Rowan 51.25 3 David Voland, Fr, Augustana (Ill ) 51.60 4 Corey Wilch, So, Wis -Oshkosh 51.660 5 Ethan Freet, Jr, Ohio Wesleyan 51.660 6 Sutton Coleman, Sr, Rose-Hulman 52.06 7 Sean Wren, Sr, Oneonta 52.27 8 Joe Yoder, Sr, Heidelberg 52.67 9 Steve Groskreutz, So, Gustavus 53.56100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
3000m Steeplechase Round 1, Heat 1 1 Nick Kramer, Sr, Calvin 9:07.62q 2 Jared Brandenburg, Sr, Wis -River Falls 9:14.24q 3 Tyler Morey, Sr, Wis -Oshkosh 9:14.25q 4 Jack Davies, Jr, Middlebury 9:14.52q 5 Bobby Over, Jr, Allegheny 9:16.08q 6 Brandon Abasolo, Jr, Williams 9:17.99q 7 Alex Brimstein, Jr, Geneseo St. 9:29.81 8 Cody Amengual, So, Cortland St. 9:44.86 9 Jake Austin, Jr, Elmhurst 9:52.50 10 Zach Pietras, Sr, Springfield 9:54.91 Round 1, Heat 2 1 Anders Crabo, Sr, Pomona-Pitzer 9:11.69q 2 Trevor Siperek, Sr, Coast Guard 9:13.05q 3 Michael LeDuc, So, Conn College 9:13.78q 4 Stephen Serene, Sr, Mit 9:14.72q 5 Marcus Huderle, So, Carleton 9:15.77q 6 Jeremy Kieser, Jr, Wis -Eau Claire 9:15.88q 7 Brian Fuller, Sr, Springfield 9:16.12q 8 Andrew Wortham, Jr, Bates 9:19.05q 9 Jake Waterman, So, Wheaton (Ill ) 9:21.21 10 James Waterman, So, Wheaton (Ill ) 9:32.09 Final 1 Nick Kramer, Sr, Calvin 8:51.01 2 Jack Davies, Jr, Middlebury 8:54.61 3 Brian Fuller, Sr, Springfield 8:56.05 4 Michael LeDuc, So, Conn College 8:59.54 5 Anders Crabo, Sr, Pomona-Pitzer 9:00.89 6 Trevor Siperek, Sr, Coast Guard 9:01.53 7 Bobby Over, Jr, Allegheny 9:03.00 8 Jared Brandenburg, Sr, Wis -River Falls 9:04.69 9 Stephen Serene, Sr, Mit 9:09.23 10 Andrew Wortham, Jr, Bates 9:19.40 11 Brandon Abasolo, Jr, Williams 9:20.78 12 Marcus Huderle, So, Carleton 9:22.21 13 Tyler Morey, Sr, Wis -Oshkosh 9:22.38 14 Jeremy Kieser, Jr, Wis -Eau Claire 9:34.80100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 McMurry (John Keith, Trevon Odom, Gavan Bass, Kenneth Turner) 40.36Q 2 Augustana (Ill ) (David Devore, Greg Patton, Keith Cline, Alex Rindone) 40.88Q 3 Wis -Platteville (Aaron Hrubes, Jordan Olp, Casey Goffinet, Lynn Oyawiri) 40.91q 4 Ramapo (Jamar Pierce, Daryl Ansley, Kwame Banahene, Ackeme Brown) 41.04q 5 Wis -River Falls (James Butler, Jordan Crockett, Mike Sandle, Michael Woodward) 41.24q 6 Baldwin-Wallace (Shawn Cordes, Mike Smith, Josiah Holt, Kevin Johnson) 41.30q 7 Wis -Eau Claire (Seth Friedrich, Cody Prince, Cory White, Thurgood Dennis) 41.33 8 Rowan (Brandon Taylor, Jayce Maxwell, Marcus Rawls, Ali Ejaz) 41.69 Round 1, Heat 2 1 Wis -Whitewater (Dylan Crafton, Matt Santas, Moriarty Brown-Griffin, Nick Bee) 40.82Q 2 Central College (Mitch Wagoner, Logan Danko, Kyle Wood, Allen Scovel) 41.18Q 3 Wis -La Crosse (Jared Sitte, Terrence Thigpen, David Sikorski, Troy Brooks) 41.21q 4 Greenville (Anthony Ambers, Bruce Gray, Josh Garcia, Brian White) 41.42 5 Monmouth (Ill ) (Andre Taylor, Eric Brown, Kiante Green, James Wilson) 41.59 6 Sul Ross St. (Jural Hickman, Akibule Collins, Xavier Jefferson, Anthony Martin) 41.73 7 Nebraska Wesleyan (Harry Meginnis, John Hower, Nick Sawyer, John Kersenbrock) 41.76 8 Wis -Oshkosh (Ryan Sprenger, John Cejka, Collin Worm, Quentin Badger) 41.84 Final 1 McMurry (Josh Zu Bolton, Trevon Odom, Gavan Bass, Kenneth Turner) 40.62 2 Wis -Whitewater (Dylan Crafton, Matt Santas, Moriarty Brown-Griffin, Nick Bee) 40.66 3 Wis -Platteville (Aaron Hrubes, Jordan Olp, Casey Goffinet, Lynn Oyawiri) 41.02 4 Augustana (Ill ) (David Devore, Greg Patton, Keith Cline, Alex Rindone) 41.06 5 Central College (Mitch Wagoner, Logan Danko, Kyle Wood, Allen Scovel) 41.17 6 Ramapo (Jamar Pierce, Daryl Ansley, Kwame Banahene, Ackeme Brown) 41.31 7 Wis -La Crosse (Jared Sitte, Terrence Thigpen, David Sikorski, Troy Brooks) 41.43 8 Baldwin-Wallace (Shawn Cordes, Mike Smith, Josiah Holt, Kevin Johnson) 41.460 9 Wis -River Falls (James Butler, Jordan Crockett, Mike Sandle, Michael Woodward) 41.470100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Rowan (Jayce Maxwell, Taylor Purdue, Ali Ejaz, Demetrius Rooks) 3:10.77Q 2 Augustana (Ill ) (Greg Patton, Dan Doubet, David Voland, Alex Rindone) 3:11.64Q 3 Wis -Eau Claire (Cody Prince, Marty Richardson, Patrick Mackin, Thurgood Dennis) 3:11.91q 4 North Central (Ill ) (Jon Caron, Dionte Hackler, Marlen Hamilton, Jon Howard) 3:12.25q 5 Central College (Kyle Wood, Trevor Veach, Alex Edwards, Allen Scovel) 3:14.20q 6 Wheaton (Mass ) (Miles Ketchum, Ben Miklovich, Karl Mader, Mark Williamson) 3:15.53q 7 Claremont-Mudd-Scripp (Caleb Cunha, Jeff Vignos, Joey Anderson, Jeff Macdonald) 3:15.89 Wis -Oshkosh (John Cejka, Corey Wilch, Brian Beaudo, Reid Zanoya) DQ Round 1, Heat 2 1 Wis -La Crosse (Nick Tehan, Tyson Young, Christian Wendland, Aric Hoeshcen) 3:12.63Q 2 Wis -Whitewater (Matt Santas, Zak Fritz, Jared Denu, Tim Prelletz) 3:12.94Q 3 Wabash (Joel Whittington, Jake Waterman, Cole Hruskovich, John Haley) 3:14.24q 4 Cortland St. (Eric Banks, Phill Wiltshire, Stephan Linton, Neil Yodice) 3:15.97 5 Ohio Wesleyan (Brian Cook, Matt Martin, Ethan Freet, Silas Jolliff) 3:16.57 6 McMurry (Willie Poindexter, Marcus Thompson, Trevon Odom, Kevin Cunningham) 3:16.59 7 Wis -River Falls (Paul Schriener, Indy Liljevall, Scott Jensen, Jordan Crockett) 3:16.93 8 Oneonta (Rob Farrell, Sean Bernstein, Sean Wren, Jesse Dobson) 3:17.28 Final 1 Rowan (Jayce Maxwell, Taylor Purdue, Ali Ejaz, Demetrius Rooks) 3:10.56 2 Augustana (Ill ) (Greg Patton, Dan Doubet, David Voland, Alex Rindone) 3:10.70 3 North Central (Ill ) (Jon Caron, Dionte Hackler, Marlen Hamilton, Jon Howard) 3:10.99 4 Wis -Whitewater (Matt Santas, Zak Fritz, Jared Denu, Tim Prelletz) 3:11.57 5 Wis -Eau Claire (Cody Prince, Marty Richardson, Jake Dennis-Oehling, Thurgood Dennis) 3:11.78 6 Central College (Kyle Wood, Trevor Veach, Alex Edwards, Allen Scovel) 3:11.93 7 Wis -La Crosse (Nick Tehan, Tyson Young, Christian Wendland, Aric Hoeshcen) 3:12.08 8 Wheaton (Mass ) (Miles Ketchum, Ben Miklovich, Karl Mader, Mark Williamson) 3:15.31 9 Wabash (Joel Whittington, Jake Waterman, Cole Hruskovich, John Haley) 3:16.63100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
Long Jump Round 1, Flight 1 1 Jonas Elusme, So, Wartburg 24-10 1/2w[+3.0w] (7.58m)q 2 Isaac Vazquez, Jr, Wis -La Crosse 24-5[+1.5w] (7.44m)q 3 Gavan Bass, Sr, McMurry 23-11 1/2w[+2.4w] (7.30m)q 4 Alan German, Sr, Wis -Oshkosh 23-8 1/4w[+2.7w] (7.22m)q 5 Merrell Davis, Jr, Concordia (Ill ) 23-4[+1.4w] (7.11m) 6 Dave Kuczynski, Jr, Wis -Whitewater 23-2 3/4w[+3.3w] (7.08m) 7 Ian Francis, Sr, Emory 22-11 1/4[+1.6w] (6.99m) 8 Clark Lundquist, Sr, Wis -La Crosse 22-10 3/4w[+2.6w] (6.98m) 9 Joshua Woods, Jr, Capital 22-7 1/4w[+2.7w] (6.89m) 10 Christopher Haase, Fr, Wis -La Crosse 22-4 1/2[+1.1w] (6.82m) Round 1, Flight 2 1 Cory Zaeske, So, Wis -Whitewater 24-7 1/4w[+2.2w] (7.50m)q 2 Paul Turner, Jr, La Verne 24-1w[+3.1w] (7.34m)q 3 Pierson Singleton, Jr, Methodist 24-1w[+4.1w] (7.34m)q 4 Mike Minjock, Jr, John Carroll 23-10w[+2.4w] (7.26m)q 5 James Wilson, Fr, Monmouth (Ill ) 23-9 1/2[+1.7w] (7.25m)q 6 Troy Brooks, Jr, Wis -La Crosse 23-5 1/2[+1.7w] (7.15m) 7 Kevin Coyle, Sr, Springfield 23-1 3/4w[+2.2w] (7.05m) 8 Brett Davis, So, Wis -La Crosse 23-1 1/4w[+2.7w] (7.04m) 9 Mike Verfuerth, So, St. Norbert 22-10w[+3.3w] (6.96m) 10 Tomas Velasquez, Sr, Cortland St. 22-9 3/4[+1.7w] (6.95m) Final 1 Isaac Vazquez, Jr, Wis -La Crosse 24-11 3/4w[+2.5w] (7.61m) (7.44, F, 5.67, 7.61, 7.46, 7.53) 2 Jonas Elusme, So, Wartburg 24-10 1/2w[+3.0w] (7.58m) (F, 7.17, 7.58, 7.45, 4.47, 7.43) 3 Mike Minjock, Jr, John Carroll 24-7 3/4w[+2.1w] (7.51m) (6.97, 6.69, 7.26, 7.51, 7.39, 7.48) 4 Cory Zaeske, So, Wis -Whitewater 24-7 1/4w[+2.2w] (7.50m) (7.43, 7.50, F, 7.47, 7.40, F) 5 Paul Turner, Jr, La Verne 24-1w[+3.1w] (7.34m) (7.24, 7.34, 7.28, 5.58, 7.17, 7.18) 6 Pierson Singleton, Jr, Methodist 24-1w[+4.1w] (7.34m) (7.34, 7.28, F, F, F, F) 7 Gavan Bass, Sr, McMurry 23-11 1/2w[+2.4w] (7.30m) (F, 7.26, 7.30, 7.05, 7.17, F) 8 James Wilson, Fr, Monmouth (Ill ) 23-9 1/2[+1.7w] (7.25m) (F, 6.46, 7.25, 7.06, F, 7.15) 9 Alan German, Sr, Wis -Oshkosh 23-8 1/4w[+2.7w] (7.22m) (7.22, F, F, F, 5.54, 7.05)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | 400H | Top | Scores
