2012 MSHSL Boys Class AA Championships
Hamline University, St. Paul
June 8-9, 5812
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +1.5 m/s 1 Dmonte Farley, 12, Park Cottage Grove 10.75q 2 Ayuk Tambe, 12, Blaine 10.86q 3 Met Hines, 12, Eden Prairie 11.02 4 Quinn Hooks, 11, Apple Valley 11.05 5 Michael Price, 12, Academy of HolyAngels 11.11 6 Brady Anderson, 10, Moorhead 11.14 7 Paul Akintade, 11, St Paul Highland Park 11.27 8 Brady Schmidt, 11, Bemidji 11.43 Round 1, Heat 2 Wind = +3.9 m/s (aided) 1 Travis Griffin, 12, North 10.87wq 2 Tristen Lawrence, 12, Tartan 10.88wq 3 Richard Carr, 11, Forest Lake 10.94wq 4 Beau Bofferding, 12, Marshall 10.94wq 5 Brandon Bell, 11, Bloomington Kennedy 11.02w 6 Shaheed Hickman, 10, Hopkins 11.11w 7 Jonah Remker, 11, Owatonna 11.22w Round 1, Heat 3 Wind = +1.6 m/s 1 Quinton Coleman, 12, Duluth East 10.74q 2 Joe Sando, 11, Champlin Park 10.81q 3 Leandre Kennedy, 12, Eastview 10.90q 4 Elvis Barclay, 11, Roseville Area 11.03 5 Riley Driessen, 12, Faribault 11.24 6 Robbie Grimsley, 10, Hutchinson 11.29 7 Elijah Campbell, 11, St Paul Central 11.35 Final 1 Ayuk Tambe, 12, Blaine 10.79 2 Travis Griffin, 12, North 10.87 3 Joe Sando, 11, Champlin Park 10.880 4 Dmonte Farley, 12, Park Cottage Grove 10.880 5 Tristen Lawrence, 12, Tartan 10.96 6 Beau Bofferding, 12, Marshall 11.000 7 Richard Carr, 11, Forest Lake 11.010 8 Leandre Kennedy, 12, Eastview 11.04 9 Quinton Coleman, 12, Duluth East 11.14100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +2.0 m/s 1 Nathan Roese, 11, East Ridge 22.11q 2 Keelon Brookins, 11, Tartan 22.11q 3 Alex Wagner, 12, Totino-Grace 22.13q 4 Quentin Mann, 12, North 22.17q 5 Jared Schmit, 11, Totino-Grace 22.39 6 Leandre Kennedy, 12, Eastview 22.64 7 Kweku Kwabi, 12, Champlin Park 22.66 8 Ben Neyers, 12, Mankato East 22.78 Round 1, Heat 2 Wind = +1.3 m/s 1 Cole Boughner, 12, Anoka 22.14q 2 Tyler Olson, 11, Buffalo 22.16q 3 Elvis Barclay, 11, Roseville Area 22.19q 4 Travion Clark, 11, Winona 22.210 5 Joe Sando, 11, Champlin Park 22.36 6 Jeffrey Borchardt, 11, Wayzata 22.40 7 Thomas Tyson, 12, Forest Lake 22.59 8 Javon Snelson, 12, Benilde-St Margaret's 22.70 9 Brady Anderson, 10, Moorhead 22.86 Round 1, Heat 3 Wind = +1.6 m/s 1 Dmonte Farley, 12, Park Cottage Grove 22.00q 2 Patrick Mendin, 11, Blaine 22.200q 3 David Shadduck, 12, SpringLkPk/St Anthony 22.22 4 Dominic Jones, 12, Fergus Falls 22.42 5 Emmaneul Egbujor, 11, Champlin Park 22.43 6 Quinton Coleman, 12, Duluth East 22.44 7 Brandon Bell, 11, Bloomington Kennedy 22.76 8 James Kruse, 11, Irondale 22.85 9 Jonah Remker, 11, Owatonna 22.98 Final Wind = +4.4 m/s (aided) 1 Keelon Brookins, 11, Tartan 21.90w 2 Cole Boughner, 12, Anoka 22.06w 3 Patrick Mendin, 11, Blaine 22.10w 4 Nathan Roese, 11, East Ridge 22.15w 5 Alex Wagner, 12, Totino-Grace 22.17w 6 Tyler Olson, 11, Buffalo 22.25w 7 Quentin Mann, 12, North 22.34w 8 Dmonte Farley, 12, Park Cottage Grove 22.47w Elvis Barclay, 11, Roseville Area DQw100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Austin Salargo, 12, Hopkins 48.52q 2 Nathan Roese, 11, East Ridge 48.69q 3 Tyler Olson, 11, Buffalo 49.31q 4 Karl Olsen, 10, Bloomington Jefferson 50.37 5 Steven Dieltz, 12, Big Lake 51.32 6 Aaron Kordiak, 12, Cambridge-Isanti 52.01 7 Leo Wiagbe, 11, Osseo 52.12 8 Tim Houghton, 11, Faribault 52.29 Rashawn Fountain, 12, Eden Prairie DQ Round 1, Heat 2 1 Emmaneul Egbujor, 11, Champlin Park 48.41q 2 Michael Smith, 10, Wayzata 48.61q 3 Beau Bofferding, 12, Marshall 48.62q 4 Mitch Hechsel, 12, Apple Valley 49.00q 5 James McFarlin, 12, Minnetonka 49.50q 6 Sam Johnson, 10, Monticello 49.81q 7 Luke Kruger, 12, Rochester Mayo 50.23 8 Jake Huber, 11, Rocori 50.40 9 Matthew Waterhouse, 11, Woodbury 50.58 Final 1 Nathan Roese, 11, East Ridge 47.79 US Juniors qualifier 2 Austin Salargo, 12, Hopkins 47.91 3 Beau Bofferding, 12, Marshall 48.49 4 Michael Smith, 10, Wayzata 48.65 5 Emmaneul Egbujor, 11, Champlin Park 48.84 6 James McFarlin, 12, Minnetonka 49.11 7 Tyler Olson, 11, Buffalo 49.29 8 Mitch Hechsel, 12, Apple Valley 49.55 9 Sam Johnson, 10, Monticello 49.76100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
800 Meter Run Round 1, Heat 1 1 Phillip LaVallee, 12, Monticello 1:54.43q 2 Eric Gebeke, 12, White Bear Lake Area 1:54.77q 3 Steven Cotter, 11, Andover 1:55.31q 4 Samuel Jacobwith, 12, Hopkins 1:55.33q 5 Ryan Erdman, 12, Mankato East 1:56.78q 6 Sam Warnes, 12, Mounds View 1:57.06 7 Ben Kramka, 12, Mounds View 1:59.56 8 Ryan Pewowaruk, 11, Rochester Mayo 1:59.70 Round 1, Heat 2 1 Stephen Bruha, 12, Prior Lake 1:54.91q 2 Matthew Rosen, 10, Bloomington Jefferson 1:55.88q 3 Tom Linner, 12, Stillwater Area 1:56.28q 4 Zach Haus, 12, Fergus Falls 1:56.69q 5 Luke McKenzie, 12, Chisago Lake Area 1:57.76 6 Daniel Kroenke, 12, Mankato West 1:59.13 7 Thomas Heegaard, 11, Hopkins 2:04.22 8 Isaac Staat, 12, Albert Lea 2:11.57 Final 1 Eric Gebeke, 12, White Bear Lake Area 1:52.01 US Juniors qualifier 2 Stephen Bruha, 12, Prior Lake 1:53.97 3 Phillip LaVallee, 12, Monticello 1:54.62 4 Matthew Rosen, 10, Bloomington Jefferson 1:54.88 5 Zach Haus, 12, Fergus Falls 1:54.950 6 Samuel Jacobwith, 12, Hopkins 1:54.950 7 Tom Linner, 12, Stillwater Area 1:55.57 8 Steven Cotter, 11, Andover 1:55.61 9 Ryan Erdman, 12, Mankato East 1:57.64100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
1600 Meter Run 1 Riley Macon, 12, Rochester Mayo 4:12.45 US Juniors qualifier 2 Joshua Thorson, 12, Wayzata 4:13.61 3 Wayde Hall, 11, Stillwater Area 4:14.58 4 Will Burke, 11, Edina 4:17.59 5 Zachary Roozen, 12, Mounds View 4:17.98 6 Kevin Docherty, 11, Cretin-Derham Hall 4:18.22 7 Glen Ellingson, 12, Moorhead 4:18.43 8 Tom Linner, 12, Stillwater Area 4:19.66 9 Joel Reichow, 12, White Bear Lake Area 4:21.12 10 Chandler Dye, 12, Rosemount 4:22.94 11 Brendan Sage, 11, StMichael-Albertville 4:23.30 12 Obsa Ali, 10, Richfield 4:23.46 13 Alec Olson, 12, Chanhassen 4:23.95 14 Ben Saxton, 12, Lakeville North 4:24.08 15 Tyler Broadwell, 12, Sartell-St Stephen 4:24.94 16 Jensen Orlow, 12, Holy Family 4:27.31 17 Christopher Meados, 10, Andover 4:31.38 18 Tommy Jackson, 9, Duluth Denfeld 4:34.69100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
3200 Meter Run 1 Joshua Thorson, 12, Wayzata 9:06.07 US Juniors qualifier 2 Obsa Ali, 10, Richfield 9:18.25 3 Wayde Hall, 11, Stillwater Area 9:19.68 4 Riley Macon, 12, Rochester Mayo 9:21.87 5 Joey Duerr, 9, Chaska 9:23.34 6 Glen Ellingson, 12, Moorhead 9:25.09 7 Eric Colvin, 11, Stillwater Area 9:25.55 8 Troy Koivisto, 12, Dassel-Cokato 9:26.19 9 Steven Schimmel, 12, Rochester Mayo 9:30.80 10 John Klecker, 12, Hopkins 9:32.03 11 Preston Zimny, 12, Little Falls 9:36.27 12 Jacob Jankowski, 11, Forest Lake 9:41.62 13 Sidney Speir, 11, Eagan 9:42.99 14 Brendan Sage, 11, StMichael-Albertville 9:47.37 15 Kurt Hellmann, 12, Andover 9:57.60 16 Caleb LeClaire, 12, Rogers 9:58.28100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = +1.9 m/s 1 Cj Janu, 11, SpringLkPk/St Anthony 14.66q 2 Alex Dewey, 12, Eden Prairie 14.78q 3 Rashad Cohen, 12, Minnetonka 14.89 4 Jay Alexander, 12, Champlin Park 14.90 5 Nathan Toliver, 12, Rochester Mayo 15.25 6 Wyatt Lemon, 10, White Bear Lake Area 15.27 7 Jamie Crum, 12, Minnetonka 15.30 8 Isaac Bimberg, 12, Faribault 15.54 Round 1, Heat 2 Wind = +1.9 m/s 1 Rj Alowonle, 12, Park Cottage Grove 13.88q MSHSL Class AA Meet record Was 14.06 US Juniors qualifier MSHSL Meet record Was 14.06 2 Jackson Walters, 12, Brainerd 14.64q 3 Angus Stoudt, 12, Minnetonka 14.67q 4 Nick Martin, 12, Wayzata 14.71q 5 J B. Rogers, 12, Owatonna 14.97 6 DeShawn Crutch, 12, Andover 15.05 7 Brian Ferry, 11, StMichael-Albertville 15.07 8 Luke Pennington, 12, Little Falls 15.86 Cody Walton, 11, Forest Lake DQ Round 1, Heat 3 Wind = +3.2 m/s (aided) 1 Kevin Davis, 12, Apple Valley 14.71wq 2 Emeche Wells, 12, Roseville Area 14.73wq 3 Ben Ojika, 11, Irondale 14.74wq 4 Eric Selchow, 12, Buffalo 14.96w 5 Dajuan Copeland, 11, Blaine 14.99w 6 Matt Roberts, 12, Mankato East 15.15w 7 Omot Okello, 11, Austin 15.29w 8 Otto Sanchez, 12, North 15.51w Final Wind = +3.0 m/s (aided) 1 Rj Alowonle, 12, Park Cottage Grove 14.04w 2 Jackson Walters, 12, Brainerd 14.46w 3 Cj Janu, 11, SpringLkPk/St Anthony 14.55w 4 Angus Stoudt, 12, Minnetonka 14.58w 5 Kevin Davis, 12, Apple Valley 14.61w 6 Ben Ojika, 11, Irondale 14.75w 7 Nick Martin, 12, Wayzata 14.86w 8 Emeche Wells, 12, Roseville Area 14.94w 9 Alex Dewey, 12, Eden Prairie 15.12w100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Rj Alowonle, 12, Park Cottage Grove 37.17q US Juniors qualifier 2 Matt Griffin, 12, Eden Prairie 38.99q 3 Andrew Gutknecht, 12, Buffalo 39.40q 4 Davis Johnson, 12, Woodbury 39.52q 5 Logan Grace, 11, Elk River 39.82 6 Alex Wagner, 12, Totino-Grace 39.82 7 Jake Lynch, 11, Sauk Rapids-Rice 40.61 8 Rashad Cohen, 12, Minnetonka 40.74 9 Otto Sanchez, 12, North 41.07 Round 1, Heat 2 1 Cj Janu, 11, SpringLkPk/St Anthony 38.15q 2 Angus Stoudt, 12, Minnetonka 38.93q 3 Nathan Toliver, 12, Rochester Mayo 39.37q 4 Connor Neal, 12, Shakopee 39.55q 5 Cody Walton, 11, Forest Lake 39.56q 6 Brian Ferry, 11, StMichael-Albertville 39.75 7 Jordan Lovestrand, 11, Bloomington Jefferson 40.01 8 Raoaf Barboza, 12, Lakeville South 40.34 9 Luke Pennington, 12, Little Falls 41.47 Final 1 Rj Alowonle, 12, Park Cottage Grove 36.59 MSHSL Class AA Meet record Was 36.97 US Juniors qualifier MSHSL Meet record Was 36.97 2 Cj Janu, 11, SpringLkPk/St Anthony 37.94 3 Angus Stoudt, 12, Minnetonka 38.49 4 Connor Neal, 12, Shakopee 38.50 5 Cody Walton, 11, Forest Lake 39.11 6 Davis Johnson, 12, Woodbury 39.20 7 Matt Griffin, 12, Eden Prairie 39.25 8 Nathan Toliver, 12, Rochester Mayo 39.30 9 Andrew Gutknecht, 12, Buffalo 39.89100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 North (Akeem Sirleaf, Quentin Mann, Jake McGurran, Travis Griffin) 42.54q 2 Eden Prairie 42.92q 3 Roseville Area 43.10q 4 Woodbury 43.48 5 Moorhead 43.81 6 Hutchinson 44.48 Round 1, Heat 2 1 Park Cottage Grove (Irving Gutierrez, Rj Alowonle, Dylan Smallidge, Dmonte Farley) 42.19q 2 Blaine 42.44q 3 Hopkins 43.10q 4 Eastview 43.21 5 Andover 43.42 6 Winona 43.78 7 Rochester Mayo 44.61 Round 1, Heat 3 1 Apple Valley (DaShawn Lewis, Quinn Hooks, Patrick O'Neil, Steven Wilson) 42.74q 2 Forest Lake 42.79q 3 Sauk Rapids-Rice 43.20q 4 Irondale 43.22 5 Robbinsdale Armstrong 43.24 6 Chanhassen 43.84 Final 1 Park Cottage Grove (Irving Gutierrez, Rj Alowonle, Dylan Smallidge, Dmonte Farley) 42.19 2 North (Akeem Sirleaf, Quentin Mann, Jake McGurran, Travis Griffin) 42.50 3 Apple Valley (DaShawn Lewis, Quinn Hooks, Patrick O'Neil, Steven Wilson) 42.680 4 Blaine 42.680 5 Roseville Area 42.71 6 Eden Prairie 42.84 7 Sauk Rapids-Rice 43.23 8 Forest Lake 43.49 9 Hopkins 43.50100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
800 Meter Relay Round 1, Heat 1 1 North (Andy Giovinazzo, Quentin Mann, Akeem Sirleaf, Travis Griffin) 1:28.24q 2 Apple Valley 1:29.08q 3 Forest Lake 1:29.32q 4 Minnetonka 1:29.49q 5 White Bear Lake Area 1:30.21q 6 Sauk Rapids-Rice 1:30.59 7 Winona 1:31.85 8 Buffalo 1:32.35 9 Hutchinson 1:32.94 Round 1, Heat 2 1 Wayzata (Chris Pierson, Michael Smith, James Smith, Jeffrey Borchardt) 1:27.98q 2 Hopkins 1:28.42q 3 SpringLkPk/St Anthony 1:28.54q 4 Anoka 1:29.46q 5 Rochester Mayo 1:30.71 6 Andover 1:30.85 7 Rosemount 1:30.87 8 Brainerd 1:31.47 Final 1 North (Andy Giovinazzo, Quentin Mann, Akeem Sirleaf, Travis Griffin) 1:27.23 All-time Minnesota best MSHSL Class AA Meet record Was 1:27.63 MSHSL Meet record Was 1:27.63 2 Wayzata (Chris Pierson, Michael Smith, James Smith, Jeffrey Borchardt) 1:28.09 3 Apple Valley 1:28.24 4 Minnetonka 1:28.78 5 Forest Lake 1:29.63 6 Anoka 1:29.86 7 White Bear Lake Area 1:29.89 8 SpringLkPk/St Anthony 1:29.92 Hopkins DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Woodbury (Matthew Waterhouse, Davis Johnson, Abiola Abodunde, Kyle Haugen) 3:22.33q 2 Hopkins 3:24.21q 3 Apple Valley 3:24.38q 4 Prior Lake 3:24.91q 5 StMichael-Albertville 3:25.61q 6 Forest Lake 3:26.15 7 Buffalo 3:26.81 8 Farmington 3:26.86 9 Cambridge-Isanti 3:27.73 Round 1, Heat 2 1 Wayzata (James Smith, Brian Jarvey, Chris Pierson, Michael Smith) 3:22.20q 2 Minnetonka 3:22.92q 3 Eden Prairie 3:22.94q 4 Rochester Mayo 3:23.60q 5 Roseville Area 3:26.15 6 Sartell-St Stephen 3:27.97 7 Mankato East 3:29.52 8 Fergus Falls 3:30.43 9 Mounds View 3:31.84 Final 1 Wayzata (James Smith, Brian Jarvey, Michael Smith, Jarod Jackson) 3:18.36 2 Woodbury (Matthew Waterhouse, Davis Johnson, Abiola Abodunde, Kyle Haugen) 3:21.08 3 Minnetonka 3:21.90 4 Hopkins 3:22.62 5 Eden Prairie 3:23.14 6 Apple Valley 3:24.97 7 StMichael-Albertville 3:27.24 8 Prior Lake 3:28.45 9 Rochester Mayo 3:29.67100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
4x800 Meter Relay 1 Wayzata (James Smith, Scott Sippel, Derek Peterson, Brian Jarvey) 7:52.56 H2 2 Rochester Mayo 7:55.17 H1 3 Eden Prairie 7:55.88 H1 4 Chanhassen 7:58.22 H2 5 Andover 8:00.23 H2 6 Monticello 8:00.73 H2 7 Chaska 8:01.77 H1 8 StMichael-Albertville 8:04.00 H1 9 Bemidji 8:04.92 H1 10 Centennial 8:06.75 H2 11 Stillwater Area 8:07.93 H1 12 Mahtomedi 8:08.41 H1 13 Apple Valley 8:13.50 H2 14 Prior Lake 8:14.13 H2 15 Elk River 8:21.15 H2 16 Rochester Century 8:30.21 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Long Jump 1 DeAntre Smith, 11, Roseville Area 22-0 3/4w[+2.3w] 2 Ethan Zeidler, 12, Wayzata 21-10 1/2w[+2.7w] 3 Dmonte Farley, 12, Park Cottage Grove 21-9[+1.3w] 4 Zack Haffner, 12, Sauk Rapids-Rice 21-8w[+3.0w] 5 Charles Whiting, 11, Minneapolis Washburn 21-7 1/2[+1.5w] 6 Connor Guidera, 12, St Thomas Academy 21-6w[+5.2w] 7 Barinedum Kordah, 11, Park Center 21-4 1/2[+1.2w] 8 Thomas Tyson, 12, Forest Lake 21-2 1/4w[+2.7w] 9 Paul Akintade, 11, St Paul Highland Park 21-1 3/4w[+2.3w] 10 Ke Andre Singleton, 11, Minnetonka 21-0 1/2w[+2.3w] 11 Elijah Campbell, 11, St Paul Central 20-10 1/2[+1.3w] 12 Nathan DeVaughn, 12, Minneapolis Southwest 20-10 1/4[+1.1w] 13 Kyle Blom, 12, Northfield/Artech 20-9 3/4[+0.9w] 14 Edmunds Maverick, 12, Chanhassen 20-4 1/2w[+2.1w] 15 Adam Hayes, 12, Big Lake 20-4[+0.4w] 16 Michael Sales, 11, Champlin Park 20-0[+1.9w] 17 Andrew Reid, 12, Becker 19-9[+1.0w] 18 Austin Gould, 12, Lakeville South 19-8 1/2w[+3.0w] 19 Chazz Johnson, 9, Holy Family 19-6 1/4w[+2.1w]100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Triple Jump 1 Rj Alowonle, 12, Park Cottage Grove 47-11w[+2.1w] 2 Jordan Charles, 11, Apple Valley 46-1w[+2.1w] 3 Elijah Campbell, 11, St Paul Central 45-0 4 Brandon Strickland, 12, Wayzata 44-4 3/4[+0.1w] 5 Abiola Abodunde, 11, Woodbury 44-4 1/2w[+2.1w] 6 Mustaful Strong, 11, Anoka 43-11 1/2[+0.5w] 7 Angus Stoudt, 12, Minnetonka 43-11 1/2w[+3.1w] 8 Treyton Daniels, 11, Park Center 43-11 1/4w[+4.2w] 9 Ryan Kalberer, 12, Detroit Lake 43-9[+0.1w] 10 Eric Selchow, 12, Buffalo 43-2[+1.6w] 11 Josh Lieberg, 11, Sartell-St Stephen 43-0[+0.5w] 12 Kyle Blom, 12, Northfield/Artech 42-11 3/4w[+2.2w] 13 Zach Roy, 12, Andover 42-11 1/4[+1.2w] 14 Alexander Frandsen, 12, Rochester Century 42-8[+0.8w] 15 Nicholas Krouse, 11, Andover 41-10[+1.7w]100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Shot Put 1 Thomas Anderson, 12, Andover 65-4 1/4 MSHSL Class AA Meet record Was 63-5 1/4 US Juniors qualifier MSHSL Meet record Was 63-5 1/4 2 Anthony Moss, 12, Big Lake 56-11 3 Tom Ryan, 12, Lakeville South 56-8 1/2 4 Bryce De Boer, 12, Albert Lea 56-7 1/4 5 Paul Kaczor, 12, St Cloud Tech 54-1 1/2 6 Hunter Books, 12, North 53-9 1/2 7 Bryce Johnson, 12, Champlin Park 53-9 1/4 8 Taylor Hayenga, 12, Mankato East 52-9 9 Lucas Osowski, 12, Coon Rapids 51-7 1/2 10 Ian Collins, 11, Edina 51-6 3/4 11 Breion Creer, 12, Benilde-St Margaret's 50-3 1/2 12 Brian King, 12, White Bear Lake Area 50-2 1/4 13 Dom McDew-Stauffer, 11, Apple Valley 49-5 14 Alex Denis, 11, Shakopee 47-2 1/4 15 Nick Brant, 12, Prior Lake 46-8 1/2 16 Jacob Kassulker, 12, Brainerd 44-10 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Discus Throw 1 Thomas Anderson, 12, Andover 182-5 2 Bryce Johnson, 12, Champlin Park 169-11 3 Evan Larson, 12, Minnetonka 160-9 4 Nick Brant, 12, Prior Lake 157-5 5 Zach Olson, 12, Owatonna 155-0 6 Dom McDew-Stauffer, 11, Apple Valley 155-0 7 Cody Mach, 12, Faribault 153-10 8 Nate Bird, 11, Stillwater Area 153-2 9 Taylor Hayenga, 12, Mankato East 152-9 10 Jeremy Peterson, 12, Hermantown 152-7 11 Tom Ryan, 12, Lakeville South 151-0 12 Ian Collins, 11, Edina 150-4 13 Chris McLeod, 12, Blaine 149-8 14 Jalen Johnson, 12, Hutchinson 149-1 15 Paul Kaczor, 12, St Cloud Tech 139-7 16 Jason Kuennen, 11, Mahtomedi 94-7100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
High Jump 1 DeAntre Smith, 11, Roseville Area 6-8 2 Jamie Crum, 12, Minnetonka 6-7 2 Nick Bachinski, 12, Lakeville South 6-7 4 Josh Lieberg, 11, Sartell-St Stephen 6-6 5 Chris Johnston, 11, Mounds View 6-4 6 Brody Ziegler, 12, Mankato East 6-4 6 Quinn Shepherd, 11, Minnetonka 6-4 6 Gabriel Wright, 12, Moorhead 6-4 9 Jason Lilja, 11, Coon Rapids 6-4 10 Kunle Ayinde, 11, Blaine 6-4 11 Jackson Prestrud, 12, Eagan 6-2 11 Jensen Kevin, 12, Chanhassen 6-2 13 Forrest Kalk, 12, Cambridge-Isanti 6-2 14 Jack McMahon, 11, Cretin-Derham Hall 6-0 14 Jalen Stewart, 12, Apple Valley 6-0 16 Andrew Laughlin, 12, Duluth Denfeld 6-0 17 Nicholas Egersdorf, 12, Rochester Mayo 6-0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Pole Vault 1 Lee Bares, 11, Lakeville South 15-6 2 Jagger Gran, 12, Mounds View 14-6 3 Keagan Potts, 12, Edina 14-3 4 Mitchelll Valli, 11, Buffalo 14-0 4 Brendan Cole, 12, Eastview 14-0 6 Adam Peters, 12, Eagan 14-0 7 Brent Seaton, 12, Chisago Lake Area 14-0 8 Bryan Elyea-Wheeler, 12, Eden Prairie 13-6 9 Connor Oneil, 11, Stillwater Area 13-6 10 Joshua Murrey, 12, Brainerd 13-6 11 William Kolb, 11, Rochester Century 13-6 12 Patrick Jones, 11, Cambridge-Isanti 13-0 13 Tanner Nordlund, 12, Sartell-St Stephen 13-0 14 Bryant Lymburn, 12, SpringLkPk/St Anthony 13-0 15 Edward Clifton, 11, Buffalo 13-0 16 Allen Swenson, 11, East Ridge 12-6 Kyle McPhee, 12, Lakeville North NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Wheelchair 800 Meters 1 Mark Braun, 12, Irondale 1:55.85 2 Jackson Larson, 12, Cambridge-Isanti 2:28.70100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Wheelchair 1600 Meters 1 Mark Braun, 12, Irondale 4:02.40 2 Jackson Larson, 12, Cambridge-Isanti 5:03.86100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Wheelchair Shot Put 1 Mark Braun, 12, Irondale 20-0 3/4 2 Jackson Larson, 12, Cambridge-Isanti 15-6 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
Wheelchair Discus 1 Mark Braun, 12, Irondale 58-8 2 Jackson Larson, 12, Cambridge-Isanti 33-8100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | DT | Top | Scores
