Iowa Great Lakes Class B Boys
Spirit Lake Park High School
April 17, 2012
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Class A Boys
Click here for data on Class A Boys100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
100 Meter Dash 1 Mitch Bonnstetter, Wbmtrv 12.18 H2 2 Tyler Feddersen, North Union 12.20 H2 3 Tanner Perrigo, Sioux Ctrl- Sr 12.27 H2 4 Cody Vogel, Clay Central Everly 12.52 H2 5 Tyler Shuck, Clay Central Everly 12.64 H2 6 Justin DaSilva, Laurens-Marathon 12.93 H2 7 Tavian Pritchard, Sioux Ctrl- Sr 13.16 H2 8 Marshall Klingenburg, North Union 13.29 H1 9 Pat Woizeschkle, Spirit Lake 13.43 H1 10 Austin Folsom, Spirit Lake 14.51 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
200 Meter Dash 1 Mitch Bonnstetter, Wbmtrv 24.59 H2 2 Brad Ripke, Sioux Ctrl- Sr 25.09 H2 3 Jake Adams, North Union 25.18 H2 4 Austin Glawe, Sioux Ctrl- Sr 25.21 H2 5 Brent Trierweiler, Clay Central Everly 25.35 H2 6 Austin Hellman, North Union 25.81 H1 7 Matt Cleveland, Laurens-Marathon 25.86 H2 8 Devin Brehmer, Clay Central Everly 27.77 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
400 Meter Dash 1 Alex Runneberg, Laurens-Marathon 53.93 H2 2 Matt Adams, North Union 54.96 H2 3 Drew Stanley, Clay Central Everly 56.18 H2 4 Austin Glawe, Sioux Ctrl- Sr 56.45 H2 5 Ethan Eldridge, Gtra 57.58 H1 6 Cam Graff, Laurens-Marathon 57.87 H1 7 Jeremy Weiland, Sioux Ctrl- Sr 58.44 H2 8 Trenton Fothergil, North Union 60.98 H2 9 Daniel Borkowski, Clay Central Everly 64.23 H2 10 Jack Fehr, Wbmtrv 66.28 H2 11 Matt McGrauth, Gtra 69.31 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
800 Meter Run 1 Ethan Lindquist, Sioux Ctrl- Sr 2:03.58 2 Alex Runneberg, Laurens-Marathon 2:08.44 3 Jesse Zinnel, Wbmtrv 2:16.00 4 Brian Becker, North Union 2:16.27 5 Christian Sylvester, Sioux Ctrl- Sr 2:19.41 6 Daniel Borkowski, Clay Central Everly 2:19.717 7 Ethan Eldridge, Gtra 2:19.725 8 Jason Zinnel, Wbmtrv 2:19.85 9 Dante Putnam, Clay Central Everly 2:28.13 10 Mason Harbaugh, North Union 2:36.05 11 Tanner Naig, Gtra 2:43.98100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
1600 Meter Run 1 Matt Adams, North Union 4:59.18 2 Jesse Zinnel, Wbmtrv 5:03.73 3 Judah Hoffman, Sioux Ctrl- Sr 5:04.27 4 Brian Becker, North Union 5:08.83 5 Jason Zinnel, Wbmtrv 5:09.59 6 Bob Rushton, Sioux Ctrl- Sr 5:17.46 7 Kyle Anderson, Spirit Lake 5:31.36 8 Cam Graff, Laurens-Marathon 5:31.86 9 Devon Bringleson, Laurens-Marathon 5:33.52 10 Ty Hofman, Clay Central Everly 5:49.27 11 Daniel Borkowski, Clay Central Everly 6:26.20100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
3200 Meter Run 1 Judah Hoffman, Sioux Ctrl- Sr 10:37.33 2 Brian Becker, North Union 10:53.35 3 Jesse Zinnel, Wbmtrv 10:57.71 4 Christian Sylvester, Sioux Ctrl- Sr 11:00.74 5 Jack Fehr, Wbmtrv 11:39.58 6 Devon Bringleson, Laurens-Marathon 11:46.02 7 Kyle Anderson, Spirit Lake 12:02.92 8 Ty Hofman, Clay Central Everly 12:24.60100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
110 Meter Hurdles 1 Jared Schoelerman, Clay Central Everly 15.21 2 Ethan Lindquist, Sioux Ctrl- Sr 15.70 3 Nick Wittmaack, Sioux Ctrl- Sr 16.12 4 Austin Bierstedt, North Union 18.01 5 Kyle Saboe, Clay Central Everly 18.04 6 Sean Reisenburg, Wbmtrv 18.23 7 Jake Simpson, Laurens-Marathon 19.25100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
400 Meter Hurdles 1 Nick Wittmaack, Sioux Ctrl- Sr 56.71 H2 2 Jared Schoelerman, Clay Central Everly 58.71 H2 3 Jake Simpson, Laurens-Marathon 64.69 H2 4 Aric Runge, North Union 65.03 H2 5 Sean Reisenburg, Wbmtrv 65.36 H2 6 Tanner Lindquist, Sioux Ctrl- Sr 65.60 H2 7 Jake Clark, North Union 66.41 H2 8 Dustin Johnson, Wbmtrv 71.87 H2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
4x100 Meter Relay 1 North Union (Jake Clark, Christian Esselin, Brett Deitering, Tyler Feddersen) 47.94 2 Wbmtrv (Collin Thatcher, Davey Jergens, Jordan Buhs, Mitch Bonnstetter) 48.21 3 Clay Central Everly (Chazz Brown, Cody Vogel, Tyler Shuck, Daniel Borkowski) 48.21 4 Sioux Ctrl- Sr (Nate Leer, Tanner Perrigo, Collin Swanson, Brad Ripke) 48.55 5 Laurens-Marathon (Justin DaSilva, Matt Cleveland, Will Cleveland, Jake Simpson) 52.49 6 Spirit Lake 52.93100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
Shuttle Hurdle Relay 1 Sioux Ctrl- Sr (Ethan Lindquist, Brad Ripke, Tanner Perrigo, Nick Wittmaack) 1:00.70 H2 2 North Union (Aric Runge, Zach Ditsworth, Brett Deitering, Austin Bierstedt) 1:07.67 H2 3 Wbmtrv (Collin Thatcher, Dustin Johnson, Davey Jergens, Sean Reisenburg) 1:09.67 H2 4 Clay Central Everly (Chazz Brown, Vieng Brown, Cam Medema, Kyle Saboe) 1:11.55 H1 5 Laurens-Marathon (Will Cleveland, Matt Cleveland, Jordan Gunnarson, Jake Simpson) 1:17.45 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
800 Meter Relay 1 Wbmtrv (Jordan Buhs, Collin Thatcher, Nathan Grimm, Davey Jergens) 1:38.60 2 Sioux Ctrl- Sr (Nate Leer, Matt Schiltz, Collin Swanson, Tanner Perrigo) 1:41.98 3 North Union (Marshall Klingenburg, Evan Hagebrock, Aric Runge, Christian Esselin) 1:42.85 4 Clay Central Everly (Dante Putnam, Chazz Brown, Tyler Shuck, Cody Vogel) 1:45.05 5 Laurens-Marathon (Will Cleveland, Keegan Jamison, Seth Hersom, Justin Valentine) 1:48.25100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
4x400 Meter Relay 1 Clay Central Everly (Drew Stanley, Jared Schoelerman, Tyler Shuck, Vieng Brown) 3:42.94 2 Sioux Ctrl- Sr (Judah Hoffman, Austin Glawe, Ethan Lindquist, Nick Wittmaack) 3:43.44 3 North Union (Jake Adams, Jake Clark, Trenton Fothergil, Matt Adams) 3:50.28 4 Wbmtrv (Nathan Grimm, Dustin Johnson, Aaron Montag, Collin Thatcher) 3:53.52 5 Laurens-Marathon (Chase Oehlertz, Tyler Stumbo, Keegan Jamison, Jordan Gunnarson) 3:57.09100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
Sprint Medley Relay 1 Wbmtrv (Jordan Buhs, Davey Jergens, Mitch Bonnstetter, Aaron Montag) 3:56.33 2 North Union (Christian Esselin, Evan Hagebrock, Jake Adams, Matt Adams) 3:59.22 3 Gtra (Zach Chicoine, Kyler Dose, Logan Flaharty, Tym Hart) 4:04.57 4 Sioux Ctrl- Sr (Nate Leer, Collin Swanson, Jeremy Weiland, Tim Saunders) 4:05.41 5 Laurens-Marathon (Justin DaSilva, Will Cleveland, Ben Fuchs, Tre Seiler) 4:13.41 6 Clay Central Everly (Cody Vogel, Devin Brehmer, Drew Stanley, jesup Muhlbauer) 4:45.18100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
4x800 Meter Relay 1 Wbmtrv (Nathan Grimm, Jason Zinnel, Dustin Johnson, Aaron Montag) 8:55.11 2 Sioux Ctrl- Sr (Bob Rushton, Devin Tripp, Brad Aronson, Tim Saunders) 9:12.90 3 Gtra (Logan Flaharty, Kyler Dose, Zach Chicoine, Tym Hart) 9:18.97 4 Clay Central Everly (Drew Stanley, Kyle Saboe, Dante Putnam, jesup Muhlbauer) 9:35.67 5 North Union (Mason Harbaugh, Drew Kingswan, Lucas Hardman, Rory Lindell) 10:42.42100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
Long Jump 1 Austin Glawe, Sioux Ctrl- Sr 18-5 1/2 2 Nate Leer, Sioux Ctrl- Sr 18-1 1/2 3 Vieng Brown, Clay Central Everly 17-8 1/4 4 Christian Esselin, North Union 17-5 3/4 5 jesup Muhlbauer, Clay Central Everly 17-4 3/4 6 Austin Bierstedt, North Union 17-4 1/2 7 Jordan Buhs, Wbmtrv 16-9 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
Shot Put Round 1, Flight 1 1 Brent Trierweiler, Clay Central Everly 45-6 1/2q 2 Dalton Tripp, Sioux Ctrl- Sr 39-1q 3 Marshall Klingenburg, North Union 38-9q 4 Austin Hanson, Laurens-Marathon 35-11q 5 Tim Saunders, Sioux Ctrl- Sr 35-2 1/2q 6 Ty Anderson, North Union 33-11 1/2q 7 Dante Putnam, Clay Central Everly 32-3 1/2q 8 Sam Baskerville, Spirit Lake 32-3q 9 Kyle Long, Gtra 31-8 1/2q 10 Dan Chapman, Spirit Lake 27-10 Final 1 Brent Trierweiler, Clay Central Everly 45-9 1/2 2 Dalton Tripp, Sioux Ctrl- Sr 40-1 3 Marshall Klingenburg, North Union 39-6 1/4 4 Tim Saunders, Sioux Ctrl- Sr 36-6 5 Austin Hanson, Laurens-Marathon 35-11 6 Ty Anderson, North Union 33-11 1/2 7 Sam Baskerville, Spirit Lake 33-9 1/2 8 Dante Putnam, Clay Central Everly 33-2 9 Kyle Long, Gtra 31-8 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
Discus Throw Round 1, Flight 1 1 Brent Trierweiler, Clay Central Everly 126-1q 2 Jeremy Weiland, Sioux Ctrl- Sr 112-2q 3 Matt Koenig, Sioux Ctrl- Sr 104-11q 4 Dyson Umschied, North Union 95-6q 5 Austin Hanson, Laurens-Marathon 87-8q 6 Cam Medema, Clay Central Everly 86-2q 7 Tyler Wiseman, Laurens-Marathon 82-9q 8 Sean Kandrath, Spirit Lake 82-2q 9 Brad Roberts, Spirit Lake 73-8q 10 Michael Mather, North Union 71-10 Final 1 Brent Trierweiler, Clay Central Everly 128-0 2 Jeremy Weiland, Sioux Ctrl- Sr 112-2 3 Matt Koenig, Sioux Ctrl- Sr 104-11 4 Dyson Umschied, North Union 104-3 5 Sean Kandrath, Spirit Lake 99-8 6 Austin Hanson, Laurens-Marathon 97-8 7 Cam Medema, Clay Central Everly 90-4 8 Tyler Wiseman, Laurens-Marathon 82-9 9 Brad Roberts, Spirit Lake 73-8100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
High Jump 1 Jared Schoelerman, Clay Central Everly 6-4 2 Vieng Brown, Clay Central Everly 5-4 Cory Tigges, North Union NH Chance Johannson, Sioux Ctrl- Sr NH Aric Runge, North Union NH Brad Ripke, Sioux Ctrl- Sr NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 400H | 4X100 | SHUTTLE HURDLE RELAY 4X200 | 4X400 | SMR | 4X800 | 1600MR | LJ | SP | DT | HJ Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 400 Meter Hurdles, 4x100 Meter Relay, Shuttle Hurdle Relay, 800 Meter Relay, 4x400 Meter Relay, Sprint Medley Relay, 4x800 Meter Relay, Long Jump, Shot Put, Discus Throw, High Jump 1 Sioux Ctrl- Sr 182.0 2= North Union 131.0 2= Clay Central Everly 131.0 4 Wbmtrv 108.0 5 Laurens-Marathon 66.0 6 Gtra 18.0 7 Spirit Lake 13.0
Return to home page.