Ron Kretsch Invitational Junior High Girls

Bassett Creek Park, Crystal

Sep. 6, 2014

Sunny, 60s, calm
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on boys

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

    1     1  Emily Covert, 8            8:27.1    Minneapolis Washburn 
    2     2  Carenna Saunders, 8        9:18.9    St Paul Acad Summit  
    3     3  Elizabeth Mewes, 8         9:26.6    Minneapolis Washburn 
    4     4  Elizabeth Neil, 8          9:26.8    Trinity River Ridge  
    5     5  Morgan Richter, 7          9:26.9    Breck                
    6     6  Kendall Riskevich, 8       9:30.5    Breck                
    7     7  Grace Dickel, 8            9:32.2    Minneapolis Washburn 
    8     8  Margot Keeler, 8           9:33.2    Hill-Murray          
    9     9  Anna Fox, 8                9:44.1    Hill-Murray          
   10    10  Emily Balsbaugh, 8         9:52.8    Trinity River Ridge  
   11    11  Kaia Myers, 7              9:54.7    St Louis Park        
   12    12  Carissa Prestholdt, 7      9:55.8    St Louis Park        
   13    13  Cecelia Schmelzle, 8       10:01.1    St Louis Park        
   14    14  Maddie Pluntz, 6           10:16.0    Minnehaha Academy    
   15    15  Norah Grimes, 7            10:16.7    Visitation           
   16    16  Ellie Quam, 8              10:23.7    Mounds Park Academy  
   17    17  Caitlin O'Donnell, 8       10:25.2    Academy of HolyAngels 
   18    18  Emily Kirchner, 8          10:28.5    St Louis Park        
   19    19  Jessica Norton, 7          10:30.3    Nova Classical Academ 
   20    20  Kylee Kassbaum, 7          10:35.2    Minnehaha Academy    
   21    21  Taytum Rhoades, 8          10:37.9    Minnehaha Academy    
   22    22  Jessica Brombach, 8        10:38.7    Trinity River Ridge  
   23    23  Maggie Halvka, 8           10:39.1    St Paul Acad Summit  
   24    24  Nina Reamer, 8             10:39.4    Mounds Park Academy  
   25    25  Amanda Beery, 8            10:44.2    Minneapolis Washburn 
   26    26  Kate Cunningham, 7         10:45.1    Trinity River Ridge  
   27    27  London Donohoe, 8          10:46.8    Minnehaha Academy    
   28    28  Jasmine Davis, 6           10:48.2    Minnehaha Academy    
   29    29  Claire Suchy, 7            11:07.0    Orono                
   30    30  Emma Revenaugh, 7          11:12.7    Nova Classical Academ 
   31    31  Katherine Solohub, 8       11:13.0    Breck                
   32    32  Libby Ramsperger, 8        11:16.9    St Louis Park        
   33    33  Natalie Canessa, 7         11:29.1    Visitation           
   34    34  Amelia Tallarini, 8        11:38.8    Trinity River Ridge  
   35    35  Lauren Hastings, 8         11:52.1    Blake                
   36    36  Ana Manolis, 8             11:53.2    Mounds Park Academy  
   37    37  Sara Rex, 8                12:05.1    Breck                
   38    38  Elizabeth McCallon, 8      12:09.5    Benilde-St Margaret's 
   39    39  Elsa Osmond, 7             12:16.1    Minneapolis Edison   
   40    40  Eleanor Craig, 7           12:19.0    Minneapolis Edison   
   41    41  Lauren Weetman, 8          12:35.3    Orono                
   42    42  Abbi Sloot, 7              12:40.6    Hill-Murray          
   43    43  Marta Hill, 7              12:46.7    St Louis Park        
   44    44  Hannah Greenstein, 7       12:49.6    St Louis Park        
   45    45  Lexi Arrell, 7             13:00.5    Breck                
   46    46  McKenzie King, 8           13:05.9    Holy Family Catholic 
   47    47  Lucia Miller, 8            13:10.8    Breck                
   48    48  Anna Kaspar, 8             13:23.7    St Louis Park        
   49    49  Isabelle Becker, 8         13:24.8    St Louis Park        
   50    50  Izzy Quam, 6               13:55.0    Mounds Park Academy  
   51    51  Ellen Vergin, 6            14:04.2    Mounds Park Academy  
   52    52  Maria Berns, 8             14:20.9    Trinity River Ridge  
   53    53  Kate Johnson, 8            14:25.1    Holy Family Catholic 
   54    54  Marissa Watterson, 8       15:12.5    Benilde-St Margaret's 

Click here for data on boys

Return to home page.