
Milaca Mega Meet Varsity Boys A
Stones Throw Golf Course
Sep. 20, 2014
Sunny, breezy, 70s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holdingford 108 2 7 20 32 47 71 17:29.4 2:07.0
2 Mounds Park Academy 172 6 13 19 26 108 112 140 17:53.3 2:50.9
3 Maple Lake 173 15 25 38 44 51 116 128 18:04.1 1:07.2
4 Trinity River Ridge 189 11 14 43 56 65 75 80 18:07.1 1:37.1
5 Eveleth-Gilbert 191 9 30 31 49 72 18:04.9 2:04.2
6 Pelican Rapids 222 28 33 34 53 74 88 120 18:20.4 1:08.6
7 Lcwm/N 238 3 12 39 84 100 171 178 18:12.9 2:52.2
8 LongPrairie-GreyEagle 241 10 23 48 57 103 129 151 18:20.8 2:18.7
9 OtterTail Central 249 17 29 41 67 95 118 152 18:24.3 2:00.5
10 G-F-W 266 8 36 37 86 99 124 18:24.7 2:37.7
11 HowardLk-Wavrly-Winst 287 1 42 54 93 97 137 18:26.7 3:08.9
12 Redwood Valley 349 27 50 61 89 122 149 155 18:56.5 2:21.1
13* Spectrum 376 21 60 82 98 115 123 153 18:59.7 2:19.7
14* Benson/K-M-S 376 40 52 62 91 131 147 177 19:06.3 2:14.9
15 Mesabi East 393 5 46 66 135 141 190 19:07.8 3:55.2
16 DilworthGlyndonFelton 405 4 16 102 107 176 19:06.8 5:10.4
17 MarshallSchool Duluth 431 22 79 101 104 125 133 150 19:16.4 2:39.6
18 Maple River 470 64 70 83 111 142 161 163 19:32.4 1:59.8
19 Blue Earth Area 491 18 69 96 148 160 187 196 19:41.7 3:56.4
20 Adrian 505 24 59 109 156 157 19:45.3 3:29.8
21 Minn Valley Lutheran 512 35 63 121 126 167 174 180 19:50.8 3:31.3
22 Mankato Loyola/Clvlnd 521 45 55 90 143 188 195 20:08.8 4:51.7
23 Providence Academy 564 58 68 113 159 166 169 179 20:07.2 3:00.5
24 Heritage Christian 606 73 92 130 146 165 170 186 20:18.6 2:39.1
25 Rush City 610 76 81 119 162 172 20:21.8 2:51.3
26 LestrPrair/HolyTrinty 621 77 78 144 154 168 175 182 20:24.9 2:39.3
27 St James 662 110 117 138 139 158 185 191 20:32.0 1:25.4
28 Morris Area 712 94 105 136 184 193 21:27.0 4:56.0
29 Sauk Centre 713 87 106 134 192 194 197 21:41.8 5:31.9
30 Lake of the Woods 746 85 127 164 181 189 21:27.9 4:12.9
31 United North Central 747 114 132 145 173 183 21:15.9 3:03.9
Incomplete Teams: Blooming Prairie, Braham Area, Concordia Roseville, East Central
Laporte, Royalton, South Ridge, St Cloud Christian, St Croix Prep, United South Central
WillmarCommChristian, Wrenshall
Individuals
PLACE FINISHER TIME
1. Holdingford
2 Andrew Zachman, 12 16:23.8
7 Abe Skwira, 12 16:53.5
20 Marcus Rick, 11 17:36.4
32 Luke Ryan, 9 18:02.2
47 Logan Smith, 12 18:30.7
71 Jacob Thell, 12 18:57.9
Total Time = 1:27:26.6 Total Places = 108
2. Mounds Park Academy
6 Evan Ferlic, 12 16:53.0
13 Logan Erickson, 12 17:24.1
19 Lukas Lindgren, 10 17:34.9
26 Declan Dahlberg, 9 17:50.6
108 Jd Ogden, 7 19:43.8
112 John Ogden, 10 19:52.0
140 John Townsend, 10 20:44.8
Total Time = 1:29:26.4 Total Places = 172
3. Maple Lake
15 Andrew Schonnesen, 12 17:25.7
25 Jackson Willard, 12 17:47.5
38 Scott Jordan, 12 18:12.2
44 Devin Deringer, 11 18:22.0
51 Ross Hickey, 11 18:32.9
116 Ryan Kalinowski, 12 19:59.0
128 Cullen Gallagher, 12 20:26.4
Total Time = 1:30:20.3 Total Places = 173
4. Trinity River Ridge
11 Henry Brink, 11 17:17.3
14 Thomas Wilkin, 9 17:24.6
43 Henry Leighton, 10 18:19.9
56 John Michael Berns, 12 18:39.2
65 Eddie Hoey, 11 18:54.3
75 Andy Baum, 12 19:03.1
80 Raymond Tallarini, 11 19:09.1
Total Time = 1:30:35.3 Total Places = 189
5. Eveleth-Gilbert
9 Reed Melicher, 12 16:55.9
30 Caleb Kelson, 10 17:54.1
31 Austin Lovaas, 12 18:02.0
49 Jared Celley, 9 18:32.1
72 Brandon Lopez, 9 19:00.0
Total Time = 1:30:24.1 Total Places = 191
6. Pelican Rapids
28 Erik Lynnes, 12 17:52.1
33 Sam Cruz, 11 18:04.6
34 Alejandro Romero, 11 18:07.6
53 Tristan Wald, 12 18:36.6
74 Gavin Hart, 12 19:00.7
88 Guillermo Rosiles, 12 19:19.1
120 Tyler Honrud, 12 20:08.4
Total Time = 1:31:41.6 Total Places = 222
7. Lcwm/N
3 John Roth, 11 16:40.8
12 Mark Jacobs, 12 17:23.1
39 Kalen Magers, 11 18:12.7
84 Seth Hartman, 10 19:14.9
100 Damon Schmalzriedt, 11 19:33.0
171 Cole Merrill, 10 21:54.0
178 Joey Donovan, 11 22:08.7
Total Time = 1:31:04.5 Total Places = 238
8. LongPrairie-GreyEagle
10 David Bachmeier, 12 17:16.0
23 Matt Jaskin, 11 17:43.2
48 Josh Connor, 11 18:30.7
57 Joel Sheneberger, 12 18:39.3
103 Cameron Larson, 9 19:34.7
129 Jose Jimenez, 12 20:28.4
151 Daniel Bachmeier, 10 21:04.3
Total Time = 1:31:43.9 Total Places = 241
9. OtterTail Central
17 Ben Himmelspach, 11 17:28.9
29 Jacob Wicklund, 11 17:53.0
41 Charlie Frost, 11 18:14.8
67 Lucas Radermacher, 11 18:55.2
95 Lucas Haberman, 12 19:29.4
118 Noah Minten, 12 20:07.3
152 Petric VanErp, 12 21:08.5
Total Time = 1:32:01.3 Total Places = 249
10. G-F-W
8 Tyler Sassenberg, 12 16:53.9
36 Samuel Stresemann, 10 18:09.8
37 Alex Griswold, 12 18:10.7
86 Jack Bussler, 12 19:17.3
99 Corey Albrecht, 11 19:31.6
124 Alex Burns, 10 20:17.5
Total Time = 1:32:03.3 Total Places = 266
11. HowardLk-Wavrly-Winst
1 Connor Schank, 11 16:22.0
42 Loren Stueven, 11 18:16.9
54 Noah Bundrock, 9 18:37.4
93 Russell Bayerl, 12 19:26.1
97 Blake Karels, 12 19:30.8
137 Tommy Horn, 9 20:41.7
Total Time = 1:32:13.2 Total Places = 287
12. Redwood Valley
27 Marshal Quast, 11 17:50.9
50 Carter Menz, 10 18:32.8
61 Boe Bidinger, 10 18:46.0
89 Aaron Boyle, 10 19:20.5
122 Deon Estebo, 8 20:11.9
149 Nathaniel Passe, 10 21:00.1
155 Zac Siegfried, 12 21:12.2
Total Time = 1:34:42.1 Total Places = 349
13*. Spectrum
21 Zack Anderson, 9 17:36.4
60 Nevin Sagstetter, 9 18:42.6
82 Elijah Ehr, 10 19:12.2
98 Ben Harvey, 9 19:30.9
115 Nate Hackbarth, 11 19:56.1
123 Joel Zimmerman, 10 20:16.8
153 Mason Todd, 12 21:09.4
Total Time = 1:34:58.2 Total Places = 376
14*. Benson/K-M-S
40 Josh Bailey, 10 18:14.1
52 Jacob Webster, 10 18:36.3
62 Sam Rosemeier, 11 18:48.5
91 Johnathon Tostenson, 9 19:23.6
131 Devin Bundy, 10 20:29.0
147 Nick Turnquist, 12 20:58.6
177 Philipp Weber, 10 22:08.0
Total Time = 1:35:31.5 Total Places = 376
15. Mesabi East
5 Danny Radtke, 12 16:51.9
46 Josh Jones, 10 18:29.7
66 Dayton Cromley, 10 18:54.7
135 Ryan Peterson, 12 20:35.4
141 Sam Hunt, 10 20:47.0
190 Steven Tedman, 12 23:40.4
Total Time = 1:35:38.7 Total Places = 393
16. DilworthGlyndonFelton
4 Bailey Crook, 10 16:49.9
16 Dan Wilson, 9 17:25.8
102 Josh Cole, 12 19:34.3
107 Todd Scheuring, 11 19:43.5
176 Cameron Ash, 9 22:00.3
Total Time = 1:35:33.8 Total Places = 405
17. MarshallSchool Duluth
22 Pentti Hanlon, 12 17:43.0
79 Peter Summers, 11 19:07.0
101 Aaron de Venecia, 9 19:34.2
104 Gabe Shimmin, 10 19:35.1
125 Charlie Hooghkirk, 12 20:22.6
133 Evan Ruikka, 10 20:33.0
150 Ryan Swanson, 11 21:02.7
Total Time = 1:36:21.9 Total Places = 431
18. Maple River
64 Trevor Lemmon, 11 18:49.1
70 Noah Lindsey, 12 18:57.8
83 Mason Moske, 11 19:14.8
111 Ryan Evenson, 12 19:51.5
142 Russell Caldwell, 12 20:48.8
161 Joey Richards, 11 21:30.7
163 Tanner Carey-Fritz, 12 21:32.3
Total Time = 1:37:42.0 Total Places = 470
19. Blue Earth Area
18 Mike Ankeny, 12 17:33.0
69 Zach Vaske, 11 18:56.1
96 Alan Davids, 11 19:30.5
148 Adam Buseman, 11 20:59.3
160 Alex Benson, 12 21:29.4
187 Jaxx Jacobson, 11 23:10.0
196 Jack Nimz, 11 25:50.8
Total Time = 1:38:28.3 Total Places = 491
20. Adrian
24 Taylor Recker, 12 17:46.4
59 Brady Henning, 9 18:42.2
109 Collin Kemper, 12 19:45.6
156 Alex Fuerstenbrg, 11 21:16.0
157 Diego Zebe, 12 21:16.1
Total Time = 1:38:46.3 Total Places = 505
21. Minn Valley Lutheran
35 Brandon Steffl, 11 18:09.7
63 Levi Stelljes, 10 18:48.6
121 Jacob Grefe, 11 20:08.9
126 Kyle Buch, 10 20:25.5
167 Joseph Finken, 10 21:40.9
174 Callahan Diersen, 10 21:59.2
180 Timothy Haag, 11 22:14.4
Total Time = 1:39:13.6 Total Places = 512
22. Mankato Loyola/Clvlnd
45 Brady Omtvedt, 9 18:29.5
55 Coleton Giefer, 10 18:38.6
90 Payton Remiger, 9 19:21.4
143 Tyler Cromwell, 10 20:53.2
188 Evan Skinner, 9 23:21.2
195 Nate Johnson, 12 24:55.5
Total Time = 1:40:43.9 Total Places = 521
23. Providence Academy
58 Reed Trende, 11 18:40.0
68 Andrew Beukelman, 11 18:55.4
113 Noah Boldt, 11 19:54.5
159 Stephen Kopp, 12 21:25.7
166 Lane O'Meara, 8 21:40.4
169 Hugh Delmore, 12 21:52.5
179 Peter Partoll, 11 22:14.3
Total Time = 1:40:36.0 Total Places = 564
24. Heritage Christian
73 Brady Kappel, 9 19:00.7
92 Carson Booms, 9 19:25.9
130 Sam Nelson, 10 20:28.8
146 Garrett Tschacher, 10 20:57.6
165 Alec Tebben, 10 21:39.7
170 Dawson Penshorn, 9 21:53.8
186 Christopher Schulte, 10 23:09.4
Total Time = 1:41:32.7 Total Places = 606
25. Rush City
76 Devan Larson, 11 19:03.9
81 Zeth Langworthy, 12 19:10.2
119 Kevin Nelson, 12 20:08.0
162 Ethan Rundquist, 11 21:31.3
172 Lorenzo Bertini, 11 21:55.2
Total Time = 1:41:48.6 Total Places = 610
26. LestrPrair/HolyTrinty
77 Ben Quiram, 11 19:04.8
78 Wyatt Entinger, 12 19:06.4
144 Parker Esterberg, 10 20:57.2
154 Todd Johnson, 11 21:11.7
168 Andrew Jackson, 9 21:44.1
175 Jacob Roth, 12 21:59.2
182 Gareth Holland, 10 22:39.7
Total Time = 1:42:04.2 Total Places = 621
27. St James
110 Miguel Gonzalez, 11 19:51.0
117 Ty Nelson, 12 20:03.4
138 Thor Henderson, 12 20:44.5
139 Aaron Askeland, 12 20:44.6
158 Jory Petersen, 12 21:16.4
185 Jacob Carr, 12 23:08.4
191 Jay Meyer, 12 23:45.3
Total Time = 1:42:39.9 Total Places = 662
28. Morris Area
94 Jonathan Jerke, 12 19:28.5
105 Ryan Gray, 11 19:36.7
136 Travis Ostby, 11 20:37.2
184 Trent Ostby, 11 23:07.9
193 Matt Ohren, 12 24:24.5
Total Time = 1:47:14.8 Total Places = 712
29. Sauk Centre
87 Riley Primus, 11 19:17.4
106 Tim Schmiesing, 11 19:37.9
134 Carter Kranz, 12 20:35.0
192 Tommy Traeger, 12 24:09.4
194 Richard Polipnick, 12 24:49.2
197 Ryan Kane, 12 26:25.6
Total Time = 1:48:28.9 Total Places = 713
30. Lake of the Woods
85 Danny Patch, 12 19:15.7
127 Holger Oleson, 10 20:26.3
164 Gabe Johnson, 9 21:34.8
181 Jackson Arpin, 8 22:33.9
189 Ted Nelson, 12 23:28.6
Total Time = 1:47:19.3 Total Places = 746
31. United North Central
114 Sterling Crabb, 12 19:55.7
132 Joseph Keranen, 11 20:29.3
145 Steven Koons, 9 20:57.5
173 Ryan Spadgenske, 12 21:57.5
183 Calvin Taylor, 12 22:59.5
Total Time = 1:46:19.5 Total Places = 747
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
| Winner Connor Schank |
Return to home page.