NCAA Division III Men's Indoor Championships
Brandeis University, Waltham, Mass.
March 13-14, 1998
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for womenResults also available for women . Return to home page.55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
55 Meter Dash Round 1, Heat 1 1 Dayne Ross, Fr, Lincoln University 6.38Q Gosman Sports & Convocation Center record 2 Nate Riles, So, Ohio Northern Univ 6.40q Gosman Sports & Convocation Center record 3 Jamal Robertson, Fr, Ohio Northern Univ 6.46 4 Marty Van Dyke, Jr, Howard Payne (Tex) 6.47 5 Jason Smith, So, Lynchburg College 6.53 Round 1, Heat 2 1 Krishaun Gilmore, Sr, Rensselaer Poly 6.37Q Gosman Sports & Convocation Center record 2 Carl Alexander, So, Millikin University 6.42q 3 Roland Whiting, So, Lincoln University 6.44 4 Russell Zeigler, Jr, Franklin & Marshall 6.60 Round 1, Heat 3 1 Stefan Mascoll, So, S U N Y Cortland 6.29Q Better's last year's winner Gosman Sports & Convocation Center record NCAA Div III Championship record 2 Wilmer Ray, Sr, Howard Payne (Tex) 6.37q Gosman Sports & Convocation Center record 3 Kevin Coy, Sr, Loras College 6.76 Aaron Johnson, So, Rowan University DQ Final 1 Stefan Mascoll, So, S U N Y Cortland 6.27 Better's last year's winner Gosman Sports & Convocation Center record NCAA Div III Championship record 2 Wilmer Ray, Sr, Howard Payne (Tex) 6.35 Better's last year's winner Gosman Sports & Convocation Center record 3 Krishaun Gilmore, Sr, Rensselaer Poly 6.37 Gosman Sports & Convocation Center record 4 Nate Riles, So, Ohio Northern Univ 6.41 Ties Gosman Sports & Convocation Center record 5 Carl Alexander, So, Millikin University 6.41 Ties Gosman Sports & Convocation Center record 6 Dayne Ross, Fr, Lincoln University 9.2355 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
400 Meter Dash Round 1, Heat 1 1 Robert Woolbright, So, Lincoln University 49.51Q 2 Dan Sondgeroth, So, Hamline University 49.78q 3 Chris Verkey, So, S U N Y Plattsburgh 49.79 4 Eric Miller, Fr, Wisconsin Stevens Pt 50.03 Round 1, Heat 2 1 Phil Vetterkind, Sr, Wisconsin La Crosse 49.93Q 2 Philip Reksel, So, Rose-Hulman Tech 50.04 3 Greg Matzek, So, Wisconsin Oshkosh 50.10 4 Anthony Julien, Sr, Lincoln University 50.15 5 Bill McFarlane, Sr, Muskingum College 50.84 Round 1, Heat 3 1 Rich Dixon, So, Rowan University 49.25Q 2 Clyde Lewis, Sr, Christopher Newport 49.56q 3 Brian Houzenga, So, Monmouth (Ill) 49.59q 4 Chris Cinnamo, Sr, Luther College 49.94 Final 1 Robert Woolbright, So, Lincoln University 49.03 2 Clyde Lewis, Sr, Christopher Newport 49.35 3 Rich Dixon, So, Rowan University 49.55 4 Dan Sondgeroth, So, Hamline University 49.74 5 Phil Vetterkind, Sr, Wisconsin La Crosse 49.88 6 Brian Houzenga, So, Monmouth (Ill) 49.9055 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
800 Meter Run Round 1, Heat 1 1 Geoff Getz, Jr, Brandeis University 1:53.22Q Better's last year's winner Gosman Sports & Convocation Center record 2 Robert Mitchell, Jr, Amherst College 1:53.49Q Gosman Sports & Convocation Center record 3 Brett Witt, Sr, Wisconsin Stevens Pt 1:53.64q Gosman Sports & Convocation Center record 4 Matt LoPiccolo, Sr, S U N Y Plattsburgh 1:53.79q Gosman Sports & Convocation Center record 5 Tim McCoskey, So, North Central College 1:54.23 Gosman Sports & Convocation Center record 6 Adrian Worrell, Fr, Lincoln University 1:56.03 7 Jon Lindaman, So, Central College (Ia) 1:57.16 Round 1, Heat 2 1 Kevin Bullock, Jr, Wheaton (Mass) 1:53.59Q Gosman Sports & Convocation Center record 2 Evgene Kornilov, Sr, Mt. Union College 1:53.91Q Gosman Sports & Convocation Center record 3 Andre Bogle, Sr, Lincoln University 1:54.05q Gosman Sports & Convocation Center record 4 Chris Downe, So, Bowdoin College 1:54.07q Gosman Sports & Convocation Center record 5 Will Swain, Jr, North Central College 1:54.44 6 Matt Hayes, Jr, Wisconsin Stevens Pt 1:55.41 7 Justin Wells, Fr, Wisconsin Platteville 1:56.64 Final 1 Robert Mitchell, Jr, Amherst College 1:50.85 Better's last year's winner Gosman Sports & Convocation Center record 2 Geoff Getz, Jr, Brandeis University 1:51.62 Better's last year's winner Gosman Sports & Convocation Center record 3 Brett Witt, Sr, Wisconsin Stevens Pt 1:52.49 Better's last year's winner Gosman Sports & Convocation Center record 4 Evgene Kornilov, Sr, Mt. Union College 1:52.66 Better's last year's winner Gosman Sports & Convocation Center record 5 Matt LoPiccolo, Sr, S U N Y Plattsburgh 1:52.76 Better's last year's winner Gosman Sports & Convocation Center record 6 Chris Downe, So, Bowdoin College 1:53.33 Gosman Sports & Convocation Center record 7 Andre Bogle, Sr, Lincoln University 1:53.62 Gosman Sports & Convocation Center record 8 Kevin Bullock, Jr, Wheaton (Mass) 1:53.74 Gosman Sports & Convocation Center record55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
1500 Meter Run Round 1, Heat 1 1 Dave Cooper, Sr, Mt. Union College 3:59.95Q 2 Evgene Kornilov, Sr, Mt. Union College 4:00.08Q 3 Tony Rizzo, So, North Central College 4:00.32Q 4 Matt Twiest, So, Bates College 4:00.40q 5 Steven Sinclair, So, Wisconsin Eau Claire 4:00.61q 6 Tony Teunissen, Jr, Wisconsin Oshkosh 4:01.76 Round 1, Heat 2 1 Brett Altergott, Sr, Wisconsin La Crosse 3:58.84Q 2 Robert Mitchell, Jr, Amherst College 3:58.90Q 3 Ian Fraser, Sr, Haverford (Pa) 3:58.97Q 4 Chris Schaefer, So, Loras College 3:59.00q 5 Larry Gant, So, Augustana (Ill) 3:59.45q 6 Abe Mendoza, Fr, Wisconsin Oshkosh 4:03.61 Final 1 Dave Cooper, Sr, Mt. Union College 3:52.56 Gosman Sports & Convocation Center record 2 Evgene Kornilov, Sr, Mt. Union College 3:52.96 Gosman Sports & Convocation Center record 3 Tony Rizzo, So, North Central College 3:54.51 4 Robert Mitchell, Jr, Amherst College 3:55.78 5 Chris Schaefer, So, Loras College 3:55.84 6 Matt Twiest, So, Bates College 3:55.85 7 Brett Altergott, Sr, Wisconsin La Crosse 3:56.40 8 Larry Gant, So, Augustana (Ill) 3:56.86 9 Steven Sinclair, So, Wisconsin Eau Claire 4:03.27 10 Ian Fraser, Sr, Haverford (Pa) 4:09.1155 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
5000 Meter Run 1 Dave Cooper, Sr, Mt. Union College 14:27.13 Better's last year's winner Gosman Sports & Convocation Center record 2 Jeff Stiles, Sr, North Central College 14:31.02 Better's last year's winner Gosman Sports & Convocation Center record 3 Jason Finch, Jr, Wisconsin Eau Claire 14:33.52 Better's last year's winner Gosman Sports & Convocation Center record 4 Paul Alsdorf, Jr, Williams College 14:35.92 Better's last year's winner Gosman Sports & Convocation Center record 5 Josh Kath, Jr, St. Thomas (Minn) 14:40.35 Gosman Sports & Convocation Center record 6 Michael Taye, So, Frostburg State 14:40.71 Gosman Sports & Convocation Center record 7 Jacek Kafel, Jr, North Central College 14:49.42 Gosman Sports & Convocation Center record 8 Ryan Kollman, Fr, St. Thomas (Minn) 14:54.40 Gosman Sports & Convocation Center record 9 Shawn McElhaugh, Sr, College Of New Jersey 14:55.24 Gosman Sports & Convocation Center record 10 Ryan Board, Sr, North Central College 15:00.90 Gosman Sports & Convocation Center record 11 Lowell Ladd, Sr, Dickinson College 15:23.50 12 Matt Kocyba, Sr, Keene State College 15:38.5255 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
55M High Hurdles Round 1, Heat 1 1 Alonzo Wiggins, So, Lincoln University 7.51Q 2 Robert Stevenson, So, Lincoln University 7.56q 3 Tony Smith, So, Christopher Newport 7.56q 4 Brian Hauff, So, Nebraska Wesleyan 7.71q 5 Daniel Breems, So, North Park University 7.78 6 Ricardo Franklin, Fr, Thiel College 7.98 Round 1, Heat 2 1 Jewdyer Osborne, Sr, S U N Y Binghamton 7.51Q 2 Chris Cobbs, Fr, Lincoln University 7.60q 3 Cory Woods, Fr, Central College (Ia) 7.71 4 Dennis Staggs, Sr, Monmouth (Ill) 7.72 5 Stuart Elzy, So, Wisconsin Whitewater 7.79 6 Nigel Franklyn, Sr, Hunter College 8.06 Final 1 Chris Cobbs, Fr, Lincoln University 7.40 Better's last year's winner Gosman Sports & Convocation Center record 2 Jewdyer Osborne, Sr, S U N Y Binghamton 7.50 3 Alonzo Wiggins, So, Lincoln University 7.50 4 Tony Smith, So, Christopher Newport 7.60 5 Brian Hauff, So, Nebraska Wesleyan 7.69 6 Robert Stevenson, So, Lincoln University 7.7255 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
4X400 Meter Relay Round 1, Heat 1 1 Nebraska Wesleyan (Chad Wemhoff, Steve Harder, Heath Smith, Mike Reed) 3:17.42Q Gosman Sports & Convocation Center record 2 Wisconsin La Crosse (Greg Knight, Ryan Losinski, David Tassoul, Phil Vetterkind) 3:19.77Q Gosman Sports & Convocation Center record 3 Coe College (Bryan Featherston, Tanner Pump, Greg Dye, Vonzel Johnson) 3:20.81q Gosman Sports & Convocation Center record 4 Wartburg College (Chad Williams, Josh Wedemeier, Miradieu Joseph, Trevor Shannon) 3:20.96q Gosman Sports & Convocation Center record Round 1, Heat 2 1 Christopher Newport (Tony Smith, Greg Boothe, Prennis Page, Clyde Lewis) 3:17.49Q Gosman Sports & Convocation Center record 2 S U N Y Fredonia (Greg Hacic, Matt Barber, Jeff Gruendike, Eric Springer) 3:18.95Q Gosman Sports & Convocation Center record 3 Lincoln University (Robert Woolbright, Anthony Julien, Larry Lyerly, Adrian Worrell) 3:21.22 Gosman Sports & Convocation Center record 4 Wisconsin Stevens Pt (Eric Miller, Kurt Kaczor, Matt Hayes, Brett Witt) 3:29.06 Final 1 Nebraska Wesleyan (Mike Reed, Steve Harder, Chad Wemhoff, Heath Smith) 3:16.58 Gosman Sports & Convocation Center record 2 Christopher Newport (Tony Smith, Greg Boothe, Prennis Page, Clyde Lewis) 3:16.86 Gosman Sports & Convocation Center record 3 Coe College (Bryan Featherston, Tanner Pump, Greg Dye, Vonzel Johnson) 3:21.49 Gosman Sports & Convocation Center record 4 S U N Y Fredonia (Greg Hacic, Matt Barber, Jeff Gruendike, Eric Springer) 3:21.58 Gosman Sports & Convocation Center record 5 Wartburg College (Chad Williams, Miradieu Joseph, Josh Wedemeier, Trevor Shannon) 3:22.21 Gosman Sports & Convocation Center record 6 Wisconsin La Crosse (Greg Knight, Ryan Losinski, David Tassoul, Phil Vetterkind) 3:29.7155 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
Long Jump Round 1, Flight 1 1 David Thompson, Sr, North Central College 23-10 3/4 (7.28m)q 2 Brian Hamilton, Jr, S U N Y Binghamton 23-4 (7.11m)q 3 Dave Lichtenstein, Sr, Lynchburg College 22-10 1/2 (6.97m)q 4 Jason Edwards, Fr, Eastern Connecticut 21-9 (6.63m) 5 Mike Hamilton, Jr, Wisconsin Stevens Pt 21-8 3/4 (6.62m) 6 Mark Sprague, So, Lynchburg College 21-6 3/4 (6.57m) Round 1, Flight 2 1 Shawn Watson, Jr, Mt. Union College 24-7 1/4 (7.50m)q Better's last year's winner 2 Thomas Thompson, Jr, Lincoln University 24-3 (7.39m)q Better's last year's winner 3 Jason Walter, Jr, Rhodes College 22-6 1/2 (6.87m)q 4 Scott Whirry, Fr, Wisconsin Eau Claire 22-1 1/2 (6.74m)q 5 Jay Rhoten, Sr, Central College (Ia) 21-10 3/4 (6.67m) 6 Martez Clark, So, Illinois Wesleyan 20-6 1/4 (6.25m) Final 1 Shawn Watson, Jr, Mt. Union College 24-7 1/4 (7.50m) Better's last year's winner 2 Thomas Thompson, Jr, Lincoln University 24-3 (7.39m) Better's last year's winner 3 David Thompson, Sr, North Central College 23-10 3/4 (7.28m) 4 Brian Hamilton, Jr, S U N Y Binghamton 23-4 (7.11m) 5 Dave Lichtenstein, Sr, Lynchburg College 22-10 1/2 (6.97m) 6 Scott Whirry, Fr, Wisconsin Eau Claire 22-7 1/4 (6.89m) 7 Jason Walter, Jr, Rhodes College 22-6 1/2 (6.87m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
Triple Jump Round 1, Flight 1 1 Thomas Thompson, Jr, Lincoln University 50-0 3/4 (15.26m)q Better's last year's winner Gosman Sports & Convocation Center record 2 Robert Thompson, So, Wisconsin Whitewater 47-9 (14.55m)q Gosman Sports & Convocation Center record 3 Harold Gauthier, So, Illinois Wesleyan 47-1 3/4 (14.37m)q Gosman Sports & Convocation Center record 4 Jason Walter, Jr, Rhodes College 45-10 (13.97m)q 5 Thomas Claiborne, Sr, Lincoln University 44-7 (13.59m) Tommy Ngo, Jr, Wisconsin Eau Claire ND Round 1, Flight 2 1 Nigel Franklyn, Sr, Hunter College 49-1 1/2 (14.97m)q Gosman Sports & Convocation Center record 2 Ben Dean, Fr, Wisconsin Platteville 46-8 (14.22m)q Gosman Sports & Convocation Center record 3 Shawn Watson, Jr, Mt. Union College 46-6 3/4 (14.19m)q Gosman Sports & Convocation Center record 4 Kevin Stroman, So, Bates College 43-5 1/4 (13.24m) David Thompson, Sr, North Central College ND Final 1 Thomas Thompson, Jr, Lincoln University 50-0 3/4 (15.26m) Better's last year's winner Gosman Sports & Convocation Center record 2 Nigel Franklyn, Sr, Hunter College 49-1 1/2 (14.97m) Gosman Sports & Convocation Center record 3 Shawn Watson, Jr, Mt. Union College 48-6 1/4 (14.79m) Gosman Sports & Convocation Center record 4 Robert Thompson, So, Wisconsin Whitewater 47-10 1/2 (14.59m) Gosman Sports & Convocation Center record 5 Harold Gauthier, So, Illinois Wesleyan 47-1 3/4 (14.37m) Gosman Sports & Convocation Center record 6 Ben Dean, Fr, Wisconsin Platteville 46-8 3/4 (14.24m) Gosman Sports & Convocation Center record 7 Jason Walter, Jr, Rhodes College 46-2 (14.07m) Gosman Sports & Convocation Center record55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
Shot Put Round 1, Flight 1 1 Robert Grieco, Jr, U Mass Boston 58-5 1/4 (17.81m)q Better's last year's winner Gosman Sports & Convocation Center record 2 David Stuhlsatz, Jr, Williams College 53-7 3/4 (16.35m)q 3 Servera Gilbert, Jr, Millikin University 53-0 3/4 (16.17m)q 4 Chris Sondgeruth, Sr, Monmouth (Ill) 52-2 (15.90m) 5 Joel Rochford, So, Wartburg College 48-8 3/4 (14.85m) 6 Josh Beaver, Fr, Nebraska Wesleyan 48-0 (14.63m) Round 1, Flight 2 1 Jason Lehman, Sr, Wisconsin Stout 54-6 3/4 (16.63m)q Gosman Sports & Convocation Center record 2 Damian Larkins, So, Springfield College 53-5 (16.28m)q 3 Russ Yurs, So, Wisconsin Platteville 52-10 1/4 (16.11m)q 4 Chris Reed, So, Wisconsin La Crosse 52-9 1/2 (16.09m)q 5 Steve Draminski, Sr, North Central College 52-4 3/4 (15.97m) 6 Chris Gilbert, Jr, Anderson University 52-0 (15.85m) Final 1 Robert Grieco, Jr, U Mass Boston 58-5 1/4 (17.81m) Better's last year's winner Gosman Sports & Convocation Center record 2 Jason Lehman, Sr, Wisconsin Stout 54-6 3/4 (16.63m) Gosman Sports & Convocation Center record 3 David Stuhlsatz, Jr, Williams College 54-5 1/2 (16.60m) Gosman Sports & Convocation Center record 4 Servera Gilbert, Jr, Millikin University 53-9 1/4 (16.39m) 5 Damian Larkins, So, Springfield College 53-5 (16.28m) 6 Russ Yurs, So, Wisconsin Platteville 52-10 1/4 (16.11m) 7 Chris Reed, So, Wisconsin La Crosse 52-9 1/2 (16.09m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
High Jump 1 Craig Lyon, So, Augustana (Ill) 6-11 3/4 (2.13m) Gosman Sports & Convocation Center record 2 Thomas Thompson, Jr, Lincoln University 6-9 3/4 (2.08m) 2 Dave Lichtenstein, Sr, Lynchburg College 6-9 3/4 (2.08m) 4 Josh Fant, Sr, Coast Guard Academy 6-9 3/4 (2.08m) 4 Ben Douglas, Sr, Wisconsin Stevens Pt 6-9 3/4 (2.08m) 6 Mike Mead, So, Wisconsin Stevens Pt 6-9 3/4 (2.08m) 7 Seth Peterson, Jr, Mt. Union College 6-9 3/4 (2.08m) 8 Andy Johnson, So, Otterbein College 6-8 (2.03m) 9 Jason Slaikeu, Sr, Wisconsin Eau Claire 6-8 (2.03m) 10 Grant Jones, So, Ohio Northern Univ 6-8 (2.03m) 10 Shawn Watson, Jr, Mt. Union College 6-8 (2.03m) 12 Joe Johnson, Jr, Wheaton (Mass) 6-8 (2.03m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
Pole Vault 1 Ryan Loftus, Sr, Rose-Hulman Tech 16-0 3/4 (4.90m) 2 Matt Lemieux, Sr, John Carroll Univ 15-9 (4.80m) 3 Josh Buchholtz, Jr, Wisconsin La Crosse 15-9 (4.80m) 4 Dustin Waddell, Jr, Augustana (Ill) 15-9 (4.80m) 5 Michael Gordon, Jr, Rensselaer Poly 15-5 (4.70m) 5 Dan Davis, Sr, Luther College 15-5 (4.70m) 7 Chad Jaeger, So, Wisconsin La Crosse 15-5 (4.70m) 7 Jessie Maynard, Sr, Wisconsin Stevens Pt 15-5 (4.70m) 9 Dan Lefever, Jr, Nebraska Wesleyan 15-5 (4.70m) 10 Lyle Eiden, Jr, Wisconsin Stevens Pt 15-1 (4.60m) 11 Ben Shaffer, Sr, Ohio Northern Univ 14-9 (4.50m) 11 John Huenink, Sr, Carroll College 14-9 (4.50m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
Weight Throw Round 1, Flight 1 1 Billy McEvila, Jr, Bates College 58-10 (17.93m)q 2 Mike Seifert, Jr, Wisconsin La Crosse 57-11 1/4 (17.66m)q 3 Bryan Cunningham, Sr, Wisconsin Platteville 57-10 1/2 (17.64m)q 4 Michael Pockoski, Jr, Worcester Poly Inst 57-3 3/4 (17.47m)q 5 Erick Lehet, Jr, Wisconsin La Crosse 54-3 1/4 (16.54m) Round 1, Flight 2 1 Mike Campbell, Jr, Wisconsin La Crosse 56-10 (17.32m)q 2 Lucas Adams, So, Bates College 56-1 3/4 (17.11m)q 3 Aaron Smith, Jr, Gustavus Adolphus 54-9 1/2 (16.70m)q 4 Paul Rose, Jr, S U N Y Brockport 54-0 1/2 (16.47m) 5 Josh King, Sr, Tufts University 52-9 1/2 (16.09m) 6 Jamie Brewster, So, Colby College 50-6 3/4 (15.41m) Final 1 Billy McEvila, Jr, Bates College 58-10 (17.93m) 2 Mike Seifert, Jr, Wisconsin La Crosse 57-11 1/4 (17.66m) 3 Bryan Cunningham, Sr, Wisconsin Platteville 57-10 1/2 (17.64m) 4 Michael Pockoski, Jr, Worcester Poly Inst 57-3 3/4 (17.47m) 5 Mike Campbell, Jr, Wisconsin La Crosse 56-10 (17.32m) 6 Lucas Adams, So, Bates College 56-1 3/4 (17.11m) 7 Aaron Smith, Jr, Gustavus Adolphus 54-9 1/2 (16.70m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | LJ | TJ | SP HJ | PV | WT | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Lincoln University 53.0 2 Mt. Union College 48.0 3T Christopher Newport 20.0 3T North Central College 20.0 5 Wisconsin La Crosse 19.0 6T Amherst College 14.0 6T Augustana (Ill) 14.0 8T Bates College 12.0 8T S U N Y Binghamton 12.0 8T Nebraska Wesleyan 12.0 11T S U N Y Cortland 10.0 11T Rose-Hulman Tech 10.0 11T Wisconsin Stevens Pt 10.0 11T Williams College 10.0 11T U Mass Boston 10.0 16 Lynchburg College 9.0 17T Howard Payne (Tex) 8.0 17T Wisconsin Platteville 8.0 17T Brandeis University 8.0 17T Hunter College 8.0 17T Wisconsin Stout 8.0 17T John Carroll Univ 8.0 23 Rensselaer Poly 7.5 24 Wisconsin Eau Claire 7.0 25T Millikin University 6.0 25T Rowan University 6.0 25T Coe College 6.0 28T Ohio Northern Univ 4.0 28T Hamline University 4.0 28T Wisconsin Whitewater 4.0 28T S U N Y Fredonia 4.0 28T Worcester Poly Inst 4.0 33 Coast Guard Academy 3.0 34T Loras College 2.0 34T S U N Y Plattsburgh 2.0 34T St. Thomas (Minn) 2.0 34T Wartburg College 2.0 34T Illinois Wesleyan 2.0 34T Springfield College 2.0 40 Luther College 1.5 41T Monmouth (Ill) 1.0 41T Bowdoin College 1.0 41T Frostburg State 1.0