MSHSL BOYS' CLASS AA CHAMPIONSHIPS
National Sports Center, Blaine
June 5-6, 1998
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for Girls Class AAResults also available for Girls Class AA . Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
100 Meter Dash Round 1, Heat 1 1 Jerry Burch, 12, Cretin-Derham Hall 10.78Q Ties MSHSL Class AA Record Ties MSHSL Meet Record 2 Mike Lehan, 12, Hopkins 11.00Q 3 Kamiba Polk, 12, Champlin Park 11.03q 4 Nick Opatz, 11, Sartell 11.15 5 Demarco Minor, 12, St. Louis Park 11.20 6 Matt Prebil, 11, SpringLkPk/St Anthony 11.25 7 Chris Kern, 12, Faribault 11.33 Round 1, Heat 2 1 Tim Whitney, 11, St. Paul Arlington 10.86Q 2 Keith Harris, 10, Eagan 11.17Q 3 James Taylor, 12, St. Paul Como Park 11.19 4 Neuby Ras, 11, Alexandria 11.21 5 Deventri Jordan, 12, Minneapolis North 11.22 6 Dan Perry, 12, Wayzata 11.24 7 Chuck Wiest, 10, Mankato West 11.74 Round 1, Heat 3 1 Richard Lewis, 12, St. Paul Highland Pk 10.83Q 2 Matt Taylor, 12, Duluth East 10.85Q 3 Ben Taylor, 11, Eden Prairie 10.98q 4 Anthony Jackson, 11, Minneapolis North 11.02q 5 Cedric Galbreath, 12, Minneapolis North 11.17 6 Dan Dearmond, 12, Duluth East 11.22 7 Ryan Bresnahan, 11, Prior Lake 11.32 Final Wind = +1.74 meters per second 1 Tim Whitney, 11, St. Paul Arlington 10.61 MSHSL Class AA Record US Juniors Qualifier MSHSL Meet Record 2 Jerry Burch, 12, Cretin-Derham Hall 10.74 MSHSL Class AA Record MSHSL Meet Record 3 Matt Taylor, 12, Duluth East 10.91 4 Richard Lewis, 12, St. Paul Highland Pk 10.94 5 Mike Lehan, 12, Hopkins 10.99 6 Kamiba Polk, 12, Champlin Park 11.04 7 Ben Taylor, 11, Eden Prairie 11.07 8 Anthony Jackson, 11, Minneapolis North 11.09 9 Keith Harris, 10, Eagan 11.12100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
200 Meter Dash Round 1, Heat 1 Wind = +4.50 meters per second (aided) 1 Jerry Burch, 12, Cretin-Derham Hall 21.36wQ 2 Pat Schottel, 11, Roseville Area 21.89wQ 3 Neuby Ras, 11, Alexandria 21.97wq 4 Kamiba Polk, 12, Champlin Park 21.99wq 5 Aaron Banks, 12, Robbinsdale Cooper 22.34w 6 Chris Kern, 12, Faribault 22.44w 7 Dan Dearmond, 12, Duluth East 22.54w 8 Mike Lehan, 12, Hopkins 22.67w 9 Mike Lynch, 12, Monticello 22.76w Round 1, Heat 2 Wind = +3.86 meters per second (aided) 1 Richard Lewis, 12, St. Paul Highland Pk 21.80wQ 2 Matt Taylor, 12, Duluth East 21.95wQ 3 Tim Whitney, 11, St. Paul Arlington 21.99wq 4 Erik Foley, 12, White Bear Lake 22.07wq 5 Baron Battee, 11, Eagan 22.15wq 6 Anthony Jackson, 11, Minneapolis North 22.17w 7 John Person, 12, Elk River 22.59w 8 Tim Christensen, 12, Shakopee 22.67w 9 Deventri Jordan, 12, Minneapolis North 22.94w Final 1 Jerry Burch, 12, Cretin-Derham Hall 21.35w[+2.3w] 2 Tim Whitney, 11, St. Paul Arlington 21.76w[+2.3w] 3 Matt Taylor, 12, Duluth East 22.03w[+2.3w] 4 Richard Lewis, 12, St. Paul Highland Pk 22.07w[+2.3w] 5 Pat Schottel, 11, Roseville Area 22.10w[+2.3w] 6 Neuby Ras, 11, Alexandria 22.25w[+2.3w] 7 Erik Foley, 12, White Bear Lake 22.47w[+2.3w] 8 Kamiba Polk, 12, Champlin Park 22.50w[+2.3w] 9 Baron Battee, 11, Eagan 22.53w[+2.3w]100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
400 Meter Dash Round 1, Heat 1 1 John Person, 12, Elk River 49.10Q 2 Matt Prebil, 11, SpringLkPk/St Anthony 49.75Q 3 Jason Schultz, 12, Eagan 49.82q 4 Justin Hall, 12, Tartan 50.35q 5 Tom Underdahl, 12, St. Paul Arlington 51.29 6 Josh Bergman, 12, Duluth Central 51.60 7 Raheem Crooks, 10, St. Paul Como Park 51.80 8 Kamden Vedder, 10, Duluth Central 51.82 9 Robert Ware, 10, Mpls Patrick Henry 54.89 Round 1, Heat 2 1 Adam Steele, 11, Eden Prairie 49.70Q 2 Dan Cinnamon, 10, Stillwater 50.15Q 3 Josh Gunderson, 11, Sauk Rapids-Rice 50.47q 4 Chris Ohnstad, 12, Faribault 51.03q 5 Mason Anderson, 9, Apple Valley 51.05q 6 Adam Marti, 11, Mankato West 51.08 7 Kenan Moore, 12, Minneapolis Washburn 51.14 8 Peter Russell, 12, Willmar 52.12 Final 1 Adam Steele, 11, Eden Prairie 48.78 2 John Person, 12, Elk River 49.07 3 Matt Prebil, 11, SpringLkPk/St Anthony 49.44 4 Jason Schultz, 12, Eagan 49.67 5 Josh Gunderson, 11, Sauk Rapids-Rice 49.99 6 Dan Cinnamon, 10, Stillwater 50.24 7 Justin Hall, 12, Tartan 50.64 8 Mason Anderson, 9, Apple Valley 50.81 9 Chris Ohnstad, 12, Faribault 51.76100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
800 Meter Run Round 1, Heat 1 1 Toby Henkels, 12, Worthington 1:54.02Q 2 Steve Tingum, 12, Alexandria 1:54.95Q 3 Greg Wikelius, 12, Stillwater 1:56.22q 4 Jeremy Essler, 12, Alexandria 1:57.12q 5 Brian Peterson, 11, Eden Prairie 1:57.56 6 Mike Termont, 12, Woodbury 1:57.61 7 Andy Keenan, 12, Fridley 1:58.09 Round 1, Heat 2 1 Lancer Lumby, 12, Stillwater 1:54.83Q 2 Neil Hanson, 11, Fairmont 1:56.52Q 3 Matt Pellmann, 12, Orono 1:56.97q 4 Dan Arneson, 12, Blaine 1:57.58 5 Keith Jensen, 12, Lakeville 1:58.65 6 Evan Pengelly, 12, Hastings 1:59.00 7 Jay Swetkovich, 11, Duluth Denfeld 2:00.15 Round 1, Heat 3 1 Chris Boldt, 11, Stillwater 1:56.49Q 2 Andy Grupa, 10, Winona 1:56.79Q 3 Jeff Vandenberghe, 11, Coon Rapids 1:57.24 4 Andy Woodbury, 12, Osseo 1:59.79 5 Bill Roll, 11, Cambridge-Isanti 2:01.51 6 Max Peek, 11, Eastview 2:01.94 Final 1 Toby Henkels, 12, Worthington 1:54.48 2 Lancer Lumby, 12, Stillwater 1:55.31 3 Chris Boldt, 11, Stillwater 1:58.31 4 Greg Wikelius, 12, Stillwater 1:58.43 5 Steve Tingum, 12, Alexandria 1:59.10 6 Jeremy Essler, 12, Alexandria 1:59.36 7 Matt Pellmann, 12, Orono 1:59.48 8 Neil Hanson, 11, Fairmont 2:01.42 9 Andy Grupa, 10, Winona 2:03.54100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
1600 Meter Run 1 Luke Watson, 12, Stillwater 4:14.94 US Juniors Qualifier 2 Neil Hanson, 11, Fairmont 4:16.61 3 Brent Loberg, 11, Duluth Denfeld 4:18.66 4 Sean Graham, 12, Stillwater 4:19.24 5 Andy Kummer, 12, White Bear Lake 4:19.78 6 Scott Utne, 12, Mounds View 4:21.46 7 Jake Rosch, 12, Osseo 4:24.18 8 Andy Blau, 11, Maple Grove 4:24.21 9 Ted Gustafson, 10, Owatonna/Medford 4:26.48 10 Cory Ylinen, 10, Eden Prairie 4:27.28 11 Brett Carroll, 12, Rochester Mayo 4:29.70 12 Paul Fischer, 10, St. Paul Central 4:30.97 13 Luke Mullranin, 11, Bemidji 4:31.07 14 Troy Larsgard, 12, Bloomington Jefferson 4:31.89 15 Jesse Prince, 11, Bemidji 4:31.90 16 Yonas Seyum, 10, St. Paul Arlington 4:31.99 17 Josh Yeager, 11, Monticello 4:34.04 18 Mike Baker, 11, Forest Lake 4:38.18100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
3200 Meter Run 1 Luke Watson, 12, Stillwater 9:08.89 US Juniors Qualifier 2 Brent Loberg, 11, Duluth Denfeld 9:11.48 US Juniors Qualifier 3 Sean Graham, 12, Stillwater 9:11.81 US Juniors Qualifier 4 Scott Utne, 12, Mounds View 9:18.03 5 Nick Schneider, 9, Benilde-St Margaret's 9:23.77 6 Jake Rosch, 12, Osseo 9:27.06 7 Ted Gustafson, 10, Owatonna/Medford 9:36.54 8 Luke Mullranin, 11, Bemidji 9:36.57 9 Joel Reasoner, 10, Cambridge-Isanti 9:36.59 10 Peter Tollefson, 11, Hopkins 9:42.48 11 Brian York, 12, St. Thomas Academy 9:42.98 12 Shawn Burns, 12, Mankato West 9:43.71 13 Joe Papin, 12, Hutchinson 9:46.51 14 Kevin Johnson, 12, Owatonna/Medford 9:53.25 15 Yonas Seyum, 10, St. Paul Arlington 9:55.07 16 Erik Quam, 12, Alexandria 9:58.13 17 Adam Lindahl, 11, Eden Prairie 10:19.38100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
110 Meter Hurdles Round 1, Heat 1 1 Rob Hurst, 12, Grand Rapids 14.73Q 2 Jayme Pantekoek, 12, Mankato West 14.83Q 3 Ryan Melena, 11, Mounds View 14.89q 4 Jed Kassulke, 12, Buffalo 15.01q 5 Zach Lange, 12, Fergus Falls 15.28 6 Josh Vickerman, 11, Alexandria 15.51 7 Barry Fuchs, 12, Faribault 15.83 8 John Whiteman, 11, Minnetonka 16.63 Round 1, Heat 2 1 Derek Sykes, 11, North Branch 14.82Q 2 Maceo Wright, 11, Burnsville 14.89Q 3 Frank Marchio, 12, St. Paul Johnson 14.99q 4 Scott Gilbert, 11, St. Louis Park 15.19q 5 Andrew Pokorny, 12, St. Louis Park 15.24q 6 Keith Knoke, 12, New Prague 15.52 7 Jesse Lusk, 11, Woodbury 15.54 8 Craig Benson, 11, Tartan 15.67 Final 1 Rob Hurst, 12, Grand Rapids 14.45w[+2.8w] 2 Jayme Pantekoek, 12, Mankato West 14.46w[+2.8w] 3 Maceo Wright, 11, Burnsville 14.68w[+2.8w] 4 Ryan Melena, 11, Mounds View 14.73w[+2.8w] 5 Derek Sykes, 11, North Branch 15.04w[+2.8w] 5 Frank Marchio, 12, St. Paul Johnson 15.04w[+2.8w] 7 Scott Gilbert, 11, St. Louis Park 15.30w[+2.8w] 8 Andrew Pokorny, 12, St. Louis Park 15.50w[+2.8w] 9 Jed Kassulke, 12, Buffalo DQw[+2.8w]100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
300 Meter Hurdles Round 1, Heat 1 1 Jayme Pantekoek, 12, Mankato West 40.24Q 2 Ryan Melena, 11, Mounds View 40.54Q 3 Matt Coleman, 12, Wayzata 40.57 4 Andrew Hilliard, 11, Woodbury 41.26 5 Dustin Nielsen, 11, Winona 41.82 6 Eric Olson, 10, Fridley 41.99 7 Nick Reid, 12, St. Francis 42.77 8 John Michel, 12, Stillwater 45.31 9 Jon Wilson, 12, Robbinsdale Armstrong 52.37 Round 1, Heat 2 1 Maceo Wright, 11, Burnsville 39.34Q 2 Rob Hurst, 12, Grand Rapids 39.66Q 3 Andrew Pokorny, 12, St. Louis Park 39.74q 4 Scott Ferguson, 10, Alexandria 40.16q 5 Denver Peterson, 12, Elk River 40.18q 6 Ryan Nowak, 10, Fairmont 40.33q 7 John Whiteman, 11, Minnetonka 40.48q 8 Frank Marchio, 12, St. Paul Johnson 40.55 9 Vixay Sysouthauongsa, 11, Eagan 41.16 Final 1 Rob Hurst, 12, Grand Rapids 39.52 2 Andrew Pokorny, 12, St. Louis Park 40.02 3 Ryan Nowak, 10, Fairmont 40.32 4 Scott Ferguson, 10, Alexandria 40.39 5 Maceo Wright, 11, Burnsville 40.81 6 John Whiteman, 11, Minnetonka 40.86 7 Jayme Pantekoek, 12, Mankato West 42.16 Denver Peterson, 12, Elk River DQ Ryan Melena, 11, Mounds View DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X100 Meter Relay Round 1, Heat 1 1 St. Paul Arlington 42.45Q 2 Eden Prairie 43.00Q 3 Wayzata 43.42q 4 Minneapolis North 43.52q 5 Brainerd 43.89 6 Fairmont 44.47 7 Duluth Central 44.59 Round 1, Heat 2 1 Champlin Park 42.83Q 2 Robbinsdale Cooper 43.21Q 3 White Bear Lake 43.23q 4 Apple Valley 43.46q 5 Mounds View 43.59q 6 Eagan 44.14 Final 1 St. Paul Arlington 42.71 2 Eden Prairie 43.18 3 Champlin Park 43.25 4 Robbinsdale Cooper 43.51 5 Mounds View 43.76 6 Wayzata 43.85 7 White Bear Lake 44.25 Apple Valley DQ Minneapolis North DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
800 Meter Relay Round 1, Heat 1 1 St. Louis Park 1:30.68Q 2 Tartan 1:31.06Q 3 Mounds View 1:31.16q 4 Duluth Central 1:32.97q 5 Roseville Area 1:34.57 Round 1, Heat 2 1 Apple Valley 1:20.45Q 2 Irondale 1:30.99Q 3 Eagan 1:31.27q 4 Brainerd 1:31.29q 5 Shakopee 1:32.44q Final 1 St. Louis Park 1:29.88 2 Brainerd 1:30.18 3 Apple Valley 1:30.56 4 Mounds View 1:30.81 5 Eagan 1:30.86 6 Irondale 1:30.88 7 Tartan 1:30.95 8 Shakopee 1:32.35 9 Duluth Central 1:32.96100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X400 Meter Relay Round 1, Heat 1 1 Stillwater 3:20.19Q 2 Alexandria 3:23.39Q 3 Tartan 3:23.69q 4 Robbinsdale Armstrong 3:25.21q 5 Monticello 3:25.73 6 Woodbury 3:25.83 7 Minnetonka 3:27.23 Round 1, Heat 2 1 Eden Prairie 3:24.78Q 2 Apple Valley 3:24.80Q 3 Mounds View 3:24.93q 4 Faribault 3:25.23q 5 Sauk Rapids-Rice 3:25.45q 6 Duluth Central 3:30.77 Park Center DQ Final 1 Stillwater 3:20.27 2 Tartan 3:22.91 3 Alexandria 3:23.34 4 Apple Valley 3:23.56 5 Eden Prairie 3:23.61 6 Mounds View 3:24.31 7 Robbinsdale Armstrong 3:24.32 8 Sauk Rapids-Rice 3:25.13 9 Faribault 3:25.99100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X800 Meter Relay 1 Stillwater 7:49.35 All-time Minnesota best MSHSL Class AA Record MSHSL Meet Record 2 Alexandria 7:54.37 3 Eden Prairie 8:02.39 4 Mankato West 8:09.80 5 Fridley 8:10.02 6 St. Paul Central 8:10.10 7 Red Wing 8:10.29 8 Duluth Denfeld 8:16.89100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Long Jump Round 1, Flight 1 1 Steve Horner, 12, New Ulm/Cathedral 21-0 1/2q 2 Greg Beierman, 12, Sauk Rapids-Rice 20-11 3/4q 3 Josh Ladwig, 12, Albert Lea/AldenCongr 20-6q 4 Kevin Riester, 10, Red Wing 20-2 1/4 5 Peter Paulson, 12, Cambridge-Isanti 19-7 6 Justin Zollner, 12, St. Cloud Apollo 19-5 3/4 7 Andy Weyrauch, 12, Duluth Central 19-4 3/4 8 Mike Lynch, 12, Monticello 19-3 3/4 Round 1, Flight 2 1 Ryan Wold, 12, SpringLkPk/St Anthony 21-6 1/4q 2 Chris Dixon, 12, Apple Valley 21-6q 3 Thristin Andrew, 12, Benilde-St Margaret's 21-5 1/4q 4 Mike Lehan, 12, Hopkins 21-3 3/4q 5 Reondo Davis, 11, Blaine 20-10 3/4q 6 Tim Whitney, 11, St. Paul Arlington 20-8 1/2q 7 Jamil Campbell, 12, St. Paul Arlington 20-4 1/2 8 Andrew Pokorny, 12, St. Louis Park 20-0 3/4 Final 1 Chris Dixon, 12, Apple Valley 22-1 2 Thristin Andrew, 12, Benilde-St Margaret's 21-11 1/4 3 Steve Horner, 12, New Ulm/Cathedral 21-8 3/4 4 Ryan Wold, 12, SpringLkPk/St Anthony 21-6 1/4 5 Mike Lehan, 12, Hopkins 21-3 3/4 6 Greg Beierman, 12, Sauk Rapids-Rice 21-1 3/4 7 Josh Ladwig, 12, Albert Lea/AldenCongr 21-0 8 Reondo Davis, 11, Blaine 20-10 3/4 9 Tim Whitney, 11, St. Paul Arlington 20-8 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Triple Jump Round 1, Flight 1 1 Peter Paulson, 12, Cambridge-Isanti 43-1 2 Chuck Clutter, 12, Eagan 43-0 3 Joel Wandrey, 12, Owatonna/Medford 42-9 4 Andy Kisielius, 11, Totino-Grace 42-1 5 Jake Thompson, 12, Fairmont 41-7 6 Andy Weyrauch, 12, Duluth Central 40-4 7 Justin Zollner, 12, St. Cloud Apollo 36-10 Round 1, Flight 2 1 Ryan Wold, 12, SpringLkPk/St Anthony 46-4 1/2q 2 Scott Rendall, 11, Eden Prairie 44-6 1/2q 3 Steve Horner, 12, New Ulm/Cathedral 43-6 3/4 4 Thomas Tapeh, 11, St. Paul Johnson 43-2 1/4 5 Paul Morrissey, 12, Mounds View 43-1 1/2 6 Jesse Schabel, 12, St. Cloud Tech 41-8 1/2 Reondo Davis, 11, Blaine ND Round 1, Flight 3 1 Rondell Mershon, 12, Apple Valley 48-5q US Juniors Qualifier 2 Chris Dixon, 12, Apple Valley 45-10 3/4q 3 Jeff Bergstrom, 12, Mounds View 45-7q 4 Thristin Andrew, 12, Benilde-St Margaret's 45-5q 5 Ryan Melena, 11, Mounds View 45-0q 6 Kwadwo Mensah, 9, Irondale 44-6 1/2q 7 Jamil Campbell, 12, St. Paul Arlington 43-10 1/4q Final 1 Rondell Mershon, 12, Apple Valley 48-5 US Juniors Qualifier 2 Chris Dixon, 12, Apple Valley 46-10 3 Jeff Bergstrom, 12, Mounds View 46-9 4 Ryan Wold, 12, SpringLkPk/St Anthony 46-5 1/4 5 Thristin Andrew, 12, Benilde-St Margaret's 45-5 6 Ryan Melena, 11, Mounds View 45-0 7 Scott Rendall, 11, Eden Prairie 44-10 1/2 8 Kwadwo Mensah, 9, Irondale 44-6 1/2 9 Jamil Campbell, 12, St. Paul Arlington 43-10 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Shot Put Round 1, Flight 1 1 Tom Debeltz, 12, Virginia/Mt Iron-Buhl 55-1 1/4q 2 Jeff Flugum, 12, Apple Valley 53-2 1/4q 3 Gabe Bosquez, 12, Osseo 51-10 4 Andy Klint, 11, Totino-Grace 50-6 5 Todd Lubenow, 12, Fairmont 48-10 1/2 6 Eric Truebenbach, 10, Shakopee 48-8 1/2 7 Tony Decker, 11, St. Thomas Academy 48-6 3/4 8 Eric Kramer, 11, Cambridge-Isanti 43-9 Round 1, Flight 2 1 Joe Palke, 12, Mounds View 57-6 1/2q US Juniors Qualifier 2 Josh Pantzke, 12, Sartell 56-2q 3 Ryan Wadewitz, 12, Winona 54-6 1/2q 4 Jim Lindauer, 12, Farmington 53-11 1/4q 5 Matt Lafferty, 12, Apple Valley 53-5 3/4q 6 Bryan Hovde, 11, Coon Rapids 53-0 1/2q 7 Pat Sahli, 12, Park-Cottage Grove 52-11q 8 Ty Burke, 12, Brainerd 52-0 3/4 9 Jason Cerar, 12, Eagan 51-5 1/4 Final 1 Joe Palke, 12, Mounds View 57-7 1/4 US Juniors Qualifier 2 Josh Pantzke, 12, Sartell 56-2 3 Tom Debeltz, 12, Virginia/Mt Iron-Buhl 55-9 3/4 4 Ryan Wadewitz, 12, Winona 54-6 3/4 5 Matt Lafferty, 12, Apple Valley 54-3 6 Jim Lindauer, 12, Farmington 53-11 1/4 7 Jeff Flugum, 12, Apple Valley 53-10 8 Pat Sahli, 12, Park-Cottage Grove 53-8 9 Bryan Hovde, 11, Coon Rapids 53-0 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Discus Throw Round 1, Flight 1 1 Jeff Flugum, 12, Apple Valley 153-0q 2 Jim Lindauer, 12, Farmington 152-9q 3 Aaron Johnson, 12, Duluth Central 151-0q 4 David Hill, 12, Woodbury 146-10 5 Matt Lafferty, 12, Apple Valley 144-11 6 Todd Lubenow, 12, Fairmont 139-0 7 Scott Jilek, 11, Shakopee 137-1 8 Chris Ogren, 12, Simley 133-0 Round 1, Flight 2 1 Gabe Bosquez, 12, Osseo 162-4q 2 Joe Palke, 12, Mounds View 160-0q 3 Jason Cook, 10, SpringLkPk/St Anthony 158-3q 4 Andy Nelson, 12, St. Cloud Tech 150-10q 5 Tj Johnson, 11, Detroit Lakes 148-10q 6 Jason Cerar, 12, Eagan 148-6q 7 Andy Stewart, 11, Blaine 145-6 8 Andy Klint, 11, Totino-Grace 141-8 9 Jeff Ditman, 12, Duluth Denfeld 135-4 Final 1 Gabe Bosquez, 12, Osseo 162-4 2 Joe Palke, 12, Mounds View 160-11 3 Jason Cook, 10, SpringLkPk/St Anthony 159-10 4 Andy Nelson, 12, St. Cloud Tech 158-8 5 Aaron Johnson, 12, Duluth Central 157-1 6 Jim Lindauer, 12, Farmington 153-8 7 Jeff Flugum, 12, Apple Valley 153-0 8 Tj Johnson, 11, Detroit Lakes 148-10 9 Jason Cerar, 12, Eagan 148-6100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
High Jump 1 Derek Sykes, 11, North Branch 6-8 2 Michael Bauer, 11, Hastings 6-8 3 Aaron Anderson, 12, Burnsville 6-4 4 Thristin Andrew, 12, Benilde-St Margaret's 6-3 5 Paul Lesnau, 11, Alexandria 6-3 6 Shawn Holmgren, 11, South St. Paul 6-2 6 Eric Robertson, 12, Anoka 6-2 8 Chuck Clutter, 12, Eagan 6-2 9 Kris Anderson, 12, Alexandria 6-2 10 Greg Halbert, 12, White Bear Lake 6-0 10 Kyle Leaf, 12, Cambridge-Isanti 6-0 10 Jason Sawyer, 11, Bloomington Jefferson 6-0 10 Danny Murphy, 11, Marshall/Marshal Area 6-0 10 Josh Ladwig, 12, Albert Lea/AldenCongr 6-0 Jake Thompson, 12, Fairmont NH Joel Iverson, 12, Park Center NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Pole Vault 1 Jayme Pantekoek, 12, Mankato West 14-3 2 Benton Ward, 12, Stillwater 14-3 3 Jason Tracy, 12, Robbinsdale Armstrong 14-0 4 Jesse Iverson, 12, Sauk Rapids-Rice 13-9 5 Troy Michaels, 12, Litchfield 13-9 6 Adam Plumski, 11, Little Falls 13-6 7 Jeremy Keating, 11, Mahtomedi 13-6 8 Chad Trebby, 12, Princeton 13-0 9 Dennis Abernathy, 12, Park-Cottage Grove 13-0 10 Kyle Usgaard, 11, Robbinsdale Armstrong 13-0 11 Chris Holmes, 10, Henry Sibley 12-6 12 Isaac Kieffer, 10, Rochester Mayo 12-6 13 Jason Heath, 11, Red Wing 12-0 14 Eric Olson, 10, Fridley 11-6 Joel Nelson, 12, Totino-Grace NH Andy Knight, 12, Proctor NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
TEAM SCORES PLACE TEAM POINTS 1 Stillwater 100.0 2 Mounds View 65.0 3 Apple Valley 61.0 4 Alexandria 43.0 5 Eden Prairie 41.0 6 St. Paul Arlington 36.0 7 Mankato West 31.0 8 SpringLkPk/St Anthony 28.0 9 St. Louis Park 27.0 10 Benilde-St Margaret's 26.0 11 Grand Rapids 24.0 12 Cretin-Derham Hall 22.0 13 Burnsville 21.0 14T Duluth Denfeld 20.0 14T Fairmont 20.0 16 Osseo 19.0 17 Sauk Rapids-Rice 17.0 18 North Branch 16.5 19T Eagan 16.0 19T Duluth East 16.0 19T Tartan 16.0 22 Champlin Park 14.0 23T St. Paul Highland Pk 12.0 23T Worthington 12.0 25T White Bear Lake 11.0 25T Robbinsdale Armstrong 11.0 27T Hopkins 10.0 27T Elk River 10.0 27T Hastings 10.0 27T Brainerd 10.0 27T Sartell 10.0 32T New Ulm/Cathedral 8.0 32T Virginia/Mt Iron-Buhl 8.0 32T Farmington 8.0 35 Winona 7.0 36T Robbinsdale Cooper 6.0 36T Irondale 6.0 36T St. Cloud Tech 6.0 39T Roseville Area 5.0 39T Duluth Central 5.0 39T Fridley 5.0 39T Litchfield 5.0 43 St. Paul Johnson 4.5 44T Wayzata 4.0 44T Owatonna/Medford 4.0 44T St. Paul Central 4.0 44T Minnetonka 4.0 44T Little Falls 4.0 49T South St. Paul 3.5 49T Anoka 3.5 51T Orono 3.0 51T Red Wing 3.0 51T Albert Lea/AldenCongr 3.0 51T Park-Cottage Grove 3.0 51T Mahtomedi 3.0 56T Faribault 2.0 56T Minneapolis North 2.0 56T Shakopee 2.0 56T Blaine 2.0 56T Bemidji 2.0 56T Maple Grove 2.0 56T Princeton 2.0 56T Detroit Lakes 2.0 64T Coon Rapids 1.0 64T Cambridge-Isanti 1.0