MSHSL BOYS' CLASS AA CHAMPIONSHIPS
National Sports Center, Blaine
June 9-10, 2000
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for Class AA girlsResults also available for Class AA girls . Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
100 Meter Dash Round 1, Heat 1 1 Lamonta Bronaugh, 12, Burnsville 11.26Q 2 Keith Harris, 12, Eagan 11.29Q 3 Demetrius Charles, 11, Mounds View 11.33q 4 Jamar Stromberg, 12, Minneapolis Henry 11.48q 5 Mike Lundstrom, 12, Owatonna 11.52q 6 Anthony Dew, 10, Coon Rapids 11.55 7 Cassidy Seaver, 12, Scott West 11.60 8 Jeff Konigbabge, 12, Burnsville 11.61 9 Jesse Strowbridge, 12, Brainerd 12.02 Round 1, Heat 2 1 Rolando Peco, Duluth Central 11.13Q 2 Robb Merritt, 11, Hopkins 11.33Q 3 Derek Thaden, 12, Robbinsdale Cooper 11.48q 4 Preston Horton, 12, Austin 11.55q 5 Matthew Shannon, 12, Minneapolis Washburn 11.58 6 Andy Stokes, Hibbing 11.60 7 Adrian Perryman, 12, St. Paul Central 11.66 8 Cassidy Glad, 11, Rocori 11.84 9 Mike Patten, 11, Litchfield 11.86 Final Wind = -2.70 meters per second 1 Rolando Peco, Duluth Central 11.03 2 Lamonta Bronaugh, 12, Burnsville 11.11 3 Demetrius Charles, 11, Mounds View 11.19 4 Keith Harris, 12, Eagan 11.23 5 Robb Merritt, 11, Hopkins 11.28 6 Derek Thaden, 12, Robbinsdale Cooper 11.32 7 Preston Horton, 12, Austin 11.39 8 Mike Lundstrom, 12, Owatonna 11.39 9 Jamar Stromberg, 12, Minneapolis Henry 11.47100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
200 Meter Dash Round 1, Heat 1 1 Rolando Peco, Duluth Central 22.44Q 2 Matthew Shannon, 12, Minneapolis Washburn 22.76Q 3 Derek Thaden, 12, Robbinsdale Cooper 22.91q 4 Todd Bordewick, 12, Mounds View 23.17q 5 Cassidy Seaver, 12, Scott West 23.33 6 Mike Lundstrom, 12, Owatonna 23.62 7 Kyle Fisher, 12, Roseville 23.80 8 Brandon VanLiere, 12, Litchfield 24.11 Jamel Alkins, 11, Coon Rapids DNF Round 1, Heat 2 1 Robb Merritt, 11, Hopkins 22.52Q 2 Jamar Stromberg, 12, Minneapolis Henry 22.58Q 3 Lamonta Bronaugh, 12, Burnsville 22.59q 4 Preston Treichel, Cambridge-Isanti 23.20q 5 Andy Newmann, 11, Eastview 23.21q 6 Adrian Perryman, 12, St. Paul Central 23.52 7 Jesse Strowbridge, 12, Brainerd 24.44 8 Carson Glad, 11, Rocori 26.46 Final Wind = -2.70 meters per second 1 Rolando Peco, Duluth Central 21.92 2 Lamonta Bronaugh, 12, Burnsville 22.00 3 Robb Merritt, 11, Hopkins 22.21 4 Matthew Shannon, 12, Minneapolis Washburn 22.25 5 Derek Thaden, 12, Robbinsdale Cooper 22.46 6 Jamar Stromberg, 12, Minneapolis Henry 22.52 7 Preston Treichel, Cambridge-Isanti 22.65 8 Andy Newmann, 11, Eastview 22.78 9 Todd Bordewick, 12, Mounds View 22.78100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
400 Meter Dash Round 1, Heat 1 1 Robb Merritt, 11, Hopkins 48.91Q 2 Rashon Powers, 12, Cretin-Derham 49.17Q 3 Tyrone Hale, 12, Minneapolis Washburn 49.28q 4 Mike Stover, 12, Burnsville 49.69q 5 Mike Weiss, 10, Brainerd 50.21 6 Adam Teporten, 12, Lakeville 50.94 7 Jim Dvorak, 11, New Prague 51.16 8 Joel DeMaris, Hibbing 51.74 Round 1, Heat 2 1 Matthew Shannon, 12, Minneapolis Washburn 48.71Q 2 Jamel Alkins, 11, Coon Rapids 49.25Q 3 Dan Cinnamon, 12, Stillwater 49.44q 4 Brian Pramann, 12, Mounds View 49.89q 5 Brad Pederson, 11, Mankato East 50.00q 6 Dusty Cossette, 12, Fergus Falls 50.01 7 Owete Omot, 12, Roseville 50.18 8 Justin Martin, Forest Lake 51.05 9 Brandon VanLiere, 12, Litchfield 51.75 Final 1 Tyrone Hale, 12, Minneapolis Washburn 49.19 2 Robb Merritt, 11, Hopkins 49.25 3 Matthew Shannon, 12, Minneapolis Washburn 49.76 4 Mike Stover, 12, Burnsville 49.96 5 Rashon Powers, 12, Cretin-Derham 49.98 6 Brian Pramann, 12, Mounds View 50.40 7 Brad Pederson, 11, Mankato East 50.52 8 Dan Cinnamon, 12, Stillwater 50.63100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
800 Meter Run Round 1, Heat 1 1 Ryan Ford, 12, St. Cloud Apollo 1:53.77Q 2 Trent Riter, 11, Mounds View 1:54.26Q 3 Yonas Seyum, 12, St. Paul Arlington 1:55.37q 4 Tom Schmidt, 10, Faribault 1:56.32q 5 Andy Grupa, 12, Winona 1:56.34q 6 Judd Arnold, 12, Edina 1:56.75q 7 Aron Stumvoll, 12, Brainerd 1:58.35 8 Scott Barthel, 11, Osseo 1:58.60 9 Mark Kidwell, 12, Stillwater 2:00.82 Round 1, Heat 2 1 Jon Ortloff, 12, Mankato West 1:54.92Q 2 Dan Knappmiller, 12, St. Paul Central 1:56.29Q 3 Bill Bowser, Chisago Lakes 1:56.45q 4 Ben Hanson, 11, Buffalo 1:56.92 5 Zach Swartzendruber, 11, Anoka 1:58.74 6 Peter Voves, 12, Minneapolis South 2:00.07 7 Andy Masur, 11, Minnetonka 2:01.13 8 Nathanael Gilkerson, North Branch 2:02.89 Final 1 Ryan Ford, 12, St. Cloud Apollo 1:51.75 US Juniors Qualifier 2 Jon Ortloff, 12, Mankato West 1:52.22 US Juniors Qualifier 3 Trent Riter, 11, Mounds View 1:53.53 4 Yonas Seyum, 12, St. Paul Arlington 1:54.64 5 Tom Schmidt, 10, Faribault 1:54.69 6 Bill Bowser, Chisago Lakes 1:55.04 7 Dan Knappmiller, 12, St. Paul Central 1:55.21 8 Andy Grupa, 12, Winona 1:56.48 9 Judd Arnold, 12, Edina 1:57.93100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
1600 Meter Run 1 Nick Schneider, 11, Benilde St Margaret's 4:09.51 MSHSL Class AA Record US Juniors Qualifier 2 Mar Jang, 10, Minneapolis Edison 4:15.40 3 Yonas Seyum, 12, St. Paul Arlington 4:16.12 4 Ted Gustafson, 12, Owatonna 4:16.50 5 Ryan Malmin, 11, Hopkins 4:16.87 6 Josh Dobell, 12, Mankato East 4:17.38 7 Martin Robeck, 12, StMichael-Albertville 4:18.57 8 Corey Ylinen, 12, Eden Prairie 4:19.59 9 John Francis, 12, Stillwater 4:23.22 10 Grant Johnson, Duluth East 4:25.74 11 Brent Wilberts, 12, Mounds View 4:26.03 12 Pete Keenen, 12, Fridley 4:27.19 13 Greg Gesell, 12, Alexandria 4:27.23 14 Paul Minnie, 11, Lakeville 4:29.34 15 Nate Coleman, Grand Rapids 4:30.85 16 Scott Anderson, 12, Eagan 4:31.56 17 Aaron Bumgarner, 12, Alexandria 4:40.79100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
3200 Meter Run 1 Nick Schneider, 11, Benilde St Margaret's 9:10.41 US Juniors Qualifier 2 Josh Dobell, 12, Mankato East 9:16.58 3 Ted Gustafson, 12, Owatonna 9:18.18 4 Pete Keenen, 12, Fridley 9:29.46 5 Mike Bialick, 12, Hopkins 9:40.57 6 Grant Johnson, Duluth East 9:45.51 7 Jason Overson, 12, Wayzata 9:46.04 8 Caleb Olsen, 11, North St. Paul North 9:46.51 9 Robert Berger, Cambridge-Isanti 9:46.74 10 Forrest Tahdooahnippah, 12, St. Paul Central 9:51.52 11 Joe Lynch, 12, StMichael-Albertville 9:54.62 12 Greg Gesell, 12, Alexandria 9:54.95 13 Tristan Christ, 12, Alexandria 9:55.69 14 Andrew Swanson, 12, Stillwater 9:56.15 15 Jeff Lemire, 12, South St. Paul 10:16.71 16 Scott McDonald, 12, Faribault 10:32.02100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
110 Meter Hurdles Round 1, Heat 1 Wind = -5.60 meters per second 1 Chris Fream, 11, Mounds View 15.4Q 2 Scott Ferguson, 12, Alexandria 15.5Q 3 Wally Cisewski, 12, Minnetonka 15.7q 4 Lyle Olberding, 12, Litchfield 15.9 5 Rick Orr, 11, Minneapolis Southwest 16.1 6 Tim Hurst, Grand Rapids 17.6 Round 1, Heat 2 Wind = -4.70 meters per second 1 Riza Mahmoud, 11, Champlin Park 15.0Q 2 Jeronn Williamson, 12, Park Center 15.2Q 3 Steve Walsh, 12, Bloomington Jefferson 15.2q 4 Joel Gronvall, 12, Red Wing 16.2 5 John Amble, 12, Moorhead 16.5 6 Matt Smiles, 12, St. Cloud Apollo 16.5 7 Bryant Howe, 12, Park-Cottage Grove 17.4 Round 1, Heat 3 Wind = -4.30 meters per second 1 Nick Lagos, 10, White Bear Lake 15.0Q 2 Isaac Spears, Duluth East 15.5Q 3 Peter Stuart, 11, Blaine 15.5q 4 Joe Schneider, 11, Detroit Lakes 15.9 5 B J. Hermerding, 11, Buffalo 16.5 6 Joey Cappola, 11, Red Wing 16.7 7 Tom Wilson, 12, Woodbury 16.9 Final Wind = -3.70 meters per second 1 Riza Mahmoud, 11, Champlin Park 15.04 2 Jeronn Williamson, 12, Park Center 15.08 3 Nick Lagos, 10, White Bear Lake 15.25 4 Scott Ferguson, 12, Alexandria 15.26 5 Isaac Spears, Duluth East 15.27 6 Chris Fream, 11, Mounds View 15.36 7 Steve Walsh, 12, Bloomington Jefferson 15.58 8 Wally Cisewski, 12, Minnetonka 15.67 Peter Stuart, 11, Blaine DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
300 Meter Hurdles Round 1, Heat 1 1 Scott Ferguson, 12, Alexandria 39.02Q 2 Eric Olson, 12, Fridley 39.86Q 3 Charles Koepke, 12, North St. Paul North 39.92q 4 Nick Lagos, 10, White Bear Lake 40.18q 5 Steve Floyd, 12, Park Center 40.27q 6 John Amble, 12, Moorhead 40.35q 7 Joey Cappola, 11, Red Wing 40.70 8 Justin Robson, 12, Fairmont 41.96 9 Craig Hieserich, 12, Park-Cottage Grove 46.49 Round 1, Heat 2 1 Riza Mahmoud, 11, Champlin Park 39.02Q 2 Nelson Rosario, 12, Edina 39.61Q 3 Peter Stuart, 11, Blaine 39.70q 4 Jason Hawthorne, Chisago Lakes 40.50 5 Joel Gronvall, 12, Red Wing 40.92 6 Isaac Spears, Duluth East 40.96 7 B J. Hermerding, 11, Buffalo 40.98 8 Steve Walsh, 12, Bloomington Jefferson 41.89 9 Tom Wilson, 12, Woodbury 42.32 Final 1 Scott Ferguson, 12, Alexandria 38.45 2 Peter Stuart, 11, Blaine 38.95 3 Riza Mahmoud, 11, Champlin Park 38.97 4 Nick Lagos, 10, White Bear Lake 39.27 5 Steve Floyd, 12, Park Center 39.51 6 Eric Olson, 12, Fridley 39.54 7 John Amble, 12, Moorhead 39.81 8 Charles Koepke, 12, North St. Paul North 40.69 9 Nelson Rosario, 12, Edina 45.51100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X100 Meter Relay Round 1, Heat 1 1 Burnsville (Steve Seelig, Jared Tvickback, Justin Vagle, Jeff Konigbabge) 42.65Q 2 North St. Paul North (Neil Cooper, Monte Stewart, Neal Verhulst, Frank Young) 42.87Q 3 Champlin Park (Riza Mahmoud, Matt Gordon-Jackson, Trent Johnson, Rob Kucher) 43.33q 4 Wayzata (Pat Reed, Brendan Roath, Jeremy Fave, Alex Haeg) 43.40q 5 Stillwater 43.45 6 Minneapolis North 43.84 7 Rocori 44.02 8 Hibbing 44.85 Round 1, Heat 2 1 Mounds View (Todd Bordewick, Demetrius Charles, Brandon Viele, Mike Lee) 42.79Q 2 Eastview (Darin Vossen, Ryan Soliday, Andy Newmann, Kyle Krivoruchka) 43.03Q 3 Owatonna (Tim McCauley, Cory Urban, Marco Parsons, Mike Lundstrom) 43.21q 3 Eagan 43.21q 5 Detroit Lakes 43.40q 6 Sauk Rapids 43.81 7 Minneapolis Henry 43.88 8 Willmar 45.65 Final 1 Mounds View (Todd Bordewick, Demetrius Charles, Brandon Viele, Mike Lee) 42.35 2 Burnsville (Steve Seelig, Jared Tvickback, Justin Vagle, Jeff Konigbabge) 42.36 3 Champlin Park (Riza Mahmoud, Matt Gordon-Jackson, Trent Johnson, Rob Kucher) 42.42 4 North St. Paul North (Neil Cooper, Monte Stewart, Neal Verhulst, Frank Young) 42.87 5 Detroit Lakes 42.97 6 Eastview (Darin Vossen, Ryan Soliday, Andy Newmann, Kyle Krivoruchka) 43.24 7 Eagan 43.26 8 Wayzata (Pat Reed, Brendan Roath, Jeremy Fave, Alex Haeg) 43.27 9 Owatonna (Tim McCauley, Cory Urban, Marco Parsons, Mike Lundstrom) 43.56100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
800 Meter Relay Round 1, Heat 1 1 Stillwater (Tom Hudachek, Dan Cinnamon, Kevin Trauscht, Jamie Fisher) 1:30.10Q 2 Rocori 1:30.62Q 3 Eagan 1:30.81q 4 Mounds View (Andy Bossert, Chris Aune, Mike Lee, Todd Bordewick) 1:31.00q 5 Coon Rapids (Adam Rietz, Anthony Dew, Jamel Alkins, Michael Ancheta) 1:31.88q Austin DQ Cambridge-Isanti DNF Round 1, Heat 2 1 North St. Paul North (Larry Stewart, Neal Verhulst, Monte Stewart, Frank Young) 1:29.11Q MSHSL Class AA Record MSHSL Meet Record 2 Park Center 1:29.99Q 3 Apple Valley (Matt Marcellus, Shawn Sharpe, Steve Dalhed, Quan Pham) 1:30.26q 4 Owatonna (Tim McCauley, Brian Schisler, Marco Parsons, Cory Urban) 1:31.04q 5 Mankato East 1:32.49 6 Brainerd 1:38.80 Final 1 Mounds View (Andy Bossert, Chris Aune, Mike Lee, Todd Bordewick) 1:28.62 MSHSL Class AA Record MSHSL Meet Record 2 North St. Paul North (Larry Stewart, Neal Verhulst, Monte Stewart, Frank Young) 1:28.65 Betters old MSHSL Class AA Record Betters old MSHSL Meet Record 3 Stillwater (Tom Hudachek, Dan Cinnamon, Kevin Trauscht, Jamie Fisher) 1:28.73 Betters old MSHSL Class AA Record Betters old MSHSL Meet Record 4 Rocori 1:29.25 5 Park Center 1:29.37 6 Eagan 1:29.54 7 Apple Valley (Matt Marcellus, Shawn Sharpe, Steve Dalhed, Quan Pham) 1:30.13 8 Owatonna (Tim McCauley, Brian Schisler, Marco Parsons, Cory Urban) 1:31.62 9 Coon Rapids (Adam Rietz, Anthony Dew, Jamel Alkins, Michael Ancheta) 1:32.71100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X400 Meter Relay Round 1, Heat 1 1 Burnsville (Kyle Saathoff, Eric Olson, Soliman Sayedi, Mike Stover) 3:23.84Q 2 Brainerd (Mike Weiss, Jason Howard, Adam Guderian, Aron Stumvoll) 3:24.74Q 3 Apple Valley (Shawn Sharpe, Tim Girod, Jordan Bremer, Justin Rath) 3:26.06q 4 Mounds View (Chris Aune, Trent Riter, Adma Plummer, Brian Pramann) 3:27.30q 5 Henry Sibley 3:28.66 6 Duluth Central 3:33.99 Round 1, Heat 2 1 Stillwater (Jamie Fisher, Matt Hagen, Tom Hudachek, Dan Cinnamon) 3:23.73Q 2 White Bear Lake (Matt Glover, Steve Rodriques, Ryan Carter, Lambert Brown) 3:24.49Q 3 Edina (Nelson Rosario, Andrew Wenger, Daniel Almog, Judd Arnold) 3:24.55q 4 Park Center (Jeronn Williamson, Tom Avn Heel, Alex Green, Steve Floyd) 3:25.20q 5 Buffalo 3:27.54q 6 Winona 3:29.94 Final 1 Mounds View (Chris Aune, Trent Riter, Adma Plummer, Brian Pramann) 3:20.96 2 Burnsville (Kyle Saathoff, Eric Olson, Soliman Sayedi, Mike Stover) 3:21.93 3 Stillwater (Jamie Fisher, Matt Hagen, Tom Hudachek, Dan Cinnamon) 3:22.53 4 Brainerd (Mike Weiss, Jason Howard, Adam Guderian, Aron Stumvoll) 3:22.81 5 White Bear Lake (Matt Glover, Steve Rodriques, Ryan Carter, Lambert Brown) 3:23.42 6 Apple Valley (Shawn Sharpe, Tim Girod, Jordan Bremer, Justin Rath) 3:23.51 7 Park Center (Jeronn Williamson, Tom Avn Heel, Alex Green, Steve Floyd) 3:23.81 8 Buffalo 3:26.82 9 Edina (Nelson Rosario, Andrew Wenger, Daniel Almog, Judd Arnold) 3:26.83100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
4X800 Meter Relay 1 Eden Prairie (Jon Gargano, Andy Malone, Corey Ylinen, Rick Michaels) 7:52.31 2 StMichael-Albertville 7:56.64 3 Mounds View (Chris Aune, Ben Blackford, Brian Pramann, Peter Pulju) 7:58.51 4 St. Cloud Apollo 7:59.77 5 St. Paul Central 8:00.48 6 Sartell 8:00.48 7 Stillwater (Mark Kidwell, Mike Grahm, Shawn Lohman, Tom Hudachek) 8:03.11 8 Edina (Andrew Wenger, Daniel Almog, Matt Kolhmann, Judd Arnold) 8:09.89 9 North St. Paul North (Matt Davis, Andy Peterson, Caleb Olsen, Justin Tuomela) 8:11.36 10 Faribault (Scott McDonald, Matt Hendrickson, Storm Sammon, Tom Schmidt) 8:13.78 11 Minneapolis South 8:19.27 12 Cambridge-Isanti 8:26.83 13 Winona (Bryce Beckamn, Andy Grupa, Pat McLaughlin, Jim Baertsch) 8:27.10100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Long Jump 1 Matt Gordon-Jackson, 12, Champlin Park 23-9 1/4 2 Rolando Peco, Duluth Central 23-8 1/4 3 Andy Newmann, 11, Eastview 22-9 1/4 4 Ato Taylor, 11, Eden Prairie 22-7 1/2 5 Justin Vagle, 12, Burnsville 22-6 3/4 6 Kwadwo Mensah, 11, Irondale 22-1 7 Sam Adegoke, 11, Mounds View 22-1 8 Matthew Shannon, 12, Minneapolis Washburn 21-5 1/4 9 Mark Schletty, 12, Cretin-Derham 21-3 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Triple Jump 1 Kwadwo Mensah, 11, Irondale 46-8 1/4w[+4.8w] 2 Pat Horst, 11, Stillwater 46-4 1/2w[+5.6w] 3 Travis Little, 12, Anoka 46-1w[+6.4w] 4 Matt Gordon-Jackson, 12, Champlin Park 45-6w[+3.3w] 5 Friday Mathews, 12, Maple Grove 44-8w[+6.7w] 6 Zach Mosher, 12, Crookston 44-3 1/4w[+5.9w] 7 John Chau, 12, St. Cloud Apollo 44-0w[+9.4w] 8 Rylan Klatt, Cambridge-Isanti 43-11 1/2w[+7.6w] 9 Joe Thomas, 12, St. Thomas Academy 43-7 1/2w[+5.7w] 10 Sivong Chham, 12, Mankato East 43-7 1/4 11 James Lundberg, 10, Robbinsdale Armstrong 42-9 12 Brian Haydon, 12, Rochester J Marshall 42-1 13 Rich Weber, Hibbing 41-10 14 Paul Roberts, 11, Mankato West 41-7 15 Andy Lukkes, 10, New Prague 41-2 3/4 16 Mark Mellein, 11, Maple Grove 40-2 Justin Vagle, 12, Burnsville ND[-1.0w]100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Shot Put 1 Karl Erickson, 11, Rochester Century 55-11 2 Max Lossen, 11, Winona 55-1 3 Eric Truebenbach, 12, Shakopee 54-8 4 Jeff Vogen, 11, Winona 52-3 3/4 5 David Schoettler, 12, Mankato West 52-0 1/2 6 Perrin Werner, Princeton 51-10 7 Tom Petrie, 12, Wayzata 51-8 8 Brian Eder, 12, Stillwater 51-0 3/4 9 Erik Sundquist, Proctor 50-10 3/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Discus Throw 1 Karl Erickson, 11, Rochester Century 185-6 MSHSL Class AA Record US Juniors Qualifier 2 Jason Cook, 12, SpringLkPk StAnthony 169-8 3 Kevin Holubar, Duluth Central 168-10 4 Josh Johnson, 12, Apple Valley 167-8 5 Jay Delmedico, 12, White Bear Lake 166-6 6 Enrique Fuentes, 12, Maple Grove 165-5 7 Tanner Hein, 12, SpringLkPk StAnthony 161-2 8 Erik Sundquist, Proctor 159-6 9 Rick Schultz, 12, Alexandria 159-4 10 Eric Truebenbach, 12, Shakopee 154-8 11 Brandon Flicker, 12, Sartell 150-2 12 Bill Paone, 12, Irondale 147-1 13 Perrin Werner, Princeton 146-4 14 Brandon Crist, 12, Woodbury 144-3 15 Donigan Linder, 12, Minneapolis South 142-5 16 John Schmidt, 12, Hutchinson 141-8 17 Adam Fokken, 11, Eastview 137-3 18 Cody Marks, 12, South St. Paul 134-0 19 Bryan Gillespie, 12, Hutchinson 116-1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
High Jump 1 Josh Paulson, 12, Sauk Rapids 6-9 2 Joe Thomas, 12, St. Thomas Academy 6-8 3 Ian McVey, Princeton 6-7 4 Steve Schreiber, Chisago Lakes 6-6 5 Ben Borgen, 12, Rochester J Marshall 6-6 6 Bryant Howe, 12, Park-Cottage Grove 6-4 6 Ryan Lesnau, 11, Alexandria 6-4 6 Justin Vagle, 12, Burnsville 6-4 9 Kerry Burns, 12, Moorhead 6-4 10 John Albert, 11, Bloomington Jefferson 6-4 11 Matt Ladwig, 11, Albert Lea 6-2 11 Nick Cunningham, 11, Albert Lea 6-2 11 Jesse Richert, 11, Anoka 6-2 14 Brian Senske, Apple Valley 6-2 15 Will Michels, 11, Mankato West 6-2 15 Riza Mahmoud, 11, Champlin Park 6-2 17 Tyrone Hale, 12, Minneapolis Washburn 6-0 17 Jon Duininck, 12, Willmar 6-0 19 Frank Bass, 12, Minneapolis Roosevelt 6-0 20 Noah Landers, 10, Red Wing 6-0100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
Pole Vault 1 Andrew Petersen, 12, Coon Rapids 15-0 2 Chris Holmes, 12, Henry Sibley 14-9 3 Ryan Manke, 12, Detroit Lakes 14-6 4 Ben Villnow, 11, Willmar 14-6 5 Nate Page, 12, Wayzata 13-6 5 Andy Dommer, 12, Red Wing 13-6 5 Jason Otterness, 11, Anoka 13-6 8 Allen Uhlir, 12, Park-Cottage Grove 13-6 8 Mike Keller, Forest Lake 13-6 10 Isaac Kieffer, 12, Rochester Mayo 13-6 Rick Bittner, St. Francis NH Paul Gans, 11, Sauk Rapids NH Eric Olson, 11, Burnsville NH Trevor Hunt, 11, Robbinsdale Cooper NH Weston Sweezy, 10, Robbinsdale Cooper NH Ben Mauch, 11, Mankato East NH100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Team Scores Top
TEAM SCORES Scored 12-10-8-6-5-4-3-2-1 PLACE TEAM POINTS 1 Mounds View 72.0 2 Burnsville 54.0 3 Champlin Park 46.0 4 Duluth Central 42.0 5 Stillwater 34.0 6 Hopkins 33.0 7 Minneapolis Washburn 28.0 8T Benilde St Margaret's 24.0 8T White Bear Lake 24.0 8T Rochester Century 24.0 11 Park Center 23.0 12 Alexandria 22.0 13T North St. Paul North 21.0 13T St. Cloud Apollo 21.0 15 Eden Prairie 20.0 16 Owatonna 19.0 17 Winona 18.0 18 Mankato East 17.0 19 Irondale 16.0 20 Mankato West 15.0 21T Eastview 14.0 21T St. Paul Arlington 14.0 23T Coon Rapids 13.0 23T Detroit Lakes 13.0 23T StMichael-Albertville 13.0 23T Apple Valley 13.0 23T Eagan 13.0 23T SpringLkPk StAnthony 13.0 29T Sauk Rapids 12.0 29T Wayzata 12.0 29T Anoka 12.0 29T Princeton 12.0 33 St. Thomas Academy 11.0 34T Henry Sibley 10.0 34T Fridley 10.0 34T Blaine 10.0 34T Chisago Lakes 10.0 34T Minneapolis Edison 10.0 39T Robbinsdale Cooper 9.0 39T Duluth East 9.0 39T Maple Grove 9.0 42T St. Paul Central 8.0 42T Shakopee 8.0 44T Cambridge-Isanti 6.0 44T Rocori 6.0 44T Brainerd 6.0 44T Cretin-Derham 6.0 44T Willmar 6.0 49T Minneapolis Henry 5.0 49T Faribault 5.0 49T Edina 5.0 49T Rochester J Marshall 5.0 53 Park-Cottage Grove 4.5 54T Sartell 4.0 54T Crookston 4.0 54T Red Wing 4.0 54T Moorhead 4.0 58T Bloomington Jefferson 3.0 58T Proctor 3.0 58T Austin 3.0 61T Minnetonka 2.0 61T Buffalo 2.0 63 Forest Lake 1.5