MIAC MEN'S OUTDOOR CHAMPIONSHIPS ENTRIES
University of St. Thomas, St. Paul
May 8-9, 1998
Click on the "event" links to move about through the entry list. Use the Find option of your Web Browser to find a specific individual or team.
* indicates entry exceeded limit of eight per team per event.Entries also available for women.
Entries also available for women..100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
100 METER DASH ======================= N C A A Automatic 10.63 Jeremy Heckman St. Thomas 10.73 ======================= N C A A Provisional 10.83 Frank Webster St. Thomas 10.87 Ayikai Quaye Macalester 10.94 Shannon Rainey St. Thomas 11.00 Todd Veroeven Hamline 11.04 Jonathan Lance St. Thomas 11.13 Jerome Krolak St. Thomas 11.13 Nick Stahly St. Thomas 11.14 Chad Kallstrom Bethel 11.15 Denis Foo Kune Macalester 11.18 10 Kyle Perreault Saint John's 11.21 Brian Warden Augsburg 11.22 Doug Cox Carleton 11.24 Thanh Tran Saint John's 11.26 Chris Seifert Saint John's 11.30 Ben Kvamme Hamline 11.38 Damien Washington Augsburg 11.43 Phil Trier St. Thomas 11.47 Len Crouse Concordia 11.48 ======================= M I A C Automatic 11.50 Patrick Morrow St. Mary's 11.51 20 Jeremy Karger Hamline 11.55 Momar Dieng Macalester 11.58 Kris Froyum Augsburg 11.66 Anthony Armour St. Mary's 11.71 ======================= Last qualifier 11.71 Jon Pearce St. Olaf 11.74 Matt Niemiec St. Mary's 11.78 Mark Nelson St. Olaf 11.84 Justin Brandon Macalester 11.99 Dan Jackson St. Olaf 12.14 Dan Estey Bethel 12.17 30 Adam Prybelski Saint John's 12.0 Mario Paez St. Olaf 12.50 32 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
200 METER DASH ======================= N C A A Automatic 21.60 ======================= N C A A Provisional 21.90 Todd Veroeven Hamline 21.97 Jeremy Heckman St. Thomas 22.19 Zach Jones Carleton 22.30 Ben Kvamme Hamline 22.44 Levi Osmondson St. Thomas 22.62 Jonathan Lance St. Thomas 22.63 Kyle Perreault Saint John's 22.67 Ayikai Quaye Macalester 22.69 Shanti Rainey St. Thomas 22.71 Jerome Krolak St. Thomas 22.72 10 Scott Lunhagen St. Olaf 22.74 Shannon Rainey St. Thomas 22.75 Aaron Golden Carleton 22.79 Jeremy Karger Hamline 22.85 Dan Scherer Saint John's 22.92 Ryan Quinn St. Thomas 22.93 Denis Foo Kune Macalester 23.14 Brian Warden Augsburg 23.19 ======================= M I A C Automatic 23.20 Frank Webster St. Thomas 23.28 Dan Kuehl St. Olaf 23.28 20 Patrick Morrow St. Mary's 23.39 Doug Cox Carleton 23.51 Matt Niemiec St. Mary's 23.54 Kris Froyum Augsburg 23.63 ======================= Last qualifier 23.63 Troy Sunde St. Olaf 23.68 Len Crouse Concordia 23.74 Momar Dieng Macalester 23.77 Nathan Krause Bethel 23.86 Jon Pearce St. Olaf 23.92 Thomas Trainer St. Olaf 24.19 30 Doug Cole Macalester 24.20 Doug Paulson Concordia 24.24 Gabe Hulsey Saint John's 24.25 Shawn Groth St. Olaf 24.42 Ryan Haugo St. Olaf 24.46 Toby Curfman Macalester 24.66 Justin Brandon Macalester 24.74 Adam Prybelski Saint John's 24.86 Tom Soltys Saint John's 24.88 Mario Paez St. Olaf 24.90 40 Rich Reis Saint John's 24.99 Joe Terrazas St. Olaf 24.99* Dan Jackson St. Olaf 25.04* Mark Nelson St. Olaf 25.04* Jeremiah Lemke Bethel 25.30 Dan Welna Saint John's 25.57 Dan Estey Bethel 25.61 Kraig Zwiefelhofer Saint John's 25.91 48 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER DASH ======================= N C A A Automatic 48.00 ======================= N C A A Provisional 48.80 Dan Kuehl St. Olaf 48.86 Zach Jones Carleton 49.16 Chris Bergren St. Thomas 49.91 Shanti Rainey St. Thomas 50.07 Erik Hanson Saint John's 50.11 Dave Harrison Saint John's 50.0 Micah Benson Concordia 50.27 Levi Osmondson St. Thomas 50.31 Scott Lundhagen St. Olaf 50.50 Chris Kubacki Gustavus 50.60 10 Dan Ryan Saint John's 50.5 Mark Warder St. Thomas 51.01 Ryan Holt Gustavus 51.13 Jeremy Hahn Gustavus 51.39 ======================= M I A C Automatic 51.40 Troy Sunde St. Olaf 51.42 Jason Exley Augsburg 51.73 Erik Brown Saint John's 51.75 Matt Raml Concordia 51.76 Hal DelaRosby Gustavus 51.91 Jarrod Sampson Hamline 52.02 20 Brian Rindels St. Mary's 52.05 Thomas Trainer St. Olaf 52.06 Joe Guenther St. Mary's 52.14 Bjorn Knudson Gustavus 52.21 ======================= Last qualifier 52.21 Adam Prybelski Saint John's 52.79 Gabe Hulsey Saint John's 52.91 Noah Rounds Concordia 52.92 Ryan Haugo St. Olaf 53.08 John McDonald St. Mary's 53.16 Shawn Groth St. Olaf 53.20 30 Nels Paulson Concordia 53.35 Isaac Larsen Carleton 53.38 Doug Paulson Concordia 53.45 Denny Green St. Mary's 53.47 Dan Welna Saint John's 53.50 Frank Crowson Hamline 53.55 Tom Donely Bethel 53.67 Josh Tickner St. Olaf 53.91 Josh Lowman Concordia 53.92 Sean Kelly St. Thomas 54.22 40 Jeremy Vize Macalester 54.59 Rich Reis Saint John's 54.60 Jason Willis St. Olaf 55.01 Jeremiah Lemke Bethel 55.75 44 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
800 METER RUN ======================= N C A A Automatic 1:51.80 ======================= N C A A Provisional 1:53.44 Rasheed Harris St. Thomas 1:55.33 Neil Langer St. Thomas 1:55.59 Mark Bresnan St. Olaf 1:55.63 Eric Schmeckpeper Hamline 1:55.96 Ryan Olson Saint John's 1:56.37 Mike Gruba St. Thomas 1:56.74 Jeremy Blake Concordia 1:56.80 Ke-Sung Anderson Bethel 1:56.83 John McMurray St. Olaf 1:57.24 Alex Schutz Carleton 1:57.37 10 Rob Edwards St. Mary's 1:57.49 ======================= M I A C Automatic 1:58.00 Brett Ramstad Concordia 1:58.07 Mike Berkland St. Olaf 1:58.86 Joe Graf St. Thomas 1:59.78 Zach Steffen Augsburg 2:00.98 Jeremy Macheel Saint John's 2:02.30 ======================= Last qualifier 2:02.30 Josh Tickner St. Olaf 2:02.36 Carl Tape Carleton 2:02.84 Adam Randall Saint John's 2:03.05 Ian Bronson Bethel 2:03.40 20 Todd Hierlmaier Saint John's 2:03.69 Chuck Cracraft Augsburg 2:03.86 Adam Prybelski Saint John's 2:04.40 Ryan Hickman Bethel 2:07.77 Andy Strong St. Olaf 2:09.17 25 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
1500 METER RUN ======================= N C A A Automatic 3:52.04 Josh Kath St. Thomas 3:52.30 Ryan Kollmann St. Thomas 3:53.37 ======================= N C A A Provisional 3:56.24 Rob Edwards St. Mary's 4:00.62 Kyle Nolan Saint John's 4:01.84 Eric Bergman St. Olaf 4:01.90 Andy Sherman Carleton 4:02.89 Eric Barrett St. Thomas 4:03.40 Bill Martin Carleton 4:03.55 Steve Henderson St. Thomas 4:04.79 Phil Potvin Saint John's 4:05.59 10 Will Arend Saint John's 4:06.66 Ryan Bickler St. Mary's 4:08.00 Gabe Arntson Concordia 4:08.28 Kris Glesener Saint John's 4:08.78 Todd Klein St. Thomas 4:08.85 Greg Grothe St. Olaf 4:08.88 ======================= M I A C Automatic 4:10.00 Paul Anderson Carleton 4:11.62 Eric Anderson Bethel 4:12.72 Tim Schwecke St. Olaf 4:14.21 Mark Schroeder Carleton 4:14.78 20 Chris Goebel Concordia 4:14.92 Adam Streets Hamline 4:16.94 Carl Tape Carleton 4:17.36 Jeremy Macheel Saint John's 4:18.93 Adam Randall Saint John's 4:19.61 Elliot Wright Gustavus 4:20.25 Todd Hierlmaier Saint John's 4:21.99 Abel Leon Carleton 4:22.03 ======================= Last qualifier 4:22.03 Dave Gullickson Gustavus 4:25.83 Andy Strong St. Olaf 4:27.81 30 Joe Thompson St. Mary's 4:28.99 Dave Mayer Saint John's 4:29.74 Ben Sandin Gustavus 4:29.84 Oskar Norlander Gustavus 4:30.15 Matt Jorgensen Concordia 4:34.53 Simon Messing Macalester 4:44.75 36 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
5000 METER RUN ======================= N C A A Automatic 14:45.24 Josh Kath St. Thomas 14:51.76 ======================= N C A A Provisional 14:57.04 John Krueger Saint John's 15:02.03 Jacob Hallen St. Thomas 15:06.44 Dan Simmons Saint John's 15:13.64 T. Steffan Freeman Gustavus 15:20.05 Brandon Guthrie Macalester 15:23.55 Nick Knuth St. Thomas 15:23.79 Ryan Kollmann St. Thomas 15:23.86 Christian Dawson Augsburg 15:35.54 Mark Bolster St. Mary's 15:42.18 10 Ryan Bickler St. Mary's 15:43.81 Jeremy Beuch Saint John's 15:46.61 Eric Bloemendal Augsburg 15:53.77 Tim Pavlish Macalester 15:54.63 Todd Larsen Saint John's 15:56.0 Matt Harvieux St. Thomas 15:56.30 Nate Foss Gustavus 15:58.38 ======================= M I A C Automatic 16:00.00 Mike Martin Saint John's 15:59.9 Martin Stensing St. Mary's 16:01.45 Benji Uffenbeck St. Olaf 16:01.94 20 Chad Millner Gustavus 16:02.48 Dave Vogel Saint John's 16:03.83 Chris Grorud St. Olaf 16:05.18 Adam Streets Hamline 16:07.11 Bryce Wandrey St. Olaf 16:12.52 Ben Knudson Macalester 16:20.74 Chet Boom Saint John's 16:24.05 Kevin Shively Macalester 16:24.85 Mike Henderson Gustavus 16:25.29 Rob Nachtwey Macalester 16:28.92 30 Will Arend Saint John's 16:31.79 Paul Anderson Carleton 16:32.96 ======================= Last qualifier 16:32.96 Zach Zander Augsburg 16:39.78 Elliot Wright Gustavus 16:45.10 Joe Thompson St. Mary's 16:48.87 Tyler Cole St. Olaf 16:48.96 Nick Kuhlmann St. Thomas 16:54.12 Andy Cavers Hamline 17:00.85 Will Hafner St. Thomas 17:03.38 Andy Strong St. Olaf 17:37.07 40 40 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
10000 METER RUN ======================= N C A A Automatic 30:50.24 John Krueger Saint John's 31:18.9 ======================= N C A A Provisional 31:29.24 Dan Simmons Saint John's 31:33.7 L. Sedge Freeman Gustavus 31:34.21 Jacob Hallen St. Thomas 32:12.42 Zach Handler Carleton 32:59.61 Mark Bolster St. Mary's 33:01.23 Chad Millner Gustavus 33:27.07 Tim Pavlish Macalester 33:33.14 ======================= M I A C Automatic 33:40.00 Bryce Wandrey St. Olaf 33:42.24 John Fehr Macalester 34:14.52 10 Matt Harvieux St. Thomas 34:22.16 Lee Hodin Saint John's 34:30.37c (16:09.73) Jeremy Beuch Saint John's 34:30.2 Mike Cook Saint John's 34:32.0 Dan Draine St. Thomas 34:45.23c (16:16.69) Dave Mayer Saint John's 34:52.39 Mike Henderson Gustavus 34:52.79 Dave Vogel Saint John's 35:06.90c (16:26.84) Will Hafner St. Thomas 35:28.53 Eli Levitt Carleton 35:36.94c (16:40.91) 20 ======================= Last qualifier 35:36.95 Zach Zander Augsburg 35:45.43 Tyler Cole St. Olaf 36:00.11c (16:51.76) Will Harrington St. Olaf 36:55.90c (17:17.89) Craig Koch St. Olaf 36:59.12c (17:19.40) Jesse Schoen Gustavus 37:21.75c (17:30.00) 25 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
110 METER HURDLES ======================= N C A A Automatic 14.65 ======================= N C A A Provisional 14.90 Matt Young Bethel 15.24 Eric Klinker Macalester 15.27 Ryan Quinn St. Thomas 15.33 John Shepard Macalester 15.40 Andy Gertge Saint John's 15.52 Desman Oakley Augsburg 15.55 Parker Gunderson St. Thomas 15.64 Jeff Hertel Concordia 15.64 Matt Benoit Carleton 15.74 Dan Buchholz Concordia 16.04 10 ======================= M I A C Automatic 16.10 Steve Kimble Saint John's 16.13 Adam Bell Gustavus 16.20 Sam Rico Bethel 16.31 Jon Lundberg Bethel 16.47 Olaf Siverson St. Olaf 16.56 Tim Otremba Saint John's 16.65 Jon Kenning Carleton 16.82 Joe Cottew Saint John's 17.18 Justin Gall Concordia 17.21 Shawn Beattie Macalester 17.25 20 Mark Lykins St. Olaf 17.26 David Farris Macalester 17.79 Nels Paulson Concordia 18.44 Scott Harman Gustavus 19.82 24 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER HURDLES ======================= N C A A Automatic 53.30 Mark Warder St. Thomas 53.33 ======================= N C A A Provisional 54.30 Eric Klinker Macalester 55.87 Will Gibson Saint John's 55.96 Bryan Chang Carleton 56.31 Jeff Eckstein Saint John's 56.48 Sam Rico Bethel 56.51 Nate Hedtke Macalester 56.91 Mark Lickteig Carleton 57.70 Joel Ward St. Olaf 57.82 Mark Lykins St. Olaf 57.98 10 ======================= M I A C Automatic 58.00 Andy Gertge Saint John's 58.05 Ryan Laginess St. Olaf 58.13 Jeong-Sup Hyon Carleton 58.51 Mike Christopherson Gustavus 58.64 Chris Brown St. Thomas 59.09 David Farris Macalester 59.25 Mark Ochenrider Concordia 59.74 Olaf Siverson St. Olaf 61.73 Joe Cottew Saint John's 62.26 Jason Willis St. Olaf 63.87 20 Jeff Swanson Concordia 65.44 Justin Gall Concordia 65.54 22 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
3000M STEEPLECHASE ======================= N C A A Automatic 9:15.00 Nick Knuth St. Thomas 9:25.43 ======================= N C A A Provisional 9:25.74 L. Sedge Freeman Gustavus 9:32.18 Christian Dawson Augsburg 9:33.16 Peter Morse St. Olaf 9:34.11 Lee Hodin Saint John's 9:35.11 T. Steffan Freeman Gustavus 9:36.34 Brandon Guthrie Macalester 9:37.77 Chet Boom Saint John's 9:40.65 Scott Major St. Olaf 9:42.87 Zach Handler Carleton 9:45.25 10 ======================= M I A C Automatic 9:50.00 Dan Draine St. Thomas 9:56.99 Nick Thoemke Saint John's 10:06.13 Jay Johnson Saint John's 10:13.32 Paul Anderson Carleton 10:15.41 Rob Natchwey Macalester 10:24.83 ======================= Last qualifier 10:24.84 John Dexter Gustavus 10:27.88 Josh Davis Gustavus 10:34.00 Oskar Norlander Gustavus 10:37.38 Paul Kleinschmidt Saint John's 10:42.09 Kent Knudson Saint John's 10:46.59 20 20 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X100 METER RELAY ======================= N C A A Automatic 41.57 St. Thomas St. Thomas 41.71 ======================= N C A A Provisional 41.94 Saint John's Saint John's 42.57 Hamline Hamline 43.00 Macalester Macalester 43.37 Concordia Concordia 43.53 Augsburg Augsburg 43.78 Bethel Bethel 43.95 Carleton Carleton 44.01 Gustavus Gustavus 44.54 St. Mary's St. Mary's 44.77 10 St. Olaf St. Olaf 45.51 11 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X400 METER RELAY ======================= N C A A Automatic 3:15.44 St. Thomas St. Thomas 3:17.26 ======================= N C A A Provisional 3:17.84 Saint John's "A" Saint John's 3:20.20 St. Olaf "A" St. Olaf 3:22.56 Gustavus "A" Gustavus 3:22.60 Carleton "A" Carleton 3:23.85 Hamline "A" Hamline 3:23.90 Concordia "A" Concordia 3:25.57 Macalester Macalester 3:25.64 Gustavus "B" Gustavus 3:26.21 St. Olaf "B" St. Olaf 3:26.62 10 Saint John's "B" Saint John's 3:28.09 St. Mary's St. Mary's 3:29.19 Hamline "B" Hamline 3:30.40 Concordia "B" Concordia 3:32.10 Augsburg Augsburg 3:33.80 Bethel Bethel 3:36.25 ======================= Last qualifier 3:36.25 Carleton "B" Carleton 3:38.10 17 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X800 METER RELAY St. Olaf St. Olaf 7:49.54 Carleton Carleton 7:59.85 Saint John's Saint John's 8:06.06 Concordia Concordia 8:12.38 Bethel Bethel St. Thomas St. Thomas Hamline Hamline Macalester Macalester Gustavus Gustavus Augsburg Augsburg 10 10 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
LONG JUMP ======================= N C A A Automatic 23-10 1/4 (7.27m) ======================= N C A A Provisional 23-4 3/4 (7.13m) Shane Swanberg Hamline 22-7 (6.88m) Aaron Golden Carleton 22-3 1/2 (6.79m) Micah Benson Concordia 22-1 1/2 (6.74m) Jon Berg St. Olaf 22-0 3/4 (6.72m) Brad Trost Hamline 21-10 1/4 (6.66m) Cam Stottler St. Thomas 21-9 1/2 (6.64m) ======================= M I A C Automatic 21-2 (6.45m) Jeff Hertel Concordia 20-11 3/4 (6.39m) Adam Strainer Concordia 20-11 1/4 (6.38m) Brian Schletty Saint John's 20-9 3/4 (6.34m) Chris Dzik Hamline 20-9 3/4 (6.34m) 10 Will Gibson Saint John's 20-9 (6.32m) Dan Buchholz Concordia 20-9 (6.32m) Jon Lundberg Bethel 20-8 1/2 (6.31m) Patrick Morrow St. Mary's 20-7 1/4 (6.28m) Andrew Fritz Concordia 20-5 1/4 (6.23m) Nick Stahly St. Thomas 20-4 1/2 (6.21m) Frank Webster St. Thomas 20-3 (6.17m) Greg North Concordia 19-11 (6.07m) ======================= Last qualifier 19-11 (6.07m) Levi Osmondson St. Thomas 19-10 3/4 (6.06m) Nate Runyon Saint John's 19-8 1/4 (6.00m) 20 Steve Wenzel St. Thomas 19-8 (5.99m) Mikkel Conradi Macalester 19-3 1/4 (5.87m) Neil Torgersen St. Olaf 19-0 1/2 (5.80m) Jon Pearce St. Olaf 19-0 1/2 (5.80m) Justin Brandon Macalester 17-8 1/4 (5.39m) 25 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
TRIPLE JUMP ======================= N C A A Automatic 47-11 (14.60m) ======================= N C A A Provisional 46-4 (14.12m) Adam Strainer Concordia 45-10 3/4 (13.99m) Bengo Mrema Macalester 45-7 1/4 (13.90m) Steve Wenzel St. Thomas 44-3 1/4 (13.49m) Joseph Mukurazita Macalester 43-11 1/4 (13.39m) Cam Stottler St. Thomas 43-9 1/4 (13.34m) Brian Schletty Saint John's 43-9 (13.33m) Brian Kesselring Concordia 43-9 (13.33m) Chris Dzik Hamline 43-8 (13.31m) ======================= M I A C Automatic 42-11 3/4 (13.10m) Tim Otremba Saint John's 42-6 (12.95m) Mike Morris St. Olaf 42-4 1/4 (12.91m) 10 Brian Berntsen Saint John's 42-2 (12.85m) Shane Swanberg Hamline 41-7 (12.67m) Greg North Concordia 41-3 3/4 (12.59m) Andy Kinzley Saint John's 41-3 (12.57m) Adam Carlson Gustavus 41-1 3/4 (12.54m) Jeff Hertel Concordia 40-11 (12.47m) Jon Lundberg Bethel 40-9 1/2 (12.43m) Ryan Rosenberg St. Mary's 40-4 1/4 (12.30m) ======================= Last qualifier 40-4 1/4 (12.30m) Nate Runyon Saint John's 40-1 1/4 (12.22m) Brady Hahn Gustavus 39-9 1/4 (12.12m) 20 Wendell Patton Macalester 39-7 1/4 (12.07m) Nels Paulson Concordia 39-3 (11.96m) Aaron Prinsen Gustavus 39-1 3/4 (11.93m) Bryan McWhyte Gustavus 38-11 (11.86m) Neil Torgersen St. Olaf 38-6 1/4 (11.74m) Anthony Armour St. Mary's 38-2 1/4 (11.64m) Matt Patterson Gustavus 37-1 3/4 (11.32m) 27 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
SHOT PUT Aaron Smith Gustavus 53-6 1/2 (16.32m) ======================= N C A A Automatic 52-6 (16.00m) ======================= N C A A Provisional 50-11 1/2 (15.53m) Ben Bauer Augsburg 47-9 1/4 (14.56m) Joel Nelson Concordia 47-0 3/4 (14.34m) Frank Millo St. Thomas 46-3 1/4 (14.10m) James Springer Concordia 46-0 1/2 (14.03m) Josh LaClair St. Thomas 45-9 3/4 (13.96m) Ryan Kooy Bethel 45-9 (13.94m) Heber Kennedy Hamline 45-3 1/2 (13.80m) Jason Skramstad Saint John's 45-1 (13.74m) Robert Rosenthal Macalester 44-1 1/2 (13.45m) 10 ======================= M I A C Automatic 44-0 (13.41m) Jesse Harvey Gustavus 43-11 3/4 (13.40m) Josh Rife St. Olaf 43-11 1/4 (13.39m) Nick Eisinger St. Thomas 43-9 3/4 (13.35m) Scott Jorgensen Concordia 43-3 1/4 (13.19m) Chuck Van Nostrand Carleton 42-11 1/2 (13.09m) Mike Lewis Carleton 42-7 (12.98m) John Fiedler St. Thomas 41-8 1/2 (12.71m) Dan Rogaczewski St. Thomas 40-9 3/4 (12.44m) ======================= Last qualifier 40-9 3/4 (12.44m) Josh Posthuma Carleton 40-7 (12.37m) Eric Starkweather Macalester 39-9 3/4 (12.13m) 20 Josh Bickford Augsburg 38-11 3/4 (11.88m) Jesse Johnson St. Thomas 38-1 1/2 (11.62m) Rich Wendt Saint John's 37-10 3/4 (11.55m) Kalin McCormick Carleton 37-0 1/2 (11.29m) 24 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
DISCUS THROW ======================= N C A A Automatic 162-5 (49.50m) ======================= N C A A Provisional 154-2 (47.00m) Kris Osthus Carleton 147-4 (44.90m) Steve Kimble Saint John's 143-7 (43.76m) Aaron Smith Gustavus 143-7 (43.76m) Tom Krebsbach Gustavus 141-6 (43.14m) Mark Reiland Augsburg 137-8 (41.96m) Phil Barry Saint John's 137-5 (41.90m) Jesse Harvey Gustavus 137-3 (41.84m) Steve Berg Gustavus 135-8 (41.36m) Bob Moore Augsburg 134-10 (41.10m) Dan Duncan Gustavus 134-5 (40.98m) 10 ======================= M I A C Automatic 134-0 (40.84m) Ben Bauer Augsburg 132-3 (40.30m) Scott Jorgensen Concordia 129-9 (39.54m) John Fiedler St. Thomas 126-10 (38.66m) Nick Eisinger St. Thomas 126-1 (38.44m) Eric Wirz Carleton 124-3 (37.88m) Joel Nelson Concordia 123-1 (37.52m) Jason Johnson Hamline 119-3 (36.34m) Kevin Schwartz Carleton 119-2 (36.32m) ======================= Last qualifier 119-2 (36.32m) Dan Rogaczewski St. Thomas 118-2 (36.02m) Justin Gall Concordia 116-4 (35.46m) 20 Rich Wendt Saint John's 115-3 (35.12m) Josh Bickford Augsburg 114-4 (34.86m) Kalin McCormick Carleton 112-2 (34.18m) Jason Skramstad Saint John's 111-1 (33.86m) Frank Millo St. Thomas 109-9 (33.44m) Jesse Ball Macalester 109-7 (33.40m) Josh Rife St. Olaf 109-1 (33.24m) 27 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
HAMMER THROW ======================= N C A A Automatic 174-6 (53.20m) Aaron Smith Gustavus 171-1 (52.14m) ======================= N C A A Provisional 164-0 (50.00m) Joel Nelson Concordia 155-9 (47.48m) Mark Aslakson Concordia 155-4 (47.34m) Chuck Van Nostrand Carleton 154-5 (47.08m) Jason Johnson Hamline 149-1 (45.44m) Scott Jorgensen Concordia 144-2 (43.94m) Kris Osthus Carleton 143-9 (43.82m) Jason Skramstad Saint John's 143-0 (43.60m) Scott Holthusen Concordia 140-5 (42.80m) Mike Lewis Carleton 135-8 (41.36m) 10 Heber Kennedy Hamline 135-7 (41.34m) Eric Wirz Carleton 134-1 (40.86m) Jesse Johnson St. Thomas 127-3 (38.78m) Josh Rife St. Olaf 127-3 (38.78m) Eric Raile Concordia 124-8 (38.00m) Josh LaClair St. Thomas 121-11 (37.16m) Ben Bauer Augsburg 121-0 (36.88m) Josh Bickford Augsburg 120-6 (36.72m) ======================= M I A C Automatic 120-0 (36.58m) ======================= Last qualifier 120-0 (36.58m) Bob Moore Augsburg 118-4 (36.06m) John Fiedler St. Thomas 116-9 (35.60m) 20 Nate Schneeberger Hamline 116-3 (35.44m) Nate Schutta Saint John's 115-1 (35.08m) James Springer Concordia 102-9 (31.32m) Nick Eisinger St. Thomas 98-11 (30.16m) 24 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
JAVELIN THROW ======================= N C A A Automatic 200-1 (61.00m) Mike Johnson Gustavus 196-1 (59.76m) ======================= N C A A Provisional 188-8 (57.50m) Eric Fenstad Saint John's 175-11 (53.62m) Nate Holmes Carleton 174-0 (53.04m) Phil Barry Saint John's 173-10 (52.98m) Erik Riesterer St. Olaf 173-1 (52.76m) Jeff Hertel Concordia 171-0 (52.12m) Scott Holthusen Concordia 167-2 (50.96m) Nate Schneeberger Hamline 162-10 (49.64m) Kyle Irestone St. Thomas 161-3 (49.16m) ======================= M I A C Automatic 160-0 (48.78m) Jon Berg St. Olaf 159-9 (48.68m) 10 Dan Rogaczewski St. Thomas 159-7 (48.64m) Steve Kimble Saint John's 159-6 (48.62m) Jon Young Hamline 156-8 (47.76m) Teddy Michel St. Thomas 149-2 (45.46m) Eric Starkweather Macalester 146-7 (44.68m) Phil Trier St. Thomas 145-6 (44.34m) Justin Gall Concordia 142-11 (43.56m) Kalin McCormick Carleton 142-8 (43.48m) ======================= Last qualifier 142-8 (43.48m) Dan Streit St. Olaf 115-6 (35.20m) Jake Kirchgessner St. Thomas 109-7 (33.40m) 20 20 entrants100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
