MIAC MEN'S 2001 INDOOR HONOR ROLL
Last updated March 14, 2001. Includes results of MIAC Championships.
"*" indicates event not run at MIAC Championships on March 1-3, but which can qualify an athlete. In Championship events, numbers in brackets indicate number who qualify. "C" indicates Converted time. Original times also listed.
Click on the "event" links to move about through the entry list. Use the Find option of your Web Browser to find a specific individual or team.
Entries also available for women.Entries also available for women..55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
55 METER DASH [24] ======================= N C A A Automatic 6.34 Jerry Washington So Gustavus Adolphus 6.39 Jeremy Heckman Jr St. Thomas 6.43 Derik Thaden Fr Augsburg 6.49 ======================= N C A A Provisional 6.50 Roman Cress So St. Thomas 6.52 John Andan So Concordia 6.54 Tom Hart St. Thomas 6.55 Mathew Shannon Augsburg 6.56 Jake Barkeley St. Thomas 6.58 Thomas Hart Fr St. Thomas 6.58 Matthew Shannon Fr Augsburg 6.58 10 Nick Stahly Jr St. Thomas 6.60 Robert Williams Jr Carleton 6.61 Jake Barkley So St. Thomas 6.62 Jon Boeck Fr Augsburg 6.67 Ryan Hoag Fr Gustavus Adolphus 6.68 Adam Cordes Fr Gustavus Adolphus 6.71 Nate Klint So Bethel 6.71 Bill Josten So St. Thomas 6.71 Ryan Noreen So St. Olaf 6.71 Todd Veroeven Sr Hamline 6.72 20 Tony Schumann So Hamline 6.73 Kelly Ryan Jr St. Thomas 6.73 Richard Woods Sr Augsburg 6.74 Matt Johnson Fr St. Olaf 6.5 Brian Lempola So Hamline 6.76 ======================= M I A C Automatic 6.77 David Scott Jr Macalester 6.78 Bobby Clark Fr Concordia 6.79 Justin Hall So St. Thomas 6.80 Pete Corniea Fr Bethel 6.81 Adam Strainer Sr Concordia 6.82 30 Cory Dingels Jr St. Olaf 6.82 Travis Gerjets Fr Saint John's 6.83 Fui Tsikata So Macalester 6.83 Kent Crowley So Saint John's 6.87 Brandon Swartz St. Thomas 6.88 Erik Sorenson Saint John's 6.89 Gaute Johnsen So St. Olaf 6.89 Louis Winskowski Saint John's 6.91 Mike Johnson So Bethel 6.91 39 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
60 METER DASH* ======================= N C A A Automatic 6.80 Jeremy Heckman Jr St. Thomas 6.96 ======================= N C A A Provisional 6.96 Jerry Washington So Gustavus Adolphus 6.97 Derik Thaden Fr Augsburg 7.09 Robert Williams Jr Carleton 7.18 Nate Klint So Bethel 7.28 Todd Veroeven Sr Hamline 7.29 Pete Corniea Fr Bethel 7.30 Adam Cordes Fr Gustavus Adolphus 7.31 Ryan Hoag Fr Gustavus Adolphus 7.32 Jeremy Williams Fr Bethel 7.41 10 10 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
200 METER DASH [24] Jeremy Heckman Jr St. Thomas 22.15 Jerry Washington So Gustavus Adolphus 22.21 Mathew Shannon Augsburg 22.66 Nick Stahly Jr St. Thomas 22.67 Justin Hall So St. Thomas 22.68 Tom Hart St. Thomas 22.76 Thomas Hart Fr St. Thomas 22.79 Matthew Shannon Fr Augsburg 22.79 Ryan Noreen So St. Olaf 22.90 Erik Hanson Sr Saint John's 22.93 10 Derik Thaden Fr Augsburg 23.03 Todd Veroeven Sr Hamline 23.08 Jon Boeck Fr Augsburg 23.18 Kevin Drake Jr Hamline 23.19 John Andan So Concordia 23.31 Richard Woods Sr Augsburg 23.33 Andrew kisielius So St. Thomas 23.36 Brian Lempola So Hamline 23.41 Brian Taurinskas Sr Hamline 23.45 Robert Williams Jr Carleton 23.57 20 Adam Aaro Fr St. Thomas 23.60 Gaute Johnsen So St. Olaf 23.61 Kelly Ryan Jr St. Thomas 23.68 Adam Cordes Fr Gustavus Adolphus 23.70 Joseph McCarney Jr St. Thomas 23.77 ======================= M I A C Automatic 23.77 Pete Corniea Fr Bethel 23.92 William Gundersen Jr St. Thomas 23.92 Matt Wieland Jr St. Olaf 23.93 Joel Olsen Fr Bethel 23.93 Eric Klinker Sr Macalester 23.96 30 Fui Tsikata So Macalester 24.01 Jon Bergstrom So Gustavus Adolphus 24.03 Ryan Hoag Fr Gustavus Adolphus 24.04 Steven Rajewsky Fr St. Thomas 24.07 Greg Clevenger Sr Augsburg 24.13 Jonathan Pearce Sr St. Olaf 24.13 Desman Oakley Sr Augsburg 24.13 Bobby Clark Fr Concordia 24.16 Erlend Johnsen So St. Olaf 24.18 Justin Speck Fr Bethel 24.18 40 Nate Klint So Bethel 24.21 41 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
400 METER DASH [18] Jeremy Heckman Jr St. Thomas 48.83 Justin Hall So St. Thomas 49.04 ======================= N C A A Automatic 49.15 ======================= N C A A Provisional 49.77 Ryan Noreen So St. Olaf 50.24 Tom Hart St. Thomas 50.55 Kevin Drake Jr Hamline 50.72 Andrew Hilliard So St. Thomas 51.29 Mark Bates So St. Thomas 51.49 Gaute Johnsen So St. Olaf 51.50 Matt Wieland Jr St. Olaf 51.58 KeSung Anderson Sr Bethel 51.64 10 Mike Johnson So Bethel 51.76 Ryan Hoag Fr Gustavus Adolphus 51.83 ======================= M I A C Automatic 52.00 Steve Rajewsky St. Thomas 52.08 Thomas Hart Fr St. Thomas 52.46 Hal DeLaRosby Sr Gustavus Adolphus 52.56 Jon Bergstrom So Gustavus Adolphus 52.59 Chad Fairchild Saint John's 52.60 Jason Edwards Fr Augsburg 52.71 Jonathan Pearce Sr St. Olaf 52.74 Sean Giesen Jr Saint John's 52.89 20 Brandon Topp So Concordia 52.97 Greg Clevenger Sr Augsburg 53.22 Jason Villar St. Thomas 53.25 Matt Weissenborn So Carleton 53.28 Hank Schilling St. Thomas 53.29 Hugh Schilling Fr St. Thomas 53.29 Mike McDonald Concordia 53.50 John Adegoke Jr Hamline 53.55 Bjorn Knudson Sr Gustavus Adolphus 53.66 Scott Chastek Jr Concordia 53.66 30 Rick Schostag Saint Mary's 53.72 Jeremy Williams Fr Bethel 53.76 Nick Steffens So Concordia 53.77 Jon Bell Saint Mary's 53.79 Steven Rajewsky Fr St. Thomas 53.82 Adam Marti Saint John's 53.91 Mark Murakami Jr St. Olaf 54.00 Pete Mueller Saint John's 54.12 Wyatt Ammon Fr Hamline 54.18 39 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
600 METER DASH* KeSung Anderson Sr Bethel 1:20.39 Mike Baker So Hamline 1:22.33 Mark Bresnan Sr St. Olaf 1:22.63 Andrew Hilliard So St. Thomas 1:23.03 Mike Marschel Fr Saint John's 1:24.12 Kirk Nelson Jr Concordia 1:24.58 Chris Ohnstad Jr Augsburg 1:25.09 Peter Bernardy Jr St. Thomas 1:25.54 Mark Murakami Jr St. Olaf 1:25.72 Brett Ramstad Sr Concordia 1:25.89 10 Jim Baertsch Fr Saint Mary's 1:26.26 Jeff Boerner Jr St. Olaf 1:26.30 Bryce Miller So St. Thomas 1:26.71 Chris Beach Jr Saint Mary's 1:27.30 Aaron Lande Fr Carleton 1:27.65 Bryan Limmer Fr St. Thomas 1:27.99 Brian Limmer St. Thomas 1:28.02c (1:28.52) Mike Hill So Augsburg 1:29.71 Noah Rounds Concordia 1:29.78 Brent Warren So Bethel 1:29.95 20 Andy Reinsch Sr Macalester 1:30.13 Ryan Johnson Jr St. Olaf 1:31.33 Mark Skildum So St. Olaf 1:31.92 George Norris Fr Macalester 1:32.29 Rob Erickson Sr Saint Mary's 1:33.27 Josh Johnson Concordia 1:36.21 26 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
600 YARD DASH [18] KeSung Anderson Sr Bethel 1:11.71c (1:20.39) Mark Bresnan Sr St. Olaf 1:13.13 Mike Baker So Hamline 1:13.35 Andrew Hilliard So St. Thomas 1:13.93 Chris Ohnstad Jr Augsburg 1:14.61 Mike Marschel Fr Saint John's 1:15.04c (1:24.12) Kirk Nelson Jr Concordia 1:15.45c (1:24.58) Brett Ramstad Sr Concordia 1:15.82 ======================= M I A C Automatic 1:16.00 Mark Murakami Jr St. Olaf 1:16.19 Peter Bernardy Jr St. Thomas 1:16.30c (1:25.54) 10 Brett Nichols Sr Hamline 1:16.62 Jeff Boerner Jr St. Olaf 1:16.66 Scott Chastek Jr Concordia 1:16.85c (1:08.43) Jim Baertsch Fr Saint Mary's 1:16.94c (1:26.26) Bryce Miller So St. Thomas 1:17.34 Chris Beach Jr Saint Mary's 1:17.64 Aaron Lande Fr Carleton 1:18.18 Bryan Limmer Fr St. Thomas 1:18.45 Brian Hauge St. Thomas 1:18.49 Brian Limmer St. Thomas 1:18.51c (1:28.02) 20 Pete Mueller Saint John's 1:18.94 Andy Malone Fr Saint John's 1:19.13 Mike McDonald Concordia 1:19.31c (1:10.62) Mike Hill So Augsburg 1:20.02c (1:29.71) Noah Rounds Concordia 1:20.08 Brandon Topp So Concordia 1:20.23c (1:11.44) Brent Warren So Bethel 1:20.24c (1:29.95) Nick Steffens So Concordia 1:20.54 Mark Skildum So St. Olaf 1:21.15 Eric Crawford Saint John's 1:21.40 30 Ryan Johnson Jr St. Olaf 1:21.47c (1:31.33) George Norris Fr Macalester 1:22.32c (1:32.29) Josh Zwart Saint John's 1:22.84 Bob Erickson Saint Mary's 1:22.96 Rob Erickson Sr Saint Mary's 1:22.96 Micah Roseman Concordia 1:24.05c (1:14.84) Russ Lammers Saint John's 1:24.60 Josh Johnson Concordia 1:25.82c (1:36.21) Joe Ceronsky Saint John's 1:26.15 39 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
800 METER RUN [21] ======================= N C A A Automatic 1:52.75 Mark Bresnan Sr St. Olaf 1:52.87 Mike Gruba Jr St. Thomas 1:54.10 ======================= N C A A Provisional 1:54.64 KeSung Anderson Sr Bethel 1:55.03 Mike Baker So Hamline 1:55.36 Andrew Cole Jr St. Olaf 1:58.18 Graham Zorn So Carleton 1:58.19 Brett Ramstad Sr Concordia 1:58.49 Jeff Boerner Jr St. Olaf 1:58.58 Brett Nichols Sr Hamline 1:58.74 Chris Ohnstad Jr Augsburg 1:58.95 10 Kirk Nelson Jr Concordia 1:59.29 Brian Peterson So Saint John's 1:59.51 Carl Tape Sr Carleton 1:59.75 Mark Kidwell Fr St. Thomas 1:59.76 Mike Marschel Saint John's 2:00.35 ======================= M I A C Automatic 2:01.00 Tim Girod St. Thomas 2:01.56 Timothy Girod Fr St. Thomas 2:01.56 Brandon Topp So Concordia 2:01.65 Pete Bernardy St. Thomas 2:01.78 Bryan Donald So Carleton 2:01.82 20 Bryce Miller So St. Thomas 2:02.41 Peder Arneson Fr St. Olaf 2:02.65 Ryan Johnson Jr St. Olaf 2:02.80 Bryan Limmer Fr St. Thomas 2:03.69 Chuck Dusbabek Sr Hamline 2:03.75 Kevin Lightner Jr Bethel 2:03.81 Brian Anderson Fr Saint John's 2:04.06 Jason Karls Jr Concordia 2:04.06 Andy Flowers Jr Carleton 2:04.52 Peter Kuznia Fr Hamline 2:04.74 30 Mark Dahlseng So Concordia 2:04.74 Chris Goebel Sr Concordia 2:05.17 Jim Baertsch Fr Saint Mary's 2:05.25 Joe Boone So Bethel 2:05.51 Kevin Muras Bethel 2:05.53 Josh Yeager So Saint John's 2:05.63 Brent Warren So Bethel 2:05.99 Noah Rounds Concordia 2:05.99 Jake Moen So Gustavus Adolphus 2:06.04 Paul Jungbauer Saint Mary's 2:06.71 40 Jeff Frodermann So St. Olaf 2:07.30 Scott Chastek Jr Concordia 2:07.94 Mike Hill So Augsburg 2:07.94 43 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
1000 METER RUN [24] Mike Gruba Jr St. Thomas 2:33.21 Mark Bresnan Sr St. Olaf 2:33.94 Mike Baker So Hamline 2:34.16 Chris Goebel Sr Concordia 2:34.20 Rob Hillard So St. Olaf 2:34.31 Chuck Dusbabek Sr Hamline 2:34.61 Kirk Nelson Jr Concordia 2:35.17 Bryan Donald So Carleton 2:35.41 Greg Gesell Fr Saint John's 2:36.21 Justin Steen So Hamline 2:36.50 10 Jason Karls Jr Concordia 2:36.66 Mike Marschel Fr Saint John's 2:36.73 Dave Bernhardson Gustavus Adolphus 2:37.57 David Bernhardson So Gustavus Adolphus 2:37.97 Peder Arneson Fr St. Olaf 2:38.49 Tim Johnson St. Olaf 2:38.60 Timm Johnson Jr St. Olaf 2:38.60 Todd Hierlmaier Sr Saint John's 2:38.77 Tom Kreger So Hamline 2:38.83 Mark Murakami Jr St. Olaf 2:38.89 20 Jeff Boerner Jr St. Olaf 2:39.09 John Mathews Saint John's 2:39.26 Brett Ramstad Sr Concordia 2:39.32 Brian Hauge St. Thomas 2:39.79 Josh Yeager So Saint John's 2:39.90 Andy Sherman Sr Carleton 2:40.02 Ben Nylander Fr Concordia 2:40.19 Andy Flowers Jr Carleton 2:40.34 Ryan Buus Fr Saint John's 2:40.59 Mark Kidwell Fr St. Thomas 2:40.74 30 ======================= M I A C Automatic 2:41.00 Chris Duffy Fr Saint John's 2:41.16 Joel Brody So Carleton 2:41.22 Mark Dahlseng So Concordia 2:41.51 B J Klenke Saint Mary's 2:41.55 Jim Baertsch Fr Saint Mary's 2:41.78 Kevin Lightner Jr Bethel 2:41.92 Bj Klenke Saint Mary's 2:42.49 B J. Klenke So Saint Mary's 2:42.49 Andy Keenan Saint John's 2:43.18 Andy Meyer So Gustavus Adolphus 2:43.70 40 Todd Klien St. Thomas 2:43.82 Graham Zorn So Carleton 2:44.30 Brian Anderson Fr Saint John's 2:45.04 Scott Bromelkamp Saint John's 2:45.71 Ryan Johnson Jr St. Olaf 2:45.95 Adam Strainer Sr Concordia 2:46.02 Todd Klein Jr St. Thomas 2:47.58 Eric Freeman Concordia 2:48.1 Drew Scanlan Gustavus Adolphus 2:48.70 Justin(Drew)Scanlan Fr Gustavus Adolphus 2:48.76 50 Joe Cates Saint John's 2:48.82 Steve Brandon So Hamline 2:49.29 Albert Pinsonneault Jr St. Olaf 2:50.56 53 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
1500 METER RUN [27] ======================= N C A A Automatic 3:53.80 ======================= N C A A Provisional 3:57.84 Andy Sherman Sr Carleton 3:59.91c (4:19.08) Mike Gruba Jr St. Thomas 4:01.48 Chuck Dusbabek Sr Hamline 4:02.31c (4:21.67) Tom Kreger So Hamline 4:02.45c (4:21.82) Paul Anderson Sr Carleton 4:03.46 Mark Sullivan So St. Olaf 4:04.63c (4:24.18) Mark Bresnan Sr St. Olaf 4:04.69 Justin Steen So Hamline 4:04.74c (4:24.30) Jimmy Blair Jr Carleton 4:05.10 Rob Hillard So St. Olaf 4:05.23 10 Chris Goebel Sr Concordia 4:05.78 Andrew Cole Jr St. Olaf 4:06.00 Peder Arneson Fr St. Olaf 4:06.82 Steven Edlund Sr Concordia 4:07.22 Christian Dawson Jr Augsburg 4:07.33 Greg Gesell Fr Saint John's 4:07.50 Chad Sellers Sr Hamline 4:08.32c (4:28.16) Dan Draine Jr St. Thomas 4:09.83c (4:29.79) Brian Preus So St. Thomas 4:09.83c (4:29.79) ======================= M I A C Automatic 4:10.00 Phil Schrader Fr Carleton 4:10.62 20 Kevin Schemenauer So Saint Mary's 4:11.14 David Bernhardson So Gustavus Adolphus 4:11.77 Dan Hushagen So Saint John's 4:12.46 Jimmy St. Peter Fr St. Thomas 4:12.64c (4:32.83) Matt Hooley Fr Carleton 4:13.56 Ben Nylander Fr Concordia 4:13.83 Collin Lawrence Jr Carleton 4:14.08 Timm Johnson Jr St. Olaf 4:15.05 Josh Steffen Jr St. Olaf 4:15.50 Ben Knudson Sr Macalester 4:15.50c (4:35.92) 30 Tobiah Bingham Fr St. Olaf 4:15.54 Todd Hierlmaier Sr Saint John's 4:15.88 Aaron Bumgarner Fr Saint John's 4:16.51 Kevin Wright So St. Thomas 4:16.86 Jason Karls Jr Concordia 4:17.98 Todd Klein Jr St. Thomas 4:18.72 Josh Yeager So Saint John's 4:19.04 Brian Peterson Saint John's 4:19.22 B J. Klenke So Saint Mary's 4:19.51 Tristan Chrsit Fr St. Thomas 4:19.57c (4:40.31) 40 Shawn Deluhery Fr St. Thomas 4:19.59 Nicholas Maddox Jr St. Thomas 4:19.81c (4:40.57) 42 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
MILE RUN* ======================= N C A A Automatic 4:12.48 ======================= N C A A Provisional 4:16.85 Andy Sherman Sr Carleton 4:19.08 Chuck Dusbabek Sr Hamline 4:21.67 Tom Kreger So Hamline 4:21.82 Paul Anderson Sr Carleton 4:22.92 Mark Sullivan So St. Olaf 4:24.18 Justin Steen So Hamline 4:24.30 Jimmy Blair Jr Carleton 4:24.69 Chad Sellers Sr Hamline 4:28.16 Chris Goebel Sr Concordia 4:28.85 Dan Draine Jr St. Thomas 4:29.79 10 Brian Preus So St. Thomas 4:29.79 Phil Schrader Fr Carleton 4:31.85 Bryan Donald So Carleton 4:32.72 Jimmy St. Peter Fr St. Thomas 4:32.83 Peder Arneson Fr St. Olaf 4:35.58 Ben Knudson Sr Macalester 4:35.92 Tristan Chrsit Fr St. Thomas 4:40.31 Nicholas Maddox Jr St. Thomas 4:40.57 18 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
3000 METER RUN [30] Andy Sherman Sr Carleton 8:41.65 Steve Edlund Concordia 8:43.94 Chad Sellers Sr Hamline 8:46.40 Paul Anderson Sr Carleton 8:48.53 Levi Severson So St. Thomas 8:49.02 Matt Hooley Fr Carleton 8:50.90 Brian Preus So St. Thomas 8:50.96 Tom Kreger So Hamline 8:51.86 Mike Henderson Sr Gustavus Adolphus 8:53.89 John Mathews So Saint John's 8:53.90 10 Nicholas Maddox Jr St. Thomas 8:54.00 Jimmy St. Peter Fr St. Thomas 8:54.19 Mark Sullivan So St. Olaf 8:54.50 Andy Keenan Jr Saint John's 8:55.36 Rob Hillard So St. Olaf 8:55.50 Peder Arneson Fr St. Olaf 8:57.71 Ben Knudson Sr Macalester 9:02.18 Jimmy Blair Jr Carleton 9:02.32 Tom Myers So Saint John's 9:03.88 Brian Klug Jr Concordia 9:03.94 20 Dan Draine Jr St. Thomas 9:04.25 John Fehr Sr Saint John's 9:05.38 Joe Thompson Saint Mary's 9:05.76 Eric Bloemendal Sr Augsburg 9:05.78 Collin Lawrence Jr Carleton 9:06.18 Ben Kummer St. Thomas 9:06.96 Benjamin Kummer Jr St. Thomas 9:06.96 Ben Nylander Fr Concordia 9:07.75 ======================= M I A C Automatic 9:10.00 Tom Church So Carleton 9:10.09 Chris Coffey So St. Olaf 9:10.54 30 Sean Brenckman St. Thomas 9:10.55 Sean Brenchman Fr St. Thomas 9:10.55 Tristan Christ Fr St. Thomas 9:11.43 Tristan Chrsit Fr St. Thomas 9:11.43 Jake Moen So Gustavus Adolphus 9:13.38 Brian Stotts Concordia 9:14.36 Tyler Moazed Fr Gustavus Adolphus 9:14.47 Shawn Deluhery Fr St. Thomas 9:15.78 Josh Steffen Jr St. Olaf 9:16.17 Joel Tortomasi So St. Olaf 9:17.35 40 Eric Kaluza Sr Hamline 9:18.75 Aaron Bumgarner Fr Saint John's 9:19.65 Nick Meyer Saint John's 9:22.14 Jerry Ryan Fr Gustavus Adolphus 9:22.36 Mark Rapacz Saint John's 9:24.28 Dan Hushagen So Saint John's 9:24.62 Matt Jorgenson Concordia 9:26.15 Matt Jorgensen Sr Concordia 9:26.15 48 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
5000 METER RUN [14] Jimmy St. Peter Fr St. Thomas 5:43.92 ======================= N C A A Automatic 14:41.48 ======================= N C A A Provisional 14:55.04 Andy Sherman Sr Carleton 15:02.91 Mark Sullivan So St. Olaf 15:19.74 Steve Edlund Concordia 15:19.89 Chad Sellers Sr Hamline 15:24.42 Nick Maddox St. Thomas 15:25.27 Brian Preus So St. Thomas 15:29.26 Mike Henderson Sr Gustavus Adolphus 15:30.91 Matt Hooley Fr Carleton 15:31.32 Paul Anderson Sr Carleton 15:36.88 10 Tom Myers So Saint John's 15:37.87 ======================= M I A C Automatic 15:40.00 Kevin Schemenauer Saint Mary's 15:40.80 John Fehr Sr Saint John's 15:50.69 Chris Grorud Sr St. Olaf 15:57.07 Tom Church So Carleton 16:01.70 Eric Kaluza Sr Hamline 16:05.97 Mark Rapacz Saint John's 16:07.57 Brian Stotts Concordia 16:09.05 Joe Thompson Sr Saint Mary's 16:13.34 Phil Schrader Fr Carleton 16:15.75 20 Chris Coffey So St. Olaf 16:17.00 Joel Tortomasi So St. Olaf 16:18.12 Collin Lawrence Jr Carleton 16:21.81 Luke Thunberg Saint John's 16:43.27 Matt Jorgenson Concordia 16:49.38 Nic Reichenbach Fr St. Olaf 16:52.59 Jim Monson Concordia 17:04.24 Ryan Nevin Fr Augsburg 17:09.40 Josh Wopata Concordia 18:13.36 29 entrants55 | 60 | 200 | 400 | 600 | 600 | 800 | 1000 | 1500 | MILE * 3000 | TWO MILE * | 5000 | 55H | 60H | 800 RELAY | 4X400 | 4X800 | DM LJ | TJ | SP | WT | HJ | PV | PE | 300 | 400(UNDERSIZE) | 400(OVERSIZE) 500 | 4X4(UNDERSIZE) | 4X4(OVERSIZE) | MILE RELAY* | MILE RELAY(UNDERSIZE)* | MILE RELAY (OVERSIZE)* | 200(UNDERSIZE)
