NCAA DIVISION III WOMEN'S CHAMPIONSHIPS
Baldwin-Wallace College, Berea, Ohio
May 20-22, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for men
Results also available for men. Return to home page.100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
100 Meter Dash Round 1, Heat 1 1 Camille Ross, Jr, Wisconsin Whitewater 12.25Q 2 Leema Madden, Sr, Christopher Newport 12.50 3 Erica Stone, Jr, Gustavus Adolphus 12.55 4 Talitha Belcher, So, McMurry University 12.65 5 Sarah Axley, Jr, Pacific Lutheran 12.67 6 Carey Weise, Jr, Wisconsin La Crosse 12.75 7 Kerry Flinn, Sr, Simpson College 12.86 Round 1, Heat 2 1 Christine Axley, Sr, Pacific Lutheran 12.18Q Betters last year's winner 2 Jessie Greener, Sr, Loras College 12.37q 3 Muneerah Maalik, Jr, Illinois Wesleyan 12.43q 4 Jalima Levine, Fr, Lincoln University 12.44 5 Jenny McConkey, Jr, Wisconsin Oshkosh 12.52 6 Jamie Falcone, So, Western Maryland 12.54 7 Mea Williams, Fr, Lincoln University 12.58 Round 1, Heat 3 1 Rhondale Jones, Fr, Lincoln University 12.05Q Betters last year's winner 2 Beth Upham, Fr, Carthage College 12.23q 3 Jackie James, Jr, Coast Guard Academy 12.25q 4 Amber Lindblad, Fr, Wisconsin La Crosse 12.30q 5 Althea Phillips, So, Medgar Evers 12.57 6 Kristi Boesen, So, Augustana (Ill) 12.61 7 Maile Barrett, Jr, Lewis & Clark College 12.80 Final 1 Rhondale Jones, Fr, Lincoln University 11.79 Betters last year's winner Meet record 2 Camille Ross, Jr, Wisconsin Whitewater 11.84 Betters last year's winner Ties old Meet record 3 Beth Upham, Fr, Carthage College 12.03 Betters last year's winner 4 Christine Axley, Sr, Pacific Lutheran 12.10 Betters last year's winner 5 Muneerah Maalik, Jr, Illinois Wesleyan 12.14 Betters last year's winner 6 Amber Lindblad, Fr, Wisconsin La Crosse 12.18 Betters last year's winner 7 Jackie James, Jr, Coast Guard Academy 12.22 8 Jessie Greener, Sr, Loras College 12.39100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
200 Meter Dash Round 1, Heat 1 1 Rhondale Jones, Fr, Lincoln University 24.23Q Betters last year's winner 2 Sarah Axley, Jr, Pacific Lutheran 24.94q 3 Erica Stone, Jr, Gustavus Adolphus 24.99 4 Jessie Greener, Sr, Loras College 25.23 5 Kim Alvis, Jr, Mary Washington 25.34 6 Althea Phillips, So, Medgar Evers 25.37 7 Jamie Falcone, So, Western Maryland 25.88 8 Tyra Kirkland, Sr, Lincoln University 26.46 Round 1, Heat 2 1 Camille Ross, Jr, Wisconsin Whitewater 24.34Q Betters last year's winner 2 Beth Upham, Fr, Carthage College 24.47q Betters last year's winner 3 Amber Lindblad, Fr, Wisconsin La Crosse 24.82q 4 Ovida Habersham, Sr, New Jersey 25.14 5 Kerry Flinn, Sr, Simpson College 25.18 6 Laura Carlson, Jr, Gustavus Adolphus 25.22 7 Courtney Smith, Jr, Ithaca College 25.39 8 Wendi Rocole, Sr, Nebraska Wesleyan 25.66 Round 1, Heat 3 1 Deshawnda Williams, Jr, Wheaton (Mass) 24.13Q Betters last year's winner 2 Christine Axley, Sr, Pacific Lutheran 24.55q Betters last year's winner 3 Jessica Shugart, Jr, California San Diego 24.89q 4 Denita Eason, So, Christopher Newport 25.05 5 Carey Weise, Jr, Wisconsin La Crosse 25.20 6 Kristi Boesen, So, Augustana (Ill) 25.29 7 Wendy Ellis, Sr, Loras College 25.38 8 Gina Carriker, So, Nebraska Wesleyan 25.86 Final 1 Rhondale Jones, Fr, Lincoln University 23.72 Betters last year's winner Meet record 2 Deshawnda Williams, Jr, Wheaton (Mass) 24.19 Betters last year's winner 3 Camille Ross, Jr, Wisconsin Whitewater 24.46 Betters last year's winner 4 Christine Axley, Sr, Pacific Lutheran 24.63 Betters last year's winner 5 Beth Upham, Fr, Carthage College 24.67 Betters last year's winner 6 Amber Lindblad, Fr, Wisconsin La Crosse 24.98 7 Jessica Shugart, Jr, California San Diego 25.19 8 Sarah Axley, Jr, Pacific Lutheran 25.36100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
400 Meter Dash Round 1, Heat 1 1 Wendy Ellis, Sr, Loras College 55.68Q 2 Vernick Smith, Fr, Lincoln University 55.86q 3 Sandra Helquist, Jr, Carleton College 56.61q 4 Jessica Shugart, Jr, California San Diego 56.83 5 Holly Harris, Jr, Macalester College 57.07 6 Jody Myhre, Sr, Wisconsin River Falls 57.62 7 Sabrina Griffin, So, McMurry University 58.22 8 Maggie Zdziarska, Sr, North Central College 59.19 Round 1, Heat 2 1 Deshawnda Williams, Jr, Wheaton (Mass) 55.07Q 2 Ovida Habersham, Sr, New Jersey 56.50q 3 Laura Carlson, Jr, Gustavus Adolphus 56.69 4 Brianne Schoonover, Fr, Wartburg College 56.92 5 Lisa Mickelson, Fr, Wisconsin La Crosse 57.37 6 Beth Haley, So, Nebraska Wesleyan 57.40 7 Bridget Reichhart, So, St. Lawrence 57.72 Round 1, Heat 3 1 Megan Pierce, So, Calvin College 54.59Q 2 Christina Soria, Sr, Occidental College 56.04q 3 Kerry Flinn, Sr, Simpson College 56.22q 4 Jenni Porter, Sr, Wisconsin La Crosse 56.71 5 Gina Spaziano, Fr, New Jersey 57.19 6 Jill Westerfeld, So, Denison University 57.34 7 Stacy Horner, So, Gustavus Adolphus 59.59 Shannon Lakatosh, Sr, Baldwin Wallace DNC Final 1 Megan Pierce, So, Calvin College 54.17 2 Deshawnda Williams, Jr, Wheaton (Mass) 54.22 3 Vernick Smith, Fr, Lincoln University 55.47 4 Wendy Ellis, Sr, Loras College 55.81 5 Sandra Helquist, Jr, Carleton College 56.55 6 Ovida Habersham, Sr, New Jersey 57.10 7 Christina Soria, Sr, Occidental College 57.17 8 Kerry Flinn, Sr, Simpson College 57.79100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
800 Meter Run Round 1, Heat 1 1 Trina Steines, Sr, Wartburg College 2:11.09Q Betters last year's winner 2 Leah Juno, So, Wisconsin Stevens Pt 2:11.46Q Betters last year's winner 3 Jessica Dober, Fr, Wisconsin La Crosse 2:11.69q Betters last year's winner 4 Megan Harris, Jr, Augustana (Ill) 2:14.67 5 Laura Shults, Jr, Kenyon College 2:15.80 6 Bridget Wiedl, So, Beloit College 2:19.83 Round 1, Heat 2 1 Caitlin Murphy, Jr, Tufts University 2:13.42Q 2 Cheryl Makarewicz, Sr, Brandeis University 2:13.52Q 3 Rachel Eggbrecht, Sr, Milwaukee Engineering 2:13.96 4 Kate Irvin, So, Middlebury College 2:14.24 5 Kate Vaughan, Sr, Baldwin Wallace 2:14.46 6 Lauren Byler, So, Ithaca College 2:14.76 7 Renee Jack, Fr, Occidental College 2:15.05 Round 1, Heat 3 1 Beth Fitzgerald, Jr, Willamette University 2:10.69Q Betters last year's winner 2 Heather Stone, Jr, University Of South 2:11.57Q Betters last year's winner 3 Stephanie Moss, So, Ohio Wesleyan 2:13.01q 4 Heidi Brenden, So, Concordia (Minn) 2:13.36 5 Lizzy May, Sr, St. Thomas (Minn) 2:14.71 6 Marisa Eddy, So, Trinity College (Ct) 2:15.60 7 Tara Crowley, Jr, Williams College 2:16.40 Final 1 Beth Fitzgerald, Jr, Willamette University 2:11.77 Betters last year's winner 2 Trina Steines, Sr, Wartburg College 2:13.05 3 Cheryl Makarewicz, Sr, Brandeis University 2:13.74 4 Caitlin Murphy, Jr, Tufts University 2:13.75 5 Stephanie Moss, So, Ohio Wesleyan 2:14.69 6 Jessica Dober, Fr, Wisconsin La Crosse 2:14.79 7 Leah Juno, So, Wisconsin Stevens Pt 2:15.42 8 Heather Stone, Jr, University Of South 2:15.70100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
1500 Meter Run Round 1, Heat 1 1 Marni Lynn, So, Carroll College 4:36.62Q 2 Katie Jacobson, Sr, Wisconsin Stout 4:39.24Q 3 Tara Crowley, Jr, Williams College 4:39.76Q 4 Yarrow Moench, Jr, Macalester College 4:40.21Q 5 Heidi Wolfsberger, Fr, Moravian College 4:41.53q 6 Nicole Hanley, Sr, Trinity College (Ct) 4:42.59 7 Jessica Johnston, Fr, Middlebury College 4:45.27 8 Melissa Beaver, Sr, Lynchburg College 4:46.35 9 Dar Amelse, So, Wisconsin Oshkosh 4:47.20 10 Bethany Axtman, Sr, North Central College 4:49.34 11 Amy Farrell, Sr, St. Lawrence 4:55.65 Round 1, Heat 2 1 Sarah Gritter, Jr, Calvin College 4:36.69Q 2 Jayna Mathieu, Sr, St. Olaf College 4:36.89Q 3 Heather Stone, Jr, University Of South 4:36.99Q 4 Rachel Eggbrecht, Sr, Milwaukee Engineering 4:37.61Q 5 Kate Irvin, So, Middlebury College 4:37.62q 6 Eileen McAllister, Sr, Washington (Mo) 4:37.79q 7 Anastasia Finnegan, Jr, Pomona-Pitzer 4:39.08q 8 Amy Schuckert, Sr, Allegheny College 4:46.31 9 Katie Sharff, Fr, Williams College 4:49.98 10 Beth Huffman, Sr, Wooster 4:54.12 Final 1 Jayna Mathieu, Sr, St. Olaf College 4:30.55 Betters last year's winner 2 Heather Stone, Jr, University Of South 4:31.30 Betters last year's winner 3 Sarah Gritter, Jr, Calvin College 4:31.79 Betters last year's winner 4 Katie Jacobson, Sr, Wisconsin Stout 4:32.68 Betters last year's winner 5 Marni Lynn, So, Carroll College 4:33.96 Betters last year's winner 6 Rachel Eggbrecht, Sr, Milwaukee Engineering 4:35.11 7 Kate Irvin, So, Middlebury College 4:35.26 8 Yarrow Moench, Jr, Macalester College 4:35.66 9 Eileen McAllister, Sr, Washington (Mo) 4:35.98 10 Anastasia Finnegan, Jr, Pomona-Pitzer 4:38.29 11 Heidi Wolfsberger, Fr, Moravian College 4:42.16 12 Tara Crowley, Jr, Williams College 4:46.11100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
3000 Meter Run 1 Marni Lynn, So, Carroll College 9:48.84 Betters last year's winner 2 Sarah Gritter, Jr, Calvin College 9:54.74 Betters last year's winner 3 Jenny Fiedler, Jr, Wisconsin La Crosse 10:01.53 4 Noel Whitall, Jr, New Jersey 10:03.28 5 Kate Westfall, Sr, Haverford College 10:04.36 6 Jessica Johnston, Fr, Middlebury College 10:04.83 7 Rhaina Echols, Jr, Chicago 10:05.70 8 Kristie Reccek, Sr, Moravian College 10:09.91 9 Maggie Hanson, Fr, Hamilton College 10:11.83 10 Susan Paige, Sr, Augustana (Ill) 10:18.29 11 Margaret Powers, Sr, Carnegie Mellon 10:18.48 12 Jenny Richey, Sr, Loras College 10:21.54 13 Kelly Roliardi, Sr, Augustana (Ill) 10:23.55 14 Heather Davidson, Fr, Brandeis University 10:23.96 15 Meghan Scott, So, California San Diego 10:34.14 16 Amy Farrell, Sr, St. Lawrence 10:34.45 17 Jennifer Bozek, Jr, Cortland State U N Y 10:35.61 18 Cara Devlin, Jr, Ithaca College 10:37.48 19 Andrea Baker, Sr, Nebraska Wesleyan 10:44.38 20 Theresa Trudell, Sr, Cortland State U N Y 11:06.70100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
5000 Meter Run 1 Noel Whitall, Jr, New Jersey 17:02.17 Betters last year's winner 2 Cheryl Smith, Fr, Cortland State U N Y 17:05.11 Betters last year's winner 3 Keri Wells, Sr, Wisconsin Platteville 17:08.13 Betters last year's winner 4 Barb Swallow, So, Springfield College 17:18.83 Betters last year's winner 5 Yolanda Flamino, Sr, Trinity College (Ct) 17:22.32 Betters last year's winner 6 Stephanie Greiber, Jr, Wisconsin Whitewater 17:24.58 Betters last year's winner 7 Jenny Fiedler, Jr, Wisconsin La Crosse 17:25.44 Betters last year's winner 8 Monica Hostetler, Sr, Anderson University 17:26.07 Betters last year's winner 9 Jenny Richey, Sr, Loras College 17:35.87 10 Susan Paige, Sr, Augustana (Ill) 17:44.15 11 Kate Westfall, Sr, Haverford College 17:48.17 12 Margaret Randall, Sr, Williams College 17:48.93 13 Cara Devlin, Jr, Ithaca College 17:52.55 14 Maura McDonald, Sr, Mass Dartmouth 18:07.52 15 Susan Chou, So, Washington (Mo) 18:08.45 16 Heather Davidson, Fr, Brandeis University 18:09.35 17 Jennifer Ernst, Jr, Hope College 18:09.36 18 Maria Mensching, Fr, Colby College 18:10.32 19 Mandy Miller, Jr, Ohio Northern 18:12.52 20 Lauren Krisko, Jr, Williams College 18:34.72 21 Amy Mizzone, Jr, Calvin College 18:42.92100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
10000 Meter Run 1 Cheryl Smith, Fr, Cortland State U N Y 35:47.74 Betters last year's winner 2 Barb Swallow, So, Springfield College 35:53.44 Betters last year's winner 3 Jenny Richey, Sr, Loras College 36:09.03 4 Keri Wells, Sr, Wisconsin Platteville 36:10.76 5 Monica Hostetler, Sr, Anderson University 36:19.02 6 Susan Paige, Sr, Augustana (Ill) 36:21.85 7 Jennifer Ernst, Jr, Hope College 36:23.70 8 Rachel Mosher, Sr, Haverford College 36:27.85 9 Yolanda Flamino, Sr, Trinity College (Ct) 36:41.39 10 Maria Mensching, Fr, Colby College 37:01.25 11 Stephanie Greiber, Jr, Wisconsin Whitewater 37:07.75 12 Cynthia Manning, Jr, Tufts University 37:08.88 13 Mandy Miller, Jr, Ohio Northern 37:09.56 14 Kathy Hughes, Jr, Olivet College 37:17.62 15 Sarah Fasulo, Sr, Springfield College 37:44.81 16 Thania Benies, Sr, Trinity College (Ct) 38:16.05 17 Sara Holewinski, So, Wisconsin Oshkosh 38:21.46 18 Pamela Maryanski, So, Smith College 38:29.93 19 Emily Lohsenz, Fr, Amherst College 38:34.32100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
100m High Hurdles Round 1, Heat 1 1 Jalima Levine, Fr, Lincoln University 14.36Q 2 Casey Taylor, Jr, Christopher Newport 14.67q 3 Kristi Osborne, Sr, Pacific Lutheran 14.88q 4 Katie Bestul, So, St. Thomas (Minn) 15.06 5 Shari Hayden, Jr, North Park University 15.15 6 Laura Janesch, So, Nebraska Wesleyan 15.26 7 Emily Menden, So, St. Thomas (Minn) 15.35 Round 1, Heat 2 1 Rhondale Jones, Fr, Lincoln University 14.13Q 2 Janice Brenner, Jr, Montclair State 14.77q 3 Sara Grineski, So, Concordia (Minn) 15.08 4 Jennifer Donohue, So, Wartburg College 15.15 5 Kiara Eisner, Jr, Wisconsin La Crosse 15.24 6 Erica DiStefano, Fr, New Jersey 15.78 Folake Aaron, So, Tufts University DNF Round 1, Heat 3 1 Tenille Johnson, So, Wheaton (Mass) 14.43Q 2 Kara Hedin, So, St. Thomas (Minn) 15.03q 3 Denita Eason, So, Christopher Newport 15.05q 4 Kerry Wilson, Jr, Western Maryland 15.11 5 Maile Barrett, Jr, Lewis & Clark College 15.41 6 Caroline Stuart, Fr, Carleton College 15.58 7 Kristin Gerzema, Fr, Luther College 15.64 Raquel Walls, Fr, Carthage College DQ Final 1 Rhondale Jones, Fr, Lincoln University 13.88 2 Jalima Levine, Fr, Lincoln University 13.97 3 Tenille Johnson, So, Wheaton (Mass) 14.24 4 Janice Brenner, Jr, Montclair State 14.62 5 Kristi Osborne, Sr, Pacific Lutheran 14.79 6 Kara Hedin, So, St. Thomas (Minn) 14.81 7 Casey Taylor, Jr, Christopher Newport 14.86 8 Denita Eason, So, Christopher Newport 15.09100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Sandra Helquist, Jr, Carleton College 61.93Q 2 Tenille Johnson, So, Wheaton (Mass) 62.41q 3 Sommer Baxton, Jr, Wartburg College 62.67q 4 Augusta Halker, So, Muskingum College 63.53 5 Larissa Yocom, Sr, Pomona-Pitzer 64.11 6 Heather Stone, Jr, University Of South 64.50 7 Shari Hayden, Jr, North Park University 69.01 Round 1, Heat 2 1 Nicole Rodriguez, So, California San Diego 62.58Q 2 Beth Bowler, Sr, Springfield College 62.63q 3 Melissa Purswell, Fr, Brandeis University 62.76q 4 Caroline Stuart, Fr, Carleton College 62.77 5 Christine Hufenbecher, Fr, Dickinson College 64.46 6 Ellen Harder, Sr, Brandeis University 66.67 7 Shannon Hardy, Fr, Carroll College 67.47 Round 1, Heat 3 1 Amy Buhl, Jr, Chicago 61.98Q 2 Corinne Lay, Sr, Pacific Lutheran 62.36q 3 Sarah Smith, Jr, St. Lawrence 63.12 4 Jeanette Olson, Jr, Wartburg College 63.91 5 Chrissy Peterson, Sr, Middlebury College 64.80 6 Vanessa Vaughn, Sr, North Central College 66.13 7 Shannon Hayes, Sr, Buffalo State 66.69 Final 1 Sandra Helquist, Jr, Carleton College 61.05 Betters last year's winner 2 Corinne Lay, Sr, Pacific Lutheran 61.49 3 Amy Buhl, Jr, Chicago 61.92 4 Sommer Baxton, Jr, Wartburg College 61.99 5 Nicole Rodriguez, So, California San Diego 62.44 6 Melissa Purswell, Fr, Brandeis University 62.61 7 Beth Bowler, Sr, Springfield College 62.69 8 Tenille Johnson, So, Wheaton (Mass) 63.76100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Lincoln University (Tyra Kirkland, Jalima Levine, Mea Williams, Rhondale Jones) 46.70Q 2 Christopher Newport (Tamika Lomax, Casey Taylor, Denita Eason, Leema Madden) 47.23q 3 Nebraska Wesleyan (Gina Carriker, Beth Haley, Jessica Petersen, Wendi Rocole) 48.06q 4 McMurry University (Sabrina Griffin, Kelly Brown, Jennifer Solis, Talitha Belcher) 48.23q 5 Wisconsin Whitewater (Nakeesha Brown, Heather Meier, Nicole Crass, Camille Ross) 48.43 6 Mary Washington (Kathleen Edwards, Kim Alvis, Britney Mongold, Yurissa Mitchell) 49.00 Round 1, Heat 2 1 Pacific Lutheran (Corinne Lay, Kristi Osborne, Christine Axley, Sarah Axley) 47.29Q 2 Wheaton (Mass) (Angela Mullins, Deshawnda Williams, Colleen Burch, Tenille Johnson) 48.06q 3 Gustavus Adolphus (Kirsten Bland, Laura Carlson, Erica Stone, Michelle Pekel) 48.30 4 Calvin College (Rachel Veltkamp, Lindsay Mulder, Megan Pierce, Teresa Timmer) 48.52 5 Carthage College (Cherie Matthaidess, Jillian Theobald, Kim Deaton, Beth Upham) 48.59 6 Baldwin Wallace (Ayama Nwa, Casey Heimerl, Shannon Lakatosh, Kelly Ziegler) 49.00 Round 1, Heat 3 1 Wisconsin La Crosse (Carey Weise, Kiara Eisner, Jenni Porter, Amber Lindblad) 47.56Q 2 Loras College (Wendy Ellis, Andrea Metcalf, Theresa Kelly, Jessie Greener) 48.15q 3 North Central College (Maggie Zdziarska, Rachel Martin, Sue DeNigris, Pristina Jones) 48.43 4 Wartburg College (Barb White, Brianne Schoonover, Andrea Kakacek, Susan Reinhart) 48.61 5 Wisconsin Oshkosh (Mary Kay Pfeiffer, Jenny McConkey, Jill Kincaid, Crystal Bullion) 48.63 6 ClaremontMuddScripps (Indira Odamtten, Shannon Buckley, Anne Overly, Amanda Brooks) 49.19 Final 1 Lincoln University (Tyra Kirkland, Jalima Levine, Mea Williams, Rhondale Jones) 46.23 2 Pacific Lutheran (Corinne Lay, Kristi Osborne, Christine Axley, Sarah Axley) 46.96 3 Christopher Newport (Tamika Lomax, Casey Taylor, Denita Eason, Leema Madden) 47.08 4 Wisconsin La Crosse (Carey Weise, Kiara Eisner, Jenni Porter, Amber Lindblad) 47.14 5 Wheaton (Mass) (Angela Mullins, Deshawnda Williams, Colleen Burch, Tenille Johnson) 47.15 6 McMurry University (Sabrina Griffin, Kelly Brown, Jennifer Solis, Talitha Belcher) 48.19 7 Nebraska Wesleyan (Gina Carriker, Beth Haley, Jessica Petersen, Wendi Rocole) 48.51 8 Loras College (Wendy Ellis, Andrea Metcalf, Theresa Kelly, Jessie Greener) 52.17100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Calvin College (Kristi VanWoerkom, Sara Veltkamp, Lindsay Mulder, Megan Pierce) 3:47.07Q 2 Loras College (Jennifer Johnson, Andrea Metcalf, Theresa Kelly, Wendy Ellis) 3:49.61Q 3 New Jersey (Gina Spaziano, Stacey Damiani, Kristen Rusak, Ovida Habersham) 3:50.52q 4 Nebraska Wesleyan (Gina Carriker, Wendi Rocole, Kenna Schneringer, Beth Haley) 3:53.23 5 Occidental College (Gillian Barkalow, Erin Aitchison, Renee Jack, Christina Soria) 3:53.74 6 Augustana (Ill) (Amy Tirmenstein, Amy Knapp, Megan Harris, Chrissy Hammer) 3:53.96 Round 1, Heat 2 1 Wartburg College (Jeanette Olson, Sommer Baxton, Trina Steines, Brianne Schoonover) 3:50.51Q 2 Brandeis University (Melissa Purswell, Victoria Petrillo, Ellen Harder, Cheryl Makarewicz) 3:51.89Q 3 North Central College (Sue DeNigris, Maggie Zdziarska, Vanessa Vaughn, Pristina Jones) 3:52.61 4 Ithaca College (Lisa Good, Lauren Byler, Jill Prevet, Courtney Smith) 3:55.44 5 Lincoln University (Vernick Smith, Racheal Cunningham, Shareen Nelson, Sherae Miller) 3:57.78 Wisconsin Oshkosh (Tracy Yaeger, Lisa Zimmerman, Amy Smanz, Mary Banker) DQ Round 1, Heat 3 1 Pacific Lutheran (Corinne Lay, Sarah Axley, Amy Freidrich, Christine Axley) 3:50.66Q 2 Wisconsin La Crosse (Jenni Porter, Kristi Marvin, Bridget Raisbeck, Lisa Mickelson) 3:51.28Q 3 Wheaton (Mass) (Angela Mullins, Niara Woods, Jacqui Martinelli, Deshawnda Williams) 3:51.46q 4 Gustavus Adolphus (Stacy Horner, Kajsa Larson, Laura Carlson, Erica Stone) 3:51.70 5 McMurry University (Yvonne Silva, Kelly Brown, Talitha Belcher, Sabrina Griffin) 3:55.22 6 ClaremontMuddScripps (Paula Dusek, Danielle Neff, Indira Odamtten, Erin Robertson) 3:59.27 Final 1 Calvin College (Kristi VanWoerkom, Sara Veltkamp, Lindsay Mulder, Megan Pierce) 3:47.24 2 Wheaton (Mass) (Angela Mullins, Tenille Johnson, Jacqui Martinelli, Deshawnda Williams) 3:48.41 3 Loras College (Jennifer Johnson, Andrea Metcalf, Theresa Kelly, Wendy Ellis) 3:48.87 4 Wartburg College (Jeanette Olson, Sommer Baxton, Trina Steines, Brianne Schoonover) 3:49.54 5 Brandeis University (Melissa Purswell, Victoria Petrillo, Ellen Harder, Cheryl Makarewicz) 3:49.82 6 Wisconsin La Crosse (Jenni Porter, Kristi Marvin, Bridget Raisbeck, Lisa Mickelson) 3:50.21 7 Pacific Lutheran (Corinne Lay, Sarah Axley, Amy Freidrich, Christine Axley) 3:51.54 8 New Jersey (Gina Spaziano, Stacey Damiani, Kristen Rusak, Ovida Habersham) 3:51.68100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
Long Jump Round 1, Flight 1 1 Casey Taylor, Jr, Christopher Newport 18-6 (5.64m)q 2 Jenny McConkey, Jr, Wisconsin Oshkosh 18-2 1/2 (5.55m)q 3 Kristi Osborne, Sr, Pacific Lutheran 18-0 1/4 (5.49m)q 4 Kathleen Edwards, So, Mary Washington 17-11 (5.46m) 5 Nicole Campbell, Jr, Amherst College 17-10 3/4 (5.45m) 5 Michelle Pekel, Fr, Gustavus Adolphus 17-10 3/4 (5.45m) 7 Heather Hermann, Sr, Central College (Ia) 17-8 1/4 (5.39m) 7 Tamika Lomax, So, Christopher Newport 17-8 1/4 (5.39m) 9 Kim Alvis, Jr, Mary Washington 17-6 1/4 (5.34m) 10 Rachel Veltkamp, Fr, Calvin College 16-8 (5.08m) Round 1, Flight 2 1 Pristina Jones, Sr, North Central College 19-1 1/2 (5.83m)q Betters last year's winner 2 Kenya Shipp, Sr, Mount Union College 18-7 (5.66m)q 3 Angela Mullins, Jr, Wheaton (Mass) 18-4 1/2 (5.60m)q 4 Lindsay Mulder, Fr, Calvin College 18-4 1/4 (5.59m)q 5 Jessica Petersen, Jr, Nebraska Wesleyan 18-1 3/4 (5.53m)q 6 Denise Short, So, Illinois Wesleyan 18-1 1/2 (5.52m)q 7 Denita Eason, So, Christopher Newport 17-10 1/4 (5.44m) 8 Lisa Zimmerman, So, Wisconsin Oshkosh 17-8 (5.38m) 9 Katie Brees, Fr, Central College (Ia) 17-3 1/4 (5.26m) 10 Anne Schenck, Jr, Gettysburg College 17-2 (5.23m) Final 1 Pristina Jones, Sr, North Central College 19-1 1/2 (5.83m) Betters last year's winner 2 Casey Taylor, Jr, Christopher Newport 18-7 3/4 (5.68m) 3 Kenya Shipp, Sr, Mount Union College 18-7 (5.66m) 4 Lindsay Mulder, Fr, Calvin College 18-4 1/2 (5.60m) 5 Angela Mullins, Jr, Wheaton (Mass) 18-4 1/2 (5.60m) 6 Kristi Osborne, Sr, Pacific Lutheran 18-2 1/2 (5.55m) 7 Jenny McConkey, Jr, Wisconsin Oshkosh 18-2 1/2 (5.55m) 8 Jessica Petersen, Jr, Nebraska Wesleyan 18-1 3/4 (5.53m) 9 Denise Short, So, Illinois Wesleyan 18-1 1/2 (5.52m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 100H | 400H 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | HEP Top | Scores
