MDRA Meet of Miles

U of Minnesota Fieldhouse

Jan. 20, 1997

Use the Find option of your Web Browser to find the performance of a specific individual.

            Last updated Oct. 20, 2019 10:43 AM
         CLASS      
 PLACE   PLACE           FINISHER          TIME

    1    1  MM  Steve Plasencia, 40       4:19.0  
    2    1 OpM  Jeremy Polson, 19         4:22.5  
    3    2 OpM  Matthew Reinders, 29      4:33.2  
    4    3 OpM  Allen Broderius, 21       4:33.5  
    5    4 OpM  Jesse Longley, 31         4:34.6  
    6    5 OpM  Kevin Haas, 38            4:35.3  
    7    6 OpM  Dave Wik, 30              4:35.6  
    8    7 OpM  Mike Gruba, 18            4:36.8  
    9    8 OpM  Charles Hubbard, 35       4:40.3  
   10    9 OpM  Peter Rattigan, 38        4:41.3  
   11   10 OpM  Brian McCollor, 29        4:43.2  
   12   11 OpM  Mark Gonzales, 23         4:43.5  
   13   12 OpM  Joe Uhan, 19              4:43.9  
   14    2  MM  Mike Seaman, 46           4:44.3  
   15    3  MM  Bob Schneider, 42         4:45.1  
   16   13 OpM  David Andersen, 28        4:46.6  
   17    4  MM  John Naslund, 46          4:52.1  
   18    5  MM  Ben Zhao, 43              4:54.9  
   19   14 OpM  Matt Hirschey, 17         4:55.8  
   20   15 OpM  Kent Ferris, 32           4:56.9  
   21    6  MM  Emmanuel Katsanis, 40     4:57.2  
   22   16 OpM  Kurt Decker, 25           4:57.5  
   23   17 OpM  Richard Hoska, 39         4:57.9  
   24    7  MM  Greg Franzen, 42          4:58.5  
   25    8  MM  Bobby Paxton, 40          4:58.7  
   26   18 OpM  Randy Niemiec, 26         4:58.8  
   27   19 OpM  Pete Langr, 31            4:59.4  
   28   20 OpM  Craig Helmer, 36          5:00.2  
   29   21 OpM  Kirt Goetzke, 36          5:02.5  
   30   22 OpM  Eric Nystrom, 30          5:02.6  
   31   23 OpM  Greg Novak, 31            5:04.7  
    1    1 OpW  Deb Gormley, 30*          5:04.9  
   32   24 OpM  Jim Robeck, 38            5:05.4  
   33   25 OpM  Kevin Kramp, 17           5:09.6  
   34   26 OpM  Brad Rowell, 19           5:12.5  
   35   27 OpM  Dan Finanger, 32          5:12.9  
   36   28 OpM  George Fulp, 35           5:13.3  
   37    9  MM  Larry McDonough, 41       5:13.8  
   38   29 OpM  Patrick Krugel, 27        5:14.9  
   39   30 OpM  Tim McCollor, 31          5:17.8  
   40   10  MM  Doug Krohn, 42            5:18.8  
   41   31 OpM  Scott Koepp, 30           5:19.7  
   42   11  MM  Robert Behrens, 52        5:21.6  
   43   32 OpM  Chris Bowler, 33          5:22.8  
   44   33 OpM  John Brockman, 25         5:25.1  
   45   12  MM  Shawn Regan, 46           5:25.8  
   46   13  MM  Mike Babcock, 42          5:25.9  
    2    2 OpW  Laura Joyce, 17*          5:27.0  
   47   14  MM  Norm Purrington, 53       5:27.4  
   48   15  MM  Rick Recker, 45           5:27.8  
   49   34 OpM  Bill Janousek, 33         5:28.5  
   50   16  MM  Dave Daubert, 51          5:29.4  
   51   17  MM  Thom Weddle, 58           5:31.5  
   52   35 OpM  Chris Young, 28           5:32.0  
   53   36 OpM  Jimmy Nyembwe, 17         5:40.7  
   54   37 OpM  Tom Perri, 35             5:40.9  
   55   18  MM  Tony Domiano, 40          5:41.7  
   56   19  MM  Larry Thompson, 46        5:43.6  
   57   20  MM  Gus Virkus, 46            5:49.1  
   58   38 OpM  Ward Lenius, 37           5:53.1  
    3    1  WM  Julie Virkus, 44*         5:54.3  
    4    3 OpW  Julie McDaniel, 32*       5:56.5  
   59   21  MM  Tim Donakowski, 45        5:58.1  
    5    4 OpW  Meg Hoyt, 24*             5:59.3  
   60   22  MM  Hal Gensler, 50           5:59.4  
   61   39 OpM  Tommy Hansen, 29          6:00.1  
    6    5 OpW  Kym Zhao, 14*             6:01.5  
   62   40 OpM  Jay McDonald, 26          6:01.6  
    7    2  WM  Diane Stoneking, 48*      6:04.2  
    8    6 OpW  Stacy Rae Snyder, 23*     6:04.9  
    9    7 OpW  Anne Szustek, 15*         6:06.7  
   63   41 OpM  Patrick Keeler, 36        6:06.8  
   10    8 OpW  Lynette Drexler, 20*      6:09.5  
   64   23  MM  Rick Kleyman, 56          6:09.6  
   11    9 OpW  Colleen Roethke, 36*      6:10.5  
   12   10 OpW  Jamie Ehlen, 17*          6:10.7  
   13   11 OpW  Nancy Helmer, 26*         6:12.3  
   14   12 OpW  Christine Kent, 29*       6:12.6  
   65   24  MM  Pat Brophy, 57            6:14.0  
   15   13 OpW  Kelley Berndt, 16*        6:16.2  
   16    3  WM  Sonia Jacobsen, 41*       6:17.5  
   17   14 OpW  Lynn McIntyre, 28*        6:20.3  
   18   15 OpW  Andrea Kolar, 20*         6:20.8  
   66   25  MM  Tom Lahn, 55              6:21.5  
   19    4  WM  Barb Spannus, 47*         6:21.5  
   67   26  MM  Allen Andersen, 60        6:22.6  
   20   16 OpW  Betsy Longley, 30*        6:24.9  
   21   17 OpW  Julie Weber, 20*          6:31.9  
   68   27  MM  Rogers Anderson, 67       6:38.4  
   69   28  MM  Lee Dittbenner, 46        6:49.7  
   22    5  WM  Judy Kaltenhauser, 53*    6:50.0  
   70   29  MM  Roger Hauge, 65           6:55.2  
   23   18 OpW  Pat Keeler, 36*           6:59.4  
   24    6  WM  Peg Trager, 51*           7:00.7  
   71   30  MM  Ron Rymen, 47             7:01.7  
   72   31  MM  Dean Schulstrom, 57       7:09.9  
   73   32  MM  Bob McCollor, 58          7:25.5  
   74   33  MM  Earl Bourn, 60            7:31.6  
   75   34  MM  Greg Reed, 42             9:06.5  
   25    7  WM  Peg Tyler, 59*            9:11.8  
* indicates females
41 finishers among Open Men
34 finishers among Men 40 & Up
18 finishers among Open Women
7 finishers among Women 40 & Up
75 male finishers
25 female finishers
100 total finishers

Return to home page.