1994 Minnesota Masters 15K
Braemar, Edina
Sep. 18, 1994
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Dec. 16, 2018 2:14 PM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE 1 1 M40 Rob Whetham, 42 86.85% 50:30 5:25 2 1 M45 Dick Ruhland, 47 88.34% 51:40 5:33 3 2 M40 Luke Brock, 43 84.79% 52:08 5:36 4 3 M40 Doug Suker, 43 84.07% 52:35 5:38 5 4 M40 Bob Schneider, 40 80.60% 53:35 5:45 6 5 M40 John Naslund, 44 82.80% 53:49 5:46 7 6 M40 Jim Fethers, 40 79.61% 54:15 5:49 8 2 M45 Fred Clayton, 45 81.15% 55:21 5:56 9 1 M50 Bruce Mortenson, 50 84.41% 55:25 5:57 10 7 M40 Mike L Filburn, 42 78.72% 55:43 5:59 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
11 8 M40 Jack L Ankrum, 42 78.49% 55:53 6:00 1 1 W45 Marcy L Gilles, 45* 88.53% 56:00 6:00 12 2 M50 Andy Deters, 53 85.57% 56:04 6:01 13 3 M50 Denny Wintheiser, 50 83.21% 56:13 6:02 2 1 W35 Beverly Docherty, 36* 83.22% 56:15 6:02 14 1 M55 Thom Weddle, 56 87.37% 56:21 6:03 15 9 M40 Jim Behr, 41 77.03% 56:30 6:04 16 4 M50 Elwood Vetos, 51 83.40% 56:34 6:04 17 10 M40 Kevin M Pates, 43 77.82% 56:48 6:06 18 3 M45 John Cretzmeyer, 45 78.59% 57:09 6:08 19 5 M50 Norm Purrington, 51 81.78% 57:41 6:11 20 11 M40 Jay Goetz, 41 74.78% 58:12 6:15 21 12 M40 John M Simota, 41 74.40% 58:30 6:17 3 1 W40 Lynae Larson, 40* 81.51% 58:34 6:17 22 13 M40 Jay Schroeder, 42 74.89% 58:34 6:17 23 14 M40 Brad Finseth, 41 73.70% 59:03 6:20 24 4 M45 Dennis M Lien, 47 77.23% 59:06 6:20 25 6 M50 Leonard Coequyt, 51 79.71% 59:11 6:21 26 7 M50 Ron Bole, 54 81.58% 59:19 6:22 27 15 M40 Michael Dahnert, 40 72.73% 59:23 6:22 28 8 M50 John Brown, 51 79.37% 59:26 6:23 29 5 M45 Kris John Marinoff, 48 77.31% 59:31 6:23 30 6 M45 Steven M Fossen, 46 75.94% 59:37 6:24 31 16 M40 Duane R Gatzke, 40 72.34% 59:42 6:24 32 7 M45 Dick Daymont, 47 76.26% 59:51 6:25 33 17 M40 Randy L Hall, 44 73.41% 1:00:42 6:31 34 18 M40 Eric Christiansen, 40 71.13% 1:00:43 6:31 35 19 M40 John Gaertner, 43 72.74% 1:00:46 6:31 36 20 M40 Thomas Kass, 43 72.72% 1:00:47 6:31 37 21 M40 Dan Faulkner, 43 72.47% 1:01:00 6:33 38 8 M45 Albert Andersen, 46 73.68% 1:01:27 6:36 4 2 W40 Marcia Hover, 40* 77.41% 1:01:40 6:37 39 2 M55 George Savanick, 56 79.43% 1:01:59 6:39 40 22 M40 Timothy Nitz, 44 71.70% 1:02:09 6:40 41 9 M50 Paul Ford, 51 75.88% 1:02:10 6:40 42 23 M40 John Tomsyck, 44 71.31% 1:02:29 6:42 43 24 M40 Rick Recker, 44 71.27% 1:02:31 6:42 44 10 M50 Daniel C Shannon, 50 74.68% 1:02:38 6:43 45 25 M40 Keith Schupp, 41 69.34% 1:02:46 6:44 46 9 M45 Ed A Dallmann, 49 73.54% 1:03:05 6:46 5 2 W45 Jo Vos, 45* 78.53% 1:03:08 6:46 47 10 M45 Larry Stimac, 45 70.82% 1:03:25 6:48 48 26 M40 Louis Zupancic, 40 67.68% 1:03:49 6:51 49 11 M45 Rolf D Anderson, 48 72.08% 1:03:50 6:51 6 3 W45 Francine LePage, 46* 78.34% 1:03:53 6:51 50 11 M50 Todd Heimdahl, 51 73.73% 1:03:59 6:52 51 12 M45 Charles Fish, 48 71.80% 1:04:05 6:53 52 27 M40 Mark A Lindblad, 40 67.36% 1:04:07 6:53 53 13 M45 James Carey, 45 69.71% 1:04:26 6:55 54 28 M40 Robert Eng, 42 68.02% 1:04:29 6:55 55 29 M40 Greg Albrecht, 40 66.72% 1:04:44 6:57 56 30 M40 Bruce Jones, 41 67.13% 1:04:50 6:57 57 12 M50 Daryl Stevens, 52 73.32% 1:04:53 6:58 58 14 M45 Douglas Isackson, 49 71.43% 1:04:57 6:58 7 2 W35 Sonia Jacobsen, 38* 72.60% 1:05:02 6:59 59 15 M45 Gregory A Taylor, 47 70.16% 1:05:03 6:59 60 16 M45 Dave Steppat, 46 69.56% 1:05:05 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
61 17 M45 Michael Hlavac, 47 69.68% 1:05:30 7:02 62 18 M45 Hal Gensler, 48 70.05% 1:05:41 7:03 63 13 M50 Peter M Hawkins, 50 71.16% 1:05:44 7:03 8 4 W45 Janet Boughner, 49* 78.48% 1:05:52 7:04 64 1 M65 Harold Hubbard, 68 83.35% 1:06:00 7:05 65 1 M70 Lloyd Young, 71 86.08% 1:06:01 7:05 66 31 M40 Larry Thayer, 42 66.24% 1:06:13 7:06 67 14 M50 George P Lisovskis, 54 72.91% 1:06:22 7:07 68 19 M45 Robert Tierney, 45 67.52% 1:06:31 7:08 69 32 M40 Duane A Ruh, 42 65.74% 1:06:43 7:09 70 33 M40 Michael Martin, 43 66.06% 1:06:55 7:11 71 2 M65 Rogers Anderson, 65 79.58% 1:07:10 7:12 72 34 M40 Craig McEathron, 44 66.26% 1:07:15 7:13 73 35 M40 Leo Buckvold, 42 65.12% 1:07:21 7:14 74 36 M40 Mike P Conklin, 40 64.08% 1:07:24 7:14 75 3 M55 Norlie Knudson, 55 72.34% 1:07:28 7:14 76 15 M50 Robert Spry, 53 70.64% 1:07:55 7:17 77 20 M45 Gary Korby, 49 68.24% 1:07:59 7:18 78 16 M50 Harold J Hammond, 51 69.27% 1:08:06 7:18 79 37 M40 Gary D Watney, 43 64.90% 1:08:07 7:18 80 21 M45 Robert Shannon, 45 65.89% 1:08:10 7:19 81 4 M55 Dennis Winsten, 55 71.46% 1:08:18 7:20 9 3 W35 Lisa Ann Trainor, 35* 68.20% 1:08:24 7:20 82 5 M55 Allen M Anderson, 58 73.25% 1:08:25 7:20 83 17 M50 Homer Hamby, 53 70.09% 1:08:27 7:21 10 1 W50 Marilyn Schnobrich, 52* 78.18% 1:08:38 7:22 84 22 M45 Tom Mortl, 48 66.83% 1:08:51 7:23 85 38 M40 Thomas D Palumbo, 44 64.69% 1:08:53 7:23 86 39 M40 Dennis C Kreuter, 43 64.17% 1:08:53 7:23 87 23 M45 Steven Bergseth, 45 65.14% 1:08:57 7:24 88 40 M40 Dan Riser, 43 64.08% 1:08:59 7:24 11 3 W40 Barbara A Beutler, 42* 69.60% 1:09:30 7:27 12 4 W40 Barbara Arveson, 42* 69.30% 1:09:48 7:29 89 6 M55 Earl Boven, 58 71.66% 1:09:56 7:30 90 7 M55 John Maus, 55 69.78% 1:09:57 7:30 91 24 M45 Fred Frankena, 46 64.65% 1:10:02 7:31 92 25 M45 Val Baertlein, 46 64.63% 1:10:03 7:31 93 41 M40 Roger Krueger, 44 63.58% 1:10:05 7:31 94 2 M70 John C Burton, 71 81.05% 1:10:07 7:31 95 42 M40 Johnny Anderson, 42 62.35% 1:10:21 7:33 96 26 M45 Joseph J Kraska, 45 63.81% 1:10:23 7:33 13 5 W40 Jeannine Naslund, 42* 68.65% 1:10:28 7:34 97 8 M55 Gary Hedstrom, 56 69.79% 1:10:33 7:34 98 27 M45 Edward Loye, 46 64.14% 1:10:35 7:34 14 6 W40 Jacquelyn Vos, 40* 67.60% 1:10:37 7:35 15 5 W45 Peggy L Trager, 48* 72.22% 1:10:46 7:36 16 2 W50 Judy Cronen, 54* 77.59% 1:10:57 7:37 99 18 M50 Bert Mohs, 53 67.62% 1:10:57 7:37 100 19 M50 Bill Berneking, 54 68.14% 1:11:01 7:37 101 20 M50 Michael McLaughlin, 53 67.43% 1:11:09 7:38 102 28 M45 Bob Feldman, 48 64.54% 1:11:18 7:39 103 43 M40 Bruce Mulder, 42 61.47% 1:11:21 7:39 104 44 M40 James Finseth, 44 62.39% 1:11:25 7:40 105 45 M40 Larry Meltzer, 43 61.90% 1:11:25 7:40 106 9 M55 Jack Westbrock, 56 68.79% 1:11:34 7:41 107 21 M50 Ronald Rush, 54 67.46% 1:11:44 7:42 108 10 M55 Gerald Onstad, 58 69.70% 1:11:54 7:43 109 22 M50 Bob Hawkins, 50 64.97% 1:12:00 7:43 110 23 M50 David E Stahl, 54 67.18% 1:12:02 7:44 111 46 M40 Jim Olson, 40 59.90% 1:12:06 7:44 112 11 M55 Rich Roeder, 58 69.48% 1:12:08 7:44 113 12 M55 John Sunder, 56 68.24% 1:12:09 7:44 114 24 M50 Dick Bleck, 50 64.71% 1:12:17 7:45 17 6 W45 Marilyn Stimac, 46* 69.12% 1:12:24 7:46 115 25 M50 James Kohrt, 52 65.65% 1:12:28 7:46 116 29 M45 Gary L Kalow, 45 61.94% 1:12:31 7:47 117 47 M40 Dennis M Pahl, 43 60.92% 1:12:34 7:47 18 7 W40 Mary Heather McMunn, 44* 67.67% 1:12:37 7:47 118 26 M50 Harry Farb, 50 64.27% 1:12:47 7:49 119 27 M50 Lauren Hillquist, 54 66.39% 1:12:53 7:49 120 28 M50 George Topor, 53 65.81% 1:12:54 7:49 121 48 M40 Craig Ramundt, 43 60.53% 1:13:02 7:50 122 30 M45 David Sturgeon, 46 61.95% 1:13:05 7:50 123 31 M45 Philip Johnson, 49 63.44% 1:13:08 7:51 124 29 M50 Lawrence Dent, 50 63.83% 1:13:17 7:52 125 30 M50 Bill Hofstad, 53 65.41% 1:13:21 7:52 126 32 M45 Greg Weyandt, 45 61.18% 1:13:25 7:53 127 31 M50 Doug Pfaff, 51 64.01% 1:13:42 7:54 128 32 M50 Jack Lewis, 53 65.08% 1:13:43 7:55 129 33 M50 Gene E Piersa, 50 63.43% 1:13:45 7:55 130 33 M45 William Rasmussen, 48 62.38% 1:13:46 7:55 131 34 M50 Wayne Edgar, 51 63.91% 1:13:49 7:55 132 3 M65 Robert E Thorbus, 65 72.18% 1:14:03 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
133 34 M45 Bruce Christensen, 45 60.25% 1:14:33 8:00 134 35 M50 Dick Maguire, 54 64.88% 1:14:35 8:00 135 49 M40 John T Lause, 43 59.11% 1:14:47 8:01 136 35 M45 Ron Dodd, 48 61.27% 1:15:06 8:03 137 36 M50 Robert Harrington, 54 64.36% 1:15:11 8:04 138 36 M45 Bob Dankey, 45 59.51% 1:15:28 8:06 139 37 M45 Michael P Fiala, 46 59.99% 1:15:28 8:06 19 8 W40 Eileen Fontaine, 43* 64.40% 1:15:41 8:07 140 13 M55 John Adams, 57 65.23% 1:16:09 8:10 141 50 M40 Mark J Chowen, 44 58.41% 1:16:17 8:11 142 37 M50 Vince R Rohr, 50 61.29% 1:16:19 8:11 143 38 M50 Thomas Mayer, 51 61.73% 1:16:25 8:12 144 38 M45 Robert Peck, 47 59.56% 1:16:38 8:13 20 4 W35 Karen Brindley, 39* 61.87% 1:16:43 8:14 21 9 W40 Patricia Partridge, 43* 63.17% 1:17:09 8:17 145 39 M50 Norton G Permuth, 52 61.65% 1:17:10 8:17 22 7 W45 Elizabeth Sumpton, 49* 66.95% 1:17:13 8:17 146 51 M40 John Dwyer, 40 55.80% 1:17:24 8:18 147 40 M50 Robert Vangen, 54 62.45% 1:17:29 8:19 23 1 W60 Mae Horns, 60* 76.99% 1:17:33 8:19 24 5 W35 Katy Sears Lindblad, 38* 60.86% 1:17:35 8:19 148 39 M45 Richard Toy, 48 59.17% 1:17:46 8:21 25 6 W35 Jackie Linehan, 39* 60.95% 1:17:52 8:21 26 7 W35 Dori G Herman, 36* 60.05% 1:17:57 8:22 149 40 M45 Warren Lacourse, 48 58.82% 1:18:14 8:24 150 52 M40 Peter McNerney, 44 56.90% 1:18:19 8:24 27 2 W60 Dorothy Spencer, 61* 77.29% 1:18:21 8:24 28 3 W50 Karen Johnson, 50* 66.78% 1:18:22 8:24 151 41 M50 Kenneth Holmstrom, 52 60.68% 1:18:24 8:25 152 1 M60 Arnie P Gilbertson, 63 66.86% 1:18:27 8:25 153 2 M60 John Victory, 60 65.01% 1:18:29 8:25 29 8 W35 Roxanne Kotke, 39* 60.31% 1:18:42 8:27 154 41 M45 Dennis Thran, 48 58.38% 1:18:49 8:27 30 10 W40 Carol A Frenz, 42* 61.37% 1:18:49 8:27 155 42 M50 Donald Holien, 51 59.82% 1:18:52 8:28 156 4 M65 Jim Waterman, 68 69.68% 1:18:57 8:28 31 11 W40 Cindy Lien, 41* 60.80% 1:19:01 8:29 157 14 M55 Ian N Swanson, 57 62.85% 1:19:02 8:29 158 43 M50 Doug M Syring, 50 59.01% 1:19:16 8:30 159 44 M50 Dennis L Smith, 53 60.26% 1:19:37 8:32 160 5 M65 Jack Mueller, 65 67.02% 1:19:45 8:33 161 15 M55 William L Hannon, 57 62.25% 1:19:48 8:34 32 12 W40 Patty Berg, 40* 59.81% 1:19:49 8:34 33 13 W40 Brook Tabor, 42* 60.59% 1:19:50 8:34 162 1 M75 Emil G Balz, 75 75.40% 1:19:53 8:34 34 14 W40 Judy Bourland, 41* 60.07% 1:19:58 8:35 163 53 M40 Thomas R Smith, 43 55.28% 1:19:58 8:35 164 54 M40 Robert Weiner, 44 55.71% 1:19:59 8:35 165 42 M45 Lewis C Freeman, 46 56.25% 1:20:29 8:38 166 45 M50 Ralph E Skoe, 54 59.94% 1:20:44 8:40 167 46 M50 Edward Malone, 51 58.37% 1:20:49 8:40 168 55 M40 Bryan Kirchmann, 42 54.26% 1:20:50 8:40 169 3 M60 Ralph D Wilson, 60 63.06% 1:20:55 8:41 35 15 W40 Beth Smith, 40* 58.96% 1:20:58 8:41 170 43 M45 Marcus Syverson, 45 55.44% 1:21:01 8:42 171 44 M45 John Rudberg, 45 55.43% 1:21:02 8:42 36 9 W35 Shelly Grant, 36* 57.65% 1:21:12 8:43 172 45 M45 Byron Gilman, 48 56.50% 1:21:26 8:44 173 47 M50 Duke Dukich, 54 59.40% 1:21:28 8:44 37 1 W55 Phyllis Kahn, 57* 70.29% 1:21:30 8:45 38 16 W40 Patricia Cook, 42* 59.33% 1:21:32 8:45 174 48 M50 Dave Rafael, 50 57.36% 1:21:33 8:45 175 46 M45 Steve C Peterson, 45 54.97% 1:21:42 8:46 176 49 M50 Ron Everist, 51 57.73% 1:21:43 8:46 177 4 M60 James Page, 62 63.56% 1:21:45 8:46 39 8 W45 Linda Tapsak, 47* 61.79% 1:21:49 8:47 178 50 M50 Chuck Wolf, 52 57.84% 1:22:15 8:49 179 5 M60 Floyd H Bouley, 61 62.18% 1:22:48 8:53 40 10 W35 Patty Persons, 39* 57.26% 1:22:53 8:54 180 6 M60 Claus A Pierach, 60 61.39% 1:23:07 8:55 41 17 W40 Debbie Conley, 40* 57.40% 1:23:10 8:55 181 51 M50 Roger Esterbrooks, 51 56.68% 1:23:14 8:56 182 16 M55 Floyd W Hagen, 57 59.51% 1:23:28 8:57 42 9 W45 Rosemary Harnly, 48* 61.19% 1:23:31 8:58 43 11 W35 Mary Doerr, 37* 56.23% 1:23:35 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
183 52 M50 Jerry Stamm, 50 55.75% 1:23:54 9:00 184 47 M45 Tony Kammerer, 48 54.78% 1:24:00 9:01 185 7 M60 Darold Guttormson, 62 61.27% 1:24:49 9:06 186 17 M55 Ed Hemauer, 57 58.35% 1:25:08 9:08 44 12 W35 Kathleen Pennington, 36* 54.94% 1:25:12 9:08 187 56 M40 Daniel J Klaesges, 43 51.64% 1:25:36 9:11 45 18 W40 Terry Jacobsen, 40* 55.43% 1:26:07 9:14 46 4 W50 Joyce Pfaff, 51* 61.52% 1:26:08 9:14 47 10 W45 Julienne Sprint, 45* 57.36% 1:26:26 9:16 188 18 M55 Bill Stewart, 55 56.41% 1:26:31 9:17 48 11 W45 Judith Werr, 47* 58.35% 1:26:38 9:18 189 53 M50 Tim Tillotson, 50 53.97% 1:26:40 9:18 190 48 M45 Stephen Rathke, 48 52.97% 1:26:52 9:19 49 19 W40 Barbara Van Brunt, 41* 55.17% 1:27:05 9:21 50 1 W65 Diane M Goulett, 65* 73.71% 1:27:08 9:21 191 54 M50 Henry R Drews, 51 53.93% 1:27:28 9:23 51 20 W40 Jeanne LaBore, 44* 56.04% 1:27:41 9:24 52 21 W40 Thomas Christenson, 42* 55.04% 1:27:53 9:26 53 22 W40 Vicki Bartly, 41* 54.66% 1:27:53 9:26 192 8 M60 Peter M Butler, 62 59.12% 1:27:54 9:26 54 23 W40 Sara Quinn, 44* 55.86% 1:27:58 9:26 193 49 M45 Edward W. Bolden, 46 51.36% 1:28:09 9:27 55 5 W50 Mary Jo Permuth, 53* 61.64% 1:28:10 9:28 194 19 M55 Dean R Schulstrom, 55 55.10% 1:28:35 9:30 56 2 W65 Mary Lou Carlson, 67* 74.19% 1:29:17 9:35 57 24 W40 Carianne Kestrel, 40* 53.05% 1:29:59 9:39 58 13 W35 Marcia O'Hagan, 38* 52.44% 1:30:02 9:40 195 55 M50 Jerry R. Holsbeck, 51 52.21% 1:30:21 9:42 59 12 W45 Diane Bruder, 46* 55.18% 1:30:41 9:44 60 13 W45 Geri Cummings, 46* 54.91% 1:31:08 9:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
196 3 M70 Harry Stanko, 73 62.42% 1:33:31 10:02 197 56 M50 Bob McGonigal, 50 48.90% 1:35:39 10:16 61 25 W40 Barbara McGonigal, 42* 50.55% 1:35:41 10:16 62 14 W45 Delores Spry, 46* 52.27% 1:35:44 10:16 63 14 W35 Stacy Daniels, 38* 49.26% 1:35:51 10:17 64 26 W40 Patricia E Hart, 40* 49.56% 1:36:19 10:20 198 20 M55 Paul A Taylor, 55 48.25% 1:41:09 10:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
65 1 W70 Betty Haleen, 72* 63.30% 1:53:31 12:11 199 50 M45 Kurt Krueger, 45 37.14% 2:00:56 12:58 * indicates females 56 finishers among Men 40 - 44 50 finishers among Men 45 - 49 56 finishers among Men 50 - 54 20 finishers among Men 55 - 59 8 finishers among Men 60 - 64 5 finishers among Men 65 - 69 3 finishers among Men 70 - 74 1 finishers among Men 75 - 79 14 finishers among Women 35 - 39 26 finishers among Women 40 - 44 14 finishers among Women 45 - 49 5 finishers among Women 50 - 54 1 finishers among Women 55 - 59 2 finishers among Women 60 - 64 2 finishers among Women 65 - 69 1 finishers among Women 70 - 74 199 male finishers 65 female finishers 264 total finishers
Return to home page.