Hennepin Lake 10K Women
Minneapolis
Aug. 5, 1990
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for men
CLASS PLACE PLACE FINISHER TIME PACETopPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1 1 Janice Ettle, 31, Minneapolis, MN 34:53 5:37 2 2 Bev Docherty, 32, St Paul, MN 36:00 5:47 3 1 Michele R Marthaler, 22, Burnsville, MN 36:34 5:53 4 2 Gretchen A Farkas, 20, St. Paul, MN 36:36 5:53 5 3 Becky M Clairmont, 32, Billings, MT 37:00 5:57 6 1 Karyn E Schoenrock, 27, Minneapolis, MN 37:10 5:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
7 3 Anne Fraser, 24, Independence, MN 37:30 6:02 8 4 Carla R Mattson, 34, White Bear Lake, MN 37:36 6:03 9 2 Suzann Mouw, 26, White Bear Lake, MN 37:48 6:05 10 4 Bonnie Sons, 24, Shorewood, MN 38:02 6:07 11 5 Patti Percival, 24, White Bear Lake, MN 38:09 6:08 12 6 Kim Kauls, 21, Forest Lake, MN 38:13 6:09 13 5 Wendy Mirth, 30, Minneapolis, MN 38:28 6:11 14 7 Tracy L Donahue, 24, Blaine, MN 38:44 6:14 15 6 Sherry L Case, 31, Minneapolis, MN 39:05 6:17 16 3 Lisa Hilby, 25, Hopkins, MN 39:11 6:18 17 4 Elizabeth C Edblom, 29, Minneapolis, MN 39:16 6:19 18 1 Anne Hanorich, 19, Golden Valley, MN 39:41 6:23 19 1 Gwen Kobbervig, 37, Woodbury, MN 40:14 6:28 20 7 Tricia F Jackson, 34, Eden Prairie, MN 40:41 6:33 21 2 Marina Jones, 38, Burnsville, MN 40:49 6:34 22 1 Francine Lepage, 41, Minneapolis, MN 40:52 6:34 23 5 Therese M Mahon, 28, Minnetonka, MN 41:00 6:36 24 8 Karin Kadrmas, 24, Fargo, ND 41:25 6:40 25 6 Lori Luzader, 28, Minnetonka, MN 41:30 6:41 26 9 Jennifer A Huelsmann, 21, Stillwater, MN 41:37 6:42 27 10 Susan K Franklin, 23, St. Louis Park, MN 41:43 6:43 28 7 Caroline R Hale, 26, Minneapolis, MN 41:48 6:44 29 8 Carol J Brownlee, 29, St. Louis Park, MN 42:34 6:51 30 2 Barb Jacobson, 41, White Bear Lake, MN 42:35 6:51 31 8 Mary K Kosanda, 31, St. Paul, MN 42:56 6:54 32 2 Mindi E Hale, 19, St. Louis Park, MN 42:57 6:55 33 3 Aimee Schaefer, 19, St. Louis Park, MN 42:57 6:55 34 11 Alexia M Chrisan, 23, Minneapolis, MN 42:57 6:55 35 9 Lois J Edblad, 30, Minneapolis, MN 43:09 6:57 36 12 Michelle R Dzik, 24, St. Paul, MN 43:20 6:58 37 3 Julie M Virkus, 37, St. Louis Park, MN 43:22 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
38 9 Roberta J Bezdicek, 25, Bloomington, MN 43:29 7:00 39 10 Carol Kreuger, 29, Little Canada, MN 43:40 7:01 40 11 Kari McCintosh-Campbell, 27, Robbinsdale, MN 43:51 7:03 41 12 Nancy Jean Miller, 26, Minneapolis, MN 43:51 7:03 42 4 Kari M Pederson, 19, Wayzata, MN 44:05 7:06 43 10 Frances P Willford, 30, Minneapolis, MN 44:06 7:06 44 11 Brett E Schulze, 32, Minneapolis, MN 44:17 7:07 45 5 Melanie A Dubay, 19, North Branch, MN 44:26 7:09 46 13 Tracy L Schurtz, 23, Eagan, MN 44:39 7:11 47 12 Kari Bollum, 32, Apple Valley, MN 44:48 7:13 48 13 Rebecca Krieg, 30, Shoreview, MN 44:50 7:13 49 6 Julie A Igel, 18, Taylors Falls, MN 45:00 7:14 50 3 Bonnie S Fuglesten, 41, Eden Prairie, MN 45:07 7:16 51 4 Barbara A Beutler, 38, Minnetonka, MN 45:14 7:17 52 14 Linda Henneman, 31, Minneapolis, MN 45:19 7:18 53 13 Brenda J Kappel, 26, Apple Valley, MN 45:24 7:18 54 15 Susan Pokorney, 34, Shoreview, MN 45:25 7:18 55 14 Lisa M Willman, 21, Fridley, MN 45:25 7:18 56 16 Robino L Dodson, 31, Minneapolis, MN 45:36 7:20 57 17 Marilee A Votel-Kvaal, 30, Mendota Heights, MN 45:38 7:21 58 5 Beth Dooley, 35, Minneapolis, MN 45:42 7:21 59 15 Jayne E Rongitsch, 23, Minneapolis, MN 45:51 7:23 60 4 Irene E Grossbach, 41, Minneapolis, MN 46:00 7:24 61 18 Jan Schlueter, 30, Minneapolis, MN 46:04 7:25 62 14 Pam Reimer, 28, Eden Prairie, MN 46:07 7:25 63 7 Renee' Tomasula, 19, Cable, WI 46:07 7:25 64 19 Heather M Odahowski, 31, Bloomington, MN 46:17 7:27 65 15 Lisa K Lahti, 25, St. Paul, MN 46:25 7:28 66 8 Valerie T Beugen, 18, St. Louis Park, MN 46:33 7:29 67 5 Becky Flory, 42, St. Paul, MN 46:37 7:30 68 16 Kathryn A Leary, 26, Eden Prairie, MN 46:45 7:31 69 17 Shelly D Fife, 29, Minneapolis, MN 46:47 7:32 70 16 Kimberly D Frey, 24, Minneapolis, MN 46:48 7:32 71 9 Jill R Kohler, 17, Lakeland, MN 46:54 7:33 72 17 Amy Rolloff, 21, Bloomington, MN 46:56 7:33 73 18 Gretchen C Weerakoon, 25, Fridley, MN 46:57 7:33 74 19 Esther Lindeman, 29, Roseville, MN 46:59 7:34 75 10 Betsy A Zender, 19, Bloomington, MN 47:00 7:34 76 20 Tracey A Bartell, 30, Minneapolis, MN 47:08 7:35 77 1 Jennifer F Sherman, 14, Winsted, MN 47:09 7:35 78 6 Kathy Watt, 35, Golden Valley, MN 47:09 7:35 79 20 Christine A Vandervoort, 25, Minneapolis, MN 47:16 7:36 80 21 Mary Pat Fitzpatrick, 30, Minneapolis, MN 47:27 7:38 81 22 Kay Hourigan, 30, Minneapolis, MN 47:32 7:39 82 1 Pat Clabo, 45, Minnetonka, MN 47:33 7:39 83 23 Mary J Hunn, 31, St. Louis Park, MN 47:33 7:39 84 21 Jeanne M Benick, 27, Eden Prairie, MN 47:33 7:39 85 18 Sandy L Crotteau, 20, Shoreview, MN 47:45 7:41 86 11 Carrie Rentschler, 19, Maplewood, MN 47:46 7:41 87 7 Barbara Bullemear, 35, Minneapolis, MN 47:47 7:41 88 22 Rebecca Lucken, 25, St. Paul, MN 47:51 7:42 89 23 Lisa M Janikowski, 25, St. Paul, MN 47:51 7:42 90 24 Laura Schoenbauer, 28, Minneapolis, MN 48:00 7:43 91 6 Marilyn Y Stimac, 42, Eden Prairie, MN 48:04 7:44 92 7 Mary K Fox, 43, Shoreview, MN 48:25 7:47 93 24 Ann Sittig, 32, Minneapolis, MN 48:27 7:48 94 25 Madalyn M Cain, 28, St. Paul, MN 48:35 7:49 95 19 Kristine L Roepke, 22, St. Paul, MN 48:54 7:52 96 20 Allison J Rostberg, 21, St. Paul, MN 48:54 7:52 97 25 Teri Schiller, 33, St. Paul, MN 49:02 7:53 98 8 Marilyn J Michales, 42, Minneapolis, MN 49:04 7:54 99 8 Libby B Larsen, 39, Minneapolis, MN 49:21 7:56 100 9 Judith A Wood, 38, St. Louis Park, MN 49:22 7:57 101 26 Mary H Sarafolean, 32, St. Paul, MN 49:22 7:57 102 12 Jody D Beaulieu, 17, Eden Prairie, MN 49:23 7:57 103 26 Julie A Kitoski, 27, Plymouth, MN 49:27 7:57 104 2 Mary Dose', 47, St. Paul, MN 49:31 7:58 105 9 Nancy L Gilbert, 41, Maple Plain, MN 49:36 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
106 10 Paulette M Shuart, 35, Hackensack, NJ 49:41 8:00 107 11 Diana S Ingraham, 37, Minneapolis, MN 49:52 8:01 108 27 Sharon Olson, 33, St. Paul, MN 49:57 8:02 109 10 Jeannette Maruska, 41, Shoreview, MN 49:58 8:02 110 28 Carol J Mordorski, 33, St. Paul, MN 50:20 8:06 111 27 Kim A Smea, 26, Minneapolis, MN 50:25 8:07 112 13 Sarah K Lafrenz, 18, Eden Prairie, MN 50:30 8:08 113 21 Elizabeth A Shakman, 20, Minneapolis, MN 50:33 8:08 114 11 Jean E Ronning, 44, Hudson, WI 50:34 8:08 115 29 Susan M Johnson, 32, St. Louis Park, MN 50:35 8:08 116 12 Karen Brindley, 35, Edina, MN 50:37 8:09 117 13 Barb Brix, 39, Minnetonka, MN 50:38 8:09 118 14 Sara J Dunlap, 17, Fridley, MN 50:40 8:09 119 12 Susan R Neet, 43, Minneapolis, MN 50:48 8:10 120 15 Myriah W Mathisen, 18, Maplewood, MN 50:58 8:12 121 28 Janet E Sletner, 28, St. Paul, MN 50:59 8:12 122 29 Polly Lockman, 25, Minneapolis, MN 51:00 8:12 123 13 Irene Kilanowski, 41, Minneapolis, MN 51:00 8:12 124 14 Jill E Delisi, 38, St. Paul, MN 51:04 8:13 125 30 Jill A Morrow, 30, Minneapolis, MN 51:07 8:13 126 22 Mary P Gale, 24, Minneapolis, MN 51:09 8:14 127 15 Jan M Palumbo, 36, Eagan, MN 51:10 8:14 128 30 Donna Depaulis, 25, St. Louis Park, MN 51:11 8:14 129 23 Deborah Sundquist, 24, Minneapolis, MN 51:13 8:14 130 16 Randy Lebedoff, 37, Minneapolis, MN 51:14 8:15 131 24 Kristine L Nielsen, 24, Minneapolis, MN 51:14 8:15 132 31 Karin M Ward, 34, Minneapolis, MN 51:18 8:15 133 17 Louise Nelson, 39, Wayzata, MN 51:23 8:16 134 3 Jane Stach, 47, St. Paul, MN 51:25 8:16 135 1 Mary Bonstrom, 59, Brooklyn Park, MN 51:25 8:16 136 32 Mary R Phillips, 30, Minneapolis, MN 51:27 8:17 137 33 Stacy Priest, 33, Crystal, MN 51:30 8:17 138 4 Lynne M Gehrke, 49, Mankato, MN 51:39 8:19 139 18 Peggy Plath, 35, Cold Spring, MN 51:39 8:19 140 34 Kristen A Miller, 32, Minneapolis, MN 51:40 8:19 141 35 Betsy Huie, 30, St. Paul, MN 51:42 8:19 142 31 Kai Collins, 26, Minneapolis, MN 51:50 8:20 143 14 Kathy Nutter, 41, Anoka, MN 52:00 8:22 144 19 Janet H Jones, 35, Cottage Grove, MN 52:00 8:22 145 20 Susan J De Shon, 38, St. Paul, MN 52:08 8:23 146 2 Irene R Molitor, 59, Roseville, MN 52:11 8:24 147 21 Melanie R Kirby, 35, Bloomington, MN 52:20 8:25 148 36 Cynthia J Rogers, 31, Minnetonka, MN 52:36 8:28 149 37 Donna L Kriegler, 33, Circle Pines, MN 52:42 8:29 150 32 Lorin A Gorshe, 29, Minneapolis, MN 52:55 8:31 151 38 Naomi Bjorg, 33, Wayzata, MN 52:57 8:31 152 22 Cynthia J Pearson, 38, Excelsior, MN 53:02 8:32 153 39 Lisa Palas, 30, Minneapolis, MN 53:03 8:32 154 33 Karen Gilman, 28, Minneapolis, MN 53:06 8:33 155 40 Pattty K Shatek, 33, Austin, MN 53:13 8:34 156 34 Robin Reinfeld, 28, Minneapolis, MN 53:14 8:34 157 41 Catherine B Maddox, 34, Maplewood, MN 53:16 8:34 158 35 Tina B Dybvik, 28, Minneapolis, MN 53:23 8:35 159 36 Debra A Knutson, 28, Minneapolis, MN 53:23 8:35 160 42 Debra K Nauman, 33, Eden Prairie, MN 53:25 8:36 161 43 Nancy S Antin, 34, Minneapolis, MN 53:26 8:36 162 23 Marie J Torkelson, 35, Shoreview, MN 53:34 8:37 163 37 Becky Naab, 28, Minneapolis, MN 53:39 8:38 164 25 Amy Bushard, 24, Golden Valley, MN 53:44 8:39 165 15 Terri F Envey, 42, Minneapolis, MN 53:45 8:39 166 38 Theresa M Mayerchak, 27, Maple Grove, MN 53:49 8:40 167 16 Phyllis B Elliott, 44, St. Paul, MN 53:54 8:40 168 39 Marg Zlotkowski, 25, Plymouth, MN 54:05 8:42 169 24 Barbara Vogel, 37, Cottage Grove, MN 54:07 8:42 170 44 Lori A Ames, 31, St. Paul, MN 54:09 8:43 171 40 Lynne Rogers, 26, Eagan, MN 54:13 8:43 172 41 Shannon Hofstrand, 26, Eden Prairie, MN 54:15 8:44 173 45 Cathy L Gunderson, 30, Edina, MN 54:31 8:46 174 46 Jean E Egbert, 31, St. Paul, MN 54:32 8:46 175 16 Heather F Gardner, 18, St. Paul, MN 54:35 8:47 176 25 Ann E Caspar, 35, St. Paul, MN 54:36 8:47 177 26 Julie A Skeffington, 35, St. Paul, MN 54:46 8:49 178 47 Maleah Miller, 33, Mound, MN 54:55 8:50 179 48 Leslie Bush, 34, Minneapolis, MN 55:00 8:51 180 49 Sheryl L Gregg, 31, Richfield, MN 55:04 8:52 181 17 Diane Van Valkenburg, 43, Plymouth, MN 55:05 8:52 182 42 Michelle Halliday, 26, Lakeville, MN 55:06 8:52 183 43 Marty A Saltis, 27, Minneapolis, MN 55:07 8:52 184 27 Judith P Delong, 36, Minneapolis, MN 55:09 8:52 185 18 Wendy Nelson, 40, Minneapolis, MN 55:11 8:53 186 50 Sarah F Lang, 33, Minneapolis, MN 55:14 8:53 187 28 Margit Bretzke, 36, Minneapolis, MN 55:23 8:55 188 44 Linda Blanke, 25, Eden Prairie, MN 55:23 8:55 189 51 Julie A Kreidler, 31, Eagan, MN 55:24 8:55 190 52 Debra S Glassman, 30, Minneapolis, MN 55:39 8:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
191 53 Gayle M Gardner, 32, Minnetonka, MN 55:57 9:00 192 5 Anita Billings, 45, Fridley, MN 55:58 9:00 193 45 Joy C Cox, 27, Crystal, MN 56:01 9:01 194 46 Debra S Zeien, 29, New Brighton, MN 56:04 9:01 195 47 Patti A Marsh, 28, Minneapolis, MN 56:05 9:01 196 54 Donna J Masterson, 32, Minneapolis, MN 56:06 9:02 197 29 Terri M Kasbohm, 35, Richfield, MN 56:12 9:03 198 48 Jeanine R Grimmer, 29, Moundsview, MN 56:19 9:04 199 19 Linda J Johnson, 41, St. Paul, MN 56:24 9:04 200 6 Lynne Y Johnson, 46, Minneapolis, MN 56:24 9:05 201 26 Beth A Page, 23, Bloomington, MN 56:25 9:05 202 30 Roxanne E Kotke, 35, Burnsville, MN 56:36 9:06 203 49 Kimberly A Boisvert, 28, Edina, MN 56:40 9:07 204 20 Kathy Howe, 41, St. Paul, MN 56:41 9:07 205 31 Kathy Columbus, 38, St. Paul, MN 56:42 9:07 206 50 Emmina F Ozturk, 26, Neillsville, WI 56:45 9:08 207 51 Kate Havelin, 28, St. Paul, MN 56:50 9:09 208 32 Lisa A Berg, 39, Minneapolis, MN 56:52 9:09 209 1 Dorothy A Marden, 53, Minneapolis, MN 56:55 9:09 210 55 Valerie Miller, 30, Arden Hills, MN 56:59 9:10 211 7 Connie M Lenzmeier, 46, Plymouth, MN 57:05 9:11 212 21 Elizabeth S Rix, 40, Minneapolis, MN 57:11 9:12 213 56 Coleen Thinsesen, 34, Long Lake, MN 57:15 9:13 214 27 Shaune Webster, 20, Maple Grove, MN 57:26 9:14 215 28 Susan Fors, 21, Minneapolis, MN 57:26 9:15 216 17 Melissa A Fors, 19, Minneapolis, MN 57:27 9:15 217 52 Lisa Carlson, 29, Minneapolis, MN 57:31 9:15 218 22 Sharon L Marcotte, 41, White Bear Lake, MN 57:31 9:15 219 57 Mary Lombardi, 32, Cupertino, CA 57:32 9:15 220 29 Jennifer B Freeman, 20, Minneapolis, MN 57:34 9:16 221 23 Susan M McKee, 41, St. Paul, MN 57:37 9:16 222 58 Chris M Ossmo, 31, Richfield, MN 58:02 9:20 223 53 Suzanne A Demuth, 26, Monticello, MN 58:18 9:23 224 24 Polly H Denton, 41, Chanhassen, MN 58:42 9:27 225 25 Sandra I Kidder, 40, Bloomington, MN 58:42 9:27 226 26 Linda S Munson, 40, Fridley, MN 58:44 9:27 227 30 Mara Stenback, 21, Excelsior, MN 58:55 9:29 228 33 Joann F Tousignant, 37, Prior Lake, MN 59:36 9:35 229 59 Nancy Magnuson, 33, Minneapolis, MN 59:36 9:35 230 34 Kris Rogers, 37, Minnetonka, MN 59:38 9:36 231 31 Lynn Wachtler, 24, Eagan, MN 59:50 9:38 232 27 Martha G Easton, 42, Minneapolis, MN 1:00:02 9:40 233 54 Cindy Compton, 28, Hudson, WI 1:00:02 9:40 234 55 Rita Schiller, 28, St. Paul, MN 1:00:09 9:41 235 28 Judy M Hoiby, 40, Fridley, MN 1:00:14 9:42 236 8 Judy Lambrecht, 46, St. Paul, MN 1:00:20 9:42 237 29 Carol Brunotte, 40, St. Paul, MN 1:00:20 9:42 238 35 Susan G Vander Wyk, 39, Arden Hills, MN 1:01:02 9:49 239 32 Lisa C Spengler, 23, North St. Paul, MN 1:01:12 9:51 240 30 Elizabeth M Kilanowski, 43, St. Paul, MN 1:01:53 9:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
241 3 Patricia J Amidon, 55, St. Paul, MN 1:02:18 10:01 242 31 Ilana Favero, 40, Minneapolis, MN 1:02:21 10:02 243 60 Karen Pickering, 31, Plymouth, MN 1:02:21 10:02 244 9 Terry Dee, 47, Minnetonka, MN 1:02:51 10:07 245 61 Joni L Julson, 31, Bloomington, MN 1:02:52 10:07 246 32 Dee K Ervasti, 40, Eden Prairie, MN 1:02:53 10:07 247 36 Barbara Friedman, 37, Minneapolis, MN 1:02:56 10:08 248 33 Karen Amidon, 24, Minneapolis, MN 1:03:11 10:10 249 4 Joan L Berglund, 55, Duluth, MN 1:03:18 10:11 250 33 Mary Gierke, 44, St. Paul, MN 1:03:25 10:12 251 1 Grace A Lawrence, 61, Minneapolis, MN 1:03:41 10:15 252 56 Susan L Levy, 28, Minneapolis, MN 1:04:07 10:19 253 57 Dana M Schmidt, 28, Circle Pines, MN 1:04:19 10:21 254 34 Mary Beth Schmidt, 40, St. Paul, MN 1:04:25 10:22 255 58 Jennifer D Neemann, 26, St. Paul, MN 1:06:11 10:39 256 10 Anne G Waters, 46, Woodbury, MN 1:06:19 10:40 257 37 Mary M Harris, 35, Woodbury, MN 1:06:56 10:46 258 11 Joyce L Laird, 48, Minneapolis, MN 1:07:41 10:54Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
259 2 Jeannine P Julson, 61, Bloomington, MN 1:13:52 11:53 260 38 Margie M McGuire, 35, Woodbury, MN 1:14:00 11:55 261 35 Sharon A Nestrud, 44, Minneapolis, MN 1:14:00 11:55 "*" indicates females 4 finishers among Men Under 15 36 finishers among Men 15 - 19 37 finishers among Men 20 - 24 95 finishers among Men 25 - 29 134 finishers among Men 30 - 34 132 finishers among Men 35 - 39 92 finishers among Men 40 - 44 52 finishers among Men 45 - 49 29 finishers among Men 50 - 54 12 finishers among Men 55 - 59 9 finishers among Men 60 - 64 2 finishers among Men 65 - 69 2 finishers among Men 70 - 74 1 finishers among Women Under 15 17 finishers among Women 15 - 19 33 finishers among Women 20 - 24 58 finishers among Women 25 - 29 61 finishers among Women 30 - 34 38 finishers among Women 35 - 39 35 finishers among Women 40 - 44 11 finishers among Women 45 - 49 1 finishers among Women 50 - 54 4 finishers among Women 55 - 59 2 finishers among Women 60 - 64 636 male finishers 261 female finishers 897 total finishers
Results also available for men . Return to home page.