Hot Dash 10 Mile Men
Minneapolis
March 25, 2023
Click here for data on womenLast updated May 19, 2023 10:03 AM CLASS AGE CLOCK PLACE PLACE FINISHER GRADE TIME PACE NET TIME1 1 M20 Jared Genteman, 27, Minneapolis, MN 78.95% 55:44 5:34 55:44 2 1 M40 Sam Ives, 44, Minneapolis, MN 83.80% 55:53 5:35 55:52 3 2 M20 Peter Sisson, 30, Minneapolis, MN 78.06% 56:22 5:38 56:21 4 3 M20 Jon Olsen, 28, Minneapolis, MN 77.76% 56:35 5:40 56:34 5 1 M35 Ben Johnson, 37, Brooklyn Park, MN 78.70% 56:42 5:40 56:42 STATE RECORD FOR 20-YEAR-OLD MEN 6 4 M20 Nicholas Chan, 20, Jackson, NJ 75.93% 57:57 5:48 57:57 7 5 M20 Sean Johnston, 34, Minneapolis, MN 76.06% 58:04 5:48 58:03 8 2 M35 Ben Schneider, 39, Minneapolis, MN 76.66% 58:49 5:53 58:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 6 M20 Michael Bourland, 28, St Paul, MN 71.47% 1:01:34 6:09 1:01:34 10 3 M35 Sean Cooley, 38, Stillwater, MN 72.52% 1:01:50 6:11 1:01:48 11 4 M35 John Benson, 38, Rochester, MN 72.40% 1:01:56 6:12 1:01:55 12 7 M20 Matthew Axelrod, 31, Maplewood, MN 70.59% 1:02:20 6:14 1:02:19 13 2 M40 Brendan Collins, 43, Minneapolis, MN 74.17% 1:02:38 6:16 1:02:36 14 5 M35 Jordan Fleuriet, 37, Minneapolis, MN 71.07% 1:02:47 6:17 1:01:48 15 3 M40 Adam Burnett, 42, Eagan, MN 73.33% 1:02:50 6:17 1:02:50 16 8 M20 Peter Farley, 28, Robbinsdale, MN 69.02% 1:03:45 6:23 1:03:43 17 9 M20 Elliot Fenske, 30, Farmington, MN 68.95% 1:03:49 6:23 1:03:47 18 4 M40 Felipe Contreras, 41, St Paul, MN 71.52% 1:03:55 6:24 1:03:53 19 10 M20 Rob Bjornson, 30, Stacy, MN 67.97% 1:04:44 6:28 1:04:43 20 6 M35 Eric Wheeler, 38, Roseville, MN 69.18% 1:04:49 6:29 1:04:47 21 1 M45 John McCarthy, 46, St Paul, MN 72.54% 1:05:38 6:34 1:05:35 22 11 M20 Mark Shipman, 27, Minneapolis, MN 66.22% 1:06:27 6:39 1:06:25 23 5 M40 Paul Escajadillo, 41, Minneapolis, MN 68.54% 1:06:42 6:40 1:06:39 24 6 M40 Andrew Jarvinen, 41, Minneapolis, MN 68.45% 1:06:47 6:41 1:06:45 25 2 M45 Matthew Salzwedel, 47, Minneapolis, MN 71.49% 1:07:09 6:43 1:07:06 26 3 M45 Kevin Theissen, 48, Minneapolis, MN 71.56% 1:07:39 6:46 1:07:35 27 4 M45 Brian Schultz, 48, Woodbury, MN 71.21% 1:07:59 6:48 1:07:57 28 12 M20 Leon Menzel, 26, St Louis Park, MN 64.33% 1:08:24 6:50 1:08:18 29 13 M20 Michael Evenocheck, 32, Apple Valley, MN 64.13% 1:08:39 6:52 1:08:36 30 5 M45 Matthew Smith, 46, Sioux Falls, SD 69.03% 1:08:58 6:54 1:08:53 31 14 M20 Kieran Smith, 32, Minneapolis, MN 63.74% 1:09:04 6:54 1:08:57 32 15 M20 Travis Brew, 33, Minneapolis, MN 63.81% 1:09:05 6:55 1:09:01 33 16 M20 Christian Opland, 33, Brooklyn Park, MN 63.70% 1:09:12 6:55 1:09:06 34 17 M20 Teegan Olson, 25, Maple Grove, MN 63.52% 1:09:16 6:56 1:09:12 35 18 M20 William Hinnenkamp, 26, Hudson, WI 63.52% 1:09:16 6:56 1:09:12 36 6 M45 Thomas Morgan, 48, Parkville, MO 69.84% 1:09:19 6:56 1:09:17 37 7 M40 Tom Pitt, 43, Crystal, MN 67.00% 1:09:20 6:56 1:09:13 38 8 M40 Gerad Mead, 43, Minneapolis, MN 66.82% 1:09:31 6:57 1:09:28 STATE RECORD FOR 66-YEAR-OLD MEN 39 1 M65 Bobby Paxton, 66, Minneapolis, MN 81.86% 1:09:44 6:58 1:09:43 40 19 M20 Adam Yucuis, 29, Winona, MN 62.95% 1:09:54 6:59 1:09:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
41 20 M20 Dakota Rine, 29, Minneapolis, MN 62.92% 1:09:56 7:00 1:09:47 42 1 M50 Paul Hanley, 54, Plymouth, MN 72.91% 1:09:56 7:00 1:09:54 43 21 M20 Sam Winter, 32, Minneapolis, MN 62.47% 1:10:28 7:03 1:10:22 44 1 M14 Levi Stevens, 14, Anoka, MN 65.85% 1:10:31 7:03 1:10:15 45 7 M35 Alexander Gallagher, 37, Saint Paul, MN 63.07% 1:10:45 7:05 1:10:39 46 22 M20 Darrel Chew, 23, Minneapolis, MN 61.70% 1:11:19 7:08 1:11:14 47 2 M50 Ryan French, 51, St Paul, MN 69.51% 1:11:27 7:09 1:11:23 48 8 M35 Bill Dumke, 35, Savage, MN 61.96% 1:11:28 7:09 1:11:22 49 23 M20 Nathan Williams, 25, Minneapolis, MN 61.35% 1:11:43 7:10 1:11:37 50 9 M40 Ryan Ross, 41, Minneapolis, MN 63.70% 1:11:46 7:11 1:11:30 51 7 M45 Peter Dyer, 46, Minneapolis, MN 66.34% 1:11:46 7:11 1:11:38 52 10 M40 Adam Doiron, 42, St Paul, MN 64.00% 1:12:00 7:12 1:10:58 53 24 M20 Joe Chaves, 33, Hopkins, MN 60.98% 1:12:17 7:14 1:12:11 54 1 M18 Gavin Kellen, 18, Burnsville, MN 60.72% 1:12:31 7:15 1:12:25 55 9 M35 Francisco Bastos, 38, Minneapolis, MN 61.69% 1:12:41 7:16 1:12:33 56 10 M35 Jeff Fretwell, 39, St. Paul, MN 61.90% 1:12:51 7:17 1:12:46 57 25 M20 Jonathon Ecker, 31, Minneapolis, MN 60.30% 1:12:58 7:18 1:12:55 58 2 M65 Tim Rau, 65, Abbotsford, WI 77.23% 1:13:11 7:19 1:13:04 59 26 M20 Adam Luthin, 30, Minnetonka, MN 60.11% 1:13:12 7:19 1:12:58 60 8 M45 Stuart Johnson, 48, St Paul, MN 66.03% 1:13:19 7:20 1:13:13 61 27 M20 Crimzon Anderson, 23, Minneapolis, MN 59.95% 1:13:24 7:20 1:13:07 62 28 M20 Nick Rosemark, 25, St Paul, MN 59.90% 1:13:27 7:21 1:13:20 63 29 M20 Pat Martin, 29, Rogers, MN 59.81% 1:13:34 7:21 1:13:28 64 30 M20 Jarett Lehner, 34, Minnetonka, MN 59.65% 1:14:02 7:24 1:13:51 65 3 M65 Stephen Clark, 65, Cushing, WI 76.31% 1:14:04 7:24 1:14:03 66 9 M45 Joshua Shafer, 49, St Paul, MN 65.83% 1:14:10 7:25 1:14:01 67 31 M20 Cody Anderson, 23, Brook Park, MN 59.29% 1:14:13 7:25 1:14:01 68 11 M40 Michael Headrick, 41, Northfield, MN 61.60% 1:14:13 7:25 1:14:07 69 32 M20 Ben Kirkwold, 33, Osseo, MN 59.26% 1:14:23 7:26 1:14:16 70 11 M35 Anurag Jain, 36, Minneapolis, MN 59.71% 1:14:25 7:27 1:13:58 71 33 M20 Ryan Coyne, 29, Plymouth, MN 59.11% 1:14:26 7:27 1:14:12 72 34 M20 Daniel Johnson, 34, Dayton, MN 59.21% 1:14:35 7:28 1:14:23 73 3 M50 Steven Andrews, 51, Minneapolis, MN 66.38% 1:14:49 7:29 1:14:34 74 35 M20 Benjamin Drexler, 34, Saint Louis Park, MN 58.98% 1:14:53 7:29 1:14:47 75 12 M35 Jeff Merritt, 38, Edina, MN 59.76% 1:15:02 7:30 1:14:56 76 1 M55 Hernan Railef, 57, Woodbury, MN 69.74% 1:15:07 7:31 1:15:03 77 12 M40 Dash Miller, 44, Minneapolis, MN 61.75% 1:15:50 7:35 1:15:42 78 36 M20 Seth Zygarlicke, 31, Minneapolis, MN 57.83% 1:16:05 7:37 1:14:13 79 10 M45 Jeremy Jongbloedt, 46, Mahtomedi, MN 62.52% 1:16:09 7:37 1:16:03 80 13 M40 Luke Hedberg, 42, Lakeville, MN 60.46% 1:16:13 7:37 1:15:56 81 37 M20 Freddy Wieffering, 31, Minneapolis, MN 57.49% 1:16:32 7:39 1:16:28 82 38 M20 Jesse Goldfarb, 32, Minneapolis, MN 57.02% 1:17:12 7:43 1:17:01 83 13 M35 Oje Eboreime, 36, Moundsview, MN 57.53% 1:17:14 7:43 1:17:05 84 39 M20 Tyler Gifford, 31, St Paul, MN 56.95% 1:17:16 7:44 1:16:56 85 4 M50 Shane Zindel, 53, North Oaks, MN 65.35% 1:17:21 7:44 1:17:08 86 5 M50 Micah GrafensteinKinzel, 50, Minneapolis, MN 63.65% 1:17:22 7:44 1:17:12 87 14 M35 Thomas Sapp, 37, Minneapolis, MN 57.41% 1:17:43 7:46 1:17:33 88 14 M40 Jason Halvorson, 43, Redwood Falls, MN 59.73% 1:17:46 7:47 1:17:33 89 2 M18 Jonah O'Leary, 18, Rosemount, MN 56.61% 1:17:47 7:47 1:17:39 90 11 M45 Jason Gray, 47, Edina, MN 61.50% 1:18:03 7:48 1:17:51 91 2 M55 Craig Hagensick, 58, Saint Paul, MN 67.68% 1:18:07 7:49 1:17:59 92 15 M35 Andrew Virtue, 39, Cullowhee, NC 57.70% 1:18:09 7:49 1:18:00 93 40 M20 Blake Tyra, 27, St Louis Park, MN 56.16% 1:18:21 7:50 1:18:11 94 41 M20 Noah Leinen, 23, Arden Hills, MN 56.13% 1:18:23 7:50 1:18:05 95 16 M35 Ryan Frederick, 38, Eden Prairie, MN 57.12% 1:18:30 7:51 1:18:16 96 15 M40 Andrew McNattin, 43, St Paul, MN 59.16% 1:18:31 7:51 1:18:10 97 16 M40 Eric Ellefson, 40, Minneapolis, MN 57.79% 1:18:32 7:51 1:18:24 98 17 M40 Ari Wolfe, 42, Minneapolis, MN 58.59% 1:18:39 7:52 1:18:28 99 42 M20 Peter Giacomini, 29, Minneapolis, MN 55.83% 1:18:49 7:53 1:18:30 100 43 M20 Michael Giacomini, 31, Minneapolis, MN 55.83% 1:18:49 7:53 1:18:30 101 17 M35 James Johnson, 38 56.83% 1:18:54 7:53 1:18:41 102 44 M20 Traek Wells, 33, Saint Paul, MN 55.86% 1:18:55 7:54 1:18:38 103 18 M40 Nick Petersen, 42, New Hope, MN 58.36% 1:18:57 7:54 1:18:45 104 1 M60 Perry McGahan, 63, Minneapolis, MN 70.21% 1:18:57 7:54 1:18:46 105 6 M50 Tim Peterson, 50, Minneapolis, MN 62.13% 1:19:16 7:56 1:19:04 106 45 M20 Alex Hintz, 29, Minneapolis, MN 55.49% 1:19:18 7:56 1:19:07 107 3 M55 Robert Dado, 58, Stillwater, MN 66.66% 1:19:19 7:56 1:19:07 108 3 M18 Kile Koenig, 18, Minneapolis, MN 55.49% 1:19:21 7:56 1:19:12 109 2 M60 Randy Kuehn, 61, St Cloud, MN 68.51% 1:19:22 7:56 1:19:09 110 18 M35 Xavier Revelo, 39, Minneapolis, MN 56.67% 1:19:34 7:57 1:19:22 111 12 M45 Erick Jacobson-Dunlop, 46, Minneapolis, MN 59.80% 1:19:37 7:58 1:19:22 112 13 M45 David Scherer, 46, Minneapolis, MN 59.78% 1:19:38 7:58 1:19:23 113 14 M45 Ryan Paulson, 47, Shakopee, MN 60.23% 1:19:42 7:58 1:19:26 114 15 M45 Mike Schmitt, 46, Rochester, MN 59.59% 1:19:54 7:59 1:19:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
115 46 M20 Ty Griffin, 26, St Louis Park, MN 54.98% 1:20:02 8:00 1:19:30 116 19 M35 John Edmonds, 38, Minneapolis, MN 55.84% 1:20:18 8:02 1:20:11 117 47 M20 Michael Barnes, 26, Minneapolis, MN 54.69% 1:20:27 8:03 1:20:01 118 48 M20 Carlos Pena Ramos, 33, Minneapolis, MN 54.69% 1:20:36 8:04 1:20:26 119 49 M20 Tyler Gromberg, 29, Hopkins, MN 54.41% 1:20:52 8:05 1:19:45 120 50 M20 Mason Peterson, 32, Minneapolis, MN 54.43% 1:20:53 8:05 1:20:50 121 51 M20 Mike Harris, 29, Shorewood, MN 54.38% 1:20:55 8:06 1:20:37 122 20 M35 Nathan Williams, 35, Minneapolis, MN 54.72% 1:20:56 8:06 1:20:38 123 21 M35 Marcus Starr, 36, West St Paul, MN 54.86% 1:21:00 8:06 1:20:45 124 52 M20 Brian Muhs, 26, Minneapolis, MN 54.23% 1:21:08 8:07 1:20:55 125 7 M50 Lionel Rivas, 53, Rosemount, MN 62.20% 1:21:16 8:08 1:20:12 126 53 M20 Zevan Solomon, 23, Minneapolis, MN 54.07% 1:21:23 8:08 1:21:13 127 54 M20 Kyle Siebold, 30, Minneapolis, MN 53.82% 1:21:45 8:11 1:21:28 128 55 M20 Michael Morrison, 31, Brooklyn Park, MN 53.79% 1:21:48 8:11 1:21:36 129 56 M20 Matt Anderson, 22, Apple Valley, MN 53.76% 1:21:51 8:11 1:21:06 130 4 M55 Dennis Rosemark, 57, St. Paul, MN 63.85% 1:22:03 8:12 1:21:46 131 8 M50 Michael Hallett, 51, Woodbury, MN 60.53% 1:22:03 8:12 1:21:56 132 19 M40 Justin Fischer, 41, Maple Grove, MN 55.69% 1:22:05 8:13 1:21:55 133 57 M20 Noah Whalen, 26, Prior Lake, MN 53.47% 1:22:17 8:14 1:21:46 134 58 M20 Caspar Norris, 32, Minneapolis, MN 53.41% 1:22:25 8:15 1:22:01 135 20 M40 Jon Holmgren, 41, St. Paul, MN 55.39% 1:22:32 8:15 1:22:13 136 59 M20 Luc Berard, 23, Minnetonka, MN 53.18% 1:22:44 8:16 1:22:25 137 22 M35 Grant Baker, 37, Minnetonka, MN 53.79% 1:22:57 8:18 1:22:34 138 9 M50 Tim Tozer, 53, Minneapolis, MN 60.86% 1:23:03 8:18 1:22:39 139 60 M20 Michael Mayer, 29, Woodbury, MN 52.67% 1:23:32 8:21 1:23:15 140 23 M35 Ryan St Arnold, 36, Maple Grove, MN 53.11% 1:23:40 8:22 1:23:17 141 16 M45 James Crants, 49, Minneapolis, MN 58.09% 1:24:03 8:24 1:23:44 142 21 M40 Benjamin Mulhern, 41, St Paul, MN 54.37% 1:24:05 8:25 1:23:54 143 5 M55 John Falvey, 56, Lake City, MN 61.72% 1:24:07 8:25 1:23:48 144 10 M50 Christian Lawler, 52, Edina, MN 59.56% 1:24:07 8:25 1:23:50 145 61 M20 Caleb Champion, 31, Foley, MN 52.27% 1:24:11 8:25 1:23:48 146 17 M45 Jesus Medina, 48, Saint Paul, MN 57.44% 1:24:17 8:26 1:23:50 147 24 M35 Cesar Avila, 36, Minneapolis, MN 52.72% 1:24:17 8:26 1:23:54 148 62 M20 William Laursen, 23, Clear Lake, WI 52.09% 1:24:28 8:27 1:23:56 149 63 M20 Jeremiah Wingstedt, 30, Mendota Heights, MN 52.09% 1:24:28 8:27 1:24:12 150 25 M35 Andrew Nance, 36, Somerset, WI 52.60% 1:24:29 8:27 1:24:23 151 64 M20 Riley Bollum, 26, Goodhue, MN 52.07% 1:24:30 8:27 1:23:59 152 65 M20 John Huss, 31, Minneapolis, MN 52.03% 1:24:34 8:27 1:24:15 153 6 M55 Kelly Sardon-Garrity, 55, Minneapolis, MN 60.76% 1:24:41 8:28 1:24:25 154 22 M40 Adam Monaghan, 40, Roseville, MN 53.51% 1:24:49 8:29 1:24:33 155 66 M20 Ross Daniels, 32, Minneapolis, MN 51.86% 1:24:53 8:29 1:24:38 156 26 M35 Thomas English, 38, Madison, WI 52.79% 1:24:56 8:30 1:24:31 157 11 M50 Scott Smullen, 51, Bloomington, MN 58.32% 1:25:10 8:31 1:24:42 158 27 M35 Patrick O'Laughlin, 35, St. Paul, MN 51.98% 1:25:12 8:31 1:24:47 159 67 M20 Jay Elmquist, 26, Minneapolis, MN 51.51% 1:25:25 8:33 1:24:52 160 3 M60 Mark Werner, 64, Minneapolis, MN 65.35% 1:25:38 8:34 1:25:26 161 23 M40 Michael Meemken, 41, Andover, MN 53.37% 1:25:39 8:34 1:25:19 162 12 M50 Rob Hutchinson, 54, Maple Grove, MN 59.50% 1:25:42 8:34 1:25:23 163 7 M55 John Canny, 58, Shakopee, MN 61.47% 1:26:01 8:36 1:25:45 164 68 M20 Todd Charney, 33, Minneapolis, MN 51.21% 1:26:05 8:37 1:25:29 165 18 M45 Michael Szwejbka, 48, Loretto, MN 56.16% 1:26:12 8:37 1:25:52 166 69 M20 Samuel Rabida, 23, Minneapolis, MN 50.94% 1:26:23 8:38 1:25:28 167 28 M35 Micah Del Toro, 35, Owatonna, MN 51.24% 1:26:25 8:39 1:26:00 168 70 M20 Patrick Anderl, 30, Minneapolis, MN 50.85% 1:26:32 8:39 1:26:21 169 19 M45 Nathaniel Parlin, 46, Shoreview, MN 55.01% 1:26:33 8:39 1:26:06 170 71 M20 Colin O'Brien, 26 50.80% 1:26:37 8:40 1:26:19 171 13 M50 Alex Dearmond, 50, Minneapolis, MN 56.80% 1:26:42 8:40 1:26:18 172 24 M40 Daniel Singer, 40, Minneapolis, MN 52.32% 1:26:45 8:41 1:26:20 173 14 M50 Allen Stoltman, 51, Minneapolis, MN 57.20% 1:26:50 8:41 1:26:06 174 29 M35 David Aron, 39, Minneapolis, MN 51.88% 1:26:55 8:42 1:26:29 175 20 M45 Abraham Welle, 46, Minneapolis, MN 54.78% 1:26:55 8:42 1:26:44 176 15 M50 Brooks Helget, 51, Cokato, MN 57.10% 1:26:59 8:42 1:26:37 177 21 M45 Troy Ronning, 47, Eden Prairie, MN 55.18% 1:27:00 8:42 1:26:47 178 30 M35 Jonathan Sundquist, 39, Burnsville, MN 51.69% 1:27:14 8:43 1:26:42 179 72 M20 Andrew Helm, 32, Minneapolis, MN 50.40% 1:27:21 8:44 1:26:51 180 25 M40 David Keinert, 40, St Paul, MN 51.94% 1:27:23 8:44 1:26:43 181 31 M35 Caleb Stevens, 37, Anoka, MN 50.99% 1:27:30 8:45 1:27:09 182 32 M35 Dan Nordin, 38, St Paul, MN 51.14% 1:27:41 8:46 1:27:15 183 1 M16 Vikram Sharma, 16, Lake Elmo, MN 51.15% 1:27:49 8:47 1:27:20 184 33 M35 Travis Pendergrass, 36, Minneapolis, MN 50.38% 1:28:12 8:49 1:28:00 185 26 M40 Peter Koenig, 44, Minneapolis, MN 53.06% 1:28:15 8:50 1:27:33 186 34 M35 Michael Birnstiehl, 37, Minneapolis, MN 50.46% 1:28:26 8:51 1:28:01 187 4 M60 Michael Murray, 64, Sartell, MN 63.25% 1:28:29 8:51 1:28:06 188 5 M60 Randy Simpson, 60, Prior Lake, MN 60.83% 1:28:33 8:51 1:28:09 189 73 M20 Keller Lampert, 22, Burnsville, MN 49.60% 1:28:43 8:52 1:27:59 190 22 M45 Joe Ostrander, 47, Shoreview, MN 54.04% 1:28:50 8:53 1:28:19 191 6 M60 Kirt Goetzke, 62, Rogers, MN 61.80% 1:28:50 8:53 1:28:41 192 74 M20 Joaqu AlvarezNorambuena, 29, Minneapolis, MN 49.49% 1:28:54 8:53 1:27:51 193 27 M40 Jeffrey Glass, 40, Dayton, MN 51.03% 1:28:56 8:54 1:28:34 194 16 M50 David Harrison, 53, Minneapolis, MN 56.80% 1:28:59 8:54 1:28:27 195 17 M50 Jason Ganley, 53, Ham Lake, MN 56.76% 1:29:03 8:54 1:28:44 196 18 M50 Kelly Czech, 53, Eden Prairie, MN 56.76% 1:29:03 8:54 1:28:44 197 75 M20 Jake Woodrich, 27, Minneapolis, MN 49.29% 1:29:16 8:56 1:28:49 198 28 M40 Bryce Ehrman, 41, Carver, MN 51.18% 1:29:19 8:56 1:28:56 199 23 M45 Zachary Jorgensen, 45, Bloomington, MN 52.80% 1:29:25 8:57 1:29:05 200 19 M50 Thomas Tibbs, 53, St Paul, MN 56.45% 1:29:32 8:57 1:29:02 201 76 M20 Logan Moe, 26, Minneapolis, MN 49.13% 1:29:34 8:57 1:29:07 202 35 M35 Lucas Rettig, 38, New Brighton, MN 49.94% 1:29:47 8:59 1:29:33 203 77 M20 Peter Estall, 29, Minneapolis, MN 48.94% 1:29:54 8:59 1:29:32Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
