Get In Gear 5K Men
Minneapolis
April 29, 2023
Click here for data on 10K men
Click here for data on half marathon men
Click here for data on womenLast updated May 24, 2023 4:34 PM CLASS AGE CLOCK PLACE PLACE FINISHER GRADE TIME PACE NET TIME1 1 M20 Simon Schuster, 24, Minneapolis, MN 77.74% 16:42 5:22 16:42 2 1 M35 Jason Quarford, 37, Rosemount, MN 73.29% 18:19 5:54 18:18 3 2 M20 Jon Pospeschil, 27, Milwaukee, WI 70.12% 18:31 5:58 18:29
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 M55 Jim Larranaga, 57, Chanhassen, MN 83.18% 18:44 6:02 18:42 5 3 M20 Caleb Hill, 26, Minneapolis, MN 64.97% 19:59 6:26 19:55 6 4 M20 Phil White, 30, Minneapolis, MN 64.20% 20:17 6:32 20:14 7 2 M35 Michael McFarland, 35, Hanover, MN 65.12% 20:22 6:33 20:22 8 1 M50 Robert Haung, 50, Maplewood, MN 72.20% 20:26 6:35 20:23 9 3 M35 Chad Berg, 36, Farmington, MN 64.18% 20:47 6:41 20:46 10 4 M35 Dave Strohkirch, 39, Saint Paul, MN 65.29% 20:51 6:43 20:46 11 1 M16 Tim Jakoblich, 16, North Branch, MN 63.43% 20:53 6:43 20:49 12 1 M12 Sunnatillo Mammatkulov, 13, Falcon Heights, MN 67.02% 20:55 6:44 20:50 13 5 M35 Kevin Knock, 37, Blaine, MN 63.67% 21:05 6:47 21:05 14 5 M20 Andrew Pierson, 31, Brooklyn Park, MN 61.57% 21:12 6:49 21:08 15 6 M20 Austin Bongers, 28, Minneapolis, MN 61.21% 21:13 6:50 21:12 16 1 M45 Derrick Chu, 46, Maple Grove, MN 67.11% 21:20 6:52 21:11 17 7 M20 Banning Young, 31, Minneapolis, MN 61.04% 21:23 6:53 21:18 18 8 M20 Zachary Knutson, 28, Oakdale, MN 60.64% 21:25 6:54 21:17Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
19 1 M40 Steven Nichols, 42, Saint Paul, MN 63.88% 21:46 7:00 21:37 20 2 M12 Wyatt Deimel, 13, St Paul, MN 64.40% 21:46 7:00 21:37 21 9 M20 Minh Tran, 29, Minneapolis, MN 59.09% 22:00 7:05 21:53 22 3 M12 Ezra Poppenhagen, 13, St. Paul, MN 63.19% 22:11 7:08 22:06 23 10 M20 La'pere Francis, 22, Minot Afb, ND 58.48% 22:12 7:09 22:08 24 11 M20 Logan McLaughlin, 29, Sheboygan, WI 57.86% 22:28 7:14 22:22 25 1 M60 Art Morrow, 62, Apple Valley, MN 71.52% 22:42 7:18 22:41 26 12 M20 Sean Bjork, 23, Plymouth, MN 57.03% 22:46 7:20 22:46 27 2 M50 Matt Cherry, 52, Victoria, MN 65.27% 22:57 7:23 22:57 28 1 M10 Emin Erenler, 10, Minneapolis, MN 67.46% 23:01 7:24 22:56 29 6 M35 Willy Makeit, 36, Woodbury, MN 57.91% 23:02 7:25 22:58 30 2 M45 Jason Christos, 46, Plymouth, MN 61.80% 23:10 7:27 23:06 31 4 M12 Maximilian Johnson, 13, Roseville, MN 60.29% 23:15 7:29 23:03 32 13 M20 Karl Henry, 31, Farmington, MN 56.14% 23:15 7:29 23:12 33 2 M55 Emre Erenler, 55, Minneapolis, MN 65.40% 23:27 7:33 23:21 34 5 M12 Eli Oken, 13, Minneapolis, MN 59.36% 23:37 7:36 22:21 35 2 M40 Dave Holden, 43, Minneapolis, MN 58.93% 23:46 7:39 23:39 36 1 M8 Maximus Tolzmann, 9, St Paul, MN 68.30% 23:49 7:40 23:31 37 2 M60 Ken Janda, 62, Saint Paul, MN 68.12% 23:50 7:40 23:47 38 14 M20 Muhsin Ahmed, 20, Fridley, MN 54.44% 23:51 7:41 22:14 39 6 M12 Phelan Newhouse, 13, Minneapolis, MN 58.57% 23:56 7:42 22:40 40 15 M20 Alex Senjem, 26, Minneapolis, MN 54.25% 23:56 7:42 23:35 41 2 M10 Charles Ashton, 11, St. Paul, MN 62.34% 23:56 7:42 23:39 42 3 M40 Andrew Ashton, 43, St. Paul, MN 58.48% 23:57 7:43 23:41 43 1 M14 Leyton Niland, 14, Minot, ND 56.78% 24:07 7:46 23:52 44 7 M35 Ethan Skelton, 35, Saint Paul, MN 54.84% 24:11 7:47 23:47 45 16 M20 Matt Anderson, 30, Roseville, MN 53.74% 24:14 7:48 24:07 46 4 M40 Joe Muggli, 40, Saint Louis Park, MN 56.49% 24:16 7:49 24:11 47 17 M20 Andre RossowMark Hulsey, 29, Dundas, MN 53.35% 24:22 7:51 24:22 48 18 M20 Landon Sheridan, 27, Burnsville, MN 53.21% 24:24 7:51 24:01 49 3 M45 Troy Ronning, 47, Eden Prairie, MN 59.07% 24:25 7:52 24:15 50 5 M40 Gerald Meadows, 42, Crystal, MN 56.79% 24:29 7:53 24:03 51 2 M14 Max Frasch, 14, Minneapolis, MN 55.93% 24:29 7:53 24:25 52 3 M50 Eric Ward, 54, St Paul, MN 61.98% 24:33 7:54 23:55 53 4 M45 Geoff Goodwin, 49, Woodbury, MN 59.43% 24:38 7:56 24:22 54 7 M12 Ellis Priest, 13, Minneapolis, MN 56.75% 24:42 7:57 23:27Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 19 M20 Jay Hannon, 30, Plymouth, MN 52.26% 24:55 8:01 24:55 56 20 M20 Brad Lind, 29, Brooklyn Park, MN 52.04% 24:59 8:02 24:52 57 8 M12 Alex Trapp, 13, Blaine, MN 56.03% 25:01 8:03 24:48 58 3 M55 David Berger, 59, Maple Grove, MN 63.22% 25:03 8:04 24:50 59 6 M40 Patrick Lyon, 44, Medina, MN 56.28% 25:04 8:04 24:59 60 21 M20 Brandon Haley, 34, Burnsville, MN 52.61% 25:05 8:04 24:57 61 2 M16 Erikson Moen, 16, Minneapolis, MN 52.46% 25:15 8:08 25:00 62 3 M16 Ben Montag, 17, Shoreview, MN 51.79% 25:16 8:08 24:53 63 1 M65 Rustam Alliev, 66, Eagan, MN 66.48% 25:16 8:08 25:05 64 22 M20 Quang Tran, 25, Brooklyn Park, MN 51.32% 25:18 8:09 25:03 65 9 M12 Julian Jarvis, 13, Saint Paul, MN 55.26% 25:22 8:10 25:17 66 8 M35 Nick Geiger, 35, Minneapolis, MN 52.21% 25:24 8:11 24:44 67 7 M40 Joshua Gossett, 43, Saint Paul, MN 55.07% 25:26 8:11 25:18 68 3 M10 Henry Stenzel, 11, St Paul, MN 58.55% 25:29 8:12 25:14 69 10 M12 Carl Jakoblich, 13, North Branch, MN 54.86% 25:33 8:13 25:14 70 8 M40 Sam Hoolihan, 44, Minneapolis, MN 55.11% 25:36 8:14 25:16 71 9 M35 Ilan Klages-Mundt, 36, Woodbury, MN 52.00% 25:39 8:15 25:10 72 3 M14 Nick Montag, 15, Shoreview, MN 52.39% 25:39 8:15 25:15 73 9 M40 Jon Jakoblich, 40, North Branch, MN 53.44% 25:39 8:15 25:21 74 2 M65 Mike Thorson, 68, Bismarck, ND 66.67% 25:39 8:15 25:35 75 10 M35 Corey Eidem, 35, Savage, MN 51.57% 25:43 8:17 25:23 76 3 M60 John Carey, 62, Superior, WI 63.13% 25:43 8:17 25:38 77 5 M45 Daniel Hart, 49, Minneapolis, MN 56.78% 25:47 8:18 25:37 78 4 M50 Shane Cheever, 50, Prior Lake, MN 57.03% 25:52 8:20 25:42 79 2 M8 Oliver Flory, 9, Saint Louis Park, MN 62.84% 25:53 8:20 25:28 80 10 M40 Nathan Gaffaney, 44, Lakeville, MN 54.19% 26:02 8:23 25:43 81 23 M20 Nathan Duea, 33, Minneapolis, MN 50.24% 26:09 8:25 25:47 82 24 M20 Jeremy Bulman, 30, Saint Paul, MN 49.77% 26:10 8:25 24:34 83 4 M16 Chue Lor, 16, South Saint Paul, MN 50.49% 26:14 8:27 25:57 84 6 M45 Steven Teichman, 48, Minnetonka, MN 55.39% 26:14 8:27 26:07 85 4 M55 Timothy Schuring, 58, Savage, MN 59.58% 26:22 8:29 26:14 86 5 M50 Brian Montag, 51, Shoreview, MN 56.20% 26:27 8:31 26:03 87 4 M10 Paul Ellsworth, 11, Saint Paul, MN 56.09% 26:36 8:34 26:04 88 25 M20 Michael Rossiter, 32, Minneapolis, MN 49.21% 26:36 8:34 26:06 89 26 M20 Ahmed Abdilahi, 20, Fridley, MN 48.57% 26:44 8:36 25:06 90 7 M45 Matt Flory, 49, Saint Louis Park, MN 54.36% 26:56 8:40 26:32 91 8 M45 Tim Holmes, 46, New Hope, MN 52.99% 27:01 8:42 26:42 92 9 M45 Terrance Hatch, 47, New Brighton, MN 53.15% 27:08 8:44 26:58 93 5 M10 Lucas Fitzl, 10, Brooklyn Park, MN 57.15% 27:10 8:45 25:35 94 27 M20 Benjamin Ray, 22, Chanhassen, MN 47.76% 27:11 8:45 26:31 95 11 M40 Jack Mackinnon, 40, St Louis Park, MN 50.43% 27:11 8:45 26:45 96 3 M8 Auden Zabler, 8, Minneapolis, MN 63.04% 27:14 8:46 26:54 97 12 M40 Aaron Zabler, 41, Minneapolis, MN 50.70% 27:14 8:46 26:54 98 6 M50 Anthony Steyermark, 54, Minneapolis, MN 55.77% 27:17 8:47 26:56 99 4 M14 Aiden Zapzalka, 15, Wayzata, MN 49.22% 27:18 8:47 26:40 100 6 M10 Jasper Leopold, 10, Minneapolis, MN 56.80% 27:20 8:48 27:03 101 1 M18 Landon Van Sistine, 19, St Paul, MN 47.47% 27:21 8:48 26:56 102 7 M10 Glen Middleton III, 10, Minneapolis, MN 56.46% 27:30 8:51 27:09 103 7 M50 Daniel Zapzalka, 53, Wayzata, MN 54.86% 27:31 8:51 26:52 104 11 M35 Adam McCawley, 36, Minneapolis, MN 48.21% 27:40 8:54 27:27 105 12 M35 Rafael DaCostaMonsanto, 36, Minneapolis, MN 48.21% 27:40 8:54 27:27 106 28 M20 Jordan Focht, 34, Minneapolis, MN 47.38% 27:51 8:58 27:38Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
107 4 M60 Todd Bassinger, 62, Minneapolis, MN 58.09% 27:57 9:00 27:29 108 29 M20 Michael Dorn Jr, 21, Minot Afb, ND 46.40% 27:59 9:00 27:54 109 30 M20 Mosaid King, 22, Minot, ND 46.40% 27:59 9:00 27:54 110 31 M20 Sam Nelson, 24, Wayzata, MN 46.37% 28:00 9:01 26:50 111 2 M18 Phi Cu, 18, New Brighton, MN 46.11% 28:10 9:04 27:55 112 3 M65 Michael Cook, 67, Hastings, MN 60.05% 28:13 9:05 27:54 113 13 M40 Carl Mohrlant, 42, Bloomington, MN 49.14% 28:18 9:07 28:02 114 3 M18 Alex Reinking, 18, Otsego, MN 45.90% 28:18 9:07 28:05 115 5 M16 Adam Rosvold, 16, St Louis Park, MN 46.67% 28:23 9:08 28:23 116 4 M65 Terrence Miller, 65, Eagan, MN 58.50% 28:28 9:10 28:09 117 32 M20 Addicus Niland, 34, Minot, ND 46.19% 28:34 9:12 28:19 118 13 M35 Brendan Reilly, 35, Plymouth, MN 46.24% 28:41 9:14 27:41 119 5 M60 Scott Arnold, 63, Newark, DE 57.05% 28:42 9:14 28:26 120 33 M20 Nathan Breuer, 33, Minneapolis, MN 45.70% 28:45 9:15 28:31 121 8 M50 Brandon Whittey, 51, Minneapolis, MN 51.38% 28:56 9:19 28:49 122 8 M10 Kevin Chu, 11, Maple Grove, MN 51.48% 28:59 9:20 28:48 123 5 M65 Robert Burrell, 69, Woodbury, MN 59.37% 29:06 9:22 28:48 124 5 M14 Cody Hurwitz, 14, Minneapolis, MN 46.81% 29:15 9:25 28:12 125 14 M35 Chris Holzschuh, 38, Minneapolis, MN 46.19% 29:16 9:25 28:38 126 5 M55 Anthony Selliris, 58, Hastings, MN 53.61% 29:18 9:26 29:07 127 6 M16 James Berger, 17, Maple Grove, MN 44.41% 29:28 9:29 29:01 128 11 M12 Owen Lombardi, 13, Woodbury, MN 47.57% 29:28 9:29 29:14 129 15 M35 Earnest Franks, 36, Minot, ND 45.19% 29:31 9:30 29:26 130 9 M50 David March, 53, Woodbury, MN 51.12% 29:32 9:30 29:14 131 34 M20 Mark Lewis, 31, Eden Prairie, MN 44.17% 29:33 9:31 29:13 132 35 M20 Ben Cason, 30, Burnsville, MN 44.07% 29:33 9:31 29:13 133 10 M45 Erik Rosvold, 49, St Louis Park, MN 49.52% 29:34 9:31 29:12 134 11 M45 Mark Kedrowski, 47, Eden Prairie, MN 48.73% 29:36 9:32 29:19 135 6 M65 Thomas Reiter, 67, Afton, MN 57.12% 29:40 9:33 29:02 136 6 M60 Kevin Kateley, 63, Richfield, MN 55.13% 29:42 9:34 29:25 137 7 M60 Greg Trapp, 64, Blaine, MN 55.56% 29:43 9:34 29:10 138 10 M50 Steve Roess, 52, Minneapolis, MN 50.33% 29:46 9:35 29:42 139 14 M40 Jake Henderson, 40, Minneapolis, MN 46.03% 29:47 9:35 27:49 140 36 M20 Dom Colasanti, 32, Minneapolis, MN 43.95% 29:47 9:35 29:40 141 12 M12 Theodore Dutcher, 13, Saint Paul, MN 46.99% 29:50 9:36 29:08 142 37 M20 Adnan Askari, 22, Eagan, MN 43.52% 29:50 9:36 29:26 143 38 M20 Nick Amell, 31, Roseville, MN 43.75% 29:50 9:36 29:31 144 6 M55 Greg Amell, 59, Burnsville, MN 53.06% 29:51 9:36 29:30 145 4 M18 Bradley Medlin, 19, Minot, ND 43.40% 29:55 9:38 29:11 146 39 M20 Brent Polhemus, 31, Minneapolis, MN 43.58% 29:57 9:38 29:17 147 12 M45 Will Au-Yeung, 48, Saint Paul, MN 48.38% 30:02 9:40 29:57 148 7 M55 Thomas Patterson, 55, Minneapolis, MN 51.03% 30:03 9:40 29:51 149 13 M45 Charley Ciresi, 46, St Paul, MN 47.54% 30:07 9:42 29:48 150 14 M45 Sebastie SaunoiSandgren, 49, Minneapolis, MN 48.56% 30:09 9:42 29:41 151 40 M20 Ethan Rosenberg, 29, St Paul, MN 43.05% 30:12 9:43 28:29 152 13 M12 Magnus Halverson, 13, Minneapolis, MN 46.42% 30:12 9:43 29:58 153 1 M70 Daniel Birkholz, 74, Mankato, MN 61.03% 30:13 9:44 29:46 154 11 M50 Scott Dunnewind, 52, Minnetonka, MN 49.55% 30:14 9:44 29:39 155 41 M20 Bram Vink, 21, Plymouth, MN 42.92% 30:15 9:44 29:04 156 42 M20 The Schintger, 33, Bloomington, MN 43.38% 30:17 9:45 29:29 157 15 M40 Adrian Merfeld, 41, Austin, MN 45.56% 30:18 9:45 29:08 158 12 M50 Chris Sulzer, 50, Minneapolis, MN 48.61% 30:21 9:46 29:06 159 43 M20 Natthanan Laoyeepa, 24, St Paul, MN 42.76% 30:22 9:46 29:13 161 16 M40 Jon Cope, 41, Burnsville, MN 45.17% 30:34 9:50 30:12 162 9 M10 Logan Fitzl, 10, Brooklyn Park, MN 50.71% 30:37 9:51 29:01 163 44 M20 John Schwarzkopf, 34, Minneapolis, MN 42.98% 30:42 9:53 28:56 164 8 M55 Brian Waldo, 55, Cottage Grove, MN 49.93% 30:43 9:53 29:19 165 7 M65 Charles Brunnette, 66, Eden Prairie, MN 54.69% 30:43 9:53 29:25 166 45 M20 Max Frank, 32, Minneapolis, MN 42.32% 30:56 9:57 29:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 8 M60 Kevin Stach, 64, St. Paul, MN 53.18% 31:03 10:00 30:39 168 46 M20 Lee Stefanski, 33, New Brighton, MN 42.20% 31:08 10:01 30:26 169 47 M20 Matt Berkner, 26, Minneapolis, MN 41.68% 31:09 10:02 29:42 170 9 M55 Mark Geiger, 56, Cedar Falls, IA 49.60% 31:10 10:02 30:30 171 48 M20 Dylan English, 25, St Paul, MN 41.50% 31:17 10:04 30:32 172 10 M10 Tucker Bolinger, 10, Roseville, MN 49.63% 31:17 10:04 31:06 173 15 M45 Ryan Bolinger, 46, Roseville, MN 45.74% 31:18 10:04 31:07 174 4 M8 Miles Vanmassenhove, 8, Oakdale, MN 54.77% 31:21 10:05 30:59 175 10 M55 Tony Pangal, 59, White Bear Townsh, MN 50.49% 31:22 10:06 31:19 176 49 M20 Jake Pirkl, 23, New Prague, MN 41.33% 31:25 10:07 29:34 177 50 M20 Michael Sletten, 27, Brooklyn Center, MN 41.30% 31:26 10:07 31:00 178 11 M55 Kevin Wynn, 59, Minneapolis, MN 50.36% 31:27 10:07 31:17 179 16 M45 Lane Urtel, 45, Minneapolis, MN 45.09% 31:31 10:09 30:58 180 8 M65 Roger Everhart, 66, Apple Valley, MN 53.30% 31:31 10:09 31:13 181 11 M10 Hawthorne Sauer, 10, Minneapolis, MN 49.21% 31:33 10:09 29:36 182 17 M40 Kristofor Sauer, 40, Minneapolis, MN 43.43% 31:34 10:10 29:37 183 51 M20 Will Stevenson, 20, Taylors, SC 40.96% 31:42 10:12 30:58 184 16 M35 Tom Brenholt, 36, Shoreview, MN 41.97% 31:47 10:14 30:01 185 5 M8 Gregory Jakoblich, 8, North Branch, MN 53.93% 31:50 10:15 30:51 186 18 M40 Jeff Wright, 44, Eden Prairie, MN 44.29% 31:51 10:15 30:07 187 9 M60 Jeff Maple, 61, Ashland, WI 50.45% 31:55 10:16 29:52 188 6 M14 Trae Baty, 14, Savage, MN 42.63% 32:07 10:20 31:28 189 12 M10 Andrew Zhang, 10, Maple Grove, MN 48.32% 32:08 10:21 30:30 190 6 M8 Charlie Stenzel, 8, St Paul, MN 53.40% 32:09 10:21 31:54 191 17 M45 Rob Davis, 48, Minneapolis, MN 44.99% 32:18 10:24 31:56 192 17 M35 Adam Schreiner, 36, Bloomington, MN 41.25% 32:20 10:24 31:31 193 12 M55 Jeremy Greenhouse, 56, Minneapolis, MN 47.78% 32:21 10:25 31:52 194 13 M50 Cale Coughlan, 50, Apple Valley, MN 45.60% 32:21 10:25 31:52 195 18 M45 Matthew White, 49, Minneapolis, MN 45.21% 32:23 10:25 31:10 196 14 M50 Steve Engelmayer, 51, Blaine, MN 45.81% 32:27 10:27 30:58 197 13 M10 Tanner Nelson, 10, Richfield, MN 47.70% 32:33 10:29 32:11 198 52 M20 Christian Mendieta, 28, Minnesota, MN 39.88% 32:34 10:29 30:29 199 14 M10 Zander Byaruhanga, 10, Vadnais Heights, MN 47.58% 32:38 10:30 32:26 200 19 M45 Ben Ivascu, 48, Robbinsdale, MN 44.41% 32:43 10:32 30:54 201 9 M65 Michael Cisek, 65, Minneapolis, MN 50.77% 32:48 10:33 32:30 202 53 M20 Harrison Wong, 23, Minneapolis, MN 39.54% 32:50 10:34 30:40 203 7 M14 Evan Swenson, 15, St Paul, MN 40.93% 32:50 10:34 32:16 204 10 M60 Kevin Ross, 60, Minneapolis, MN 48.53% 32:54 10:35 32:45 205 54 M20 Jacob McWilliams, 22, Minot Afb, ND 39.42% 32:56 10:36 32:02 206 15 M10 Owen Jensen, 11, Plymouth, MN 45.26% 32:58 10:37 32:46 207 16 M10 Liam Maresch Conley, 11, St Paul, MN 45.21% 33:00 10:37 31:15 208 18 M35 Didier Koffi, 36, Blaine, MN 40.42% 33:00 10:37 32:18 209 13 M55 Ihab Murtada, 58, Eden Prairie, MN 47.41% 33:08 10:40 31:03 210 20 M45 Mike Bastian, 45, Cottage Grove, MN 42.87% 33:09 10:40 31:44 211 15 M50 Christopher Lynch, 51, Minneapolis, MN 44.66% 33:17 10:43 33:02 212 14 M12 Ryan Lynch, 13, Minneapolis, MN 42.10% 33:18 10:43 33:02 213 1 M80 David Roseen, 82, Woodbury, MN 65.44% 33:19 10:43 33:02 214 55 M20 Rob Anfinsen, 30, Eagan, MN 39.05% 33:21 10:44 33:01 215 17 M10 Harry Haugrud, 11, Blaine, MN 44.65% 33:25 10:45 32:53 216 14 M55 Jeff Bergman, 56, Eagan, MN 46.14% 33:30 10:47 32:17 217 21 M45 Dave Gangler, 46, Minneapolis, MN 42.71% 33:31 10:47 31:41 218 19 M40 Zac Smeltzer, 41, St. Louis Park, MN 41.17% 33:32 10:48 33:00 219 15 M55 Gregory Schach, 59, Minneapolus, MN 47.13% 33:36 10:49 33:07 220 22 M45 Joel Krogstad, 45, Saint Paul, MN 42.21% 33:40 10:50 32:46 221 15 M12 Bryce Koetz-Bridger, 13, Minneapolis, MN 41.64% 33:40 10:50 33:24 222 11 M60 Keith Nelson, 61, White Bear Townsh, MN 47.80% 33:41 10:50 33:08 223 20 M40 Greg Kalberer, 41, Hamel, MN 40.89% 33:46 10:52 31:37 224 16 M12 Zachary Wang, 12, Chaska, MN 42.48% 33:57 10:56 33:48 225 19 M35 Rehan Saeed, 39, Maple Grove, MN 40.08% 33:58 10:56 33:09 226 5 M18 Jackson Mitchell, 18, Saint Paul, MN 38.22% 33:59 10:56 32:45 227 10 M65 James Coben, 66, St Paul, MN 49.38% 34:01 10:57 33:34 228 56 M20 Paul McQuinn, 29, Wayzata, MN 38.20% 34:02 10:57 32:42 229 57 M20 Andrew Vanhoozer, 32, Lonsdale, MN 38.46% 34:02 10:57 33:33 230 58 M20 Eric Runk, 29, Stillwater, MN 38.18% 34:03 10:58 32:42 231 23 M45 David Bendickson, 48, Saint Paul, MN 42.65% 34:04 10:58 33:46 232 11 M65 John Korus, 65, Farmington, MN 48.84% 34:06 10:59 34:01Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
233 12 M65 Tom Satterlee, 69, Sauk Centre, MN 50.57% 34:10 11:00 32:52 234 59 M20 Mason Richards, 21, Minot, ND 37.76% 34:23 11:04 33:39 235 60 M20 Jacob Johnson, 22, Minot, ND 37.76% 34:23 11:04 33:39 236 21 M40 Michael Karber, 43, Edina, MN 40.71% 34:24 11:04 33:47 237 17 M12 Samuel Karber, 13, Edina, MN 40.75% 34:24 11:04 33:48 238 16 M50 Chris Jensen, 53, Elk River, MN 43.70% 34:33 11:07 33:14 239 12 M60 Michael Conley, 61, Saint Paul, MN 46.49% 34:38 11:09 32:51 240 13 M65 Michael Caldow, 69, Eagan, MN 49.88% 34:38 11:09 33:57 242 22 M40 Ken John, 43, Cottage Grove, MN 40.29% 34:46 11:11 33:19 243 18 M10 Davis Becker, 11, Eagan, MN 42.91% 34:46 11:11 34:22 244 61 M20 Josh Olson, 30, Minneapolis, MN 37.40% 34:49 11:12 33:56 245 62 M20 Ricky Petty, 26, Minneapolis, MN 37.29% 34:49 11:12 34:10 246 24 M45 Jeremiah Shafer, 46, Minneapolis, MN 41.04% 34:53 11:14 33:50 247 7 M8 Dayton Becker, 8, Eagan, MN 49.20% 34:54 11:14 34:28 248 17 M50 Greg Levon, 53, Eagan, MN 43.22% 34:56 11:15 32:42 249 13 M60 Daniel Sheridan, 62, Eagan, MN 46.47% 34:56 11:15 33:27 250 14 M65 Jim Vlcek, 66, Woodbury, MN 47.84% 35:07 11:18 34:05 251 63 M20 Greg Saupe, 29, Elk River, MN 36.99% 35:09 11:19 34:32 252 7 M16 Ewan Kahnke, 17, Shakopee, MN 37.14% 35:14 11:20 35:07 253 18 M12 Sawyer Kahnke, 12, Shakopee, MN 40.93% 35:14 11:20 35:07 254 14 M60 Raymond Grimmer, 61, Coon Rapids, MN 45.67% 35:15 11:21 34:27 255 6 M18 Tyler Dunn, 19, Minot Afb, ND 36.81% 35:16 11:21 34:22 256 64 M20 Hudayfi Jama, 22, Columbia Heights, MN 36.78% 35:18 11:22 33:44 257 18 M50 Thomas Tufano, 54, Maple Grove, MN 43.00% 35:23 11:23 35:01 258 20 M35 Wes Combs, 39, Prior Lake, MN 38.42% 35:26 11:24 33:41 259 8 M8 Judah Combs, 8, Prior Lake, MN 48.43% 35:27 11:25 33:42 260 23 M40 Bernard Bechara, 40, Minneapolis, MN 38.60% 35:31 11:26 35:02 261 25 M45 Peter Smith, 46, Mendota Heights, MN 40.31% 35:31 11:26 35:25 262 19 M12 Ari Zapzalka, 12, Wayzata, MN 40.59% 35:32 11:26 34:55 263 15 M60 Richard Parker, 64, Hopkins, MN 46.30% 35:40 11:29 35:12 264 16 M55 Neal Domeyer, 58, River Falls, WI 44.00% 35:42 11:29 34:30 265 21 M35 Peter Allen, 39, St Paul, MN 38.09% 35:44 11:30 33:44 266 22 M35 Joseph Wallis, 36, St. Paul, MN 37.33% 35:44 11:30 34:43 267 65 M20 Adam Kunkel, 31, Apple Valley, MN 36.48% 35:47 11:31 33:51 268 24 M40 Kevin Tamte, 44, Cottage Grove, MN 39.21% 35:59 11:35 34:33 269 66 M20 Bob Ostrem, 31, Minneapolis, MN 36.26% 36:00 11:35 34:08 270 67 M20 Jared Johnson, 30, Minneapolis, MN 36.12% 36:03 11:36 35:13 271 19 M10 Theodore Althaus-Kotila, 11, Minneapolis, MN 41.39% 36:03 11:36 35:34 272 20 M10 Tytus Neubarth, 10, Norwood Young Ame, MN 42.95% 36:09 11:38 34:16 273 21 M10 Joshua Kapaun, 11, St. Paul, MN 41.23% 36:11 11:39 35:40 274 25 M40 Ryan Kapaun, 43, St. Paul, MN 38.62% 36:16 11:40 35:47 275 68 M20 Wesley Erickson, 28, Minneapolis, MN 35.73% 36:21 11:42 35:32 276 23 M35 Eric Johnson, 37, Wayzata, MN 36.91% 36:22 11:42 34:57 277 24 M35 Caleb Erickson, 35, Minneapolis, MN 36.47% 36:22 11:42 35:33 278 19 M50 Tim Geary, 52, Northfield, MN 41.17% 36:23 11:43 34:27 279 69 M20 Joe Erickson, 33, Minneapolis, MN 36.11% 36:23 11:43 35:57 280 70 M20 Jeremy Eliason, 32, Blaine, MN 35.96% 36:24 11:43 34:05 281 71 M20 Keenan Flemin, 30, Minot Afb, ND 35.73% 36:27 11:44 35:31 282 26 M40 Randall Prill, 40, Minot Afb, ND 37.59% 36:28 11:44 35:32 283 2 M70 Curt Erickson, 73, Lakeville, MN 49.66% 36:35 11:46 35:55 284 72 M20 Dan Madsen, 34, Minneapolis, MN 36.04% 36:37 11:47 34:18 285 1 JrM Colton Ma, 6, Minneapolis, MN 53.71% 36:37 11:47 34:29 286 20 M50 Jason Searcy, 52, Champlin, MN 40.91% 36:37 11:47 36:25 287 25 M35 Ming Ma, 35, Minneapolis, MN 36.20% 36:38 11:47 34:29 288 16 M60 Tom Van Sistine, 61, Appleton, WI 43.91% 36:40 11:48 36:14 289 17 M55 Tim Maple, 55, St Paul, MN 41.56% 36:54 11:53 34:52 290 26 M35 Kyle Sinclair, 39, Shoreview, MN 36.69% 37:06 11:56 36:43 291 27 M35 Grant Sormunen, 39, Hastings, MN 36.66% 37:08 11:57 36:13 292 28 M35 Adam Gruenewald, 37, Minneapolis, MN 36.13% 37:09 11:57 36:13 293 9 M8 Isaac Siple, 9, Minneapolis, MN 43.76% 37:10 11:58 36:09 294 22 M10 Joe Tomas, 10, Minneapolis, MN 41.74% 37:12 11:58 36:15 295 23 M10 Alexander Bajorek, 10, Chanhassen, MN 41.74% 37:12 11:58 37:10 296 18 M55 Matt Blythe, 57, St Paul, MN 41.87% 37:13 11:59 36:15Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
