MSHSL Track & Field Championships Class A Boys
St. Michael-Albertville High School
June 9-10, 2022
Last updated June 11, 2022 3:58 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +1.1 m/s 1 Greg Schafer, 11, Lakeview 10.96Q 2 Sebastian Hoiland, 11, Nova Classical Acad 11.02Q 3 Braden Lowe, 12, Esko 11.09 4 Remington Converse, 11, Staples 11.10 5 Dylan Novak, 12, LeSueur-Henderson 11.19 6 Connor Patrick, 11, Holdingford 11.24 7 Cam Jones, 10, HowardLk-Wavrly-Winst 11.35 Round 1, Heat 2 Wind = -0.6 m/s 1 Mason Perich, 12, Esko 10.96Q 2 Rj Sylak, 11, Zumbrota-Mazeppa 11.06Q 3 Ethan Lebrija, 12, Morris Area 11.06q 4 Maverick Goblirsch, 12, Redwood Valley 11.12 5 Sam Backer, 11, Chatfield 11.18 6 Cayden Lockhart, 12, St Croix Lutheran 11.19 7 Caleb Bitz, 11, LongPrairie-GreyEagle 11.49 Round 1, Heat 3 Wind = +1.2 m/s 1 Ashton Sandbulte, 12, Luverne 10.85Q 2 Jaivon Hill, 11, Minneapolis North 10.94Q 3 Brady Havemeier, 12, LkCrystWellMem/Nicllt 11.04q 4 Dhayalan Balasubramania, 12, Nova Classical Acad 11.06q 5 Treay Taylor, 12, G-F-W 11.10 6 Ayo Ogundeji, 9, Nevis 11.13 7 Noah Nelson, 9, Bagley / Fosston 11.49 Final Wind = -1.2 m/s 1 Ashton Sandbulte, 12, Luverne 10.91 2 Jaivon Hill, 11, Minneapolis North 11.12 3 Greg Schafer, 11, Lakeview 11.132 4 Ethan Lebrija, 12, Morris Area 11.139 5 Rj Sylak, 11, Zumbrota-Mazeppa 11.192 5 Sebastian Hoiland, 11, Nova Classical Acad 11.192 7 Mason Perich, 12, Esko 11.22 8 Brady Havemeier, 12, LkCrystWellMem/Nicllt 11.26 9 Dhayalan Balasubramania, 12, Nova Classical Acad 11.31100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Cayden Lockhart, 12, St Croix Lutheran 22.21Q 2 Kameron Clay, 10, Minneapolis North 22.44Q 3 Ayo Ogundeji, 9, Nevis 22.59q 4 Dhayalan Balasubramania, 12, Nova Classical Acad 22.60 5 Alvin Karngar, 10, Avail Academy 22.63 6 Dylan Novak, 12, LeSueur-Henderson 22.78 Round 1, Heat 2 1 Ashton Sandbulte, 12, Luverne 22.19Q 2 Rj Sylak, 11, Zumbrota-Mazeppa 22.24Q 3 Jaivon Hill, 11, Minneapolis North 22.30q 4 Makoi Perich, 10, Esko 22.66 5 Connor Patrick, 11, Holdingford 23.09 6 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 23.17 7 Rylan Weber, 12, Sauk Centre 23.30 Round 1, Heat 3 1 Ethan Lebrija, 12, Morris Area 21.92Q 2 James Howard, 12, GrandMeadow/LeRoy-Ost 22.26Q 3 Sebastian Hoiland, 11, Nova Classical Acad 22.47q 4 Brady Havemeier, 12, LkCrystWellMem/Nicllt 22.64 5 Mason Perich, 12, Esko 22.66 6 Bryce Hutchison, 12, Pillager 23.13 7 Remington Converse, 11, Staples 23.24 Final Wind = -0.2 m/s 1 Ashton Sandbulte, 12, Luverne 21.94 2 Ethan Lebrija, 12, Morris Area 22.09 3 Rj Sylak, 11, Zumbrota-Mazeppa 22.38 4 Sebastian Hoiland, 11, Nova Classical Acad 22.506 5 Cayden Lockhart, 12, St Croix Lutheran 22.507 6 Kameron Clay, 10, Minneapolis North 22.54 7 James Howard, 12, GrandMeadow/LeRoy-Ost 22.67 8 Jaivon Hill, 11, Minneapolis North 23.74 9 Ayo Ogundeji, 9, Nevis 24.83100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Taevon Wells, 12, GreenwyNashwakKeewatn 49.68Q 2 Henry Grayson, 12, Medford/El Shaddai 50.46Q 3 Kameron Clay, 10, Minneapolis North 50.56q 4 Andrew Fahey, 11, Northom/Kellhr/Blkdck 50.65q 5 Connor Carlson, 11, Royalton 51.62q 6 Micah Schaap, 12, Swmch-Ehs 52.54 7 Blake Bruns, 11, Morris Area 53.17 Jacob Eickhoff, 11, St Cloud Cathedral DQ Round 1, Heat 2 1 James Howard, 12, GrandMeadow/LeRoy-Ost 50.58Q 2 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 50.99Q 3 Jack Domeyer, 11, Legacy Christian Acad 51.07q 4 Noah Anderson, 12, St James 51.95q 5 Ryan Koberoski, 10, M/T/Ghec/Ml 52.28 6 Sebastian Centeno, 12, Pelican Rapids 52.70 7 Bodie Jorgenson, 12, GreenwyNashwakKeewatn 52.91 8 Matthew Pugsley, 12, Wadena-Deer Creek 53.55 Final 1 Taevon Wells, 12, GreenwyNashwakKeewatn 48.60 2 Henry Grayson, 12, Medford/El Shaddai 49.52 3 James Howard, 12, GrandMeadow/LeRoy-Ost 50.05 4 Kameron Clay, 10, Minneapolis North 50.74 5 Jack Domeyer, 11, Legacy Christian Acad 50.87 6 Andrew Fahey, 11, Northom/Kellhr/Blkdck 51.03 7 Connor Carlson, 11, Royalton 51.13 8 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 51.22 9 Noah Anderson, 12, St James 51.44100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
800 Meter Run Round 1, Heat 1 1 Brandon Kampsen, 11, Sauk Centre 1:56.82Q 2 Jayce Kiehne, 10, L-Fc-Mc 1:57.41Q 3 Nate Bilben, 12, Silver Bay 1:58.27q 4 Ethan Schwankl, 11, Lakeview 1:58.46q 5 Joseph Ballalatak, 10, Sibley East 1:59.96 6 Eli Bervig, 11, Park Rapids Area 2:01.22 7 Cody Kowalski, 12, La Crescent 2:01.92 8 Kody Wassman, 10, MtLake/Butterfld-Odin 2:03.57 Round 1, Heat 2 1 Jacob McCleary, 12, Perham 1:55.98Q 2 Joseph Mikrot, 12, Moose Lk/Willow River 1:57.46Q 3 Zach Martin, 12, Trinity at RiverRidge 1:58.40q 4 Cullen Moore, 12, Minnehaha Academy 1:58.78q 5 Connor Korvela, 12, United North 1:59.21q 6 Will Ahrens, 9, Redwood Valley 1:59.90 7 Maeson Tank, 10, Minnewaska Area 2:01.43 8 Jack McQuown, 12, Clearbrook-Gonvick 2:02.59 Final 1 Jacob McCleary, 12, Perham 1:55.03 2 Brandon Kampsen, 11, Sauk Centre 1:55.41 3 Zach Martin, 12, Trinity at RiverRidge 1:56.19 4 Joseph Mikrot, 12, Moose Lk/Willow River 1:56.56 5 Jayce Kiehne, 10, L-Fc-Mc 1:57.76 6 Cullen Moore, 12, Minnehaha Academy 1:58.87 7 Nate Bilben, 12, Silver Bay 1:59.22 8 Ethan Schwankl, 11, Lakeview 1:59.53 9 Connor Korvela, 12, United North 2:01.08100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
1600 Meter Run 1 Jacob McCleary, 12, Perham 4:21.120 2 Finn McCormick, 12, Nova Classical Acad 4:21.130 3 Brandon Kampsen, 11, Sauk Centre 4:24.30 4 Noah Foster, 11, Cromwell-Wright 4:26.84 5 Luke Swanson, 12, Northwest Nighthawks 4:27.35 6 Henry Karelitz, 11, Nova Classical Acad 4:28.71 7 Garrison Hubka, 11, GrandMeadow/LeRoy-Ost 4:30.82 8 Kevin Turlington, 12, Rochester Lourdes 4:31.31 9 Jack Hoppe, 11, West Lutheran 4:31.35 10 Charlie Larson, 9, Pelican Rapids 4:32.04 11 Andrew Boyum, 12, Jackson County Centrl 4:32.51 12 Caden Strasser, 11, Pipestone Area 4:33.43 13 Ethan Schwankl, 11, Lakeview 4:34.240 14 Cole Stencel, 11, Maple River 4:34.250 15 Ian Thorpe, 11, Two Harbors 4:35.16 16 George Bjorklund, 12, Nevis 4:39.92 17 Ephraim Bervig, 9, Park Rapids Area 4:49.07100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
3200 Meter Run 1 Finn McCormick, 12, Nova Classical Acad 9:27.20 2 Henry Karelitz, 11, Nova Classical Acad 9:35.02 3 Turner Schad, 12, St Cloud Cathedral 9:38.60 4 Mark Swanson, 9, Northwest Nighthawks 9:38.75 5 Kevin Turlington, 12, Rochester Lourdes 9:44.60 6 Andrew Boyum, 12, Jackson County Centrl 9:44.98 7 Camden Janiszeski, 11, Luverne 9:46.44 8 Owen Janiszeski, 9, Luverne 9:47.01 9 Bjorn Anderson, 9, Perham 9:47.40 10 Tyler Rislov, 12, Rushfrd-Petrsn/Houstn 9:47.56 11 Noah Huot, 10, Park Rapids Area 9:58.53 12 Charlie Larson, 9, Pelican Rapids 10:00.34 13 Ryan Pierson, 10, St James 10:04.96 14 Connor Thoennes, 12, GreenwyNashwakKeewatn 10:17.03 15 Benjamin Meysembourg, 11, Esko 10:17.54 16 Blaine Hensel, 11, Park Rapids Area 10:46.63100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = -0.1 m/s 1 Owen Petersohn, 12, Triton 15.02Q 2 Aiden Voss, 11, Pipestone Area 15.07Q 3 Miles Flack, 12, LkCrystWellMem/Nicllt 15.27q 4 McKale Pierson, 12, Dilworth-Glyndn-Feltn 15.51q 5 Will Trio, 12, Maple River 15.52q 6 Brady Domier, 12, Wadena-Deer Creek 15.57q 7 Kevin Hagstrom, 12, Race Jaguars 15.79 8 Nathan Johannsen, 12, Frazee 16.46 9 Shane Zancauske, 11, Chisholm 16.96 Round 1, Heat 2 Wind = -1.2 m/s 1 Sam Blomberg, 12, Minn Valley Lutheran 15.23Q 2 Griffin Paulsen, 11, St Croix Lutheran 15.52Q 3 Simon Morgan, 11, MankatoLoyola/Clevlnd 15.56q 4 Nolan Anderson, 11, Rush City 15.68 5 Brandon Knott, 11, HowardLk-Wavrly-Winst 15.69 6 Julius Williams, 12, Tracy-Milroy-Balaton 16.56 7 Christian Miller, 12, Ada-Borup 16.73 8 Chad Hart, 12, Esko 16.92 9 Mark Evenson, 10, Nova Classical Acad 17.41 Final Wind = -1.5 m/s 1 Owen Petersohn, 12, Triton 15.23 2 Simon Morgan, 11, MankatoLoyola/Clevlnd 15.25 3 Aiden Voss, 11, Pipestone Area 15.32 4 Sam Blomberg, 12, Minn Valley Lutheran 15.36 5 Miles Flack, 12, LkCrystWellMem/Nicllt 15.40 6 Griffin Paulsen, 11, St Croix Lutheran 15.48 7 Brady Domier, 12, Wadena-Deer Creek 15.750 8 McKale Pierson, 12, Dilworth-Glyndn-Feltn 15.760 9 Will Trio, 12, Maple River 16.08100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Griffin Paulsen, 11, St Croix Lutheran 40.44Q 2 Caleb Karg, 12, HowardLk-Wavrly-Winst 41.40Q 3 Kevin Hagstrom, 12, Race Jaguars 41.69q 4 Dylan Novak, 12, LeSueur-Henderson 42.02 5 Evan Bilinski, 11, Northom/Kellhr/Blkdck 42.41 6 Colter Johnson, 12, B O L D/BufLk-Hector 43.19 7 Miles Flack, 12, LkCrystWellMem/Nicllt 43.27 8 Anthony Checco de Souza, 10, Pelican Rapids 45.87 Round 1, Heat 2 1 Owen Petersohn, 12, Triton 39.67Q 2 McKale Pierson, 12, Dilworth-Glyndn-Feltn 41.23Q 3 Aiden Voss, 11, Pipestone Area 41.23q 4 Sam Blomberg, 12, Minn Valley Lutheran 41.24q 5 Emanuel Kutzera, 11, St Cloud Cathedral 41.77q 6 Tony Cummins, 12, South Ridge 41.98q 7 Zarion Irby, 10, Minnehaha Academy 43.10 8 Alex Palm, 11, Aitkin 43.16 9 Riles Hinson, 12, LongPrairie-GreyEagle 44.34 Final 1 Owen Petersohn, 12, Triton 39.97 2 Griffin Paulsen, 11, St Croix Lutheran 40.27 3 Aiden Voss, 11, Pipestone Area 40.32 4 McKale Pierson, 12, Dilworth-Glyndn-Feltn 41.27 5 Caleb Karg, 12, HowardLk-Wavrly-Winst 41.33 6 Sam Blomberg, 12, Minn Valley Lutheran 41.49 7 Emanuel Kutzera, 11, St Cloud Cathedral 41.51 8 Tony Cummins, 12, South Ridge 41.94 9 Kevin Hagstrom, 12, Race Jaguars 44.60100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Esko 43.12Q 2 Luverne 44.55Q 3 ParkChristian/Cha 44.97q 4 Maple River 45.08 5 Park Rapids Area 45.43 5 G-F-W 45.43 7 Minnewaska Area 46.71 Nova Classical Academ DQ Round 1, Heat 2 1 Minneapolis North (Zelaun Black, Kameron Clay, Jayland Baker, Jaivon Hill) 42.99Q 2 Chatfield 43.88Q 3 Redwood Valley 44.22q 4 Eden Valley-Watkins/K 44.51q 5 La Crescent-Hokah 44.60q 6 Moose Lake/Willow Riv 44.67q 7 Barnesville 45.13 8 Pillager 45.82 Final 1 Minneapolis North (Zelaun Black, Kameron Clay, Jayland Baker, Jaivon Hill) 42.57 MSHSL Class A Meet record Was 42.74; Jordan (J Powell, T Dietel, B Sievers, M Wiley), 2019 2 Luverne 43.72 3 Chatfield 43.780 4 Redwood Valley 43.790 5 La Crescent-Hokah 43.93 6 Eden Valley-Watkins/K 43.94 7 Moose Lake/Willow Riv 44.32 8 ParkChristian/Cha 44.51 Esko DNF100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
800 Meter Relay Round 1, Heat 1 1 Maple River 1:31.84Q 2 HowardLk-Wavrly-Winst (Colin Boese, Lance Luchsinger, Mitchell Mallak, Cam Jones) 1:32.13Q 3 Rochester Lourdes 1:32.36q 4 Crosby-Ironton 1:33.19q 5 River Valley 1:33.53q 6 GreenwyNashwakKeewatn) 1:33.92q 7 Wadena-Deer Creek 1:35.08 8 ParkChristian/Cha 1:35.73 Round 1, Heat 2 1 Chatfield 1:32.77Q 2 Eden Valley-Watkins/K 1:33.26Q 3 Eagle Ridge Academy/I 1:34.24q 4 Morris Area/Chokio-Al 1:35.54 5 Tracy-Milroy-Balaton 1:35.77 6 Northom/Kellhr/Blkdck) 1:36.73 7 Legacy Christian Acad 1:36.98 Pillager DQ Final 1 HowardLk-Wavrly-Winst (Colin Boese, Lance Luchsinger, Mitchell Mallak, Cam Jones) 1:30.89 2 Chatfield 1:31.11 3 Maple River 1:31.37 4 Eden Valley-Watkins/K 1:31.43 5 Rochester Lourdes 1:31.90 6 Crosby-Ironton 1:32.64 7 GreenwyNashwakKeewatn) 1:33.23 8 River Valley 1:33.32 9 Eagle Ridge Academy/I 1:33.79100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 St Cloud Cathedral (Emanuel Kutzera, Henry Ebel, Benjamin Fromelt, Jacob Eickhoff) 3:28.42Q 2 St Croix Lutheran 3:29.44Q 3 GreenwyNashwakKeewatn) 3:30.01q 4 Sibley East 3:30.09q 5 Bold/Blh 3:31.25q 6 Legacy Christian Acad 3:33.40 7 Frazee 3:39.17 8 Tracy-Milroy-Balaton 3:39.48 Round 1, Heat 2 1 Perham 3:26.74Q 2 Pine Island 3:27.61Q 3 HowardLk-Wavrly-Winst 3:30.31q 4 LkCrystWellMem/Nicllt 3:30.60q 5 Dilworth-Glyndn-Feltn 3:34.22 6 Park Rapids Area 3:35.36 7 Lake City 3:35.44 8 Cromwell-Wright 3:36.20 Final 1 St Cloud Cathedral (Emanuel Kutzera, Henry Ebel, Benjamin Fromelt, Jacob Eickhoff) 3:27.69 2 Pine Island 3:28.20 3 LkCrystWellMem/Nicllt 3:28.41 4 St Croix Lutheran 3:28.58 5 Perham 3:29.00 6 HowardLk-Wavrly-Winst 3:29.02 7 GreenwyNashwakKeewatn) 3:30.13 8 Sibley East 3:32.46 Bold/Blh DQ100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
4x800 Meter Relay 1 St Cloud Cathedral (Turner Schad, Benjamin Fromelt, Maxwell Tomczik, Henry Ebel) 8:07.05 H2 2 L-Fc-Mc 8:10.64 H2 3 Park Rapids Area 8:14.77 H2 4 Perham 8:19.05 H1 5 Northwest Nighthawks 8:21.06 H2 6 GreenwyNashwakKeewatn) 8:23.03 H1 7 Sibley East 8:24.88 H2 8 MtLake/Butterfld-Odin 8:24.99 H1 9 Minnehaha Academy 8:25.86 H2 10 St Croix Prep 8:27.20 H2 11 Esko 8:30.52 H1 12 Luverne 8:31.57 H1 13 Lake City 8:33.64 H2 14 Redwood Valley 8:34.84 H1 15 Dilworth-Glyndn-Feltn 8:37.88 H1 16 Bertha-Hewitt/Verndal 8:49.57 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
Long Jump Round 1, Flight 1 1 Connor Korvela, 12, United North 21-0 3/4q 2 Andrew Berg, 12, Ogilvie 20-10 1/2q 3 Lance Luchsinger, 11, HowardLk-Wavrly-Winst 20-7 3/4q 4 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 20-7 3/4q 5 Anthony Sletta, 11, St James 20-1 1/2 6 Zach Halverson, 12, Sibley East 19-10 1/4 7 Isaiah Wright, 9, Fertile-Beltrami 19-8 3/4 8 Quintin Laveau, 12, Pillager 17-9 3/4 Round 1, Flight 2 1 Makoi Perich, 10, Esko 21-5 3/4q 2 Joshua Schmidt, 12, Kenyon-Wanamingo 21-0 3/4q 3 Brayson Boike, 9, Lac qui Parle Dawson 20-10 1/2q 4 Tanner Mundt, 12, Lewiston-Altura 20-8 1/2q 5 Isaiah O'Connor, 12, Twin Cities 20-7 3/4q 6 Simon Swenson, 12, New LifeAcad Woodbury 20-7 7 Caleb Voogt, 11, CentralMinnChristian 20-3 3/4 8 Mason Perich, 12, Esko 19-9 1/4 9 Eli Anderson, 11, Nla/Lila 19-3 3/4 10 Micah Schaap, 12, Swmch-Ehs 18-1 1/4 Final 1 Makoi Perich, 10, Esko 21-5 3/4[+1.3w] (20-10, 21-5 3/4, 21-1 3/4, 20-6, 21-3 3/4, 21-4 3/4) 2 Joshua Schmidt, 12, Kenyon-Wanamingo 21-0 3/4[+0.4w] (19-10 1/4, 21-0 3/4, 20-10 1/4, 20-5 1/4, 20-11, 20-11 3/4) 3 Connor Korvela, 12, United North 21-0 3/4[+1.6w] (20-7 1/2, F, 21-0 3/4, 20-1 1/4, 20-7 1/4, 19-11 3/4) 4 Andrew Berg, 12, Ogilvie 20-11 1/4[+0.7w] (20-9 1/2, 20-10 1/2, F, 20-11 1/4, F, F) 5 Isaiah O'Connor, 12, Twin Cities 20-10 3/4[+0.1w] (F, 18-8 1/4, 20-7 3/4, 20-8 1/2, 20-10 3/4, 19-2 1/4) 6 Lance Luchsinger, 11, HowardLk-Wavrly-Winst 20-10 1/4[+0.6w] (20-0 3/4, 20-7 3/4, F, 20-4 1/4, 20-10 1/4, F) 7 Brayson Boike, 9, Lac qui Parle Dawson 20-9 1/2w[+2.6w] (20-9 1/2, 19-10 3/4, 19-10 3/4, 19-6 3/4, 19-5 3/4, 19-8 1/2) 8 Tanner Mundt, 12, Lewiston-Altura 20-8 1/2[+1.1w] (20-7 3/4, F, 20-8 1/2, 18-3, F, 20-6 1/4) 9 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 20-7 3/4[+0.2w] (20-7 3/4, 20-2 3/4, 20-6 1/4, F, 19-10 3/4, 20-3 1/4)100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
Triple Jump Round 1, Flight 1 1 Joe Nedoroscik, 11, Browerville 43-7 1/2[+0.9w]q 2 Eli Anderson, 11, Nla/Lila 42-3[+1.4w]q 3 Gavin Firchau, 11, St James 42-0 3/4w[+2.6w]q 4 Lance Luchsinger, 11, HowardLk-Wavrly-Winst 41-2 3/4[+1.8w] 5 Kris Ryan, 12, Lake City 41-2 1/2[+1.9w] 6 Brayden Ecker, 12, Pelican Rapids 41-0[+0.8w] 7 Liam Collins, 10, Bgmr 39-7 1/2[+1.9w] 8 Aaron Schuler, 10, West Lutheran 38-10w[+2.4w] Round 1, Flight 2 1 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 44-3w[+2.5w]q 2 Andrew Berg, 12, Ogilvie 44-1 3/4[+1.9w]q 3 Dylan Serreyn, 12, Windom Area 44-1 3/4w[+2.2w]q 4 Makoi Perich, 10, Esko 43-1 1/2[+1.5w]q 5 Laden Nerison, 12, Kenyon-Wanamingo 42-10 3/4[+1.0w]q 6 Ben Van Eps, 12, CentralMinnChristian 42-1 1/4w[+2.5w]q 7 Kaden McNiff, 12, Floodwood 42-0 3/4[+1.5w]q 8 Patrick Hoernemann, 12, YellowMedEast/Echo 40-10 1/4[+1.9w] Final 1 Joshua Finseth, 12, Dilworth-Glyndn-Feltn 46-1 1/2w[+2.5w] (F, 43-11 1/2, 44-3, 44-7, 43-5, 46-1 1/2) 2 Dylan Serreyn, 12, Windom Area 44-7 3/4w[+2.4w] (44-1 3/4, F, F, 44-6 1/4, F, 44-7 3/4) 3 Andrew Berg, 12, Ogilvie 44-1 3/4[+1.9w] (43-11, 43-2, 44-1 3/4, 42-7 1/4, 43-4 3/4, 43-7) 4 Joe Nedoroscik, 11, Browerville 43-7 1/2[+0.9w] (F, 41-3 1/2, 43-7 1/2, F, F, F) 5 Laden Nerison, 12, Kenyon-Wanamingo 43-6 1/2w[+2.9w] (42-10 3/4, F, 42-5 1/4, 43-6 1/2, F, 43-5) 6 Makoi Perich, 10, Esko 43-2 3/4[+1.3w] (42-1, 41-10, 43-1 1/2, 43-2 3/4, F, 41-9 3/4) 7 Ben Van Eps, 12, CentralMinnChristian 43-0 1/2w[+2.2w] (42-1 1/4, 41-4, F, 42-4 3/4, 42-11 1/2, 43-0 1/2) 8 Kaden McNiff, 12, Floodwood 42-6 1/2[+1.8w] (42-0 3/4, 41-9 1/2, 42-0, 42-0 3/4, F, 42-6 1/2) 9 Eli Anderson, 11, Nla/Lila 42-4 (F, F, 42-3, F, 40-9, 42-4) 10 Gavin Firchau, 11, St James 42-0 3/4w[+2.6w] (40-0 3/4, 41-5 3/4, 42-0 3/4, 41-4 1/4, 41-9 1/2, 41-1 3/4)100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
Shot Put Round 1, Flight 1 1 Luke Hartung, 11, Park Rapids Area 48-11 1/2q 2 Connor Kostynick, 12, Perham 48-1 1/4q 3 Crosby Keranen, 11, East Central 47-11 1/2q 4 Samuel Gruenes, 11, Concordia Academy 47-11 1/4 5 Treston Nichols, 10, Bgmr 46-2 6 Ethan Maas, 12, Two Harbors 45-9 7 Adam Pearson, 12, Liberty Clas 44-8 3/4 8 McCarter Kirksey, 11, Osakis 43-7 1/4 Round 1, Flight 2 1 Tony Nelson, 12, Tracy-Milroy-Balaton 57-3q 2 Garrett Bonow, 10, Lewiston-Altura 53-0 3/4q 3 Cole Boltjes, 12, Adrian 52-5 3/4q 4 Francis O'Malley, 10, Montevideo 50-3 1/2q 5 Thomas Loeffler, 12, St Clair 50-2 1/2q 6 Riley Paul, 12, GrandMeadow/LeRoy-Ost 50-2 1/4q 7 Tait Konsjord, 12, Deer River/Northland 47-10 1/2 8 Kolby Brezinka, 12, Pierz 47-6 1/2 9 Alex Altman, 12, Windom Area 47-5 1/4 Final 1 Tony Nelson, 12, Tracy-Milroy-Balaton 57-3 (F, F, 57-3, 55-10 3/4, F, F) 2 Francis O'Malley, 10, Montevideo 54-7 (50-3 1/2, 49-5, F, 50-11, 52-0 1/4, 54-7) 3 Cole Boltjes, 12, Adrian 53-11 (52-5 3/4, 50-1, 49-6 1/4, 53-8 1/4, 53-11, 51-11 1/2) 4 Garrett Bonow, 10, Lewiston-Altura 53-0 3/4 (50-2, 53-0 3/4, 48-3 1/4, 50-10 3/4, 49-8 1/2, 47-9 3/4) 5 Thomas Loeffler, 12, St Clair 50-2 1/2 (F, 48-7 3/4, 50-2 1/2, F, 46-5, F) 6 Riley Paul, 12, GrandMeadow/LeRoy-Ost 50-2 1/4 (F, 50-2 1/4, 46-8 1/4, 47-2, 49-1 1/4, 46-5 3/4) 7 Connor Kostynick, 12, Perham 49-2 (48-1 1/2, F, F, 48-2 1/4, 49-2, 48-4 1/4) 8 Luke Hartung, 11, Park Rapids Area 48-11 1/2 (47-5, 48-11 1/2, 47-8 3/4, 47-2 3/4, 47-1, 45-9 1/2) 9 Crosby Keranen, 11, East Central 47-11 1/2 (47-11 1/2, 46-8 3/4, F, 46-4, 44-3 1/2, F)100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W8 | W1 WS | WD | W1 | W2 | Top | Scores
