Firecracker Mile

Annandale

July 3, 2022


Results by GSE Timing

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                                          Last updated Dec. 23, 2022 2:48 PM
         CLASS      
 PLACE   PLACE                   FINISHER                  TIME     PACE    NET TIME

    1    1 M20  Alec Sanbeck, 23, Mora, MN                  5:01    5:01  5:00.9
    2    1 M35  Robert Santoro, 38, Saint Michael, MN       5:05    5:04  5:03.8
    3    1 M50  Brad Moening, 53, Saint Paul, MN            5:07    5:06  5:06.2
    4    1 W20  Colette Celichowski, 29, Golden Valley, MN  5:36    5:36  5:35.5
    5    1 M55  Christophe Celichowski, 59, Shorewood, MN   5:50    5:50  5:48.9
    6    1 M60  Pete Kessler, 60, St. Paul, MN              5:51    5:50  5:50.2
                             STATE RECORD FOR 60-YEAR-OLD WOMEN
    7    1 W60  Wanda Gau, 60, Little Falls, MN             5:53    5:53  5:52.0
    8    1 M12  Mason Kurr, 12, Annandale, MN               6:09    6:09  6:08.7
    9    2 W20  Paula Coryn, 31, Maple Grove, MN            6:17    6:16  6:15.3
                             STATE RECORD FOR 56-YEAR-OLD WOMEN
   10    1 W55  Bonnie Sons, 56, Shorewood, MN              6:38    6:38  6:37.0
   11    1 M45  Brad Kurr, 45, Annandale, MN                6:40    6:40  6:37.8
   12    2 M35  Mike Combs, 35, Annandale, MN               7:00    7:00  6:59.8
   13    2 M60  Kirt Goetzke, 61, rogers, MN                7:03    7:03  7:01.5
   14    1  M8  Berkley Domagala, 9, Annandale, MN          7:11    7:11  7:10.8
   15    2 M12  Colten Baxley, 12, Annandale, MN            7:12    7:11  7:11.2
   16    2  M8  Archer Domagala, 9, Annandale, MN           7:15    7:15  7:14.9
   17    1 M10  Benjamin Diers, 11, Annandale, MN           7:27    7:26  7:26.4
   18    3 M12  Greysen Wang, 12, Annandale, MN             7:36    7:36  7:35.9
   19    1 W10  Eliora Beck, 10, South Haven, MN            7:37    7:36  7:33.9
   20    3  M8  Hudson Perry, 9, Annandale, MN              7:46    7:45  7:45.3
   21    4 M12  Rory Keating, 12                            7:55    7:55  7:54.5
                                STATE RECORD FOR 6-YEAR-OLD MEN
   22    1 JrM  Rowan Johnson, 6, Annandale, MN             8:01    8:01  8:00.6
   23    1 W40  Tessa Dickinson, 42, Annandale, MN          8:01    8:01  7:58.7
   24    3 M60  Jeff Gilmer, 63, Annandale, MN              8:11    8:11  8:04.4
   25    3 M35  Jason Eastling, 38, Annandale, MN           8:12    8:12  8:11.7
   26    4  M8  Gradyn Eastling, 8, Annandale, MN           8:13    8:13  8:12.7
   27    5  M8  Talan Bronder, 9, Annandale, MN             8:29    8:29  8:28.7
   28    1 W12  Lila Cargill, 12                            8:31    8:30  8:26.5
   29    5 M12  jeremiah romness, 13                        8:35    8:35  8:34.6
   30    2 JrM  Drake Smith, 6, Clearwater, MN              8:49    8:48  8:48.1
   31    2 M20  Dustin Smith, 34, Clearwater, MN            8:49    8:49  8:47.4
   32    1 JrW  Aria Combs, 6, Annandale, MN                8:50    8:49  8:49.2
   33    2 JrW  Senia Beck, 7, South Haven, MN              8:52    8:51  8:50.0
   34    2 M10  Noah Lengkeek, 10, Portland, OR             8:53    8:52  8:46.2
   35    3 W20  Elizabeth Beck, 34, South Haven, MN         8:53    8:52  8:51.0
   36    6  M8  Silas Bishop, 9, Annandale, MN              8:58    8:57  8:57.2
   37    1  W8  Molly Newman, 9                             8:58    8:57  8:55.1
   38    3 JrW  Aubrey Witherbee, 7, South Haven, MN        9:00    8:59  8:57.3
   39    1 W35  Natalie Newman, 39, Maple Lake, MN          9:01    9:01  8:58.4
   40    4 JrW  Evyn Bronder, 7, Annandale, MN              9:01    9:01  8:58.8
   41    5 JrW  Abigail Smith, 7, Annandale, MN             9:02    9:01  8:59.9
   42    7  M8  Brock Baxley, 8, Annandale, MN              9:05    9:04  9:04.1
   43    2 W40  Pam McCarthy, 44, Buffalo, MN               9:05    9:05  9:01.0
   44    2  W8  Clara Marx, 8, South Haven, MN              9:09    9:09  9:07.0
   45    4 M35  Matt Witherbee, 35, South Haven, MN         9:12    9:12  9:09.6
   46    4 W20  Jaclyn Thorston, 32, Annandale, MN          9:12    9:12  9:05.7
   47    2 W35  Jenna Witherbee, 35, South Haven, MN        9:13    9:12  9:09.9
   48    3 JrM  Wyatt Witherbee, 6, South Haven, MN         9:13    9:12  9:10.1
   49    5 M35  Erik Koffski, 38, Maple Lake, MN            9:20    9:19  9:19.4
   50    8  M8  Rowen Koffski, 9, Maple Lake, MN            9:20    9:20  9:19.5
   51    3 M10  Zach Brennan, 10, Annandale, MN             9:29    9:29  9:28.6
   52    4 M60  Brad Schultz, 64, Jordan, MN                9:30    9:30  9:26.5
   53    3  W8  Madeline Diers, 8, Annandale, MN            9:31    9:30  9:30.2
   54    4 M10  Carter Perry, 11, Annandale, MN             9:34    9:33  9:33.3
   55    5 M10  Brett Achman, 11, Annandale, MN             9:36    9:35  9:35.1
   56    6 M10  Julia Ohlrogge barnett, 10, Annandale, MN   9:38    9:38  9:37.5
   57    3 W35  Nicole Brennan, 39, Annandale, MN           9:44    9:44  9:40.7
   58    9  M8  Isaac Swain, 8, Saint Cloud, MN             9:50    9:49  9:44.4
   59    3 M20  Riley Bates, 26, St. Augusta, MN            9:50    9:49  9:48.1
   60    6 M35  Ben Swain, 35, Saint Cloud, MN              9:50    9:50  9:45.5
   61    4 JrM  Sanders Nutt, 6, Annandale, MN             10:54   10:54  10:53.9
   62    2 W55  Leslie Hoffman, 57, South Haven, MN        10:55   10:54  10:50.9
   63    7 M35  Alan Nutt, 39, Annandale, MN               10:56   10:55  10:55.1
   64    5 JrM  Wyatt Nordberg, 7, Chaska, MN              11:00   11:00  10:57.5
   65   10  M8  Jaxson Vance, 9, Maple Lake, MN            11:00   11:00  10:59.8
   66    2 W10  Chloe Swain, 11, Saint Cloud, MN           11:01   11:01  10:56.5
   67    6 JrM  Everet Koffski, 7, Maple Lake, MN          11:04   11:04  11:03.6
   68    4 W35  Amy Koffski, 38, Maple Lake, MN            11:05   11:05  11:03.5
   69    7 JrM  Hunter Schultz, 7, Shakopee, MN            11:11   11:10  11:10.1
   70    8 JrM  Alvin Schultz, 6, Shakopee, MN             11:12   11:11  11:10.9
   71    5 W35  Jen Schultz, 35, Shakopee, MN              11:12   11:12  11:10.5
   72    4  W8  Charlie Schultz, 8, Belle Plaine, MN       11:21   11:21  11:19.5
   73    2 W60  Sue Schultz, 61, Jordan, MN                11:21   11:21  11:19.7
   74    6 W35  Sarah Nordberg, 37, Chaska, MN             11:41   11:41  11:37.5
   75    3 W10  Isobel Nordberg, 11, Chaska, MN            11:41   11:41  11:37.8
   76    7 M10  Aiden Nutt, 10                             14:28   14:28  14:27.6
   77    8 M35  Joe Brennan, 39, Annandale, MN             14:31   14:31  14:27.2
   78    4 M20  Cass Statz, 30, Annandale, MN              14:31   14:31  14:28.7
   79    2 M50  Jamie Loesch, 53, Annandale, MN            15:30   15:29  15:29.4
   80    2 M55  Mike Latour, 57, Annandale, MN             15:31   15:31  15:23.9
   81    3 W55  Robin Latour, 57, Annandale, MN            15:31   15:31  15:23.6
   82    1 W45  Sarah Hart, 45, Annandale, MN              16:44   16:43  16:43.1
   83    2 M45  Adam Johnson, 48, Annandale, MN            16:44   16:44  16:43.9
   84    5 M60  Don Combs, 62, Minneapolis, MN             17:58   17:58  17:57.4
   85    3 M45  Nathan Woodford, 45                        19:49   19:49  19:45.7
   86    6 JrW  Clara Woodford, 6, Annandale, MN           19:51   19:50  19:47.0
   87    2 W45  Jessee Steuck, 49, Dassel, MN              19:59   19:58  19:50.1
   88    5 W20  Penny Cundy, 34, Annandale, MN             19:59   19:58  19:49.1
   89    6 W20  Josslyn Collette, 26, Dassel, MN           19:59   19:59  19:51.8
   90    7 W35  Crystal Nutt, 39, Annandale, MN            22:46   22:45  22:45.4
   91    8 W35  Erin Lappen, 36, Annandale, MN             22:47   22:46  22:40.1
   92    7 JrW  Sophia Woodford, 3, Annandale, MN          22:47   22:46  22:42.3
8 finishers among Men Under 8
10 finishers among Men 8 - 9
7 finishers among Men 10 - 11
5 finishers among Men 12 - 13
4 finishers among Men 20 - 34
8 finishers among Men 35 - 39
3 finishers among Men 45 - 49
2 finishers among Men 50 - 54
2 finishers among Men 55 - 59
5 finishers among Men 60 - 64
7 finishers among Women Under 8
4 finishers among Women 8 - 9
3 finishers among Women 10 - 11
1 finishers among Women 12 - 13
6 finishers among Women 20 - 34
8 finishers among Women 35 - 39
2 finishers among Women 40 - 44
2 finishers among Women 45 - 49
3 finishers among Women 55 - 59
2 finishers among Women 60 - 64
54 male finishers
38 female finishers
92 total finishers

Return to home page.