Northwest Suburban Conference Championships Girls
Maple Grove High School
May 28, 2021
Last updated June 1, 2021 9:52 AM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
100 Meter Dash 1 Laubenra Ben, 11, Park Center 12.24 H6 Honor roll qualifier 2 Emily Anderson, 11, Centennial 12.47 H6 Honor roll qualifier 3 Shadaizhalynn Chatman, 11, Park Center 12.74 H6 Honor roll qualifier 4 Jordyn Borsch, 10, Maple Grove 12.79 H6 Honor roll qualifier 5 Royanna Whicker, 11, Champlin Park 12.87 H6 Honor roll qualifier 6 Ituko Etuko, 9, Totino-Grace 12.98 H6 Honor roll qualifier 7 Mikayla De Souza, 10, Coon Rapids 13.05 H6 8 Victoria LaBerge, 11, SpringLkPk/St Anthony 13.16 H6 9 Desiree Loyd, 10, Blaine 13.19 H4 9 Jennifer Heilman, 9, Rogers 13.19 H5 11 Morgan Bosacker, 12, Maple Grove 13.22 H5 12 Elange Seibure, 11, Anoka 13.24 H5 13 Marissa Wentland, 10, Maple Grove 13.28 H3 14 Danielle Urey, 10, Anoka 13.35 H4 15 Markia Cargeor, 11, Robbinsdale Armstrong 13.60 H5 16 Madison Williams, 10, Elk River 13.67 H4 17 Mackenzie Peterson, 12, Champlin Park 13.76 H5 18 Michelle Musa, 10, Blaine 13.77 H3 19 Britta DeMar, 9, Elk River 13.82 H4 20 Grace Baker, 9, Champlin Park 13.83 H3 21 Sydney Reining, 9, Rogers 13.86 H3 22 Navaeh Coffer, 9, SpringLkPk/St Anthony 13.90 H5 23 Meghan Jack, Anoka 13.90 H5 24 Leah Dengerud, 11, Totino-Grace 13.91 H4 25 Hailey Hielwig, Centennial 13.95 H4 26 Sabrina Wesseh, 10, Osseo 13.96 H2 27 Sarah Rud, 9, Blaine 13.97 H2 28 Arlena Newman, 11, Park Center 14.00 H2 29 Kaylee Martin, 11, Centennial 14.12 H3 30 Mabel Badejo, 8, SpringLkPk/St Anthony 14.24 H4 31 Sarah Osborne, 11, Robbinsdale Armstrong 14.33 H3 32 Blessing Gaye, 8, Osseo 14.44 H4 33 Stephanie Muniz, 9, Elk River 14.49 H2 34 Caterina Micheli, 11, Andover 14.51 H2 35 Precious Railey, 9, Coon Rapids 14.53 H2 36 Mary Strong, 11, Totino-Grace 14.64 H1 37 Ruby Jurmu, 10, Coon Rapids 15.10 H1 38 Rylee Gjesvold, 12, Andover 15.18 H1 39 Savannah Subendran, 9, Robbinsdale Armstrong 15.18 H3 40 Kayleah Lom, 10, Andover 16.03 H1 Ja'quayveonia Whitehead, 10, Osseo DNC H3 Joy Olowo, 10, Rogers DQ H5100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
200 Meter Dash 1 Laubenra Ben, 11, Park Center 25.93 H6 Honor roll qualifier 2 Emily Anderson, 11, Centennial 26.87 H6 3 Morgan Bosacker, 12, Maple Grove 26.90 H5 4 Allison Hookom, 11, Anoka 26.99 H5 5 Royanna Whicker, 11, Champlin Park 27.13 H6 6 Elange Seibure, 11, Anoka 27.14 H5 7 Mercy Zelee, 12, Osseo 27.32 H5 8 Hannah Horton, 10, Champlin Park 27.37 H3 9 Marissa Wentland, 10, Maple Grove 27.38 H4 10 Ituko Etuko, 9, Totino-Grace 27.55 H6 11 Sarahya College, 7, Robbinsdale Armstrong 27.67 H6 12 Katlyn Byhre, 12, Rogers 27.67 H6 13 Brianna Sullivan, 11, Maple Grove 27.81 H4 14 Jennifer Heilman, 9, Rogers 27.95 H5 15 Addison Stephani, 11, SpringLkPk/St Anthony 27.96 H5 16 Averi Wiege, 10, Blaine 27.97 H4 17 Danielle Saydee, 10, Osseo 28.01 H6 18 Kari Bork, 10, Champlin Park 28.06 H4 19 Belinda Griffth, 11, Coon Rapids 28.67 H4 20 Ellen Wareham, 12, Totino-Grace 28.72 H3 21 Mabel Badejo, 8, SpringLkPk/St Anthony 28.72 H2 22 Jordyn Svihel, 10, Totino-Grace 28.73 H3 23 Claire Zandstra, 9, Centennial 28.77 H4 24 Navaeh Coffer, 9, SpringLkPk/St Anthony 28.83 H5 25 Clea Cesare, 11, Robbinsdale Armstrong 28.96 H6 26 Sarah Rud, 9, Blaine 29.05 H3 27 Haniyah Dabney, 9, Park Center 29.15 H1 28 Addison Van Zee, 9, Centennial 29.24 H5 29 Aleah Wylie, 10, Osseo 29.47 H3 30 Keaira Walker, 8, Rogers 29.49 H4 31 Aaliyah Nelson, 10, Elk River 29.57 H2 32 Sydney Keckeisen, 7, Elk River 29.65 H3 33 Markia Cargeor, 11, Robbinsdale Armstrong 29.72 H4 34 Madisyn Lauwagie, 10, Blaine 29.77 H2 35 Rennell Cooper, 11, Coon Rapids 30.09 H3 36 Rylee Gjesvold, 12, Andover 30.13 H1 37 Caterina Micheli, 11, Andover 30.22 H1 38 Peyton Taylor, 12, Coon Rapids 30.62 H2 39 Ashley Ege, 10, Elk River 30.65 H2 40 Kyliah Lewis, 10, Park Center 30.72 H3 41 Logan Brent, 9, Anoka 31.18 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
400 Meter Dash 1 Laubenra Ben, 11, Park Center 57.96 H5 Honor roll qualifier 2 Jordyn Borsch, 10, Maple Grove 58.76 H5 Honor roll qualifier 3 Allison Hookom, 11, Anoka 59.46 H5 Honor roll qualifier 4 Katlyn Byhre, 12, Rogers 63.01 H5 5 Keely McSherry, 11, Totino-Grace 63.83 H5 6 Anna Couwenhoven, 11, Blaine 64.19 H3 7 Evyn Eppinga, 9, Anoka 65.13 H5 8 Molly Vance, 10, Totino-Grace 65.30 H4 9 Aleeyah Graves, 7, Rogers 65.62 H3 10 Allison Stacy, 9, Maple Grove 65.88 H3 11 Linnea Cary, 9, SpringLkPk/St Anthony 66.44 H3 12 Olivia Knoepfle, 12, Andover 66.62 H5 13 Brianna Villanti, 10, Rogers 66.86 H4 14 Lauren Lee, 11, Maple Grove 66.88 H2 15 Aspen Gray, 9, Centennial 67.01 H3 16 Amelia Olson, 11, Centennial 67.02 H3 17 Ella Frieling, 10, Blaine 67.22 H3 18 Claire Zandstra, 9, Centennial 67.31 H4 19 Kailey Perreault, 11, Blaine 67.54 H2 20 Carissa Brue, 9, Champlin Park 67.54 H3 21 Bailey Rauh, 8, Coon Rapids 68.10 H2 22 Kayla Benjamin, 11, Champlin Park 69.44 H2 23 Karlee Fisher, 10, Robbinsdale Armstrong 69.45 H5 24 Megan Prussman, 12, Champlin Park 69.92 H2 25 Stevie Harris, 7, Osseo 70.42 H4 26 Jackie Hove, 11, Totino-Grace 71.01 H1 27 Brynn Bossen, 11, SpringLkPk/St Anthony 71.13 H2 28 Audrey McNeil, 8, Osseo 72.82 H2 29 Ashley Grabau, 11, Andover 73.07 H4 30 Josephine Daweah, 11, Osseo 73.58 H1 31 Mackenzie Monsrud, 12, SpringLkPk/St Anthony 73.83 H2 32 Brianna Miller, 11, Park Center 80.29 H1 Celine Hui, 11, Robbinsdale Armstrong DNC H1 Bethany Lehner, 9, Elk River DNC H4 Sophia White, 11, Andover DNC H4 Alicia Blesi, 10, Anoka DNC H4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
800 Meter Run 1 Emilie Meyer, 12, Totino-Grace 2:18.30 H3 Honor roll qualifier 2 Audrey Neuerburg-Chapma, 12, Elk River 2:21.40 H3 Honor roll qualifier 3 Alexa Davis, 11, Osseo 2:24.16 H3 Honor roll qualifier 4 Brekkyn Lammert, 12, Andover 2:24.16 H3 Honor roll qualifier 5 Abbey Oakland, 8, Maple Grove 2:24.30 H3 6 Caitlyn Osanai, 9, Robbinsdale Armstrong 2:27.74 H3 7 Kalli Smith, 12, Maple Grove 2:30.55 H3 8 Shalom Sulungaine, 10, Blaine 2:30.56 H3 9 Anna Cargill, 11, Rogers 2:36.10 H3 10 Natalie Zielsdorf, 11, SpringLkPk/St Anthony 2:38.02 H3 11 Emma Magnuson, 10, Centennial 2:38.49 H3 12 Maria Hoff, 10, Osseo 2:39.39 H1 13 Ava Kehr, 11, Coon Rapids 2:40.33 H2 14 Miah Martin, 12, Elk River 2:41.80 H2 15 Signe Johnson, 11, SpringLkPk/St Anthony 2:41.89 H2 16 Cassidy Tanner, 12, Champlin Park 2:42.02 H2 17 Kelsey Huver, 11, Blaine 2:42.42 H2 18 Ellie Berglin, 12, Maple Grove 2:42.42 H2 19 Ariam Aman, 10, Osseo 2:42.86 H1 20 Abigail Namukwaya, 9, Anoka 2:42.92 H1 21 Hannah Hookom, 10, Anoka 2:43.74 H2 22 Graciela Wiegert, 12, Robbinsdale Armstrong 2:43.98 H1 23 Olivia Goddard, 9, Anoka 2:46.47 H1 24 Mikayla Poppe, 12, Centennial 2:46.67 H2 25 Maia Hernandez, 11, SpringLkPk/St Anthony 2:47.10 H2 26 McKenzie Keane, 9, Totino-Grace 2:47.48 H1 27 Breanna Hetchler, 12, Rogers 2:47.92 H1 28 Loralei Ibeling, 7, Rogers 2:48.58 H1 29 Grace Hellegers, 9, Andover 2:49.69 H1 30 Rachel Miller, 10, Champlin Park 2:51.23 H1 31 Averi Schirmers, 10, Elk River 2:51.60 H3 32 Akala Lowe, 11, Coon Rapids 2:53.54 H1 33 Sakhi Gautam, 12, Blaine 2:54.00 H2 34 Maura Wahl, 10, Champlin Park 2:56.77 H1 35 Abigail Egerstrom, 8, Park Center 3:02.38 H1 36 Hailee Nightengale, 9, Andover 3:08.67 H1 37 Zeinab Jalloh, 9, Park Center 3:44.39 H1 Casey Amelsberg, 9, Coon Rapids DNC H1 Brooke Schmidt, 9, Centennial DNC H2 Devon Torgerson, 9, Park Center DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
1600 Meter Run 1 Emilie Meyer, 12, Totino-Grace 5:01.91 H3 Honor roll qualifier 2 Kaelyn Nelson, 9, Anoka 5:14.07 H3 Honor roll qualifier 3 Kaitlyn Finnegan, 11, SpringLkPk/St Anthony 5:20.47 H3 Honor roll qualifier 4 Juliana Davis, 9, Osseo 5:22.94 H3 5 Alexa Davis, 11, Osseo 5:24.19 H3 6 Caitlyn Osanai, 9, Robbinsdale Armstrong 5:26.63 H3 7 Julia Babineau, 10, Andover 5:28.56 H3 8 Anna Eich, 12, Rogers 5:31.11 H3 9 Abby Wood, 9, Centennial 5:31.86 H3 10 Shalom Sulungaine, 10, Blaine 5:32.14 H3 11 Alyssa Gerth, 12, Andover 5:35.37 H2 12 Vayda Foy, 9, Champlin Park 5:37.23 H3 13 Allyson Heiden, 12, Robbinsdale Armstrong 5:44.46 H2 14 Lauren Swanson, 11, Centennial 5:45.71 H2 15 Julia Zalewski, 9, Centennial 5:46.01 H2 16 Natalie Laurance, 8, Maple Grove 5:46.38 H2 17 Kelsey Young, 8, Maple Grove 5:46.39 H2 18 Ellie Grossman, 9, Champlin Park 5:48.40 H1 19 Lily Chabica, 11, Maple Grove 5:49.74 H3 20 Kelsey Huver, 11, Blaine 5:50.57 H2 21 Sarah Redepenning, 10, Anoka 5:53.42 H2 22 Jazmyn Christen, 11, Osseo 5:55.34 H1 23 Alyssa Blake, 12, Blaine 5:58.49 H1 24 Kayla Traugott, 10, Rogers 5:58.94 H2 25 Gigi Bragg, 8, Anoka 6:04.65 H2 26 Celia Woyke, 12, Robbinsdale Armstrong 6:04.70 H2 27 Claire VanDenTop, 12, SpringLkPk/St Anthony 6:07.16 H1 28 Gabby Wahl, 10, Champlin Park 6:12.44 H1 29 Ella LaGree, 7, Coon Rapids 6:12.83 H1 30 Selah Binsfeld, 7, Elk River 6:13.20 H2 31 Teagan Gillard, 9, SpringLkPk/St Anthony 6:15.59 H1 32 Luca Collum, 10, Andover 6:36.53 H1 33 Jayda Bunch, 7, Rogers 6:40.82 H1 34 Mallory Williams, 12, Elk River 6:42.01 H1 35 Jenna Lindstrom, 11, Totino-Grace 6:44.42 H1 36 Natalie Hanssen, 9, Coon Rapids 7:07.27 H1 37 Casey Amelsberg, 9, Coon Rapids 7:08.20 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
3200 Meter Run 1 Abigail Hibbs, 8, Champlin Park 11:13.68 H2 Honor roll qualifier 2 Kaelyn Nelson, 9, Anoka 11:24.87 H2 Honor roll qualifier 3 Lindsey Young, 11, Maple Grove 11:28.81 H2 Honor roll qualifier 4 Juliana Davis, 9, Osseo 11:31.40 H2 Honor roll qualifier 5 Kaitlyn Finnegan, 11, SpringLkPk/St Anthony 11:53.97 H2 Honor roll qualifier 6 Margaret Grossman, 12, Champlin Park 11:59.51 H2 7 Abby Wood, 9, Centennial 11:59.70 H2 8 Alyssa Gerth, 12, Andover 12:03.80 H2 9 Elise Behr, 8, Maple Grove 12:20.84 H2 10 Elise Oldroyd, 10, Champlin Park 12:23.21 H2 11 Ilsa Hoaglund, 12, Coon Rapids 12:29.42 H2 12 Jordyn Hirte, 10, Andover 12:32.87 H1 13 Tatum Liebke, 11, Centennial 12:33.04 H2 14 Samantha Solboe, 10, SpringLkPk/St Anthony 12:39.18 H1 15 Caroline Ringsmuth, 11, Maple Grove 12:39.81 H1 16 Sara O'Dell, 10, Andover 12:40.02 H1 17 Noelle Brandes, 11, Robbinsdale Armstrong 12:40.82 H1 18 Sarah Redepenning, 10, Anoka 12:44.40 H2 19 Zoe Hoaglund, 12, Coon Rapids 12:57.00 H1 20 Teresa Shah, 9, Osseo 12:57.91 H1 21 Ava Nibbelink, 9, Centennial 12:57.96 H1 22 Alyssa Blake, 12, Blaine 13:06.11 H1 23 Mio Aoki-Sherwood, 12, Robbinsdale Armstrong 13:13.18 H1 24 Julie Hedlund, 11, Coon Rapids 13:14.80 H1 25 Adriana Potts, 11, Blaine 13:16.57 H1 26 Mikaela Hetchler, 10, Rogers 13:29.51 H1 27 Annie Mraz, 12, Totino-Grace 13:35.48 H1 28 Autumn VanDenTop, 12, SpringLkPk/St Anthony 13:39.86 H1 29 Abigail Ostrander, 8, Anoka 13:44.35 H1 30 Maria Hanauska, 9, Rogers 13:55.74 H1 31 Emma Houfek, 10, Osseo 13:56.65 H1 Carissa Edman, 10, Elk River DNC H1 Annika Bauer, 9, Elk River DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
100 Meter Hurdles 1 Kennedy Martinson, 10, Coon Rapids 14.91 H5 Honor roll qualifier 2 Grace Brandt, 10, SpringLkPk/St Anthony 15.40 H5 Honor roll qualifier 3 Tashina Beyioku-Alase, 12, Champlin Park 15.42 H5 Honor roll qualifier 4 Charis Lawson, 12, SpringLkPk/St Anthony 16.65 H5 Honor roll qualifier 5 Anna Zigman, 11, Maple Grove 17.26 H3 6 Perri Thompson, 11, Robbinsdale Armstrong 17.33 H5 7 Jewel Tarwai, 12, Champlin Park 17.38 H4 8 Anika Shequin, 12, SpringLkPk/St Anthony 17.39 H4 9 Ella Johnson, 10, Elk River 17.42 H3 10 Jordan Hund, 12, Elk River 17.69 H4 11 Savanna Johnson, 10, Elk River 17.78 H4 12 Erin Hall, 10, Maple Grove 17.80 H4 13 Stephanie Kemo, 11, Blaine 17.85 H5 14 Sylvia Gitamo, 10, Anoka 18.00 H4 15 Valencia Morris, 10, Osseo 18.42 H3 16 Alexandra Nyenati, 9, Andover 18.48 H2 17 Wilhelmina Donald, 12, Blaine 18.53 H3 18 Linnea Noeldner, 10, Osseo 18.56 H3 19 Laya Robertson, 7, Rogers 18.64 H2 20 Siena Maciej, 10, Maple Grove 18.87 H3 21 Calleigh Harris, 10, Anoka 18.90 H3 22 Amanda Doe, 10, Anoka 19.21 H5 23 Miriam Manna, 12, Robbinsdale Armstrong 19.34 H2 24 Alyssa Draheim, 10, Centennial 19.35 H2 25 Jordan Seery, 12, Champlin Park 19.66 H2 26 Piper Engelby, 9, Andover 20.13 H2 27 Sophie Ables, 7, Coon Rapids 20.18 H2 28 Celeste Mammah, 9, Coon Rapids 21.23 H1 29 Haniyah Dabney, 9, Park Center 23.66 H1 30 Anna Peterson, 10, Centennial 24.16 H2 31 Osasere Enahoro, 9, Park Center 24.23 H1 32 Burnices Barlue, 12, Osseo 30.98 H5 Kathryn Grubisch, 12, Centennial DNC H1 Freda Payne, 12, Blaine DNC H3 Abigail Redelsheimer, 9, Robbinsdale Armstrong DNC H4 Jenna Kalevik, 12, Rogers DNC H4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
300 Meter Hurdles 1 Grace Brandt, 10, SpringLkPk/St Anthony 44.95 H5 Honor roll qualifier 2 Claire Beckman, 12, Andover 46.10 H5 Honor roll qualifier 3 Kennedy Martinson, 10, Coon Rapids 46.71 H5 Honor roll qualifier 4 Anika Shequin, 12, SpringLkPk/St Anthony 48.11 H5 Honor roll qualifier 5 Stephanie Kemo, 11, Blaine 49.06 H5 6 Savanna Johnson, 10, Elk River 50.13 H5 7 Marvelous Onwualo, 10, Blaine 50.37 H4 8 Jordan Hund, 12, Elk River 51.37 H4 9 Perri Thompson, 11, Robbinsdale Armstrong 51.49 H4 10 Gabrielle Parker, 10, Maple Grove 51.54 H4 11 Kaitlyn Staut, 10, SpringLkPk/St Anthony 51.79 H4 12 Anna Zigman, 11, Maple Grove 51.98 H5 13 Ella Voorhees, 11, Totino-Grace 52.14 H4 14 Valencia Morris, 10, Osseo 52.46 H3 15 Wilhelmina Donald, 12, Blaine 53.10 H5 16 Erin Hall, 10, Maple Grove 53.36 H3 17 Adyson Janacek, 10, Centennial 53.52 H3 18 Linnea Noeldner, 10, Osseo 53.71 H3 19 Amanda Doe, 10, Anoka 56.35 H2 20 Ruby Engel, 11, Osseo 56.50 H3 21 Calleigh Harris, 10, Anoka 56.56 H1 22 Kathryn Grubisch, 12, Centennial 56.57 H3 23 Noelle Flaschberger, 11, Centennial 56.69 H3 24 Jordan Seery, 12, Champlin Park 57.75 H4 25 Taylor Boone, 10, Elk River 58.22 H2 26 Laya Robertson, 7, Rogers 58.55 H2 27 Sophie Ables, 7, Coon Rapids 60.08 H2 28 Haniyah Dabney, 9, Park Center 62.60 H2 29 Miriam Manna, 12, Robbinsdale Armstrong 63.94 H2 30 Celeste Mammah, 9, Coon Rapids 67.11 H1 31 Osasere Enahoro, 9, Park Center 74.13 H1 Piper Engelby, 9, Andover DNC H2 Lydia Lakanen, 9, Anoka DNC H2 Rakeya Eastman, 12, Park Center DNC H3 Abigail Redelsheimer, 9, Robbinsdale Armstrong DNC H4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
4x100 Meter Relay 1 SpringLkPk/St Anthony (Addison Stephani, Grace Brandt, Victoria LaBerge, Charis Lawson) 50.16 H2 Honor roll qualifier 2 Champlin Park 50.99 H2 Honor roll qualifier 3 Anoka 51.47 H2 Honor roll qualifier 4 Park Center 51.84 H1 Honor roll qualifier 5 Coon Rapids 52.55 H1 6 Osseo (Valencia Morris, La'myjah Tenhoff, Danielle Saydee, Mercy Zelee) 52.68 H1 7 Blaine (Sarah Rud, Averi Wiege, Allie Bingle, Desiree Loyd) 52.5 H2 8 Elk River (Chelsie Thom, Ashley Ege, Madison Williams, Britta DeMar) 54.57 H1 9 Robbinsdale Armstrong (Perri Thompson, Sarah Osborne, Savannah Subendran, Markia Cargeor) 54.59 H2 10 Centennial (Kaylee Martin, Macokenzie Sawvel, Maddie Haider, Hailey Hielwig) 55.23 H2 11 Totino-Grace (Abigail Embacher, Leah Dengerud, Mary Strong, Isabella Menchen) 55.80 H1 12 Andover (Caterina Micheli, Marieclaire Mutumba, Kennedy Sanders, Cassandra Sims) 55.91 H1 Rogers (Joy Olowo, Jennifer Heilman, Aleeyah Graves, Keaira Walker) DQ H2 Maple Grove (Morgan Bosacker, Laci McClure, Marissa Wentland, Ella Williams) DQ H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
800 Meter Relay 1 Blaine (Ella Frieling, Brianna Fleek, Averi Wiege, Desiree Loyd) 1:49.47 H2 Honor roll qualifier 2 Maple Grove (Madeline Raymond, Brianna Sullivan, Ella Williams, Idara Ekong) 1:49.72 H2 Honor roll qualifier 3 Robbinsdale Armstrong (Karlee Fisher, O Suchy, Sarahya College, Clea Cesare) 1:50.15 H2 Honor roll qualifier 4 SpringLkPk/St Anthony (Addison Stephani, Navaeh Coffer, Anika Shequin, Megan Monsrud) 1:51.31 H2 5 Park Center 1:52.23 H2 6 Rogers (Anya Schmidt, Aleeyah Graves, Elizabeth Irubese, Keaira Walker) 1:53.07 H2 7 Anoka 1:53.08 H2 8 Champlin Park (Hannah Horton, Sophie Simmer, Kayla Benjamin, Touyounner Beroplue) 1:53.93 H2 9 Elk River (Sydney Keckeisen, Madison Erickson, Esme Ivel, Aaliyah Nelson) 1:54.91 H1 10 Osseo (Neveah Page, Danielle Snyder, La'myjah Tenhoff, Mercy Zelee) 1:55.81 H1 11 Coon Rapids 1:56.03 H1 12 Totino-Grace (Ellen Wareham, Teresa Miller, Lauren Kuharski, Jordyn Svihel) 1:58.05 H1 13 Centennial (Adyson Janacek, Hailey Hielwig, Macokenzie Sawvel, Maddie Haider) 1:59.29 H1 Andover DNC H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
4x400 Meter Relay 1 Andover (Brekkyn Lammert, Michelle Dyrdaht, Olivia Knoepfle, Claire Beckman) 4:09.74 H2 Honor roll qualifier 2 Maple Grove (Allison Stacy, Lauren Lee, Abbey Oakland, Jordyn Borsch) 4:10.80 H2 Honor roll qualifier 3 Totino-Grace (Ituko Etuko, Keely McSherry, Molly Vance, Emilie Meyer) 4:13.96 H1 Honor roll qualifier 4 Elk River (Audrey Neuerburg-Chapma, Bethany Lehner, Jordan Hund, Savanna Johnson) 4:16.30 H2 5 Blaine 4:19.15 H2 6 Coon Rapids 4:20.20 H1 7 Centennial (Claire Zandstra, Emily Anderson, Amelia Olson, Julia Zalewski) 4:23.14 H2 8 Rogers (Katlyn Byhre, Brianna Villanti, Anna Cargill, Aleeyah Graves) 4:25.19 H2 9 Robbinsdale Armstrong (L Himes, Clea Cesare, Allyson Heiden, Caitlyn Osanai) 4:27.29 H1 10 SpringLkPk/St Anthony (Brianna Kiriago, Linnea Cary, Signe Johnson, Natalie Zielsdorf) 4:30.12 H1 11 Osseo (Lee Davis, Stevie Harris, Kyndall Thomas, Burnices Barlue) 4:31.39 H2 12 Anoka 4:44.07 H1 13 Champlin Park 4:49.17 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
4x800 Meter Relay 1 Maple Grove (Kalli Smith, Lindsey Young, Lily Chabica, Abbey Oakland) 9:47.91 Honor roll qualifier 2 Andover (Brekkyn Lammert, Michelle Dyrdaht, Julia Babineau, Claire Beckman) 9:49.79 Honor roll qualifier 3 Elk River 10:42.12 4 SpringLkPk/St Anthony (Natalie Zielsdorf, Autumn VanDenTop, Maia Hernandez, Signe Johnson) 10:42.73 5 Anoka 10:43.18 6 Coon Rapids 10:50.69 7 Robbinsdale Armstrong (L Himes, Avery Cuper, N Storlie, S Noyes) 10:53.88 8 Osseo (Kaylee Buerman, Ariam Aman, Maria Hoff, Stevie Harris) 10:54.33 9 Champlin Park (Ashlyn Murphy, Anna Marsolek, Lexi Betz, Callista Lamott) 10:55.20 10 Centennial (Tatum Liebke, Jackie Rolden Pena, Mikayla Poppe, Emma Magnuson) 11:05.93 11 Blaine (Adriana Potts, Mariaha Olson Hernabdez, Sakhi Gautam, Payton Vogel) 11:14.34100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | W1 | W2 W8 | W1 | W3 | WS | WD | GIRLS 4X100 RUNOFF | Top | Scores
