MSHSL Class A Track & Field Championships Girls
St. Michael-Albertville High School
June 17-18, 2021
Last updated June 21, 2021 10:02 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
100 Meter Dash 1 Anisa Thompson, 11, Blake School (The) 12.23[+1.5w] H2 2 Cassia Cady, 11, Rockford 12.25[+1.5w] H2 3 Ellie Sonju, 10, Glencoe-Silver Lake 12.37[+1.5w] H2 4 Anika Reiland, 10, Grand Meadow/LeRoy-Os 12.48[+1.5w] H2 5 Mehlayna Straub, 10, Southwest Christian 12.52[+1.9w] H1 6 Hannah Cornelius, 12, Braham 12.56[+1.5w] H2 7 Ava Phrakonkham, 8, Bagley/Fosston 12.57[+1.5w] H2 8 Brooke Hohenecker, 9, Providence Academy 12.61[+1.5w] H2 9 Lydia Fynboh, 10, Morris Area/Chokio-Al 12.64[+1.9w] H1 10 Emily Rengo, 11, Esko 12.66[+1.9w] H1 11 Amanda Iverson, 12, La Crescent-Hokah 12.82[+1.5w] H2 12 Emily Kaiser, 11, Minnewaska Area 12.94[+1.5w] H2 13 Elli Theel, 10, Mesabi East 12.99[+1.9w] H1 14 Anna Suda, 10, Swmch-Ehs 13.27[+1.9w] H1 15 Hannah Schjenken, 12, Redwood Valley 13.34[+1.9w] H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
200 Meter Dash 1 Anisa Thompson, 11, Blake School (The) 25.46[+0.6w] H2 2 Ellie Sonju, 10, Glencoe-Silver Lake 25.65[+0.6w] H2 3 Shaina Zinter, 11, Concordia Academy-Ros 25.86[+0.6w] H2 4 Sara Byers, 12, Rockford 25.91[+0.6w] H2 5 Anika Reiland, 10, Grand Meadow/LeRoy-Os 26.31[+0.6w] H2 6 Lindsey Root, 12, St Charles 26.323[+0.6w] H2 7 Mehlayna Straub, 10, Southwest Christian 26.326[+0.6w] H2 8 Brooklyn Brouse, 12, Thief River Falls 26.43[+0.6w] H2 9 Hannah Cornelius, 12, Braham 26.63[+0.6w] H2 10 Ava Phrakonkham, 8, Bagley/Fosston 26.78[+0.4w] H1 11 Ava Fink, 11, Rock Ridge 27.39[+0.4w] H1 12 Emily Kaiser, 11, Minnewaska Area 27.51[+0.4w] H1 13 Tessa Stanek, 11, Osakis 27.57[+0.4w] H1 14 Taryn Rauk, 12, Hills-Beaver Creek 27.67[+0.4w] H1 15 Kaitlyn McConnell, 8, Esko 27.78[+0.4w] H1 16 Jessica Novotny, 12, Bold/Blh 28.23[+0.4w] H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
400 Meter Dash 1 Ellie Kuechle, 10, Eden Valley-Watkins/K 57.34 H2 2 Maia Peterson, 12, Stewartville 57.36 H2 3 Courtney Werner, 12, Proctor 58.24 H2 4 Lizzy Schmidt, 12, Belle Plaine 58.54 H2 5 Addison Hoof, 8, Lester Prairie 59.09 H2 6 Hannah Cornelius, 12, Braham 59.13 H2 7 Gracie Zewiske, 12, Luverne 59.38 H2 8 Tatianna Wiley, 12, Pelican Rapids 59.51 H2 9 Brielle Ruen, 11, Lanesboro/Fillmore Ce 59.87 H2 10 Brooke Hohenecker, 9, Providence Academy 60.04 H1 11 Kira Fallert, 12, Concordia Academy-Ros 60.42 H1 12 Amber Collins, 8, Wadena Deer Creek 60.52 H1 13 McKenna Kleiman, Proctor 61.90 H1 14 Marin Roragen, 11, Fertile-Beltrami 61.96 H1 15 Gracie Bucher, 12, Windom Area 62.62 H1 16 McKenzie Luetmer, 10, Minnewaska Area 63.59 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
800 Meter Run 1 Grace Drietz, 11, Canby/Minneota 2:17.36 H2 2 Katrina Sortland, 10, Zumbrota-Mazeppa 2:17.87 H2 3 Morgan Gehl, 12, Heron Lake-Okabena/Fu 2:20.29 H2 4 Reanna Cruz, 10, Legacy Christian Acad 2:20.89 H2 5 Adrienne Foell, 12, Spectrum 2:22.945 H2 6 Olivia Danielson, 7, Minnewaska Area 2:22.946 H2 7 Madison Daly, 11, St. Clair/Imannuel Lu 2:23.85 H1 8 Rebekah Muhlenkamp, 12, Upsala/Swanville 2:24.38 H2 9 McKenna Hendrickson, 10, Grand Meadow/LeRoy-Os 2:24.71 H2 10 Faith Rustad, 11, United Clay-Becker 2:24.87 H1 11 Emma Kelly, 11, Providence Academy 2:26.01 H1 12 Ingrid Hexum, 11, Esko 2:26.31 H1 13 Malina Koepp, 11, Belle Plaine 2:27.23 H1 14 Lindsey Rotz, 9, Barnesville 2:28.91 H2 15 Riley Walsh, 12, Breck School 2:37.50 H1 Morgan Binsfield, 12, Annandale DNC H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
1600 Meter Run 1 Grace Drietz, 11, Canby/Minneota 5:00.45 2 Morgan Gehl, 12, Heron Lake-Okabena/Fu 5:00.71 3 Laura Thompson, 11, Fairmont 5:04.65 4 Olivia Goebel, 9, Albany 5:05.08 5 Natasha Sortland, 10, Zumbrota-Mazeppa 5:05.30 6 Jade Rypkema, 10, Nevis 5:13.11 7 Emma Kelly, 11, Providence Academy 5:13.63 8 Caroline Kuehne, 9, Long Prairie-Grey Eag 5:14.09 9 Lindsey Rotz, 9, Barnesville 5:20.12 10 Grace Moeller, 11, Lcwm-Nicollet 5:22.00 11 Calia Chaney, 9, Pequot Lakes 5:30.83 12 Morgan Binsfield, 12, Annandale 5:31.21 13 Mary Miller, 12, Maple Lake 5:31.46 14 Monica Groppel, 11, Trinity School at Riv 5:39.71 15 Kate Nelson, 9, Mountain Iron-Buhl 5:40.85 16 Brooklyn Radtke, 11, Pine Island 5:41.52100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
3200 Meter Run 1 Jade Rypkema, 10, Nevis 10:54.32 2 Laura Thompson, 11, Fairmont 10:54.40 3 Amanda Overgaauw, 10, Murray County Central 10:55.12 4 Natasha Sortland, 10, Zumbrota-Mazeppa 10:56.25 5 Tenley Nelson, 11, Luverne 11:08.71 6 Jenna DeBates, 9, Luverne 11:11.78 7 Kristine Kalthoff, 12, Albany 11:27.29 8 Kyanna Burton, 9, Staples-Motley 11:38.50 9 Carly Chaney, 11, Pequot Lakes 11:41.12 10 Sonja Semling, 8, Cotter 11:42.81 11 Mary Miller, 12, Maple Lake 11:50.03 12 Greta Hansen, 10, Math & Science Academ 11:58.91 13 Katie Hartke, 9, Martin County West 12:01.07 14 Molly Liston, 11, Blake School (The) 12:12.63 15 Lydia Floden, 10, East Grand Forks 12:21.66 16 Liz Nelson, 9, Mountain Iron-Buhl 12:22.87 17 Lizzy Harnell, 8, Proctor 12:24.65100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
100 Meter Hurdles 1 Shaina Zinter, 11, Concordia Academy-Ros 14.29w[+4.8w] H2 2 Nyalaam Jok, 12, Annandale 14.77w[+4.8w] H2 3 Hailey Hindt, 12, Grand Meadow/LeRoy-Os 15.04w[+4.8w] H2 4 Breanna Kressin, 11, Crookston 15.252w[+4.8w] H2 5 Lauren Dimler, 11, Janesville-Waldorf-Pe 15.256w[+4.8w] H2 6 Elle Geislinger, 12, Eden Valley-Watkins/K 15.45w[+4.8w] H2 7 Ellie Hernes, 11, Fairmont 15.73w[+4.8w] H2 8 Ashley Veronen, 12, Lake City 15.764w[+4.8w] H2 9 Nayeli Williams, 12, Brooklyn Center 15.765[+1.6w] H1 10 Neva Polo, 12, Floodwood 15.99[+1.6w] H1 11 Gabby Hrdlicka, 11, United North Central 16.19w[+4.8w] H2 12 Jessa Kimman, 10, Pillager 16.35[+1.6w] H1 13 Samantha Untiedt, 9, Heron Lake-Okabena/Fu 16.52[+1.6w] H1 14 Gwendolyn Lilly, 9, Esko 17.04[+1.6w] H1 15 Emily Pederson, 12, West Marshall Fusion 17.19[+1.6w] H1 16 Braelyn Kracht, 11, Swmch-Ehs 17.29[+1.6w] H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
300 Meter Hurdles 1 Shaina Zinter, 11, Concordia Academy-Ros 43.51 H2 2 Emma Borowicz, 12, Crookston 45.16 H2 3 Brooklyn Brouse, 12, Thief River Falls 45.21 H2 4 Hailey Hindt, 12, Grand Meadow/LeRoy-Os 45.72 H2 5 Lauren Dimler, 11, Janesville-Waldorf-Pe 47.15 H2 6 Neva Polo, 12, Floodwood 47.62 H2 7 Brooke Baumann, 11, Howard Lake-Waverly-W 47.65 H1 8 Nayeli Williams, 12, Brooklyn Center 47.73 H1 9 Avery Koenen, 10, Montevideo 47.85 H1 10 Regan Feit, 12, Luverne 47.86 H2 11 Elianna Aberra, 11, Spectrum 47.92 H2 12 Ellie Hernes, 11, Fairmont 48.71 H1 13 Kaylie Raths, 12, Morris Area/Chokio-Al 49.01 H1 14 Ashley Veronen, 12, Lake City 49.12 H2 15 Emma Kovarik, 11, Minnewaska Area 49.69 H1 16 Merlea Mrozik, 12, Duluth Marshall 49.99 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x100 Meter Relay 1 Rockford (Sara Byers, Aliyah Robran, Elise Biorn, Cassia Cady) 49.88 H2 2 Blake School (The) (Betsy Fries, Amelia Reyes, Carly Shoemate, Anisa Thompson) 50.02 H2 3 Annandale (Trina Peterson, Lily Conte, Alicia Henson, Nyalaam Jok) 50.26 H2 4 Rochester Lourdes (Grace Buntrock, Paige Gallaugher, Ella Shedivy, Cj Adamson) 50.56 H2 5 Esko (Allison Thornton, Kaitlyn McConnell, Gwendolyn Lilly, Emily Rengo) 50.79 H1 6 Morris Area/Chokio-Al (Olivia Lebrija, Crystal Nohl, Ruby Swenson, Lydia Fynboh) 51.08 H1 7 Mesabi East (Hannah Hannuksela, Kora Forsline, Kailey Fossell, Elli Theel) 51.13 H2 8 Belle Plaine (Sydney Meyer, Elissa Moonen, Bella Haefner, Rylee Bell) 51.67 H1 9 Minnewaska Area (Masie Jordan, Mya Lindeman, Ava Chevalier, Emily Kaiser) 51.92 H1 10 Grand Meadow/LeRoy-Os (Anna Oehlke, Ellie Buchholtz, Madison Hindt, Chantle Reiland) 51.97 H2 11 Bagley/Fosston (Chloe McLean, Isabella Warmbold, Lauren Sekely, Ava Phrakonkham) 51.98 H2 12 Hills-Beaver Creek (Abigail Harris, Ashlee Kelderman, Layla Deelstra, Taryn Rauk) 52.05 H2 13 Redwood Valley (Cali Johnson, Hannah Schjenken, Kate Ahrens, Avery Wilson) 52.14 H2 14 Barnesville (Emily Smith, Sydney Rustad, Anika Cossette, Samantha Passa) 52.55 H1 15 Breck School (Gabrielle Johansson, Amelia Bras, Grace Pohlidal, Melanie Oden) 53.63 H1 Fairmont DQ H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
800 Meter Relay 1 Grand Meadow/LeRoy-Os (Anna Oehlke, Hailey Hindt, Chantle Reiland, Anika Reiland) 1:44.41 H2 2 Thief River Falls (Kendra Mehrkens, Dominica Bernstein, Jeanne Olson, Brooklyn Brouse) 1:44.94 H2 3 Rockford (Sara Byers, Aliyah Robran, Elise Biorn, Cassia Cady) 1:45.45 H2 4 Belle Plaine (Tavashia Hill, McKenna Ziemke, Bella Haefner, Lizzy Schmidt) 1:45.73 H2 5 Stewartville (Jaidyn Brower, Maia Peterson, Hailey Lewis, Raina Stecher) 1:45.89 H2 6 Glencoe-Silver Lake (Brooklyn Christianson, Mylea Monahan, Malayh Metcalf, Ellie Sonju) 1:46.16 H2 7 Mesabi East (Kiarra Moehlenbrock, Hannah Hannuksela, Lindsey Baribeau, Kora Forsline) 1:47.63 H2 8 Fertile-Beltrami (Emma Tollefson, Katrina Hitchen, Kim Hitchen, Marin Roragen) 1:48.10 H2 9 Swmch-Ehs (Haley Wieck, Kierra Binford, Anna Suda, Ellie Decker) 1:48.73 H1 10 Luverne (Sarah Stegenga, Isabella Oye, Christina Wagner, Gracie Zewiske) 1:49.14 H1 11 Proctor (Kelsey Tangen, Jaime Haugen, McKenna Kleiman, Courtney Werner) 1:49.30 H1 12 Ottertail Central (Erika Heibel, Ally Hart, Brooke Hovland, Grace VanErp) 1:49.75 H1 13 Breckenridge (Riley Finkral, Grace Conzemius, Taylor Bommersbach, Parker Yaggie) 1:49.81 H1 14 Breck School (Gabrielle Johansson, Amelia Bras, Grace Pohlidal, Melanie Oden) 1:51.00 H1 15 Mounds Park Academy (Zoe Mulvihill, Kensi Binstadt, Nora Pederson, Izzy Quam) 1:51.66 H1 Litchfield DQ H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x400 Meter Relay 1 Stewartville (Haylie Strum, Taylor Klement, Hailey Lewis, Maia Peterson) 4:01.18 H2 2 Fertile-Beltrami (Kim Hitchen, Grace Proulx, Emma Tollefson, Marin Roragen) 4:03.62 H2 3 Belle Plaine (Tavashia Hill, McKenna Ziemke, Malina Koepp, Lizzy Schmidt) 4:05.88 H2 4 Spectrum (Makayla Harmer, Grace Beck, Adrienne Foell, Elianna Aberra) 4:06.70 H2 5 Luverne (Regan Feit, Tiana Lais, Tenley Nelson, Gracie Zewiske) 4:07.26 H2 6 Pelican Rapids (Tori Stephenson, Chloe Paulson, Anna Stephenson, Tatianna Wiley) 4:08.93 H2 7 Proctor (Hope Carlson, Morgan Binsfield, McKenna Kleiman, Courtney Werner) 4:11.72 H2 8 Lanesboro/Fillmore Ce (Morgan Pickett, Lillyan Kiehne, Macayla Brogle, Brielle Ruen) 4:12.83 H2 9 Minnewaska Area (Kristen Glover, Makena Thoen, Olivia Danielson, McKenzie Luetmer) 4:12.87 H1 10 Pequot Lakes (Veronica Broskovetz, Isabel Larson, Lydia Hubbard, Calia Chaney) 4:13.71 H1 11 Canby/Minneota (RyAnn Hansen, Claire Stoks, Braelyn Merritt, Grace Drietz) 4:15.33 H2 12 Mounds Park Academy (Zoe Mulvihill, Cara Sajevic, Nora Pederson, Izzy Quam) 4:16.11 H1 13 South Ridge/Cherry/No (Kenna Ridge, Jaden Ellefson, Jillian Sajdak, Ana Ridge) 4:19.20 H1 14 Lcwm-Nicollet (Savannah Klockziem, Avery Voges, Katelin Flack, Ella Voges) 4:22.36 H1 15 Providence Academy (Aly Marshall, Simone Lundquist, Emma Kelly, Brooke Hohenecker) 4:24.42 H1 16 Eden Valley-Watkins/K (Katie Ruhland, Brookelyn Kuechle, Ellie Becker, Ellie Kuechle) 4:26.25 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x800 Meter Relay 1 Luverne (Regan Feit, Tiana Lais, Jenna DeBates, Tenley Nelson) 9:34.64 H2 2 Minnewaska Area (McKenzie Luetmer, Makena Thoen, Olivia Danielson, Kristen Glover) 9:45.04 H2 3 Albany (Kristine Kalthoff, Abbie Christen, Megan Koglin, Olivia Goebel) 9:48.84 H2 4 Pequot Lakes (Veronica Broskovetz, Carly Chaney, Lydia Hubbard, Calia Chaney) 9:50.42 H2 5 Murray County Central (Ashley Overgaauw, Brylei Schreier, Megan Bakke, Amanda Overgaauw) 9:50.75 H1 6 Rockford (Kylee Sauers, Natasha James, Maggie Thompson, Jane West) 9:52.40 H1 7 Cotter (Claire Heiring, Aubrey Williams, Sonja Semling, Claire Ebertowski) 9:52.64 H2 8 East Grand Forks (Lydia Floden, Katherine Allard, Quincie Floden, Kassidy Allard) 9:56.27 H2 9 Grand Meadow/LeRoy-Os (Lauren Queensland, Shelby Beck, McKenna Hendrickson, Kendyl Queensland) 10:01.62 H2 10 Providence Academy (Simone Lundquist, Abby Daugherty, Sophia Haskett, Aly Marshall) 10:05.21 H1 11 Mesabi East (Aaliyah Sahr, Olivia Forsline, Lydia Skelton, Aubree Skelton) 10:19.32 H1 12 Thief River Falls (Maren Espe, Kendal Rantanen, Josie Peterson, Dru Harbott) 10:22.17 H2 13 Two Harbors (Grace Swanson, Cedar Gordon, Lamar Gordon, Autumn Smith) 10:22.82 H1 14 Math & Science Academ (Grace Nhan, Amelia Applebee, Lily Stout, Greta Hansen) 10:29.56 H1 15 River Valley (Marissa Pabst, Lilly McCone, Emmaline McCone, Skyla Dauer) 10:32.34 H1 16 Tri-City United (Anabelle Davies, Makayla Erickson, Josie Plut, Yasmin Ruiz) 10:41.55 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
Long Jump 1 Nyalaam Jok, 12, Annandale 20-0 1/2w[+4.2w] (19-6 3/4, 20-0 1/2, 19-1 1/2, F) 2 Maggie Larson, 12, Maple Lake 19-1 3/4w[+3.7w] (17-9, 19-0 1/2, 18-5, 19-1 3/4) 3 Lindsey Root, 12, St Charles 17-8w[+4.0w] (16-8, F, 17-1 3/4, 17-8) 4 Shaina Zinter, 11, Concordia Academy-Ros 17-7 1/2[+2.0w] (F, 17-7 1/2, F, F) 5 Brielle Kuechle, 10, Eden Valley-Watkins/K 17-6 1/2w[+3.5w] (16-11 3/4, 17-3 1/4, 16-10, 17-6 1/2) 6 Nayeli Williams, 12, Brooklyn Center 17-6 1/4w[+4.2w] (17-5 1/2, 17-3, 17-6 1/4, 16-8) 7 Hannah Morgan, 12, Park Rapids Area 17-1w[+4.3w] (15-10 3/4, 16-6, 17-1, 17-0) 8 Lauren Dimler, 11, Janesville-Waldorf-Pe 17-0 1/4w[+2.9w] (16-2 1/2, 15-4 1/2, 16-11, 17-0 1/4) 9 Jackie Cole, 9, Medford 16-9 3/4w[+2.8w] (F, 16-2 1/2, 16-9 1/4, 16-9 3/4) 10 Cassia Cady, 11, Rockford 16-9 1/4w[+2.4w] (16-5, F, 16-8, 16-9 1/4) 11 Ellie Hernes, 11, Fairmont 16-5 1/4w[+2.1w] (15-11 1/4, 16-5 1/4, F, 16-1 3/4) 12 Grace VanErp, 11, Ottertail Central 16-4 1/2w[+2.6w] (F, 16-4 1/2, 13-2, 16-1 1/4) 13 Tatianna Wiley, 12, Pelican Rapids 16-4 1/2w[+2.8w] (F, F, 16-4 1/2, F) 14 Mikaela Malone, 12, Wadena Deer Creek 16-3 3/4w[+4.1w] (15-10 1/2, 15-9 1/4, 16-3 1/2, 16-3 3/4) 15 Neva Polo, 12, Floodwood 16-2 1/4w[+2.5w] (15-7 3/4, 15-9 1/2, F, 16-2 1/4) 16 Avery Koenen, 10, Montevideo 16-1 3/4w[+2.6w] (15-2 1/2, 16-1 3/4, 15-6, F) 17 Hannah Schjenken, 12, Redwood Valley 16-0 3/4w[+3.4w] (16-0 3/4, 15-2 3/4, 16-0, 15-2 1/4) 18 Brooke Doran, 11, Barnum 15-9 3/4w[+3.2w] (F, 15-9 3/4, 15-5 1/2, 14-8)100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
Triple Jump 1 Maggie Larson, 12, Maple Lake 40-10 1/2w[+2.8w] (39-9, 39-6, F, 40-10 1/2) 39-6 [1.4] is MSHSL Class A Meet record Was 39-4 1/4 2 Ellie Hernes, 11, Fairmont 38-0 1/4w[+4.1w] (38-0 1/4, F, 37-6, F) 3 Grace VanErp, 11, Ottertail Central 37-9w[+3.3w] (F, 37-1 1/2, F, 37-9) 4 Sara Byers, 12, Rockford 37-6 1/2w[+2.6w] (36-9 1/2, 37-6 1/2, 35-3, 36-2 1/2) 5 Elianna Aberra, 11, Spectrum 36-2 1/4w[+2.8w] (25-2 1/2, 36-2 1/4, 35-9 3/4, 35-9 3/4) 6 Avery Koenen, 10, Montevideo 35-6 1/4w[+3.0w] (34-4 1/4, 35-4 1/2, 34-11 1/2, 35-6 1/4) 7 Rylee Moore, 11, Frazee 35-4 1/4w[+3.1w] (F, 33-9 1/2, 34-11 1/4, 35-4 1/4) 8 Samantha Passa, 12, Barnesville 35-3 1/4w[+3.1w] (35-3 1/4, 34-11, 35-0, 34-11 1/2) 9 Jaci Newman, 12, Pine Island 35-3w[+3.1w] (34-9 1/2, 35-3, 31-7 3/4, 32-3) 10 Mehlayna Straub, 10, Southwest Christian 34-11 1/2w[+3.6w] (34-6 1/4, F, 32-9 1/4, 34-11 1/2) 11 Hannah Schjenken, 12, Redwood Valley 34-9w[+4.2w] (32-10 1/2, 33-1 1/2, 34-5 1/2, 34-9) 12 Neva Polo, 12, Floodwood 34-7 1/4w[+3.2w] (34-3, 34-2, 34-6 1/4, 34-7 1/4) 13 Maia Peterson, 12, Stewartville 34-5 1/2 (34-5 1/2, 34-5, 34-5 1/2, 34-0) 14 Aidyn Baune, 10, New York Mills 33-8 1/2w[+2.1w] (F, F, 33-4 1/2, 33-8 1/2) 15 Naomi Oren, 12, Concordia Academy-Ros 33-1 1/4w[+3.1w] (F, 33-1 1/4, F, F) 16 Elli Jankila, 12, Rock Ridge 32-10 3/4[+1.9w] (31-2 1/2, F, 32-10 3/4, 32-7 1/2) 17 Sydney Dorvil, 10, Blake School (The) 32-8w[+2.5w] (32-8, F, 32-6 1/4, F)100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
Shot Put 1 Delaney Smith, 12, Windom Area 43-2 3/4 (F, 42-1, 43-2 3/4, 42-9) 2 Monica Johnson, 11, Northome/Kelliher/Bla 42-11 (42-8 1/2, 41-11 3/4, 42-1, 42-11) 3 Zoie Johnson, 12, Esko 39-1 1/2 (35-3 1/4, 39-1 1/2, F, 35-8 1/4) 4 Makena Larson, 12, Martin County West 38-6 3/4 (38-2 1/2, 38-6 3/4, 38-2 3/4, 37-9 3/4) 5 Jocelyn Hart, 10, Luverne 38-6 3/4 (36-10, 37-4, 37-1 3/4, 38-6 3/4) 6 Emily Lorentz, 11, Lcwm-Nicollet 38-6 1/2 (38-6 1/2, 38-1 3/4, 38-4 1/4, 37-8 3/4) 7 Kiley Kranz, 10, Osakis 37-3 1/2 (37-3 1/2, 37-2 1/4, F, F) 8 Raina Stecher, 12, Stewartville 36-7 3/4 (33-2 3/4, 36-7 3/4, 34-10 1/2, F) 9 Madison Johnston, 12, Hayfield 36-6 1/2 (36-4 3/4, 35-5 1/4, 36-6 1/2, 35-11 3/4) 10 Nora Wilhelm, 11, Concordia Academy-Ros 36-1 1/2 (32-11, 36-1 1/2, 35-0 1/2, F) 11 Eden Tofibam, 12, Park Christian 35-7 1/2 (34-3 1/2, 34-11 1/4, 35-7 1/2, F) 12 Jayden Lark, 12, Rockford 35-3 1/4 (35-3 1/4, 33-6 3/4, 34-2, 34-0 1/4) 13 Emmalee Oviatt, 10, Greenway/Nashwauk/Kee 35-0 1/2 (35-0 1/2, 32-10 1/4, 34-3 3/4, 34-1 1/2) 14 Zoe Mulvihill, 10, Mounds Park Academy 31-10 (31-10, 28-3 1/4, 29-4 1/4, 31-4 3/4, P) 15 Rebecca Fasching, 11, Howard Lake-Waverly-W 31-9 3/4 (29-2 3/4, F, 29-11 1/2, 31-9 3/4) 16 Tabetha Allen, 12, Staples-Motley 31-1 3/4 (31-0 1/2, F, 30-5 1/2, 31-1 3/4)100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
Discus Throw 1 Metaya Jergenson, 12, Minnewaska Area 123-8 (123-8, 112-8, 112-8, F) 2 Delaney Smith, 12, Windom Area 121-8 (115-1, 121-8, 121-0, 118-9) 3 Zoie Johnson, 12, Esko 118-6 (118-6, 116-10, 104-7, 110-7) 4 Elle Ridge, 12, South Ridge/Cherry/No 117-6 (114-3, 113-3, F, 117-6) 5 Olivia Schwarzrock, 11, G-F-W 116-8 (F, 111-11, 116-2, 116-8) 6 Emily Lorentz, 11, Lcwm-Nicollet 116-6 (113-2, 115-3, 116-6, 105-6) 7 Grace Counts, 10, Providence Academy 115-3 (111-3, 115-3, 101-0, 108-7, P) 8 Raina Stecher, 12, Stewartville 114-5 (105-11, F, 109-8, 114-5) 9 Zayda Priebe, 11, Chatfield 113-4 (F, 105-11, 113-4, 110-0) 10 Ellie Horn, 12, Howard Lake-Waverly-W 111-8 (107-9, 111-8, 107-1, 108-10) 11 Hannah Stedman, 12, Rockford 109-10 (106-1, 101-1, 104-2, 109-10) 12 Alexis Riniker, 10, Dilworth-Glyndon-Felt 109-6 (105-11, 100-4, 109-6, F) 13 Kaitlynn Bot, 12, Lakeview 99-6 (99-6, F, 96-10, F) 14 Kiley Kranz, 10, Osakis 96-8 (F, F, F, 96-8) 15 Katrine Kompanets, 12, Nova Classical Academ 93-9 (88-10, F, 93-9, 87-9, P) 16 Alyssa Oswald, 11, Dilworth-Glyndon-Felt 87-8 (87-8, F, F, F)100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
