Kasson-Mantorville Invitational Girls
April 29, 2021
Last updated April 29, 2021 7:58 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash 1 Arabella Knudson, 9, Kasson-Mantorville 13.05 H1 2 Delaney Awe, 8, Kasson-Mantorville 13.48 H1 3 Sigrid Rasmussen, Rochester Lourdes 13.73 H1 4 Gabby Banks, 3, Zumbrota-Mazeppa 14.17 H2 5 Rose Otto, Rochester Lourdes 14.30 H1 6 Isabella Horstman, Rochester Lourdes 14.61 H1 7 Ava Knott, 1, Zumbrota-Mazeppa 14.63 H2 8 TaLeigha Coker, 9, Kasson-Mantorville 15.03 H1 9 Maggie Mulholland, 3, Zumbrota-Mazeppa 15.14 H2 10 Ella DeFrang, 2, Zumbrota-Mazeppa 15.18 H2 11 Taylor Elliott, Rochester Lourdes 15.24 H1 12 Sonja Pierson, Rochester Lourdes 15.98 H2 13 Madeline Seymour, 1, Zumbrota-Mazeppa 16.21 H2 14 Kirsten Betterman, 2, Zumbrota-Mazeppa 16.49 H1 15 Yoonjin Lim, Unat 17.15 H2 Sadie Coleman, 9, Kasson-Mantorville DNC H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash 1 Arabella Knudson, 9, Kasson-Mantorville 27.50 H2 2 Delaney Awe, 8, Kasson-Mantorville 27.81 H2 3 Kirsten Betterman, 2, Zumbrota-Mazeppa 29.00 H2 4 Grace Skinner, Rochester Lourdes 29.98 H2 5 Rose Otto, Rochester Lourdes 30.10 H2 6 Isabella Horstman, Rochester Lourdes 30.68 H1 7 Ryann Witter, Rochester Lourdes 30.73 H2 8 Maggie Mulholland, 3, Zumbrota-Mazeppa 31.87 H1 9 Lucy Wuertz, 9, Kasson-Mantorville 31.99 H2 10 Taylor Elliott, Rochester Lourdes 32.15 H1 11 Ella Meyer, 1, Zumbrota-Mazeppa 32.42 H1 12 Madeline Seymour, 1, Zumbrota-Mazeppa 33.07 H1 13 Alexis Bohmbach, 3, Zumbrota-Mazeppa 33.08 H1 14 Avery Brown, 2, Zumbrota-Mazeppa 33.34 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash 1 Sawyer Sheridan, Zumbrota-Mazeppa 64.50 H1 2 Liberty Leis, Rochester Lourdes 67.27 H1 3 Ryann Witter, Rochester Lourdes 67.51 H1 4 Grace Skinner, Rochester Lourdes 69.38 H2 5 Sadie Coleman, 9, Kasson-Mantorville 69.42 H1 6 Kacey Scholl, 2, Zumbrota-Mazeppa 72.23 H1 7 Kaia Langemo, 9, Kasson-Mantorville 74.68 H1 8 Sonja Pierson, Rochester Lourdes 76.42 H2 9 Yoonjin Lim, Unat 94.55 H2 Kaite Keach, 3, Zumbrota-Mazeppa DNC H2 Ava Sutton, 9, Kasson-Mantorville DNC H1 Siddha Hunt, 3, Zumbrota-Mazeppa DNC H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run 1 Tiana Wiebke, 12, Kasson-Mantorville 2:42.32 2 Aubrey Peterson, 10, Kasson-Mantorville 2:51.43 3 Alexandra Ebertowski, 1, Zumbrota-Mazeppa 3:23.42 4 Olivia Amsbaugh, 2, Zumbrota-Mazeppa 3:24.03100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Anna Peikert, Rochester Lourdes 5:48.46 2 Amelia Gossman, Rochester Lourdes 5:55.72 3 Ellie Ask, 9, Kasson-Mantorville 5:59.18 4 Mariah Brooks, Rochester Lourdes 6:11.88 5 Greta Deick, Rochester Lourdes 6:17.93 6 Raelyn Stiller, 4, Zumbrota-Mazeppa 6:53.06 7 Annika Angerman, 4, Zumbrota-Mazeppa 7:10.10 8 Taylor Godbout, 10, Kasson-Mantorville 7:45.12 9 Emily Miller, Unat 7:49.38100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Natasha Sortland, 2, Zumbrota-Mazeppa 10:54.86 Honor roll qualifier 2 Katrina Sortland, 2, Zumbrota-Mazeppa 11:59.80 3 Karlynn Gustafson, 8, Kasson-Mantorville 13:31.51 4 Ashley Peterson, 10, Kasson-Mantorville 13:34.30 5 Erin Carter, 8, Kasson-Mantorville 14:13.71 6 Britta Stiller, 1, Zumbrota-Mazeppa 14:45.97 7 Bobbi Rae Benson, 2, Zumbrota-Mazeppa 15:13.18100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Hurdles 1 Olivia Seymour, 3, Zumbrota-Mazeppa 19.15100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles 1 Lucy Wuertz, 9, Kasson-Mantorville 57.43 2 Mckenzie Holz, 9, Kasson-Mantorville 58.63 3 Emerson Bengtson, 2, Zumbrota-Mazeppa 61.19100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Rochester Lourdes 52.45 Honor roll qualifier 2 Kasson-Mantorville 58.93 3 Zumbrota-Mazeppa 59.29 4 Zumbrota-Mazeppa 60.78 5 Rochester Lourdes 60.86100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Rochester Lourdes 1:51.45 2 Zumbrota-Mazeppa 2:01.58 3 Kasson-Mantorville 2:11.30100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Rochester Lourdes 4:38.47 2 Kasson-Mantorville 4:44.97 3 Kasson-Mantorville 4:59.30 Zumbrota-Mazeppa DNC100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Rochester Lourdes 10:53.30 2 Kasson-Mantorville 11:15.68 3 Zumbrota-Mazeppa 12:58.69100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Elizabeth Sellner, Rochester Lourdes 15-7 2 Caroline Adamson, Rochester Lourdes 15-3 1/2 3 Arabella Knudson, 9, Kasson-Mantorville 15-1 4 TaLeigha Coker, 9, Kasson-Mantorville 13-4 5 Avery Brown, 2, Zumbrota-Mazeppa 13-2 1/2 6 Liberty Leis, Rochester Lourdes 12-0 7 Bridget Downes, 4, Zumbrota-Mazeppa 11-11 8 Kaia Langemo, 9, Kasson-Mantorville 11-8 1/2 9 Sigrid Rasmussen, Rochester Lourdes 11-6 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Elizabeth Sellner, Rochester Lourdes 31-5 1/4 2 Katherine Beckman, Rochester Lourdes 29-10 3 Kacey Scholl, 2, Zumbrota-Mazeppa 29-4 4 Bridget Downes, 4, Zumbrota-Mazeppa 27-7 5 Emerson Bengtson, 2, Zumbrota-Mazeppa 27-1 6 Addie Evans, 12, Kasson-Mantorville 27-0 1/2 7 Ella Meyer, 1, Zumbrota-Mazeppa 26-10100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Audrey Downes, 4, Zumbrota-Mazeppa 26-4 2 Victoria Scaccio, Rochester Lourdes 25-4 3 Tayler Lamphere, 10, Kasson-Mantorville 23-3 4 Olivia Seymour, 3, Zumbrota-Mazeppa 22-6 1/2 5 Olivia Amsbaugh, 2, Zumbrota-Mazeppa 19-3 6 Maya Nickels, Rochester Lourdes 17-1 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Tayler Lamphere, 10, Kasson-Mantorville 72-0 2 Audrey Downes, 4, Zumbrota-Mazeppa 65-4 3 Emily Miller, Unat 60-3 4 Victoria Scaccio, Rochester Lourdes 55-10 5 Olivia Amsbaugh, 2, Zumbrota-Mazeppa 48-6 6 Olivia Seymour, 3, Zumbrota-Mazeppa 45-4 7 Maya Nickels, Rochester Lourdes 41-7100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Arabella Knudson, 9, Kasson-Mantorville 4-8 2 Marissa Houfek, Rochester Lourdes 4-8 3 Ava Knott, 1, Zumbrota-Mazeppa 4-8 4 Madeline Seymour, 1, Zumbrota-Mazeppa 4-4 4 Maggie Mulholland, 3, Zumbrota-Mazeppa 4-4 6 Delaney Awe, 8, Kasson-Mantorville 4-4 7 Gabby Banks, 3, Zumbrota-Mazeppa 4-0 8 Annika Angerman, 4, Zumbrota-Mazeppa 4-0100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Tayler Lamphere, 10, Kasson-Mantorville 8-0 1 Kylie Oudekirk, 12, Kasson-Mantorville 8-0 3 Summer Post, 1, Zumbrota-Mazeppa 6-6 4 Britta Stiller, 1, Zumbrota-Mazeppa 5-6 4 Mckenzie Holz, 9, Kasson-Mantorville 5-6 6 Alexis Bohmbach, 3, Zumbrota-Mazeppa 5-6100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 5-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Kasson-Mantorville 71.5 2 Rochester Lourdes 62.0 3 Zumbrota-Mazeppa 51.5
Return to home page.