Tomahawk Conference Girls
Sleepy Eye High School
May 16, 2019
Last updated May 16, 2019 9:51 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
100 Meter Dash 1 Lexi Fosburgh, 11, M V L/N U C 13.35 H2 2 Carly Thompson, 12, G-F-W 13.37 H2 3 Megan Seidl, 11, M V L/N U C 13.78 H2 4 Anna Schwartz, 9, M V L/N U C 13.86 H2 5 Erika Wells, 7, River Valley 13.97 H2 6 Emma Salfer, 10, Wabasso 14.18 H2 7 Courtney Wendt, 10, River Valley 15.07 H1 8 Madison Harvey-Beeman, 9, Wabasso 15.32 H1 9 Dania Ponce, 11, River Valley 15.97 H1 10 Melody Rucker, 8, G-F-W 16.44 H1 11 Katrina Timm, 8, Wabasso 16.89 H1 12 Maylee Stark, 8, G-F-W 17.35 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
200 Meter Dash 1 Lexi Fosburgh, 11, M V L/N U C 27.94 H2 2 Hannah Marzinske, 12, M V L/N U C 28.106 H2 3 Carly Thompson, 12, G-F-W 28.112 H2 4 Sydney Hauger, 11, River Valley 29.34 H2 5 Erika Wells, 7, River Valley 29.98 H1 6 Emma Salfer, 10, Wabasso 30.04 H2 7 Taylor Otis, 10, M V L/N U C 31.52 H2 8 Ashlyn Daub, 9, Wabasso 32.07 H1 9 Madison Harvey-Beeman, 9, Wabasso 32.35 H1 10 Dania Ponce, 11, River Valley 32.46 H1 11 Alaina Prafke, 9, G-F-W 33.00 H1 12 Graycejae Gaffaney, 9, G-F-W 33.03 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
400 Meter Dash 1 Sydney Hauger, 11, River Valley 63.67 H2 2 Livia Reinarts, 9, M V L/N U C 69.00 H2 3 Allison Jesse, 10, Wabasso 69.33 H2 4 Taylor Otis, 10, M V L/N U C 70.49 H2 5 Nicole Porter, 12, M V L/N U C 71.08 H2 6 Natalia Fraile, 11, River Valley 74.12 H2 7 Hali Soukup, 12, River Valley 75.30 H1 8 Madi Nelson, 7, Wabasso 82.61 H1 9 Maylee Stark, 8, G-F-W 83.02 H1 10 Melody Rucker, 8, G-F-W 88.44 H1 11 Kendal Reinhart, 8, G-F-W 88.58 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
800 Meter Run 1 Lilly McCone, 9, River Valley 2:31.68 2 Abby Nelson, 11, M V L/N U C 2:32.25 3 McKenna Nelson, 12, Wabasso 2:32.80 4 Ellie Tonn, 7, River Valley 2:36.20 5 Maggie Fliszar, 11, M V L/N U C 2:42.64 6 Mataya Nelson, 10, Wabasso 2:50.73 7 Zara Ziegler, 12, G-F-W 2:56.52 8 McKenna Dockter, 10, River Valley 3:00.91 9 Lydia Hartwig, 10, M V L/N U C 3:06.18 10 Mikayla Bliss, 8, Wabasso 3:07.58100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
1600 Meter Run 1 Abby Hagen, 12, River Valley 5:50.49 2 Mia Johnson, 9, M V L/N U C 6:07.40 3 Clare Fischer, 9, M V L/N U C 6:22.38 4 Brooke Hoffbeck, 12, River Valley 6:45.89 5 Violet Hovland, 9, River Valley 7:10.44 6 Kayla Adema, 12, M V L/N U C 7:14.41100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
3200 Meter Run 1 Grace Feder, 10, G-F-W 12:13.23 Honor roll qualifier 2 Chloe Haven, 11, Wabasso 12:46.72 3 Jessica Albrecht, 10, G-F-W 13:55.67 4 Emma Nelson, 11, M V L/N U C 14:29.97 5 Ana Parker, 11, M V L/N U C 14:42.00 6 Anna VanRiesen, 10, M V L/N U C 14:44.03 7 Amika Nosbusch, River Valley 15:48.71 Kaitlyn Lorang, 11, River Valley DNC100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
100 Meter Hurdles 1 Mara Weisensel, 11, M V L/N U C 16.66 Honor roll qualifier 2 Sophie Gustafson, 8, River Valley 18.53 3 Sophia Portner, 10, River Valley 19.45 4 Rylee Woller, 9, M V L/N U C 19.92 5 Kaylee Hunter, 9, M V L/N U C 19.94 6 Ashlyn Daub, 9, Wabasso 20.38 Anna Feder, 9, G-F-W DNC100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
300 Meter Hurdles 1 Anna Feder, 9, G-F-W 53.12 2 Kaylee Hunter, 9, M V L/N U C 53.69 3 Sophie Gustafson, 8, River Valley 54.08 4 Sophia Portner, 10, River Valley 55.92 5 Rylee Woller, 9, M V L/N U C 56.24 6 Kendra Lyimo, 11, M V L/N U C 56.44100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
4x100 Meter Relay 1 M V L/N U C 52.47 Honor roll qualifier 2 River Valley 55.76 3 G-F-W 56.40 4 Wabasso 58.24100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
800 Meter Relay 1 M V L/N U C 1:59.54 2 G-F-W 2:07.25100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
4x400 Meter Relay 1 M V L/N U C 4:27.11 2 River Valley 4:29.25 3 G-F-W 4:57.64 4 Wabasso 5:00.07100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
4x800 Meter Relay 1 River Valley 10:21.25 Honor roll qualifier 2 M V L/N U C 10:33.35 3 Wabasso 10:44.39100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
Long Jump 1 Hannah Marzinske, 12, M V L/N U C 16-0 1/4 Honor roll qualifier 2 Carly Thompson, 12, G-F-W 14-6 3 Kaylee Hunter, 9, M V L/N U C 14-1 1/4 4 Taylor Otis, 10, M V L/N U C 13-4 5 Kaitlyn Lee, 11, G-F-W 12-3 1/4 6 Courtney Wendt, 10, River Valley 12-2 1/2 7 Kora Wahl, 11, River Valley 11-1 8 Kylie Unger, 10, G-F-W 9-11 1/2 9 Katrina Timm, 8, Wabasso 9-4 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
Triple Jump 1 Hannah Marzinske, 12, M V L/N U C 32-3 1/4 2 Kaylee Hunter, 9, M V L/N U C 32-0 1/2 3 Mataya Nelson, 10, Wabasso 29-10 4 Naomi Anderson, 10, M V L/N U C 29-6 3/4 5 Kaitlyn Lee, 11, G-F-W 29-5 1/4 6 Violet Hovland, 9, River Valley 26-6 1/4 Hali Soukup, 12, River Valley ND100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
Shot Put Round 1, Flight 1 1 Kora Wahl, 11, River Valley 26-7q 2 Rachel Sloot, 12, River Valley 23-10 1/2q 3 Kylie Unger, 10, G-F-W 19-6 3/4 4 Mesa Nelson, 7, Wabasso 17-7 3/4 Round 1, Flight 2 1 Emma Nelson, 11, M V L/N U C 31-1 1/2q 2 Nicole Porter, 12, M V L/N U C 30-4 1/4q 3 Olivia Schwarzrock, 9, G-F-W 27-5 1/4q 4 Courtney Wendt, 10, River Valley 23-7 3/4q 5 Jeana Schroeder, 8, G-F-W 23-1q 6 Laura Rossow, 9, M V L/N U C 22-5 1/4q Final 1 Nicole Porter, 12, M V L/N U C 31-7 3/4 2 Emma Nelson, 11, M V L/N U C 31-1 1/2 3 Olivia Schwarzrock, 9, G-F-W 27-9 1/4 4 Kora Wahl, 11, River Valley 26-7 5 Courtney Wendt, 10, River Valley 26-4 6 Rachel Sloot, 12, River Valley 23-10 1/2 7 Jeana Schroeder, 8, G-F-W 23-1 8 Laura Rossow, 9, M V L/N U C 22-5 1/4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
Discus Throw Round 1, Flight 1 1 Olivia Schwarzrock, 9, G-F-W 102-1q 2 Abby Nelson, 11, M V L/N U C 91-10q 3 Mara Weisensel, 11, M V L/N U C 91-8q 4 Rylee Woller, 9, M V L/N U C 67-3q 5 Kylie Unger, 10, G-F-W 66-1q 6 Kora Wahl, 11, River Valley 61-6q 7 Jada Thompson, 8, G-F-W 57-7q 8 Leah Schnobrich, 12, River Valley 55-8q 9 Jeongbin Park, River Valley 51-5 Final 1 Olivia Schwarzrock, 9, G-F-W 102-1 2 Abby Nelson, 11, M V L/N U C 91-10 3 Leah Schnobrich, 12, River Valley 69-10 4 Rylee Woller, 9, M V L/N U C 68-10 5 Kylie Unger, 10, G-F-W 66-1 6 Jada Thompson, 8, G-F-W 63-3 7 Kora Wahl, 11, River Valley 61-6 8 Mara Weisensel, 11, M V L/N U C 9-3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
High Jump 1 Mara Weisensel, 11, M V L/N U C 4-10 2 Rylee Woller, 9, M V L/N U C 4-8 3 McKenna Nelson, 12, Wabasso 4-6 4 Lonnah Maasch, 10, Wabasso 4-6 5 Kira DeMaris, 12, River Valley 4-4100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | | Top | Scores
TEAM SCORES Scored 8-6-4-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump 1 M V L/N U C 163.0 2 River Valley 79.0 3 G-F-W 67.0 4 Wabasso 34.0
Return to home page.