NCAA Division III Indoor Championships Men
Boston, Mass.
March 8-9, 2019
Last updated March 11, 2019 8:39 AM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on women
Click here for data on heptathlon
Click here for data on women60 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
60 Meter Dash Round 1, Heat 1 1 Darren Jones, Jr, Texas Luther 6.84Q 2 Josh Koenecke, So, Wis -La Cros 6.85q 3 Aleigh McIntyre, So, Medgar Evers 6.890q 4 Jacob Ridenhour, So, Webster 6.91 5 Hayden Snow, Jr, John Carroll 6.93 6 Jaevon Hardy, Sr, Westminster 6.94 7 Darren Petty, Sr, Randolph 6.94 Round 1, Heat 2 1 Kai Cole, Fr, Wesley 6.77Q 2 Calvin Jordan, Jr, Benedictine 6.81q 3 Robert Ogbuli, So, Wis -Oshkosh 6.88q 4 Ian Clough, So, St. Lawrence 6.891 5 Randolph Fry, Sr, Adrian 6.899 6 Michael Johnson, Jr, Augustana (I 6.94 7 Kenny May, Sr, George Fox 7.05 Round 1, Heat 3 1 Davonta Womack, Sr, Bridgewater 6.81Q 2 Seth Holden, So, Wis -La Cros 6.85q 3 Dereck Davis, So, Stevenson 6.91 4 Cameron Dobbins, Sr, Rutgers-Camd 6.91 5 Tyler O'Bryant, Sr, Oneonta 6.91 6 DeVonte Wilson, Sr, Benedictine 6.92 7 Justin Percival, Jr, Farmingdale 6.92 Final 1 Kai Cole, Fr, Wesley 6.80 2 Calvin Jordan, Jr, Benedictine 6.824 3 Darren Jones, Jr, Texas Luther 6.827 4 Josh Koenecke, So, Wis -La Cros 6.88 5 Robert Ogbuli, So, Wis -Oshkosh 6.91 6 Seth Holden, So, Wis -La Cros 6.99 7 Aleigh McIntyre, So, Medgar Evers 7.01 8 Davonta Womack, Sr, Bridgewater 7.0760 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Josh Koenecke, So, Wis -La Cros 21.79q 2 Antoine Harris, Sr, Wpi 21.87q 3 Seth Holden, So, Wis -La Cros 22.04 4 Thomas Kalieta Jr, So, Wesley 22.16 Round 1, Heat 2 1 Corey Carter, So, Principia 21.68q 2 Ryan Powers, Sr, Wis -Oshkosh 21.85q 3 Jeremiah Davis, Jr, Greenville 21.99 4 Tyler Hansen, Jr, Springfield 22.25 Round 1, Heat 3 1 Randolph Fry, Sr, Adrian 21.87q 2 Alex Kainer, Sr, Stevens Inst 21.95 3 Shai Mumford, Sr, Rowan 22.02 4 Jared Marshall, Jr, Southern Mai 22.12 Round 1, Heat 4 1 Calden Wojt, Jr, Wis -Stevens 21.60q 2 Cameron Dobbins, Sr, Rutgers-Camd 21.93q 3 Benton Wilson, So, Mit 22.03 Kai Cole, Fr, Wesley DQ Round 1, Heat 5 1 George Alexandris, Sr, Montclair St 21.88q 2 Patrick Mikel, Jr, Loras 22.28 3 Marvin Bennett, So, Carnegie Mel 22.33 4 Peyton Lalone, So, Cortland St. 22.54 Final 1 Corey Carter, So, Principia 21.52 H2 2 Calden Wojt, Jr, Wis -Stevens 21.694 H2 3 Josh Koenecke, So, Wis -La Cros 21.698 H1 4 Cameron Dobbins, Sr, Rutgers-Camd 21.95 H1 5 George Alexandris, Sr, Montclair St 22.04 H2 6 Ryan Powers, Sr, Wis -Oshkosh 22.09 H1 7 Antoine Harris, Sr, Wpi 22.13 H2 8 Randolph Fry, Sr, Adrian 24.49 H160 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
400 Meter Dash Round 1, Heat 1 1 James Roth, Jr, Mount Union 48.44q 2 Jeremy Prichard, Sr, Methodist 48.82q 3 Erran Greene, Sr, Methodist 48.82 Dan Stoll, Jr, Heidelberg DNF Round 1, Heat 2 1 Ryan Powers, Sr, Wis -Oshkosh 48.44q 2 Alec Burcham, Sr, Wis -Plattev 48.89 3 Liam Fost, So, Emory 48.91 4 Nate Dean, Fr, Ohio Norther 49.94 Round 1, Heat 3 1 Peyton Piron, Sr, North Centra 48.11q 2 Malcolm Montilus, Sr, Nyu 48.70q 3 Colfay Pointer, Jr, Dubuque 49.03 4 Kj Munn, Jr, Wis -Eau Cla 49.79 Round 1, Heat 4 1 A J. Digby, Jr, Mount Union 49.70q 2 Dj Anderson, So, Benedictine 49.75 3 Wells Coalfleet, Jr, Rochester 50.13 Benjamin Fairweather, Sr, Buffalo Stat DQ Round 1, Heat 5 1 Patrick Mikel, Jr, Loras 48.19q 2 Carl Klamm, Sr, Bethel 48.50q 3 Thomas Kalieta Jr, So, Wesley 48.53q 4 Gavin Cernek, Jr, North Centra 49.87 Final 1 Patrick Mikel, Jr, Loras 47.52 H2 2 Peyton Piron, Sr, North Centra 47.70 H2 3 Ryan Powers, Sr, Wis -Oshkosh 47.80 H1 4 James Roth, Jr, Mount Union 48.25 H1 5 Carl Klamm, Sr, Bethel 48.27 H2 6 Malcolm Montilus, Sr, Nyu 48.49 H2 7 A J. Digby, Jr, Mount Union 48.63 H1 8 Jeremy Prichard, Sr, Methodist 48.73 H1 9 Thomas Kalieta Jr, So, Wesley 48.97 H160 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
800 Meter Run Round 1, Heat 1 1 Dalton Martin, Fr, Wartburg 1:53.11Q 2 Gillan Faulkner, Sr, Suny Geneseo 1:53.14Q 3 Josiah Davis, So, Coast Guard 1:53.32q 4 Steven Potter, Fr, Wis -Oshkosh 1:53.34 5 Hiroto Watanabe, Sr, Tufts 1:54.69 6 Justin Skinkis, Sr, Wis -Oshkosh 2:00.63 Round 1, Heat 2 1 Kyler Lueck, Jr, Wis -Eau Cla 1:51.50Q 2 Grant Marton, Sr, Carroll 1:52.56Q 3 Ryan Wittenberg, Sr, Wpi 1:53.03q 4 Carl Kozlowski, So, St. Thomas ( 1:54.10 5 Tristan Colaizzi, Jr, Williams 1:54.46 6 Nick Freitag, Sr, Wis -Oshkosh 1:55.48 7 Isaac Mills, Sr, Carnegie Mel 1:55.52 Round 1, Heat 3 1 Zachariah Hoyle, So, Southern Mai 1:53.15Q 2 George Papoulis, Jr, Umass Dartmo 1:53.28Q 3 Kristian Sogaard, Sr, Amherst 1:53.52 4 Mark Schulz, Sr, Wartburg 1:53.73 5 Kevin LaFleche, Jr, Williams 1:53.87 6 Kyle Pape, Sr, Central 1:53.92 7 Lucas Wright, So, Hamilton 1:55.40 Final 1 Kyler Lueck, Jr, Wis -Eau Cla 1:49.60 NCAA meet record Was 1:49.73; Matt Groose, Wisconsin Oshkosh, 2002 2 George Papoulis, Jr, Umass Dartmo 1:50.78 3 Zachariah Hoyle, So, Southern Mai 1:51.17 4 Gillan Faulkner, Sr, Suny Geneseo 1:52.61 5 Dalton Martin, Fr, Wartburg 1:52.93 6 Grant Marton, Sr, Carroll 1:53.25 7 Ryan Wittenberg, Sr, Wpi 1:53.96 8 Josiah Davis, So, Coast Guard 1:54.8060 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
Mile Run Round 1, Heat 1 1 Noah Falasco, Jr, Rpi 4:12.48Q 2 Gabriel Pommier, So, North Centra 4:12.58Q 3 Nick Matteucci, Jr, Washington U 4:12.60Q 4 Zach Lee, Sr, Wis -Plattev 4:12.87q 5 Jack Pinho, Sr, Springfield 4:14.60 6 Lucas Estrada, Sr, Williams 4:15.10 7 Colin Raposo, Sr, Tufts 4:15.25 8 Casey Roberts, Sr, Wartburg 4:17.42 9 Chris Singer, So, Ithaca 4:19.52 10 Chris Buechner, Jr, North Centra 4:19.69 Round 1, Heat 2 1 Patrick Treacy, Sr, Wis -Eau Cla 4:09.49Q 2 Warren Bartlett, Sr, Plymouth Sta 4:09.61Q 3 Nolan Wallenkamp, Sr, Wis -Plattev 4:09.96Q 4 Sean Lonergan, Jr, St. Olaf 4:10.18q 5 Evan Yukevich, Jr, Carnegie Mel 4:10.59q 6 Aidan Gilson, Sr, Mit 4:11.22q 7 Dan Iselin, So, Luther 4:14.07 8 Karl Wachter, Jr, St. Thomas ( 4:14.25 9 Tucker Cargile, So, Redlands 4:18.51 10 Frank Gustafson, Jr, Hamline 4:18.93 Final 1 Zach Lee, Sr, Wis -Plattev 4:06.22 2 Nick Matteucci, Jr, Washington U 4:07.99 3 Patrick Treacy, Sr, Wis -Eau Cla 4:08.98 4 Noah Falasco, Jr, Rpi 4:09.51 5 Aidan Gilson, Sr, Mit 4:09.69 6 Sean Lonergan, Jr, St. Olaf 4:09.78 7 Warren Bartlett, Sr, Plymouth Sta 4:09.91 8 Nolan Wallenkamp, Sr, Wis -Plattev 4:12.07 9 Evan Yukevich, Jr, Carnegie Mel 4:19.63 10 Gabriel Pommier, So, North Centra 4:30.0960 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
3000 Meter Run Round 1, Heat 1 1 Sean McAneny, Jr, Suny Geneseo 8:22.21Q 2 Greg Morgan, Sr, Haverford 8:22.36Q 3 Nolan McKenna, Sr, North Centra 8:22.54Q 4 Chase Hampton, Jr, Otterbein 8:22.74Q 5 William Mitchell, Sr, Carnegie Mel 8:23.22q 6 Ryan Cutter, So, U. of Chicag 8:23.37q 7 Sam Brunnette, Sr, Plymouth Sta 8:24.05q 8 Marcos Garcia, Fr, Benedictine 8:25.90q 9 Tris Dodge, Sr, Carleton 8:30.03 10 Austin Bach, Sr, Cornell 8:39.88 Round 1, Heat 2 1 Lucas Mueller, So, Carleton 8:24.26Q 2 Aidan Ryan, So, Williams 8:24.53Q 3 Dhruvil Patel, Sr, North Centra 8:26.86Q 4 Caleb Appleton, Jr, Wartburg 8:27.07Q 5 Hunter Phinney, Sr, Rochester 8:28.54 6 Joshua Schraeder, Jr, Wis -La Cros 8:29.63 7 Logan McKenzie, Jr, Berea 8:31.85 8 Danny Aschale, Jr, Connecticut 8:38.02 9 Alex Doran, Sr, Johns Hopkin 8:43.39 10 Joe Domanico, Jr, Rpi 8:43.73 Final 1 Greg Morgan, Sr, Haverford 8:14.71 2 Dhruvil Patel, Sr, North Centra 8:16.24 3 Aidan Ryan, So, Williams 8:16.73 4 Nolan McKenna, Sr, North Centra 8:17.00 5 Sean McAneny, Jr, Suny Geneseo 8:17.12 6 Lucas Mueller, So, Carleton 8:17.50 7 Sam Brunnette, Sr, Plymouth Sta 8:17.64 8 Chase Hampton, Jr, Otterbein 8:17.80 9 Marcos Garcia, Fr, Benedictine 8:17.83 10 Caleb Appleton, Jr, Wartburg 8:23.99 11 Ryan Cutter, So, U. of Chicag 8:33.04 12 William Mitchell, Sr, Carnegie Mel 8:45.8360 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
5000 Meter Run 1 Dhruvil Patel, Sr, North Centra 14:24.86 2 Clark Ricciardelli, Jr, Amherst 14:28.54 3 Grant O'Connor, Sr, Rpi 14:29.05 4 Brad Hodkinson, Jr, Washington U 14:32.08 5 Thomas Schultz, Sr, Wis -La Cros 14:32.90 6 Matthew Wilkinson, So, Carleton 14:33.97 7 Ian McVey, Sr, Ohio Norther 14:34.94 8 Sam Pinkowski, So, Wartburg 14:35.67 9 Tyler Johnson, Jr, Calvin 14:39.98 10 Matthew Norvell, Sr, North Centra 14:42.77 11 Josh Janusiak, Sr, Lawrence 14:45.28 12 Peter Johnsrud, Sr, Washington U 14:49.28 13 Henry Jaques, So, Rpi 14:51.99 14 Joe Freiburger, So, Wartburg 14:55.94 15 Trey Razanauskas, So, Case Western 14:59.88 16 Matt Osmulski, Jr, North Centra 15:03.08 17 David Fassbender, So, Wis -Whitewa 15:04.67 18 Josh Kalapos, Jr, Carnegie Mel 15:30.27 19 Thomas Lerdall, Sr, St. Olaf 15:33.79 Josh Rosenkranz, Jr, Mit DNF60 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
60 Meter Hurdles Round 1, Heat 1 1 Connor Troyer, Jr, Mount Union 8.07Q 2 Mason Plant, Jr, Mount Union 8.17q 3 Cwinn Febus, Jr, Otterbein 8.21q 4 Jared Marshall, Jr, Southern Mai 8.27 5 Jalil Clayton, Sr, Psu-Harrisbu 8.33 6 Austin Bates, Sr, Wis -La Cros 8.39 7 Darren Petty, Sr, Randolph 8.41 Round 1, Heat 2 1 Alex Duff, Jr, Wis -Whitewa 8.07Q 2 Eddie Mahana, Jr, Saint John's 8.13q 3 Charlie Gifford, Jr, Wis -Plattev 8.18q 4 Taylor Rooney, So, Gustavus Ado 8.23 5 Max Gloskey, So, Rit 8.32 6 Tyler Garland, So, Rowan 8.37 RaShawn Jones, Jr, Wabash DNC Round 1, Heat 3 1 Jordan Davis, Sr, Adrian 8.12Q 2 Oliver Thomas, So, Wpi 8.21q 3 Storm Malone, Sr, Cortland St. 8.23 4 Josh Etkind, Sr, Tufts 8.36 5 Denzel Tinsley, So, Adrian 8.37 6 Alex Dimon, So, Marietta 8.46 Final 1 Mason Plant, Jr, Mount Union 8.032 1 Connor Troyer, Jr, Mount Union 8.032 3 Jordan Davis, Sr, Adrian 8.05 4 Oliver Thomas, So, Wpi 8.27 5 Alex Duff, Jr, Wis -Whitewa 9.17 6 Cwinn Febus, Jr, Otterbein 11.27 7 Charlie Gifford, Jr, Wis -Plattev 11.41 8 Eddie Mahana, Jr, Saint John's 17.7360 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Bethel (Shawn Monroe, Isaac Erickson, Nolan Metz, Carl Klamm) 3:17.01q 2 Wis -Eau Cla (Hunter Henk, Arik Skifstad, Brandon Christnovich, Kj Munn) 3:17.62q 3 Wpi (Alex Rus, Antoine Harris, Nick Fleury, Benjamin Steeves) 3:20.45 4 Wis -Oshkosh (Amiti Wheat, Todd Beadle, Justin Skinkis, Nick Freitag) 3:20.69 Round 1, Heat 2 1 Loras (Tyson Morrison, Mike Jasa, Josh Smith, Patrick Mikel) 3:17.29q 2 Mount Union (James Roth, Dylon Campbell, Clark Etzler, A J. Digby) 3:17.98q 3 Rochester (Wells Coalfleet, Mark Westman, Christopher Dalke, Dokata Kosi Banchale) 3:19.57 4 Wis -Plattev (Matt Hokanson, Paul Rapp, Kyle Buechner, Alec Burcham) 3:20.73 Round 1, Heat 3 1 Washington U (Jason Singer, Eddie Wintergalen, Andrew Whitaker, John Harry Wagner) 3:16.59q 2 Wis -La Cros (Charlie Handrick, Joshua Desorcy, Collin Meyer, Jake Sullivan) 3:17.09q 3 Wis -Stevens (Sam Welch, Matt Cieslak, Calden Wojt, Evan Torgerson) 3:18.49q 4 Carthage (Ronny Onano, David Rogers, Dane Rasmussen, Michael Schantek) 3:18.93q Final 1 Mount Union (Connor Troyer, James Roth, Clark Etzler, A J. Digby) 3:14.79 H1 2 Washington U (Jason Singer, Eddie Wintergalen, Andrew Whitaker, John Harry Wagner) 3:15.18 H2 3 Loras (Tyson Morrison, Mike Jasa, Josh Smith, Patrick Mikel) 3:16.28 H1 4 Wis -La Cros (Seth Holden, Charlie Handrick, Josh Koenecke, Jake Sullivan) 3:16.45 H1 5 Bethel (Shawn Monroe, Isaac Erickson, Nolan Metz, Carl Klamm) 3:16.61 H2 6 Wis -Eau Cla (Hunter Henk, Arik Skifstad, Brandon Christnovich, Kj Munn) 3:18.10 H2 7 Wis -Stevens (Sam Welch, Matt Cieslak, Calden Wojt, Evan Torgerson) 3:19.78 H2 8 Carthage (Ronny Onano, David Rogers, Dane Rasmussen, Michael Schantek) 3:27.60 H160 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
Distance Medley Relay 1 Middlebury (Nathan Hill, Arden Coleman, Jimmy Martinez, Jon Perlman) 9:56.54 2 North Centra (Zach Hird, Peyton Piron, Brendon Sebastian, Michael Anderson) 9:58.75 3 Washington U (Jacob Ridderhoff, Arthur Santoro, Alex Cobin, Nick Matteucci) 10:00.31 4 Amherst (Spencer Ferguson-Dryden, Ryan Prenosil, Ralph Skinner, Cosmo Brossy) 10:03.09 5 Wis -Stevens (Alex Egbert, Travis Wollenberg, Nico LaBracke, Matt Stelmasek) 10:03.21 6 Mit (Simon Alford, Benton Wilson, Aiden Foucault-Etheridg, Aidan Gilson) 10:04.82 7 Wis -La Cros (Zach Shoemaker-Allen, Seth Holden, Brian Hansford, Sam Hinz) 10:05.22 8 Otterbein (Trevor Dilley, Nathan Forney, Jacob Thompson, Ian Kellogg) 10:05.47 9 Wartburg (Casey Roberts, Famiek Cook, Frosty Lorimer, Mark Schulz) 10:06.71 10 Wis -Stout (Andrew Gilles, Cody Lohrenz, Sam Wouters, Mike Fifield) 10:15.83 11 Wis -Plattev (Logan Steinhoff, Zach Frei, Nolan Wallenkamp, Zach Lee) 10:19.85 12 Suny Geneseo (Gillan Faulkner, Kieran Sheridan, Nico Bellavia, John Ripa) 10:31.0160 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
Long Jump Round 1, Flight 1 3 Samuel Sadowski, Jr, Wis -La Cros 23-4 (7.11m)q 5 Trent Koehler, Jr, Nebraska Wes 23-1 3/4 (7.05m)q 9 Jacob Teunas, Jr, Wis -La Cros 22-8 (6.91m)q 10 Roman Hill, Jr, Wis -Oshkosh 22-8 (6.91m) 11 Jamyle Brantley, Fr, Wis -Oshkosh 22-7 3/4 (6.90m) 12 Chris Walter, Sr, Suny Geneseo 22-5 3/4 (6.85m) 13 Benny Jung, So, Wis -Oshkosh 22-5 (6.83m) 16 Josh Freyholtz, Sr, Wis -Stout 21-10 (6.65m) 17 Kevon Boucaud, Fr, Cobleskill 21-9 (6.63m) 20 Chibundu Nwanonyiri, Fr, Rutgers-Newa 19-9 1/2 (6.03m) Round 1, Flight 2 1 Hayden Snow, Jr, John Carroll 24-7 (7.49m)q 2 Nicholas Spann, Sr, St. Thomas ( 23-9 1/2 (7.25m)q 4 Jeffery Barnett, Sr, Trine 23-2 1/2 (7.07m)q 6 Matthew Su, Jr, Johns Hopkin 23-1 1/4 (7.04m)q 7 Dan Harden-Marshall, Jr, Ithaca 23-0 (7.01m)q 8 George Alexandris, Sr, Montclair St 22-11 3/4 (7.00m)q 14 Conor White, Sr, St. Thomas ( 22-0 3/4 (6.72m) 15 Marquis Simpson, Fr, Utica 21-11 1/2 (6.69m) 18 Famiek Cook, Sr, Wartburg 21-7 1/2 (6.59m) 19 Johnny Auer, Fr, Wis -Oshkosh 21-2 3/4 (6.47m) Final 1 Hayden Snow, Jr, John Carroll 24-10 (7.57m) (7.49, F, 7.40, 7.30, F, 7.57) 2 Jeffery Barnett, Sr, Trine 23-11 3/4 (7.31m) (6.96, 7.07, 7.00, F, 7.31, F) 3 George Alexandris, Sr, Montclair St 23-11 1/2 (7.30m) (P, 6.75, 7.00, 7.20, 7.23, 7.30) 4 Nicholas Spann, Sr, St. Thomas ( 23-9 1/2 (7.25m) (F, F, 7.25, F, 6.95, F) 5 Trent Koehler, Jr, Nebraska Wes 23-7 1/4 (7.19m) (7.05, F, 6.91, 5.55, 7.19, F) 6 Samuel Sadowski, Jr, Wis -La Cros 23-6 3/4 (7.18m) (6.89, 7.11, 6.95, 6.83, F, 7.18) 7 Matthew Su, Jr, Johns Hopkin 23-1 1/4 (7.04m) (7.03, 6.99, 7.04, 6.82, 6.90, F) 8 Dan Harden-Marshall, Jr, Ithaca 23-1 1/4 (7.04m) (7.01, 6.94, 6.96, 7.04, 6.98, 7.00) 9 Jacob Teunas, Jr, Wis -La Cros 23-0 1/2 (7.02m) (6.68, 6.91, 6.84, 6.78, 6.90, 7.02)60 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
Triple Jump Round 1, Flight 1 6 Preston Whaley, Fr, Wabash 47-9 (14.55m)q 7 Tom Kohn, So, Wis -Stevens 47-8 (14.53m)q 10 Kyle Rollins, So, Saint John's 47-2 1/2 (14.39m) 11 Grant Amoateng, Sr, Eastern Menn 47-1 3/4 (14.37m) 13 Joshua Silvester, So, Springfield 46-7 1/2 (14.21m) 14 Justin Kiefel, Fr, Carnegie Mel 46-7 1/2 (14.21m) 15 Alex Arika, Sr, Ithaca 46-2 3/4 (14.09m) 18 Corey Minton, Fr, John Carroll 43-4 1/4 (13.21m) 19 Nicholas Spann, Sr, St. Thomas ( 42-8 3/4 (13.02m) Noah Bailey, Jr, Olivet ND Round 1, Flight 2 1 Yorai Shaoul, So, Mit 49-11 1/4 (15.22m)q 2 Micah Assibey-Bonsu, Jr, Cortland St. 49-2 1/2 (15.00m)q 3 Ka'sean Watlington, Jr, Utica 48-8 (14.83m)q 4 Jonathan Wilburn, Fr, Wis -Oshkosh 48-4 (14.73m)q 5 Sean Germany, So, McMurry 47-11 1/4 (14.61m)q 8 Christopher White, Sr, Cortland St. 47-4 1/4 (14.43m)q 9 Jacob Teunas, Jr, Wis -La Cros 47-3 3/4 (14.42m)q 12 Taj Shaw, Jr, Brockport St 46-9 (14.25m) 16 Hassan Haywood, Sr, Rutgers-Newa 46-1 1/4 (14.05m) 17 Chaheen Payne, Sr, Rutgers-Newa 44-9 1/2 (13.65m) Final 1 Yorai Shaoul, So, Mit 49-11 1/4 (15.22m) (15.22, 15.10, F, 15.01, F, 14.82) 2 Micah Assibey-Bonsu, Jr, Cortland St. 49-2 1/2 (15.00m) (15.00, 13.77, P, 14.33, 14.45, 14.48) 3 Ka'sean Watlington, Jr, Utica 48-8 (14.83m) (14.36, 14.83, F, 13.58, F, F) 4 Jacob Teunas, Jr, Wis -La Cros 48-4 3/4 (14.75m) (14.36, F, 14.42, 14.29, 14.75, 14.59) 5 Jonathan Wilburn, Fr, Wis -Oshkosh 48-4 (14.73m) (14.62, 14.73, 14.43, 14.65, 14.58, F) 6 Sean Germany, So, McMurry 47-11 1/4 (14.61m) (14.40, 14.18, 14.61, 14.09, 14.53, 14.58) 7 Preston Whaley, Fr, Wabash 47-9 (14.55m) (F, 13.74, 14.55, F, 13.96, 14.19) 8 Tom Kohn, So, Wis -Stevens 47-8 (14.53m) (14.53, 13.98, F, 14.10, 14.33, F) 9 Christopher White, Sr, Cortland St. 47-4 1/2 (14.44m) (14.31, 14.43, 14.36, 14.21, 14.44, 14.23)60 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
Shot Put Round 1, Flight 1 3 Keanu Heedram, Jr, Utica 57-5 (17.50m)q 8 Gage O'Brien, Jr, St. Thomas ( 54-10 1/4 (16.72m)q 10 Kai Barber, So, Saint John's 53-5 1/2 (16.29m) 11 Michael Hensch, Sr, Gustavus Ado 52-6 1/2 (16.01m) 13 Daniel Graf, So, Wis -La Cros 51-7 3/4 (15.74m) 14 Josh Miller, So, Capital 51-3 (15.62m) 15 Tony DeYoung, Jr, Brockport St 50-11 1/2 (15.53m) 17 John Hintz, Sr, Monmouth (Il 50-4 3/4 (15.36m) 18 Lucas Cooper, Jr, Mount Union 49-3 1/2 (15.02m) Jacob Smith, So, Olivet ND Round 1, Flight 2 1 David Kornack, Sr, Wis -Eau Cla 65-0 3/4 (19.83m)q NCAA meet record Was 61-8 1/2 (18.81m); Roger Steen, UW Eau Claire, 2015 2 Blaze Murfin, Sr, Dubuque 60-3 3/4 (18.38m)q 4 Ryan Njegovan, Sr, Aurora 56-8 1/2 (17.28m)q 5 Sean Sherman, Jr, Mount Union 56-3 1/4 (17.15m)q 6 Kevin Ruechel, So, Wis -Stout 55-8 1/2 (16.98m)q 7 Zach Anderson, Jr, Illinois Wes 55-5 (16.89m)q 9 Garrett Garza, Jr, Texas Luther 54-8 1/4 (16.67m)q 12 David Danhauer, Sr, St. Thomas ( 52-5 1/2 (15.99m) 16 Eric Dols, Sr, Hamline 50-5 1/2 (15.38m) Alex Scott, Jr, U. of Chicag ND Final 1 David Kornack, Sr, Wis -Eau Cla 65-0 3/4 (19.83m) (19.83, F, 17.71, 18.40, F, F) NCAA meet record 2 Blaze Murfin, Sr, Dubuque 60-11 1/2 (18.58m) (15.87, 17.27, 18.38, F, F, 18.58) 3 Keanu Heedram, Jr, Utica 57-5 (17.50m) (17.50, 17.13, F, F, F, F) 4 Ryan Njegovan, Sr, Aurora 56-8 1/2 (17.28m) (17.01, 17.02, 17.28, F, F, F) 5 Sean Sherman, Jr, Mount Union 56-3 1/4 (17.15m) (16.44, 17.15, 16.70, 16.46, 17.11, 16.78) 6 Kevin Ruechel, So, Wis -Stout 55-8 1/2 (16.98m) (15.20, 16.98, 16.81, 16.63, F, 16.06) 7 Zach Anderson, Jr, Illinois Wes 55-5 (16.89m) (F, 16.89, 16.66, 16.79, F, F) 8 Garrett Garza, Jr, Texas Luther 55-2 (16.81m) (16.31, 16.48, 16.67, 16.81, F, F) 9 Gage O'Brien, Jr, St. Thomas ( 54-10 1/4 (16.72m) (16.72, F, F, 15.33, F, 16.08)60 | 200 | 400 | 800 | MILE | 3000 | 5000 | 60H | 4X400 | DMR LJ | TJ | SP | WT | HJ | PV | HEP | Top | Scores
