MSHSL Track & Field Championships Class A Boys
Hamline University, St. Paul
June 7-8, 2019
Last updated June 10, 2019 1:26 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Max Peckenschneider, 11, Providence Academy 10.91Q 2 Jade Riecks, 12, St Peter 11.15Q 3 Jack Beardmore, 12, Caledonia/SpringGrove 11.15q 4 Tucker Peterson, 11, Pillager 11.28q 5 Fernando Bugarin, 12, Triton 11.47q 6 Tyson Bork, 10, HillBeavCrkEllsEdgrtn 11.57 7 Noah Kiel, 10, Crookston 11.59 8 Matt Stubbe, 11, Jackson County Centrl 11.61 9 Dylan DeChampeau, 11, Greenwy/NashwakKeewat 16.77 Round 1, Heat 2 1 Marlon Wiley, 12, Jordan 11.30Q 2 Jericho Peterson, 12, MtIron-Buhl 11.34Q 3 Matthias Algarin, 11, Pierz 11.37q 4 Brady Glynn, 12, Dover-Eyota 11.55q 5 Elias Aberra, 10, Spectrum 11.67 6 Blake Goodall, 12, Belgrade-Brootn-Elrsa 11.92 7 Ben Olson, 10, Roseau 11.95 Asahi Kuroki, 12, St Croix Lutheran DNC Final 1 Max Peckenschneider, 11, Providence Academy 11.00 2 Jack Beardmore, 12, Caledonia/SpringGrove 11.14 3 Marlon Wiley, 12, Jordan 11.208 4 Jade Riecks, 12, St Peter 11.210 5 Matthias Algarin, 11, Pierz 11.29 6 Jericho Peterson, 12, MtIron-Buhl 11.31 7 Brady Glynn, 12, Dover-Eyota 11.33 8 Tucker Peterson, 11, Pillager 11.47 9 Fernando Bugarin, 12, Triton 11.57100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Jade Riecks, 12, St Peter 22.35Q 2 Matthias Algarin, 11, Pierz 22.67Q 3 Jack Beardmore, 12, Caledonia/SpringGrove 22.77q 4 Kade Boltjes, 12, Ellsworth 23.05q 5 Brady Glynn, 12, Dover-Eyota 23.24 6 Justin Wang, 10, Dilworth-Glyndon 23.29 7 Nick VanErp, 12, Ottertail Central 23.50 Asahi Kuroki, 12, St Croix Lutheran DNC Round 1, Heat 2 1 Max Peckenschneider, 11, Providence Academy 22.24Q 2 Marlon Wiley, 12, Jordan 22.63Q 3 Jericho Peterson, 12, MtIron-Buhl 22.63q 4 Carter Nesvold, 12, Pipestone Area 22.89q 5 Tucker Peterson, 11, Pillager 22.91q 6 Jack Haussner, 12, Cook County 23.55 7 Noah Kiel, 10, Crookston 23.78 Kolby Fox, 11, Hinckley-Finlayson DNC Final 1 Max Peckenschneider, 11, Providence Academy 22.11 2 Jade Riecks, 12, St Peter 22.45 3 Marlon Wiley, 12, Jordan 22.60 4 Jericho Peterson, 12, MtIron-Buhl 22.65 5 Jack Beardmore, 12, Caledonia/SpringGrove 22.68 6 Carter Nesvold, 12, Pipestone Area 22.71 7 Kade Boltjes, 12, Ellsworth 22.83 8 Tucker Peterson, 11, Pillager 22.99 9 Matthias Algarin, 11, Pierz 23.04100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Kyler Bade, 10, Plainview-Elgn-Millvl 49.98Q 2 Devin Tinklenberg, 12, Pipestone Area 50.06Q 3 Tucker Schultz, 11, EdenVally-Watkns/Kimb 50.32q 4 Joshua Finseth, 9, Dilworth-Glyndon 50.36q 5 Kolby Fox, 11, Hinckley-Finlayson 50.86q 6 Bereket Loer, 11, Wadena Deer Creek 50.92q 7 Dylan Kennedy, 12, Fairmont 51.04q Connor Daudt, 12, Deer River/Northland DNC Round 1, Heat 2 1 Jedidiah Dooyema, 12, Luverne 50.53Q 2 Carson Kiehne, 10, Lanesboro/FillmoreCen 51.06Q 3 Max Ceplecha, 11, Jordan 51.22 4 Marcus Crayton, 11, Fisher/Egf SacredHear 51.36 5 Ben Hansen, 11, Cromwell-Wright 51.91 6 Chris Feldewerd, 11, Melrose Area 52.29 7 Christian Davis, 12, Providence Academy 54.15 Asahi Kuroki, 12, St Croix Lutheran DNC Final 1 Kyler Bade, 10, Plainview-Elgn-Millvl 50.15 2 Kolby Fox, 11, Hinckley-Finlayson 50.32 3 Bereket Loer, 11, Wadena Deer Creek 50.53 4 Devin Tinklenberg, 12, Pipestone Area 50.60 5 Joshua Finseth, 9, Dilworth-Glyndon 50.86 6 Carson Kiehne, 10, Lanesboro/FillmoreCen 50.88 7 Tucker Schultz, 11, EdenVally-Watkns/Kimb 51.08 8 Jedidiah Dooyema, 12, Luverne 51.25 9 Dylan Kennedy, 12, Fairmont 51.52100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
800 Meter Run Round 1, Heat 1 1 Jaden Maanum, 11, Morris Area 1:56.39Q 2 Cameron Stocke, 8, Virginia 1:56.83Q 3 Andrew Moeller, 12, Fairmont 1:57.40q 4 Avery Pater, 11, Swmch-Ehs 1:58.77q 5 Roni Tirkkonen, 12, Bagley/Fosston 1:59.63 Tommy Allen, 11, St Paul Acad Summit DQ Round 1, Heat 2 1 Symon Keiser, 11, Jordan 1:57.01Q 2 Dare Akinmusire, 11, Nova Classical Acad 1:58.56Q 3 Korrigan Diercks, 11, St Charles 1:58.98 4 Ray Rasmussen, 12, St Agnes 1:59.11 5 Seth Breitweser, 12, Park Rapids 2:00.98 6 Mason Clark, 10, Redwood Valley 2:07.73 Round 1, Heat 3 1 Luke Olson, 11, Ely 1:55.84Q 2 Maxwell Gifford, 12, Minnehaha Academy 1:56.20Q 3 Cole Peters, 12, Zumbrota-Mazeppa 1:58.53q 4 Jacob McCleary, 9, Perham 1:58.65q 5 Leo Duffy, 11, Rockford 1:58.99 6 Logan Vinaja, 12, Pine City 2:07.07 Final 1 Luke Olson, 11, Ely 1:55.48 2 Jaden Maanum, 11, Morris Area 1:56.18 3 Dare Akinmusire, 11, Nova Classical Acad 1:56.23 4 Symon Keiser, 11, Jordan 1:58.29 5 Maxwell Gifford, 12, Minnehaha Academy 1:59.38 6 Andrew Moeller, 12, Fairmont 1:59.72 7 Cole Peters, 12, Zumbrota-Mazeppa 2:00.27 8 Avery Pater, 11, Swmch-Ehs 2:00.28 9 Cameron Stocke, 8, Virginia 2:01.07 10 Jacob McCleary, 9, Perham 2:03.36100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
1600 Meter Run 1 Geno Uhrbom, 10, Greenwy/NashwakKeewat 4:18.22 2 Maxwell Gifford, 12, Minnehaha Academy 4:24.33 3 Cameron Stocke, 8, Virginia 4:25.54 4 Noah Stewart, 11, Morris Area 4:26.88 5 Brandon O' Hara, 11, Perham 4:29.69 6 Adnew Stueven, 12, Northom/Kellhr/Blkdck 4:30.72 7 Cedric LaFave, 11, Hinckley-Finlayson 4:31.12 8 Luke O'Hare, 10, Rushfrd-Petrsn/Houstn 4:32.89 9 Christopher Borash, 11, Royalton 4:33.21 10 Mike Kvaal, 11, Lac qui Parle Dawson 4:36.02 11 Chase Baker, 11, St Clair 4:38.40 12 Shef West, 9, Blake 4:38.81 13 Drew Hastings, 11, Belle Plaine 4:40.83 14 Ezekiel Sather, 10, Lac qui Parle Dawson 4:43.21 15 Eric Wittlief, 11, Pine Island 4:43.37 16 Jack McNamee, 10, Nevis 4:43.51 Peyton Gunnarson, 10, Lewiston-Altura DNC Aidan Gravelle, 9, LkCrystWellMem/Nicllt DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
3200 Meter Run 1 Geno Uhrbom, 10, Greenwy/NashwakKeewat 9:24.07 2 Brandon O' Hara, 11, Perham 9:35.80 3 Emmet Anderson, 10, Staples-Motley 9:36.71 4 Tyson Mahar, 10, East Grand Forks 9:41.20 5 Cedric LaFave, 11, Hinckley-Finlayson 9:41.78 6 Harris Anderson, 11, Math&Science Academy 9:49.79 7 Henry Snider, 11, Mounds Park Academy 9:53.34 8 Isaac Swanson, 10, Two Harbors 9:54.01 9 Mitchell Johnstone, 11, MankatoLoyola/Clevlnd 10:00.63 10 Luke O'Hare, 10, Rushfrd-Petrsn/Houstn 10:03.43 11 Mike Kvaal, 11, Lac qui Parle Dawson 10:04.04 12 Ezekiel Sather, 10, Lac qui Parle Dawson 10:04.72 13 Troy Parulski, 11, St James Area 10:06.43 14 Alexander Lawrence, 12, Stewartville 10:09.31 15 Sakariye Ismail, 12, East Grand Forks 10:22.42 16 Mike Miller, 12, Maple Lake 10:22.56 Tyler Shepersky, 9, United North Central DNC100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
110 Meter Hurdles Round 1, Heat 1 1 Jack Haussner, 12, Cook County 15.12Q 2 Brady Agrimson, 12, New Richland-H-E-G 15.25Q 3 Joby Geifer, 12, Frazee 15.50q 4 Triton Meldahl, 11, Rushfrd-Petrsn/Houstn 15.70q 5 Landon Wenderski, 10, Albany 15.89 6 Isaac Scheidecker, 12, Perham 15.93 7 Camden Arndt, 12, Morris Area 16.15 8 Jacob Munsch, 12, Plainview-Elgn-Millvl 18.06 Round 1, Heat 2 1 Jayson Ekiyor, 10, Providence Academy 15.18Q 2 Caden Zillmer, 11, HowardLk-Wavrly-Winst 15.34Q 3 Carter Wente, 12, Canby/Minneota/LincHi 15.43q 4 Ben Larson, 12, Jordan 15.53q 5 Aaron Johnson, 11, Murray County Central 15.84q 6 Braeden Benz, 11, Pipestone Area 15.85 7 Joshua Liesener, 11, St Croix Lutheran 16.03 8 Harmon Leibl, 12, Fertile-Beltrami 16.31 9 Derek Wester, 12, Deer River/Northland 16.42 Final 1 Jayson Ekiyor, 10, Providence Academy 14.96 2 Jack Haussner, 12, Cook County 15.28 3 Brady Agrimson, 12, New Richland-H-E-G 15.34 4 Caden Zillmer, 11, HowardLk-Wavrly-Winst 15.35 5 Ben Larson, 12, Jordan 15.70 6 Carter Wente, 12, Canby/Minneota/LincHi 15.82 7 Aaron Johnson, 11, Murray County Central 16.05 8 Joby Geifer, 12, Frazee 16.10 9 Triton Meldahl, 11, Rushfrd-Petrsn/Houstn 16.24100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Jade Riecks, 12, St Peter 38.69Q 2 Josiah Hubbard, 12, Clearbrook-Gonvick 40.20Q 3 Sean Boltjes, 12, Ellsworth 40.26q 4 Isaac Durand, 12, West Marshal 40.73q 5 Jacob Backes, 12, Osakis 41.83 6 Will Warneke, 11, Pine Island 42.54 7 Dylan Maas, 12, Triton 42.85 8 Raif Olson, 11, Ely 43.02 Round 1, Heat 2 1 Ben Larson, 12, Jordan 40.62Q 2 Zachary Becker, 12, Pierz 40.75Q 3 Gavin Skelton, 10, Mesabi East 40.82q 4 Joshua Liesener, 11, St Croix Lutheran 40.89q 5 Carter Moulsolf, 12, Pierz 41.17q 6 Jayson Ekiyor, 10, Providence Academy 41.67 7 Nate Wosmek, 12, Pine River-Backus 41.83 8 Braeden Benz, 11, Pipestone Area 42.24 Final 1 Jade Riecks, 12, St Peter 38.54 2 Josiah Hubbard, 12, Clearbrook-Gonvick 39.21 3 Ben Larson, 12, Jordan 40.01 4 Gavin Skelton, 10, Mesabi East 40.26 5 Zachary Becker, 12, Pierz 40.333 6 Sean Boltjes, 12, Ellsworth 40.339 7 Isaac Durand, 12, West Marshal 40.97 8 Joshua Liesener, 11, St Croix Lutheran 41.13 9 Carter Moulsolf, 12, Pierz 41.47100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Providence Academy (Isaiah Coleman, Julian Cavin, Dominic LaCombe, Max Peckenschneider) 43.85Q 2 Pipestone Area (Carter Nesvold, Braeden Benz, Jason Steenstra, Devin Tinklenberg) 43.89Q 3 Ellsworth (Sean Boltjes, Noah Kruse, Cole Boltjes, Kade Boltjes) 44.13q 4 Mora (Tysonn Peterson, Austin Voss, Jeff Lilienthal, Idris Anderson) 44.65q 5 Chatfield (Gage Tuohy, Benjamin Muller, Jack Tuohy, Chance Backer) 44.74q 6 Pequot Lakes (Vincenzo Sposito, Carter Sjoblad, Joe Keiffer, Bode Magnuson) 45.19 7 Park Rapids (Jeremiah Engst, Zach Fritze, Spencer Fritze, Chris Day) 45.24 8 Esko (Aaron Moore, Shane Snaza, Elijah Blue, Luke Wagemaker) 45.36 Round 1, Heat 2 1 Jordan (Jerry Powell, Thomas Dietel, Bryce Sievers, Marlon Wiley) 42.74Q MSHSL Class A Meet record Was 42.98; Hermantown (D Jago, M Sumbs, N Holt, K Schmidt), 2004 2 Watervl-Elysn-Morrstn (Levi Wolter, Tyler Hermel, Tanner Ranslow, Isaac Pratt) 44.03Q 3 Stewartville (Elton Myhre, Josh Buri, Nathan Smidt, Austin Malone) 44.14q 4 Pierz (Ryan Stangl, Carter Moulsolf, Colton Kasper, Alex Gross) 44.75q 5 Minneapolis North (Jaren Sampson, Dominic McMillian, Keshon Walker, Terrance Kamara) 44.80 6 Dilworth-Glyndon (Cameron Johnson, Brady Winter, Aiden Leach, Logan Tucker) 45.41 7 Greenwy/NashwakKeewat (Matt Jeska, Eli Conaway, Jajuan Hall, Dylan DeChampeau) 47.09 Minnewaska Area (John Helander, Aiden Tank, Tyson Meyer, Jackson Meyer) DQ Final 1 Jordan (Jerry Powell, Thomas Dietel, Bryce Sievers, Marlon Wiley) 42.79 Betters old MSHSL Class A Meet record 2 Providence Academy (Julian Cavin, Isaiah Coleman, Dominic LaCombe, Max Peckenschneider) 43.41 3 Pipestone Area (Carter Nesvold, Braeden Benz, Jason Steenstra, Devin Tinklenberg) 43.74 4 Stewartville (Elton Myhre, Josh Buri, Nathan Smidt, Austin Malone) 44.04 5 Ellsworth (Sean Boltjes, Noah Kruse, Cole Boltjes, Kade Boltjes) 44.24 6 Watervl-Elysn-Morrstn (Levi Wolter, Tyler Hermel, Tanner Ranslow, Isaac Pratt) 44.27 7 Chatfield (Carson Larrabee, Benjamin Muller, Jack Tuohy, Chance Backer) 44.43 8 Mora (Tysonn Peterson, Austin Voss, Jonathan Smith, Idris Anderson) 44.78 9 Pierz (Ryan Stangl, Carter Moulsolf, Colton Kasper, Alex Gross) 45.01100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
800 Meter Relay Round 1, Heat 1 1 Jordan (Jerry Powell, Thomas Dietel, Bryce Sievers, Caden Bruzek) 1:29.57Q 2 Ellsworth (Sean Boltjes, Noah Kruse, Robby Armstrong, Kade Boltjes) 1:30.82Q 3 Fairmont (Hudson Artz, Dylan Kennedy, Andrew Moeller, Caden Baarts) 1:31.95q 4 Pierz (Carter Moulsolf, Zachary Becker, Colton Kasper, Alex Gross) 1:32.06q 5 Mesabi East (Cole Meyer, Jagr Wippler, Tyler Baribeau, Carson Becicka) 1:32.47 6 Canby/Minneota/LincHi (Cole VanOverbeke, Jaden Kindopp, Jared Josephson, Carter Wente) 1:32.56 7 Walker-Hacknsack-Akly (Clay Nelson, Tyler Sea, Cole Nelson, Kenner Bell) 1:37.34 Dilworth-Glyndon (Aiden Leach, Logan Tucker, Justin Wang, Peyton Schwehr) DQ Round 1, Heat 2 1 Pipestone Area (Carter Nesvold, Cole Doppenberg, Jason Steenstra, Devin Tinklenberg) 1:30.30Q 2 Wadena Deer Creek (Isaac Hale, Dawson Lupkes, Hunter Hawkins, Bereket Loer) 1:31.14Q 3 Chatfield (Benjamin Muller, Jared Baker, Jack Tuohy, Chance Backer) 1:31.35q 4 Lanesboro/FillmoreCen (Drew Wyffels, Joshua Peters, Ben Snyder, Carson Kiehne) 1:32.14q 5 Morris Area (Nathan Beyer, Mace Yellow, Zach Hughes, Noah Thielke) 1:32.25q 6 EdenVally-Watkns/Kimb (Parker Kenning, Billy Fish, Tucker Schultz, Donnie Frilstad) 1:32.90 7 Esko (Aaron Moore, Dylan Edland, Elijah Blue, Luke Wagemaker) 1:33.84 8 Mounds Park Academy (Tae'vion Wilkins, Ian Olson, Nathan Harvanko, Flynn Opatz) 1:34.46 Providence Academy (Isaiah Coleman, Aaron Davis, Dominic LaCombe, Christian Davis) DQ Final 1 Jordan (Jerry Powell, Thomas Dietel, Bryce Sievers, Caden Bruzek) 1:29.57 2 Pipestone Area (Carter Nesvold, Cole Doppenberg, Jason Steenstra, Devin Tinklenberg) 1:29.73 3 Wadena Deer Creek (Isaac Hale, Dawson Lupkes, Hunter Hawkins, Bereket Loer) 1:30.68 4 Ellsworth (Sean Boltjes, Noah Kruse, Robby Armstrong, Kade Boltjes) 1:31.12 5 Fairmont (Hudson Artz, Dylan Kennedy, Andrew Moeller, Caden Baarts) 1:31.74 6 Chatfield (Benjamin Muller, Jared Baker, Jack Tuohy, Chance Backer) 1:32.30 7 Lanesboro/FillmoreCen (Drew Wyffels, Joshua Peters, Ben Snyder, Carson Kiehne) 1:32.57 8 Morris Area (Kenny Soderberg, Mace Yellow, Noah Thielke, Zach Hughes) 1:33.57 9 Pierz (Carter Moulsolf, Zachary Becker, Colton Kasper, Alex Gross) 1:34.21100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Morris Area (Kenny Soderberg, Camden Arndt, Mace Yellow, Jaden Maanum) 3:25.99Q 2 Jordan (Ben Larson, Mason Vogel, Symon Keiser, Max Ceplecha) 3:26.22Q 3 Wadena Deer Creek (Isaac Hale, Lucas Hinojos, Hunter Hawkins, Bereket Loer) 3:26.25q 4 Dilworth-Glyndon (Alec Gulseth, Dylan Taves, Joshua Finseth, Justin Wang) 3:27.60q 5 Lewiston-Altura (William Funk, Charlie Kaczorowski, Evan Daley, Aidan Ellinghuysen) 3:30.96 6 Milaca (Asa Erickson, Andrew Tweet, Harrison Shepard, Henry Truebenbach) 3:31.51 7 St Paul Acad Summit (Koji Gutzmann, Jonah Spencer, Jasper Green, Tommy Allen) 3:35.16 8 Ely (Nate Nettifee, Raif Olson, Emmett Faltesek, Luke Olson) 3:37.19 Round 1, Heat 2 1 Fairmont (Jordan Wolter, Hudson Artz, Andrew Moeller, Dylan Kennedy) 3:24.15Q 2 Lanesboro/FillmoreCen (Drew Wyffels, Joshua Peters, Ben Snyder, Carson Kiehne) 3:25.95Q 3 Pine City (Tryston West, Caleb Fromm, Tommy Ryan, Logan Vinaja) 3:25.96q 4 Luverne (Jordy Thone, Austin Winter, Jonah Friedrichsen, Jedidiah Dooyema) 3:28.38q 5 Mesabi East (Carson Becicka, Cole Meyer, Tyler Baribeau, Gavin Skelton) 3:28.66q 6 Montevideo (Rheis Stanley, Connor Osbon, Christian Riley, Trent Dreyer) 3:28.67 7 Nova Classical Acad (Tavin Zeise, Tobias Liu, Noah Johnson, Dare Akinmusire) 3:31.76 8 United Clay-Beck (Hunter Magnusson, Nick Donovan, Bailey Johnson, Jacob Vetter) 3:32.30 Final 1 Fairmont (Jordan Wolter, Hudson Artz, Andrew Moeller, Dylan Kennedy) 3:23.96 2 Wadena Deer Creek (Isaac Hale, Lucas Hinojos, Hunter Hawkins, Bereket Loer) 3:24.09 3 Lanesboro/FillmoreCen (Drew Wyffels, Joshua Peters, Ben Snyder, Carson Kiehne) 3:25.49 4 Morris Area (Camden Arndt, Zach Hughes, Jaden Maanum, Kenny Soderberg) 3:26.50 5 Luverne (Jordy Thone, Ashton Sandbulte, Jedidiah Dooyema, Nicholas Kiers) 3:28.01 6 Jordan (Symon Keiser, Caden Bruzek, Mason Vogel, Max Ceplecha) 3:28.63 7 Mesabi East (Carson Becicka, Cole Meyer, Tyler Baribeau, Gavin Skelton) 3:28.64 8 Pine City (Tryston West, Caleb Fromm, Tommy Ryan, Logan Vinaja) 3:29.25 9 Dilworth-Glyndon (Alec Gulseth, Dylan Taves, Joshua Finseth, Justin Wang) 3:30.58100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
4x800 Meter Relay 1 Nova Classical Acad (Theo Andre, Noah Johnson, Tavin Zeise, Dare Akinmusire) 8:03.05 H2 2 Jordan (Mason Vogel, Max Ceplecha, Aiden Langheim, Symon Keiser) 8:04.01 H2 3 Perham (Bailey Evenson, Chase Belka, Clayton Anderson, Jacob McCleary) 8:06.55 H2 4 Mora (Nathan Williams, Caleb Weaver, Kaden Smart, Cooper Lennox) 8:06.90 H2 5 Pine Island (Eric Wittlief, Danny Langworthy, Connor Bailey, Mark Quintero) 8:07.09 H2 6 Two Harbors (Noah Smith, Brenden Seipke, Wyatt Haugan, Isaac Swanson) 8:12.94 H1 7 St Charles (Axel Daood, Andrew O'Hara, Bryan Chavez, Korrigan Diercks) 8:18.15 H2 8 Swmch-Ehs (Payton Bork, Levi Van Dyken, Jonathan Eisma, Avery Pater) 8:18.30 H1 9 Mounds Park Academy (Isak Nightingale, Cullen Moore, Henry Snider, Matthew Bourne) 8:20.17 H1 10 Ottertail Central (Thomas Himmelspach, Brady Scholten, Eli Carlson, Brennan Amundson) 8:20.44 H2 11 Park Rapids (Kolby Brandt, Kaleb Stearns, Lane Monaghan, Seth Breitweser) 8:23.31 H1 12 Spectrum (Caleb Rogers, Desmond Orton, Noah Ritter, Matthew Helser) 8:24.11 H1 13 Sibley East (Jens Lundstrom, Travis Andrews, Micah Scherer, Jose Nevarez) 8:28.81 H1 14 East Grand Forks (Sakariye Ismail, Jonathan Krueger, Tyson Mahar, Cole Nowacki) 8:32.29 H2 15 Luverne (Austin Winter, Brayden Tofteland, Dalton DeSollar, Jordy Thone) 8:38.70 H1 16 Ely (Dylan Fenske, James Schwinghamer, Emmett Faltesek, Luke Olson) 8:44.99 H1100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
Long Jump Round 1, Flight 1 1 Isaac Collins, 11, Christ's Hhold Faith 20-11 1/2q 2 Ben Babcock, 12, Blue Earth Area 19-11 1/2q 3 Luke Dewulf, 11, Nevis 19-10 1/2 4 Jordan Hassing, 12, Jackson County Centrl 19-4 5 Joshua Finseth, 9, Dilworth-Glyndon 19-1 6 Tyler Baribeau, 12, Mesabi East 18-11 1/2 7 Jack Haussner, 12, Cook County 18-9 1/2 8 Kade Boltjes, 12, Ellsworth 18-7 1/4 Round 1, Flight 2 1 Christian Davis, 12, Providence Academy 22-8 3/4q 2 Matthias Algarin, 11, Pierz 22-7q 3 Thomas Dietel, 11, Jordan 21-7q 4 Ethan Heitman, 12, Lake City 21-4 1/2q 5 Austin Freerksen, 10, Byron 20-9 1/2q 6 Kobe Swanson, 10, Mora 20-2 1/2q 7 Evan Daley, 12, Lewiston-Altura 19-11 1/4q 8 Nick VanErp, 12, Ottertail Central 19-10 1/2 9 Jaden Maanum, 11, Morris Area 19-0 Final 1 Christian Davis, 12, Providence Academy 22-8 3/4 2 Matthias Algarin, 11, Pierz 22-7 3 Ethan Heitman, 12, Lake City 21-11 1/4 4 Thomas Dietel, 11, Jordan 21-7 5 Isaac Collins, 11, Christ's Hhold Faith 20-11 1/2 6 Austin Freerksen, 10, Byron 20-9 1/2 7 Evan Daley, 12, Lewiston-Altura 20-6 8 Kobe Swanson, 10, Mora 20-2 1/4 9 Ben Babcock, 12, Blue Earth Area 20-0 3/4100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
Triple Jump Round 1, Flight 1 1 Micah Schaap, 9, Swmch-Ehs 43-6 1/2q 2 Derek Wester, 12, Deer River/Northland 42-2 1/4q 3 Eli Sytsma, 12, Pelican Rapids 41-8q 4 Eric Omerza, 11, Ely 41-6 1/4 5 Jayden Gylsen, 11, Parkers Prairie 41-3 1/2 6 Kyle Huhnerkoch, 12, Redwood Valley 41-2 7 Evan Daley, 12, Lewiston-Altura 41-0 1/4 8 Joshua Finseth, 9, Dilworth-Glyndon 40-5 3/4 Round 1, Flight 2 1 Preston Dahlen, 12, Int School of Mn 44-3 1/4q 2 Bryce Sievers, 11, Jordan 44-0 1/2q 3 William Clarke, 12, LeSueur-Henderson 43-7 1/2q 4 Connor Johnsrud, 10, Minnewaska Area 42-10 3/4q 5 Matthias Algarin, 11, Pierz 42-10 1/2q 6 Alan Luna, 11, Annandale 41-6 1/2q 7 Marcus Weaver, 12, Lewiston-Altura 40-0 3/4 Aaron Davis, 12, Providence Academy ND Final 1 Matthias Algarin, 11, Pierz 45-3 3/4 2 Preston Dahlen, 12, Int School of Mn 44-6 3 Bryce Sievers, 11, Jordan 44-0 1/2 4 William Clarke, 12, LeSueur-Henderson 43-7 1/2 5 Micah Schaap, 9, Swmch-Ehs 43-6 1/2 6 Connor Johnsrud, 10, Minnewaska Area 42-10 3/4 7 Eli Sytsma, 12, Pelican Rapids 42-10 8 Derek Wester, 12, Deer River/Northland 42-2 1/4 9 Alan Luna, 11, Annandale 41-6 1/2100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | WS | WD | W3 | W1 | Top | Scores
