Minnesota Mile Men
Duluth
Sep. 6, 2019
Results by mtec
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
Click here for data on womenLast updated Sep. 12, 2019 11:59 AM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE 1 1 M20 Tom Sederquist, 30, Duluth, MN 81.76% 4:42 4:42 STATE RECORD FOR 14-YEAR-OLD MEN 2 1 M14 Cameron Stocke, 14, Mountain Iron, MN 88.77% 4:45 4:45 3 1 M35 Jesse Prince, 38, Bemidji, MN 82.40% 4:51 4:51 Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
4 1 M18 Sam Himes, 19, Duluth, MN 78.05% 5:01 5:00 5 2 M20 Tigue Snider, 29, Duluth, MN 75.98% 5:03 5:02 6 3 M20 Brett Jones, 23, Apple Valley, MN 75.91% 5:03 5:03 7 4 M20 Kyle Severson, 27, Duluth, MN 75.66% 5:04 5:04 8 1 M40 Todd Hierlmaier, 40, Duluth, MN 79.53% 5:06 5:05 9 5 M20 Michael McPherson, 29, Ironwood, MI 74.50% 5:09 5:09 10 6 M20 Alex Fredrickson, 24, Duluth, MN 73.72% 5:12 5:12 11 7 M20 Nathan Orf, 23, Duluth, MN 72.78% 5:16 5:16 12 2 M40 Brian Janaszak, 42, Apple Valley, MN 77.44% 5:19 5:18 13 8 M20 Jordan Woods, 20, Mora, MN 71.98% 5:23 5:23 14 2 M35 David Hyopponen, 39, Duluth, MN 74.56% 5:24 5:24 15 9 M20 Dominic Beckman, 28, Duluth, MN 70.34% 5:27 5:27 16 2 M14 Jacob Gelineau, 15, Duluth, MN 74.76% 5:32 5:32 17 3 M35 Peter Mack, 39, Duluth, MN 72.33% 5:34 5:34 18 4 M35 Nathan Johnson, 39, Duluth, MN 72.11% 5:35 5:34 19 3 M40 Jeremy Daigle, 42, Duluth, MN 73.31% 5:37 5:36 20 3 M14 Evan Bowen, 15, Duluth, MN 73.44% 5:38 5:38 21 10 M20 Will Goldsworthy, 33, Duluth, MN 68.23% 5:41 5:41 22 11 M20 Alek Rudstrom, 28, Duluth, MN 67.26% 5:42 5:42 23 1 M50 Dan Hebl, 52, Two Harbors, MN 77.92% 5:43 5:43 24 12 M20 Kyle Pallin, 28, Ironwood, MI 66.67% 5:45 5:45 25 1 M45 Bj Knight, 48, Apple Valley, MN 73.94% 5:50 5:50 26 5 M35 Peter Pavlovich, 36, Hermantown, MN 67.16% 5:52 5:51 27 13 M20 Tim Bradshaw, 28, Duluth, MN 65.16% 5:53 5:52 28 4 M14 Charlie Juntunen, 15, Duluth, MN 69.72% 5:56 5:55 29 5 M14 Hans Goettel, 15, Duluth, MN 69.33% 5:58 5:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
30 4 M40 Mark Lykins, 40, Duluth, MN 67.60% 6:00 6:00 31 14 M20 Caleb Vandewege, 27, Duluth, MN 63.19% 6:04 6:04 32 1 M65 Tom Danielson, 67, Maple Grove, MN 83.23% 6:06 6:05 33 6 M35 Adam Palkie, 35, Duluth, MN 63.85% 6:08 6:07 34 5 M40 Tony Moen, 43, Proctor, MN 67.64% 6:08 6:08 35 2 M50 Daniel Duff, 54, Duluth, NE 73.83% 6:08 6:08 36 6 M40 Joseph Lindsey, 42, Hermantown, MN 66.41% 6:12 6:11 37 7 M40 Edward Shetka Iv, 42, Crosslake, MN 66.23% 6:13 6:12 38 15 M20 Alex Mickelson, 32, Proctor, MN 61.98% 6:14 6:13 39 2 M18 Andrew Bantz, 19, Duluth, MN 62.48% 6:16 6:16 40 16 M20 Andrew Olson, 30, Duluth, MN 61.16% 6:17 6:16 41 17 M20 Justin Strom, 33, Duluth, MN 61.39% 6:19 6:18 42 18 M20 Morgan Finley, 31, Minneapolis, MN 60.98% 6:19 6:18 43 19 M20 Keegan McCabe, 23, Duluth, MN 60.69% 6:19 6:19 44 20 M20 Mark Gooley, 24, Duluth, MN 60.53% 6:20 6:19 45 3 M50 Don Kuchenbecker, 51, Duluth, MN 69.76% 6:20 6:20 46 1 M10 Colin Westbrook, 10, Duluth, MN 73.88% 6:21 6:21 47 21 M20 Jack Foster, 32, Cloquet, MN 60.84% 6:21 6:21 48 22 M20 James Holmquist, 25, Duluth, MN 60.21% 6:22 6:21 49 23 M20 Hunter Smith, 23, Duluth, MN 59.43% 6:27 6:27 50 3 M18 Peter Koering, 19, Pine River, MN 60.39% 6:29 6:28 51 24 M20 Eric Henrich, 30, Duluth, MN 59.12% 6:30 6:29 52 7 M35 Jonathan Seitz, 35, Duluth, MN 60.25% 6:30 6:30 53 8 M35 Jesse Adams, 37, Duluth, MN 61.04% 6:30 6:30 54 2 M10 Mark Goettel, 11, Duluth, MN 69.75% 6:31 6:30 55 4 M18 Tyler Holzer, 19, Lakeville, MN 59.63% 6:34 6:34 56 25 M20 Nick Unger, 29, Duluth, MN 58.28% 6:35 6:35 57 1 M12 Max Berrisford, 12, Duluth, MN 66.95% 6:36 6:35 58 26 M20 Kevin Jahr, 28, Duluth, MN 57.94% 6:37 6:37 59 27 M20 Michael Messenger, 20, Duluth, MN 58.56% 6:37 6:37 60 8 M40 Jamie McDevitt, 40, Duluth, MN 60.99% 6:39 6:39 61 2 M65 Chris Hegg, 67, Grand Marais, MN 76.16% 6:40 6:40 62 9 M35 Bemen Carlson, 38, Duluth, MN 59.95% 6:40 6:40 63 10 M35 Scott Ducharme, 36, Duluth, MN 58.81% 6:42 6:41 64 2 M12 Owen Marsolek, 12, Duluth, MN 65.95% 6:42 6:42 65 9 M40 Jeff Hartl, 40, Hinckley, MN 60.54% 6:42 6:42 66 4 M50 Brad Anderson, 54, Two Harbors, MN 67.42% 6:43 6:42 67 3 M12 Gabe Rosinski, 12, Woodbury, MN 65.14% 6:47 6:46 68 28 M20 Nicholas Ziegler, 27, Alborn, MN 56.10% 6:50 6:49 69 10 M40 Kyle Kolquist, 41, Duluth, MN 59.81% 6:50 6:49 70 11 M35 Dane Benson, 38, Duluth, MN 58.06% 6:53 6:53 71 29 M20 Jeff Fiebelkorn, 26, Baxter, MN 55.69% 6:53 6:53 72 30 M20 Kyle Schoenwald, 27, Duluth, MN 55.42% 6:55 6:55Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
73 31 M20 Dustin Bartlett, 32, Esko, MN 55.06% 7:01 7:00 74 5 M18 Matthew Messenger, 19, Duluth, MN 55.15% 7:06 7:06 75 12 M35 Tony Shoberg, 36, Duluth, MN 55.36% 7:07 7:07 76 1 M8 Kaleb Lundberg, 9, Cromwell, MN 67.83% 7:10 7:10 77 2 M8 Gavin Janaszak, 9, Apple Valley, MN 67.51% 7:12 7:11 78 13 M35 Mike Buran, 39, Iron River, WI 55.79% 7:13 7:12 79 5 M50 Kirk Summers, 54, Duluth, MN 62.61% 7:14 7:14 80 14 M35 Bradley Brzezinski, 37, Proctor, MN 54.60% 7:16 7:15 81 2 M45 Steve Graham, 48, Duluth, MN 59.08% 7:18 7:17 82 32 M20 Adam Tollefson, 34, Duluth, MN 53.24% 7:19 7:19 83 33 M20 Charles Mesia, 23, Eveleth, MN 52.15% 7:21 7:20 84 4 M12 Evan Meyer, 13, Duluth, MN 58.51% 7:22 7:21 85 34 M20 Christopher Wilson, 27, Duluth, MN 51.92% 7:23 7:23 86 3 M45 Kevin Lund, 46, Duluth, MN 57.38% 7:24 7:23 87 35 M20 Sean Shearen, 24, Duluth, MN 51.80% 7:24 7:24 88 15 M35 Joseph Solberg, 39, Duluth, MN 54.29% 7:25 7:25 89 3 M65 William Petsch, 68, North St Paul, MN 68.49% 7:29 7:29 90 1 M70 Jim Graupner, 74, Lake Elmo, MN 73.83% 7:30 7:29 91 11 M40 Kenny Hale, 42, Duluth, MN 54.90% 7:30 7:30 92 3 M8 Thomas Oppelt, 9, Duluth, MN 64.38% 7:33 7:32 93 2 M70 Mick Justin, 71, Nisswa, MN 69.92% 7:35 7:34 94 1 M60 Terrence Burritt, 63, Eveleth, MN 64.40% 7:36 7:36 95 2 M60 Jeff Holmbeck, 62, Shoreview, MN 63.69% 7:37 7:36 96 36 M20 Alec Boike, 25, Crookston, MN 50.33% 7:37 7:37 97 16 M35 Eric Lindell, 37, Ashland, WI 51.98% 7:38 7:37 98 3 M10 Brody Mitchell, 11, Duluth, MN 59.54% 7:38 7:38 99 37 M20 Jacob Grigsby, 25, Superior, WI 50.11% 7:39 7:39 100 12 M40 Charles Dunbar, 40, Iron River, WI 52.90% 7:40 7:39 101 38 M20 Zachary Vieau, 23, Duluth, MN 49.89% 7:41 7:41 102 4 M45 Kevin Haney, 48, Duluth, MN 55.89% 7:43 7:42 103 5 M12 Brock Bauer, 12, Duluth, MN 57.14% 7:44 7:44 104 17 M35 Dustin Ray, 36, Duluth, MN 50.41% 7:49 7:49 105 4 M65 Tim Zbikowski, 67, Maple Grove, MN 64.68% 7:51 7:51 106 39 M20 Thomas Olafson, 21, Duluth, MN 48.81% 7:53 7:53 107 13 M40 Darren Christopher, 41, Duluth, MN 51.84% 7:53 7:53 108 4 M10 Eric Schomberg, 10, Duluth, MN 59.26% 7:55 7:54 109 4 M8 Max Bergen, 9, Duluth, MN 61.40% 7:55 7:55 110 40 M20 Tyler Klingfus, 28, Hermantown, MN 48.32% 7:56 7:55Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
111 14 M40 Khagan Mammadov, 43, Duluth, MN 51.54% 8:03 8:03 112 5 M10 Nolan Meyer, 10, Duluth, MN 58.16% 8:04 8:03 113 6 M14 Amir Mamedov, 14, Duluth, MN 52.27% 8:04 8:04 114 3 M60 Mark Boyce, 64, Duluth, MN 60.85% 8:07 8:06 115 41 M20 Garrett Bunkowske, 34, Duluth, MN 47.90% 8:08 8:07 116 5 M8 Henry Dennis, 8, Duluth, MN 61.68% 8:12 8:11 117 15 M40 Chad Oppelt, 42, Duluth, MN 50.21% 8:12 8:11 118 1 M55 Rich Reckinger, 56, Duluth, MN 56.05% 8:13 8:13 119 6 M10 Isaac Meyer, 10, Duluth, MN 56.75% 8:16 8:15 120 7 M10 Ethan Dearmond, 10, Duluth, MN 56.41% 8:19 8:18 121 8 M10 Colton Rosinski, 10, Woodbury, MN 56.07% 8:22 8:21 122 6 M8 Jack Dumke, 8, South Range, WI 60.45% 8:22 8:21 123 9 M10 Mason Mitchell, 11, Duluth, MN 54.32% 8:22 8:22 124 42 M20 Spencer Thorman, 28, Cloquet, MN 45.73% 8:23 8:22 125 10 M10 Justin Fitzsimmons, 11, Proctor, MN 54.11% 8:24 8:24 126 5 M65 Mark Odden, 65, Silver Bay, MN 59.22% 8:25 8:24 127 5 M45 Rich Nickles, 47, Hermantown, MN 50.84% 8:25 8:25 128 6 M45 Nathan Meyer, 45, Duluth, MN 49.96% 8:26 8:25 129 1 JrM Ethan Seitz, 7, Duluth, MN 62.57% 8:27 8:26 130 7 M45 Brad Bonfigt, 47, Duluth, MN 50.64% 8:27 8:27 131 6 M50 Dewayne Hendrickson, 50, Hermantown, MN 51.66% 8:29 8:28 132 1 M75 Harvey Johnson, 78, North Branch, MN 70.33% 8:29 8:28 133 8 M45 Dan Rosinski, 46, Woodbury, MN 50.05% 8:29 8:28 134 18 M35 Travis Anding, 35, Superior, MN 45.89% 8:32 8:31 135 7 M14 Jacob Jarvi, 14, Duluth, MN 49.22% 8:34 8:33 136 7 M8 Deklinn Sheldon, 8, Esko, MN 58.81% 8:36 8:36 137 19 M35 Brandon Sheldon, 37, Esko, MN 46.04% 8:37 8:37 138 11 M10 Attlei Sheldon, 10, Esko, MN 54.45% 8:37 8:37 139 9 M45 Herbie Dillon, 47, Duluth, MN 49.57% 8:38 8:37 140 20 M35 Greg Shaul, 36, South Range, WI 45.38% 8:41 8:41 141 6 M12 Braeden Malkovich, 12, Duluth, MN 50.60% 8:44 8:43 142 21 M35 Andrew Zifko, 35, Duluth, MN 44.84% 8:44 8:43 143 22 M35 Andrew Viloria, 36, Proctor, MN 45.12% 8:44 8:44 144 16 M40 Seth Wannebo, 40, Crosslake, MN 46.35% 8:45 8:45 145 23 M35 Jesse Smith, 36, Duluth, MN 44.61% 8:50 8:49 146 7 M12 Wyatt Michela, 12, Duluth, MN 49.93% 8:51 8:50 147 12 M10 Beckett Selden, 11, Superior, WI 51.36% 8:51 8:51 148 6 M65 Ted Smith, 66, Duluth, MN 56.63% 8:53 8:52 149 13 M10 Tyler Wudinich, 11, Virginia, MN 51.07% 8:54 8:54 150 10 M45 Matthew Moses, 48, Duluth, MN 48.46% 8:54 8:54 151 43 M20 Daniel Anderson, 32, Duluth, MN 43.17% 8:57 8:56 152 14 M10 Grant Johnson, 11, Hermantown, MN 50.59% 8:59 8:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
153 8 M12 Graham Perala, 12, Hermantown, MN 49.01% 9:01 9:00 154 8 M8 Maverick Alholm, 9, South Range, WI 53.91% 9:01 9:01 155 15 M10 Everett Hammond, 10, Duluth, MN 51.55% 9:06 9:05 156 7 M50 Jeff Sommers, 54, Duluth, MN 49.76% 9:06 9:05 157 9 M8 Rowyn Thompson, 9, Proctor, MN 53.03% 9:10 9:09 158 24 M35 Keith Thompson, 35, Proctor, MN 42.72% 9:10 9:10 159 10 M8 Talen Mathieu, 8, Proctor, MN 55.18% 9:10 9:10 160 7 M65 Jerome Evavold, 69, Duluth, MN 56.39% 9:11 9:10 161 11 M8 Henry Fulton, 8, Duluth, MN 54.88% 9:13 9:13 162 12 M8 Callum Hammond, 8, Duluth, MN 54.78% 9:14 9:14 163 44 M20 Trevor Tomczak, 24, Duluth, MN 41.44% 9:15 9:15 164 45 M20 Matt Sundstrom, 30, Cloquet, MN 41.55% 9:15 9:15 165 25 M35 Brent Hallback, 35, Duluth, MN 42.34% 9:15 9:15 166 26 M35 Adam Fulton, 38, Duluth, MN 43.13% 9:16 9:15 167 46 M20 Nick Reijo, 32, South Range, WI 41.25% 9:22 9:22 168 8 M65 Gary Battuello, 66, Duluth, MN 53.61% 9:23 9:22 169 27 M35 Brian Wilson, 37, Duluth, MN 42.13% 9:25 9:25 170 47 M20 Tor Anderson, 34, Duluth, MN 41.01% 9:30 9:30 171 13 M8 Henrik Johnson, 9, Hermantown, MN 51.17% 9:30 9:30 172 14 M8 Isaac Licari, 8, Duluth, MN 52.96% 9:33 9:33 173 48 M20 Benjamin Scott, 32, Duluth, MN 40.38% 9:34 9:34 174 4 M60 Bill Simpson, 63, Duluth, MN 51.07% 9:35 9:34 175 5 M60 Mike Herrick, 61, Superior, WI 50.09% 9:36 9:36 176 49 M20 Zachary Elkins, 24, Hermantown, MN 39.86% 9:37 9:37 177 15 M8 Aiden Schlangen, 8, Two Harbors, MN 52.50% 9:38 9:38 178 2 M55 Keith Holkestad, 57, Coon Rapids, MN 47.88% 9:42 9:41 179 50 M20 Daniel Kerfeld, 32, Hermantown, MN 39.83% 9:42 9:42 180 9 M65 Steven Brooker, 66, Duluth, MN 51.42% 9:47 9:47 181 8 M50 Brian Knox, 50, Crosby, MN 44.80% 9:47 9:47 182 2 JrM Hayden Johnson, 6, Saginaw, MN 56.31% 9:52 9:52 183 10 M65 Craig Stevens, 68, Virginia, MN 51.51% 9:57 9:56 184 17 M40 Jeremy Wells, 40, Superior, WI 40.70% 9:58 9:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
185 9 M50 Don Reijo, 54, Iron River, WI 44.98% 10:04 10:04 186 1 M80 Ed Mudek, 81, Duluth, MN 63.52% 10:05 10:05 187 16 M10 Oscar Ziells, 10, Duluth, MN 45.62% 10:17 10:16 188 3 JrM Westyn Dunbar, 7, Duluth, MN 51.33% 10:18 10:17 189 18 M40 Jason Ziells, 44, Duluth, MN 40.59% 10:18 10:18 190 11 M45 Victor Krause, 49, Duluth, MN 42.21% 10:18 10:18 191 16 M8 Axel Pfeiffer, 8, Duluth, MN 48.71% 10:23 10:23 192 28 M35 Marshall Talley, 39, Duluth, MN 38.78% 10:23 10:23 193 17 M10 Antonin Proulx, 11, Hermantown, MN 43.70% 10:24 10:24 194 51 M20 Tyler Stoneburner, 22, Duluth, MN 36.46% 10:31 10:30 195 17 M8 Gideon Lindsey, 8, Hermantown, MN 47.05% 10:45 10:45 196 4 JrM Bennett Brzezinski, 6, Proctor, MN 51.45% 10:48 10:48 197 5 JrM Thaen Doughty-Rosas, 6, Duluth, MN 51.29% 10:50 10:50Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
198 10 M50 Richard Lear, 53, Superior, WI 40.58% 11:04 11:03 199 29 M35 Michael Seely, 35, Duluth, MN 35.39% 11:04 11:03 200 52 M20 Lee Sims, 33, Superior, WI 34.94% 11:06 11:05 201 6 M60 Thomas Rogde, 63, Bloomington, MN 43.57% 11:14 11:13 202 9 M12 Ben Blazevic-Seibert, 12, Duluth, MN 38.88% 11:22 11:21 203 3 M55 Dan Lachinski, 59, Blaine, MN 41.39% 11:25 11:24 204 12 M45 Steve Perala, 47, Hermantown, MN 36.94% 11:35 11:34 205 6 JrM Mason Wudinich, 7, Virginia, MN 45.26% 11:41 11:41 206 30 M35 Kurt Drengler, 37, Duluth, MN 33.81% 11:44 11:43 207 53 M20 Jacob Johnson, 23, Hermantown, MN 32.67% 11:44 11:43 208 19 M40 Glenn Maloney, 41, Duluth, MN 34.83% 11:44 11:44 209 7 JrM Masyn Dunbar, 7, Duluth, MN 44.62% 11:51 11:50 210 20 M40 Stephen Sandberg, 43, Duluth, MN 34.96% 11:52 11:52 211 13 M45 Chadd Nelson, 47, Superior, WI 36.06% 11:52 11:52Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
212 8 JrM Noel Salmon, 6, Duluth, MN 46.05% 12:04 12:04 213 9 JrM Cayden Carlson, 6, Duluth, MN 45.98% 12:05 12:04 214 11 M50 Patrick Brendon, 50, Duluth, MN 36.12% 12:08 12:08 215 18 M8 Desmond Lindsey, 8, Hermantown, MN 40.73% 12:25 12:25 216 18 M10 Caleb Cavallin, 10, Duluth, MN 37.43% 12:32 12:32 217 10 JrM Remington Marsolek, 6, Duluth, MN 44.10% 12:36 12:36 218 19 M10 Tyler Hofmann, 10, Willow River, MN 37.18% 12:37 12:37 219 11 JrM Eli Berrisford, 6, Duluth, MN 43.92% 12:39 12:38Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
220 10 M12 Jacob Bostrom, 12, Isanti, MN 33.90% 13:02 13:01 221 7 M60 Kenneth Dodge, 62, Blaine, MN 37.22% 13:02 13:01 222 8 M14 Derek Mayne, 14, Duluth, MN 31.16% 13:32 13:32Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
223 12 JrM Will Babinski, 7, Duluth, MN 37.41% 14:08 14:08 224 54 M20 Kyle Kane, 32, Superior, WI 26.74% 14:27 14:27Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
225 13 JrM Wyatt Haney, 7, Duluth, MN 31.82% 16:37 16:36 226 21 M40 Jeff Crosby, 44, Duluth, MN 24.98% 16:44 16:43 227 20 M10 Sam Hofmann, 10, Moose Lake, MN 27.98% 16:46 16:46 228 4 M55 Randy Suliin, 57, Duluth, MN 27.48% 16:54 16:53 229 8 M60 Richard Moren, 61, Grand Rapids, MN 28.40% 16:56 16:55Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
230 55 M20 Chris Wasley, 29, Proctor, MN 22.22% 17:16 17:15 231 5 M55 Michael Keuhn, 56, Esko, MN 26.47% 17:24 17:23Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
* indicates females 13 finishers among Men Under 8 18 finishers among Men 8 - 9 20 finishers among Men 10 - 11 10 finishers among Men 12 - 13 8 finishers among Men 14 - 15 5 finishers among Men 18 - 19 55 finishers among Men 20 - 34 30 finishers among Men 35 - 39 21 finishers among Men 40 - 44 13 finishers among Men 45 - 49 11 finishers among Men 50 - 54 5 finishers among Men 55 - 59 8 finishers among Men 60 - 64 10 finishers among Men 65 - 69 2 finishers among Men 70 - 74 1 finishers among Men 75 - 79 1 finishers among Men 80 - 84 15 finishers among Women Under 8 14 finishers among Women 8 - 9 18 finishers among Women 10 - 11 8 finishers among Women 12 - 13 2 finishers among Women 14 - 15 1 finishers among Women 16 - 17 1 finishers among Women 18 - 19 146 finishers among Women 20 - 34 63 finishers among Women 35 - 39 49 finishers among Women 40 - 44 31 finishers among Women 45 - 49 25 finishers among Women 50 - 54 16 finishers among Women 55 - 59 15 finishers among Women 60 - 64 9 finishers among Women 65 - 69 5 finishers among Women 70 - 74 1 finishers among Women 75 - 79 231 male finishers 419 female finishers 650 total finishers
Return to home page.