Hutchinson Middle School Meet 2 Boys
May 10, 2019
Last updated May 10, 2019 9:53 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
100 Meter Dash 1 Alex Elliott, 8, Hutchinson 12.77 H1 Honor roll qualifier 2 John Mueller, 8, Watertown-Mayer 13.41 H1 3 Porter Dennis, 8, Hutchinson 13.65 H1 4 Tyler Deboer, 8, Watertown-Mayer 14.05 H3 5 Owen Janikula, 8, Watertown-Mayer 14.06 H1 6 Carter Peterson, 8, Hutchinson 14.285 H1 7 Aidan Mc Kenzie, 8, Orono 14.293 H3 8 Anton Kadlec, 7, Hutchinson 14.35 H2 9 Alexander Rueckert, 8, Watertown-Mayer 14.53 H2 10 Macguire Daniels, 8, Watertown-Mayer 14.60 H2 11 Jadiin Jorgenson, 7, Hutchinson 14.71 H2 12 Jack Jewison, 7, Watertown-Mayer 14.93 H1 13 Brett Leaf, 8, Watertown-Mayer 14.96 H2 14 Will Christiansen, 8, Orono 15.441 H2 15 Mitchell Kauch, 6, Orono 15.442 H1 16 Milan Kariniemi, 6, Orono 15.46 H3 17 Aiden Pope, 7, Watertown-Mayer 15.65 H3 18 Breck Gregor, Hutchinson 15.71 H2 19 Peyton Mulheron, Orono 16.24 H1 20 Elliot (Eli) Waller, 7, Watertown-Mayer 16.96 H3 21 Caleb Thompson, 6, Orono 17.16 H2 22 Vincent Litchfield, 6, Orono 17.21 H3 23 Derek Scheele, 6, Hutchinson 18.46 H3100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
200 Meter Dash 1 Nash Guetter, 8, Hutchinson 31.41 H1 2 Michael Melander, 8, Orono 31.48 H1 3 Breck Gregor, Hutchinson 32.40 H1 4 Kyle Lewis, 7, Orono 32.43 H1 5 Carson Lewis, 6, Orono 32.67 H2 6 Logan Schwanz, 6, Hutchinson 34.97 H2 7 Vincent Litchfield, 6, Orono 36.39 H1 8 Adam Rickertsen, 6, Hutchinson 36.55 H2 9 Tryceton Erickson, 6, Hutchinson 37.99 H2 10 Benjamin Pollmann, 7, Hutchinson 48.30 H2100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
400 Meter Dash 1 Owen Janikula, 8, Watertown-Mayer 64.36 H1 2 Treyton Card, 8, Hutchinson 66.24 H1 3 Carter Peterson, 8, Hutchinson 69.81 H1 4 Christian Semeja, 7, Watertown-Mayer 71.62 H1 5 Calvin Hunt, 7, Orono 80.11 H1100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
800 Meter Run 1 Jonah Hamberger, 8, Watertown-Mayer 2:26.66 2 Andrew Lipke, 7, Hutchinson 2:44.58 3 Caleb Barnhart, 7, Watertown-Mayer 2:47.73 5 Jamison Tellinghuisen, 6, Orono 2:50.80 6 Jack Montgomery, 8, Orono 3:04.48 7 Joe Carnivale, 6, Orono 3:05.73100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
1600 Meter Run 1 Christopher Byrnes, 7, Orono 6:20.85 2 Caleb Barnhart, 7, Watertown-Mayer 6:24.44 3 Logan Schwanz, 6, Hutchinson 6:33.68 4 Jamison Tellinghuisen, 6, Orono 6:43.05 5 Joe Carnivale, 6, Orono 6:45.96 7 Jack Montgomery, 8, Orono 6:52.16 8 Ashton Schroeder, 6, Hutchinson 6:58.59 9 Riley Yerks, Hutchinson 7:07.28 10 Adam Rickertsen, 6, Hutchinson 7:07.37100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
110 Meter Hurdles 1 Aiden Pope, 7, Watertown-Mayer 19.82 H1 2 John Jurgenson, 8, Hutchinson 20.99 H1 3 William Van Marel, 6, Hutchinson 21.60 H2 4 Alex Oestreich, 8, Hutchinson 22.57 H1 5 Kyle Lewis, 7, Orono 22.90 H1 6 Elliot (Eli) Waller, 7, Watertown-Mayer 23.05 H2 7 Ethan Nelson, 6, Hutchinson 23.42 H1 8 Tyson Farley, 8, Hutchinson 23.46 H2 9 Noah Sturges, 7, Hutchinson 23.81 H2100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
4x100 Meter Relay 1 Hutchinson 52.70 Honor roll qualifier 2 Watertown-Mayer 55.76 3 Watertown-Mayer 56.58 4 Orono 61.94 5 Hutchinson 65.40 6 Hutchinson 66.29100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
800 Meter Relay 1 Watertown-Mayer 1:59.22 2 Hutchinson 2:13.80 3 Orono 2:15.89100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Long Jump 1 Treyton Card, 8, Hutchinson 15-6 2 Porter Dennis, 8, Hutchinson 15-0 3 Ben Ragner, 8, Watertown-Mayer 14-3 4 Brett Leaf, 8, Watertown-Mayer 14-3 5 Tucker Ritter, 8, Watertown-Mayer 13-6 6 Jadiin Jorgenson, 7, Hutchinson 12-9 6 Owen Janikula, 8, Watertown-Mayer 12-9 8 Nash Guetter, 8, Hutchinson 12-8 9 Christopher Byrnes, 7, Orono 12-7 10 Alexander Rueckert, 8, Watertown-Mayer 12-7 11 Michael Melander, 8, Orono 12-6 12 Aiden Pope, 7, Watertown-Mayer 12-2 13 Jack Jewison, 7, Watertown-Mayer 12-1 14 William Van Marel, 6, Hutchinson 11-11 15 Jacob Rowan, 8, Watertown-Mayer 11-7 16 Aidan Mc Kenzie, 8, Orono 11-7 17 Carson Lewis, 6, Orono 11-6 18 Devin Pearce, 7, Orono 11-2 19 Tyler Deboer, 8, Watertown-Mayer 10-11 20 Jon Clear, 6, Orono 10-11 21 Adam Rickertsen, 6, Hutchinson 10-9 22 Elliot (Eli) Waller, 7, Watertown-Mayer 10-8 23 Macguire Daniels, 8, Watertown-Mayer 10-2 24 Chase Tydlacka, 7, Hutchinson 10-0 25 Tyson Farley, 8, Hutchinson 9-10 26 Will Christiansen, 8, Orono 9-2 27 Milan Kariniemi, 6, Orono 6-8100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Triple Jump 1 Porter Dennis, 8, Hutchinson 32-9 1/2 2 Treyton Card, 8, Hutchinson 32-3 3 William Van Marel, 6, Hutchinson 27-10 1/2 4 Andrew Lipke, 7, Hutchinson 27-2 1/2 5 Jonah Hamberger, 8, Watertown-Mayer 26-2 6 Ethan Nelson, 6, Hutchinson 23-0 7 Chase Tydlacka, 7, Hutchinson 21-9 8 Derek Scheele, 6, Hutchinson 19-7 9 Tryceton Erickson, 6, Hutchinson 17-11 1/2 Benjamin Pollmann, 7, Hutchinson ND100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Shot Put 1 John Mueller, 8, Watertown-Mayer 41-5 1/2 Honor roll qualifier 2 Anton Kadlec, 7, Hutchinson 34-11 1/2 Honor roll qualifier 3 Hunter Meyer, 8, Watertown-Mayer 30-11 4 Jason Fenske, 8, Watertown-Mayer 30-9 1/2 5 Griffin Reiner, 8, Orono 28-5 1/2 6 Steven Duske, 8, Watertown-Mayer 24-7 7 Devin Pearce, 7, Orono 23-6 1/2 8 Owen Koenen, 8, Hutchinson 22-7 9 Benjamin Pollmann, 7, Hutchinson 22-2 10 Calvin Hunt, 7, Orono 21-6 1/2 11 Derek Scheele, 6, Hutchinson 21-5 12 Cameron Mielke, 8, Hutchinson 20-11 1/2 13 Riley Yerks, Hutchinson 19-4 1/2 14 Tryceton Erickson, 6, Hutchinson 13-8 1/2 15 Noah Sturges, 7, Hutchinson 12-6100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Discus Throw 1 Dylan Wigern, 8, Hutchinson 96-2 2 John Mueller, 8, Watertown-Mayer 80-3 3 John Jurgenson, 8, Hutchinson 79-9 4 Andrew Lipke, 7, Hutchinson 78-7 5 Owen Koenen, 8, Hutchinson 73-1 6 Michael Melander, 8, Orono 72-4 7 Ben Ragner, 8, Watertown-Mayer 72-0 8 Calvin Hunt, 7, Orono 70-2 9 Hunter Meyer, 8, Watertown-Mayer 69-8 10 Nash Guetter, 8, Hutchinson 65-0 11 Patrick Duske, 8, Watertown-Mayer 64-0 12 Ty Bollin, 7, Hutchinson 60-2 13 Jacob Rowan, 8, Watertown-Mayer 60-1 14 Patrick Duske, 8, Watertown-Mayer 54-10 15 Derek Scheele, 6, Hutchinson 54-9 16 Benjamin Pollmann, 7, Hutchinson 50-8 17 Vincent Litchfield, 6, Orono 49-4 18 Caleb Thompson, 6, Orono 33-10100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
High Jump 1 John Mueller, 8, Watertown-Mayer 4-10 2 Tucker Ritter, 8, Watertown-Mayer 4-10 3 Ben Ragner, 8, Watertown-Mayer 4-8 4 Steven Duske, 8, Watertown-Mayer 4-4 5 Alex Oestreich, 8, Hutchinson 4-4 6 Patrick Duske, 8, Watertown-Mayer 4-2 6 Anton Kadlec, 7, Hutchinson 4-2 8 Christian Semeja, 7, Watertown-Mayer 4-2 9 Ethan Nelson, 6, Hutchinson 4-0 9 Ty Bollin, 7, Hutchinson 4-0 9 Christopher Byrnes, 7, Orono 4-0 9 Jack Montgomery, 8, Orono 4-0 9 Kyle Lewis, 7, Orono 4-0 14 William Van Marel, 6, Hutchinson 4-0 15 Mitchell Kauch, 6, Orono 4-0 16 Ashton Schroeder, 6, Hutchinson 3-10 16 Logan Schwanz, 6, Hutchinson 3-10 16 Cameron Mielke, 8, Hutchinson 3-10 19 Peyton Mulheron, Orono 3-10 Alex Elliott, 8, Hutchinson DNC100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Pole Vault 1 Alex Oestreich, 8, Hutchinson 7-9100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
Sprint Medley Relay 1 Watertown-Mayer 2:13.06 2 Orono 2:15.54 3 Hutchinson 2:25.51 4 Hutchinson 2:28.59100 | 200 | 400 | 800 | 1600 | 110H | 300H | 4X100 | 4X200 | LJ TJ | SP | DT | HJ | PV | | | SMR | Top | Scores
TEAM SCORES Scored 5-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 110 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault, Sprint Medley Relay 1 Hutchinson 76.0 2 Watertown-Mayer 65.0 3 Orono 17.0
Return to home page.