Steve Williams Memorial 5K

Victory Memorial Parkway, Minneapolis

Sep. 3, 2018

Cloudy, light breeze, 70s
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual.

                                                                 Last updated Sep. 4, 2018 9:40 PM
         CLASS                                                   10K                5K         TOTAL    
 PLACE   PLACE           FINISHER                            PLACE    TIME     PLACE    TIME       TIME

    1    1 M25  Chris Gill, 25, Saint Paul, MN               15    32:30        1    16:01        48:31
    2    2 M25  Ben Jacobs, 28, Minnetonka, MN               27    33:35        2    16:46        50:21
    3    1 M20  James Logan, 23, St. Paul, MN                26    33:32        4    17:02        50:33
    4    1 M40  Patrick Russell, 42, St Paul, MN             28    33:50        3    16:47        50:37
    5    1 M35  Gerad Mead, 39, Minneapolis, MN              33    34:32        6    17:23        51:55
    6    2 M40  Lance Voelker, 40, Robbinsdale, MN           53    36:33       14    18:34        55:06
    7    3 M40  Jason Chrudimsky, 41, Minneapolis, MN        63    37:07       20    19:36        56:42
    8    2 M35  Kyle Willett, 35, Snohomish, WA              77    37:58       18    19:15        57:12
    9    1 M45  David Tompkins, 47, Minneapolis, MN         108    39:54       21    19:38        59:32
    1    1 W40  Rebekah Ormsby, 43*, Minneapolis, MN        121    40:33       28    20:17      1:00:50
   10    4 M40  Timm Vedder, 43, Sartell, MN                124    40:38       29    20:20      1:00:58
   11    1 M30  Andrew Moe, 32, Minneapolis, MN             146    41:47       23    19:45      1:01:32
   12    5 M40  Mark Sponholz, 41, Maple Grove, MN          140    41:33       36    20:42      1:02:15
   13    2 M45  Stephen Bertossi, 45, Waconia, MN           144    41:44       33    20:37      1:02:21
   14    1 M55  kirt goetzke, 57, Plymouth, MN              145    41:47       46    21:32      1:03:18
   15    6 M40  Todd St Martin, 42, Apple Valley, MN        153    42:12       50    21:48      1:04:00
   16    1 M50  Craig Hagensick, 54, Saint Paul, MN         155    42:14       51    21:50      1:04:04
   17    2 M30  Chris Grammas, 34, Minneapolis, MN          182    43:39       44    21:21      1:04:59
   18    3 M45  Charles Hawkins, 49, St Louis Park, MN      168    42:57       54    22:14      1:05:11
    2    1 W30  Karina Taylor, 32*, Saint Paul, MN          184    43:41       48    21:43      1:05:23
   19    4 M45  Jason Wedel, 46, Savage, MN                 186    43:49       64    23:19      1:07:08
    3    1 W60  Andriette Wickstrom, 63*, Storm Lake, IA    204    44:52       61    22:46      1:07:37
   20    2 M55  Tony Quernemoen, 55, Robbinsdale, MN        210    45:28       59    22:40      1:08:07
   21    2 M50  Gerry Fitterer, 51, Savage, MN              213    45:42       65    23:19      1:09:00
   22    3 M50  Jeff Ernste, 51, Savage, MN                 223    46:15       66    23:19      1:09:34
   23    1 M65  John Naslund, 68, Bloomington, MN           220    46:02       77    24:29      1:10:31
   24    4 M50  Gordon Harwood, 54, Minneapolis, MN         254    48:08       58    22:39      1:10:47
   25    7 M40  Jon McClanahan, 40, Minneapolis, MN         241    47:14       71    23:43      1:10:56
   26    1 M60  Michael Bjornberg, 64, Minneapolis, MN      243    47:19       72    24:02      1:11:20
   27    8 M40  Erik Larson, 43, Golden Valley, MN          264    48:44       78    24:33      1:13:17
   28    3 M55  Michael Lawler, 57, Maple Grove, MN         271    49:07       81    24:49      1:13:56
   29    3 M35  Justin Kilchenmann, 37, La Crosse, WI       272    49:11       90    25:15      1:14:26
   30    5 M50  John Eiden, 54, Chanhassen, MN              284    49:27       88    25:14      1:14:40
   31    4 M55  Tom Goudreault, 58, Minneapolis, MN         290    49:42       85    25:03      1:14:45
   32    5 M45  Mike Nixon, 45, Maple Plain, MN             277    49:15       94    25:51      1:15:06
    4    1 W55  Marise Widmer, 58*, Saint Paul, MN          260    48:22      118    26:50      1:15:12
   33    6 M50  Peter Kaul, 52, Eagan, MN                   287    49:41      107    26:07      1:15:48
    5    1 W50  Lori Harley, 52*, Forest Lake, MN           309    50:37       89    25:15      1:15:52
    6    1 W35  Danielle Burnett, 37*, Coon Rapids, MN      215    45:46      173    30:27      1:16:12
   34    2 M60  Robert Brittain, 60, Wayzata, MN            315    50:57       92    25:39      1:16:36
   35    4 M35  Nick Hoffrogge, 37, Minneapolis, MN         302    50:14      113    26:29      1:16:43
    7    2 W40  Susan Lee, 44*, St Louis Park, MN           288    49:41      125    27:23      1:17:04
   36    3 M60  Jerry Heaps, 63, Apple Valley, MN           328    51:51      111    26:27      1:18:17
   37    6 M45  Bd Strub, 49, New Brighton, MN              332    52:16      105    26:06      1:18:22
    8    3 W40  Stephanie Cossette, 43*, Bloomington, MN    336    52:34      115    26:33      1:19:06
    9    4 W40  Nissa Larson, 40*, Golden Valley, MN        337    52:38      124    27:08      1:19:45
   10    2 W30  Deanna Scheff, 30*, Harris, MN              353    53:55       99    25:59      1:19:53
   38    7 M50  greg rosenberg, 54, minnetona, MN           342    53:04      119    26:56      1:20:00
   39    1 M70  John Labalestra, 70, Falcon Heights, MN     321    51:25      142    28:56      1:20:20
   40    7 M45  Dan Mathieu, 49, Saint Anthony, MN          180    43:31      264    39:48      1:23:19
   41    5 M35  Gabriel Hendry, 36, Cologne, MN              70    37:20      283    46:07      1:23:27
   11    1 W25  Korbyn Schuchhardt, 27*, St. Louis Park, MN
                                                             379    55:50      154    29:31      1:25:21
   12    2 W50  Gwendolyn Freed, 54*, Minneapolis, MN       326    51:44      222    34:12      1:25:56
   13    1 W65  Delma Bartelme, 69*, St. Cloud, MN          382    55:57      178    30:45      1:26:41
   14    3 W30  Amanda Symes, 32*, Burnsville, MN           399    57:44      145    29:05      1:26:49
   15    2 W25  Lee Ann Misstishin, 27*, Monticello, MN     396    57:42      164    30:06      1:27:48
   16    1 W20  Amanda Michalski, 24*, Monticello, MN       397    57:42      165    30:06      1:27:48
   42    3 M30  Steve Rosas, 30, New Brighton, MN           417    58:39      148    29:21      1:27:59
   43    1 M75  Phil Erickson, 77, St. Paul, MN             414    58:34      163    29:59      1:28:32
   44    8 M50  Ken Rynda, 52, Saint Paul, MN               436    59:45      152    29:23      1:29:08
   17    4 W30  Julie Downing, 34*, Minneapolis, MN         425    59:11      166    30:11      1:29:21
   45    8 M45  Earl Skrip, 45, Mahtomedi, MN               430    59:27      171    30:24      1:29:50
   18    5 W30  Sarah Barker, 34*, Champlin, MN             433    59:40      169    30:15      1:29:54
   19    2 W35  Sandra Bouten, 36*, Zimmerman, MN           434    59:40      170    30:15      1:29:55
   20    3 W25  Annika Yates, 29*, Minneapolis, MN          406    58:12      213    33:08      1:31:20
   46    9 M45  Man Nguyen, 46, Savage, MN                  453  1:01:07      188    31:16      1:32:22
   47    4 M30  Mike Panek, 32, Waconia, MN                 392    57:06      250    37:58      1:35:04
   48    9 M50  David Fulton, 54, Minneapolis, MN           483  1:03:28      196    31:54      1:35:21
   21    2 W55  Nancy Hovanes, 58*, Minneapolis, MN         482  1:03:28      199    31:59      1:35:27
   49    2 M70  Patrick Ryan, 70, Burnsville, MN            474  1:03:03      206    32:31      1:35:33
   50   10 M45  Tim Nelson, 49, Minneapolis, MN             383    56:12      265    39:48      1:36:00
   51    3 M70  John Olson, 70, Plymouth, MN                507  1:07:21      203    32:18      1:39:38
   52    5 M55  Mark Everhart, 55, Plymouth, MN             471  1:02:57      266    39:51      1:42:47
   22    5 W40  Heather Tierney, 44*, Washington, DC        546  1:14:37      136    28:28      1:43:05
   53    6 M55  Doran Schoeppach, 55, Minneapolis, MN       543  1:14:33      138    28:38      1:43:10
   23    6 W40  Amanda Moran, 44*, Stafford, VA             520  1:09:45      227    34:29      1:44:13
   24    1 W45  Jessica Thoreson, 48*, Fridley, MN          504  1:06:59      253    38:04      1:45:02
   25    2 W45  Amy Brugh, 49*, Minneapolis, MN             540  1:14:08      192    31:21      1:45:28
   26    3 W35  Jennifer Grundhofer, 39*, Chanhassen, MN    522  1:09:49      244    37:08      1:46:56
   54    1 M80  Alan Phillips, 84, Minneapolis, MN          528  1:11:17      239    35:50      1:47:07
   27    2 W20  Claire Katchur, 22*, Philadelphia, PA       515  1:09:31      255    38:33      1:48:04
   55    4 M70  Dennis Sorensen, 70, Coon Rapids, MN        536  1:13:11      254    38:15      1:51:26
   56    5 M70  David Daubert, 72, Watertown, MN            550  1:16:00      248    37:48      1:53:48
   57    2 M65  Don Soule, 68, Rosemount, MN                555  1:18:07      271    42:03      2:00:10

Return to home page.