MSHSL Championships Class A Girls
Hamline University, St. Paul
June 8-9, 2018
Last updated June 9, 2018 9:12 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = -0.9 m/s 1 MaeLea Harmon, 11, Watervl-Elysn-Morrstn 11.99Q 2 Robbie Grace, 11, Blake 12.33Q 3 C J. Adamson, 8, Rochester Lourdes 12.70q 4 Anisa Thompson, 8, Blake 12.82q 5 Reese Miletich, 8, Barnum 13.07 6 Sophie Helgeson, 9, Roseau 13.10 7 Ashley Miner, 12, Lanesboro/FillmoreCen 13.15 Round 1, Heat 2 Wind = -1.7 m/s 1 T'Nia Riley, 12, Minneapolis North 11.84Q MSHSL Class A Meet record Was 11.95; T'Nia Riley, Minneapolis North, 2016 2 Michelle Neece, 11, Pipestone Area 12.76Q 3 Madi Schirmer, 11, Maple River 12.79q 4 Mikaela Malone, 9, Wadena Deer Creek 12.95q 5 Molly Reeves, 12, Montevideo 13.05q 6 Hannah Cornelius, 9, Braham 13.07 7 Siri Danielson, 10, United Clay-Becker 13.09 8 Emily Kaiser, 8, Minnewaska Area 13.25 9 Anja Schoenberg, 10, Cromwell-Wright 13.37 Final Wind = -0.7 m/s 1 T'Nia Riley, 12, Minneapolis North 11.96 2 MaeLea Harmon, 11, Watervl-Elysn-Morrstn 12.16 3 Robbie Grace, 11, Blake 12.49 4 Michelle Neece, 11, Pipestone Area 12.80 5 Madi Schirmer, 11, Maple River 12.83 6 Anisa Thompson, 8, Blake 12.90 7 C J. Adamson, 8, Rochester Lourdes 12.93 8 Mikaela Malone, 9, Wadena Deer Creek 12.96 9 Molly Reeves, 12, Montevideo 13.26100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = -3.0 m/s 1 T'Nia Riley, 12, Minneapolis North 24.76Q 2 Molly Reeves, 12, Montevideo 26.71Q 3 Hannah Cornelius, 9, Braham 26.89q 4 Tianna Stanek, 11, Osakis 27.14q 5 Hope Howell, 12, Mesabi East 27.17 6 Jordyn VanVickle, 10, Pillager 27.40 7 Sierra Schmuck, 12, Luverne 27.66 Round 1, Heat 2 Wind = -0.8 m/s 1 Robbie Grace, 11, Blake 25.57Q 2 C J. Adamson, 8, Rochester Lourdes 26.40Q 3 Rachael Neu, 10, Albany 26.79q 4 Sophie Helgeson, 9, Roseau 26.89q 5 Grace Scott, 12, Southwest Christian 26.91q 6 Julianne Hanson, 12, Schaeffer Academy 27.24 7 Hope Schjenken, 11, Deer River/Northland 27.38 8 Paige Oswald, 10, Frazee 27.50 9 Shylo Hilbert, 12, Minn Valley Lutheran 27.64 Final Wind = -1.2 m/s 1 T'Nia Riley, 12, Minneapolis North 24.44 MSHSL Class A Meet record Was 24.58; Heather Van Norman, Windom, 1987 2 Robbie Grace, 11, Blake 25.86 3 C J. Adamson, 8, Rochester Lourdes 26.08 4 Grace Scott, 12, Southwest Christian 26.25 5 Hannah Cornelius, 9, Braham 26.43 6 Molly Reeves, 12, Montevideo 26.68 7 Sophie Helgeson, 9, Roseau 26.75 8 Rachael Neu, 10, Albany 26.88 9 Tianna Stanek, 11, Osakis 26.94100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Robbie Grace, 11, Blake 56.60Q 2 Kya Phillips, 11, Cristo Rey Jesuit 57.82Q 3 Lizzy Schmidt, 9, Belle Plaine 58.07q 4 Grace Conzemius, 9, Breckenridge 59.28q 5 Courtney Werner, 9, Proctor 59.86 6 Lilly Meincke, 8, Lake City 60.08 7 MaKenna Thurston, 11, Lcwm-Nicollet 61.46 8 Lindsey Bernardy, 12, Wabasso 61.51 Round 1, Heat 2 1 Nell Graham, 11, Triton 57.47Q 2 Kelby Goulet, 12, Warroad 58.09Q 3 Grace McGuire, 12, Pequot Lakes 58.63q 4 Hannah Cornelius, 9, Braham 58.65q 5 Brooklynn VerSteeg, 8, Luverne 59.01q 6 Tatianna Wiley, 9, Pelican Rapids 59.41 7 Kia Tower, 11, Bigfork 59.75 Brenna Andres, 10, Pierz DQ Final 1 Kya Phillips, 11, Cristo Rey Jesuit 56.61 2 Robbie Grace, 11, Blake 56.83 3 Nell Graham, 11, Triton 57.28 4 Kelby Goulet, 12, Warroad 57.96 5 Hannah Cornelius, 9, Braham 58.47 6 Lizzy Schmidt, 9, Belle Plaine 59.22 7 Grace McGuire, 12, Pequot Lakes 59.70 8 Grace Conzemius, 9, Breckenridge 59.81 9 Brooklynn VerSteeg, 8, Luverne 61.04100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
800 Meter Run Round 1, Heat 1 1 Ava Hill, 10, Mesabi East 2:12.11Q 2 Bethany TenHaken, 11, Milaca 2:18.19Q 3 Ava Cusciotta, 8, Rockford 2:20.09q 4 Jessica Christoffer, 12, Jackson County Centrl 2:20.90 5 Maddie Carrington, 10, Morris Area 2:22.13 Round 1, Heat 2 1 Taylor Kreitinger, 11, Byron 2:14.63Q 2 Madison More, 9, St Peter 2:17.40Q 3 Grace Drietz, 8, Canby/Minneota/LincHi 2:19.13q 4 Alaina Steele, 10, Pine City 2:19.29q 5 Faith Rustad, 8, United Clay-Becker 2:24.74 6 Lily Peterson, 9, Crosby-Ironton 2:28.71 Round 1, Heat 3 1 Taylor Lundquist, 12, Providence Academy 2:17.72Q 2 Lorelei Schwab, 8, International School 2:18.73Q 3 McKenna Herrmann, 10, Belle Plaine 2:20.41 4 Nell Graham, 11, Triton 2:22.12 5 Abby Syverson, 10, Pelican Rapids 2:22.76 6 Jorja Gronner-Gabrielso, 7, Ottertail Central 2:27.39 Final 1 Ava Hill, 10, Mesabi East 2:13.13 2 Taylor Kreitinger, 11, Byron 2:14.44 3 Lorelei Schwab, 8, International School 2:15.38 4 Bethany TenHaken, 11, Milaca 2:17.57 5 Alaina Steele, 10, Pine City 2:19.05 6 Ava Cusciotta, 8, Rockford 2:19.25 7 Taylor Lundquist, 12, Providence Academy 2:19.60 8 Grace Drietz, 8, Canby/Minneota/LincHi 2:19.68 9 Madison More, 9, St Peter 2:19.91100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
1600 Meter Run 1 Grace Ping, 9, Cotter 4:57.86 2 Lauren Ping, 7, Cotter 4:58.25 3 Tierney Wolfgram, 9, Math&Science Academy 5:01.34 4 Morgan Gehl, 9, HeronLk-Okabena/Fulda 5:04.23 5 Madison More, 9, St Peter 5:04.67 6 Grace Drietz, 8, Canby/Minneota/LincHi 5:06.39 7 Katherine Geist, 10, Crookston 5:06.44 8 Kristine Kaltoff, 9, Albany 5:16.16 9 Maddie Carrington, 10, Morris Area 5:16.43 10 Grace Feder, 9, G-F-W 5:19.53 11 Ashlee Siegle, 11, MarshallSchool Duluth 5:20.74 12 Bella Thomas, 7, Mesabi East 5:21.99 13 Erika Swanson, 11, Northwest Nighthawks 5:22.03 14 Emma Kelly, 8, Providence Academy 5:23.48 15 Caitlin Covington, 11, Perham 5:33.21 16 McKenna Langerud, 11, East Grand Forks 5:38.45100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
3200 Meter Run 1 Lauren Ping, 7, Cotter 10:29.77 US Juniors qualifier 2 Tierney Wolfgram, 9, Math&Science Academy 10:34.17 US Juniors qualifier 3 Grace Ping, 9, Cotter 10:38.96 US Juniors qualifier 4 Morgan Gehl, 9, HeronLk-Okabena/Fulda 10:59.91 5 Tenley Nelson, 8, Luverne 11:04.85 6 Katherine Geist, 10, Crookston 11:13.55 7 Liz Birkeland, 7, Perham 11:33.92 8 Kayla Christopherson, 11, Lyle-Pacelli 11:34.27 9 Kristine Kaltoff, 9, Albany 11:34.98 10 Erika Swanson, 11, Northwest Nighthawks 11:36.39 11 Iliana Ramon, 12, Fairmont 11:39.89 12 Sydney Binsfield, 11, Proctor 11:45.59 13 Ellie Morgan, 12, Frazee 11:49.18 14 Ryne Prigge, 12, Ely 11:52.82 15 Madeline Kelly, 10, Providence Academy 11:56.34 16 Kennedy Gravelle, 10, Wadena Deer Creek 11:56.37 17 Isabelle Lind, 10, St Peter 12:07.10100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
100 Meter Hurdles Round 1, Heat 1 Wind = -2.4 m/s 1 Ailsa Gilbert, 11, Watertown-Mayer 15.32Q 2 Gracie Elsenpeter, 11, Maple Lake 15.61Q 3 Arika Robinson, 12, Concordia Academy 15.78q 4 Paige Ziegler, 10, Frazee 15.84q 5 Aleece Durbin, 12, Crookston 15.85q 6 Emma Weatherly, 12, Byron 15.88q 7 Alexxa DeQuevedo, 11, Silver Bay 16.33 8 Dayelise Davidson, 12, GreenwyNashwakKeewatn 16.60 Round 1, Heat 2 Wind = -1.7 m/s 1 Michelle Neece, 11, Pipestone Area 15.26Q 2 Jaylen Struck-Schmitz, 10, Belle Plaine 15.52Q 3 Lizzy Subbert, 12, Fairmont 15.67q 4 Emma Breitsprecher, 10, Lanesboro/FillmoreCen 15.99 5 Shaina Zinter, 8, Concordia Academy 16.16 6 Sommer Schaap, 11, S W Minn Christian 16.17 7 Adelaide Hubbard, 12, Pequot Lakes 16.28 8 Julia Johnson, 11, Pillager 21.16 Final Wind = -1.4 m/s 1 Michelle Neece, 11, Pipestone Area 15.21 2 Ailsa Gilbert, 11, Watertown-Mayer 15.40 3 Gracie Elsenpeter, 11, Maple Lake 15.52 4 Jaylen Struck-Schmitz, 10, Belle Plaine 15.55 5 Aleece Durbin, 12, Crookston 15.63 6 Lizzy Subbert, 12, Fairmont 15.67 7 Paige Ziegler, 10, Frazee 15.68 8 Arika Robinson, 12, Concordia Academy 15.89 9 Emma Weatherly, 12, Byron 16.05100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Emma Breitsprecher, 10, Lanesboro/FillmoreCen 46.27Q 2 Molly Reeves, 12, Montevideo 46.54Q 3 Shaina Zinter, 8, Concordia Academy 46.77q 4 Sophia Waletzko, 10, Albany 46.81q 5 Ashley Veronen, 9, Lake City 47.04q 6 Emma Koehler, 12, Fairmont 47.31 7 Molly Boyum, 12, Jackson County Centrl 47.42 8 Gracie Elsenpeter, 11, Maple Lake 48.36 Round 1, Heat 2 1 Karley Motschenbacher, 10, ParkChristian/Cha 45.00Q 2 Jaylen Struck-Schmitz, 10, Belle Plaine 45.94Q 3 Natalie Fultz, 10, Eveleth-Gilbert 46.51q 4 Alexxa DeQuevedo, 11, Silver Bay 46.55q 5 Adelaide Hubbard, 12, Pequot Lakes 47.73 6 Grace Walter, 12, Osakis 47.75 7 Jaryn Johannsen, 10, Frazee 48.11 8 Nayeli Williams, 9, Brooklyn Center 48.99 Final 1 Jaylen Struck-Schmitz, 10, Belle Plaine 44.24 2 Karley Motschenbacher, 10, ParkChristian/Cha 45.09 3 Emma Breitsprecher, 10, Lanesboro/FillmoreCen 45.59 4 Natalie Fultz, 10, Eveleth-Gilbert 45.77 5 Shaina Zinter, 8, Concordia Academy 46.36 6 Alexxa DeQuevedo, 11, Silver Bay 46.51 7 Molly Reeves, 12, Montevideo 46.56 8 Sophia Waletzko, 10, Albany 46.93 9 Ashley Veronen, 9, Lake City 48.02100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Watervl-Elysn-Morrstn (Alexis Morsching, Toryn Richards, Shelby Hermel, MaeLea Harmon) 50.22Q 2 Breck School (Mikayla Ennevor, Saylor Hawkins, Kaitlyn MacBean, Paige Olowu) 50.52Q 3 Osakis (Tessa Stanek, Makenzie Lien, Grace Walter, Tianna Stanek) 50.95q 4 Rochester Lourdes (Julia Cordes, Afeu Unago, Jade Einertson, C J. Adamson) 51.12q 5 Blake (Sara Gregor, Elli Sovell, Molly Vance, Anisa Thompson) 51.20 6 Luverne (Sierra Schmuck, Gracie Zewiske, Sydney Biever, Ivy Hudson) 51.30 7 Annandale (Trina Peterson, Alicia Henson, Madison Weis, Kamryn D'Heilly) 51.63 8 Park Rapids Area (Kendra Scholz, Holly Johnson, Julia Johnson, Hannah Morgan) 51.80 Round 1, Heat 2 1 Rockford (Sara Byers, Cassia Cady, Bryn London, Logan Henrich) 50.01Q 2 GrandMeadow/LeRoy-Ost (Isabelle Olson, Emily Hovden, Kassidy Kirtz, Anika Reiland) 50.06Q 3 Pipestone Area (Michelle Neece, America Diaz, Zoe Velde, MacKenzie Haraldson) 50.40q 4 Melrose Area (Chloey Evans, Whitney Austing, Camryn Brinkman, Madalyn Kraemer) 50.99q 5 Frazee (Paige Ziegler, Ellie Reierson, Rylee Moore, Paige Oswald) 51.10q 6 South Ridge (Lily Hall, Mikayla Mellesmoen, Sophie Lenz, Joey Lakosky) 51.69 7 Mesabi East (Elli Theel, Lexi Highland, Kora Forsline, Hannah Hannuksela) 52.11 8 Southwest Christian (Sydney Jones, Callie Coughlin, Lauren Richards, Grace Scott) 53.44 Final 1 Breck School (Mikayla Ennevor, Saylor Hawkins, Kaitlyn MacBean, Paige Olowu) 50.18 2 Watervl-Elysn-Morrstn (Alexis Morsching, Toryn Richards, Shelby Hermel, MaeLea Harmon) 50.30 3 Rockford (Sara Byers, Cassia Cady, Bryn London, Logan Henrich) 50.83 4 Melrose Area (Chloey Evans, Whitney Austing, Camryn Brinkman, Madalyn Kraemer) 50.95 5 Osakis (Tessa Stanek, Makenzie Lien, Grace Walter, Tianna Stanek) 50.983 6 Pipestone Area (Michelle Neece, America Diaz, Zoe Velde, MacKenzie Haraldson) 50.990 7 Frazee (Paige Ziegler, Ellie Reierson, Rylee Moore, Paige Oswald) 51.34 8 Rochester Lourdes (Julia Cordes, Afeu Unago, Jade Einertson, C J. Adamson) 51.54 GrandMeadow/LeRoy-Ost (Isabelle Olson, Emily Hovden, Kassidy Kirtz, Anika Reiland) DQ100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
800 Meter Relay Round 1, Heat 1 1 GrandMeadow/LeRoy-Ost (Anika Reiland, Emily Hovden, Lauren Buchholtz, Riley Queensland) 1:45.12Q 2 Mesabi East (Hannah Hannuksela, Kiarra Moehlenbrock, Hope Howell, Ava Hill) 1:45.13Q 3 Rockford (Sara Byers, Aliyah Robran, Cassia Cady, Logan Henrich) 1:46.04q 4 Providence Academy (Hailey Hohenecker, Isabella Cannistraci, Jamie Trende, Desiree Ware) 1:46.55q 5 Luverne (Sierra Schmuck, Sydney Biever, Gracie Zewiske, Ivy Hudson) 1:47.35 6 Osakis (Tessa Stanek, Makenzie Lien, Grace Walter, Tianna Stanek) 1:47.46 7 Park Rapids Area (Holly Johnson, Hannah Morgan, Julia Johnson, Jaiden McCollum) 1:48.54 8 Fairmont (Jenna Gustafson, Joni Becker, Brooke Hunwardsen, Grace Higgins) 1:49.62 9 Two Harbors (Elise Poe-Johnson, Viviane Mickelson, Mar Martinez Gabas, Sami Szendrey) 1:52.86 Round 1, Heat 2 1 Pequot Lakes (Mirjana Ganley, Kristin Skog, Cassidy Chaney, Grace McGuire) 1:45.72Q 2 Frazee (Ellie Reierson, Jaryn Johannsen, Paige Ziegler, Paige Oswald) 1:46.39Q 3 Byron (Katie Lambrecht, Kirsten Nelson, Payton Sampson, Taylor Kreitinger) 1:46.46q 4 Blake (Sara Gregor, Molly Vance, Elli Sovell, Anisa Thompson) 1:46.47q 5 Stewartville (Kailee Malone, Laura Pedelty, Hailey Lewis, Maia Peterson) 1:46.60q 6 Holy Family Catholic (Evelyn Willenbring, Gracie Lund, Emma Terris, Casey Krasowski) 1:47.22 7 Pierz (Brenna Andres, Kylie Porter, Avy Lease, Chelsie Kurtz) 1:48.32 8 Canby/Minneota/LincHi (RyAnn Hansen, Makenzie Hemish, Kalli Jelen, Lizzy Gillingham) 1:48.85 Final 1 GrandMeadow/LeRoy-Ost (Anika Reiland, Emily Hovden, Lauren Buchholtz, Riley Queensland) 1:45.23 2 Mesabi East (Hannah Hannuksela, Kiarra Moehlenbrock, Hope Howell, Ava Hill) 1:45.60 3 Pequot Lakes (Mirjana Ganley, Kristin Skog, Cassidy Chaney, Grace McGuire) 1:45.61 4 Providence Academy (Hailey Hohenecker, Isabella Cannistraci, Jamie Trende, Desiree Ware) 1:45.94 5 Byron (Katie Lambrecht, Kirsten Nelson, Payton Sampson, Taylor Kreitinger) 1:45.98 6 Frazee (Ellie Reierson, Jaryn Johannsen, Paige Ziegler, Paige Oswald) 1:46.33 7 Stewartville (Kailee Malone, Laura Pedelty, Hailey Lewis, Maia Peterson) 1:47.15 8 Blake (Sara Gregor, Molly Vance, Elli Sovell, Anisa Thompson) 1:47.50 9 Rockford (Sara Byers, Aliyah Robran, Cassia Cady, Logan Henrich) 1:47.90100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Stewartville (Kailee Malone, Laura Pedelty, Hailey Lewis, Maia Peterson) 4:00.50Q 2 Lanesboro/FillmoreCen (Emma Breitsprecher, Ashley Miner, Brielle Ruen, Bailey Ruen) 4:01.37Q 3 Belle Plaine (Jaylen Struck-Schmitz, McKenna Herrmann, Hayley O'Brien, Lizzy Schmidt) 4:03.44q 4 Rockford (Ava Cusciotta, Sara Byers, Aliyah Robran, Molly Schultz) 4:06.51q 5 Albany (Rachael Neu, Amanda Kollodge, Emma Seiler, Holly Mayers) 4:07.75q 6 Minnewaska Area (Emma Kovarik, Makena Thoen, Emily Kaiser, Kristen Glover) 4:08.42 7 Holy Family Catholic (Maggie Mahota, Alexis Pricco, Gracie Lund, Casey Krasowski) 4:11.95 8 Warroad (Madeleine Bleess, Olivia Goulet, Eliana Bleess, Kelby Goulet) 4:12.57 9 Proctor (Ariel Carlson, Annika Voss, Kaley Towers, Courtney Werner) 4:16.60 Round 1, Heat 2 1 Pequot Lakes (Grace McGuire, Kristin Skog, Lydia Hubbard, Cassidy Chaney) 3:57.52Q 2 Mesabi East (Kiarra Moehlenbrock, Hannah Hannuksela, Hope Howell, Ava Hill) 4:01.88Q 3 Pelican Rapids (Maddie Guler, Abby Syverson, Jessica Weinrich, Tatianna Wiley) 4:02.24q 4 Plainview-Elgn-Millvl (Madison McCullough, Macy Holtz, Alyx Doughty, Rylee Nelson) 4:04.48q 5 Minnehaha Academy (Linnea Askegaard, Ava Perez Erickson, Abigail Shaffer, Annika Johnson) 4:08.10 6 Luverne (Regan Feit, Autumn Nath, Jadyn Anderson, Brooklynn VerSteeg) 4:08.94 7 Blake (Olivia Ohrt, Molly Vance, Carly Shoemate, Sara Gregor) 4:12.94 8 Tracy-Milroy-Balaton (Alecia Christian, Kaylee Kirk, Sarita Hook, Jordan Munson) 4:13.15 Final 1 Pequot Lakes (Grace McGuire, Kristin Skog, Lydia Hubbard, Cassidy Chaney) 3:57.37 2 Mesabi East (Kiarra Moehlenbrock, Hannah Hannuksela, Hope Howell, Ava Hill) 3:58.93 3 Stewartville (Kailee Malone, Laura Pedelty, Hailey Lewis, Maia Peterson) 3:59.66 4 Pelican Rapids (Maddie Guler, Abby Syverson, Jessica Weinrich, Tatianna Wiley) 4:00.95 5 Plainview-Elgn-Millvl (Madison McCullough, Macy Holtz, Alyx Doughty, Rylee Nelson) 4:01.90 6 Belle Plaine (Jaylen Struck-Schmitz, McKenna Herrmann, Hayley O'Brien, Lizzy Schmidt) 4:02.03 7 Lanesboro/FillmoreCen (Emma Breitsprecher, Ashley Miner, Brielle Ruen, Bailey Ruen) 4:03.00 8 Albany (Rachael Neu, Amanda Kollodge, Emma Seiler, Holly Mayers) 4:10.06 9 Rockford (Ava Cusciotta, Sara Byers, Aliyah Robran, Molly Schultz) 4:12.87100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
4x800 Meter Relay 1 Luverne (Regan Feit, Jadyn Anderson, Tenley Nelson, Brooklynn VerSteeg) 9:29.56 H2 2 Stewartville (Kailee Malone, Abby Orvis, Gracie Waltman, Laura Pedelty) 9:37.64 H2 3 Providence Academy (Juliet White, Abbey Dykema, Emma Kelly, Taylor Lundquist) 9:38.29 H1 4 Minnewaska Area (Bailey Schoen, Makena Thoen, Kristen Glover, Ellie Danielson) 9:40.88 H2 5 Belle Plaine (McKenna Herrmann, Malina Koepp, Cassie Stolt, Lizzy Schmidt) 9:43.00 H2 6 Pequot Lakes (Carly Chaney, Kristin Skog, Lydia Hubbard, Cassidy Chaney) 9:43.16 H2 7 S W Minn Christian (Audra Homandberg, Savannah Schultz, Mikayla Johnson, Annika Brands) 9:43.33 H2 8 Two Harbors (Sydney Haugan, Mary Libby, Autumn Smith, Grace Swanson) 9:45.57 H1 9 Pelican Rapids (Chloe Paulson, Grace Johnson, Kaylie Isaman, Abby Syverson) 9:47.24 H1 10 Lake City (Liv Kozlowski, Hallie Willers, Samantha Darnell, Lilly Meincke) 9:48.17 H2 11 Lcwm-Nicollet (Emily Beckmann, Grace Moeller, Olivia Flack, MaKenna Thurston) 9:51.10 H2 12 Spectrum (Adrienne Foell, Carli Elrod, Martha Bergley, Hailey Johnson) 9:56.00 H1 13 United Clay-Becker (Paige Thompson, Maria Vetter, Lily Peterson, Faith Rustad) 9:56.34 H1 14 Maple Lake (Ava Mergen, Grace Heying, Ella Kiebel, Sophia Pribyl) 9:59.64 H1 15 Minnehaha Academy (Abigail Shaffer, Molly DiNardo, Grace Kirkpatrick, Ava Perez Erickson) 10:04.60 H1 16 Proctor (Morgan Binsfield, Annika Voss, Sydney Binsfield, Courtney Werner) 10:12.88 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
Long Jump Round 1, Flight 1 1 Shaily Hakamaki, 10, Cromwell-Wright 16-8 1/4[+0.1w]q 2 Claire Nichols, 11, Cotter 16-3 3/4[+0.0w]q 3 Jordyn VanVickle, 10, Pillager 16-3[+1.0w] 4 Mesa Schultz, 11, Perham 15-9 3/4[+0.0w] 5 Amelia Carlson, 10, St Peter 15-7[+0.6w] 6 Brielle Kallberg, 10, Ely 15-4 3/4w[+2.4w] Round 1, Flight 2 1 Nyalaam Jok, 9, Annandale 17-4 1/4[+0.0w]q 2 Kamryn D'Heilly, 12, Annandale 16-7 3/4[+1.5w]q 3 Abigail McGlynn, 11, Stephen/ArgyleCentral 16-5[+0.0w]q 4 Arika Robinson, 12, Concordia Academy 16-2[+1.0w] 5 Lana Yeakel, 11, Zumbrota-Mazeppa 16-0 3/4[+0.0w] 6 Amari Piepkorn, 10, Christ's Hhold Faith 15-11[+0.2w] 7 Avery Bartunek, 10, Lac qui Parle Dawson 15-1[+0.0w] Round 1, Flight 3 1 Robbie Grace, 11, Blake 18-3[+1.8w]q 2 Ailsa Gilbert, 11, Watertown-Mayer 17-3 1/4[+0.0w]q 3 Olivia Witt, 12, St Croix Prep 17-2[+0.4w]q 4 Karley Motschenbacher, 10, ParkChristian/Cha 16-10 1/4[+0.0w]q 5 MaeLea Harmon, 11, Watervl-Elysn-Morrstn 16-4 1/4[+0.6w]q 6 Michelle Neece, 11, Pipestone Area 16-3 1/4[+0.0w] 7 Katherine Finseth, 11, Dilworth-Glyndn-Feltn 15-10[+0.0w] Final 1 Robbie Grace, 11, Blake 18-3[+1.8w] 2 Nyalaam Jok, 9, Annandale 17-4 1/4[+0.0w] 3 Ailsa Gilbert, 11, Watertown-Mayer 17-3 1/4[+0.0w] 4 Olivia Witt, 12, St Croix Prep 17-2[+0.4w] 5 Karley Motschenbacher, 10, ParkChristian/Cha 17-1 3/4[+0.0w] 6 Shaily Hakamaki, 10, Cromwell-Wright 16-8 1/4[+0.1w] 7 Kamryn D'Heilly, 12, Annandale 16-7 3/4[+1.5w] 8 Abigail McGlynn, 11, Stephen/ArgyleCentral 16-5[+0.0w] 9 MaeLea Harmon, 11, Watervl-Elysn-Morrstn 16-4 1/4[+0.6w] 10 Claire Nichols, 11, Cotter 16-3 3/4[+0.0w]100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | WS | WD W1 | W8 | W2 | Top | Scores
