MIAC Outdoor Championships Men
Carleton College
May 11-12, 2018
Last updated May 14, 2018 8:47 AM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +2.1 m/s (aided) 1 Ryan Miller, Fr, Saint John's 10.57wQ 2 Thane Widmer, Sr, Hamline 10.97wq 3 Conor White, Jr, St. Thomas 11.06wq 4 Jack Schultenover, Sr, Macalester 11.090w 5 Wyatt Lautt, Jr, Concordia-Moorhead 11.20w 6 Adam Rikkers, So, St. Thomas 11.36w 7 Randall Clintsman, So, Saint John's 11.37w 8 Emanual Williams, So, Carleton 11.50w Round 1, Heat 2 Wind = +2.3 m/s (aided) 1 Emmanuel Egbujor, Jr, Augsburg 10.57wQ 2 Bryan Richter, So, Carleton 10.93wq 3 Nick Gannon, Fr, Saint John's 11.080wq 4 Jack Blaney, Jr, Gustavus Adolphus 11.19w 5 Adam Kaiser, So, St. Olaf 11.34w 6 Remington Brisbois, Fr, Hamline 11.39w 7 Charles Haik, Fr, Saint John's 11.46w 8 Tom Whiting, So, Concordia-Moorhead 11.60w Round 1, Heat 3 Wind = +3.8 m/s (aided) 1 Drew Schoenbauer, Jr, Saint John's 10.86wQ 2 Kyle Lichttenegger, So, Saint Mary's 10.95wq 3 Daamir Robinson-Johnson, So, Carleton 11.12w 4 Elisha Hinton, Sr, Bethel 11.15w 5 Jordan Lein, Sr, Hamline 11.20w 6 Dan Scapicchio, Fr, Carleton 11.44w 7 Matthew Boone, Fr, Saint Mary's 11.45w 8 Luke Westawker, So, Carleton 11.52w Final Wind = +1.8 m/s 1 Ryan Miller, Fr, Saint John's 10.59 2 Emmanuel Egbujor, Jr, Augsburg 10.60 3 Drew Schoenbauer, Jr, Saint John's 10.92 4 Bryan Richter, So, Carleton 10.99 5 Nick Gannon, Fr, Saint John's 11.080 6 Conor White, Jr, St. Thomas 11.090 7 Thane Widmer, Sr, Hamline 11.16 8 Kyle Lichttenegger, So, Saint Mary's 1:01.11100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +1.2 m/s 1 Emmanuel Egbujor, Jr, Augsburg 21.82Q 2 Ben Schwartz, So, Carleton 21.95q 3 Noah Anderson, Fr, Saint Mary's 22.31q 4 Jack Blaney, Jr, Gustavus Adolphus 22.69 5 Maurice Hicks, Sr, Carleton 22.88 6 David Palmer, So, Macalester 23.55 7 Andrew Allemann, Jr, Saint Mary's 23.79 Matthew Boone, Fr, Saint Mary's DNC Round 1, Heat 2 Wind = +1.8 m/s 1 Karl Olsen, Jr, Bethel 21.80Q 2 Kyle Lichttenegger, So, Saint Mary's 22.31q 3 Malachi Lossow, Fr, Bethel 22.433q 4 Elisha Hinton, Sr, Bethel 22.51 5 Charles Haik, Fr, Saint John's 22.95 6 Jack Schultenover, Sr, Macalester 22.96 7 Tom Whiting, So, Concordia-Moorhead 23.28 8 Sam Rosario, So, Augsburg 23.42 Round 1, Heat 3 Wind = +0.2 m/s 1 Ryan Miller, Fr, Saint John's 22.06Q 2 Drew Schoenbauer, Jr, Saint John's 22.18q 3 Bryan Richter, So, Carleton 22.440 4 Thane Widmer, Sr, Hamline 22.50 5 Brandon Loverude, Fr, Bethel 22.99 6 Wyatt Lautt, Jr, Concordia-Moorhead 23.27 7 Luke Westawker, So, Carleton 23.64 8 Daniel Trentacoste, Sr, Gustavus Adolphus 23.70 Final Wind = +0.0 m/s 1 Emmanuel Egbujor, Jr, Augsburg 21.50 2 Karl Olsen, Jr, Bethel 21.56 3 Ryan Miller, Fr, Saint John's 21.91 4 Drew Schoenbauer, Jr, Saint John's 22.12 5 Ben Schwartz, So, Carleton 22.32 6 Malachi Lossow, Fr, Bethel 22.51 7 Noah Anderson, Fr, Saint Mary's 22.60 8 Kyle Lichttenegger, So, Saint Mary's 85.38100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Karl Olsen, Jr, Bethel 49.11Q 2 Isaac Erickson, So, Bethel 49.14q 3 Joey Pugh, Sr, St. Olaf 49.77q 4 David Russell, Fr, Saint John's 51.00 5 Bolu Johnson, Sr, Carleton 51.75 6 Adam Kelner, Fr, Augsburg 51.83 7 Joseph Koegel, So, St. Thomas 52.79 Harrison Jones, So, Hamline DNC Round 1, Heat 2 1 Carl Klamm, Jr, Bethel 48.28Q 2 David Supinski, Jr, Concordia-Moorhead 49.52q 3 Brandon Loverude, Fr, Bethel 50.92q 4 Jordan Grier, Sr, Hamline 51.04 5 Jacob Pederson, Sr, Hamline 51.52 6 Alberto Mendez, Jr, Hamline 52.48 7 Logan Heinecke, Fr, Concordia-Moorhead 52.67 8 Jack Schugel, Jr, Gustavus Adolphus 54.43 Round 1, Heat 3 1 Zach Kulstad, Fr, Carleton 49.61Q 2 Chris Mueller, Sr, St. Thomas 50.08q 3 David Palmer, So, Macalester 51.19 4 Maurice Hicks, Sr, Carleton 51.51 5 Ben Frederickson, Jr, Saint John's 51.84 6 Jackson Devereaux, Fr, Saint John's 52.74 7 Josh Gilliam, Fr, Saint John's 54.27 Cole Vlasak, Jr, Concordia-Moorhead DQ Final 1 Carl Klamm, Jr, Bethel 47.24 2 Karl Olsen, Jr, Bethel 47.74 3 Isaac Erickson, So, Bethel 48.19 4 Zach Kulstad, Fr, Carleton 48.56 5 David Supinski, Jr, Concordia-Moorhead 48.81 6 Chris Mueller, Sr, St. Thomas 49.46 7 Joey Pugh, Sr, St. Olaf 49.64 8 Brandon Loverude, Fr, Bethel 50.67100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Camden Sikes, Sr, Carleton 1:57.84Q 2 Donson Cook-Gallardo, Sr, Carleton 1:57.91Q 3 Sam Jewson, Sr, Hamline 1:58.75 4 Carl Kozlowski, Fr, St. Thomas 1:58.99 5 Erik Sworski, Fr, St. Thomas 2:00.93 6 Spencer Grant, Jr, Macalester 2:01.79 7 Isaac Tade, Fr, Augsburg 2:03.34 8 Sean Ahlness, Sr, Hamline 2:05.72 Round 1, Heat 2 1 Evan Hatton, Jr, Bethel 1:56.46Q 2 Dan Wahlstedt, Sr, Bethel 1:56.94Q 3 Nolan Ebner, Sr, Macalester 1:57.18q 4 Brennan Gustafson, Fr, Gustavus Adolphus 1:57.89 5 Chase Graff, Jr, St. Thomas 1:58.92 6 Sam Stresemann, Fr, St. Olaf 1:59.45 7 Christopher Stanek, Fr, Saint John's 2:01.45 8 Brendon Nuese, Jr, Bethel 2:07.19 Round 1, Heat 3 1 Brandon Krogman, Sr, Saint Mary's 1:56.93Q 2 Joey Cook-Gallardo, So, Carleton 1:57.36Q 3 Taylor Huffman, Sr, Bethel 1:57.63q 4 Ben Madigan, So, Gustavus Adolphus 1:58.83 5 Samuel Karlson, Jr, St. Thomas 1:59.41 6 Brian Carl, Fr, St. Thomas 1:59.52 7 Josh Willard, Fr, St. Thomas 2:01.29 8 Peter Aehl, So, St. Olaf 2:03.79 Final 1 Donson Cook-Gallardo, Sr, Carleton 1:52.65 2 Evan Hatton, Jr, Bethel 1:52.78 3 Brandon Krogman, Sr, Saint Mary's 1:53.47 4 Joey Cook-Gallardo, So, Carleton 1:53.66 5 Nolan Ebner, Sr, Macalester 1:55.38 6 Dan Wahlstedt, Sr, Bethel 1:56.81 7 Camden Sikes, Sr, Carleton 1:56.83 8 Taylor Huffman, Sr, Bethel 2:03.96100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Karl Wachter, So, St. Thomas 4:08.82Q 2 Donson Cook-Gallardo, Sr, Carleton 4:08.90Q 3 Kevin Lamb, Jr, Saint John's 4:09.40Q 4 William Anderson, Jr, St. Olaf 4:09.61Q 5 Tayler Aarness, Sr, St. Olaf 4:09.85Q 6 Liban Jama, Fr, St. Olaf 4:10.39 7 Sam Primozich, Fr, St. Olaf 4:10.62 8 David Huffman, Sr, Bethel 4:11.33 9 Chris Boranian, Jr, Macalester 4:11.56 10 Ben Borash, So, Saint Mary's 4:11.88 11 Kyle Becker, Jr, Saint John's 4:14.80 12 Clay Tydings, Fr, Carleton 4:15.37 13 Jonathon Meaden, Fr, Saint Mary's 4:18.10 14 Munir Isahak, Fr, Concordia-Moorhead 4:19.02 Round 1, Heat 2 1 Sean Lonergan, So, St. Olaf 4:08.76Q 2 Frank Gustafson, So, Hamline 4:08.93Q 3 Keith Ketola, Sr, St. Olaf 4:09.06Q 4 Sam Nelson, Jr, Bethel 4:09.25Q 5 Ezekiel Lelinga, Fr, Bethel 4:09.38Q 6 Ryley Sandberg, Sr, Gustavus Adolphus 4:09.50q 7 Ryan Garrett, Sr, St. Thomas 4:10.10q 8 Nick Solheim, Sr, Concordia-Moorhead 4:10.21 9 Evan David, Fr, Carleton 4:10.84 10 Owen Wright, So, St. Olaf 4:11.06 11 Andy Rudberg, Sr, St. Olaf 4:11.27 12 Bridger Pavelka, So, Gustavus Adolphus 4:11.93 13 Andrew Ruvkun, Sr, Carleton 4:17.80 14 Tyler Stordahl, Jr, Gustavus Adolphus 4:21.13 Final 1 Donson Cook-Gallardo, Sr, Carleton 3:51.95 2 Karl Wachter, So, St. Thomas 3:54.75 3 Sean Lonergan, So, St. Olaf 3:55.39 4 Keith Ketola, Sr, St. Olaf 3:56.65 5 Frank Gustafson, So, Hamline 4:01.36 6 Kevin Lamb, Jr, Saint John's 4:01.47 7 William Anderson, Jr, St. Olaf 4:02.25 8 Sam Nelson, Jr, Bethel 4:02.67 9 Ezekiel Lelinga, Fr, Bethel 4:04.44 10 Tayler Aarness, Sr, St. Olaf 4:05.92 11 Ryan Garrett, Sr, St. Thomas 4:13.26 12 Ryley Sandberg, Sr, Gustavus Adolphus 4:16.53100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
5000 Meter Run 1 Lucas Mueller, Fr, Carleton 14:50.17 2 Tris Dodge, Jr, Carleton 14:58.44 3 Tremayne Collins, Jr, Saint John's 15:11.83 4 Keith Ketola, Sr, St. Olaf 15:13.85 5 Thomas Lerdall, Jr, St. Olaf 15:16.26 6 Jeremy Gilbertson, Fr, Gustavus Adolphus 15:19.83 7 Tyler Bethke, Jr, Bethel 15:22.06 8 Matthew Wilkinson, Fr, Carleton 15:23.94 9 Elliot Kadrofske, So, St. Olaf 15:25.96 10 Collin Kiley, So, St. Thomas 15:29.25 11 Andrew Stumbo, Fr, Gustavus Adolphus 15:29.71 12 Cameron Meikle, So, Carleton 15:31.59 13 Andrew Fritz, Sr, St. Thomas 15:32.67 14 George McGivern, So, St. Thomas 15:37.55 15 Scott Helstad, So, St. Thomas 15:39.80 16 Jonah Herzog, Fr, St. Olaf 15:42.88 17 William Anderson, Jr, St. Olaf 15:47.64 18 Kyle Mehrhof, Jr, Hamline 15:47.83 19 Evan David, Fr, Carleton 15:53.30 20 Tayler Aarness, Sr, St. Olaf 15:54.60 21 Jack Colleran, Fr, Saint John's 15:59.06 22 Andrew Plumb, Jr, St. Olaf 16:02.58 23 Jonathan Sweeney, Fr, Bethel 16:05.55 24 Brandon Quibell, Sr, Concordia-Moorhead 16:09.31 25 Nick Kerbeshian, Fr, Gustavus Adolphus 16:11.25 26 Isaiah Olsem, Fr, Saint Mary's 16:11.60 27 Josh Halverson, Fr, Bethel 16:13.65 28 Derek DeBlieck, Sr, St. Olaf 16:23.66 29 Jake Kirsch, Jr, Saint John's 16:53.59 Karl Wachter, So, St. Thomas DNC Anders Rasmussen, Jr, Bethel DNF Austin Schroepfer, Fr, Saint John's DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
10000 Meter Run 1 Lucas Mueller, Fr, Carleton 32:13.91 2 Tris Dodge, Jr, Carleton 32:26.85 3 Tremayne Collins, Jr, Saint John's 32:31.44 4 Thomas Lerdall, Jr, St. Olaf 32:40.76 5 Andrew Stumbo, Fr, Gustavus Adolphus 32:46.03 6 Tyler Bethke, Jr, Bethel 32:46.13 7 Paul Timm, Sr, St. Olaf 32:46.99 8 Andrew Fritz, Sr, St. Thomas 32:56.37 9 Kyle Mehrhof, Jr, Hamline 33:09.60 10 Noah Kneeskern, Fr, Concordia-Moorhead 33:10.88 11 Christopher Brenk, So, St. Olaf 33:18.79 12 Jack Colleran, Fr, Saint John's 33:19.962 13 Alex Wischnack, Jr, Gustavus Adolphus 33:19.969 14 Eric Wicklund, So, Concordia-Moorhead 33:38.82 15 Carter Woetzel, Fr, Bethel 33:42.72 16 Ben Schnieders, Fr, Carleton 33:48.73 17 Michael Hoffert, Sr, Carleton 34:22.36 18 Jake Lepak, So, Macalester 34:37.98 19 Erik Larson, Sr, Concordia-Moorhead 35:36.04 20 Jake Kirsch, Jr, Saint John's 35:47.87100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = +2.2 m/s (aided) 1 Taylor Rooney, Fr, Gustavus Adolphus 14.61wQ 2 Austin Coates, So, St. Thomas 15.68wq 3 Jonah Schoenfelder, So, St. Thomas 16.07w 4 Jordan O'Reilly, Sr, St. Thomas 16.29w 5 Matthew Hilliard, Sr, St. Thomas 16.74w 6 Noah Reutzel, So, Hamline 17.37w 7 McKail Hertzog, Fr, Hamline 17.46w 8 Lucas Bakken-Heck, Sr, Hamline 17.94w Round 1, Heat 2 Wind = +1.3 m/s 1 Connor O'Neill, Sr, St. Thomas 15.45Q 2 Dylan Olson, Jr, Hamline 15.61q 3 Benjamin Scott, So, St. Olaf 15.96 4 Mitch Peck, Sr, Saint John's 16.02 5 Nicholas Hasler, Jr, St. Thomas 16.16 6 Jake Probst, Jr, Concordia-Moorhead 16.73 7 Sam Martin, Fr, St. Thomas 17.04 Billy Retza, So, Macalester DQ Round 1, Heat 3 Wind = +1.6 m/s 1 Max Martin, Jr, Saint John's 15.50Q 2 Matt Bye, So, Concordia-Moorhead 15.72q 3 Evan Teynor, Fr, St. Thomas 15.73q 4 Justin Washington, So, Carleton 15.75q 5 Willie Julkes, So, Concordia-Moorhead 16.15 6 Theodore Kainz, So, Saint John's 16.77 7 Colton Syler, Sr, Bethel 17.13 8 Oliver Wood, Fr, St. Olaf 17.39 Final Wind = +1.8 m/s 1 Taylor Rooney, Fr, Gustavus Adolphus 14.69 2 Matt Bye, So, Concordia-Moorhead 15.10 3 Max Martin, Jr, Saint John's 15.12 4 Austin Coates, So, St. Thomas 15.411 5 Connor O'Neill, Sr, St. Thomas 15.419 6 Justin Washington, So, Carleton 15.50 7 Evan Teynor, Fr, St. Thomas 15.67 8 Dylan Olson, Jr, Hamline 15.72100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Mitch Peck, Sr, Saint John's 55.22Q 2 Jonah Schoenfelder, So, St. Thomas 56.75q 3 Brian Eisner, Sr, Macalester 57.34 4 Jordan O'Reilly, Sr, St. Thomas 57.70 5 Lucas Bakken-Heck, Sr, Hamline 60.51 6 Sam Martin, Fr, St. Thomas 60.55 7 Oliver Wood, Fr, St. Olaf 61.75 Round 1, Heat 2 1 Brady Labine, Fr, Saint John's 55.64Q 2 Justin Washington, So, Carleton 55.67q 3 Evan Teynor, Fr, St. Thomas 57.26q 4 Theodore Kainz, So, Saint John's 59.11 5 Noah Reutzel, So, Hamline 62.23 Keegan Greaney, Fr, Macalester DQ Round 1, Heat 3 1 Max Martin, Jr, Saint John's 56.24Q 2 Nick Brusilow, Fr, Carleton 56.68q 3 Benjamin Scott, So, St. Olaf 56.71q 4 Colton Syler, Sr, Bethel 60.64 5 Austin Coates, So, St. Thomas 60.85 6 Kyle Stichman, Jr, Bethel 62.27 7 Olsen Pancoast, So, Concordia-Moorhead 63.24 Final 1 Max Martin, Jr, Saint John's 53.94 2 Mitch Peck, Sr, Saint John's 54.51 3 Brady Labine, Fr, Saint John's 54.90 4 Jonah Schoenfelder, So, St. Thomas 55.24 5 Benjamin Scott, So, St. Olaf 56.05 6 Evan Teynor, Fr, St. Thomas 56.50 7 Nick Brusilow, Fr, Carleton 56.85 8 Justin Washington, So, Carleton 57.74100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
3000m Steeplechase 1 Parker Rosenau, Jr, St. Thomas 9:19.34 2 Matthew Wilkinson, Fr, Carleton 9:19.85 3 Matthew Burgstahler, Jr, Saint John's 9:25.96 4 Anders Rasmussen, Jr, Bethel 9:32.10 5 Austin O'Hare, Sr, Saint Mary's 9:36.41 6 Eric Bakken, Sr, St. Olaf 9:42.98 7 Dan Buchmeier, Sr, St. Olaf 9:46.87 8 Justin Furcich, Jr, St. Olaf 9:47.45 9 Dan Allen, Jr, Saint John's 9:50.17 10 James Mathison, Jr, Saint John's 9:55.33 11 Hiroshi Nakajima, Sr, Carleton 10:02.92 12 Alex Wischnack, Jr, Gustavus Adolphus 10:05.71 13 Isaac Slagel, So, St. Olaf 10:11.06 14 Caleb Foster, So, Bethel 10:11.22 15 Erik Kivela, Fr, Bethel 10:14.57 16 Lukas Lindgren, Fr, St. Olaf 10:17.71 17 Jordan Malikowski, Fr, Saint Mary's 10:19.24 18 Justin Friedrich, Sr, Gustavus Adolphus 10:23.47100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x100 Meter Relay 1 Saint John's (Nick Gannon, Brady Labine, Charles Haik, Ryan Miller) 42.05 H2 2 Carleton (Maurice Hicks, Ben Schwartz, Daamir Robinson-Johnson, Bryan Richter) 42.36 H2 3 Bethel (Keith Vollendorf, Elisha Hinton, Malachi Lossow, Isaac Erickson) 42.51 H2 4 St. Thomas (Adam Rikkers, Nicholas Spann, Chris Mueller, Conor White) 42.75 H2 5 Hamline (Jordan Grier, Thane Widmer, Remington Brisbois, Jacob Pederson) 43.00 H2 6 Saint Mary's (Matthew Boone, Desmond Steward, Andrew Allemann, Kyle Lichttenegger) 44.01 H2 7 Macalester (Yuren Pang, David Palmer, Andrew Smith, Keegan Greaney) 44.52 H1 8 Concordia-Moorhead (Wyatt Lautt, Yanick Tade, Cole Vlasak, Tom Whiting) 44.91 H1 St. Olaf DQ H2 Gustavus Adolphus DQ H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x400 Meter Relay 1 Bethel (Karl Olsen, Isaac Erickson, Dan Wahlstedt, Carl Klamm) 3:15.65 H2 2 Carleton (Maurice Hicks, Bryan Richter, Zach Kulstad, Joey Cook-Gallardo) 3:19.34 H2 3 St. Olaf (Benjamin Scott, Zach Herman, Sean Lonergan, Joey Pugh) 3:19.75 H2 4 Gustavus Adolphus (Bobby Verchota, Jack Blaney, Ben Madigan, Brennan Gustafson) 3:21.05 H2 5 St. Thomas (Jonah Schoenfelder, Chris Mueller, Samuel Karlson, Carl Kozlowski) 3:22.36 H2 6 Hamline (Jacob Pederson, Jordan Grier, Hunter Mickelson, Sam Jewson) 3:24.24 H2 7 Saint John's (Mitch Peck, Ben Frederickson, David Russell, Brady Labine) 3:24.47 H2 8 Macalester (David Palmer, Keegan Greaney, Nolan Ebner, Michael Gutierrez) 3:25.66 H1 9 Concordia-Moorhead (Cole Vlasak, David Supinski, Nick Solheim, Munir Isahak) 3:26.53 H2 10 Augsburg (Adam Kelner, Mohamed Sharif, Isaac Tade, Dylan McKinney) 3:49.21 H1 Saint Mary's DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x800 Meter Relay 1 St. Thomas (Jess Palyan, Collin Kiley, Karl Wachter, Carl Kozlowski) 7:44.95 2 Carleton (Camden Sikes, Matthew Wilkinson, Joey Cook-Gallardo, Donson Cook-Gallardo) 7:49.94 3 Concordia-Moorhead (Nick Solheim, Connor Haugrud, Munir Isahak, David Supinski) 7:52.24 4 St. Olaf 7:53.08 5 Bethel 7:56.87 6 Hamline (Alex Born, Frank Gustafson, Ben Roen, Sam Jewson) 7:59.95 7 Saint John's (Noah Webb, Kevin Lamb, Seth Jackson, Ryan Houseman) 8:02.21 8 Gustavus Adolphus (Brennan Gustafson, Bobby Verchota, Ryley Sandberg, Ben Madigan) 8:06.85 9 Macalester (Michael Gutierrez, Edwin Reyes Herrera, Chris Boranian, Spencer Grant) 8:19.05 10 Augsburg (Isaac Tade, Benjamin Erickson, Ryan Moore, Jackson Gerber) 8:33.34100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Long Jump Round 1, Flight 1 1 Conor White, Jr, St. Thomas 22-9 3/4[+1.1w] (6.95m)q 2 Preston Huddleston, Sr, St. Thomas 21-6 1/4[+0.0w] (6.56m)q 3 Colton Peterson, Sr, Saint John's 21-3 1/2[+0.8w] (6.49m)q 4 Peter Keel, So, Carleton 21-3 1/4[+1.2w] (6.48m)q 5 Desmond Steward, Jr, Saint Mary's 21-2 1/2[+1.2w] (6.46m)q 6 Bill Lichliter, So, St. Thomas 21-1 1/2[-1.9w] (6.44m) 7 Adam Rikkers, So, St. Thomas 20-8[+0.8w] (6.30m) 8 Collin Trout, So, Saint John's 20-0 1/4[+0.0w] (6.10m) 9 Luke VanZuilen, Sr, St. Thomas 19-6 3/4[+0.0w] (5.96m) Mac Schluttner, Fr, Saint John's DNC Round 1, Flight 2 1 Dwight Alexander, Sr, Carleton 22-0 1/4[+1.3w] (6.71m)q 2 Nicholas Spann, Jr, St. Thomas 21-11[+1.3w] (6.68m)q 3 Connor O'Neill, Sr, St. Thomas 21-8[+0.0w] (6.60m)q 4 Andrew Smith, Jr, Macalester 21-7 1/2[+0.0w] (6.59m)q 5 Kyle Lichttenegger, So, Saint Mary's 21-0 1/2[+1.3w] (6.41m) 6 Bryan Richter, So, Carleton 20-10 3/4[+0.0w] (6.37m) 7 Brett Brenden, Sr, Concordia-Moorhead 19-11 3/4[+1.0w] (6.09m) 8 James Moyer, Sr, Bethel 19-11 1/2[+1.6w] (6.08m) 9 Ben Schwartz, So, Carleton 19-10 3/4[+0.6w] (6.06m) 10 Malik Jallah, Jr, St. Thomas 19-10 1/4[+0.3w] (6.05m) Final 1 Conor White, Jr, St. Thomas 22-9 3/4[+0.3w] (6.95m) (6.71, 6.70, 6.95, 6.86, 6.77, F) 2 Dwight Alexander, Sr, Carleton 22-0 1/4[+1.3w] (6.71m) (6.66, 6.71, F, 6.32, F, F) 3 Nicholas Spann, Jr, St. Thomas 21-11[+1.3w] (6.68m) (6.43, 6.68, F, F, F, F) 4 Colton Peterson, Sr, Saint John's 21-9[+0.8w] (6.63m) (6.39, 6.42, 6.49, 6.46, 6.63, 6.54) 5 Connor O'Neill, Sr, St. Thomas 21-8[+0.0w] (6.60m) (6.60, 6.51, F, 6.45, F, F) 6 Andrew Smith, Jr, Macalester 21-7 1/2[+0.0w] (6.59m) (6.29, 6.37, 6.59, F, F, 6.54) 7 Preston Huddleston, Sr, St. Thomas 21-6 1/4[+0.0w] (6.56m) (6.34, 6.42, 6.56, F, 6.33, 6.43) 8 Peter Keel, So, Carleton 21-3 1/4[+1.2w] (6.48m) (6.48, 6.43, F, F, F, F) 9 Desmond Steward, Jr, Saint Mary's 21-2 1/2[+1.2w] (6.46m) (6.15, 6.46, 6.45, 6.20, 6.17, 6.08)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
