Heart of the City 15K
Burnsville
Sep. 8, 2018
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Last updated Nov. 12, 2018 4:37 PM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE 1 1 M20 William Mutai, 34, Savage 75.45% 54:27 5:50 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2 1 W20 Joan Massah, 28*, Savage 80.93% 56:44 6:05 3 1 M50 Kevin Zonker, 53, Burnsville 79.42% 59:13 6:21 4 1 M70 Patrick Ryan, 70, Burnsville 84.92% 1:05:07 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
5 2 M50 Regan Cox, 54, Burnsville 67.95% 1:09:50 7:29 6 3 M50 Robert Weber, 53, savage, MN 65.21% 1:12:07 7:44 7 2 W20 Ellen Armbruster, 34*, Minneapolis, MN 63.86% 1:12:24 7:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
8 1 W45 Kerry Oliver, 46*, Burnsville, MN 63.00% 1:19:13 8:30 9 2 M20 Mark Gadient, 34, Farmington, MN 49.14% 1:23:36 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
10 3 W20 Marissa Price, 27*, Burnsville, MN 53.53% 1:25:47 9:12 11 4 W20 Kelsey McDevitt, 27*, Burnsville, MN 53.53% 1:25:47 9:12 12 5 W20 Heidi Dummer, 34*, Burnsville, MN 53.86% 1:25:51 9:13 13 1 W70 Jan Daker, 70*, Apple valley, MN 75.47% 1:30:54 9:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
14 1 W40 Susy Peters, 43*, savage, MN 51.27% 1:34:41 10:09 15 1 W55 Penny Anderson, 55*, Eagan, MN 57.23% 1:37:02 10:25 16 2 W40 Theresa Poole, 42*, Apple valley 49.41% 1:37:29 10:27 17 6 W20 Elziabeth Crandall, 32*, Chanhassen, MN 45.70% 1:40:43 10:48 18 3 M20 Connor Johnson, 31, Minnetonka 40.62% 1:40:44 10:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
19 7 W20 Holly Moser, 34*, Burnsville, MN 44.27% 1:44:27 11:12 20 3 W40 Maria Hutera, 42*, Eagan, MN 45.22% 1:46:31 11:26 21 4 W40 Crystal Konen, 40*, Inver Grove Heigh, MN 44.59% 1:46:32 11:26 * indicates females 3 finishers among Men 20 - 34 3 finishers among Men 50 - 54 1 finishers among Men 70 - 74 7 finishers among Women 20 - 34 4 finishers among Women 40 - 44 1 finishers among Women 45 - 49 1 finishers among Women 55 - 59 1 finishers among Women 70 - 74 7 male finishers 14 female finishers 21 total finishers
Return to home page.