Minnesota State Fair Milk Run 5K Men
Aug. 27, 2017
Cloudy, light breeze, 60s
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
Last updated Aug. 27, 2017 6:00 PM
CLASS AGE GRADE NET CLOCK
PLACE PLACE FINISHER TIME TIME PACE
| First man Joe Pond | |
1 1 M30 Joe Pond, 31, St. Louis Park, MN 73.95% 17:39 17:40 5:41
2 1 M35 Nathan Campeau, 38, Minneapolis, MN 75.80% 17:51 17:51 5:44
3 2 M35 joseph altendahl, 35, st paul, MN 73.40% 18:05 18:05 5:49
4 2 M30 Lee Wienkes, 33, Minneapolis, MN 72.32% 18:11 18:11 5:51
5 1 JrM Elijah Kirschstein, 16, Sanborn, MN 72.18% 18:22 18:22 5:55
6 3 M35 Justin Fitterman, 38, Minneapolis, MN 72.93% 18:32 18:32 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 3 M30 Jesse McCaffrey, 30, Crystal, MN 69.89% 18:38 18:38 6:00
8 1 M25 Matt Haechrel, 26, saint paul, MN 68.57% 18:57 18:57 6:06
9 1 M40 Matt Rinkenberger, 42, Omaha, NE 73.44% 18:57 18:57 6:06
10 1 M45 Wayne Kazmierczak, 47, White Bear Lake, MN 75.78% 19:03 19:03 6:08
11 4 M35 Michael Jurasits, 37, Minneapolis, MN 69.79% 19:15 19:15 6:12
12 2 JrM Benjamin Eastlund, 14, Buffalo, MN 70.46% 19:24 19:27 6:15
13 1 M55 kirt goetzke, 56, Plymouth, MN 79.48% 19:28 19:28 6:16
14 2 M45 Ajay Bapat, 45, Minneapolis, MN 72.51% 19:35 19:36 6:18
15 4 M30 Daniel Murray, 30, Clarion, IA 65.99% 19:45 19:45 6:21
16 5 M30 Omar Palacios, 34, Burnsville, MN 66.20% 19:56 19:57 6:25
17 1 M50 Chris Humbert, 53, Mound, MN 75.30% 20:03 20:04 6:27
18 2 M40 William Frater, 40, St Michael, MN 68.31% 20:03 20:05 6:28
19 2 M25 Josh Handeland, 27, Crystal, MN 63.85% 20:21 20:21 6:33
20 2 M50 tom neufeld, 52, Minneapolis, MN 73.55% 20:20 20:23 6:33
21 3 M40 Derek Sciacca, 42, saint paul, MN 68.22% 20:23 20:24 6:34
22 3 JrM Philip Jensen, 13, hastings, MN 68.55% 20:27 20:28 6:35
23 5 M35 Steven Nichols, 36, saint paul, MN 65.06% 20:30 20:31 6:36
24 6 M30 Ken Savary, 34, Minneapolis, MN 64.21% 20:32 20:33 6:37
25 3 M45 Tom Ruen, 49, Columbia Heights, MN 71.24% 20:31 20:33 6:37
26 4 JrM William Jensen, 15, hastings, MN 65.28% 20:35 20:36 6:38
27 6 M35 Paul Ford, 39, Shoreview, MN 65.65% 20:38 20:45 6:40
28 1 M20 Andrew Schwebach, 23, Minnetonka, MN 62.42% 20:45 20:49 6:42
29 3 M50 Raymond Mitchell, 53, St. Paul, MN 72.47% 20:48 20:50 6:42
30 1 M60 Dave Haley, 63, St. Paul, MN 77.90% 20:59 21:02 6:46
31 4 M50 Luke Charpentier, 51, Columbus, MN 70.51% 21:03 21:05 6:47
32 4 M40 Bruno Rahn, 41, Red Wing, MN 65.12% 21:08 21:13 6:49
33 2 M60 Mike Kurtzman, 61, Brooklyn Park, MN 75.59% 21:18 21:19 6:51
34 1 M65 denny jordan, 66, Roseville, MN 78.80% 21:19 21:20 6:52
35 3 M60 Dale Heinen, 61, Shoreview, MN 75.29% 21:23 21:24 6:53
36 2 M20 Justin Renneke, 24, Crystal, MN 60.62% 21:23 21:26 6:54
37 5 M50 steve chichester, 54, Minneapolis, MN 70.55% 21:29 21:34 6:56
38 5 JrM Luke Hauritz, 17, Edina, MN 60.39% 21:31 21:41 6:58
39 2 M55 Warren Winkelman, 56, Northfield, MN 71.35% 21:35 21:41 6:59
40 6 M50 Mark Nelson, 54, Ham Lake, MN 70.23% 21:40 21:41 6:59
41 5 M40 Jon Fuith, 43, Lakeville, MN 64.59% 21:37 21:41 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
42 6 M40 Jered Tucker, 43, Minneapolis, MN 64.10% 21:50 21:52 7:02
43 6 JrM Thomas Reinhardt, 17, Burnsville, MN 59.61% 21:45 21:58 7:04
44 3 M55 James Fulton, 55, Minneapolis, MN 69.81% 21:52 21:59 7:04
45 4 M55 Lee Renneke, 55, Eagan, MN 69.81% 21:55 21:59 7:04
46 7 M50 Timothy Hinze, 54, St. Paul, MN 69.16% 21:56 22:01 7:05
47 7 M40 Jared Weiskopf, 43, White Bear Lake, MN 63.37% 22:03 22:07 7:07
48 8 M40 Charlie Peterson, 42, St. Paul, MN 62.45% 22:14 22:16 7:10
49 4 M45 Dan Stewart, 48, Minneapolis, MN 65.16% 22:10 22:18 7:11
50 5 M45 Chris Lenhart, 46, St. Paul, MN 64.20% 22:15 22:19 7:11
51 6 M45 Lawrence Callanan, 48, St. Paul, MN 65.11% 22:17 22:20 7:11
52 3 M25 Jeremy Reichenberger, 26, Minneapolis, MN 58.00% 22:23 22:23 7:12
53 7 M35 Michael Fuith, 36, Minneapolis, MN 59.46% 22:21 22:26 7:13
54 8 M35 Eric Joki, 36, White Bear Lake, MN 59.37% 22:26 22:29 7:14
55 9 M35 Sam Rush, 38, Minnetonka, MN 60.12% 22:30 22:30 7:14
56 2 M65 Jay Larsen, 66, Brookings, SD 74.66% 22:29 22:31 7:15
57 4 M60 Michael Bjornberg, 63, Minneapolis, MN 72.55% 22:34 22:35 7:16
58 7 M30 Kevin Duban, 32, Bloomington, MN 57.92% 22:28 22:36 7:16
59 7 M45 Kevin Nelson, 46, st paul, MN 63.35% 22:35 22:37 7:16
60 8 M30 Bryant Dittmer, 31, Minneapolis, MN 57.71% 22:30 22:38 7:17
61 8 M50 John Berkner, 52, saint paul, MN 66.24% 22:36 22:38 7:17
62 9 M30 Jon Adan, 34, Falcon Heights, MN 58.13% 22:42 22:43 7:18
63 4 M25 Morgan Finley, 29, St Louis Park, MN 57.23% 22:40 22:43 7:19
64 3 M20 Christian Murray, 23, Minneapolis, MN 57.03% 22:27 22:47 7:20
65 7 JrM Cole Keiper, 15, Prior Lake, MN 58.94% 22:05 22:48 7:20
66 4 M20 Corey Duffy, 21, Minnetonka, MN 56.90% 22:49 22:49 7:21
67 5 M25 Ben Jacobs, 27, Minnetonka, MN 56.86% 22:51 22:51 7:21
68 3 M65 John Naslund, 67, Bloomington, MN 74.05% 22:52 22:54 7:22
69 8 JrM Gus Ueland, 10, Minneapolis, MN 67.65% 22:58 22:58 7:23
70 9 M40 Kevin Ueland, 40, Minneapolis, MN 59.69% 22:59 22:59 7:24
71 8 M45 Piet-Andre Hansel, 47, saint paul, MN 62.75% 23:00 23:00 7:24
72 9 M50 Rob Delaune, 52, Shoreview, MN 65.13% 22:56 23:00 7:24
73 5 M60 Rick Strand, 63, Maple Grove, MN 71.03% 23:02 23:04 7:25
74 6 M60 Kevin Mackin, 64, Mahtomedi, MN 71.64% 23:00 23:04 7:25
75 10 M30 Adam Nielsen, 31, Brooklyn Park, MN 56.59% 22:59 23:05 7:25
76 9 JrM Andrew King, 18, Burnsville, MN 56.15% 22:56 23:09 7:27
77 10 M50 Ken Hayden, 54, saint paul, MN 65.63% 23:11 23:11 7:28
78 10 JrM Ayden Shaw, 11, Andover, MN 64.22% 22:59 23:15 7:29
79 5 M55 Paul Stangl, 57, Maple Grove, MN 66.97% 23:07 23:16 7:29
80 11 M30 Charles McGlynn, 32, Minneapolis, MN 56.26% 23:00 23:17 7:29
81 5 M20 Elliot Moormann, 22, saint paul, MN 55.60% 21:46 23:22 7:31
82 11 JrM Andrew Reinhardt, 15, Burnsville, MN 57.51% 23:10 23:23 7:31
83 1 M70 Wayne Grundstrom, 71, saint paul, MN 75.55% 23:24 23:24 7:32
84 12 JrM Andrew Johnson, 17, St. Paul, MN 55.88% 21:57 23:26 7:32
85 13 JrM Ben Murr, 11, saint paul, MN . 0% 23:41 23:44 7:38
86 7 M60 Mark LeDuc, 62, Coon Rapids, MN 68.17% 23:47 23:50 7:40
87 6 M55 David Eastlund, 56, Buffalo, MN 64.72% 23:44 23:53 7:41
88 7 M55 Michael Murray, 58, Sartell, MN 65.68% 23:43 23:56 7:42
89 10 M35 Tim Kindseth, 36, Decorah, IA 55.69% 23:35 23:57 7:42
90 11 M50 Brian Skelly, 50, Maplewood, MN 61.55% 23:57 23:59 7:43
91 9 M45 Brian Kantar, 46, Minneapolis, MN 59.53% 23:54 24:04 7:45
92 14 JrM William Caldes, 14, Burnsville, MN 56.54% 23:38 24:14 7:48
93 8 M55 Thomas Bohlinger, 59, Lake Elmo, MN 65.35% 24:08 24:14 7:48
94 6 M20 Brennan McGlauchlen, 23, Inver Grove Heigh, MN
53.47% 24:13 24:18 7:49
95 6 M25 Andy Engstrom, 25, Eden Prairie, MN 53.36% 23:08 24:21 7:50
96 10 M45 Todd Cheyka, 47, Inver Grove Heigh, MN 59.19% 24:18 24:23 7:51
97 7 M25 Justin Schwechter, 27, saint paul, MN 53.21% 23:15 24:25 7:51
98 10 M40 Jason Haus, 43, Prior Lake, MN 57.32% 24:19 24:27 7:52
99 8 M60 Jerry Heaps, 62, Apple Valley, MN 66.18% 24:29 24:32 7:54
100 7 M20 Tommy Jaakola, 20, Eagan, MN 52.74% 24:29 24:37 7:55
101 11 M40 Blair Aakre, 41, Rosemount, MN 56.08% 24:24 24:38 7:56
102 8 M25 Jordan Harper, 29, St. Paul, MN 52.56% 24:23 24:45 7:58
103 15 JrM Robby Brustad, 15, Minnetrista, MN 54.22% 24:34 24:48 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 16 JrM Chase Carstensen, 14, Cambridge, MN 54.84% 23:30 24:59 8:02
105 9 M60 Steven Kraemer, 60, St. Louis Park, MN 63.91% 24:55 24:59 8:02
106 12 M30 Andrew Thompson, 32, St. Paul, MN 52.36% 24:46 25:01 8:03
107 11 M35 Jeff Schipper, 37, Wyoming, MN 53.55% 24:41 25:05 8:04
108 10 M60 James Doelle, 63, Roseville, MN 65.23% 25:03 25:07 8:05
109 11 M45 Steve Massey, 45, Mendota Heights, MN 56.47% 25:06 25:11 8:06
110 8 M20 Sam Ryan, 24, Blaine, MN 51.56% 24:56 25:12 8:06
111 9 M25 Martti Jaakola, 25, Eagan, MN 51.52% 25:04 25:12 8:07
112 12 M50 Robert Hanson, 53, Ramsey, MN 59.83% 25:07 25:14 8:07
113 12 M40 Joseph Imholte, 42, saint paul, MN 55.11% 25:05 25:15 8:07
114 13 M50 Stuart Pemberton, 53, st paul, MN 59.75% 25:09 25:16 8:08
115 17 JrM Charlie Jensen, 10, hastings, MN 61.41% 25:10 25:17 8:08
116 11 M60 Ed Jones, 61, Cambridge, MN 63.64% 25:16 25:19 8:09
117 12 M45 Brian Bade, 45, Wayzata, MN 55.99% 25:15 25:23 8:10
118 10 M25 Jason Crawford, 26, Duluth, MN 51.12% 25:21 25:25 8:11
119 18 JrM Samuel Knowles, 14, Crystal, MN 53.77% 24:41 25:28 8:12
120 11 M25 Tryg Bredeson, 29, Moorhead, MN 51.01% 24:08 25:29 8:12
121 13 M30 Frank Maistrovich, 32, Apple Valley, MI 51.27% 25:19 25:33 8:13
122 13 M45 Corey Johnson, 47, North Oaks, MN 56.45% 25:25 25:34 8:14
123 4 M65 Greg Gaffaney, 66, St. Paul, MN 65.70% 25:31 25:35 8:14
124 9 M55 Duane Craker, 59, Eagan, MN 61.86% 25:29 25:37 8:14
125 19 JrM Jack Rieth, 11, St. Paul, MN 58.24% 25:29 25:37 8:15
126 20 JrM Jackson Lee, 16, saint paul, MN 51.57% 25:39 25:42 8:16
127 21 JrM Joel Rodich, 14, Falcon Heights, MN 53.31% 25:19 25:42 8:16
128 14 M50 Brian Belski, 51, Eagan, MN 57.73% 25:37 25:46 8:17
129 15 M50 Mark Pederson, 50, Lino Lakes, MN 57.22% 25:39 25:47 8:18
130 14 M30 Tony Dahlman, 32, Des Moines, IA 50.77% 24:46 25:48 8:18
131 12 M35 Todd Litterbrant, 36, Shoreview, MN 51.60% 25:41 25:52 8:19
132 12 M25 Alec Sampson, 26, Minneapolis, MN 50.19% 25:47 25:52 8:20
133 12 M60 Doug Crampton, 60, Edina, MN 61.73% 25:41 25:53 8:20
134 13 M35 Tim Otremba, 39, saint paul, MN 52.52% 25:35 25:55 8:20
135 14 M45 Ron Howard, 47, Minneapolis, MN 55.29% 25:47 26:06 8:24
136 9 M20 Jake Belski, 23, Eagan, MN 49.43% 26:08 26:17 8:27
137 13 M60 richard hamilton, 60, round top, TX 60.71% 26:14 26:19 8:28
138 14 M60 Dan Rassier, 61, St. Joseph, MN 61.22% 26:19 26:19 8:28
139 10 M55 Tim Bjork, 56, White Bear Lake, MN 58.74% 26:05 26:20 8:28
140 15 M45 John Hanson, 48, Minneapolis, MN 55.22% 26:06 26:20 8:28
141 11 M55 Robert Britain, 59, Wayzata, MN 60.03% 26:20 26:24 8:30
142 15 M60 Charles Heille, 63, CirclePines, MN 62.06% 26:18 26:24 8:30
143 10 M20 Bradyn Watson, 24, St. Paul, MN 49.18% 25:49 26:25 8:30
144 15 M30 David Klocker, 33, Oakdale, MN 49.70% 24:58 26:27 8:31
145 16 M60 Kurt Olson, 61, Shoreview, MN 60.87% 25:48 26:27 8:31
146 13 M40 Brent Munce, 43, Blaine, MN 52.95% 26:09 26:28 8:31
147 13 M25 Stephen Ojalvo, 27, Shoreview, MN 49.06% 26:26 26:29 8:31
148 22 JrM Luke Wasson, 16, Falcon Heights, MN 49.95% 26:18 26:32 8:32
149 5 M65 Jim Smieja, 66, Eden Prairie, MN 63.35% 26:20 26:32 8:32
150 16 M30 Andrew Phillips, 30, Minnetonka, MN 49.08% 26:19 26:33 8:33
151 12 M55 Tim Perry, 55, Lakeville, MN 57.76% 26:31 26:34 8:33
152 17 M60 Tom von Sternberg, 62, Minneapolis, MN 60.92% 26:34 26:40 8:35
153 13 M55 Randy Gibson, 57, La Crescent, MN 58.40% 26:40 26:42 8:35
154 23 JrM Danny Martin, 11, Inver Grove Heigh, MN 55.88% 26:36 26:43 8:36
155 16 M45 Daniel Mathiason, 47, Blaine, MN 53.98% 26:21 26:43 8:36
156 24 JrM James Jensen, 8, hastings, MN 64.26% 26:07 26:44 8:36
157 17 M45 Andy Jensen, 45, hastings, MN 53.13% 26:09 26:45 8:37
158 16 M50 Mike Haakenson, 54, Luverne, MN 56.74% 26:35 26:49 8:38
159 18 M45 Casey Martin, 48, Inver Grove Heigh, MN 54.19% 26:43 26:50 8:38
160 17 M50 Kevin McGlauchlen, 53, Inver Grove Heigh, MN
56.23% 26:36 26:52 8:39
161 17 M30 Corey Sass, 33, saint paul, MN 48.93% 25:24 26:52 8:39
162 11 M20 Blake Degerstrom, 24, North Branch, MN 48.33% 25:54 26:52 8:39
163 14 M35 Justin Taylor, 35, Minneapolis, MN 49.30% 25:46 26:55 8:40
164 12 M20 Nicholas Campbell, 21, Elk River, MN 48.18% 26:28 26:58 8:40
165 18 M30 Joshua Huebener, 31, Hutchinson, MN 48.40% 26:43 26:58 8:41
166 19 M45 Jonathan Gamble, 49, Taylors Falls, MN 54.29% 26:30 26:58 8:41
167 25 JrM ian james, 9, st paul, MN 60.24% 26:37 27:01 8:42
168 18 M50 Ralph Scorpio, 54, saint paul, MN 56.32% 26:47 27:01 8:42
169 14 M55 Robert Barthel, 59, Brooklyn Park, MN 58.58% 26:02 27:03 8:42
170 14 M25 Michael Jurgens, 28, Mpls, MN 48.01% 26:44 27:03 8:42
171 14 M40 Steven Wurtz, 43, Somerset, WI 51.75% 27:00 27:05 8:43
172 15 M25 Brian Wickboldt, 29, River Falls, WI 47.79% 26:53 27:13 8:45
173 16 M25 Tom Lehman, 28, Braham, MN 47.69% 26:59 27:15 8:46
174 26 JrM Alex Minder, 15, Maplewood, MN 49.34% 26:41 27:15 8:46
175 18 M60 Donavan Dehmlow, 62, Forest Lake, MN 59.54% 27:06 27:16 8:47
176 15 M55 James Johnson, 55, Hudson, WI 56.24% 26:53 27:17 8:47
177 16 M55 David Wasson, 59, Falcon Heights, MN 58.05% 27:06 27:17 8:47
178 15 M40 Jeremy Krehbiel, 44, Lakeville, MN 51.30% 27:12 27:30 8:51
179 19 M60 Pete Thomas, 64, Saint Louis Park, MN 59.97% 26:52 27:32 8:52
180 17 M55 Keith Nelson, 56, White Bear Townsh, MN 55.94% 27:25 27:39 8:54
181 20 M60 Anthony Brown, 60, New Hope, MN 57.68% 27:35 27:41 8:55
182 19 M50 Byron Olson, 54, Edina, MN 54.93% 27:21 27:43 8:55
183 18 M55 Bill Cort, 55, Braham, MN 55.33% 27:28 27:44 8:55
184 15 M35 Brian Weaver, 39, Golden Valley, MN 48.82% 27:48 27:54 8:59
185 16 M35 Ross Hefferan, 35, Minneapolis, MN 47.53% 27:36 27:55 8:59
186 27 JrM Kaliel Hefferan, 9, Minneapolis, MN 58.30% 27:36 27:55 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
187 19 M30 Zach Rambo, 32, Cokato, MN 46.81% 26:32 27:59 9:00
188 20 M30 Jordan Eggert, 32, Sartell, MN 46.72% 27:49 28:02 9:01
189 17 M25 luke johansen, 29, Minneapolis, MN 46.26% 27:59 28:07 9:03
190 17 M35 Ben Reichelt, 35, Falcon Heights, MN 47.17% 27:42 28:08 9:03
191 28 JrM Jesse Covell, 14, Chisholm, MN 48.67% 26:58 28:09 9:04
192 19 M55 Larry Franke, 56, Monticello, MN 54.91% 27:47 28:09 9:04
193 20 M55 Gene Thompson, 55, Elko, MN 54.32% 28:00 28:15 9:05
194 18 M35 Jon Kahl, 35, Woodbury, MN 46.94% 28:04 28:15 9:06
195 21 M30 Adam Skoglund, 32, Eden Prairie, MN 46.28% 27:53 28:18 9:06
196 20 M45 Timothy Lander, 48, Minneapolis, MN 51.35% 27:36 28:19 9:07
197 20 M50 Jay Broton, 54, Minneapolis, MN 53.73% 27:38 28:20 9:07
198 21 M50 David Kelliher, 53, Minneapolis, MN 53.25% 27:12 28:21 9:07
199 21 M60 Gary Hildebrandt, 62, Otsego, MN 57.20% 27:47 28:23 9:08
200 21 M55 Doug Meslow, 58, Stillwater, MN 55.25% 28:02 28:26 9:09
201 22 M55 Bill Tetrick, 56, Mounds View, MN 54.37% 28:15 28:27 9:09
202 19 M35 Scott Moore, 36, Tonopah, NV 46.91% 27:23 28:27 9:09
203 22 M30 Dan Imker, 33, Vadnais Heights, MN 46.18% 26:52 28:27 9:09
204 23 M30 Matthew Chenoweth, 33, Coon Rapids, MN 46.18% 28:22 28:27 9:09
205 29 JrM Nathan Erickson, 15, Roseville, MN 47.12% 27:21 28:32 9:11
206 30 JrM Stian Asper, 13, st paul, MN 49.13% 27:52 28:33 9:11
207 31 JrM Jack Grosenick, 10, st paul, MN 54.38% 27:55 28:34 9:11
208 21 M45 Steve Asper, 47, st paul, MN 50.49% 27:53 28:34 9:12
209 32 JrM Gabe Koenig, 16, Lino Lakes, MN 46.34% 28:03 28:35 9:12
210 24 M30 Mike Rannow, 34, Eden Prairie, MN 46.11% 27:11 28:38 9:13
211 25 M30 Glenn Johnson, 34, saint paul, MN 46.11% 27:11 28:38 9:13
212 26 M30 Curt Carstensen, 34, Minnetonka, MN 46.09% 27:03 28:38 9:13
213 13 M20 Ben Lockman, 23, Lino Lakes, MN 45.34% 28:08 28:39 9:13
214 18 M25 Derek Myhre, 27, Winnepeg, MB 45.32% 28:07 28:40 9:13
215 19 M25 Tyler Kashdan, 28, Minneapolis, MN 45.30% 28:25 28:40 9:14
216 16 M40 Dominic Palumbo, 42, Woodbury, MN 48.39% 28:14 28:45 9:15
217 22 M60 Steve Stenzel, 62, Minneapolis, MN 56.44% 28:14 28:47 9:16
218 23 M55 Steve Burnham, 58, Mendota Heights, MN 54.42% 28:07 28:53 9:18
219 23 M60 Carl Bjornstal, 61, River Falls, WI 55.68% 28:02 28:56 9:19
220 1 M75 Harvey Johnson, 76, North Branch, MN 65.97% 28:52 28:56 9:19
221 22 M50 Howard Simms, 50, Shoreview, MN 50.96% 28:14 28:58 9:19
222 20 M25 Drew Carlson, 25, Minneapolis, MN 44.82% 28:37 28:59 9:19
223 33 JrM Ben Erickson, 13, Roseville, MN 48.31% 27:51 29:02 9:20
224 24 M60 Larry Shelley, 60, St. Paul, MN 54.97% 28:18 29:04 9:21
225 22 M45 Al Johnson, 49, Wyoming, MN 50.40% 28:49 29:04 9:21
226 17 M40 Timon Fitzpatrick, 44, Coon Rapids, MN 48.54% 29:04 29:04 9:21
227 25 M60 Daniel Maistrovich, 64, Apple Valley, MN 56.81% 29:00 29:05 9:21
228 23 M50 Ron Tiernan, 50, Albertville, MN 50.75% 27:34 29:05 9:21
229 24 M55 Doug Symes, 57, Burnsville, MN 53.58% 28:47 29:06 9:22
230 27 M30 Michael Peterka, 31, Minneapolis, MN 44.88% 28:34 29:06 9:22
231 25 M55 Frank Titchener, 55, Watertown, MN 52.70% 28:41 29:07 9:22
232 18 M40 Brian Kapsner, 41, Sauk Rapids, MN 47.42% 28:50 29:07 9:22
233 20 M35 Chad Swanson, 35, Ankeny, IA 45.44% 28:11 29:12 9:24
234 34 JrM Josh Murr, 8, saint paul, MN 58.77% 29:11 29:14 9:24
235 21 M35 Matt McElrath, 36, saint paul, MN 45.60% 28:07 29:16 9:25
236 26 M55 David Hofeldt, 56, Oakdale, MN 52.73% 28:30 29:19 9:26
237 35 JrM Josh Rieth, 14, St. Paul, MN 46.68% 29:13 29:21 9:27
238 26 M60 Bruce Manske, 61, Stillwater, MN 54.86% 29:18 29:22 9:27
239 27 M55 Pat Jopp, 57, Elk River, MN 53.06% 29:00 29:23 9:27
240 27 M60 john prout, 60, Mendota Heights, MN 54.34% 28:51 29:24 9:28
241 22 M35 Alexander Oftelie, 36, Minneapolis, MN 45.39% 28:11 29:24 9:28
242 23 M45 Randy James, 48, Woodbury, MN 49.34% 28:47 29:27 9:29
243 28 M30 Brad Turner, 32, Minneapolis, MN 44.45% 29:01 29:28 9:29
244 19 M40 Tom Snavely, 43, Roseville, MN 47.48% 29:22 29:30 9:30
245 28 M55 David Rawlings, 58, saint paul, MN 53.19% 29:05 29:33 9:30
246 29 M55 Keith Braue, 57, Lakeville, MN 52.73% 28:40 29:33 9:31
247 30 M55 Phil Lee, 56, saint paul, MN 52.31% 29:26 29:34 9:31
248 31 M55 Michael Wondra, 58, Minneapolis, MN 53.07% 28:58 29:37 9:32
249 36 JrM Andrew Eastlund, 17, Buffalo, MN 44.21% 29:28 29:37 9:32
250 23 M35 Charles Weiss, 37, saint paul, MN 45.35% 29:11 29:37 9:32
251 28 M60 Rich Ness, 60, Pelican Rapids, MN 53.82% 28:59 29:41 9:33
252 29 M60 Mark Jurkovich, 64, St. Anthony, MN 55.66% 28:41 29:41 9:33
253 21 M25 Josh Ladwig, 29, St Louis Park, MN 43.75% 28:48 29:44 9:34
254 24 M35 Zach Rouillard, 39, Minneapolis, MN 45.70% 29:17 29:47 9:35
255 24 M50 Lincoln Kallsen, 51, Eden Prairie, MN 49.86% 28:28 29:50 9:36
256 32 M55 Darryn Kozak, 55, saint paul, MN 51.35% 29:00 29:52 9:37
257 25 M50 Eric Paradis, 52, saint paul, MN 49.91% 29:21 30:01 9:40
258 33 M55 Roger Wippler, 58, Roseville, MN 52.28% 29:05 30:04 9:40
259 34 M55 John Ward, 56, Falcon Heights, MN 51.30% 29:40 30:08 9:42
260 26 M50 Joe Miller, 52, Northfield, MN 49.71% 29:46 30:09 9:42
261 35 M55 Michael Kelly, 57, Eagan, MN 51.71% 29:41 30:09 9:42
262 27 M50 eric ternes, 53, Vadnais Heights, MN 49.88% 29:58 30:17 9:45
263 6 M65 John Borgfelt, 65, st paul, MN 54.99% 29:37 30:17 9:45
264 24 M45 John Palomino, 45, Forest Lake, MN 46.88% 27:20 30:19 9:45
265 37 JrM Truman Medina, 11, Kansas City, MO 49.19% 29:37 30:21 9:46
266 30 M60 Howard Ojalvo, 64, Shoreview, MN 54.43% 30:09 30:21 9:46
267 25 M35 Aaron Eberhart, 38, Kasota, MN 44.49% 29:50 30:23 9:47
268 28 M50 Michael Linn, 53, saint paul, MN 49.63% 29:51 30:26 9:47
269 29 M30 Patrick Mitsch, 31, North Saint Paul, MN 42.91% 29:29 30:26 9:48
270 31 M60 Paul Sackett, 64, Minneapolis, MN 54.26% 30:00 30:27 9:48
271 14 M20 Marc Dahlquist, 24, Braham, MN 42.50% 29:32 30:33 9:50
272 26 M35 Rob Worthington, 37, Edina, MN 43.87% 29:29 30:36 9:51
273 25 M45 James Falconer, 45, Plymouth, MN 46.39% 29:53 30:39 9:52
274 36 M55 Bradley Schaffner, 58, Northfield, MN 50.98% 30:31 30:49 9:55
275 29 M50 Paul Koenig, 51, Lino Lakes, MN 48.24% 30:19 30:50 9:55
276 37 M55 Kirk Langum, 57, Maple Grove, MN 50.54% 30:22 30:51 9:55
277 38 M55 August Hoffman, 57, Hudson, WI 50.48% 29:58 30:52 9:56
278 32 M60 Rick Hauritz, 61, Edina, MN 52.16% 30:32 30:53 9:56
279 26 M45 Jeremy Pierotti, 47, Minneapolis, MN 46.65% 30:38 30:56 9:57
280 7 M65 Larry Chiat, 67, Golden Valley, MN 54.69% 29:24 30:59 9:58
281 38 JrM Cy Walsh, 14, st paul, MN 44.19% 29:54 31:00 9:59
282 39 JrM Kyle Kilduff, 15, Cottage Grove, MN 43.32% 30:37 31:01 9:59
283 8 M65 dale swanson, 67, Bloomington, MN 54.60% 30:41 31:03 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
284 27 M45 Mark Johnson, 48, Underwood, MN 46.75% 30:18 31:06 10:00
285 30 M50 Scott Jackson, 53, Maple Grove, MN 48.49% 29:40 31:09 10:01
286 40 JrM Matthias Stiehl, 9, Roseville, MN 52.19% 30:52 31:10 10:02
287 41 JrM Charlie Orloske, 19, St. Paul, MN 41.64% 29:59 31:11 10:02
288 28 M45 Eric Orloske, 46, St. Paul, MN 45.91% 29:59 31:11 10:02
289 42 JrM Gus Leifeld, 14, St. Paul, MN 43.89% 30:41 31:12 10:02
290 29 M45 Rich Haavisto, 46, Shoreview, MN 45.86% 30:37 31:14 10:03
291 2 M70 David Majeski, 70, Stillwater, MN 55.87% 29:47 31:17 10:04
292 22 M25 Kyle Gustofson, 27, Elk River, MN 41.50% 31:04 31:18 10:04
293 31 M50 Michael Hanson, 51, Hugo, MN 47.49% 30:04 31:19 10:05
294 30 M45 Charlie Gaulke, 47, Monticello, MN 46.05% 30:42 31:20 10:05
295 3 M70 Ted Bowman, 74, saint paul, MN 58.76% 30:40 31:24 10:06
296 30 M30 Joshua Peterson, 34, Minneapolis, MN 42.05% 30:26 31:24 10:06
297 31 M45 Thomas Lunde, 46, Minneapolis, MI 45.57% 30:39 31:26 10:07
