Urban Wildland Half Marathon Men
Richfield
Aug. 6, 2016
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on women
Click here for data on womenLast updated Sep. 29, 2016 11:32 AM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE 1 1 M20 Justin Goetz, 34, Marshfield, WI 78.51% 1:14:34 5:41 2 1 M18 Caleb Burke, 19, Otsego, MN 76.33% 1:16:29 5:50 3 2 M20 Jaron Balgaard, 30, Mpls, MN 75.41% 1:17:25 5:54 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
4 3 M20 Ryan Schueller, 26, Mpls, MN 71.52% 1:21:38 6:14 5 2 M18 Spencer Bergen, 19, Rfld, MN 71.13% 1:22:05 6:16 6 1 M35 Jeremy Fink, 39, Anoka, MN 71.87% 1:23:02 6:20 7 4 M20 Casey Kaplan, 33, New Brighton, MN 68.67% 1:25:07 6:30 8 5 M20 Christian Hall, 24, St Paul, MN 68.31% 1:25:28 6:31 9 6 M20 Jake Cohen, 30, New Hope, MN 67.95% 1:25:55 6:33 10 2 M35 Daniel Tian, 35, Burnsville, MN 67.90% 1:26:25 6:36 11 1 M45 Kurt Jewell, 47, St Louis Park, MN 73.07% 1:26:54 6:38 13 3 M18 Conor Quinn, 18, Plymouth, MN 66.71% 1:27:35 6:41 14 3 M35 David Hauck, 39, Victoria, MN 68.12% 1:27:36 6:41 15 1 M40 Jeff Cohen, 43, Bloomington, MN 69.74% 1:28:04 6:43 16 2 M45 Bruce Greer, 46, Maple Grove, MN 71.38% 1:28:12 6:44 17 3 M45 Ed Muniak, 46, Nerstrand, MN 71.14% 1:28:30 6:45 18 7 M20 Eric Otto, 29, St Paul, MN 65.82% 1:28:42 6:46 19 1 M50 Chris Humbert, 52, Mound, MN 74.51% 1:28:59 6:47 20 2 M40 George Mutuma, 41, Mpls, MN 67.83% 1:29:07 6:48 21 8 M20 Zachary Klein, 21, Rochester, MN 65.09% 1:29:42 6:51 24 3 M40 Neil Bizily, 41, Edina, MN 66.75% 1:30:34 6:55 25 9 M20 Zachary Burke, 32, Richfield, MN 64.44% 1:30:37 6:55 26 10 M20 Kevin Myers, 20, Plymouth, MN 64.16% 1:31:00 6:57 27 11 M20 Daniel Hudgins, 31, Nashville, TN 64.06% 1:31:08 6:57 28 4 M45 Steve Aggergaard, 49, St Paul, MN 70.76% 1:31:17 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
29 2 M50 Raymond Mitchell, 51, St Paul, MN 71.51% 1:31:54 7:01 30 4 M35 Kristopher Nicholson, 35, Rfld, MN 63.20% 1:32:51 7:05 31 4 M18 Marcus Voigt, 19, Rfld, MN 62.72% 1:33:05 7:06 32 4 M40 Wilfrid Mercier, 44, Eden Prairie, MN 66.44% 1:33:12 7:07 35 3 M50 Daniel C Baron, 50, Edina, MN 69.69% 1:33:29 7:08 36 1 M55 William Gammelgaard, 55, Chaska, MN 72.68% 1:33:43 7:09 41 12 M20 Benjamin Coldwell, 21, Mpls, MN 61.88% 1:34:21 7:12 42 13 M20 Nate Savoy, 23, Mpls, MN 61.68% 1:34:39 7:13 43 1 M60 David Munn, 61, Mpls, MN 76.10% 1:34:39 7:13 44 14 M20 Ben Trappey, 34, Mpls, MN 61.83% 1:34:41 7:13 45 15 M20 Nathan Leckband, 33, Eagan, MN 61.68% 1:34:46 7:14 46 16 M20 Steve Fenster, 32, Mpls, MN 61.58% 1:34:50 7:14 47 2 M55 Robert Jacobson, 56, St Paul, MN 72.27% 1:35:06 7:15 48 17 M20 Kevin Brown, 30, Plymouth, MN 61.27% 1:35:17 7:16 49 5 M40 Eric Turner, 43, Dulles, VA 64.32% 1:35:29 7:17 50 5 M35 Todd Millenacker, 37, Savage, MN 61.76% 1:35:40 7:18 51 6 M35 Matthew Clark, 37, Saint Paul, MN 61.74% 1:35:42 7:18 53 6 M40 Jason Woods, 41, Bloomington, MN 62.74% 1:36:21 7:21 54 7 M40 Blair Aakre, 40, Rosemount, MN 62.07% 1:36:43 7:23 55 18 M20 Robby Cecil, 31, Burnsville, MN 60.19% 1:37:00 7:24 56 7 M35 Nicholas Petersen, 35, Mpls, MN 60.42% 1:37:07 7:25 57 8 M40 Ricardo Flores, 43, St Paul, MN 63.22% 1:37:09 7:25 60 4 M50 Taylor Polomis, 54, Edina, MN 69.27% 1:37:26 7:26 61 19 M20 Lucas Pedersen, 28, Plymouth, MN 59.82% 1:37:36 7:27 62 1 M16 Henry Leighton, 17, West St Paul, MN 60.33% 1:37:36 7:27 65 20 M20 Jodhandeep Singh, 28, Mpls, MN 59.50% 1:38:07 7:29 67 2 M60 Mike Babcock, 61, St Louis Park, MN 73.39% 1:38:08 7:29 68 21 M20 Kam Schmaltz, 34, Arden Hills, MN 59.64% 1:38:09 7:29 70 22 M20 Paul Beggs, 28, Rfld, MN 59.38% 1:38:19 7:30 71 23 M20 Charlie Leighton, 22, West St Paul, MN 59.33% 1:38:24 7:30 73 24 M20 Nicholas Lafleur, 29, Fridley, MN 59.19% 1:38:38 7:31 76 5 M50 Scott Huston, 52, Mpls, MN 67.03% 1:38:55 7:33 77 25 M20 Ryan Egan, 32, Mpls, MN 58.99% 1:38:59 7:33 78 9 M40 Mike Stein, 44, Eagan, MN 62.44% 1:39:11 7:34 79 8 M35 Mark Fetzko, 35, Mpls, MN 59.06% 1:39:21 7:35 80 3 M55 Warren Winkelman, 55, Northfield, MN 68.53% 1:39:23 7:35 81 6 M50 Tim Lindgren, 51, Crystal, MN 66.05% 1:39:30 7:35 83 26 M20 Joseph Rauch, 33, Mpls, MN 58.64% 1:39:40 7:36 84 5 M45 Eric Boler, 49, Minneapolis, MN 64.76% 1:39:44 7:36 85 9 M35 Mike Bester, 35, Roseville, MN 58.82% 1:39:45 7:37 86 4 M55 Tom Christian, 57, Bloomington, MN 69.29% 1:40:06 7:38 87 5 M18 Robert Sayner, 18, Northfield, MN 58.22% 1:40:21 7:39 88 6 M45 Mark Roberts, 48, Savage, MN 63.75% 1:40:27 7:40 91 27 M20 Ameer Ally, 34, Rfld, MN 58.07% 1:40:49 7:41 92 28 M20 Matthew Axelrod, 24, Mpls, MN 57.71% 1:41:10 7:43 95 7 M50 David Ritz, 50, Plymouth, MN 64.07% 1:41:41 7:45 98 8 M50 Michael Klauda, 54, Mound, MN 66.24% 1:41:54 7:46 100 7 M45 Thomas Holl, 45, Mpls, MN 61.01% 1:42:21 7:48 101 10 M40 Michael Dao, 41, Minneapolis, MN 59.06% 1:42:21 7:48 103 11 M40 John Lennartson, 41, Mpls, MN 58.90% 1:42:38 7:50 104 29 M20 Frank Suera, 31, Byron, MN 56.84% 1:42:43 7:50 106 8 M45 Mark Lindskoog, 49, Mpls, MN 62.76% 1:42:55 7:51 107 12 M40 Ben Bantam, 42, Mpls, MN 59.16% 1:42:58 7:51 108 13 M40 Matthew Robertson, 41, Shoreview, MN 58.63% 1:43:06 7:52 109 10 M35 James Houseworth, 35, Mpls, MN 56.89% 1:43:08 7:52 110 14 M40 Mark Vyvyan, 43, Maple Grove, MN 59.46% 1:43:18 7:53 112 15 M40 Stephen Ohara, 42, Stillwater, MN 58.94% 1:43:21 7:53 115 30 M20 Tony Doran, 27, Mpls, MN 56.43% 1:43:28 7:54 116 11 M35 Josh Batker, 37, Mpls, MN 56.86% 1:43:54 7:56 119 9 M45 John Tedesco, 45, Edina, MN 59.89% 1:44:16 7:57 122 5 M55 Mark Lucke, 55, Minnetonka, MN 65.26% 1:44:22 7:58 125 16 M40 Paul Elliott, 42, St Paul, MN 58.35% 1:44:24 7:58 126 31 M20 Eric Salter, 26, Edina, MN 55.89% 1:44:28 7:58 127 32 M20 Kyle Palmer, 32, Mpls, MN 55.87% 1:44:31 7:58 128 17 M40 Greg Grahn, 43, St Paul, MN 58.75% 1:44:32 7:58 129 33 M20 Luke Gagnon, 21, Rfld, MN 55.76% 1:44:42 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
130 18 M40 Kelcey Knott, 42, St Paul, MN 58.10% 1:44:51 8:00 131 19 M40 Kevin Mertz, 41, Rfld, MN 57.56% 1:45:01 8:01 132 10 M45 Jeff Sloan, 48, Eden Prairie, MN 60.96% 1:45:03 8:01 133 3 M60 Mike Setter, 60, Mpls, MN 67.72% 1:45:21 8:02 135 34 M20 Dylan O'Dell, 21, Bucyrus, KS 55.34% 1:45:30 8:03 138 12 M35 Jeff Deitch, 36, Mpls, MN 55.72% 1:45:38 8:03 140 35 M20 David McEachron, 28, Rfld, MN 54.98% 1:46:11 8:06 142 11 M45 David Kelley, 45, Mpls, MN 58.73% 1:46:19 8:07 145 36 M20 Bryon Rogers, 34, Hugo, MN 54.86% 1:46:43 8:08 146 37 M20 James Lehmann, 29, Mpls, MN 54.66% 1:46:49 8:09 147 20 M40 Phillip Kitzer, 40, Mpls, MN 56.16% 1:46:54 8:09 148 38 M20 Erik Williams, 26, Mpls, MN 54.59% 1:46:57 8:10 149 4 M60 John Conry, 60, Duluth, MN 66.69% 1:46:59 8:10 151 13 M35 Charlie Loes, 39, Mpls, MN 55.66% 1:47:13 8:11 152 21 M40 Jason Baker, 41, Minneapolis, MN 56.37% 1:47:14 8:11 153 39 M20 Andrew Grunloh, 30, Columbia Heights, MN 54.39% 1:47:20 8:11 155 9 M50 Robert Krause, 54, Plymouth, MN 62.71% 1:47:38 8:13 157 1 M65 Dennis Black, 67, Stillwater, MN 70.90% 1:47:48 8:13 158 6 M18 Daniel Van Eyll, 19, Rfld, MN 54.06% 1:48:00 8:14 159 12 M45 Benjamin Leonard, 48, Plymouth, MN 59.21% 1:48:09 8:15 160 10 M50 Patrick McCoy, 53, St. Paul, MN 61.80% 1:48:14 8:15 162 11 M50 Jim Ritz, 52, Maple Grove, MN 61.16% 1:48:24 8:16 164 6 M55 Dale Fredrickson, 58, Northfield, MN 64.56% 1:48:27 8:16 167 22 M40 Ken Brown, 41, Inver Grove Heigh, MN 55.58% 1:48:46 8:18 172 14 M35 Jude Hansen, 36, Chicago, IL 53.95% 1:49:05 8:19 173 13 M45 Tony Klipsic, 46, Cottage Grove, MN 57.70% 1:49:07 8:19 174 40 M20 Kevin Shay, 24, Oakdale, MN 53.46% 1:49:12 8:20 175 14 M45 Robert Younger, 47, Brooklyn Park, MN 58.10% 1:49:17 8:20 176 15 M45 Jeff Schultz, 46, Mankato, MN 57.59% 1:49:20 8:20 177 7 M55 Scott Johnson, 56, Bloomington, MN 62.83% 1:49:23 8:21 178 16 M45 Dean Lindgren, 47, St Louis Park, MN 58.04% 1:49:24 8:21 179 12 M50 Lee Bigham, 51, Maple Grove, MN 60.06% 1:49:25 8:21 180 13 M50 Ogbarebi Abraham, 51, Apple Valley, MN 60.03% 1:49:28 8:21 184 23 M40 Eric Halverson, 41, St Paul, MN 55.01% 1:49:53 8:23 187 17 M45 Ben Woolman, 45, St Paul, MN 56.75% 1:50:02 8:24 192 24 M40 Bob Hoad, 41, Savage, MN 54.65% 1:50:37 8:26 194 41 M20 David Vanslambrouck, 31, Eau Claire, WI 52.69% 1:50:48 8:27 195 15 M35 Peter Hulbert, 37, Edina, MN 53.27% 1:50:54 8:28 198 25 M40 James Blaser, 42, Silverdale, WA 54.78% 1:51:12 8:29 204 42 M20 Bret Rossman, 34, Mpls, MN 52.37% 1:51:47 8:32 213 18 M45 Chad Petersen, 49, St Louis Park, MN 57.47% 1:52:23 8:34 216 43 M20 Steve Lindley, 29, Mpls, MN 51.87% 1:52:33 8:35 218 44 M20 Steven Young, 32, Bloomington, MN 51.43% 1:53:32 8:40 221 19 M45 Tuan Pham, 48, Shakopee, MN 56.28% 1:53:47 8:41 223 20 M45 Brian Becker, 45, Chanhassen, MN 54.85% 1:53:50 8:41 227 45 M20 James Sorensen, 20, Minneapolis, MN 51.14% 1:54:10 8:43 228 1 M14 Isaiah Giebel, 14, Hudson, WI 53.96% 1:54:11 8:43 229 16 M35 Andy Gillund, 37, Mpls, MN 51.73% 1:54:13 8:43 230 17 M35 Ryon Morgando, 35, Rogers, MN 51.36% 1:54:15 8:43 231 46 M20 Chris Faint, 34, Mpls, MN 51.24% 1:54:15 8:43 232 47 M20 Andy Petersen, 21, Mpls, MN 51.07% 1:54:19 8:43 234 18 M35 Jeff Markes, 39, Shakopee, MN 52.07% 1:54:36 8:45 235 14 M50 Michael Kraemer, 54, Crystal, MN 58.77% 1:54:51 8:46 236 8 M55 Bob Hoaglin, 56, Lakeville, MN 59.76% 1:55:00 8:46 238 5 M60 Patrick Hagan, 62, Mpls, MN 63.14% 1:55:11 8:47 239 48 M20 Charlie Soukup, 31, Rfld, MN 50.68% 1:55:12 8:47 240 49 M20 Issaac Fyle, 26, Mpls, MN 50.61% 1:55:21 8:48 241 2 M65 Jerry House, 68, Woodbury, MN 66.79% 1:55:37 8:49 246 21 M45 Jim Kroening, 49, Stillwater, MN 55.34% 1:56:43 8:54 247 9 M55 John Sommerville, 57, Edina, MN 59.40% 1:56:46 8:54 250 10 M55 Scott Olson, 58, Mpls, MN 59.55% 1:57:34 8:58 253 11 M55 Brent Metfessel, 57, Eden Prairie, MN 58.98% 1:57:36 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
256 15 M50 Burton Coffin, 50 55.24% 1:57:57 9:00 259 7 M18 William Bednar, 19, Rfld, MN 49.43% 1:58:07 9:01 261 2 M16 Dylan Brown, 16, Eden Prairie, MN 50.46% 1:58:07 9:01 263 12 M55 Bill Tolo, 57, Mpls, MN 58.65% 1:58:16 9:01 264 6 M60 Michael Martin, 63, Edina, MN 62.08% 1:58:18 9:01 265 13 M55 Curt Schultz, 56, Rfld, MN 58.08% 1:58:20 9:02 266 22 M45 Bruce Tripp, 48, Rfld, MN 54.09% 1:58:23 9:02 268 3 M65 Michael Baker, 69, Shoreview, MN 65.66% 1:58:50 9:04 273 23 M45 Cary Rauch, 45, Becker, MN 52.49% 1:58:57 9:04 274 50 M20 Paul McGuire, 28, New Hope, MN 49.08% 1:58:57 9:04 275 19 M35 Adam Scoll, 37, Edina, MN 49.62% 1:59:04 9:05 276 2 M14 Joe Hageman, 14, Mpls, MN 51.73% 1:59:06 9:05 278 14 M55 Rick Sanvik, 57 58.19% 1:59:12 9:06 281 51 M20 Thomas Carlson, 34, Mpls, MN 48.94% 1:59:37 9:07 282 24 M45 Craig Dillon, 46, Shorewood, MN 52.58% 1:59:45 9:08 285 52 M20 Bryan Cogswell, 32, Richfield, MN 48.71% 1:59:53 9:09 286 15 M55 John Makowski, 59, St Paul, MN 58.93% 1:59:56 9:09 288 53 M20 Jordan Leick, 28, St Louis Park, MN 48.66% 1:59:59 9:09 289 16 M55 Steven Olson, 59, Mpls, MN 58.85% 2:00:06 9:10 290 20 M35 Evan Rusch, 38, North Mankato, MN 49.41% 2:00:07 9:10 292 21 M35 Jake Von De Linde, 39, Roseville, MN 49.66% 2:00:10 9:10 294 54 M20 Jordan Lee, 28, Richland Center, WI 48.28% 2:00:55 9:13 295 17 M55 Rustin Davenport, 56, Mason City, IA 56.72% 2:01:10 9:15 307 18 M55 Steven Mills, 56, Rfld, MN 56.06% 2:02:36 9:21 308 16 M50 Tim Floyd, 50, Woodbury, MN 53.13% 2:02:38 9:21 318 7 M60 James Enge, 60, Minneapolis, MN 57.94% 2:03:09 9:24 320 8 M60 John Rice, 62, Scottsdale, AZ 58.88% 2:03:31 9:25 321 22 M35 Jeff Malecha, 38, Albertville, MN 47.98% 2:03:42 9:26 322 19 M55 Jeremiah Collins, 56, Bloomington, MN 55.46% 2:03:55 9:27 324 9 M60 Randall Boler, 60, Stillwater, MN 57.46% 2:04:10 9:28 325 55 M20 Samuel Redford, 23, Roseville, MN 46.94% 2:04:23 9:29 329 20 M55 Justo Arce, 58, Rfld, MN 56.19% 2:04:36 9:30 330 26 M40 Joshua Swanson, 41, Mound, MN 48.48% 2:04:42 9:31 332 23 M35 Matt Karnas, 35, Mpls, MN 46.83% 2:05:18 9:33 334 25 M45 Bulent Ugurlu, 45, Plymouth, MN 49.79% 2:05:25 9:34 335 26 M45 Kenneth Roberts, 48, St Paul, MN 51.05% 2:05:27 9:34 337 10 M60 John Arnett, 64, Circle Pines, MN 59.06% 2:05:34 9:35 342 24 M35 Derek Guiher, 39, Richfield, MN 47.25% 2:06:18 9:38 343 56 M20 Karl Dehkes, 32, Mendota Heights, MN 46.23% 2:06:19 9:38 344 27 M40 Jamie Korzenowski, 44, Mpls, MN 48.99% 2:06:25 9:39 348 27 M45 David Marchetti, 47, Fpo, AP 50.13% 2:06:40 9:40 349 4 M65 Marc Brown, 66, Denton, TX 59.67% 2:06:48 9:40 353 8 M18 Chris Leick, 19, Brooklyn Park, MN 45.86% 2:07:19 9:43 356 5 M65 Philip Forve, 65, Minnetonka, MN 58.76% 2:07:29 9:43 359 17 M50 Darrell Hyde, 52, Coon Rapids, MN 51.95% 2:07:37 9:44 360 28 M40 Glenn Davis, 42, Rfld, MN 47.73% 2:07:38 9:44 361 28 M45 Dean Peterson, 46, Minneapolis, MN 49.29% 2:07:44 9:45 363 18 M50 Bill Nolan, 51, Mpls, MN 51.41% 2:07:50 9:45 365 29 M40 Adam Sidler, 40, Maple Grove, MN 46.93% 2:07:56 9:46 367 11 M60 Jim Overby, 61, Eden Prairie, MN 56.25% 2:08:03 9:46 370 30 M40 Namish Raina, 40, Medina, MN 46.77% 2:08:21 9:47 377 25 M35 William Vossberg, 38, Ham Lake, MN 46.09% 2:08:47 9:49 382 26 M35 Matthew Renken Renken, 39, Maple Grove, MN 46.19% 2:09:12 9:51 384 21 M55 Christopher Nutting, 55, Fridley, MN 52.69% 2:09:16 9:52 391 22 M55 James Grindeland, 55, Eagan, MN 52.62% 2:09:26 9:52 393 19 M50 Joel Rademacher, 54, Zimmerman, MN 52.14% 2:09:27 9:52 394 31 M40 Jon Lunderby, 42, Oakland Park, FL 47.00% 2:09:36 9:53 396 23 M55 Ken Dehkes, 59, Mendota Heights, MN 54.45% 2:09:48 9:54 399 27 M35 Andrew Houston, 36, Mpls, MN 45.23% 2:10:07 9:56 402 32 M40 Timothy Hanson, 40, Robbinsdale, MN 45.94% 2:10:40 9:58 404 20 M50 Graham Riley, 52, Eagan, MN 50.70% 2:10:46 9:59 406 28 M35 Adam Edmundson, 38, Golden Valley, MN 45.37% 2:10:49 9:59 407 57 M20 Andrea Schlotman, 28, Bloomington, MN 44.63% 2:10:49 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
409 58 M20 Chris Demeules, 25, Mpls, MN 44.55% 2:11:03 10:00 411 1 M70 Tom Rice, 70, Madison, WI 59.99% 2:11:26 10:02 425 59 M20 Andrew Thompson, 32, Mpls, MN 43.87% 2:13:06 10:09 428 29 M35 Michael Amberson, 36, Corcoran, MN 44.11% 2:13:26 10:11 429 60 M20 Tim Bornholdt, 28, Minneapolis, MN 43.72% 2:13:32 10:11 430 21 M50 Kevin Meyer, 52, New Holstein, WI 49.65% 2:13:32 10:11 435 12 M60 Michael Gottsacker, 61, St Paul, MN 53.65% 2:14:15 10:14 437 13 M60 John Quinn, 60, Golden Valley, MN 53.11% 2:14:20 10:15 438 24 M55 Dennis Moen, 58, Eagan, MN 52.09% 2:14:24 10:15 439 22 M50 Andrew Kramer, 52, Hastings, MN 49.33% 2:14:24 10:15 440 61 M20 Jack Zeglovitch, 26, Mpls, MN 43.35% 2:14:40 10:16 444 25 M55 Tom Luttenegger, 56, Rfld, MN 50.87% 2:15:06 10:18 446 23 M50 Robert Crone, 53, Faribault, MN 49.38% 2:15:28 10:20 447 30 M35 Jesse Rothfork, 39, St Cloud, MN 43.98% 2:15:40 10:21 448 62 M20 Jordan Reed, 23, Bloomington, MN 43.03% 2:15:41 10:21 451 26 M55 Robert Devoe, 56, Shoreview, MN 50.53% 2:16:00 10:22 453 33 M40 Timothy Poeschl, 40, Bloomington, MN 44.06% 2:16:15 10:24 455 24 M50 Greg McLachlan, 53, New Hope, MN 48.98% 2:16:35 10:25 458 27 M55 Craig Osberg, 59, Apple Valley, MN 51.43% 2:17:25 10:29 459 28 M55 Wild Wilson, 55, Bloomington, MN 49.50% 2:17:36 10:30 460 31 M35 Matt Keogh, 35, Arden Hills, MN 42.57% 2:17:51 10:31 461 14 M60 Rick Hillard, 64, Northfield, MN 53.68% 2:18:10 10:32 462 63 M20 Brandon Hamdorf, 32, South St Paul, MN 42.17% 2:18:29 10:34 465 29 M45 Peter Dysart, 48, Rfld, MN 45.93% 2:19:26 10:38 467 30 M45 Stephen Post, 45, Bloomington, MN 44.71% 2:19:39 10:39 471 64 M20 Will Ruckel, 29, Rfld, MN 41.77% 2:19:46 10:40 473 65 M20 Will Swingle, 31, Chaska, MN 41.70% 2:20:00 10:41 479 34 M40 Eric Arntsen, 42, Victoria, MN 43.27% 2:20:47 10:44 480 31 M45 Eric Hageman, 48, Mpls, MN 45.45% 2:20:53 10:45 488 15 M60 Paul Sackett, 63, Mpls, MN 51.25% 2:23:18 10:56 491 25 M50 Joe Demeules, 53, Watersound, FL 46.58% 2:23:36 10:57 492 66 M20 Brett Schelitzche, 29, Rfld, MN 40.61% 2:23:47 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
499 16 M60 Timothy Brantner, 60, Northfield, MN 49.27% 2:24:48 11:03 504 29 M55 Glen Libra, 57, Rfld, MN 47.55% 2:25:52 11:08 512 17 M60 Art Jacobson, 62, Bloomington, MN 49.37% 2:27:19 11:14 513 32 M45 Alan Schmidt, 47, Mpls, MN 43.08% 2:27:24 11:15 514 3 M14 Liam Turner, 14, Dulles, VA 41.78% 2:27:28 11:15 517 35 M40 Matthew Zamastil, 40, Bloomington, MN 40.65% 2:27:41 11:16 527 67 M20 Prasanth Prabhakaran, 32, Plymouth, MN 39.36% 2:28:21 11:19 533 68 M20 Jason Barnett, 27, Apple Valley, MN 39.15% 2:29:07 11:23 534 69 M20 Manuel Monge, 30, Monrovia, CA 39.13% 2:29:12 11:23 537 26 M50 Paul Foley, 50, Omaha, NE 43.63% 2:29:19 11:23 544 70 M20 Alex Brault, 22, Rfld, MN 38.59% 2:31:18 11:33 545 6 M65 Jim Rice, 67, Norton Shores, MI 50.39% 2:31:40 11:34 546 71 M20 Shane Lewis, 31, Bloomington, MN 38.46% 2:31:48 11:35 547 27 M50 Robert Harrington, 52, Greenville, WI 43.67% 2:31:49 11:35 551 33 M45 Michael Cavalli, 46, Rosemount, MN 40.87% 2:34:02 11:45 553 32 M35 Michael Stoner, 39, Eden Prairie, MN 38.42% 2:35:19 11:51 555 28 M50 Bob McKaige, 54, Burnsville, MN 43.39% 2:35:34 11:52 557 72 M20 Kyle Devine, 31, Rfld, MN 37.48% 2:35:47 11:53 559 4 M14 Abedngego Gorshe, 15, Rfld, MN 38.79% 2:35:52 11:53 561 30 M55 Leigh Bailey, 59, Mpls, MN 44.97% 2:37:09 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
564 1 M85 Roger Hauge, 85, Excelsior, MN 67.75% 2:38:05 12:04 565 34 M45 Doug Bernhardt, 45, Plymouth, MN 39.45% 2:38:16 12:04 572 73 M20 Joseph Keegan, 34, Bloomington, MN 35.89% 2:43:07 12:27 580 31 M55 Gary Kubat, 57, Mpls, MN 41.69% 2:46:22 12:41 587 74 M20 Michael Keegan, 33, Rfld, MN 34.47% 2:49:33 12:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
591 32 M55 Daniel Mooradian, 58, Eagan, MN 40.56% 2:52:38 13:10 595 36 M40 Christopher Peukert, 42, Jordan, MN 34.48% 2:56:39 13:29 598 29 M50 Eric Rodgers, 52, Mpls, MN 37.26% 2:57:55 13:34 599 33 M35 William Helton, 35, South St Paul, MN 32.69% 2:59:29 13:41 * indicates females 4 finishers among Men 14 - 15 2 finishers among Men 16 - 17 8 finishers among Men 18 - 19 74 finishers among Men 20 - 34 33 finishers among Men 35 - 39 36 finishers among Men 40 - 44 34 finishers among Men 45 - 49 29 finishers among Men 50 - 54 32 finishers among Men 55 - 59 17 finishers among Men 60 - 64 6 finishers among Men 65 - 69 1 finishers among Men 70 - 74 1 finishers among Men 85 - 89 1 finishers among Women 12 - 13 1 finishers among Women 14 - 15 7 finishers among Women 16 - 17 9 finishers among Women 18 - 19 114 finishers among Women 20 - 34 69 finishers among Women 35 - 39 48 finishers among Women 40 - 44 33 finishers among Women 45 - 49 22 finishers among Women 50 - 54 13 finishers among Women 55 - 59 5 finishers among Women 60 - 64 277 male finishers 322 female finishers 599 total finishers
Return to home page.