Med City Marathon
Rochester
May 29, 2016
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Last updated June 3, 2016 11:01 AM CLASS AGE GRADE FINISH PLACE PLACE FINISHER TIME PACE NET TIME 1 1 M20 Connor Branick, 22, Sioux Falls, SD 75.62% 2:42:35 6:12 2:42:34 2 1 M40 Mark Evans, 42, Appleton, WI 75.15% 2:50:43 6:31 2:50:43 3 1 M45 Jim Onigkeit, 48, Rochester, MN 78.75% 2:51:15 6:32 2:51:09 4 1 M35 Peter Somers, 36, Rochester, MN 70.33% 2:56:14 6:43 2:56:13 5 2 M35 Geoffrey Jaspan, 35, London, UK 70.04% 2:56:26 6:44 2:56:25 6 2 M20 Andres Cervantes, 29, Minneapolis, MN 69.53% 2:56:50 6:45 2:56:50 7 3 M20 David Kerns, 34, Yellow Springs, OH 69.66% 2:56:59 6:45 2:56:59 8 3 M35 Steve Munson, 38, Roseville, MN 68.28% 3:03:03 6:59 3:03:01 Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 1 W40 Mary Chestolowski, 44*, Rochester, MN 78.54% 3:03:19 7:00 3:03:09 9 2 M40 Jason Wilker, 41, Rochester, MN 69.37% 3:03:31 7:00 3:03:18 10 4 M20 Stephen Maturen, 28, Minneapolis, MN 66.87% 3:03:52 7:01 3:03:31 11 4 M35 Gerad Mead, 36, Minneapolis, MN 67.32% 3:04:06 7:01 3:03:48 2 1 W20 Jessica Rollie, 31*, Rochester, MN 73.21% 3:05:00 7:03 3:04:59 12 5 M35 Broc Threinen, 39, Kasson, MN 67.65% 3:05:46 7:05 3:05:36 13 3 M40 Andy Hemenway, 42, Rochester, MN 68.44% 3:07:27 7:09 3:07:21 14 5 M20 Ethan Komoroski, 24, Minneapolis, MN 65.47% 3:07:48 7:10 3:07:46 15 6 M35 Jason Magin, 38, New Braunfels, TX 65.70% 3:10:14 7:15 3:10:08 16 4 M40 Declan Curley, 44, Chanhassen, MN 68.46% 3:10:29 7:16 3:10:19 17 1 M50 Jeffery Miller, 51, Albert Lea, MN 72.36% 3:11:15 7:18 3:11:10 18 7 M35 Jeremy McJunkin, 36, Rochester, MN 64.64% 3:11:44 7:19 3:11:44 19 6 M20 Ben Lindberg, 21, Pine Island, MN 63.57% 3:13:25 7:23 3:12:28 20 8 M35 Jody Nelson, 39, Greensboro, NC 64.91% 3:13:35 7:23 3:13:27 21 2 M45 David Zaring, 46, Philadelphia, PA 68.15% 3:14:34 7:25 3:14:14 22 7 M20 Samuel Roets, 22, Watertown, WI 62.99% 3:15:11 7:27 3:14:30 23 8 M20 Warren Clarida, 33, Cedar Rapids, IA 62.45% 3:17:05 7:31 3:17:00 24 9 M20 Dan Harkr, 31, Rochester, MN 61.80% 3:18:56 7:35 3:18:30 25 9 M35 Travis Sands, 38, Saint Paul, MN 62.76% 3:19:10 7:36 3:19:08 26 3 M45 Lawrence Callanan, 46, Saint Paul, MN 66.43% 3:19:36 7:37 3:19:18 27 5 M40 Rob Strange, 40, Inver Grove Heigh, MN 63.13% 3:20:15 7:38 3:19:35 28 10 M35 Bayard Gennert, 35, Eden Prairie, MN 61.39% 3:21:17 7:41 3:21:03 29 6 M40 Scott Hewitt, 40, Saint Paul, MN 62.58% 3:22:02 7:42 3:21:41 30 10 M20 Joseph Deng, 23, Chicago, IL 59.81% 3:25:35 7:50 3:25:35 31 4 M45 Dan Strain, 45, Rochester, MN 63.77% 3:26:12 7:52 3:26:02 3 1 W35 Shannon Smith, 35*, Andover, MN 66.01% 3:26:41 7:53 3:26:18 32 5 M45 Martin Rodriguez-Porcel, 47, Rochester, MN 64.70% 3:26:41 7:53 3:26:19 33 11 M35 Peter Elwell, 35, Minneapolis, MN 59.46% 3:27:48 7:56 3:27:30 34 11 M20 Darren Esser, 32, Blue Earth, MN 59.15% 3:27:55 7:56 3:27:44 35 6 M45 Christopher Taylor, 47, Rochester, MN 64.16% 3:28:24 7:57 3:28:09 36 2 M50 Tim Nelson, 52, Minneapolis, MN 66.89% 3:28:43 7:58 3:28:30 37 7 M45 Eric Batterson, 46, Pine Island, MN 63.51% 3:28:47 7:58 3:28:42 38 8 M45 Ron Giles, 47, Rochester, MN 64.04% 3:28:47 7:58 3:28:42 39 7 M40 Perry McGee, 44, Mason City, IA 62.35% 3:29:10 7:59 3:28:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 2 W20 Marianne Scheitel, 24*, Rochester, MN 64.54% 3:29:50 8:00 3:29:32 40 12 M35 Jonathan Towey, 37, Bloomington, MN 59.19% 3:30:12 8:01 3:29:52 41 12 M20 Jeff Gregg, 34, Doniphan, NE 58.39% 3:31:09 8:03 3:30:13 42 9 M45 Chris Brunholzl, 45, Rochester, MN 61.96% 3:32:14 8:06 3:31:52 5 3 W20 Jamie Blumentritt, 28*, Eagan, MN 63.58% 3:33:00 8:07 3:32:44 43 8 M40 Nate Wohlfeil, 42, Winona, MN 60.23% 3:33:00 8:07 3:32:56 44 1 M55 Mark Iversen, 56, Mankato, MN 67.86% 3:33:17 8:08 3:33:13 45 3 M50 John Weeks, 54, Burnsville, MN 66.46% 3:33:53 8:09 3:33:26 46 4 M50 Nelson Soken, 52, Hugo, MN 65.05% 3:34:38 8:11 3:33:58 6 1 W45 Therese Shumaker, 47*, Rochester, MN 69.06% 3:34:57 8:12 3:34:31 47 10 M45 Trevor Distad, 48, Pine Island, MN 62.19% 3:36:51 8:16 3:36:41 48 11 M45 Jeromy Risner, 46, Cumming, GA 61.06% 3:37:08 8:17 3:36:59 7 2 W40 Sara Johnson, 41*, Maple Grove, MN 64.49% 3:37:56 8:19 3:37:19 49 13 M20 Adam Becker, 26, Richfield, MN 56.30% 3:38:23 8:20 3:38:07 50 9 M40 Eric Christ, 43, Montevideo, MN 59.18% 3:38:33 8:20 3:38:27 51 13 M35 John Forsythe, 39, Atlanta, GA 57.50% 3:38:33 8:20 3:38:27 52 10 M40 Chris Kakos, 42, Minneapolis, MN 58.47% 3:39:24 8:22 3:38:27 53 5 M50 Daniel Pureber, 50, Rochester, MN 62.48% 3:39:36 8:23 3:39:10 8 2 W35 Karla Krause, 37*, Minneiska, MN 62.30% 3:40:35 8:25 3:40:06 54 14 M20 James Kerr, 34, St. Anthony, MN 55.77% 3:41:03 8:26 3:40:17 55 15 M20 Collin Buck, 21, Mankato, MN 55.50% 3:41:33 8:27 3:41:33 56 6 M50 Mike Geldean, 54, Channahon, IL 64.02% 3:42:02 8:28 3:42:00 57 1 M60 Steve Deboer, 61, Rochester, MN 67.75% 3:43:52 8:32 3:43:34 9 4 W20 Nicole Kramer, 29*, Albert Lea, MN 60.27% 3:44:42 8:34 3:43:49 58 12 M45 Cary Kronebusch, 47, Winona, MN 59.49% 3:44:46 8:34 3:44:01 10 3 W40 Anna Sanchez, 41*, Rochester, MN 62.50% 3:44:52 8:35 3:44:07 11 5 W20 Nadia Rbia, 27*, Rochester, MN 60.20% 3:44:57 8:35 3:44:22 12 3 W35 Christine Hotvet, 35*, Lakeville, MN 60.63% 3:45:01 8:35 3:44:36 13 6 W20 Kristal Wilmes, 33*, Lakeville, MN 60.34% 3:45:01 8:35 3:44:36 14 1 W18 Chiara Kohlmayr, 18*, Edina, MN 60.72% 3:45:25 8:36 3:44:43 59 13 M45 Dennis Jarvis, 46, Shakopee, MN 58.72% 3:45:47 8:37 3:44:50 15 7 W20 Megan Nieland, 23*, Ankeny, IA 59.91% 3:46:01 8:37 3:45:55 60 11 M40 Wail Kailani, 42, Rochester, MN 56.62% 3:46:34 8:38 3:45:55 61 12 M40 Scooby Olson, 42, Scott Afb, IL 56.46% 3:47:13 8:40 3:45:57 16 2 W45 Jennifer Gilman, 48*, Pine City, MN 66.07% 3:47:19 8:40 3:46:40 17 4 W40 Shenita Bolstrom, 40*, Minneapolis, MN 61.25% 3:47:58 8:42 3:47:20 62 16 M20 William Anderson, 26, Saint Paul, MN 53.92% 3:48:02 8:42 3:47:49 63 14 M35 Jorge Hernandez, 36, Zapotlan El Grand, MX 54.30% 3:48:15 8:42 3:47:51 18 8 W20 Kristen Ricker, 25*, Westlake, OH 59.20% 3:48:44 8:43 3:47:55 19 4 W35 Lauren Valentino, 38*, Houston, TX 60.23% 3:49:13 8:45 3:48:05 64 7 M50 Mingrui Zhang, 50, Rochester, MN 59.83% 3:49:20 8:45 3:48:28 20 5 W40 Barbara Lorenz, 42*, Marion, IA 61.71% 3:49:26 8:45 3:48:41 21 5 W35 Elizabeth Jensen, 38*, Vadnais Heights, MN 60.13% 3:49:38 8:46 3:49:05 22 3 W45 Angie Murad, 45*, Rochester, MN 63.26% 3:49:44 8:46 3:49:30 23 9 W20 Hannah Anderson, 26*, St Louis Park, MN 58.91% 3:49:52 8:46 3:49:32 65 17 M20 Ryne Dougherty, 27, Rochester, MN 53.47% 3:49:56 8:46 3:49:39 24 4 W45 Christine England, 45*, Minneapolis, MN 63.16% 3:50:05 8:47 3:49:44 66 8 M50 Scott Bauman, 52, North Branch, MN 60.68% 3:50:06 8:47 3:49:54 67 9 M50 Dan Delaney, 54, Cottage Grove, MN 61.69% 3:50:24 8:47 3:49:55 25 10 W20 Julie Haronik, 34*, Rock Island, IL 59.02% 3:50:31 8:48 3:50:07 26 11 W20 Arianna Whitney, 23*, Shakopee, MN 58.65% 3:50:54 8:48 3:50:12 68 13 M40 Chris Dornack, 40, Chatfield, MN 54.63% 3:51:25 8:50 3:50:47 27 6 W35 Rachel Halliday, 37*, St Paul, MN 59.29% 3:51:46 8:50 3:50:49 28 12 W20 Michele Berry Godsey, 34*, Cincinnati, OH 58.65% 3:51:58 8:51 3:50:55 69 14 M40 Justin Grodnitzky, 41, Ames, IA 54.69% 3:52:46 8:53 3:51:11 29 6 W40 Jennifer Rees, 44*, Chippewa Falls, WI 61.75% 3:53:09 8:54 3:51:36 30 7 W40 Christie Bane, 40*, Madison Heights, MI 59.88% 3:53:09 8:54 3:52:32 70 15 M35 Eric Nelson, 39, Winona, MN 53.82% 3:53:29 8:54 3:52:35 71 15 M40 Chris Austin, 41, Rochester, MN 54.36% 3:54:11 8:56 3:53:33 72 10 M50 Alberto Vasquez-Parada, 50, Maple Grove, MN 58.54% 3:54:23 8:56 3:53:50 73 18 M20 Jordan Jensen, 23, Canton, SD 52.43% 3:54:29 8:57 3:53:51 74 19 M20 Panha Chan, 34, Brooklyn Park, MN 52.56% 3:54:34 8:57 3:53:51 75 11 M50 Rick Scharff, 54, West Des Moines, IA 60.54% 3:54:47 8:57 3:54:11 31 13 W20 Erika Biehn, 27*, St George, UT 57.66% 3:54:51 8:57 3:54:20 76 2 M55 Robert Hollis, 56, Mahwah, NJ 61.61% 3:54:54 8:58 3:54:33 77 14 M45 Michael Ayres, 45, Rochester, MN 55.94% 3:55:04 8:58 3:54:35Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
78 16 M35 Derrick Pierce, 36, Bentonville, AR 52.54% 3:55:53 9:00 3:54:50 79 1 M18 Jeffery Guilliams, 18, Freeport, IL 52.16% 3:55:53 9:00 3:54:52 80 2 M18 Colby Smith, 18, Freeport, IL 52.08% 3:56:14 9:01 3:54:52 81 17 M35 Robert Burgr, 37, Wahpeton, ND 52.65% 3:56:20 9:01 3:55:04 32 14 W20 Marie Tachouet, 31*, Chicago, IL 57.31% 3:56:20 9:01 3:55:12 33 15 W20 Jennifer Coon, 30*, Chicago, IL 57.20% 3:56:45 9:02 3:55:13 82 20 M20 Steven Eckerman, 29, Hudson, WI 51.91% 3:56:52 9:02 3:55:42 83 12 M50 Rob Johnston, 52, Fort Worth, TX 58.87% 3:57:09 9:03 3:55:45 34 16 W20 Sarah Schettle, 31*, Rochester, MN 57.07% 3:57:20 9:03 3:56:24 35 17 W20 Brittany Fritz, 27*, Rochester, MN 57.06% 3:57:20 9:03 3:56:31 36 7 W35 Molly Willaert, 36*, Rochester, MN 57.54% 3:57:54 9:04 3:56:47 37 18 W20 Kristin Baum, 34*, Ames, IA 57.11% 3:58:14 9:05 3:57:27 38 5 W45 Patricia Mueller, 49*, Rochester, MN 63.70% 3:58:43 9:06 3:58:02 84 3 M55 Scott Mevissen, 57, White Bear Lake, MN 60.89% 3:59:54 9:09 3:58:31 85 15 M45 Jeff Sloan, 48, Eden Prairie, MN 56.02% 4:00:44 9:11 4:00:17 86 16 M40 Jonathan Olson, 41, Big Lake, MN 52.62% 4:01:57 9:14 4:00:25 87 21 M20 Dan Crowley, 33, Minneapolis, MN 50.87% 4:01:58 9:14 4:01:00 88 18 M35 Josh Salzman, 36, Hastings, MN 51.21% 4:02:01 9:14 4:01:17 89 17 M40 Todd Collette, 44, Northfield, MN 53.86% 4:02:07 9:14 4:01:27 90 18 M40 Leaf McGregor, 41, Minneapolis, MN 52.48% 4:02:34 9:15 4:01:40 91 19 M35 Erik Campbell, 38, Brownsdale, MN 51.53% 4:02:34 9:15 4:01:52 39 19 W20 Sarah Berseth, 34*, Minneapolis, MN 55.97% 4:03:04 9:16 4:01:54 40 20 W20 Chelsea Preiner, 23*, St. Paul, MN 55.69% 4:03:11 9:17 4:02:09 92 19 M40 Jeremy Schulz, 44, Byron, MN 53.59% 4:03:21 9:17 4:02:15 93 20 M40 Tim Cooper, 44, New Albany, OH 53.59% 4:03:22 9:17 4:02:54 94 22 M20 Ian McMeeking, 20, Rochester, MN 49.82% 4:06:47 9:25 4:05:53 41 8 W40 Cara Judd, 40*, Red Wing, MN 56.36% 4:07:43 9:27 4:06:47 42 21 W20 Elia Zanella, 20*, Rochester, MN 54.60% 4:08:01 9:28 4:07:32 43 22 W20 Anne Draxler, 34*, Bloomington, MN 54.74% 4:08:32 9:29 4:07:52 44 8 W35 Tami Huberty, 39*, Sartell, MN 55.76% 4:08:54 9:30 4:07:57 95 13 M50 Todd Thierer, 52, Saint Paul, MN 56.07% 4:09:00 9:30 4:08:25 45 9 W40 Clara Roberts, 41*, Rochester, MN 56.38% 4:09:18 9:31 4:08:34 96 4 M55 Ward Lenius, 56, Saint Paul, MN 57.99% 4:09:36 9:31 4:08:46 46 9 W35 Kelly Lexvold, 35*, Red Wing, MN 54.43% 4:10:39 9:34 4:09:59 47 2 W18 Audrey Sheehy, 18*, Edina, MN 54.58% 4:10:47 9:34 4:10:04 97 16 M45 Chad Unger, 45, River Falls, WI 52.32% 4:11:19 9:35 4:10:33 98 23 M20 Seth Beccard, 31, St. Louis Park, MN 48.90% 4:11:25 9:35 4:10:37 99 21 M40 Robert Plovnick, 40, Washington, DC 50.25% 4:11:37 9:36 4:10:40 48 10 W35 Siri Benrud, 36*, Menomonie, WI 54.30% 4:12:04 9:37 4:11:09 100 1 M65 Joe Butterfield, 68, Rochester, MN 64.38% 4:12:34 9:38 4:11:29 101 22 M40 D R. Salerno, 41, Lisbon, WI 50.35% 4:12:50 9:39 4:12:16 102 24 M20 Bryce Schutte, 22, Byron, MN 48.56% 4:13:13 9:39 4:12:34 49 23 W20 Amanda Walter, 26*, Garner, IA 53.37% 4:13:45 9:41 4:12:39 50 24 W20 Catherine Fox, 24*, Rochester, MN 53.33% 4:13:56 9:41 4:12:50 51 11 W35 Marisa Vaughn, 37*, Prior Lake, MN 54.10% 4:14:02 9:41 4:12:54 52 25 W20 Elizabeth Straub, 22*, Woodbury, MN 53.30% 4:14:03 9:41 4:13:11 53 10 W40 Sarah Chapman, 40*, Rochester, MN 54.94% 4:14:08 9:42 4:13:11 54 26 W20 Jodi Schraufnagel, 33*, Iron Ridge, WI 53.38% 4:14:20 9:42 4:13:18 55 1 W50 Kristine Tibor, 50*, Winona, MN 60.47% 4:14:35 9:43 4:13:47 103 20 M35 Israel Gonzalez, 36, Austin, MN 48.61% 4:14:57 9:43 4:13:51 104 17 M45 Edd Leis, 49, Duluth, MN 53.27% 4:15:20 9:44 4:14:24 56 12 W35 Sheleen Hackbarth, 38*, Menomonie, WI 53.67% 4:17:16 9:49 4:16:49 57 13 W35 Anne Savage, 39*, Long Lake, MN 53.87% 4:17:37 9:50 4:16:56 58 27 W20 Joni Schake, 32*, Lake City, MN 52.60% 4:17:45 9:50 4:17:07 105 23 M40 Timothy Vedder, 41, Sartell, MN 49.34% 4:18:00 9:50 4:17:17 106 25 M20 Luke Anderson, 28, Moline, IL 47.65% 4:18:01 9:50 4:17:21 107 26 M20 Caleb Sorensen, 24, Omaha, NE 47.65% 4:18:01 9:50 4:17:29 108 27 M20 Kevin Conger, 27, Waterloo, IA 47.51% 4:18:48 9:52 4:17:30 109 5 M55 Martyn Sholtis, 57, Rochester, MN 56.44% 4:18:48 9:52 4:18:00 59 11 W40 Mary Beth Skinner, 44*, Apple Valley, MN 55.54% 4:19:13 9:53 4:18:02 60 14 W35 Kelly Nuss, 37*, Shoreview, MN 52.99% 4:19:19 9:53 4:18:06 61 6 W45 Lisa Larsen, 45*, Pflugerville Tx, TX 55.99% 4:19:34 9:54 4:18:16 62 15 W35 Maggie Fjetland, 37*, Lake City, MN 52.94% 4:19:34 9:54 4:18:38 63 7 W45 Tracey Hostetler, 45*, Johnston, IA 55.92% 4:19:54 9:55 4:19:00 110 28 M20 Joshua Bennington, 29, Maple Grove, MN 47.28% 4:20:03 9:55 4:19:10 111 18 M45 Chris Hostetler, 48, Johnston, IA 51.78% 4:20:26 9:56 4:19:20 112 6 M55 David Holmen, 55, Eagan, MN 55.06% 4:20:31 9:56 4:19:27 113 24 M40 Alex Kelsch, 40, Rochester, MN 48.51% 4:20:38 9:56 4:20:06 114 19 M45 Hassan Murad, 47, Rochester, MN 51.26% 4:20:50 9:57 4:20:17 64 8 W45 Lisa Avery, 46*, Mendota, IL 56.28% 4:20:54 9:57 4:20:18 115 3 M18 Jacob Marlow, 18, Decorah, IA 47.04% 4:21:33 9:59 4:20:31 116 20 M45 Dale Grabhorn, 49, Rockland, WI 51.96% 4:21:47 9:59 4:20:36 117 Benjamin Works, Plymouth, MN 46.96% 4:21:49 9:59 4:20:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
65 12 W40 Kathleen Norkol, 42*, Superior, WI 54.00% 4:22:10 10:00 4:20:55 118 25 M40 Derek Norkol, 44, Superior, WI 49.73% 4:22:13 10:00 4:20:55 119 21 M45 Jim Bohlig, 47, Lake Elmo, MN 50.98% 4:22:17 10:00 4:21:15 66 9 W45 Heather Whitehill, 45*, Forest Lake, MN 55.41% 4:22:18 10:00 4:21:23 120 21 M35 Aaron Landin, 38, Edina, MN 47.61% 4:22:30 10:01 4:21:36 67 28 W20 Megan Zimmerman, 22*, Pine City, MN 51.57% 4:22:36 10:01 4:22:03 121 26 M40 Nels Pierson III, 43, Rochester, MN 49.23% 4:22:43 10:01 4:22:10 68 29 W20 Kristen Conley, 30*, Kieler, WI 51.46% 4:23:10 10:02 4:22:21 69 10 W45 Lynn Wilbur, 47*, Minneapolis, MN 56.35% 4:23:28 10:03 4:22:29 70 11 W45 Rachel Klistaui, 47*, La Crosse, WI 56.26% 4:23:51 10:04 4:22:41 122 29 M20 Ole Olson, 33, Rochester, MN 46.62% 4:24:02 10:04 4:23:06 123 22 M35 Shengbing Huang, 39, Rochester, MN 47.51% 4:24:30 10:05 4:23:40 71 30 W20 Hannah Hokanson, 26*, Annandale, MN 51.12% 4:24:54 10:06 4:23:42 72 31 W20 Sarah Rein, 21*, Rochester, MN 50.99% 4:25:33 10:08 4:24:11 124 27 M40 Brian Raymon, 43, Maple Grove, MN 48.71% 4:25:33 10:08 4:24:31 125 30 M20 Douglas Simonetto, 33, Rochester, MN 46.33% 4:25:39 10:08 4:24:42 126 22 M45 Jeff Schultz, 46, Mankato, MN 49.88% 4:25:49 10:08 4:25:02 127 7 M55 Michael Viguerie, 56, Tomball, TX 54.30% 4:26:33 10:10 4:25:08 73 32 W20 Emily Lupcho, 33*, New Tripoli, PA 50.92% 4:26:37 10:10 4:25:35 128 8 M55 Craig Blommer, 56, Chatfield, MN 54.01% 4:27:58 10:13 4:26:03 74 33 W20 Angela Packer, 28*, Rosemount, MN 50.46% 4:28:22 10:14 4:27:03 75 16 W35 Shelbie Ewing, 39*, St Anthony, MN 51.69% 4:28:29 10:14 4:27:11 129 2 M60 Steven Ferraro, 61, Whitewater, WI 56.47% 4:28:37 10:15 4:28:08 76 Jenny Turak*, Erie, PA 50.39% 4:28:44 10:15 4:28:18 130 31 M20 Kyle Schlicht, 20, Maple Grove, MN 45.73% 4:28:51 10:15 4:28:30 77 17 W35 Karlee Martinez, 39*, Wichita, KS 51.53% 4:29:19 10:16 4:28:40 78 34 W20 Gaetane Nocturne, 32*, Rochester, MN 50.33% 4:29:20 10:16 4:28:58 131 32 M20 Divi Cornec, 34, Rochester, MN 45.77% 4:29:20 10:16 4:28:58 79 18 W35 Anna Tipton, 38*, Cannon Falls, MN 51.05% 4:30:27 10:19 4:29:47 132 14 M50 Thomas Perri, 54, Maple Grove, MN 52.45% 4:30:59 10:20 4:29:47 80 2 W50 Kathy Kraus, 53*, St James City, FL 59.03% 4:30:59 10:20 4:30:03 81 12 W45 Paula Gazarkiewicz, 47*, Chicago, IL 54.78% 4:31:00 10:20 4:30:44 82 35 W20 Dahima Cintron, 25*, Rochester, MN 49.80% 4:31:56 10:22 4:30:59 83 19 W35 Katie Knoblauch, 38*, Minneapolis, MN 50.72% 4:32:12 10:23 4:31:01 133 33 M20 Marten Thompson, 22, Spicer, MN 45.02% 4:33:06 10:25 4:31:16 134 1 M70 Richard Decample, 71, Renton, WA 61.47% 4:33:07 10:25 4:32:49 135 15 M50 Noboru Tomonari, 53, Northfield, MN 51.53% 4:33:22 10:26 4:33:03 136 34 M20 Thomas Grote, 29, Waterloo, IA 44.83% 4:34:17 10:28 4:33:50 84 36 W20 Hannah Spitzack, 28*, Hayfield, MN 49.30% 4:34:42 10:29 4:34:18 85 37 W20 Silvia Bobeica, 25*, Champaign, IL 49.19% 4:35:16 10:30 4:34:27 86 3 W50 Erin Atherton, 50*, Decatur, IL 55.86% 4:35:35 10:31 4:35:02 137 3 M60 Dan Rassier, 60, St. Joseph, MN 54.37% 4:36:20 10:32 4:35:11 138 2 M65 Jerry Brown, 65, W. St. Paul, MN 57.01% 4:36:41 10:33 4:35:34 139 9 M55 Doug Dejong, 59, Shoreview, MN 53.77% 4:36:47 10:33 4:35:43 140 28 M40 Cory Lowery, 44, Memphis, TE 47.03% 4:37:19 10:35 4:36:09 141 23 M35 Frank Diaz, 35, Rochester, MN 44.50% 4:37:39 10:35 4:36:47 87 38 W20 Sarah Koelln, 29*, Minneapolis, MN 48.75% 4:37:46 10:36 4:36:53 142 35 M20 Christopher Jacobs, 29, Rochester, MN 44.21% 4:38:06 10:36 4:37:01 88 39 W20 Shawna Bellew, 29*, Rochester, MN 48.68% 4:38:10 10:37 4:37:01 143 24 M35 Dan Miller, 38, Savage, MN 44.91% 4:38:17 10:37 4:37:03 144 23 M45 Jon Blixt, 45, Rochester, MN 47.24% 4:38:22 10:37 4:37:16 145 36 M20 Rizwan Siwani, 33, Rochester, MN 44.19% 4:38:34 10:38 4:37:18 146 37 M20 Ben Sawatzky, 23, Rochester, MN 44.14% 4:38:34 10:38 4:37:25 147 16 M50 Matthew Butterbaugh, 52, Rochester, MN 50.11% 4:38:39 10:38 4:37:31 89 13 W40 Laura Fabro, 42*, Springfield, MO 50.72% 4:39:09 10:39 4:38:08 148 29 M40 Bradley Benson, 41, Stillwater, MN 45.39% 4:40:27 10:42 4:40:19 149 30 M40 Matthew Howe, 40, Lake Elmo, MN 45.08% 4:40:27 10:42 4:40:20 150 Matt Howe, Stillwater, MN 43.84% 4:40:28 10:42 4:40:20 151 24 M45 Henry Biar Ii, 49, Rochester, MN 48.27% 4:41:47 10:45 4:40:59 90 4 W50 Julia Barowicz, 53*, St Clair Shores, MI 56.60% 4:42:36 10:47 4:41:03 91 13 W45 Jacqueline Evans, 48*, Wrightsville, PA 53.13% 4:42:43 10:47 4:41:03 92 40 W20 Abby Leach, 26*, Vermillion, SD 47.90% 4:42:43 10:47 4:41:10 152 31 M40 Don Sullivan, 42, Minneapolis, MN 45.37% 4:42:44 10:47 4:41:18 93 41 W20 Susannah Seipel, 26*, Overland Park, KS 47.83% 4:43:06 10:48 4:41:44 153 17 M50 Andy Anderson III, 54, Mc Causland, IA 50.13% 4:43:32 10:49 4:42:35 154 4 M60 Rick Roeber, 60, Lees Summit, MO 52.89% 4:44:05 10:50 4:43:06 94 1 W16 Talia Willmert, 17*, Edina, MN 48.79% 4:44:24 10:51 4:43:22 95 42 W20 Kelly Haff, 21*, Minneapolis, MN 47.53% 4:44:54 10:52 4:43:46 155 38 M20 Jacob Osterman, 23, Minneapolis, MN 43.08% 4:45:22 10:53 4:43:47 96 43 W20 Emily Gratopp, 28*, Lincoln, NE 47.45% 4:45:22 10:53 4:43:51 97 1 W55 Nancy Winberg, 58*, La Crosse, WI 59.86% 4:45:46 10:54 4:44:49 156 18 M50 Sanford Pitan, 50, Faribault, MN 47.92% 4:46:18 10:55 4:45:21 98 14 W40 Kari Ramstrom, 40*, Plymouth, MN 48.67% 4:46:51 10:56 4:45:32 157 39 M20 Ross Guignon, 22, Champaign, IL 42.86% 4:46:52 10:56 4:45:42 158 40 M20 Riley Hoff-Larocca, 26, Osceola, WI 42.85% 4:46:56 10:57 4:45:55 159 25 M45 Mark Hanson, 48, Roseville, MN 46.80% 4:48:09 10:59 4:46:30Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
