Y Run 10K
Minneapolis
April 18, 2015
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on 5K
CLASS AGE GRADE CLOCK PLACE PLACE FINISHER TIME PACE 1 1 M35 Kyle Snyder, 37, Stillwater, MN 76.17% 36:29 5:52Click here for data on 5KPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M20 Matthew Bazyk, 31, Crystal, MN 62.05% 43:29 7:00 3 2 M20 Matt Smith, 30, Minneapolis, MN 61.48% 43:47 7:03 4 2 M35 Nick Worm, 36, Prior Lake, MN 62.65% 44:03 7:05 5 3 M35 Benjamin Leiran, 39, Eagan, MN 63.07% 44:43 7:12 6 3 M20 Matthias Schmidt, 26, Vadnais Heights, DE 59.03% 45:29 7:19 7 4 M20 Michael Schumacher, 29, St. Paul, MN 59.06% 45:30 7:19 8 4 M35 Jordan Dahlheimer, 35, Richfield, MN 60.13% 45:37 7:20 9 1 M40 Joshua Shafer, 42, Buffalo, MN 62.20% 46:22 7:28 10 1 M55 Mike Setter, 59, Minneapolis, MN 70.34% 47:03 7:34 11 2 M40 Mike Lavin, 43, Eagan, MN 61.52% 47:14 7:36 12 1 M50 Firmin Philippe, 50 64.81% 47:22 7:37 13 5 M20 Peter Schmidt, 27, Richfield, MN 56.65% 47:24 7:38 1 1 W20 Lesley O'Brion, 28*, Osseo, MN 63.88% 47:29 7:38 14 1 M45 Mark Burgoyne, 46, New Brighton, MN 62.31% 47:44 7:41 15 3 M40 Adam Wright, 41, Roseville, MN 59.37% 48:13 7:46 16 5 M35 Tom Parent, 36, Minneapolis, MN 55.89% 49:23 7:57 17 4 M40 Robb Miller, 42, Golden Valley, MN 58.22% 49:32 7:58 18 6 M20 Caleb Frostman, 30, Minneapolis, MN 54.31% 49:34 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
19 1 M60 Dan Murphy, 62, Apple Valley, MN 68.28% 49:46 8:01 20 7 M20 Chris Brown, 26 53.74% 49:58 8:02 2 2 W20 Amanda Buhman, 30*, Minneapolis, MN 59.40% 51:05 8:13 21 8 M20 Nicholas Janssen, 34 53.28% 51:13 8:15 22 2 M60 Gary Livingston, 62, Coon Rapids, MN 66.26% 51:17 8:15 3 1 W50 Colleen Roethke, 54*, Burnsville, MN 70.37% 51:22 8:16 23 3 M60 Francisco Rodriguez, 64, Bayonne, NJ 66.96% 51:40 8:19 4 1 W35 Rachel Trogdon, 36*, Minneapolis, MN 59.46% 51:41 8:19 5 3 W20 Kristine Carlson, 32*, Burnsville, MN 58.66% 51:50 8:20 6 4 W20 Amy Jaspersen, 33*, Savage, MN 58.77% 51:50 8:20 24 5 M40 John Bennerotte, 40, Plymouth, MN 54.70% 51:56 8:21 25 9 M20 Aaron Mann, 30, Minneapolis, MN 51.81% 51:57 8:22 26 2 M45 Chris Lewin, 49, Minnetonka, MN 58.62% 51:57 8:22 27 6 M35 Andrew Thyen, 37, Maple Grove, MN 53.36% 52:05 8:23 7 5 W20 Lisa Pertz, 27*, Chaska, MN 57.96% 52:20 8:25 8 6 W20 Jill Nerka, 28*, Minneapolis, MN 57.96% 52:20 8:25 28 3 M45 Lincoln Kallsen, 48, Minneapolis, MN 57.09% 52:55 8:31 9 7 W20 Brooke Dekramer, 23*, Minneapolis, MN 56.63% 53:34 8:37 10 8 W20 Rebekka Schrank, 20*, Burnsville, MN 56.65% 53:34 8:37 11 9 W20 Amy Ostendorf, 25*, Wyoming, MN 56.50% 53:41 8:38 29 10 M20 Tiras Banks, 29, Apple Valley, MN 49.78% 53:59 8:41 30 2 M55 Lyle Grafelman, 55, Savage, MN 59.08% 54:08 8:43 12 10 W20 Molly Black, 34* 56.39% 54:09 8:43 31 3 M55 John Smida, 58, Elk River, MN 60.48% 54:15 8:44 32 2 M50 Alain Baudry, 54, Minneapolis, MN 58.43% 54:17 8:44 33 6 M40 Brian Swanson, 43, Minneapolis, MN 53.53% 54:17 8:44 34 4 M60 Brian Petersen, 60, Eagan, MN 61.31% 54:27 8:46 35 4 M45 Mike Greenberg, 46 54.49% 54:35 8:47 13 1 W40 Sarah Mithun, 41*, Wayzata, MN 57.79% 54:35 8:47 36 11 M20 Brian Scott, 34, Burnsville, MN 49.60% 55:01 8:51 14 11 W20 Christina Scott, 32*, Burnsville, MN 55.27% 55:01 8:51 37 12 M20 Darin Ostertag, 29, Hugo, MN 48.70% 55:11 8:53 38 13 M20 Brandon Yetter, 27, Lindstrom, MN 48.66% 55:11 8:53 15 12 W20 April Stewart, 26*, Lindstrom, MN 54.97% 55:11 8:53 16 1 W55 Penny Madvig, 58*, White Bear Lake, MN 69.05% 55:13 8:53 39 7 M40 Scott Reinke, 44, St Paul, MN 52.99% 55:16 8:54 40 8 M40 Greg Waibel, 44, Woodbury, MN 52.76% 55:30 8:56 17 1 W45 Marla Helseth, 47*, Eden Prairie, MN 59.77% 55:32 8:56 18 2 W50 Suzette Mansur, 54*, Apple Valley, MN 64.82% 55:46 8:58 41 3 M50 Bill Freese, 54, Apple Valley, MN 56.86% 55:47 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
19 13 W20 Amanda Hawkinson, 23*, Richfield, MN 54.15% 56:01 9:01 42 7 M35 Perry Jones, 39, Woodbury, MN 50.33% 56:02 9:01 43 14 M20 Brad Ostendorf, 25, Wyoming, MN 47.89% 56:04 9:01 44 9 M40 Andrew Alba, 40, Saint Paul, MN 50.51% 56:15 9:03 45 4 M55 Carl Fritsch, 56, Minneapolis, MN 57.16% 56:26 9:05 20 2 W35 Maureen Kotzbach-Olson, 36*, Burnsville, MN 54.43% 56:28 9:05 21 14 W20 Eva Weingartl, 25*, Minneapolis, MN 53.55% 56:39 9:07 46 15 M20 Matt Chaffee, 33, Minneapolis, MN 47.93% 56:40 9:07 47 16 M20 Gordon Simle, 34, Saint Paul, MN 48.15% 56:40 9:07 22 15 W20 Holly Riesselman, 24*, Cottage Grove, MN 53.36% 56:51 9:09 23 2 W40 Heather Besonen, 40*, Shoreview, MN 54.95% 57:02 9:11 24 16 W20 Josie Fritsch, 20*, Minneapolis, MN 53.13% 57:07 9:11 25 3 W40 Kari Ealy, 40*, New Prague, MN 54.78% 57:13 9:12 26 3 W35 Dawn Flinsch, 39*, Roseville, MN 53.82% 57:54 9:19 27 17 W20 Elizabeth Kettler, 30*, Minneapolis, MN 52.31% 58:00 9:20 28 18 W20 Madison Halloran, 23*, Minneapolis, MN 52.30% 58:00 9:20 48 17 M20 Sean Connor, 33, Minneapolis, MN 46.54% 58:22 9:24 49 8 M35 Tim Jacobson, 35, Bloomington, MN 47.00% 58:22 9:24 29 19 W20 Laura Philipp, 24*, Saint Paul, MN 51.81% 58:33 9:25 30 20 W20 Lydia Meyer, 33*, Spring Lake Park, MN 51.56% 59:05 9:30 50 4 M50 Tim Johnson, 52, Woodbury, MN 52.76% 59:08 9:31 31 2 W45 Ann Spriggs, 45* 54.86% 59:20 9:33 51 5 M60 Robert Eng, 63, Minneapolis, MN 57.71% 59:24 9:34 52 9 M35 Robert Dehaven, 37, Minneapolis, MN 46.68% 59:32 9:35 32 4 W35 Nichole Dehaven, 37*, Minneapolis, MN 51.83% 59:32 9:35 33 21 W20 Janina Gassert, 23*, St. Paul, MN 50.74% 59:47 9:37 53 5 M45 Howard Rankin, 45, Maple Grove, MN 49.28% 59:53 9:38 34 22 W20 Hannah Volkman, 23*, Eagan, MN 50.30% 1:00:18 9:42 54 6 M45 Larry Olson, 49 50.40% 1:00:25 9:43 35 3 W50 Lorie Johnson, 53*, Woodbury, MN 58.91% 1:00:34 9:45 36 3 W45 Sara Gilbert, 48*, Eden Prairie, MN 55.17% 1:00:49 9:47 37 4 W50 Patricia Reeve, 50*, Robbinsdale, MN 56.45% 1:00:52 9:48 38 23 W20 Elise Riveness, 22*, Minneapolis, MN 49.70% 1:01:02 9:49 55 5 M50 John Horton, 52, Andover, MN 51.10% 1:01:03 9:49 56 18 M20 Austin Bell, 24, Saint Paul, MN 43.97% 1:01:04 9:50 57 6 M60 Erik Scheurle, 62, Minneapolis, MN 55.32% 1:01:25 9:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
39 24 W20 Samantha Carlson, 23*, Minneapolis, MN 48.83% 1:02:07 10:00 40 25 W20 Jennifer Meneghin, 33*, Richfield, MN 48.81% 1:02:25 10:03 58 19 M20 Dan Meneghin, 34, Richfield, MN 43.71% 1:02:26 10:03 41 4 W40 Jennifer Nelson, 42*, Mpls, MN 50.81% 1:02:30 10:03 42 26 W20 Kristin Hubers, 28*, Madison, WI 48.43% 1:02:38 10:05 43 27 W20 Leah Renter, 25*, Coon Rapids, MN 48.43% 1:02:38 10:05 44 2 W55 Susan Johnson, 57*, Edina, MN 59.84% 1:02:51 10:07 45 5 W35 Samantha Zander, 35*, Coon Rapids, MN 48.55% 1:03:05 10:09 46 4 W45 Diane Kieckhefer, 46*, Plymouth, MN 51.68% 1:03:35 10:14 47 28 W20 Jen Lueck, 28*, Minneapolis, MN 47.63% 1:03:41 10:15 59 7 M45 Eric Johnson, 49, Lino Lakes, MN 47.78% 1:03:44 10:15 48 29 W20 Alicia Auger, 21*, Stacy, MN 47.49% 1:03:52 10:17 60 10 M40 Britt Morries, 43, Cottage Grove, MN 45.29% 1:04:10 10:20 49 30 W20 Rachelle Desmith, 28*, Osceola, WI 46.96% 1:04:36 10:24 50 31 W20 Emily Gould, 30*, St. Paul, MN 46.87% 1:04:44 10:25 51 6 W35 Melisa Wiltz, 36*, Minnetonka, MN 47.46% 1:04:45 10:25 52 32 W20 Amy Gould, 33*, St. Paul, MN 47.00% 1:04:49 10:26 61 20 M20 Devdatta Kanawade, 30, Burnsville, MN 41.52% 1:04:50 10:26 53 7 W35 Courtney Major, 35*, Eagan, MN 47.18% 1:04:55 10:27 54 5 W50 Linda Morrison, 51*, W. St. Paul, MN 53.58% 1:04:56 10:27 62 21 M20 Erik Williams, 25, Richfield, MN 40.99% 1:05:30 10:32 55 33 W20 Kyla Flaten, 25*, Richfield, MN 46.31% 1:05:30 10:32 56 34 W20 Jocelyn Dixon, 24*, Saint Paul, MN 46.30% 1:05:31 10:33 57 35 W20 Nora Andermeier, 27*, Minneapolis, MN 46.10% 1:05:48 10:35 58 36 W20 Nadjua Baker, 27*, Minneapolis, MN 46.10% 1:05:48 10:35 59 5 W40 Mimi Schirber, 40*, Minneapolis, MN 47.35% 1:06:12 10:39 60 8 W35 Amber Younan, 35*, Minneapolis, MN 46.26% 1:06:12 10:39 61 37 W20 Lauren Grafelman, 25*, Eden Prairie, MN 45.32% 1:06:56 10:46 62 9 W35 Angie Brantner, 38*, Webster, MN 45.80% 1:07:41 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 1 W60 Marypaul Foreman, 61*, Edina, MN 57.49% 1:09:10 11:08 63 1 M65 Al Haring, 65, Coon Rapids, MN 49.68% 1:10:16 11:18 64 38 W20 Melissa Wicklander, 27*, Farmington, MN 42.50% 1:11:22 11:29 65 6 W40 Pauline Alba, 40*, Apple Valley, MN 42.38% 1:13:57 11:54 66 39 W20 Tiffany Simenson, 32*, Ham Laks, MN 41.04% 1:14:05 11:55 67 40 W20 Allyssa Mashak, 25*, Maple Grove, MN 40.72% 1:14:29 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
68 41 W20 Emily Hogan, 29*, Minneapolis, MN 39.72% 1:16:22 12:17 69 10 W35 Rebecca Gish, 35*, Minnetonka, MN 40.11% 1:16:22 12:17 70 7 W40 Aj Frenzel, 41*, Saint Paul, MN 41.23% 1:16:30 12:19 71 42 W20 Jessie Nordin, 28*, Minneapolis, MN 39.45% 1:16:53 12:22 72 43 W20 Sara Thompson, 33*, Lakeville, MN 39.46% 1:17:12 12:25 73 44 W20 Tiffany Gordon, 33*, Shakopee, MN 39.46% 1:17:12 12:25 74 45 W20 Kristina Florin, 30*, Waterloo, WI 39.29% 1:17:14 12:26 75 46 W20 Kristin Kelly, 28*, Minneapolis, MN 38.78% 1:18:13 12:35 76 47 W20 Caroline Kaylor, 28*, Minneapolis, MN 38.78% 1:18:13 12:35Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
77 8 W40 Rachelle Pownall, 42*, Big Lake, MN 38.68% 1:22:07 13:13 78 1 W14 Taylor Eastman, 15*, Big Lake, MN 38.48% 1:22:35 13:17 64 Mike Newton 32.16% 1:23:30 13:26 79 11 W35 Molly Archibald, 39*, Shoreview, MN 37.08% 1:24:02 13:31 80 48 W20 Kathleen Cannon, 32*, Vadnais Heights, MN 36.18% 1:24:02 13:31Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
81 49 W20 Kari Kubiatowicz, 25*, Apple Valley, MN 34.88% 1:26:58 14:00 82 50 W20 Kelli Bloomquist, 23*, Lakeville, MN 34.83% 1:27:05 14:01 * indicates females 1 finishers among Males (no age given) 21 finishers among Men 20 - 34 9 finishers among Men 35 - 39 10 finishers among Men 40 - 44 7 finishers among Men 45 - 49 5 finishers among Men 50 - 54 4 finishers among Men 55 - 59 6 finishers among Men 60 - 64 1 finishers among Men 65 - 69 1 finishers among Women 14 - 15 50 finishers among Women 20 - 34 11 finishers among Women 35 - 39 8 finishers among Women 40 - 44 4 finishers among Women 45 - 49 5 finishers among Women 50 - 54 2 finishers among Women 55 - 59 1 finishers among Women 60 - 64 64 male finishers 82 female finishers 146 total finishers
Return to home page.