Minnesota True Team Section 4A Girls
Maple Lake
May 5, 2015
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
100 Meter Dash 1 Kayla Nelson, 12, Rush City 13.65 H4 2 Keanna Belau, 12, Rush City 13.70 H1 3 Danielle Peterson, 12, Concordia Academy 13.74 H4 4 Shamia Hudson, 7, Brooklyn Center 13.90 H1 5 Emily Bakken, 8, New Life Acad/Bethany 13.96 H2 6 Isabel Esch, 12, Mounds Park Academy 13.99 H1 7 Jenna Benson, 9, HowardLk-Wavrly-Winst 14.01 H2 8 Whytnee Aurich, 11, Mayer Lutheran 14.18 H1 9 Ani Bailey, 9, Mounds Park Academy 14.34 H3 10 Brielle Paumen, 8, Maple Lake 14.38 H2 11 Emily Sampson, 9, Prairie Seeds Academy 14.451 H2 12 Destine Butturff, 11, HowardLk-Wavrly-Winst 14.455 H3 13 Dani Bodette, 10, Trinity River Ridge 14.456 H5 14 Alexandra Munkelwitz, 12, North Lakes Academy 14.55 H1 15 Anna Maunu, 10, Trinity River Ridge 14.62 H2 16 Katelyn Schroeder, 12, Math&Science Academy 14.630 H4 17 Callie Lefave, 8, Maple Lake 14.639 H5 18 Belle Flucas, 12, Mayer Lutheran 14.91 H3 19 Sarah Bissen, 9, St. Croix Prep 14.94 H1 20 Sara Cleveland, 10, Legacy Christian Acad 15.190 H4 21 Miranda Wickman, 11, Braham 15.196 H2 22 De'khyshia Ford, 9, Prairie Seeds Academy 15.25 H5 23 Emilie Berry, 9, LesterPrairie/HolyTri 15.29 H1 24 Libby Ames, 12, Math&Science Academy 15.41 H5 25 Alexis Fabian, 12, Concordia Academy 15.50 H5 26 Lindsay Solon, 8, Nova Classical Acad 15.53 H4 27 Kira Lorensen, 10, Spectrum 15.56 H2 28 Catherine Michel, 9, New Life Acad/Bethany 15.59 H3 29 Macy Van Sloun, 8, Nova Classical Acad 15.66 H5 30 Kaitlyn McBee, 11, LesterPrairie/HolyTri 16.20 H4 31 Zahira Banks, 11, Brooklyn Center 16.232 H3 31 Maddie Urness, 8, Legacy Christian Acad 16.232 H5 33 Madison Gimpel, 11, St. Croix Prep 16.39 H4 34 Alex Dunnick, 10, Braham 16.49 H5 35 KaEun Kim, 11, Spectrum 16.87 H3 36 Miah Livingston, 11, North Lakes Academy 19.51 H3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
200 Meter Dash 1 Kayla Nelson, 12, Rush City 27.67 H4 2 Brynn Paumen, 9, Maple Lake 27.85 H5 3 Taylor Smida, 11, HowardLk-Wavrly-Winst 27.98 H1 4 Shamia Hudson, 7, Brooklyn Center 28.27 H2 5 Brielle Paumen, 8, Maple Lake 28.30 H1 6 Keanna Belau, 12, Rush City 28.40 H3 7 Isabel Esch, 12, Mounds Park Academy 28.43 H2 8 Danielle Peterson, 12, Concordia Academy 28.65 H4 9 Sofie Netteberg, 11, Mounds Park Academy 28.68 H3 10 Libby Matre, 9, Nova Classical Acad 28.70 H4 11 Emily Bakken, 8, New Life Acad/Bethany 28.83 H1 12 Linnea Soli, 10, St. Croix Prep 28.91 H3 13 Whytnee Aurich, 11, Mayer Lutheran 29.33 H2 14 Anna Maunu, 10, Trinity River Ridge 29.35 H1 15 Erin Fischer (Pact), 11, Legacy Christian Acad 29.42 H4 16 Jenna Benson, 9, HowardLk-Wavrly-Winst 29.75 H2 17 Brynn Bozich, 11, Spectrum 29.90 H2 18 Sally Paul, 10, Concordia Academy 29.921 H5 19 Davey Jackson, 10, Spectrum 29.925 H1 20 Sidney Manske, 9, Legacy Christian Acad 29.98 H5 21 Sara Garcia, 7, Nova Classical Acad 30.10 H5 22 Maddie Twight, 11, St. Croix Prep 30.15 H4 23 Elizabeth Walter, 11, Trinity River Ridge 30.24 H5 24 Jocelyn Morara, 10, New Life Acad/Bethany 30.48 H2 25 Libby Ames, 12, Math&Science Academy 31.01 H4 26 Sophie Heuer, 9, Mayer Lutheran 31.06 H3 27 Shamaria Jordan, 11, Braham 31.40 H1 28 Megan Lanhart, 8, Braham 31.60 H5 29 Robbea Smythe, 10, Brooklyn Center 31.86 H3 30 Nia Daniel, 8, Math&Science Academy 32.24 H5 31 Katie Danielzuk, 8, North Lakes Academy 32.35 H3 32 Steph Lohse, 10, LesterPrairie/HolyTri 32.62 H3 33 Kaitlyn McBee, 11, LesterPrairie/HolyTri 33.19 H4 34 Samarah Thornberg, 10, North Lakes Academy 33.51 H2 35 Sabrina Rios, 9, Prairie Seeds Academy 36.26 H5 36 Beenayee Lee, 9, Prairie Seeds Academy 40.17 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
400 Meter Dash 1 Kayla Nelson, 12, Rush City 60.42 H5 Honor roll qualifier 2 Marisa Fiecke, 12, HowardLk-Wavrly-Winst 62.26 H1 Honor roll qualifier 3 Carly Scheuerman, 10, St. Croix Prep 62.69 H3 Honor roll qualifier 4 Jamie Guptill, 8, Rush City 62.86 H3 5 Taylor Smida, 11, HowardLk-Wavrly-Winst 62.94 H4 6 Brynn Paumen, 9, Maple Lake 63.42 H2 7 Hannah Rogers, 9, Nova Classical Acad 64.72 H3 8 Maddy Hucky, 9, Mayer Lutheran 65.17 H1 9 Kayla Hoistad, 12, Maple Lake 65.23 H4 10 Angela Wunderlich, 12, Nova Classical Acad 65.37 H2 11 Anna Frenz, 9, Trinity River Ridge 65.70 H2 12 Anna Maunu, 10, Trinity River Ridge 67.03 H4 13 Nicole Klaustermeier, 9, Mayer Lutheran 68.13 H5 14 Ella Beardsley, 11, Concordia Academy 69.00 H2 15 Ellen Colton, 12, Mounds Park Academy 69.12 H5 16 Davey Jackson, 10, Spectrum 69.85 H1 17 Tessa Johnson, 11, Math&Science Academy 70.48 H3 18 Lauren Conradi (Pact), 9, Legacy Christian Acad 70.56 H2 19 Katie Hands, 10, Mounds Park Academy 71.52 H1 20 Clara Leverich, 9, LesterPrairie/HolyTri 71.73 H3 21 Gloria Obeng-Amoako (Pa, 10, Legacy Christian Acad 71.80 H3 22 Madalene Halley, 9, St. Croix Prep 72.74 H5 23 Courtney Waterhouse, 8, Spectrum 72.98 H4 24 Taja Nehotte, 10, New Life Acad/Bethany 73.56 H1 25 Alexis Fabian, 12, Concordia Academy 74.47 H3 26 Mackenzie Warner, 9, Braham 74.74 H2 27 Greta Siekmeier, 12, Math&Science Academy 75.75 H2 28 Katie Danielzuk, 8, North Lakes Academy 76.32 H1 29 Melodie Hunt, 10, Brooklyn Center 76.66 H5 30 Annalise Schaaf, 8, North Lakes Academy 76.71 H5 31 Demetra Salls, 10, New Life Acad/Bethany 76.87 H4 32 Blessing Jusu, 8, Brooklyn Center 78.39 H1 33 Emily Rademacher, 7, LesterPrairie/HolyTri 81.39 H5100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
800 Meter Run 1 Marisa Fiecke, 12, HowardLk-Wavrly-Winst 2:29.96 H1 Honor roll qualifier 2 Amelia Hornseth, 10, Nova Classical Acad 2:31.40 H1 3 Lotus Schifsky, 12, Trinity River Ridge 2:32.18 H2 4 Rebecca Wilkin, 11, Trinity River Ridge 2:32.73 H1 5 Maria Kuntz, 12, Mayer Lutheran 2:33.84 H1 6 Sommer Carlson, 11, Maple Lake 2:33.91 H1 7 Olivia Witt, 9, St. Croix Prep 2:35.37 H1 8 Julia Ing, 12, Math&Science Academy 2:35.63 H1 9 Kian Dahlberg, 11, Mounds Park Academy 2:36.97 H1 10 Jamie Guptill, 8, Rush City 2:41.29 H1 11 Klara Koch, 12, Mayer Lutheran 2:41.62 H2 12 Gracie Mallak, 7, HowardLk-Wavrly-Winst 2:42.58 H2 13 Marguerite Devens, 12, Mounds Park Academy 2:43.67 H2 14 Julia Landwehr, 10, Spectrum 2:45.05 H1 15 Madeline McCormick, 9, Nova Classical Acad 2:46.97 H2 16 Atte Kadoma, 11, Math&Science Academy 2:48.50 H2 17 Ashley Forcier, 7, LesterPrairie/HolyTri 2:51.64 H1 18 Katie Wicklund, 9, Concordia Academy 2:52.17 H1 19 Claire Radatz, 10, North Lakes Academy 2:52.49 H1 20 Jasmine Bussie, 8, Brooklyn Center 2:52.54 H1 21 Lydia Kozlowksi, 9, Legacy Christian Acad 2:53.42 H2 22 Ellie Rundquist, 8, Rush City 2:53.73 H2 23 Ava Mergen, 8, Maple Lake 2:56.99 H2 24 Julia Fahrner, 7, Spectrum 2:57.72 H2 25 Taja Nehotte, 10, New Life Acad/Bethany 3:01.89 H1 26 Emily Raper, 10, Legacy Christian Acad 3:02.78 H1 27 MaryAnna Preble, 11, Concordia Academy 3:09.54 H2 28 Marcella Brylski, 11, Trinity River Ridge 3:10.81 H2 29 Delany Peterson, 12, Brooklyn Center 3:13.70 H2 30 Megan Dennis, 7, LesterPrairie/HolyTri 3:17.59 H2 31 Linda Thao, 8, Prairie Seeds Academy 3:19.33 H2 32 Mikayla Bode, 9, North Lakes Academy 3:22.63 H2 33 Cameron DeKruif, 9, New Life Acad/Bethany 3:30.58 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
1600 Meter Run 1 Theresa Mueller, 12, Trinity River Ridge 5:38.99 H1 2 Elena Herberg, 8, Rush City 5:39.94 H2 3 Ellie Haland, 10, Math&Science Academy 5:42.03 H1 4 Sommer Carlson, 11, Maple Lake 5:43.03 H1 5 Halle Geyen, 10, Maple Lake 5:46.76 H2 6 Olivia Witt, 9, St. Croix Prep 5:48.47 H1 7 Erin Brabec, 8, HowardLk-Wavrly-Winst 5:54.19 H2 8 Elise Lohmann, 12, Math&Science Academy 5:54.52 H2 9 Kaylyn Bowen, 8, Rush City 5:55.76 H1 10 Claire Radatz, 10, North Lakes Academy 5:59.89 H1 11 Elissa Boll, 10, Concordia Academy 6:00.61 H1 12 Kian Dahlberg, 11, Mounds Park Academy 6:00.75 H1 13 Gwen Helgeson, 8, HowardLk-Wavrly-Winst 6:01.16 H1 14 Jessica Norton, 7, Nova Classical Acad 6:03.57 H1 15 Kate Cunningham, 7, Trinity River Ridge 6:05.62 H2 16 Jessica Nelson, 8, Legacy Christian Acad 6:08.34 H2 17 Olivia Quiram, 9, Mayer Lutheran 6:10.97 H1 18 Erin Quam, 10, Mounds Park Academy 6:11.10 H2 19 Maria Novotny, 8, Spectrum 6:13.10 H1 20 Amelia Karelitz, 7, Nova Classical Acad 6:13.39 H2 21 Madi Thompson, 12, Concordia Academy 6:18.30 H2 22 Jasmine Bussie, 8, Brooklyn Center 6:19.21 H1 23 Lillian Dietrich, 7, LesterPrairie/HolyTri 6:19.31 H1 24 Lauren Steffen, 9, Legacy Christian Acad 6:19.81 H1 25 Lucy Koch, 10, Mayer Lutheran 6:20.218 H2 26 Brenna Waterhouse, 10, Spectrum 6:20.226 H2 27 Alysha Nerison, 12, St. Croix Prep 6:21.00 H2 28 Grace Dietrich, 9, LesterPrairie/HolyTri 6:41.23 H2 29 Delany Peterson, 12, Brooklyn Center 6:48.48 H2 30 Isabel Thompson, 11, North Lakes Academy 7:18.30 H2 31 Brah, Braham 7:44.21 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
3200 Meter Run 1 Elena Herberg, 8, Rush City 11:43.73 Honor roll qualifier 2 Theresa Mueller, 12, Trinity River Ridge 11:54.31 Honor roll qualifier 3 Ellie Haland, 10, Math&Science Academy 12:47.80 4 Halle Geyen, 10, Maple Lake 12:49.30 5 Kaylyn Bowen, 8, Rush City 13:06.43 6 Julia Clark, 10, Math&Science Academy 13:11.32 7 Molly Habegger, 10, Nova Classical Acad 13:13.80 8 Elizabeth Neil, 8, Trinity River Ridge 13:13.86 9 Alexandra Westby, 9, St. Croix Prep 13:14.50 10 Gwen Helgeson, 8, HowardLk-Wavrly-Winst 13:17.70 11 Amanda Otto, 10, Braham 13:30.08 12 Erin Brabec, 8, HowardLk-Wavrly-Winst 13:33.15 13 Marissa Kuik, 11, Legacy Christian Acad 13:40.13 14 Danielle Olson, 8, Legacy Christian Acad 13:45.60 15 Julia Fahrner, 7, Spectrum 13:50.15 16 Erin Quam, 10, Mounds Park Academy 13:52.61 17 Maria Novotny, 8, Spectrum 13:56.34 18 Katie Hands, 10, Mounds Park Academy 13:58.07 19 Katelyn Kramer, 9, Maple Lake 14:00.02 20 Meredith Thompson, 9, Concordia Academy 14:05.10 21 Olivia Quiram, 9, Mayer Lutheran 14:19.14 22 Pamela Lebert, 10, Nova Classical Acad 14:32.11 23 Brenna Larsen, 12, Mayer Lutheran 14:38.74 24 Clara Leverich, 9, LesterPrairie/HolyTri 14:41.92 25 MaryAnna Preble, 11, Concordia Academy 16:14.86100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
100 Meter Hurdles 1 Lorna Bechtel, 10, Spectrum 16.70 H2 Honor roll qualifier 2 Jordan Sifferle, 11, Maple Lake 17.25 H1 3 Annika Hellweg, 12, Trinity River Ridge 18.15 H3 4 Madeleine Brylski, 11, Trinity River Ridge 18.38 H4 5 Grace Thiele, 9, Maple Lake 18.84 H4 6 Christina Erdmann, 12, Mayer Lutheran 18.97 H3 7 Casey Ryan, 12, St. Croix Prep 19.05 H2 8 Erin Fallert, 10, Concordia Academy 19.07 H1 9 Nia Ford, 10, Brooklyn Center 19.24 H1 10 Arika Robinson, 9, Concordia Academy 19.95 H3 11 Robbea Smythe, 10, Brooklyn Center 20.20 H2 12 Kate Esser, 11, Mayer Lutheran 20.21 H4 13 Riann Daas, 7, Rush City 20.35 H1 14 Emma Stender, 10, HowardLk-Wavrly-Winst 20.37 H3 15 Kayla Wolfsteller, 8, HowardLk-Wavrly-Winst 20.49 H4 16 Melanie Fleming, 9, Rush City 20.637 H2 17 Isabella Granse, 11, Nova Classical Acad 20.644 H1 18 Chloe Bechtel, 10, Spectrum 20.74 H4 19 Shannon Koperski, 7, Math&Science Academy 21.18 H2 20 Lauren Welsch, 8, North Lakes Academy 21.44 H3 21 Linda Thao, 8, Prairie Seeds Academy 21.66 H4 22 Katie Danielzuk, 8, North Lakes Academy 21.72 H4 23 Molly Habegger, 10, Nova Classical Acad 22.09 H2 24 Brittney Duffy, 12, LesterPrairie/HolyTri 22.23 H1 25 Chloe Elles, 9, Math&Science Academy 22.83 H3 26 Mai Lee Yang, 8, Prairie Seeds Academy 22.94 H2 27 Grace Gutierrez, 10, St. Croix Prep 24.33 H3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
300 Meter Hurdles 1 Lorna Bechtel, 10, Spectrum 51.36 H3 2 Erin Fallert, 10, Concordia Academy 51.82 H1 3 Shamia Hudson, 7, Brooklyn Center 52.39 H4 4 Brielle Paumen, 8, Maple Lake 52.52 H2 5 Nia Ford, 10, Brooklyn Center 53.73 H1 6 Arika Robinson, 9, Concordia Academy 53.80 H2 7 Amy Eckberg, 10, St. Croix Prep 54.00 H2 8 Madeleine Brylski, 11, Trinity River Ridge 54.79 H2 9 Riann Daas, 7, Rush City 54.99 H2 10 Mollie Graham, 12, Maple Lake 55.13 H3 11 Marcella Brylski, 11, Trinity River Ridge 55.61 H3 12 Rylee Smith, 10, Legacy Christian Acad 56.26 H1 13 Kate Esser, 11, Mayer Lutheran 56.64 H3 14 Melanie Fleming, 9, Rush City 57.47 H3 15 Rayna Yaeger, 11, North Lakes Academy 57.70 H4 16 Jessica Nelson, 8, Legacy Christian Acad 57.90 H4 17 Emma Stender, 10, HowardLk-Wavrly-Winst 58.15 H2 18 Christina Erdmann, 12, Mayer Lutheran 58.43 H1 19 McKenna Wenzel, 11, Math&Science Academy 59.38 H2 20 Mikayla Scherping, 7, HowardLk-Wavrly-Winst 59.51 H4 21 Isabel James, 10, St. Croix Prep 59.75 H3 22 Molly Habegger, 10, Nova Classical Acad 60.47 H1 23 Chloe Bechtel, 10, Spectrum 60.96 H4 24 Lillian Dietrich, 7, LesterPrairie/HolyTri 61.54 H2 25 Mikayla Bode, 9, North Lakes Academy 61.91 H1 26 Emma Revenaugh, 7, Nova Classical Acad 62.32 H4 27 Nia Daniel, 8, Math&Science Academy 62.48 H3100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x100 Meter Relay 1 Mpa 53.59 H3 2 RuCi 53.62 H3 3 CoAc 53.71 H3 4 HoWa 54.44 H2 5 MaLu 55.43 H3 6 Nla 55.47 H3 7 MaLa 55.67 H1 8 Trr 55.75 H2 9 MaAc 56.79 H1 10 Braham 56.85 H2 11 Lca 56.95 H2 12 Spec 57.77 H2 13 Psa 57.85 H1 14 RuCj 58.26 H3 15 Nlb 58.71 H1 16 Lest 61.44 H2 Scp DQ H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
800 Meter Relay 1 RuCj 1:55.76 H3 2 CoAc 1:56.71 H3 3 MaLa 1:57.24 H3 4 RuCi 1:58.72 H1 5 Lca 1:59.32 H2 6 MaLu 1:59.99 H1 7 Trr 2:00.44 H2 8 HoWa 2:01.17 H1 9 Braham 2:03.04 H1 10 Spec 2:04.89 H2 11 Brooklyn Center 2:05.70 H2 12 Scp 2:06.50 H3 13 MaAc 2:08.97 H1 14 Nla 2:10.22 H3 15 Psa 2:10.50 H1 16 Nlb 2:13.98 H2100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x400 Meter Relay 1 MaLu 4:16.81 H2 Honor roll qualifier 2 RuCj 4:22.46 H1 3 Scp 4:23.65 H1 4 RuCi 4:24.69 H2 5 MaLa 4:25.35 H2 6 HoWa 4:25.57 H2 7 Spec 4:25.79 H2 8 Trr 4:27.56 H2 9 CoAc 4:33.39 H2 10 MaAc 4:36.57 H1 11 Mpa 4:46.77 H2 12 Lca 4:53.41 H1 13 Braham 4:57.36 H1 14 Lest 5:17.25 H1 15 Nla 5:26.18 H1 16 Nlb 5:28.31 H1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x800 Meter Relay 1 MaLa 10:42.92 2 Trr 10:44.42 3 Spec 10:46.16 4 MaLu 10:46.96 5 MaAc 10:56.36 6 RuCj 10:57.77 7 Mpa 11:12.07 8 HoWa 11:14.70 9 CoAc 11:15.64 10 Lca 11:38.22 11 Braham 11:42.08 12 RuCi 12:01.95 13 Scp 12:12.49100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Long Jump 1 Clara Paul, 11, Concordia Academy 16-1 Honor roll qualifier 2 Jordan Sifferle, 11, Maple Lake 15-8 3/4 Honor roll qualifier 3 Taylor Smida, 11, HowardLk-Wavrly-Winst 15-7 1/4 Honor roll qualifier 4 Sofie Netteberg, 11, Mounds Park Academy 15-0 1/4 5 Michala Walther, 12, Concordia Academy 14-11 6 Anna Frenz, 9, Trinity River Ridge 14-10 1/2 7 Jenna Benson, 9, HowardLk-Wavrly-Winst 14-9 3/4 8 Bailey Murawski, 12, Rush City 14-6 9 Kaylyn Bowen, 8, Rush City 14-4 10 Nicole Klaustermeier, 9, Mayer Lutheran 13-11 11 Brielle Paumen, 8, Maple Lake 13-10 12 Annika Hellweg, 12, Trinity River Ridge 13-10 13 Helena Hubenthal, 10, Spectrum 13-9 1/4 14 Shamia Hudson, 7, Brooklyn Center 13-8 1/2 15 Libby Ames, 12, Math&Science Academy 13-6 1/2 16 Carlee Mehls, 11, St. Croix Prep 13-5 17 Ani Bailey, 9, Mounds Park Academy 13-4 1/2 18 Nia Ford, 10, Brooklyn Center 13-3 19 Sophie Heuer, 9, Mayer Lutheran 13-2 20 Salem Adkins, 11, St. Croix Prep 13-0 1/2 21 Rachael Goldsmith, 12, Spectrum 12-11 1/2 22 Isabella Granse, 11, Nova Classical Acad 12-11 1/2 23 Lauren Conradi (Pact), 9, Legacy Christian Acad 12-11 24 Clara Leverich, 9, LesterPrairie/HolyTri 12-7 1/4 25 Rayna Yaeger, 11, North Lakes Academy 12-5 26 Jocelyn Morara, 10, New Life Acad/Bethany 12-4 27 Catherine Michel, 9, New Life Acad/Bethany 12-1 28 Shannon Koperski, 7, Math&Science Academy 12-0 1/2 29 Emilie Berry, 9, LesterPrairie/HolyTri 11-9 30 Anna Salzman, 10, Nova Classical Acad 11-6 1/2 31 Mikayla Bode, 9, North Lakes Academy 11-4 1/2 32 Braidy Smith, 8, Legacy Christian Acad 10-9100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Triple Jump 1 Clara Paul, 11, Concordia Academy 35-0 Honor roll qualifier 2 Jordan Sifferle, 11, Maple Lake 32-4 3 Michala Walther, 12, Concordia Academy 31-11 4 Lorna Bechtel, 10, Spectrum 31-8 1/4 5 Marisa Fiecke, 12, HowardLk-Wavrly-Winst 31-5 1/2 6 Brynn Paumen, 9, Maple Lake 30-11 1/2 7 Sofie Netteberg, 11, Mounds Park Academy 30-8 1/2 8 Allison Strandlund, 11, Legacy Christian Acad 30-6 1/4 9 Alexandra Munkelwitz, 12, North Lakes Academy 30-5 3/4 10 Stephanie Prokop, 10, Trinity River Ridge 30-5 1/2 11 Sophie Heuer, 9, Mayer Lutheran 30-1 12 Maddy Hucky, 9, Mayer Lutheran 29-10 13 Dani Bodette, 10, Trinity River Ridge 29-3 3/4 14 Ellen Colton, 12, Mounds Park Academy 29-3 1/4 15 Payton Ramberg, 12, Rush City 28-9 1/2 16 Steph Lohse, 10, LesterPrairie/HolyTri 28-6 17 Angela Wunderlich, 12, Nova Classical Acad 28-5 1/2 18 Maria Novotny, 8, Spectrum 27-7 19 Kayla Wolfsteller, 8, HowardLk-Wavrly-Winst 27-5 20 Kaely Carlson, 10, Legacy Christian Acad 27-3 1/4 21 Ines Siepmann, 12, Math&Science Academy 26-11 1/2 22 Hannah Fleischhacker, 12, Rush City 26-7 23 Julia Ing, 12, Math&Science Academy 26-5 3/4 24 Brooke Chermak, 10, St. Croix Prep 26-2 1/2 25 Megan Lanhart, 8, Braham 26-2 26 Isabella Granse, 11, Nova Classical Acad 25-0 27 Lauren Welsch, 8, North Lakes Academy 21-1100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Shot Put 1 Abbey Bakken, 11, New Life Acad/Bethany 34-4 Honor roll qualifier 2 Rebecca Manteuffel, 10, Mayer Lutheran 34-2 Honor roll qualifier 3 Catie Fobbe, 9, Maple Lake 33-3 4 Anika Neuman, 10, Concordia Academy 32-9 1/2 5 Taya Dammann, 10, Mayer Lutheran 31-5 6 Shelby Fasching, 11, LesterPrairie/HolyTri 31-1 1/2 7 Tori Cole, 11, Legacy Christian Acad 30-11 8 Karene Jensen, 11, Concordia Academy 29-2 9 Kayla Nelson, 12, Rush City 28-0 10 Maddy Neu, 11, Maple Lake 27-6 11 Alysha Grow, 9, HowardLk-Wavrly-Winst 27-3 12 Natalie Johnson, 12, Legacy Christian Acad 27-0 13 Margaret Schulte, 10, St. Croix Prep 26-8 1/4 14 Lauren Miller, 12, Trinity River Ridge 26-3 15 Eli Schulte, 10, St. Croix Prep 26-2 1/2 16 Courtney Long, 8, HowardLk-Wavrly-Winst 26-1 17 Sarah Ganz, 11, Brooklyn Center 26-0 18 Olivia Anderson, 9, Rush City 24-8 1/2 19 Mariah Lenz, 11, LesterPrairie/HolyTri 24-5 1/2 20 Laura Irvine, 11, Math&Science Academy 24-5 21 Costanza Dalla Valentin, 11, Spectrum 23-5 22 Alyssa Schroeder, 12, Math&Science Academy 22-5 1/4 23 KaEun Kim, 11, Spectrum 22-3 1/2 24 Annalise Schaaf, 8, North Lakes Academy 20-0 25 Cecilia Soriano, 11, Trinity River Ridge 19-7 3/4 26 Isabel Thompson, 11, North Lakes Academy 19-3 27 Erin Quam, 10, Mounds Park Academy 18-11 28 Ruby Tetmeyer, 11, Nova Classical Acad 18-6 29 Alayna Fox, 9, Mounds Park Academy 17-11 30 Elaina Granse, 9, Nova Classical Acad 17-3 31 Cameron DeKruif, 9, New Life Acad/Bethany 17-0100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Discus Throw 1 Rebecca Manteuffel, 10, Mayer Lutheran 107-1 Honor roll qualifier 2 Catie Fobbe, 9, Maple Lake 101-10 3 Shelby Fasching, 11, LesterPrairie/HolyTri 92-3 4 Abbey Bakken, 11, New Life Acad/Bethany 91-3 5 Karene Jensen, 11, Concordia Academy 88-8 6 Alysha Grow, 9, HowardLk-Wavrly-Winst 86-9 7 Kaleigh Beehler, 9, Maple Lake 83-4 8 Sarah Ganz, 11, Brooklyn Center 83-2 9 Jamie Guptill, 8, Rush City 82-9 10 Natalie Johnson, 12, Legacy Christian Acad 79-5 11 Anika Neuman, 10, Concordia Academy 78-4 12 Madeleine Brylski, 11, Trinity River Ridge 77-7 13 Jessica Uter, 11, HowardLk-Wavrly-Winst 76-7 14 Taya Dammann, 10, Mayer Lutheran 73-6 15 Elizabeth Walter, 11, Trinity River Ridge 71-5 16 Tori Cole, 11, Legacy Christian Acad 70-3 17 Mariah Lenz, 11, LesterPrairie/HolyTri 69-8 18 Olivia Anderson, 9, Rush City 69-1 19 Eli Schulte, 10, St. Croix Prep 65-1 20 Costanza Dalla Valentin, 11, Spectrum 64-5 21 Laura Irvine, 11, Math&Science Academy 63-7 22 Emma Jones, 9, Math&Science Academy 63-0 23 KaEun Kim, 11, Spectrum 62-5 24 Margaret Schulte, 10, St. Croix Prep 60-8 25 Katie Danielzuk, 8, North Lakes Academy 55-11 26 Alexis Fix, 11, Braham 54-5 27 Shelby Maslow, 11, Braham 54-2 28 Isabel Thompson, 11, North Lakes Academy 52-8 29 Ruby Tetmeyer, 11, Nova Classical Acad 52-6 30 Gretchen Hunt, 9, New Life Acad/Bethany 48-0 31 Elaina Granse, 9, Nova Classical Acad 45-0 32 Alayna Fox, 9, Mounds Park Academy 42-3 33 Marguerite Devens, 12, Mounds Park Academy 37-8100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 4X200 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
