Saint John's Alumni-Triangular
McNeely Spectrum
Feb. 14, 2015
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
60 Meter Dash Round 1, Heat 1 1 Ryan Kuester, So, Saint John's 7.14Q Saint John's team record Was 7.17; Ryan Kuester, Patrick Means, & Yasin Williams, 2014 2 Brandon Zylstra, Sr, Concordia Moorhead 7.36q 3 Stephen Nuah, Jr, Saint John's 7.56 4 Jarret Johnson, So, Concordia Moorhead 7.70 5 Tony DeLeon, Jr, Concordia Moorhead 7.87 6 Jacob Peterson, Jr, Saint John's 7.87 7 Manny Livingstone, Sju Alumni 7.88 8 Devan Schliemann, So, Concordia Moorhead 7.94 Round 1, Heat 2 1 Jack Schultenover, Fr, Macalester 7.25Q 2 Yasin Williams, Jr, Saint John's 7.28q 3 Parker Anderson, So, Saint John's 7.44q 4 Nick Burke, So, Saint John's 7.63 5 Scott Cramer, Fr, Concordia Moorhead 7.64 6 Mark Goss, Sr, Concordia Moorhead 7.67 7 Dan McGuire, Jr, Concordia Moorhead 7.76 8 Quinn Anderson, Jr, Concordia Moorhead 8.15 Round 1, Heat 3 1 Casey Roberts, Sju Alumni 7.82Q 2 Dan Murphy, Sju Alumni 8.01 3 Jim Schoffman, Sju Alumni 8.60 4 John Devney, Sju Alumni 8.62 5 Rob Gag, Sju Alumni 8.65 6 Matt Arbeiter, Sju Alumni 9.13 7 Adam Solano, Sju Alumni 9.23 George Smith, Sju Alumni DNC Round 1, Heat 4 1 Ben Vickstrom, Sr, Concordia Moorhead 7.22Q 2 Aaron Piecukonis, Fr, Saint John's 7.48q 3 Dominic Neameyer, Fr, Concordia Moorhead 7.49q 4 Jon Baune, Jr, Concordia Moorhead 7.57 5 Cash McGregor, Fr, Macalester 7.79 6 Andrew Dosch, Jr, Concordia Moorhead 8.41 Brayan Garibay, So, Saint John's DNC Adam Essler, So, Concordia Moorhead DNC Final 1 Ryan Kuester, So, Saint John's 7.08 Saint John's team record 2 Jack Schultenover, Fr, Macalester 7.20 3 Ben Vickstrom, Sr, Concordia Moorhead 7.21 4 Parker Anderson, So, Saint John's 7.482 5 Brandon Zylstra, Sr, Concordia Moorhead 7.491 6 Aaron Piecukonis, Fr, Saint John's 7.522 7 Dominic Neameyer, Fr, Concordia Moorhead 7.525 Yasin Williams, Jr, Saint John's DNC60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
200 Meter Dash 1 Ben Vickstrom, Sr, Concordia Moorhead 23.13 H1 2 Yasin Williams, Jr, Saint John's 23.45 H1 3 Dominic Neameyer, Fr, Concordia Moorhead 24.11 H1 4 Stephen Nuah, Jr, Saint John's 24.45 H1 5 Jon Baune, Jr, Concordia Moorhead 24.65 H2 6 Parker Anderson, So, Saint John's 24.75 H2 7 Dan McGuire, Jr, Concordia Moorhead 24.85 H3 8 Cash McGregor, Fr, Macalester 25.47 H3 9 Caleb VandeWege, Sju Alumni 25.80 H3 10 Tony DeLeon, Jr, Concordia Moorhead 25.87 H4 11 Manny Livingstone, Sju Alumni 25.88 H4 12 Devan Schliemann, So, Concordia Moorhead 26.00 H3 13 Chance Carnahan, Fr, Macalester 27.24 H6 14 Charlie Peterson, Sju Alumni 27.56 H5 15 Jim Schoffman, Sju Alumni 29.55 H6 16 Jeff Pribyl, Sju Alumni 31.42 H5 17 Shawn Regan, Sju Alumni 32.17 H6 Andrew Dosch, Jr, Concordia Moorhead DNC H6 Adam Essler, So, Concordia Moorhead DNC H3 Brayan Garibay, So, Saint John's DNC H2 Jeff Fiebelkorn, Sr, Concordia Moorhead DNC H2 Jason Montonye, Fr, Concordia Moorhead DNC H2 Aaron Piecukonis, Fr, Saint John's DNC H160 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
400 Meter Dash 1 Jake Lammi, Jr, Saint John's 51.51 H1 2 Zach Grieves, So, Saint John's 52.43 H1 3 Jole Miller, Sr, Macalester 53.48 H1 4 Theo Betting, Sr, Concordia Moorhead 53.58 H1 5 Mitch Peck, Fr, Saint John's 53.93 H1 6 Jacob Fritz, Fr, Saint John's 54.84 H2 7 Tre Nowaczynski, So, Macalester 54.90 H1 8 Taylor Lauermann, Jr, Concordia Moorhead 55.38 H2 9 Brian Eisner, Fr, Macalester 56.36 H2 10 Mike Richter, Sju Alumni 57.11 H2 11 Jack Reece, So, Macalester 58.04 H2 12 Tom Van Heel, Sju Alumni 58.63 H3 13 Prajwal Giri, Fr, Macalester 59.33 H3 14 Daniel Ochoa, Fr, Macalester 62.75 H3 15 Jim Schoffman, Sju Alumni 64.20 H3 16 Adam Solano, Sju Alumni 68.80 H3 17 Shawn Regan, Sju Alumni 69.63 H3 Bolton Howes, Sr, Macalester DNC H260 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
800 Meter Run 1 Thomas Feichtinger, So, Saint John's 1:55.57 H1 2 Nolan Ebner, Fr, Macalester 1:59.14 H1 3 Charlie Raasch, Fr, Saint John's 2:00.97 H1 4 Kyle Rossow, Sr, Saint John's 2:01.19 H1 5 Ryan Bugler, So, Saint John's 2:01.25 H1 6 Will Zimmerman, So, Saint John's 2:05.24 H1 7 Nick Solheim, Fr, Concordia Moorhead 2:06.35 H1 8 Tayeb Zaidi, So, Macalester 2:07.79 H1 9 Zach Bigaouette, So, Saint John's 2:08.06 H1 10 James Hargens, So, Macalester 2:09.38 H1 11 Kai Heen, Fr, Macalester 2:09.45 H2 12 Mason Oram, Fr, Saint John's 2:09.66 H2 13 Tyler Pederson, So, Concordia Moorhead 2:11.27 H2 14 Peter Simon, So, Concordia Moorhead 2:11.75 H2 15 Alec Dewitz, So, Saint John's 2:12.16 H2 16 Hunter Huntoon, Fr, Saint John's 2:12.84 H2 17 Scott Sippel, Jr, Saint John's 2:13.73 H2 18 Nathaniel Harrison, So, Concordia Moorhead 2:14.40 H2 19 Ryan Turner, Fr, Concordia Moorhead 2:17.76 H2 20 Will Corbett, So, Concordia Moorhead 2:18.04 H2 21 Alan Farnsworth, Sr, Macalester 2:31.25 H2 Alex Weberg, Sr, Macalester DNC H160 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Mile Run 1 Willie Verson, Sju Alumni 4:31.9 H1 2 Matthew Burgstahler, Fr, Saint John's 4:34.4 H1 3 Lachlan Hinwood, So, Macalester 4:37.3 H1 4 Isaac Secor, Jr, Saint John's 4:39.0 H1 5 Carl Wahlin, So, Concordia Moorhead 4:39.74 H1 6 Kristian Aardahl, So, Concordia Moorhead 4:40.20 H1 7 Alex Charbonneau, So, Saint John's 4:40.93 H1 8 Ryan Miller, Sju Alumni 4:41.76 H1 9 Keegan Conrad, Fr, Saint John's 4:44.55 H1 10 Michael Kuhlman, Sju Alumni 4:46.99 H1 11 Nate Merrill, Fr, Macalester 4:49.74 H2 12 Alex Weberg, Sr, Macalester 4:53.45 H2 13 Brandon Quibell, So, Concordia Moorhead 4:53.3 H1 14 Michael Nelson, Fr, Saint John's 4:57.0 H1 15 Scott Lindell, Sju Alumni 4:58.10 H2 16 Michael Collins, Jr, Saint John's 5:00.35 H2 17 Ben Sullivan, Fr, Concordia Moorhead 5:00.43 H2 18 Thomas Dierberger, Jr, Saint John's 5:01.01 H2 19 Henry Dobbs, Sr, Concordia Moorhead 5:02.38 H2 20 Alex Gordon, Fr, Macalester 5:04.38 H2 21 Joe Keenan, Sju Alumni 5:07.78 H2 22 Logan Schwinghammer, Sju Alumni 5:13.17 H2 23 Daniel Schneck, Sr, Concordia Moorhead 5:14.11 H2 24 Ben Bjertness, Fr, Concordia Moorhead 5:31.99 H2 25 Mitch Messner, Sr, Concordia Moorhead 5:35.51 H2 John Subielka, Sju Alumni DNC H1 Tim Peterson, Sr, Concordia Moorhead DNC H2 Peter Metzdorff, Jr, Saint John's DNC H1 James McLean, Sju Alumni DNC H160 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
3000 Meter Run 1 Caleb LeClaire, Jr, Saint John's 9:00.89 2 Dylan Saul, Sr, Macalester 9:03.53 3 Trevor Maggart, Jr, Macalester 9:08.77 4 Jake Burr, Jr, Saint John's 9:08.85 5 Sam Friesen, So, Saint John's 9:09.07 6 Nick Peterson, Sju Alumni 9:21.86 7 Patrick Armstrong, Sr, Saint John's 9:24.34 8 Alex Kurt, Sju Alumni 9:25.66 9 Brandon Franta, So, Saint John's 9:29.56 10 Joe Pepin, Sju Alumni 9:31.00 11 Jeremy Welters, Sr, Saint John's 9:46.35 12 Kemal Kirchmeier, So, Macalester 10:05.98 13 Matt Rengo, Fr, Saint John's 10:17.41 Hunter Elgren, Fr, Saint John's DNC60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
60 Meter Hurdles Round 1, Heat 1 1 Joe Koll, So, Saint John's 8.90Q 2 Caleb VandeWege, Sju Alumni 8.90q 3 Mitch Peck, Fr, Saint John's 9.26q 4 Anders Voss, Jr, Macalester 9.74q 5 Tim Peterson, Sr, Concordia Moorhead 10.14 6 Griffin Toomey, So, Saint John's 10.93 Mike Bauer, Sju Alumni DNC Round 1, Heat 2 1 Anthony Smith, Jr, Saint John's 9.02Q 2 Gabe Wright, Jr, Concordia Moorhead 9.25q 3 Joe Hendrickson, So, Concordia Moorhead 9.57q 4 Jeff Fiebelkorn, Sr, Concordia Moorhead 9.64q 5 Brian Eisner, Fr, Macalester 10.34 6 Zach Freese, Fr, Concordia Moorhead 10.57 Hans-Kristof Nelson, Jr, Concordia Moorhead DNC Vinny Colbrunn, Fr, Concordia Moorhead DNC Final 1 Caleb VandeWege, Sju Alumni 8.98 2 Anthony Smith, Jr, Saint John's 9.02 3 Joe Koll, So, Saint John's 9.08 4 Jeff Fiebelkorn, Sr, Concordia Moorhead 9.58 5 Anders Voss, Jr, Macalester 9.79 Joe Hendrickson, So, Concordia Moorhead DNC Gabe Wright, Jr, Concordia Moorhead DNC Mitch Peck, Fr, Saint John's DNC60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Macalester (Tre Nowaczynski, Jole Miller, Nolan Ebner, Tayeb Zaidi) 3:36.06 H1 2 Concordia Moorhead (Josh Vickerman, Theo Betting, Jeff Fiebelkorn, Dominic Neameyer) 3:36.21 H1 3 Saint John's A 3:39.99 H1 4 Saint John's C 3:49.48 H1 5 Macalester B 3:51.52 H3 6 Concordia Moorhead B 3:52.38 H2 7 Saint John's B 3:53.29 H1 8 Concordia Moorhead I 3:55.79 H3 9 Concordia Moorhead G 3:56.17 H3 10 Concordia Moorhead D 3:58.11 H2 11 Saint John's E 3:59.06 H2 12 Saint John's D 4:00.77 H2 13 Concordia Moorhead H 4:00.91 H3 14 Sju Alumni 4:01.56 H3 Concordia Moorhead C DNC H260 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Long Jump 1 Joe Koll, So, Saint John's 21-5 1/2 (6.54m) (6.18, F, F, 6.54) 2 Brandon Zylstra, Sr, Concordia Moorhead 20-11 1/4 (6.38m) (6.17, 6.38, 6.09, 6.25) 3 Dominic Neameyer, Fr, Concordia Moorhead 20-8 (6.30m) (5.95, 5.92, F, 6.30) 4 Nick Burke, So, Saint John's 19-8 1/4 (6.00m) (6.00, 5.50, F, 5.80) 5 Tre Nowaczynski, So, Macalester 19-1 1/2 (5.83m) (5.81, 5.82, 5.83, F) 6 Miles Keys McKay, Fr, Macalester 18-5 (5.61m) (5.60, F, 5.43, 5.61) 7 Scott Cramer, Fr, Concordia Moorhead 17-9 3/4 (5.43m) (5.43, 5.34, 5.40, F) 8 Jacob Peterson, Jr, Saint John's 17-7 1/2 (5.37m) (F, 5.30, .37, 5.30) 9 Quinn Anderson, Jr, Concordia Moorhead 16-9 3/4 (5.12m) (5.09, F, 4.84, 5.12) 10 Dan Murphy, Sju Alumni 16-9 3/4 (5.12m) (4.60, 5.00, F, 5.12) 11 Griffin Toomey, So, Saint John's 16-1 (4.90m) (F, 4.82, 4.90, 4.74) 12 Sean Hayes, Fr, Macalester 15-10 1/2 (4.84m) (F, 4.84, F, P)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Triple Jump 1 Jackson Schepp, So, Concordia Moorhead 42-1 1/4 (12.83m) (12.83, 12.36, 12.73, F) 2 Miles Keys McKay, Fr, Macalester 40-9 (12.42m) (12.22, 12.22, 12.42, 12.10) 3 Brady O'Brien, Sju Alumni 40-1 1/2 (12.23m) (11.50, 11.91, 12.15, 12.23) 4 Scott Cramer, Fr, Concordia Moorhead 38-10 1/4 (11.84m) (11.84, 11.80, P, P) 5 Tim Otremba, Sju Alumni 38-0 (11.58m) (11.46, 11.57, 11.40, 11.58) 6 Sean Giesen, Sju Alumni 32-7 1/2 (9.94m) (9.72, 9.94, F, F)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Shot Put 1 Darwin Dumonceaux, Sju Alumni 47-11 3/4 (14.62m) (14.22, 13.61, 13.77, 14.62) 2 Damien Dumonceaux, Sju Alumni 46-1 1/2 (14.06m) (13.41, 14.05, 14.06, 13.69) 3 Wade Powers, Sju Alumni 45-8 1/2 (13.93m) (13.61, 13.56, 13.93, 13.78) 4 Rob Sybrant, Sju Alumni 43-10 1/2 (13.37m) (13.37, F, F, F) 5 Peyton Thiry, So, Saint John's 42-1 1/4 (12.83m) (12.83, F, F, 12.11) 6 Jacob Christensen, So, Saint John's 41-4 1/4 (12.60m) (12.06, 11.22, 11.28, F) 7 Mike Manikowski, Jr, Saint John's 40-8 1/4 (12.40m) (12.40, 12.05, F, 11.78) 8 David Peterson, Fr, Saint John's 40-2 1/4 (12.25m) (12.17, 12.25, F, F) 9 Brian Vargason, Sju Alumni 39-1 3/4 (11.93m) (F, 11.93, F, F) 10 Idris Dails, So, Saint John's 38-0 (11.58m) (11.35, F, 11.58, F) 11 Jens Hulden, Jr, Concordia Moorhead 37-11 1/4 (11.56m) (11.56, F, 11.41, 10.82) 12 Brian Burroughs, So, Saint John's 37-10 (11.53m) (11.44, F, 11.49, 11.53) 13 Alex Trujillo, Fr, Saint John's 37-8 (11.48m) (11.48, 10.39, 11.25, 11.18) 14 Zach Brown, So, Saint John's 37-4 1/2 (11.39m) (10.87, F, 11.39, 11.37) 15 Tyler Aldous, Jr, Concordia Moorhead 36-3 1/2 (11.06m) (F, 11.06, 10.42, F) 16 Mitchel Niehaus, Fr, Saint John's 36-0 1/4 (10.98m) (9.88, 10.93, 10.45, 10.98) 17 David McNicols, Fr, Macalester 34-4 3/4 (10.48m) (9.65, 10.48, 10.19, F) 18 Kyle Gronbeck, Sju Alumni 32-10 1/2 (10.02m) (F, 10.02, F, F) 19 Lucas Herschbach, So, Macalester 32-5 3/4 (9.90m) (9.90, 9.86, 9.17, 8.72) 20 Zach Freese, Fr, Concordia Moorhead 32-5 3/4 (9.90m) (9.69, 9.81, 9.90, F) 21 Andrew Dosch, Jr, Concordia Moorhead 32-3 1/2 (9.84m) (9.84, 9.45, 9.63, 8.61) 22 Gabe Wright, Jr, Concordia Moorhead 31-9 1/2 (9.69m) (9.58, 8.77, 9.69, 9.20)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Weight Throw 1 Wade Powers, Sju Alumni 47-5 1/4 (14.46m) (14.46, 13.71, 14.43, F) 2 Peyton Thiry, So, Saint John's 47-4 1/4 (14.43m) (14.43, F, 13.29, 13.42) 3 Brian Vargason, Sju Alumni 43-4 1/2 (13.22m) (F, 12.69, 13.22, F) 4 Jacob Christensen, So, Saint John's 43-3 (13.18m) (10.18, 11.85, 12.53, 13.18) 5 Damien Dumonceaux, Sju Alumni 42-10 1/4 (13.06m) (12.61, 13.06, 12.61, F) 6 Idris Dails, So, Saint John's 39-8 3/4 (12.11m) (12.11, 11.91, F, F) 7 Mike Manikowski, Jr, Saint John's 39-1 (11.91m) (F, F, 11.91, F) 8 Mitchel Niehaus, Fr, Saint John's 38-11 3/4 (11.88m) (F, 11.44, 11.88, F) 9 Rob Sybrant, Sju Alumni 38-7 1/2 (11.77m) (F, F, 11.77, F) 10 Brian Burroughs, So, Saint John's 37-6 3/4 (11.45m) (11.45, F, 10.88, F) 11 Kyle Gronbeck, Sju Alumni 36-7 3/4 (11.17m) (11.17, 11.08, 10.96, F) 12 Christian Stewart, Jr, Macalester 36-7 1/2 (11.16m) (10.98, 11.16, 10.42, F) 13 Lucas Herschbach, So, Macalester 36-0 (10.97m) (9.92, 10.97, 10.57, F) 14 Alex Trujillo, Fr, Saint John's 35-7 3/4 (10.86m) (9.86, 10.86, 10.50, 10.45) 15 David McNicols, Fr, Macalester 34-8 1/2 (10.58m) (9.80, 10.25, 10.58, 10.24) 16 Tyler Aldous, Jr, Concordia Moorhead 34-8 1/2 (10.58m) (9.96, F, 10.58, F) 17 David Peterson, Fr, Saint John's 33-8 1/2 (10.27m) (F, F, .33, 10.27) 18 Jack Palmisano, Sju Alumni 33-7 1/2 (10.25m) (F, F, F, 10.25) 19 Zach Brown, So, Saint John's 32-11 (10.03m) (F, 10.03, F, F)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
High Jump 1 Theo Betting, Sr, Concordia Moorhead 6-0 (1.83m) (1.83) 2 Nick Anderson, Jr, Concordia Moorhead 6-0 (1.83m) (1.83[3]) 3 Zach Freese, Fr, Concordia Moorhead 5-0 1/4 (1.53m) (1.53[2]) Mark Goss, Sr, Concordia Moorhead NH60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
Pole Vault 1 Maxwell Olson, So, Saint John's 13-9 1/4 (4.20m) (3.75, 3.90, 4.05, 4.20[2], 4.20) 2 Matt Devery, Jr, Saint John's 13-9 1/4 (4.20m) (4.20, 4.20[XPP]) 3 Ryan Bromo, Sju Alumni 11-9 3/4 (3.60m) (2.70[3], 3.00, 3.30[3], 3.60) 4 Alex VanBemmelen, So, Concordia Moorhead 10-10 (3.30m) (3.00, 3.30) 4 Gabe Wright, Jr, Concordia Moorhead 10-10 (3.30m) (3.00, 3.30) 6 Jacob Peterson, Jr, Saint John's 8-10 1/4 (2.70m) (2.70) 7 Joe Hendrickson, So, Concordia Moorhead 8-10 1/4 (2.70m) (2.70[2]) 8 Griffin Toomey, So, Saint John's 8-10 1/4 (2.70m) (2.70[3]) Connor Malone, Jr, Concordia Moorhead NH Josh Murrey, Jr, Concordia Moorhead NH Eli Beachy, Fr, Concordia Moorhead NH60 | 200 | 400 | 600 | 800 | MILE | 3000 | 60H | 4X400 | LJ TJ | SP | WT | HJ | PV | Top | Scores
TEAM SCORES Scored 9-7-6-5-4-3-2-1 Max 2 scorers per team 60 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, Mile Run, 3000 Meter Run, 60 Meter Hurdles, 4x400 Meter Relay, Long Jump, Triple Jump, Shot Put, Weight Throw, High Jump, Pole Vault 1 Saint John's 155.0 2 Concordia Moorhead 121.0 3 Macalester 90.0 4 Sju Alumni 89.0
Return to home page.