Be the Match 5K Men
Minneapolis
May 16, 2015
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on women
CLASS AGE GRADE CLOCK PLACE PLACE FINISHER TIME PACE NET TIME 1 1 M45 Wade Bergner, 48, , -- 81.08% 17:54 5:46 0:17:54 2 1 M20 Matthew Hochbrunn, 26, Minneapolis, MN 71.67% 18:00 5:48 0:17:58Click here for data on womenPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 1 M55 Paul Brown, 57, , -- 83.50% 18:43 6:01 0:18:42 4 1 M50 Kirt Goetzke, 54, , -- 80.84% 18:51 6:04 0:18:50 5 2 M20 Joseph Pickering, 23, Minneapolis, MN 65.59% 19:40 6:20 0:19:38 6 3 M20 Matt Philips, 24, St. Louis Park, MN 64.93% 19:52 6:24 0:19:51 7 2 M55 Ron Johnson, 55, , -- 76.64% 20:03 6:27 0:20:02 8 4 M20 Marcus Caruso, 34, Hugo, MN 63.95% 20:30 6:36 0:20:26 9 2 M50 Tom Brooks, 51, Minneapolis, MN 70.58% 21:04 6:47 0:21:03 10 5 M20 Noah Jackson, 23, Minneapolis, MN 60.66% 21:16 6:51 0:21:10 11 3 M50 Martin Blel, 50, River Falls, WI 69.08% 21:21 6:52 0:21:19 12 2 M45 James Rubin, 47, , -- 67.34% 21:23 6:53 0:21:22 13 6 M20 Scott Hacker, 25, Knoxville, TN 59.95% 21:31 6:56 0:21:30 14 1 M40 Jon Bottema, 40, Corcoran, MN 63.09% 21:38 6:58 0:21:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 1 M35 Rob Beres, 36, Maple Grove, MN 57.77% 22:57 7:23 0:22:45 16 1 M10 Jack Jorgensen, 11, Minneapolis, MN 66.02% 23:10 7:27 0:23:05 17 1 M65 Arland Braaten-Lee, 66, Northfield, MN 72.55% 23:20 7:31 0:23:20 18 3 M45 Doug Broad, 46, Saint Louis Park, MN 60.98% 23:26 7:33 0:23:23 19 1 M12 Emerson Roy, 12, Minneapolis, MN 63.41% 23:27 7:33 0:23:24 20 2 M35 Callan Jorgensen, 39, Minneapolis, MN 57.49% 23:34 7:35 0:23:28 21 4 M50 Greg Kurowski, 53, Victoria, MN 63.95% 23:38 7:36 0:23:35 22 7 M20 Adam Lindahl, 33, Chaska, MN 54.87% 23:47 7:39 0:23:42 23 8 M20 Ryan Kornetzke, 28, St Louis Park, MN 54.21% 23:48 7:40 0:23:45 24 3 M55 Robert Boisvert, 55, Edina, MN 63.72% 24:07 7:46 0:24:04 25 1 M14 Parker Boisvert, 15, Edina, MN 57.69% 24:08 7:46 0:24:03 26 9 M20 Drew Sovey, 27, , -- 52.87% 24:24 7:51 0:24:20 27 4 M45 Robert Birdwell, 49, Chanhassen, MN 59.56% 24:34 7:54 0:24:32 28 5 M50 Bruce Gerth, 54, Minneapolis, MN 61.61% 24:44 7:58 0:24:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
29 10 M20 Alec Schwab, 22, North Branch, MN 51.45% 25:05 8:04 0:24:58 30 2 M40 Leif Stennes, 40, Minneapolis, MN 54.24% 25:10 8:06 0:25:02 31 2 M12 Joshua Nelson, 13, Wayzata, MN 57.56% 25:12 8:07 0:25:07 32 3 M40 Chris Giles, 44, Chanhassen, MN 55.79% 25:13 8:07 0:25:07 33 11 M20 Scott Humphries, 33, , -- 51.28% 25:27 8:11 0:25:26 34 6 M50 D Lagermeier, 50, Plymouth, MN 57.83% 25:30 8:12 0:25:26 35 12 M20 Andrew Phung, 28, Minneapolis, MN 50.56% 25:31 8:13 0:24:59 36 7 M50 John Butorac, 52, Ramsey, MN 58.71% 25:32 8:13 0:24:52 37 13 M20 Jesse Martin, 33, Edina, MN 51.11% 25:32 8:13 0:25:00 38 4 M40 Ryan Johnson, 43, Bloomington, MN 54.68% 25:32 8:13 0:25:09 39 4 M55 Jim Tillemans, 58, , -- 61.73% 25:32 8:13 0:25:22 40 14 M20 Andrew Munger, 30, Eden Prairie, MN 50.62% 25:33 8:13 0:25:25 41 15 M20 Michael Um, 26, Bloomington, MN 50.42% 25:35 8:14 0:25:27 42 5 M40 Doug Lehnen, 40, Jordan, MN 53.28% 25:37 8:15 0:25:13 43 16 M20 Dustin Brink, 28, South St Paul, MN 50.23% 25:41 8:16 0:25:35 44 3 M12 Andrew East, 12, Minneapolis, MN 57.90% 25:41 8:16 0:25:38 45 3 M35 Cory Starkweather, 35, Minneapolis, MN 50.76% 25:58 8:21 0:25:42 46 17 M20 Jeff Morris, 34, Minnetonka, MN 50.39% 26:01 8:22 0:25:55 47 18 M20 Adam Malone, 31, Minneapolis, MN 49.63% 26:07 8:24 0:25:55 48 4 M35 Robert Rajalingam, 38, Chanhassen, MN 51.46% 26:08 8:25 0:25:26 49 19 M20 Benjamin Chapin, 34, Eden Prairie, MN 50.07% 26:11 8:26 0:26:02 50 20 M20 James Nelson, 34, Rosemount, MN 50.04% 26:12 8:26 0:26:04 51 2 M14 Andrew Anselmo, 14, Edina, MN 54.16% 26:12 8:26 0:26:06 52 21 M20 Reed Catino, 28, Minneapolis, MN 48.75% 26:28 8:31 0:26:03 53 22 M20 Curtis Sell, 24, Lino Lakes, MN 48.53% 26:35 8:33 0:26:27 54 6 M40 Tony McAllister, 44, Edina, MN 52.73% 26:41 8:35 0:26:31 55 7 M40 Brandon Niznik, 40, East Bethel, MN 51.09% 26:43 8:36 0:26:38 56 8 M50 Tim Murray, 53, Plymouth, MN 56.50% 26:45 8:37 0:26:36 57 23 M20 jake bauer, 21, Richfield, MN 48.20% 26:52 8:39 0:26:48 58 4 M12 Dean McGuire, 12, Edina, MN 55.31% 26:53 8:39 0:26:51 59 24 M20 Philip Davis, 28, Minneapolis, MN 47.90% 26:56 8:40 0:26:33 60 1 M8 Aaron Beduhn, 8, Bloomington, MN 63.20% 26:56 8:40 0:26:34 61 25 M20 Sean Nolan, 32, Blaine, MN 48.15% 27:00 8:41 0:26:48 62 26 M20 Eric Theriault, 31, Minneapolis, MN 47.86% 27:05 8:43 0:26:59 63 27 M20 Dan Suedbeck, 34, Shakopee, MN 48.32% 27:08 8:44 0:26:34 64 28 M20 Jason Moffett, 32, Brooklyn Park, MN 47.77% 27:13 8:46 0:26:58 65 8 M40 Brian Bade, 42, Wayzata, MN 50.79% 27:17 8:47 0:27:04 66 29 M20 Shaun Egan, 31, Lakeville, MN 47.36% 27:22 8:48 0:26:56 67 5 M35 Steve Leanger, 35, Eden Prairie, MN 47.93% 27:30 8:51 0:27:06 68 5 M45 Peter Vorbrich, 48, Minneapolis, MN 52.68% 27:33 8:52 0:27:12 69 9 M40 Bertram Roers, 42, Maplewood, MN 50.26% 27:34 8:52 0:27:23 70 30 M20 Alex Wack, 25, Grand Forks, ND 46.71% 27:37 8:53 0:27:22 71 2 M10 Drew Jensen, 10, Omaha, NE 56.96% 27:43 8:55 0:27:28 72 31 M20 Andrew O'Neil, 31, Blaine, MN 46.74% 27:44 8:56 0:26:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
73 9 M50 Gregory Kaiser, 51, Minneapolis, MN 53.17% 27:58 9:00 0:27:47 74 3 M14 Alec Sonquist, 15, Blaine, MN 49.51% 28:07 9:03 0:27:42 75 6 M45 Bryon Sonquist, 45, Blaine, MN 50.39% 28:08 9:03 0:27:42 76 1 M60 Patrick Hargarten, 60, Minneapolis, MN 56.67% 28:18 9:07 0:28:14 77 6 M35 Beth Petersen, 35, Shoreview, MN 46.38% 28:25 9:09 0:28:16 78 32 M20 Brian Lambert, 27, , -- 45.32% 28:28 9:10 0:27:34 79 33 M20 Jacob Ruhl, 23, Lakeville, MN 45.29% 28:29 9:10 0:27:39 80 3 M10 Collin Beduhn, 10, Bloomington, MN 55.43% 28:29 9:10 0:28:08 81 7 M45 Kory Thomas, 45, Minneapolis, MN 49.72% 28:31 9:11 0:27:37 82 10 M40 Drew Pierce, 41, Lonsdale, MN 48.20% 28:32 9:11 0:28:13 83 34 M20 Tony Caruso, 30, Saint Paul, MN 44.98% 28:45 9:15 0:27:26 84 8 M45 Mason Powers, 46, Mound, MN 49.67% 28:46 9:16 0:27:31 85 35 M20 Nils Busse, 26, Edina, MN 44.79% 28:48 9:16 0:28:37 86 36 M20 Rob Huston, 25, Minneapolis, MN 44.77% 28:49 9:16 0:28:48 87 7 M35 Andrew Malone, 35, Chanhassen, MN 45.66% 28:52 9:17 0:28:37 88 11 M40 Guillermo Urquia, 40, Woodbury, MN 47.23% 28:54 9:18 0:28:44 89 9 M45 John Kinney, 49, , -- 50.45% 29:00 9:20 0:28:49 90 8 M35 Peter Jensen, 35, Bloomington, MN 45.32% 29:05 9:22 0:28:38 91 10 M45 Dan Lofthus, 45, Woodbury, MN 48.41% 29:17 9:25 0:28:28 92 37 M20 Jake Koch, 28, Minneapolis, MN 43.91% 29:23 9:27 0:29:04 93 38 M20 Steve Sarles, 29, , -- 43.87% 29:26 9:28 0:29:02 94 10 M50 Jeremiah Squires, 54, Edina, MN 51.78% 29:26 9:28 0:29:03 95 39 M20 Chase Kaufenberg, 27, St Paul, MN 43.70% 29:31 9:30 0:29:14 96 5 M12 Nathan Pierce, 12, Lonsdale, MN 50.24% 29:36 9:32 0:29:18 97 12 M40 rajesh kumawat, 40, Eden Prairie, MN 45.65% 29:54 9:37 0:29:35 98 1 M70 Don Benke, 72, Wayzata, MN 60.44% 29:55 9:38 0:29:48 99 11 M50 Mike Newell, 52, Chanhassen, MN 49.97% 30:00 9:39 0:29:31 100 9 M35 Pete Houseman, 38, Forest Lake, MN 44.70% 30:05 9:41 0:29:46 101 40 M20 Dan Dahlberg, 31, Golden Valley, MN 42.99% 30:09 9:42 0:29:04 102 2 M8 Jacob Bogucki, 8, , -- 56.20% 30:17 9:45 0:29:59 103 13 M40 Teddie Maasin, 42, Woodbury, MN 45.58% 30:24 9:47 0:30:16 104 10 M35 Thomas Johnson, 35, Decorah, IA 43.19% 30:31 9:49 0:29:57 105 41 M20 Michel Rousseau, 26, Crystal, MN 42.25% 30:32 9:50 0:29:38 106 42 M20 Anthony Hynes, 26, Golden Valley, MN 42.18% 30:35 9:51 0:28:45 107 11 M35 Paul Bogucki, 37, , -- 43.58% 30:38 9:52 0:30:21 108 14 M40 James Mullady, 43, Minneapolis, MN 45.57% 30:38 9:52 0:30:28 109 4 M14 Peter Berg, 14, , -- 46.22% 30:42 9:53 0:30:11 110 15 M40 Andy Berg, 43, St Louis Park, MN 45.48% 30:42 9:53 0:30:11 111 5 M55 Donald Grooms, 55, Inver Grove Heigh, MN 49.94% 30:46 9:54 0:30:20 112 11 M45 Greg Smith, 48, Minneapolis, MN 47.07% 30:50 9:55 0:30:34 113 12 M35 Jim Vetter, 38, West Saint Paul, MN 43.52% 30:54 9:57 0:29:26 114 43 M20 Andrew Blumenberg, 28, , -- 41.71% 30:56 9:57 0:30:02 115 12 M50 Scott McHenry, 54, Maple Grove, MN 49.16% 31:00 9:59 0:30:00Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
116 2 M65 Brad Drost, 65, Sarona, WI 53.85% 31:09 10:02 0:30:41 117 2 M60 Mark Litzow, 61, Rochester, MN 51.95% 31:09 10:02 0:30:51 118 44 M20 Michael Johnson, 29, Saint Bonifacius, MN 41.32% 31:15 10:03 0:30:42 119 45 M20 Sam Wellman, 25, Minneapolis, MN 41.10% 31:23 10:06 0:30:31 120 46 M20 Jay Beversdorf, 26, Minneapolis, MN 41.08% 31:24 10:06 0:30:31 121 16 M40 Craig Malmberg, 40, St. Paul, MN 43.47% 31:24 10:06 0:30:50 122 3 M60 Gary Porter, 64, Hudson, WI 52.85% 31:27 10:07 0:31:12 123 13 M50 Greg Norman, 52, Minneapolis, MN 47.56% 31:31 10:09 0:30:01 124 47 M20 Ryan Korslund, 23, Edina, MN 40.74% 31:40 10:12 0:30:54 125 6 M55 John Rudrud, 57, Minneapolis, MN 49.30% 31:42 10:12 0:30:16 126 14 M50 Tony Green, 50, Minneapolis, MN 46.50% 31:43 10:12 0:31:22 127 48 M20 Jenna Staloch, 30, Burnsville, MN 40.75% 31:44 10:13 0:31:30 128 7 M55 Joel Dillner, 58, Shoreview, MN 49.57% 31:48 10:14 0:31:33 129 49 M20 Jason Coyne, 26, , -- 40.38% 31:57 10:17 0:31:32 130 4 M60 Timothy Murphy, 61, St. Louis Park, MN 50.54% 32:01 10:18 0:31:53 131 50 M20 Tyler Bies, 28, Brooklyn Park, MN 39.90% 32:20 10:24 0:28:40 132 13 M35 Keith Clark, 37, Lakeville, MN 41.17% 32:26 10:26 0:31:36 133 51 M20 Adam Yborra, 30, Grand Forks, ND 39.75% 32:32 10:28 0:32:16 134 17 M40 Tom Kinning, 41, Maplewood, MN 42.21% 32:35 10:29 0:32:00 135 15 M50 Mark Schmidt, 50, Plymouth, MN 44.99% 32:47 10:33 0:32:13 136 52 M20 Matthew Wilson, 31, Elk River, MN 39.42% 32:53 10:35 0:31:59 137 53 M20 Steve Anderson, 29, Maple Grove, MN 38.93% 33:10 10:40 0:32:53 138 14 M35 Ross Kronholm, 38, Woodbury, MN 40.17% 33:29 10:47 0:32:50 139 54 M20 David Hansen, 26, St. Paul, MN 38.43% 33:34 10:48 0:33:33 140 12 M45 Bob Gardner, 46, Savage, MN 42.21% 33:51 10:54 0:32:47 141 6 M12 Alek Mencel, 13, Eagan, MN 42.81% 33:53 10:54 0:33:50 142 18 M40 Mike Vance, 43, St. Paul, MN 41.16% 33:55 10:55 0:33:01 143 55 M20 Chad Harris, 33, Coon Rapids, MN 38.31% 34:04 10:58 0:33:27Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
144 1 JrM Nolan Beduhn, 6, Bloomington, MN 54.41% 34:22 11:04 0:33:59 145 56 M20 David Neubauer, 25, Minneapolis, MN 37.52% 34:23 11:04 0:33:59 146 5 M60 Daniel Fiskum, 60, Rockford, MN 46.42% 34:33 11:07 0:34:12 147 19 M40 Kim Kalinoski, 40, Minneapolis, MN 39.32% 34:43 11:10 0:33:27 148 7 M12 Kevin Hoang, 12, Minneapolis, MN 42.57% 34:56 11:15 0:33:21 149 16 M50 Steve Dahlke, 52, Champlin, MN 42.56% 35:13 11:20 0:34:46 150 57 M20 Joseph Waldvogel, 31, Spring Lake Park, MN 36.41% 35:36 11:27 0:35:11 151 6 M60 Dave Rostollan, 63, , -- 46.14% 35:42 11:29 0:35:03 152 15 M35 Andy Kurtzweil, 36, Roseville, MN 36.59% 36:14 11:40 0:35:24 153 58 M20 Reed Bakke, 26, Mounds View, MN 35.54% 36:18 11:41 0:36:18Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
154 2 JrM Paul Kuivinen, 5, , -- 52.92% 37:21 12:01 0:36:35 155 16 M35 Ryan Gourde, 38, Burnsville, MN 35.82% 37:33 12:05 0:36:57 156 3 JrM Lucas Gourde, 7, Burnsville, MN 47.39% 37:33 12:05 0:36:57 157 7 M60 Kevin Megan, 60, , -- 42.43% 37:48 12:10 0:37:09 158 59 M20 Chris Kamrath, 29, Golden Valley, MN 34.14% 37:49 12:10 0:37:04 159 17 M35 Neal Hooper, 35, Minneapolis, MN 34.47% 38:14 12:18 0:35:36 160 17 M50 Jerry Abrams, 54, St. Louis Park, MN 39.24% 38:50 12:30 0:38:06 161 60 M20 Dan Christianson, 22, Vadnais Heights, MN 33.19% 38:53 12:31 0:37:55 162 20 M40 Brad Strand, 40, Edina, MN 35.07% 38:55 12:32 0:37:13 163 18 M35 Sean Michaelis, 35, Woodbury, MN 33.62% 39:12 12:37 0:36:31 164 18 M50 Tom Waldren, 54, Forest Lk, MN 38.27% 39:49 12:49 0:38:37 165 61 M20 Stewart Carpenter, 33, Grand Forks, ND 32.67% 39:57 12:51 0:38:56 166 62 M20 Ben Carlson, 29, Saint Louis Park, MN 32.03% 40:19 12:59 0:39:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 13 M45 Robert Myran, 48, Robbinsdale, MN 35.37% 41:02 13:12 0:40:02 168 63 M20 Ta-Yuan Ho, 32, Richfield, MN 31.51% 41:16 13:17 0:41:16 169 1 M85 Roger Anderson, 85, , -- 58.69% 41:24 13:19 0:40:45 170 64 M20 Ben Geffers, 30, Richfield, MN 30.79% 42:00 13:31 0:41:12Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
171 65 M20 Garrit Taylor, 31, Madison, WI 29.71% 43:38 14:03 0:40:47 172 3 M65 Raymond Livermore, 69, Hudson, WI 39.93% 43:39 14:03 0:42:41 173 21 M40 David Hecker, 42, Minneapolis, MN 31.49% 44:00 14:10 0:42:56 174 22 M40 Brandon Kaya, 44, Richfield, MN 31.26% 45:00 14:29 0:44:14 175 19 M35 Jeff Brawley, 38, Roseville, MN 29.78% 45:10 14:32 0:44:24 176 66 M20 Gilberto Chavez, 33, Rosemount, MN 28.33% 46:04 14:50 0:45:20 177 67 M20 Neil Lindstrom, 34, Eagan, MN 28.29% 46:20 14:55 0:46:19Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
178 23 M40 David Herman, 40, Minneapolis, MN 28.52% 47:52 15:24 0:46:04 179 68 M20 Tyler Clemens, 22, Inver Grove Heigh, MN 26.17% 49:19 15:52 0:48:01Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
180 24 M40 Cory Josephs, 40, Ramsey, MN 26.98% 50:35 16:17 0:49:19 181 1 M90 Kristi Lindstrom, 113, Eagan, MN 31.90% 51:02 16:26 0:49:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
182 69 M20 Kristine Bauman, 27, Minnapolis, MN 24.36% 52:57 17:03 0:51:02 183 25 M40 Don Cate, 42, Maple Grove, MN 25.78% 53:45 17:18 0:52:21 184 20 M35 Kyle Woody, 36, Eagan, MN 23.76% 55:48 17:58 0:52:07Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
185 70 M20 Justin Wegleitner, 27, Blaine, MN 22.91% 56:18 18:07 0:54:25 186 14 M45 Kurt Mencel, 46, Eagan, MN 25.38% 56:18 18:07 0:56:09 187 15 M45 Bill Preachuk, 45, Lakeville, MN 25.16% 56:21 18:08 0:54:18 188 1 M18 Will Preachuk, 19, Lakeville, MN 23.38% 56:22 18:09 0:54:17 189 8 M55 Dale Anhorn, 58, Red Wing, MN 27.71% 56:53 18:18 0:55:20 190 71 M20 Jasen Braun, 29, Minneapolis, MN 22.51% 57:21 18:27 0:54:35 191 26 M40 tim luell, 43, stillwater, MN 24.20% 57:41 18:34 0:54:38 192 4 M10 Chase Smith, 11, Maplewood, MN 26.27% 58:13 18:44 0:56:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
193 72 M20 Aaron Ballantine, 30, Columbia Heights, MN 21.67% 59:41 19:13 0:59:40 194 21 M35 Jason Wilkerson, 39, Minnetrista, MN 22.66% 59:48 19:15 0:56:33 195 22 M35 Joe Behrens, 36, Minneapolis, MN 22.16% 59:50 19:15 0:57:44 196 73 M20 Kevin Tram, 34, Maple Grove, MN 21.46% 1:01:05 19:40 1:01:04 197 23 M35 Anthony Filiaggi, 38, Minneapolis, MN 21.87% 1:01:30 19:48 1:01:29 198 24 M35 Brian Griffith, 37, Anoka, MN 21.60% 1:01:49 19:54 1:01:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
199 25 M35 Zack Kanzler, 35, Hudson, WI 20.91% 1:03:02 20:17 1:00:08 200 16 M45 John Mulcahy, 47, St. Paul, MN 22.38% 1:04:21 20:43 1:02:15Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
201 19 M50 Rich Solomon, 53, Saint Paul, MN 22.92% 1:05:56 21:13 1:03:50 202 74 M20 Brandon Martin, 27, Minneapolis, MN 19.44% 1:06:22 21:22 1:03:58 203 20 M50 David Johannsen, 53, Prescott, WI 22.58% 1:06:56 21:33 1:04:27 204 75 M20 Erik Olson, 26, Minneapolis, MN 19.18% 1:07:15 21:39 1:03:05 205 27 M40 Ryan Smolik, 40, St. Paul, MN 19.99% 1:08:16 21:58 1:04:31Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
206 26 M35 Cory Briggs, 39, Robbinsdale, MN 19.77% 1:08:32 22:03 1:07:44 207 76 M20 David Oman, 26, Minneapolis, MN 18.66% 1:09:09 22:15 1:04:55 208 21 M50 Dave Forster, 54, Minnetonka, MN 22.04% 1:09:09 22:15 1:09:09Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
209 27 M35 Chris Meyer, 38, Brooklyn Park, MN 18.44% 1:12:56 23:28 1:12:56 * indicates females 3 finishers among Men Under 8 2 finishers among Men 8 - 9 4 finishers among Men 10 - 11 7 finishers among Men 12 - 13 4 finishers among Men 14 - 15 1 finishers among Men 18 - 19 76 finishers among Men 20 - 34 27 finishers among Men 35 - 39 27 finishers among Men 40 - 44 16 finishers among Men 45 - 49 21 finishers among Men 50 - 54 8 finishers among Men 55 - 59 7 finishers among Men 60 - 64 3 finishers among Men 65 - 69 1 finishers among Men 70 - 74 1 finishers among Men 85 - 89 1 finishers among Men 90 & Up 1 finishers among Women Under 8 3 finishers among Women 8 - 9 4 finishers among Women 10 - 11 3 finishers among Women 12 - 13 8 finishers among Women 14 - 15 4 finishers among Women 16 - 17 3 finishers among Women 18 - 19 120 finishers among Women 20 - 34 46 finishers among Women 35 - 39 25 finishers among Women 40 - 44 19 finishers among Women 45 - 49 24 finishers among Women 50 - 54 11 finishers among Women 55 - 59 4 finishers among Women 60 - 64 3 finishers among Women 65 - 69 1 finishers among Women 70 - 74 209 male finishers 279 female finishers 488 total finishers
Return to home page.