Rochester Spring Classic 15K
May 3, 2014
Results by Rochester Track Club
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS AGE GRADE OFFICIAL PLACE PLACE FINISHER TIME PACE 1 1 M20 Shane Steele, 24, Decorah, IA 72.94% 56:25 6:03 2 2 M20 Ryan Braun, 30, Rochester, MN 71.34% 57:41 6:11 3 3 M20 Peter Somers, 34, Rochester, MN 71.46% 58:07 6:14 4 4 M20 Evan Richardson, 27, Rochester, MN 70.79% 58:08 6:14 5 1 M35 Broc Threinen, 37, Kasson, MN 72.32% 58:23 6:16 6 1 M55 James Hannon, 55, Rochester, MN 83.24% 58:38 6:17 7 5 M20 Zach Fogarty, 26, Rochester, MN 68.43% 1:00:08 6:27 8 6 M20 Alex Hooke, 30, Rochester, MN 68.00% 1:00:31 6:30 1 1 W40 Mary Chestolowski, 42*, Rochester, MN 78.04% 1:01:59 6:39 9 1 M45 Ron Giles, 45, Rochester, MN 72.42% 1:02:01 6:39 10 1 M50 Michael Haddock, 51, Rochester, MN 75.28% 1:02:40 6:43Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
11 1 M40 Eric Woodford, 41, Rochester, MN 66.72% 1:05:14 7:00 12 2 M55 Tom Woo, 55, Rochester, MN 73.82% 1:06:07 7:06 13 2 M50 Dan Leach, 51, Rochester, MN 70.30% 1:07:06 7:12 14 2 M35 Gregg VanderWaerdt, 37, Rochester, MN 62.60% 1:07:27 7:14 2 1 W45 Therese Shumaker, 45*, Rochester, MN 73.32% 1:07:37 7:15 15 7 M20 Jonathan Bernhardt, 33, Stewartville, MN 61.18% 1:07:38 7:15 16 3 M35 Paul Zobitz, 39, Rochester, MN 62.60% 1:08:28 7:21 17 1 M65 Jim Graupner, 69, Lake Elmo, MN 80.96% 1:08:38 7:22 18 3 M55 Steve DeBoer, 59, Rochester, MN 73.48% 1:08:49 7:23 3 1 W20 Rachel Sviggum, 32*, Rochester, MN 66.29% 1:09:52 7:30 4 2 W20 Summer Groth, 24*, Goodhue, MN 66.00% 1:10:00 7:31 19 2 M45 Marv Misgen, 48, Rochester, MN 65.53% 1:10:13 7:32 20 4 M35 Michael Hambel, 37, Rochester, MN 60.03% 1:10:20 7:33 21 4 M55 Gary Dutton, 55, Rochester, MN 68.89% 1:10:51 7:36 22 3 M45 Dan Mesenburg, 47, Byron, MN 64.15% 1:11:09 7:38 5 3 W20 Sara Schettle, 29*, Rochester, MN 64.53% 1:11:36 7:41 6 1 W55 Deb Thomford, 56*, Rochester, MN 78.72% 1:11:48 7:42 23 5 M55 Randy Price, 55, Kasson, MN 66.88% 1:12:59 7:50 24 2 M65 Arland Braaten-Lee, 65, Northfield, MN 73.10% 1:13:07 7:51 7 4 W20 Millie Birr, 29*, Rochester, MN 62.91% 1:13:26 7:53 25 8 M20 Rin Suzuki, 31, Rochester, MN 55.53% 1:14:11 7:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
26 1 M60 David Nagorney, 64, Rochester, MN 70.82% 1:14:46 8:01 27 4 M45 Mark Winter, 45, Rochester, MN 59.38% 1:15:38 8:07 28 2 M40 Mark Carlstrom, 41, Rochester, MN 57.39% 1:15:50 8:08 8 2 W55 Sabrena Resman, 56*, Rochester, MN 74.37% 1:16:00 8:09 9 1 W35 Anna Sanchez, 39*, Rochester, MN 62.16% 1:16:21 8:11 29 9 M20 Christopher Hofich, 31, Zumbrota, MN 53.62% 1:16:49 8:14 10 2 W40 Karen Hill, 41*, Rochester, MN 62.05% 1:17:25 8:18 30 2 M60 Rick Devine, 61, Rochester, MN 66.45% 1:17:29 8:19 31 5 M45 Jeff Gunter, 45, Eyota, MN 57.09% 1:18:40 8:26 32 6 M55 David Phillips, 59, Spring Valley, MN 63.21% 1:20:00 8:35 11 5 W20 Beth Cloud, 29*, Rochester, MN 57.65% 1:20:08 8:36 12 3 W40 Barbara Allen, 40*, Oronoco, MN 58.83% 1:21:09 8:42 33 3 M50 Mike Denney, 53, Byron, MN 58.41% 1:22:08 8:49 13 2 W35 Lana Lappi, 36*, Rochester, MN 56.88% 1:22:18 8:50 14 6 W20 Victoria Waugh, 32*, Rochester, MN 55.50% 1:23:27 8:57 34 5 M35 Adam Guenther, 36, Rochester, MN 50.27% 1:23:27 8:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
35 4 M50 Kevin Watkins, 54, Rochester, MN 57.31% 1:24:26 9:04 15 7 W20 Alissa Baumgartner, 33*, Rochester, MN 54.74% 1:24:46 9:06 16 8 W20 Lindsay Duda, 34*, Rochester, MN 54.78% 1:24:54 9:07 17 4 W40 Kathy Wallace, 42*, Chatfield, MN 56.89% 1:25:02 9:07 36 6 M35 Jamie Rohrbaugh, 36, Rochester, MN 48.22% 1:26:59 9:20 37 3 M60 Reggie Oeltjen, 62, Stewartville, MN 59.45% 1:27:24 9:23 18 5 W40 Michele Jackson, 42*, Rochester, MN 55.09% 1:27:48 9:25 38 10 M20 Kyle Wheeler, 33, Rochester, MN 46.29% 1:29:23 9:35 19 6 W40 Lisa Birdseye, 41*, Rochester, MN 53.09% 1:30:29 9:42 20 1 W50 Ruth Hohnstein, 50*, Rochester, MN 57.78% 1:30:34 9:43 39 3 M65 Gordy Strickland, 67, Rochester, MN 59.89% 1:30:58 9:46 STATE RECORD FOR 73-YEAR-OLD WOMEN 21 1 W70 Sandra Dalquist, 73*, Rochester, MN 80.17% 1:31:10 9:47 Old record 1:45:46 by Helen Reiter, 23 Sep 1990 22 3 W35 Julie Majerus, 37*, Rochester, MN 51.53% 1:31:12 9:47 23 3 W55 Cathy Torgerson, 55*, Rochester, MN 60.78% 1:31:46 9:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
24 2 W45 Christina Macnamara, 45*, Rochester, MN 52.64% 1:34:11 10:06 25 4 W35 Susan Moeschler, 35*, Rochester, MN 49.48% 1:34:16 10:07 26 5 W35 Carilyn Wieland, 35*, Rochester, MN 49.48% 1:34:17 10:07 27 1 W60 Lin Gentling, 62*, Rochester, MN 64.67% 1:35:00 10:12 28 9 W20 Samantha Roellinger, 30*, Rochester, MN 47.66% 1:36:58 10:24 29 6 W35 Jenna Daire, 38*, Rochester, MN 47.33% 1:39:46 10:42 30 7 W40 Jean Loecher, 42*, Rochester, MN 48.48% 1:39:47 10:42 31 8 W40 Stacy Manning, 43*, Stewartville, MN 48.69% 1:40:06 10:44 32 2 W50 Patricia Torchia, 53*, Rochester, MN 53.12% 1:42:18 10:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
33 7 W35 Melissa Veldhuisen, 36*, Saint Paul, MN 45.44% 1:43:01 11:03 40 11 M20 Robert Veldhuisen, 32, Rochester, MN 40.06% 1:43:01 11:03Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
34 8 W35 Dawn Johnson, 37*, Rochester, MN 40.99% 1:54:39 12:18 * indicates females 11 finishers among Men 20 - 34 6 finishers among Men 35 - 39 2 finishers among Men 40 - 44 5 finishers among Men 45 - 49 4 finishers among Men 50 - 54 6 finishers among Men 55 - 59 3 finishers among Men 60 - 64 3 finishers among Men 65 - 69 9 finishers among Women 20 - 34 8 finishers among Women 35 - 39 8 finishers among Women 40 - 44 2 finishers among Women 45 - 49 2 finishers among Women 50 - 54 3 finishers among Women 55 - 59 1 finishers among Women 60 - 64 1 finishers among Women 70 - 74 40 male finishers 34 female finishers 74 total finishers
Return to home page.