Pioneer Run
Thief River Falls, MN
Aug. 2, 2014
Sunny, 70's
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on 10K
5K CLASS PLACE PLACE FINISHER TIME PACE 1 1 M13 Coopers Sorvig, 16, St. Hilaire, MN 22:03 7:06 1 1 W20 Darci Geiser, 32*, Thief River Falls, MN 22:13 7:09 2 1 M36 Shane Delaney, 40, Roseau, MN 23:51 7:40 3 1 M50 Chris Beeson, 54, Thief River Falls, MN 24:40 7:56Click here for data on 10KPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
2 1 W13 Malena Rupprecht, 18*, Thief River Falls, MN 26:18 8:28 4 2 M13 Jared Smith, 14, Thief River Falls, MN 26:56 8:40 5 1 JrM Luca Paladino, 11, Oak Creek, WI 27:26 8:49Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6 3 M13 Ty Johnson, 13, Thief River Falls, MN 27:59 9:00 3 1 W36 Kelly Klicker, 47*, Roosevelt, MN 28:14 9:05 7 1 M20 Nick Olson, 29, Thief River Falls, MN 28:21 9:07 8 4 M13 Ian Lund, 18, Thief River Falls, MN 28:31 9:10 4 2 W20 Becky Winter, 34*, Thief River Falls, MN 28:31 9:11 5 2 W13 Hannah Kraemer, 18*, Thief River Falls, MN 28:31 9:11 6 2 W36 Michelle Bakken, 40*, Thief River Falls, MN 28:39 9:13 7 3 W36 Tammy Peters, 43*, Thief River Falls, MN 29:46 9:35 9 2 JrM Spencer Hempel, 7, Thief River Falls, MN 30:27 9:48 8 4 W36 Diane Retka, 49*, Thief River Falls, MN 30:30 9:49 9 3 W20 Jade Haugen, 26*, Thief River Falls, MN 30:35 9:50 10 1 W50 Mary Mugaas, 59*, Thief River Falls, MN 30:44 9:53 11 4 W20 Heather Schmitt, 22*, Thief River Falls, MN 30:56 9:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
12 5 W20 Kelly Meador, 24*, Thief River Falls, MN 31:36 10:10 13 6 W20 Brittany Hammond, 20*, Grand Forks, ND 32:35 10:29 14 7 W20 Mary Lundeen, 32*, Oklee, MN 32:57 10:36 10 3 JrM Paul Anderson, 7, Thief River Falls, MN 33:00 10:37 15 3 W13 Anna Robson, 14*, Thief River Falls, MN 33:06 10:39 11 5 M13 Gunnar Jesme, 19, Thief River Falls, MN 33:24 10:45 12 4 JrM Kasen Muscha, 8, Thief River Falls, MN 33:29 10:47 13 2 M20 Cody Hempel, 34, Thief River Falls, MN 33:35 10:48Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
14 5 JrM Kale Geiser, 9, Thief River Falls, MN 34:44 11:11 15 6 JrM Marcus Paladino, 10, Oak Creek, WI 34:53 11:14 16 7 JrM Alex May, 10, Thief River Falls, MN 35:00 11:16 16 8 W20 Krystal May, 35*, Thief River Falls, MN 35:04 11:17 17 9 W20 Kate Holmstrom, 23*, Thief River Falls, MN 35:15 11:21 18 10 W20 Kaylee Davidson, 21*, Newfolden, MN 35:15 11:21 17 8 JrM Kayden Scholin, 11, Thief River Falls, MN 35:23 11:23 18 2 M36 Nathan Anderson, 37, Thief River Falls, MN 35:49 11:31 19 9 JrM Dante Paladino, 12, Oak Creek, WI 36:25 11:43 19 4 W13 Becca Johnson, 19*, Thief River Falls, MN 36:27 11:44 20 11 W20 Sally Wolff, 32*, Thief River Falls, MN 36:28 11:44 21 12 W20 Paige Bruggeman, 22*, Thief River Falls, MN 37:03 11:55 22 5 W36 Rosemary Johnson, 48*, Thief River Falls, MN 37:03 11:55 23 13 W20 Hailey Johnson, 21*, Thief River Falls, MN 37:04 11:56 20 2 M50 Rick Maurer, 61, Roosevelt, MN 37:09 11:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
24 6 W36 Jill Johnson, 46*, Thief River Falls, MN 37:16 12:00 25 7 W36 Becky Smith, 41*, Thief River Falls, MN 37:16 12:00 21 10 JrM Andy Koffa, 6, Thief River Falls, MN 37:25 12:02 26 14 W20 Jessica May, 25*, Thief River Falls, MN 37:28 12:03 27 15 W20 Shauna Paulson, 33*, Thief River Falls, MN 38:18 12:19 22 3 M36 Adam Paulson, 36, Thief River Falls, MN 38:20 12:20 23 4 M36 Lee Rondorf, 37, Red Lake Falls, MN 38:22 12:21 28 16 W20 Jaclyn Rondorf, 35*, Red Lake Falls, MN 38:26 12:22 24 6 M13 Aaron Halsa, 14, Thief River Falls, MN 38:55 12:31 25 7 M13 Collin Smith, 16, Thief River Falls, MN 38:55 12:31 26 5 M36 Alexander Aldag, 44, Thief River Falls, MN 38:57 12:32 29 1 JrW Kathryn Aldag, 8*, Thief River Falls, MN 38:57 12:32 30 2 JrW Ruby Geiser, 7*, Thief River Falls, MN 39:08 12:36 31 17 W20 Tasha Johnson, 23*, Thief River Falls, MN 39:11 12:37 32 3 JrW Betsy Geiser, 3*, Thief River Falls, MN 39:27 12:42 27 6 M36 Kenny Geiser, 38, Thief River Falls, MN 39:27 12:42 28 8 M13 John Aldag, 14, Thief River Falls, MN 39:45 12:47Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
33 4 JrW Jillian Schwartz, 5*, Thief River Falls, MN 40:39 13:05 34 18 W20 Kayla Schwartz, 30*, Thief River Falls, MN 40:39 13:05 29 7 M36 Ryan Schwartz, 36, Thief River Falls, MN 40:40 13:05 30 11 JrM Micah Schwartz, 7, Thief River Falls, MN 40:42 13:06 35 8 W36 Peggy Whitlow, 41*, Thief River Falls, MN 42:36 13:43 31 3 M20 Garrett Novak, 33, Saint Hilaire, MN 42:49 13:47 36 9 W36 Lavon Carpenter, 38*, Thief River Falls, MN 42:53 13:48 37 10 W36 Beth Ballard, 42*, Thief River Falls, MN 42:53 13:48 38 5 JrW Kayanna Heroff, 10*, Hugo, MN 42:56 13:49 39 6 JrW Isabella Paladino, 9*, Oak Creek, WI 42:59 13:50Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
40 7 JrW Natalie Novak, 9*, Saint Hilaire, MN 44:07 14:12 41 11 W36 Tracy Hoglin, 38*, Newfolden, MN 44:35 14:21 42 8 JrW Olivia Neal, 8*, Staples, MN 44:35 14:21 32 12 JrM Gavin Smith, 9, Thief River Falls, MN 44:38 14:22 33 13 JrM Allen Smith, 4, Thief River Falls, MN 44:39 14:22 34 Bruce Duchamp, Irskine, MN 44:39 14:22 35 14 JrM Micah Melby, 10, Mentor, MN 44:39 14:22 36 15 JrM Myles Melby, 9, Mentor, MN 44:39 14:22 37 16 JrM Joseph Delaney, 11, Roseau, MN 45:10 14:32 43 2 W50 Betty Olson, 53*, Thief River Falls, MN 45:46 14:44 44 3 W50 Lucille Scholin, 56*, Thief River Falls, MN 46:23 14:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
45 5 W13 Akayla Rondorf, 16*, Red Lake Falls, MN 46:55 15:06 46 19 W20 Andrea Novak, 33*, Saint Hilaire, MN 46:59 15:07 47 9 JrW Aliyah Novak, 4*, Saint Hilaire, MN 47:00 15:07 38 17 JrM Garrett Qualley, 12, Plummer, MN 47:01 15:08 48 6 W13 Tera Qualley, 15*, Plummer, MN 47:01 15:08 49 20 W20 Jolene Qualley, 35*, Plummer, MN 47:02 15:08 50 10 JrW Addison Whitlow, 10*, Thief River Falls, MN 48:22 15:34 51 21 W20 Andrea Mimnaugh, 33*, Middle River, MN 48:25 15:35 52 11 JrW Reagan Mimnaugh, 7*, Middle River, MN 48:25 15:35 39 4 M20 Eric Mimnaugh, 35, Middle River, MN 48:26 15:35 40 18 JrM Dawson Mimnaugh, 2, Middle River, MN 48:26 15:35 41 19 JrM Jayden Whitlow, 8, Thief River Falls, MN 48:28 15:36 53 22 W20 Sarah Novacek, 28*, Greenbush, MN 48:32 15:37 42 5 M20 Noah Novacek, 32, Greenbush, MN 48:33 15:37 54 12 JrW Sophia Novacek, 2*, Greenbush, MN 48:33 15:37 43 8 M36 Seth Patera, 38, Thief River Falls, MN 48:38 15:39 55 23 W20 Jennifer Waechter, 32*, Thief River Falls, MN 48:40 15:40 56 24 W20 Karli Muscha, 34*, Thief River Falls, MN 48:49 15:43 57 7 W13 Erin Retka, 14*, Thief River Falls, MN 48:49 15:43 44 20 JrM Kage Muscha, 5, Thief River Falls, MN 48:51 15:43 45 9 M36 Kamron Muscha, 36, Thief River Falls, MN 48:52 15:44 58 13 JrW Miranda Novak, 7*, Saint Hilaire, MN 48:53 15:44 46 21 JrM Krew Muscha, 5, Thief River Falls, MN 48:54 15:44 59 14 JrW Gabby Hoglin, 9*, Newfolden, MN 49:14 15:50 60 15 JrW Clara Neal, 5*, Staples, MN 49:14 15:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 Bobbi DuChamp*, Irskine, MN 50:22 16:13 47 Bret Duchamp, Irskine, MN 50:22 16:13 62 16 JrW Mari Paladino, 9*, Oak Creek, WI 50:25 16:13 63 4 W50 Julie Clark, 52*, Thief River Falls, MN 50:27 16:14 64 5 W50 Sue Paladino, 58*, Oak Creek, WI 50:30 16:15 65 17 JrW Megan Delaney, 5*, Roseau, MN 51:54 16:42 48 22 JrM Marcus Paladino, 10, Oak Creek, WI 51:56 16:43Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
66 18 JrW Lily Hoglin, 6*, Newfolden, MN 53:28 17:12 49 23 JrM Isaiah Hoglin, 10, Newfolden, MN 53:29 17:13 67 25 W20 Brandi Neal, 35*, Staples, MN 53:29 17:13 68 19 JrW Anika Neal, 3*, Staples, MN 53:30 17:13 69 12 W36 Carrie Delaney, 39*, Roseau, MN 54:08 17:25 70 20 JrW Kendra Rondorf, 12*, Red Lake Falls, MN 54:28 17:32 71 21 JrW Jade Werb, 10*, Thief River Falls, MN 54:43 17:36 50 9 M13 Noah Johnson, 13, Thief River Falls, MN 54:44 17:37 72 13 W36 Doris Koffa, 45*, Thief River Falls, MN 55:15 17:47 73 22 JrW Maddie Petrovich, 8*, Thief River Falls, MN 55:16 17:47 74 26 W20 Amy Petrovich, 35*, Thief River Falls, MN 55:16 17:47 75 23 JrW Olivia Hempel, 9*, Thief River Falls, MN 55:16 17:47 76 24 JrW Bella Owen, 9*, Thief River Falls, MN 55:17 17:47 77 25 JrW Eva Owen, 7*, Thief River Falls, MN 55:18 17:48 78 27 W20 Misty Hempel, 32*, Thief River Falls, MN 55:19 17:48 51 10 M13 Tra Alderete, 19, Goodridge, MN 55:19 17:48 79 8 W13 Courtney Boutain, 18*, Goodridge, MN 55:20 17:48 80 28 W20 Crista Ostby, 25*, Goodridge, MN 55:22 17:49 81 14 W36 Lisa Robson, 43*, Thief River Falls, MN 55:24 17:50 82 29 W20 Sara Werb, 31*, Thief River Falls, MN 55:25 17:50 83 30 W20 Jess Owen, 34*, Thief River Falls, MN 55:25 17:50 52 24 JrM Elijah Weleski, 6, Newfolden, MN 55:25 17:50 53 25 JrM Pake Weleski, 4, Newfolden, MN 55:25 17:50 84 31 W20 Melissa Weleski, 32*, Newfolden, MN 55:26 17:50 85 32 W20 Stephanie Delaney, 28*, Thief River Falls, MN 55:28 17:51 86 33 W20 Kari Hesse, 28*, Thief River Falls, MN 55:28 17:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
87 15 W36 Melissa Melby, 37*, Mentor, MN 56:02 18:02 88 26 JrW Ingrid Anderson, 9*, Thief River Falls, MN 56:55 18:19 54 10 M36 Matt Petrovich, 42, Thief River Falls, MN 57:01 18:21 89 27 JrW Gabriella Petrovich, 6*, Thief River Falls, MN 57:02 18:21 90 34 W20 Nickie Martinsen, 35*, Thief River Falls, MN 57:16 18:26 91 16 W36 Stacey Wikert, 36*, Thief River Falls, MN 57:16 18:26 92 35 W20 Jackie Gonzales, 34*, Thief River Falls, MN 57:16 18:26 93 36 W20 Jessica Bolstad, 32*, Viking, MN 57:17 18:26 94 37 W20 Tina Haugen, 31*, Thief River Falls, MN 57:21 18:27 95 6 W50 Deb Brekke, 60*, Thief River Falls, MN 57:22 18:28 96 17 W36 Elizabeth Olson, 38*, Newfolden, MN 57:22 18:28 97 7 W50 Marci Stoe, 53*, Roseau, MN 57:43 18:35 98 38 W20 Anna Reid, 21*, Grygla, MN 57:44 18:35 99 18 W36 Marie Reid, 41*, Grygla, MN 57:44 18:35Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
100 8 W50 Val Hauert, 52*, Thief River Falls, MN 1:07:01 21:34 55 26 JrM Ethan Omdahl, 7, Thief River Falls, MN 1:07:02 21:34 101 39 W20 Alli Hauert, 28*, Thief River Falls, MN 1:07:18 21:40 56 27 JrM Brennon Omdahl, 5, Thief River Falls, MN 1:07:19 21:40Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
102 Martha Mock*, Thief River Falls, MN 1:13:47 23:45 103 Aimee Bollinger*, Marmura, NJ 1:13:47 23:45 * indicates females 2 finishers among Males (no age given) 27 finishers among Men Under 13 10 finishers among Men 13 - 19 5 finishers among Men 20 - 35 10 finishers among Men 36 - 49 2 finishers among Men 50 - 65 27 finishers among Women Under 13 8 finishers among Women 13 - 19 39 finishers among Women 20 - 35 18 finishers among Women 36 - 49 8 finishers among Women 50 - 65 3 finishers among Females (no age given) 56 male finishers 103 female finishers 159 total finishers
Return to home page.