
Healthy Human 5K Women
Rochester
Aug. 23, 2014
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on men
         CLASS                                            AGE GRADE     CLOCK
 PLACE   PLACE             FINISHER                                      TIME      PACE    NET TIME
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    1    1 W20  Chen Lo, 31, Rochester, MN                    72.27%    20:30    6:36  20:26
    2    2 W20  Alyssa Alness, 26, Elgin, MN                  70.31%    21:03    6:47  21:01
    3    1 W35  Meghan Karau, 37, Rochester, MN               69.54%    21:39    6:58  21:37
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    4    3 W20  Katie Schneider, 32, Rochester, MN            67.08%    22:07    7:07  22:05
    5    1 W14  Kasey Ericson, 15                             69.81%    22:12    7:09  22:08
    6    4 W20  Frances Armstead, 22, Minneapolis, MN         65.58%    22:34    7:16  22:31
    7    2 W35  Marisa Vaughn, 35, Rochester, MN              64.41%    23:12    7:28  23:04
    8    1 W18  Lydia Stiving, 19, Rochester, MN              63.18%    23:31    7:34  23:27
    9    5 W20  Rebekah Olson, 31, Rochester, MN              61.56%    24:04    7:45  23:41
   10    1 W12  Madilyn Smith, 13, Preston, MN                66.09%    24:10    7:47  24:08
   11    6 W20  Brynne Retzlaff, 24, New Ulm, MN              61.11%    24:13    7:48  24:12
   12    3 W35  Dawn Boynton, 39, Byron, MN                   62.44%    24:21    7:50  23:40
   13    4 W35  Julie Doppler, 38, Rochester, MN              62.12%    24:21    7:50  24:15
   14    7 W20  Jenny Framsted, 33, Rochester, MN             60.50%    24:34    7:54  24:29
   15    1 W50  Debra Krause, 50, Rochester, MN               67.97%    24:40    7:56  24:34
   16    8 W20  Leah Cox, 34                                  60.11%    24:47    7:59  24:43
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   17    9 W20  Julie Sobolewski, 28, Rochester, MN           58.12%    25:28    8:12  24:33
   18    2 W14  Lindsey Turner, 15                            60.81%    25:29    8:12  25:23
   19   10 W20  Hannah Bennett, 26, Byron, MN                 58.04%    25:30    8:12  25:24
   20    1 W45  Ellen Larson, 48, Rochester, MN               64.08%    25:33    8:13  25:30
   21   11 W20  Angela Eide, 20, Kasson, MN                   57.91%    25:34    8:14  25:26
   22   12 W20  Heidi Arndt, 33, Stewartville, MN             57.99%    25:38    8:15  25:23
   23    5 W35  Saron Phen, 38, Rochester, MN                 58.81%    25:43    8:17  25:41
   24   13 W20  Kristi Claeys, 29, Spring Valley, MN          57.48%    25:45    8:17  25:17
   25    1 W40  Anna Vaith, 42, Racine, MN                    59.60%    26:00    8:22  25:53
   26    2 W45  Janna Smith, 47, Rochester, MN                62.17%    26:03    8:23  25:46
   27    2 W12  Julia Cordes, 13, Rochester, MN               61.16%    26:07    8:24  26:05
   28    3 W12  Lara Pfrimmer, 12, Rochester, MN              62.30%    26:08    8:25  26:06
   29   14 W20  Danielle Tesmer, 26, Walker, MN               56.35%    26:16    8:27  26:14
   30   15 W20  Liz Haag, 31, Dover, MN                       56.34%    26:18    8:28  26:10
   31   16 W20  Julia Talen, 23, St. Louis, MO                56.20%    26:20    8:29  26:13
   32    3 W14  Paige Sarkaria, 14, Byron, MN                 59.63%    26:21    8:29  26:13
   33   17 W20  Marie Dobson, 23, Rochester, MN               56.10%    26:23    8:29  26:17
   34    2 W50  Lisa Anderson, 52, Kasson, MN                 65.11%    26:24    8:30  26:15
   35   18 W20  Carolyn Klampe, 33, Rochester, MN             56.27%    26:25    8:30  26:15
   36    3 W45  Diana Nicolay, 45, Rochester, MN              60.08%    26:26    8:30  26:20
   37    2 W40  Shelley Haag, 44, Chatfield, MN               59.51%    26:27    8:31  26:16
   38    1 W10  Hadley Jensen, 10, Rochester, MN              64.42%    26:29    8:31  26:18
   39   19 W20  Melissa Gudmundson, 25, Chatfield, MN         55.78%    26:32    8:32  26:22
   40    4 W14  Sophia Craven, 14, Rochester, MN              58.92%    26:40    8:35  26:18
   41   20 W20  Amy Piazza, 28, Rochester, MN                 55.47%    26:41    8:35  26:29
   42   21 W20  Rozalina McCoy, 31, Rochester, MN             55.49%    26:42    8:36  26:39
   43   22 W20  Michaela Hill, 30, Rochester, MN              55.00%    26:55    8:40  26:47
   44    4 W45  Xuehua Liu, 45, Rochester, MN                 58.78%    27:01    8:42  25:52
   45    1 W16  Maggie Ericson, 17                            55.78%    27:06    8:43  26:56
   46    2 W18  Ali Miller, 18, Rochester, MN                 55.03%    27:11    8:45  26:16
   47    5 W45  Leann Bieber, 49, Byron, MN                   60.44%    27:24    8:49  27:10
   48    1 W55  Katie Brady-Schluttner, 55, Oronoco, MN       64.97%    27:30    8:51  27:11
   49   23 W20  McKenzy Klimek, 24, Rochester, MN             53.69%    27:34    8:52  27:08
   50    3 W40  Renita Miller, 42, Rochester, MN              56.14%    27:36    8:53  27:26
   51   24 W20  Noelle Henning, 29, Rochester, MN             53.46%    27:41    8:55  27:27
   52    6 W45  Ann Nepstad, 49, Rochester, MN                59.78%    27:42    8:55  27:23
   53    4 W40  Stacy Eastman, 41, Rochester, MN              55.52%    27:43    8:55  27:17
   54    2 W55  Dawn Podolske, 56, Woodbury, MN               65.17%    27:47    8:57  27:00
   55    7 W45  Kathy Augustin, 47, Stewartville, MN          58.22%    27:49    8:57  27:34
   56   25 W20  Ashleigh Noble, 33, Owatonna, MN              53.40%    27:50    8:57  27:26
   57    3 W50  Elaine Eide, 54, Kasson, MN                   63.32%    27:51    8:58  27:32
   58   26 W20  Britta Pederson, 25, Mendota Heights, MN      53.11%    27:52    8:58  27:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   59   27 W20  Kara Wallerich, 30, Mazeppa, MN               52.87%    28:00    9:01  27:26
   60   28 W20  Deanna Schmidt, 30, Rochester, MN             52.44%    28:14    9:05  27:56
   61    5 W40  Nicole Fix, 40, Rochester, MN                 53.94%    28:21    9:07  27:42
   62   29 W20  Rebekah Knauer, 32, Rochester, MN             52.30%    28:22    9:08  28:05
   63    2 W16  Anastasia Bornschlegl, 16, Rochester, MN      53.80%    28:27    9:09  27:40
   64   30 W20  Darcie Radel, 34, Rochester, MN               52.37%    28:27    9:09  27:49
   65    8 W45  Karen Johnson, 49, Hayfield, MN               57.70%    28:42    9:14  28:33
   66    6 W35  Julie Tjelta, 35, Rochester, MN               51.86%    28:49    9:16  28:19
   67    6 W40  Ann Spry, 41, Coon Rapids, MN                 53.22%    28:55    9:18  28:49
   68    7 W35  Megan Grudem, 39, Rochester, MN               52.55%    28:56    9:19  28:51
   69   31 W20  Sarah Schulthess, 26, Red Wing, MN            51.06%    28:59    9:20  28:45
   70   32 W20  April Shultz, 31, Rochester, MN               51.06%    29:01    9:20  28:39
   71    9 W45  Petra Casey, 49, Rochester, MN                57.04%    29:02    9:21  28:55
   72   33 W20  Paige Jenson, 24, Rochester, MN               50.95%    29:03    9:21  28:39
   73    4 W12  Nicole Strommen, 12, Oronoco, MN              55.98%    29:05    9:22  28:34
   74    8 W35  Paula Walters, 35, Dover, MN                  51.32%    29:07    9:22  28:42
   75    1 W60  Nancy O'Brien, 60, Rochester, MN              65.54%    29:11    9:24  28:59
   76    4 W50  Barbara Depman, 50                            57.09%    29:22    9:27  28:59
   77   34 W20  Maja Johnson, 23, Rochester, MN               50.25%    29:27    9:29  29:09
   78    1 W70  Sandra Dalquist, 73, Rochester, MN            79.32%    29:31    9:30  29:27
   79   35 W20  Ann Haase, 31, Rochester, MN                  49.97%    29:39    9:33  28:41
   80    5 W50  Julie Bashore, 50, Rochester, MN              56.48%    29:41    9:33  29:26
   81   10 W45  Shelby Gathje, 45, Rochester, MN              53.50%    29:41    9:33  29:26
   82    6 W50  Carol Swiggum, 53, Saint Charles, MN          58.59%    29:43    9:34  29:13
   83   36 W20  Sarah Dolphin, 25, Rochester, MN              49.61%    29:50    9:36  29:23
   84   37 W20  Rachel Hicks, 29, Rochester, MN               49.61%    29:50    9:36  29:33
   85   38 W20  Brenda Nelson, 26, Rochester, MN              49.58%    29:51    9:36  29:39
   86   39 W20  Sara Nelson, 32, South Saint Paul, MN         49.65%    29:53    9:37  29:41
   87    7 W40  Yum Pan, 43, Rochester, MN                    52.13%    29:57    9:38  29:33
   88    9 W35  Alyssa Leeper, 35, Kasson, MN                 49.87%    29:58    9:39  29:39
   89   40 W20  Katie Holz, 33, Kasson, MN                    49.60%    29:58    9:39  29:48
   90    8 W40  Tracy Malm, 43, Rochester, MN                 52.04%    30:00    9:39  29:42
   91   41 W20  Michelle Wadewitz, 28, Rochester, MN          49.22%    30:04    9:41  29:43
   92    7 W50  Kathryn Gardner, 53, Rochester, MN            57.81%    30:07    9:42  29:32
   93   42 W20  Mandy Ewald, 29, Rochester, MN                49.09%    30:09    9:42  29:20
   94    3 W55  Gayle McFarland, 55, Rochester, MN            59.23%    30:10    9:43  29:29
   95   43 W20  Kelly Williams, 25, Rochester, MN             49.06%    30:10    9:43  29:37
   96   44 W20  Spyridoula Maraka, 31, Rochester, MN          49.06%    30:12    9:43  29:57
   97   10 W35  Ka Gorham, 39, Dodge Center, MN               50.29%    30:14    9:44  29:35
   98   45 W20  Amanda Tucker, 29, Rochester, MN              48.95%    30:14    9:44  29:37
   99   11 W45  Leanne Flodstrom, 46, Rochester, MN           53.02%    30:14    9:44  29:56
  100    2 W60  Brenda Strain, 61, Rochester, MN              64.10%    30:16    9:44  30:12
  101   11 W35  Robin Wisniewski, 36, Rochester, MN           49.49%    30:18    9:45  30:04
  102    4 W55  Cindi Schwanke, 56, Rochester, MN             59.63%    30:22    9:46  29:36
  103   46 W20  Heather Baron, 20, Byron, MN                  48.70%    30:24    9:47  30:06
  104    8 W50  Masami Kita, 54, Rochester, MN                57.79%    30:31    9:49  30:16
  105    9 W50  Alina Bridges, 50, Rochester, MN              54.82%    30:35    9:51  30:34
  106   47 W20  Stephanie Nuttall, 31, St. Charles, MN        48.37%    30:38    9:52  30:29
  107   48 W20  Emily Niswanger, 25, Minneapolis, MN          47.95%    30:52    9:56  30:36
  108   49 W20  Andrea Hubka, 28, Rochester, MN               47.92%    30:53    9:56  30:10
  109   50 W20  Angie Klein, 31, Owatonna, MN                 47.92%    30:55    9:57  30:43
  110   51 W20  Megan Bracken, 29, Rochester, MN              47.69%    31:02    9:59  29:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  111   52 W20  Erin Litzow, 25, Rochester, MN                47.67%    31:03   10:00  30:31
  112   53 W20  Eemai Seechan, 26, Rochester, MN              47.64%    31:04   10:00  30:15
  113   54 W20  Lisa Veldhoven, 25, Rochester, MN             47.61%    31:05   10:00  30:13
  114    9 W40  Phoua Chang, 42, Rochester, MN                49.80%    31:07   10:01  30:59
  115    5 W14  Alyssa Cordes, 15, Byron, MN                  49.59%    31:15   10:03  30:28
  116    5 W55  Jennie Cropp, 55, Rochester, MN               57.09%    31:18   10:04  30:57
  117   55 W20  Billie Schultz, 34, Oronoco, MN               47.57%    31:19   10:05  31:09
  118   56 W20  Michelle Patzelt, 24, Rochester, MN           47.23%    31:20   10:05  29:58
  119   10 W50  Ann Dearani, 50, Rochester, MN                53.48%    31:21   10:05  31:04
  120   12 W35  Valerie Lemaine, 39, Rochester, MN            48.47%    31:22   10:06  31:13
  121   57 W20  Erin Conlee, 28, Rochester, MN                47.16%    31:23   10:06  30:38
  122    6 W55  Sheri Ramaker, 58, Stewartville, MN           59.24%    31:24   10:06  31:16
  123   58 W20  Maggie Hall, 22, Rochester, MN                47.11%    31:25   10:07  31:03
  124   59 W20  Lindsay Meeusen, 31, Rochester, MN            47.09%    31:28   10:08  30:53
  125   10 W40  Nichole Bergerson, 42, Rochester, MN          49.24%    31:28   10:08  31:16
  126   12 W45  Michelle Nordland, 46, Pine Island, MN        50.92%    31:29   10:08  31:08
  127   11 W50  Depman Barbara, 50, Rochester, MN             53.25%    31:29   10:08  31:14
  128   60 W20  Tania Gonzalez, 30, Rochester, MN             46.95%    31:32   10:09  31:24
  129    6 W14  Kendall Pfrimmer, 14, Rochester, MN           49.78%    31:34   10:10  31:33
  130   61 W20  McKenzie Morrical, 29, Rochester, MN          46.86%    31:35   10:10  30:23
  131    7 W55  Sara Miller, 55, Rochester, MN                56.48%    31:38   10:11  30:42
  132   13 W35  Laura Chick Drum, 39, Ely, MN                 47.99%    31:41   10:12  30:27
  133   62 W20  Jen Gusa, 33, Elgin, MN                       46.91%    31:41   10:12  31:21
  134    3 W16  Carlie McKibben, 16, Lakeville, MN            48.26%    31:43   10:12  31:26
  135    8 W55  Kathy Van Rooy, 57, Rochester, MN             57.83%    31:44   10:13  31:08
  136   13 W45  Margaret Simonson, 49, Rochester, MN          52.05%    31:49   10:14  31:33
  137           Hope Brighton, Plainview, MN                  46.49%    31:50   10:15  30:40
  138   11 W40  Sarah Myren, 41, Rochester, MN                48.19%    31:56   10:17  31:01
  139   12 W50  Sonja Kranz, 52, Rochester, MN                53.80%    31:57   10:17  31:36
  140    7 W14  Valorie Ziemer, 14, Eyota, MN                 49.15%    31:58   10:17  31:45
  141   12 W40  Becky Zincke, 44, Oronoco, MN                 49.22%    31:59   10:18  31:42
  142    3 W60  Mariza De Andrade, 61, Rochester, MN          60.62%    32:00   10:18  31:41
  143    4 W16  Bailey Gillis, 16, Rochester, MN              47.83%    32:00   10:18  31:51
  144   63 W20  Emily Gay, 34, Mantorville, MN                46.56%    32:00   10:18  31:51
  145   14 W35  Tracy Doffing, 38, Rochester, MN              47.24%    32:01   10:18  31:42
  146   13 W50  Carolyn Hinderaker, 52, Rochester, MN         53.66%    32:02   10:19  31:56
  147    2 W10  Isabelle Dewitt, 10, Rochester, MN            52.98%    32:12   10:22  32:04
  148   13 W40  Cheryl Dewitt, 40, Rochester, MN              47.49%    32:12   10:22  32:05
  149   15 W35  Rebecca Sitter, 35, Rochester, MN             46.38%    32:13   10:22  31:00
  150   14 W45  Miriam Pierick, 46, Stewartville, MN          49.68%    32:16   10:23  31:34
  151   64 W20  Sarah Krage, 31, Lake City, MN                45.89%    32:17   10:23  31:27
  152   65 W20  Kate Mahoney, 31, Zumbrota, MN                45.85%    32:19   10:24  31:28
  153   66 W20  Rose Anderson, 33, Rochester, MN              45.97%    32:20   10:24  32:03
  154    4 W60  Diane Hammel, 60, Stewartville, MN            59.15%    32:20   10:24  32:16
  155   15 W45  Sherri Morgan, 48, South St. Paul, MN         50.63%    32:20   10:24  32:17
  156   16 W35  Elise Cothern, 38                             46.75%    32:21   10:25  31:43
  157   14 W40  Daphne Roberts, 40, Dodge Center, MN          47.27%    32:21   10:25  32:12
  158    3 W18  Krysta White, 19, Rochester, MN               45.91%    32:22   10:25  31:03
  159   16 W45  Jacqueline Tummons, 48, Rochester, MN         50.58%    32:22   10:25  32:20
  160   15 W40  Dawn Hensel, 43, Rochester, MN                48.16%    32:25   10:26  31:25
  161   17 W35  Elizabeth Draper, 35, Eyota, MN               46.03%    32:28   10:27  32:15
  162    5 W16  Jordan Oxley, 17, Byron, MN                   46.52%    32:30   10:28  32:13
  163   67 W20  Meg Bryngelson, 34, Mantorville, MN           45.79%    32:32   10:28  32:09
  164   18 W35  Erin Nystrom, 36, Rochester, MN               46.07%    32:33   10:29  31:23
  165   68 W20  Jessica Molstad, 33, Rochester, MN            45.59%    32:36   10:30  32:02
  166   17 W45  Alison Bruce, 49, Rochester, MN               50.80%    32:36   10:30  32:06
  167   16 W40  Colleen Urbain, 41, Plainview, MN             47.16%    32:38   10:30  31:57
  168   69 W20  Linnea Benike, 30, Rochester, MN              45.34%    32:39   10:31  32:23
  169   18 W45  Jane Kirmse, 46, Mantorville, MN              49.08%    32:40   10:31  31:27
  170   14 W50  Lee Engfer, 51, Minneapolis, MN               51.94%    32:41   10:31  32:08
  171    5 W12  Reagan Bartlett, 12, Rochester, MN            49.76%    32:43   10:32  32:37
  172   70 W20  Jessica Truson, 27, Rochester, MN             45.21%    32:44   10:32  31:23
  173   19 W35  Maria Louell Brandt, 36, Rochester, MN        45.79%    32:45   10:32  31:57
  174   19 W45  Holly Behrns, 47, Byron, MN                   49.42%    32:46   10:33  31:24
  175   71 W20  Jasmina Bajric, 31, Rochester, MN             45.17%    32:48   10:33  31:58
  176   17 W40  Hilary Blair, 41, Mantorville, MN             46.92%    32:48   10:33  32:08
  177   20 W45  Michelle Daiss, 48, Rochester, MN             49.89%    32:49   10:34  32:33
  178   72 W20  Ryan Wuertz, 34, Rochester, MN                45.35%    32:51   10:34  32:25
  179   73 W20  Sara Lent, 31, Byron, MN                      44.97%    32:57   10:36  31:59
  180   74 W20  Caleigh Eriksen, 28, Rochester, MN            44.87%    32:59   10:37  32:07
  181   18 W40  Nicole Rathbun, 42, Rochester, MN             46.98%    32:59   10:37  32:07
  182   75 W20  Shannon Carufel, 24, Rochester, MN            44.87%    32:59   10:37  32:10
  183   15 W50  Beverly Moravec, 54, Rochester, MN            53.47%    32:59   10:37  32:39
  184   76 W20  Annie Cornell, 22, Rochester, MN              44.83%    33:01   10:38  32:10
  185   77 W20  Danielle Melanson-Arnol, 34, Eden Praire, MN
                                                              45.12%    33:01   10:38  32:45
  186   21 W45  Cindy Strobel, 49, Sargeant, MN               50.16%    33:01   10:38  32:46
  187   20 W35  Ann Tuma, 39, Mantorville, MN                 46.03%    33:02   10:38  31:58
  188   21 W35  Kara Short, 39, Rochester, MN                 45.93%    33:06   10:39  32:59
  189   19 W40  Lynn Cornell, 40, Rochester, MN               46.15%    33:08   10:40  32:32
  190    9 W55  Janet Breitenbach, 57, Rochester, MN          55.39%    33:08   10:40  33:00
  191   20 W40  Amy Sears, 41, Rochester, MN                  46.40%    33:10   10:40  32:52
  192   22 W35  Erin Pagel, 36, Rochester, MN                 45.21%    33:10   10:40  32:56
  193   16 W50  Sarah Edgerton, 52, Rochester, MN             51.75%    33:13   10:41  32:39
  194   23 W35  Mandy Anderson, 36, Rochester, MN             45.14%    33:13   10:41  32:41
  195   78 W20  Amy Krause, 31, Rochester, MN                 44.61%    33:13   10:41  32:57
  196   24 W35  Kelly Jacob, 36, Rochester, MN                45.10%    33:15   10:42  32:07
  197    8 W14  Kelsey Roe, 14, Hayfield, MN                  47.26%    33:15   10:42  32:54
  198   17 W50  Elaine Swiss, 53, Round Mountain, MN          52.33%    33:16   10:42  32:37
  199   25 W35  Linda Fuller, 36, Rochester, MN               45.05%    33:17   10:43  33:00
  200   21 W40  Sara Frick, 41, Rochester, MN                 46.21%    33:18   10:43  33:07
  201   26 W35  Tracey Adams, 39, Rochester, MN               45.64%    33:19   10:43  32:37
  202    6 W12  Kara Jasper, 13, Pine Island, MN              47.92%    33:20   10:44  33:11
  203   27 W35  Tara Rabe, 39, Rochester, MN                  45.52%    33:24   10:45  32:50
  204   22 W45  Kellie Steichen, 45, Rochester, MN            47.55%    33:24   10:45  32:58
  205   22 W40  Denise Ottesun, 41                            46.03%    33:26   10:46  32:07
  206   23 W40  Juliana St Helene-Kraft, 41, Rochester, MN    46.01%    33:27   10:46  32:53
  207   18 W50  Sharri Juhnke, 50                             50.12%    33:27   10:46  33:01
  208   79 W20  Brooke Larson, 30, Rochester, MN              44.24%    33:28   10:46  32:29
  209   24 W40  Teri Alcott, 44, Rochester, MN                47.01%    33:29   10:47  33:13
  210   80 W20  Danielle Sanden, 32, Kasson, MN               44.22%    33:33   10:48  33:11
  211   81 W20  Maria Bezdicek, 27, Jackson, MN               44.09%    33:34   10:48  33:01
  212   82 W20  Julia Jurgensen, 32, Rochester, MN            44.13%    33:37   10:49  32:41
  213   83 W20  Emili Tischer, 21, Madison, WI                44.00%    33:38   10:50  32:49
  214   84 W20  Kelli Meyer, 32, Rochester, MN                44.11%    33:38   10:50  32:53
  215   85 W20  Ramona Reisdorf, 32, Rochester, MN            44.11%    33:38   10:50  33:21
  216   86 W20  Amanda Simenson, 25, St. Paul, MN             43.98%    33:39   10:50  33:11
  217   28 W35  Norma Floresibarra, 39, Rochester, MN         45.09%    33:43   10:51  32:58
  218   29 W35  Amber Bolles, 36, Hayfield, MN                44.45%    33:44   10:51  33:27
  219   25 W40  Yan Wang, 40, Rochester, MN                   45.24%    33:48   10:53  32:32
  220   87 W20  Jessica Moertel, 26, Rochester, MN            43.79%    33:48   10:53  33:27
  221    1  W8  Taylor Godbout, 9, Brownsdale, MN             51.92%    33:48   10:53  33:40
  222   26 W40  Margo Vandrovec, 40                           45.22%    33:49   10:53  33:23
  223   19 W50  Denise Janzow, 54, Rochester, MN              52.13%    33:50   10:53  32:41
  224    5 W60  Pam Phillips, 60, Spring Valley, MN           56.53%    33:50   10:53  32:44
  225   30 W35  Katherine Carney, 35, Rochester, MN           44.12%    33:52   10:54  32:51
  226   88 W20  Allison Knott, 30, Wanamingo, MN              43.71%    33:52   10:54  33:24
  227   20 W50  Heidi Binkley, 52, Rochester, MN              50.76%    33:52   10:54  33:42
  228    3 W10  Jordyn Howe, 11, Byron, MN                    49.09%    33:54   10:55  33:39
  229   89 W20  Kimberly Carter, 30, Rochester, MN            43.63%    33:56   10:55  33:49
  230    6 W60  Linda Wortman, 64, Big Sky, MT                59.70%    33:57   10:56  33:46
  231   90 W20  Megan Krueger, 30, Rochester, MN              43.54%    34:00   10:57  33:23
  232   31 W35  Sarah Medrano, 39, Eau Claire, WI             44.72%    34:00   10:57  33:46
  233    9 W14  Montana Morrison, 14, Rosemount, MN           46.08%    34:06   10:59  32:58
  234   91 W20  Malin Lalich, 29, Rochester, MN               43.40%    34:06   10:59  33:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  235   92 W20  Talisha Hunt, 30, Rochester, MN               43.33%    34:10   11:00  33:29
  236   93 W20  Christine Kuisle, 24, Byron, MN               43.32%    34:10   11:00  33:33
  237   21 W50  Julie Wilder, 51, Rochester, MN               49.68%    34:10   11:00  33:34
  238   22 W50  Mary Machulda, 50, Rochester, MN              48.97%    34:14   11:01  33:01
  239   27 W40  Shannon Howard, 44, Byron, MN                 45.96%    34:15   11:01  34:00
  240    7 W60  Marilyn Riederer, 62, Rochester, MN           57.38%    34:18   11:02  34:12
  241   10 W55  Lori Anneke, 58, Rochester, MN                54.10%    34:23   11:04  33:45
  242   11 W55  Debbie Mitchell, 57, Clear Lake, IA           53.37%    34:23   11:04  34:05
  243   12 W55  Teresa Silker, 58, Rochester, MN              54.08%    34:24   11:04  33:54
  244    4 W10  Anna Carlson, 11, Rochester, MN               48.35%    34:25   11:05  33:27
  245   94 W20  Wendy Burgess, 31, Rochester, MN              43.05%    34:25   11:05  33:33
  246   95 W20  Virginia Chau, 29, Rochester, MN              43.00%    34:25   11:05  34:11
  247   32 W35  Loria Briggs, 38, Rochester, MN               43.93%    34:26   11:05  34:00
  248   33 W35  Jaclyn Nigon, 36, Byron, MN                   43.51%    34:28   11:06  34:04
  249   28 W40  Tracy Howe, 40, Byron, MN                     44.33%    34:30   11:06  34:16
  250   23 W45  Dianna Glynn, 48, Rochester, MN               47.43%    34:31   11:07  33:57
  251   34 W35  Cori Mohr, 36, Rochester, MN                  43.42%    34:32   11:07  33:38
  252   13 W55  Karen Hanson, 55, Mantorville, MN             51.74%    34:32   11:07  33:39
  253   35 W35  Ann Marie King, 36, Rochester, MN             43.38%    34:34   11:08  33:17
  254   36 W35  Stacey Schultz, 36, Rochester, MN             43.36%    34:35   11:08  34:06
  255   96 W20  Fallon Schmiedeberg, 29, Eyota, MN            42.77%    34:36   11:08  33:36
  256   23 W50  Therese Armstead, 54, Rochester, MN           50.97%    34:36   11:08  33:47
  257   97 W20  Krista Burtch, 30, Rochester, MN              42.79%    34:36   11:08  34:24
  258    2  W8  McKenna Baker, 9, Rochester, MN               50.69%    34:37   11:08  34:14
  259    1 W65  Joan Wisniewski, 68, Rochester, MN            62.27%    34:37   11:08  34:24
  260   37 W35  Alice Mukunjura, 39, Rochester, MN            43.75%    34:45   11:11  34:06
  261   29 W40  Kelly Derby, 44, Mantorville, MN              45.23%    34:48   11:12  33:34
  262   98 W20  Ashley Luehmann, 30, Lewiston, MN             42.54%    34:48   11:12  34:28
  263   99 W20  Jamie Ward, 32, Rochester, MN                 42.61%    34:49   11:12  34:05
  264  100 W20  Amber Seys, 31, Rochester, MN                 42.53%    34:50   11:13  33:54
  265   38 W35  Riza Mamaril, 35, Rochester, MN               42.86%    34:52   11:13  33:34
  266   30 W40  Lisa Wollman, 43, Rochester, MN               44.72%    34:55   11:14  33:54
  267   24 W45  Laurie Brengman, 47, Zumbrota, MN             46.36%    34:56   11:15  34:15
  268    5 W10  Vivica Bretton, 10, Rochester, MN             48.77%    34:59   11:16  34:17
  269   14 W55  Deb Bires, 56, Spring Valley, MN              51.66%    35:03   11:17  34:11
  270   15 W55  Karla Thompson, 55, Pine Island, MN           50.76%    35:12   11:20  34:20
  271  101 W20  Megan Hamilton, 32, Stewartville, MN          42.03%    35:18   11:22  34:37
  272   16 W55  Kari Strandell, 55, Pine Island, MN           50.59%    35:19   11:22  34:28
  273   25 W45  Dianne Orth, 48, Rochester, MN                46.36%    35:19   11:22  35:05
  274   39 W35  Marsha Pike, 38, Rochester, MN                42.77%    35:22   11:23  34:14
  275  102 W20  Laura Johnson, 27, Rochester, MN              41.83%    35:23   11:23  34:56
  276   24 W50  Kari Carter, 50, Kasson, MN                   47.34%    35:25   11:24  34:50
  277  103 W20  Crystal Keso, 33, Kasson, MN                  41.95%    35:26   11:24  34:23
  278  104 W20  Katie Ryan, 31, Rochester, MN                 41.78%    35:28   11:25  35:06
  279  105 W20  Amanda Nowak, 33, Rochester, MN               41.87%    35:30   11:26  35:00
  280  106 W20  Laura Ernster, 29, Bloomington, MN            41.67%    35:31   11:26  34:24
  281  107 W20  Ashley Oliverius, 29, Rochester, MN           41.67%    35:31   11:26  35:02
  282   31 W40  Jane Willis Ness, 41, Rochester, MN           43.27%    35:34   11:27  35:07
  283   10 W14  Brooklyn Abrams, 15, Rochester, MN            43.57%    35:34   11:27  35:11
  284   25 W50  Linda Driessen, 51, Blooming Prairie, MN      47.61%    35:39   11:28  35:07
  285    3  W8  Michaela Hamilton, 9, Rochester, MN           49.18%    35:41   11:29  34:48
  286   26 W45  Loralie Langman, 47, Rochester, MN            45.34%    35:43   11:30  35:16
  287   32 W40  Shannon Carter, 40, Rochester, MN             42.80%    35:44   11:30  35:26
  288  108 W20  Hannah Bennett, 26, Byron, MN                 41.34%    35:48   11:31  35:28
  289   33 W40  Kathryn Higgins, 42, Pine Island, MN          43.26%    35:49   11:32  34:55
  290  109 W20  Susie Woell, 30, Rochester, MN                41.33%    35:49   11:32  35:19
  291  110 W20  Hayley Topel, 21, Riverwoods, IL              41.28%    35:51   11:32  35:00
  292  111 W20  Angie Clark, 31, Byron, MN                    41.31%    35:52   11:33  34:55
  293   40 W35  Naomi Lovell, 39, Rochester, MN               42.37%    35:53   11:33  35:00
  294   34 W40  Heather Acerro, 40, Rochester, MN             42.54%    35:57   11:34  35:37
  295    6 W16  Jenna Brown, 17, Rochester, MN                41.95%    36:02   11:36  35:28
  296   27 W45  Clancy Craven, 46, Rochester, MN              44.45%    36:04   11:36  35:42
  297   28 W45  Evangeline Guarnes, 48, Chula Vista, CA       45.35%    36:06   11:37  35:21
  298   29 W45  Phyllis Barnidge, 49, Rochester, MN           45.81%    36:09   11:38  34:47
