CSB Alumnae Meet
McNeely Spectrum, Saint John's
Jan. 25, 2014
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
60 Meter Dash 1 Clare Foley, Sr, St. Benedict 8.09 2 Valerie Clintsman, So, St. Benedict 8.14 3 Amy Kiminski, Sr, St. Benedict 8.417 4 Suzi Adams, So, St. Benedict 8.424 5 Audrey Fricke, Jr, St. Benedict 8.5160 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
200 Meter Dash 1 Valerie Clintsman, So, St. Benedict 26.90 2 Audrey Fricke, Jr, St. Benedict 28.41 3 Michelle Howe, Jr, St. Benedict 29.38 4 Anne Frank, Fr, St. Benedict 30.88 Suzi Adams, So, St. Benedict DNC Clare Foley, Sr, St. Benedict DNC60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
400 Meter Dash 1 Lindsey Wales, Sr, St. Benedict 62.73 2 Maria Kiminski, Fr, St. Benedict 64.3260 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
800 Meter Run 1 Allison Kosobud, Fr, St. Benedict 2:17.95 2 Manon Gammon-Deering, Jr, St. Benedict 2:21.77 3 Mandy Witschen, Sr, St. Benedict 2:34.41 4 Maria Friedges, So, St. Benedict 2:45.86 5 Jocelyn Sullivan, Unat 2:51.1160 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Mile Run 1 Bailey Drewes, Jr, St. Benedict 5:31.68 2 Jenna O'Donnell, Jr, St. Benedict 5:38.45 3 Elise Reid, Fr, St. Benedict 5:44.87 4 Chelsea Rutz, Fr, St. Benedict 5:46.42 5 Anne Gathje, So, St. Benedict 6:10.76 6 Dayna Johnson, Jr, St. Benedict 6:18.15 7 Laura Brandes, Jr, St. Benedict 6:21.72 Melissa Quintanilla, Jr, St. Benedict DNC Emily Kiolbasa, Fr, St. Benedict DNC60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
3000 Meter Run 1 Kelsie Larson, Sr, St. Benedict 10:57.57 2 Caitlin Goodman, Sr, St. Benedict 11:02.45 3 Emma Weber, Fr, St. Benedict 11:09.34 4 Kiley Green, So, St. Benedict 11:09.51 5 Sam Womeldorf, So, St. Benedict 11:19.86 6 Cathleen Gross, So, St. Benedict 11:22.56 7 Haley Lynch, Jr, St. Benedict 11:39.07 8 Laura Comee, So, St. Benedict 11:39.68 9 Kaci McCoy, So, St. Benedict 11:48.17 10 Rebecka Palmquist, So, St. Benedict 12:13.91 11 Esther Banaian, So, St. Benedict 12:17.77 12 Lauren Schoenbauer, So, St. Benedict 12:23.25 13 Jeanette Thornton, Fr, St. Benedict 12:40.4960 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
60 Meter Hurdles 1 Micayla Westendorf, So, St. Benedict 9.76 2 Mandy Witschen, Sr, St. Benedict 10.05 3 Brandi Bollig, So, St. Benedict 10.22 4 Michelle Howe, Jr, St. Benedict 10.55 5 Kayti Helm, Sr, St. Benedict 10.5760 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Long Jump 1 Samantha VanErp, So, St. Benedict 16-5 1/4 (5.01m) (5.01, 4.84, 4.65, 4.74) 2 Mandy Witschen, Sr, St. Benedict 16-5 1/4 (5.01m) (F, 4.74, 4.49, 5.01, P) 3 Amy Kiminski, Sr, St. Benedict 15-5 (4.70m) (4.70, F, 4.48, 4.64) 4 Audrey Fricke, Jr, St. Benedict 14-6 3/4 (4.44m) (F, F, F, 4.44) 5 Kendra Coleman, Sr, St. Benedict 14-3 1/4 (4.35m) (F, F, 4.35, 4.14) 6 Josie Nistler, Fr, St. Benedict 12-11 1/2 (3.95m) (3.77, 3.58, F, 3.95)60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Triple Jump 1 Anna Wagner, So, St. Benedict 33-4 (10.16m) (9.72, 9.87, 10.16) 2 Samantha VanErp, So, St. Benedict 32-5 (9.88m) (9.85, 9.88, 9.55, 9.62) 3 Brandi Bollig, So, St. Benedict 30-1 (9.17m) (9.07, 9.17, 8.70, 8.88, P) 4 Josie Nistler, Fr, St. Benedict 28-5 3/4 (8.68m) (8.09, 8.26, 8.51, 8.68)60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Shot Put 1 Sam Imholte, Sr, St. Benedict 40-7 1/2 (12.38m) (11.89, F, 12.15, 12.38, 12.11) 2 Danelle Duppong, Sr, St. Benedict 35-7 1/4 (10.85m) (10.75, 10.57, 10.85, 10.20, 10.43, 10.45) 3 Brittany Sorgenfrie, Sr, St. Benedict 35-4 (10.77m) (10.17, 10.41, 10.14, 10.77, F, 10.76) 4 Kjersten Mowbray, Unat 31-7 1/4 (9.63m) (8.56, 8.99, 9.10, 9.63, 9.03, F) 5 Heidi Golliet, Unat 26-10 (8.18m) (6.73, 7.59, 7.77, 8.18, 7.25, 8.02) 6 Kayti Helm, Sr, St. Benedict 24-11 (7.59m) (F, 7.59, 6.97, 6.59, F, F) Maria Gans, Unat DNC60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Weight Throw 1 Sam Imholte, Sr, St. Benedict 49-5 1/2 (15.07m) (15.07, F, 13.93, F, F, F) St. Benedict team record Was 47-6 1/4 (14.48m); Heidi Golliet, 2010 2 Danelle Duppong, Sr, St. Benedict 41-0 1/4 (12.50m) (F, 11.42, 11.89, 11.07, 12.50, 11.45) 3 Kendra Coleman, Sr, St. Benedict 40-9 1/2 (12.43m) (F, 10.88, 11.99, 11.15, 12.43, 12.11) 4 Kjersten Mowbray, Unat 34-9 3/4 (10.61m) (F, 9.76, 10.61, 10.33, 9.65, F) 5 Brittany Sorgenfrie, Sr, St. Benedict 32-11 (10.03m) (F, 9.43, 8.83, 10.03, 10.01, 9.75) 6 Heidi Golliet, Unat 29-3 3/4 (8.93m) (F, F, 8.93, 8.49, F, 8.58) 7 Madison Ames, Fr, St. Benedict 21-8 1/4 (6.61m) (6.61, F, F, F, F, 6.59)60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
High Jump 1 Alexis Good, So, St. Benedict 4-11 1/2 (1.51m) (1.41, 1.46, 1.51) 2 Anna Wagner, So, St. Benedict 4-11 1/2 (1.51m) (1.41[2], 1.46, 1.51[3]) 3 Meghan Orgeman, Unat 4-11 1/2 (1.51m) (1.36, 1.41[2], 1.46, 1.51[3]) 4 Alicia Evenson, So, St. Benedict 4-9 1/2 (1.46m) (1.36, 1.41, 1.46[3]) 5 Kayti Helm, Sr, St. Benedict 4-3 1/2 (1.31m) (1.21[2], 1.26, 1.31[3]) 6 Micayla Westendorf, So, St. Benedict 3-11 1/2 (1.21m) (1.16, 1.21[2])60 | 200 | 400 | 800 | MILE | 3000 | 60H | 4X200 | LJ | TJ SP | WT | HJ | PV | Top
Pole Vault 1 London Stelton, Fr, St. Benedict 9-5 1/4 (2.88m) (2.13, 2.43, 2.58, 2.73, 2.88[2]) 2 Piper Murray, So, St. Benedict 7-11 1/2 (2.43m) (2.13, 2.43) 2 Allison Bratberg, Jr, St. Benedict 7-11 1/2 (2.43m) (2.13, 2.43) Mary Cherne, So, St. Benedict DNC
Return to home page.