Alumni 24 Hour Run

Carleton College, Northfield

June 17-18, 2014

Thunderstorms rolled in with 7 hours lef
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME    LAPS

    1    1 M40  Sean Faulk, 41, Bloomington, MN          22:21:25    377 legs
              Splits: 2:07, 2:02, 2:05, 2:13, 2:13, 2:13, 2:18, 2:20, 2:18, 
              3:26, 3:25, 2:12, 2:13, 2:09, 2:08, 2:09, 2:11, 2:58, 3:36, 4:56, 
              2:15, 2:14, 2:18, 2:15, 2:10, 2:09, 2:13, 2:15, 2:13, 2:11, 2:07, 
              2:11, 3:00, 3:42, 3:34, 2:13, 2:12, 2:09, 2:13, 2:12, 2:11, 2:13, 
              2:13, 2:12, 6:27, 3:44, 3:06, 2:13, 2:09, 2:12, 2:13, 2:14, 2:17, 
              2:16, 2:19, 2:13, 3:57, 3:43, 3:30, 2:15, 2:13, 2:15, 2:12, 2:16, 
              2:13, 2:15, 2:13, 2:07, 4:56, 3:38, 3:30, 2:19, 2:17, 2:16, 2:14, 
              2:15, 2:12, 2:19, 2:23, 2:15, 3:23, 3:36, 3:36, 2:13, 2:18, 2:21, 
              2:19, 2:23, 5:04, 2:39, 2:19, 2:50, 2:17, 2:18, 6:17, 3:20, 2:17, 
              2:12, 2:08, 2:11, 2:13, 2:12, 2:10, 2:08, 2:09, 2:10, 2:13, 2:14, 
              2:14, 2:17, 6:58, 3:15, 2:26, 2:14, 2:14, 2:19, 2:16, 2:18, 2:19, 
              2:17, 2:20, 2:24, 5:24, 3:47, 3:14, 2:16, 2:17, 2:15, 2:15, 2:17, 
              2:19, 2:17, 2:20, 2:25, 5:11, 3:38, 2:28, 2:20, 2:17, 2:18, 2:20, 
              2:22, 2:22, 2:26, 2:25, 2:31, 6:13, 3:51, 3:55, 2:28, 3:55, 3:44, 
              5:52, 5:59, 2:24, 2:19, 2:18, 3:54, 2:36, 2:28, 2:31, 2:33, 4:40, 
              3:53, 4:00, 3:44, 2:29, 2:22, 3:52, 2:32, 2:31, 3:48, 2:33, 2:29, 
              2:24, 2:17, 2:17, 3:51, 2:21, 2:22, 3:50, 2:25, 3:05, 4:00, 2:46, 
              2:29, 6:54, 3:48, 4:05, 4:03, 3:31, 3:28, 2:25, 2:19, 3:43, 2:13, 
              2:14, 3:54, 2:18, 2:13, 2:13, 3:35, 2:33, 2:16, 2:13, 2:10, 3:48, 
              2:17, 2:10, 2:10, 3:47, 2:20, 3:43, 4:00, 3:56, 2:45, 2:16, 3:43, 
              2:14, 2:26, 4:10, 3:48, 3:49, 4:02, 3:42, 2:26, 2:17, 3:42, 2:15, 
              2:15, 3:50, 2:17, 2:15, 6:05, 3:38, 3:38, 2:19, 2:17, 3:58, 2:19, 
              2:20, 3:56, 2:26, 2:29, 2:24, 4:19, 3:59, 4:29, 4:03, 3:47, 3:41, 
              3:54, 2:51, 2:28, 3:47, 2:39, 2:37, 3:41, 2:38, 2:28, 3:46, 2:25, 
              2:21, 4:17, 3:52, 3:39, 3:26, 2:33, 2:29, 4:32, 2:33, 2:20, 2:18, 
              2:21, 3:54, 3:46, 2:49, 3:12, 4:00, 3:58, 3:26, 3:29, 2:33, 2:47, 
              8:44, 4:04, 3:41, 2:24, 2:24, 2:39, 2:38, 4:01, 2:50, 2:45, 4:23, 
              3:56, 4:11, 3:51, 3:22, 2:56, 2:46, 2:49, 2:45, 4:17, 5:12, 4:11, 
              4:07, 4:05, 2:42, 2:51, 2:44, 2:31, 4:15, 3:59, 4:24, 2:57, 2:41, 
              2:47, 2:36, 2:51, 2:55, 7:08, 4:39, 3:52, 3:01, 4:20, 5:23, 4:07, 
              3:00, 3:56, 2:49, 3:54, 2:48, 2:45, 2:56, 4:13, 4:01, 4:05, 3:03, 
              3:31, 3:49, 3:45, 3:55, 1:25:19, 4:01, 3:56, 3:54, 3:54, 3:57, 
              4:01, 6:00, 4:12, 3:57, 4:10, 1:27:31, 4:33, 4:38, 4:34, 4:36, 
              4:24, 4:17, 4:21, 4:20, 4:19, 3:56, 4:06, 3:54, 3:50, 3:53, 4:01, 
              4:02, 4:23, 3:52, 3:43, 3:40, 3:43, 3:56
    2    2 M40  Randy Niemiec, 43, Minneapolis, MN       23:56:39    297 legs
              Splits: 1:52, 2:01, 2:11, 3:41, 3:40, 3:40, 3:41, 3:46, 2:01, 
              2:03, 2:04, 2:04, 4:14, 3:41, 3:48, 3:44, 3:49, 3:53, 2:08, 2:14, 
              2:10, 2:09, 4:09, 3:58, 3:57, 4:22, 3:55, 1:59, 2:03, 2:05, 2:04, 
              4:02, 3:46, 3:45, 3:52, 3:56, 3:58, 6:18, 1:59, 2:01, 2:03, 2:04, 
              4:20, 3:51, 4:17, 3:53, 3:54, 4:03, 2:03, 2:07, 3:52, 3:52, 3:53, 
              3:52, 3:59, 2:02, 2:04, 2:05, 2:03, 4:01, 3:57, 3:59, 4:02, 4:15, 
              2:02, 2:03, 2:01, 2:03, 4:25, 3:55, 3:57, 4:23, 3:56, 4:03, 2:10, 
              2:03, 2:02, 2:03, 3:52, 6:10, 3:51, 3:57, 3:59, 2:15, 2:07, 2:05, 
              2:03, 4:01, 4:03, 4:11, 4:07, 4:03, 2:09, 2:05, 2:04, 2:03, 4:36, 
              4:13, 4:04, 4:02, 4:01, 2:09, 2:05, 2:04, 2:05, 3:59, 4:05, 4:04, 
              3:59, 4:03, 3:55, 2:05, 2:03, 2:03, 2:04, 3:55, 5:09, 4:04, 4:02, 
              4:37, 2:08, 2:04, 2:03, 1:58, 4:06, 4:09, 4:44, 4:05, 4:02, 4:41, 
              2:03, 1:59, 2:00, 4:05, 4:03, 4:04, 4:04, 4:06, 2:10, 2:04, 2:03, 
              2:01, 4:07, 4:07, 4:01, 4:40, 4:52, 2:06, 2:01, 2:01, 4:05, 4:00, 
              4:01, 4:09, 4:15, 2:11, 2:08, 2:04, 2:05, 4:06, 4:04, 4:04, 4:09, 
              4:06, 4:10, 2:11, 2:08, 2:06, 2:04, 4:26, 4:12, 4:03, 4:05, 4:15, 
              2:13, 2:13, 2:09, 2:08, 4:16, 4:12, 5:50, 4:13, 4:20, 2:12, 2:10, 
              2:09, 2:09, 6:12, 4:16, 4:14, 4:21, 2:16, 2:14, 2:15, 2:10, 7:27, 
              4:28, 4:22, 4:24, 2:16, 2:13, 2:10, 2:08, 4:25, 4:21, 4:30, 4:33, 
              4:35, 2:14, 2:13, 2:12, 2:13, 4:20, 4:25, 4:28, 4:24, 4:22, 2:19, 
              2:18, 2:17, 2:11, 4:52, 6:24, 4:44, 4:34, 2:34, 2:19, 2:18, 2:15, 
              4:14, 4:31, 4:24, 5:05, 5:02, 2:24, 2:22, 9:23, 4:20, 4:14, 4:44, 
              2:35, 2:29, 2:28, 2:23, 5:08, 4:28, 4:19, 2:47, 2:33, 2:27, 2:23, 
              4:33, 5:46, 5:31, 4:45, 4:44, 12:33, 4:49, 4:45, 4:51, 4:51, 
              4:36, 4:43, 4:36, 1:08:01, 4:47, 4:15, 4:15, 4:20, 4:53, 4:01, 
              3:58, 4:02, 3:58, 3:53, 3:48, 3:46, 3:54, 1:18:44, 24:02, 4:37, 
              5:14, 4:36, 3:46:10, 5:05, 5:30, 4:48, 4:47, 4:45, 4:34, 4:12, 
              4:15, 4:08, 4:08, 4:08, 4:11, 3:06
    3    3 M40  Sean Foley, 42, Richfield, MN            16:58:23    262 legs
              Splits: 2:08, 2:11, 3:59, 2:11, 2:12, 2:13, 4:30, 2:14, 2:16, 
              2:13, 4:32, 2:16, 2:17, 2:22, 4:42, 2:25, 2:25, 2:18, 4:42, 2:20, 
              2:26, 2:55, 5:24, 2:17, 2:39, 2:17, 4:47, 2:16, 2:18, 5:44, 5:13, 
              2:15, 2:12, 2:13, 4:51, 2:19, 2:19, 3:30, 4:57, 2:16, 2:17, 2:21, 
              5:00, 2:17, 2:17, 4:15, 5:01, 2:19, 2:18, 2:38, 4:55, 2:29, 2:21, 
              2:43, 5:47, 2:16, 2:17, 2:28, 4:42, 2:23, 2:23, 3:10, 5:19, 2:22, 
              2:19, 2:31, 4:38, 2:25, 2:24, 4:46, 5:17, 2:20, 2:23, 10:06, 
              4:34, 5:22, 2:29, 2:16, 4:32, 2:19, 2:21, 5:12, 5:31, 5:05, 4:47, 
              2:25, 2:21, 4:51, 2:27, 2:26, 5:04, 2:36, 2:24, 8:00, 2:32, 2:23, 
              5:08, 2:28, 2:23, 5:22, 2:32, 2:27, 5:23, 2:36, 5:08, 2:45, 5:06, 
              2:37, 5:14, 2:31, 5:06, 2:30, 5:14, 2:37, 5:03, 6:07, 2:37, 5:33, 
              2:26, 2:21, 5:04, 2:29, 2:20, 5:29, 2:31, 2:23, 5:14, 2:28, 2:30, 
              4:52, 2:32, 2:24, 5:27, 2:37, 2:30, 5:40, 2:36, 2:31, 6:06, 2:47, 
              2:53, 5:18, 2:33, 2:38, 5:05, 2:31, 2:49, 5:26, 4:54, 2:50, 5:13, 
              2:54, 5:14, 2:48, 5:13, 2:49, 5:22, 7:51, 5:34, 5:19, 2:50, 5:22, 
              5:13, 15:38, 6:29, 2:26, 4:44, 2:48, 4:51, 2:42, 5:21, 5:02, 
              2:48, 5:05, 2:48, 5:02, 2:35, 2:43, 5:12, 2:57, 5:27, 2:47, 5:24, 
              5:23, 5:22, 5:06, 2:56, 5:23, 5:20, 2:53, 10:28, 5:29, 2:41, 
              5:15, 6:03, 3:10, 5:28, 2:52, 5:42, 3:07, 2:46, 6:42, 2:53, 5:17, 
              2:59, 5:35, 2:41, 5:07, 2:43, 4:48, 2:45, 6:57, 2:39, 5:24, 2:43, 
              4:52, 2:35, 5:34, 2:50, 4:49, 2:41, 5:42, 8:32, 2:52, 5:19, 2:55, 
              5:18, 5:09, 2:49, 4:55, 2:42, 5:19, 2:58, 5:24, 5:29, 10:00, 
              5:22, 2:45, 4:53, 2:45, 5:18, 2:41, 5:03, 2:43, 5:27, 2:42, 4:48, 
              3:49, 5:00, 2:57, 5:15, 3:21, 5:28, 2:46, 4:53, 2:50, 4:57, 2:42, 
              5:01, 3:42, 5:19, 2:37
    4    4 M40  Erik Brooks, 42, Winthrop, WA            22:55:13    251 legs
              Splits: 2:09, 2:10, 1:56, 2:13, 2:12, 2:14, 2:19, 2:18, 2:19, 
              2:07, 2:40, 4:20, 2:14, 2:09, 2:08, 2:09, 4:41, 2:25, 2:24, 2:18, 
              4:42, 2:31, 2:16, 2:25, 2:11, 2:47, 4:03, 2:16, 4:00, 2:07, 2:03, 
              2:19, 2:10, 2:04, 1:58, 2:01, 4:24, 2:09, 2:18, 2:02, 2:07, 2:02, 
              2:12, 3:53, 3:56, 1:57, 2:20, 2:07, 1:58, 2:02, 2:33, 4:50, 3:15, 
              1:59, 1:59, 2:02, 2:03, 2:06, 2:11, 2:39, 4:55, 8:34, 4:09, 2:19, 
              2:01, 2:04, 2:09, 2:08, 2:09, 5:40, 3:11, 2:03, 2:04, 2:08, 2:22, 
              2:22, 2:36, 4:36, 2:43, 2:01, 2:03, 2:06, 2:25, 4:51, 2:20, 1:59, 
              7:45, 3:05, 1:56, 1:58, 2:01, 5:09, 2:01, 1:54, 1:59, 4:18, 5:36, 
              1:55, 1:57, 3:30, 4:36, 2:12, 1:57, 2:02, 2:12, 2:18, 2:33, 12:41, 
              3:07, 2:05, 2:07, 3:56, 2:08, 2:14, 2:44, 4:20, 2:57, 2:04, 2:17, 
              5:04, 2:57, 2:04, 2:31, 8:18, 4:01, 2:09, 2:03, 3:58, 2:04, 2:04, 
              2:09, 4:44, 4:07, 4:11, 4:12, 2:05, 1:54, 1:58, 3:46, 2:11, 2:02, 
              2:04, 4:24, 9:34, 2:12, 1:58, 2:04, 4:31, 4:32, 2:30, 2:16, 4:27, 
              4:20, 2:15, 2:08, 4:33, 4:23, 2:30, 2:22, 5:15, 4:08, 2:43, 2:19, 
              12:01, 4:50, 2:45, 2:40, 2:38, 2:43, 4:52, 4:20, 4:13, 4:08, 
              4:12, 2:26, 2:12, 2:41, 4:48, 15:51, 4:14, 2:31, 2:17, 2:14, 
              2:11, 2:16, 4:43, 4:31, 4:34, 2:25, 2:18, 2:28, 4:29, 4:19, 2:26, 
              2:20, 3:04, 4:36, 3:05, 28:43, 4:45, 4:32, 4:39, 4:37, 4:23, 
              4:26, 11:11, 4:18, 4:07, 4:14, 4:59, 4:17, 5:52, 4:16, 4:09, 
              12:41, 4:21, 3:46, 3:50, 6:00, 4:02, 4:20, 9:12, 4:09, 4:21, 
              4:26, 5:32, 4:22, 4:10, 4:26, 5:26, 9:26, 5:06, 6:06, 5:18, 6:33, 
              5:33, 5:17, 23:11, 4:51, 4:45, 4:56, 1:04:07, 5:04, 5:29, 4:43, 
              4:46, 4:52, 5:01, 6:20:50, 5:26, 5:18

Return to home page.